|
|
View Full Version : Two videos of my STI swapped, VF22 turboed ECUTEK tuned RS.
powerlabs 12-23-2006, 11:45 AM The Swap Video (http://videos.streetfire.net/video/cf15a94e-113b-43e3-9707-988d00330593.htm), thanks to my friend Kelly, who owns the 2.5 RS-T I'm racing in the end.
20 - 110MPH speedometer shot (http://videos.streetfire.net/video/d163c849-873f-472f-b611-989e01789720.htm) closed road of course. I'm having to shift very very slowly and carefully there because my clutch was acting up, but you can still see the needle rev off the tach :devil:
jigga 12-23-2006, 12:02 PM yes... video is always a good thing...
watching now :)
Edit: how much power is the car making? seems to get through the gears pretty quickly...
powerlabs 12-23-2006, 12:17 PM It is making roughly 320AWHP 309AWTQ on a Dynojet (stock STI reads 240whp).
And it weights 2840lbs with fuel in the tank :D
jays05 12-23-2006, 12:24 PM Pulls hard!
sumfoo1 12-23-2006, 12:57 PM NICE how hard was doing the harness... i'm thinking about doing this in the near future
japslapr 12-23-2006, 01:11 PM It is making roughly 320AWHP 309AWTQ on a Dynojet (stock STI reads 240whp).
And it weights 2840lbs with fuel in the tank :D
This swap is under rated. I secretly hope catastrophic body damage on my wagon with an untouched drivetrain. I'd love to do such a swap. I've had the opportunity to be in a 458awhp (Mustang dyno) RS and it was INSANE.
More like 20-102/103, but eh, it's definitley fast! Good job bro, running a 2.5 block or a 2.0 block?
WagonGGA 12-24-2006, 02:10 AM Wow that car seems so free revving, I love it. I am going to get a RS and do a similar swap.
powerlabs 12-24-2006, 08:40 AM More like 20-102/103, but eh, it's definitley fast! Good job bro, running a 2.5 block or a 2.0 block?
Its a
JDM STI Version 8 motor (2L) bored 0.020 over with Wiseco Pistons and Calico race bearings
JDM WRX Version5 Type RA heads with a 3 angle valve job
9:1 compression, running 20pounds of boost, redline at 8100RPM, tuned for 93 octane.
west_minist 12-24-2006, 09:13 AM It free revs like that because of the high compression.
Powerlab, what timing are you running at max torque? 4-8degrees?
Nice job.
How much more power can you get with such high compression?
BAMA RS 12-24-2006, 09:55 AM Damn nice! What tranny are you running?
powerlabs 12-24-2006, 11:08 AM It free revs like that because of the high compression.
Powerlab, what timing are you running at max torque? 4-8degrees?
Nice job.
How much more power can you get with such high compression?
It is a light car with a lightweight flywheel; I think that helps a lot :D
Its making 320HP at the wheels right now, which, on a VF22 running pump gas, is excellent. Everything on the car is ported and polished though. The goal is to make 360 - 380 at the wheels, on pump, with a 20G, FPGreen, SZ49, or equivalent.
The car runs between 31 and 33 degrees of ignition timing at wide open throttle, full boost in the 5000 - 7000RPM range. :eek:
Re: Gears: I am running the stock 2.5RS transmission.
west_minist 12-24-2006, 11:25 AM Can you post or send me a log of a pull?
At max torque the timing will be low.
Nice stats. The VF22 really working. Add 2.2 and sweet results. You must do a driving vid with a another subaru. Pleaaaaasssssssssssssssssseeeeeeee
west_minist 12-24-2006, 11:26 AM He is one talented person - ased on the web site.
JDM STI Version 8 motor (2L) stroked 0.020 over with Wiseco Pistons and Calico race bearings
you mean bored .02 over right?
Dr_Holmes 12-24-2006, 12:44 PM Loving the car. That thing pulls hard! It almost seems like your VF22 pulls as hard as my 20g in my gc. It's suprising you are still running the stock trans; especially because you run the car hard. If you ever bring that thing back down to Chicago you gotta let me know. I really want to see it in person.
fullerton 12-24-2006, 12:50 PM you mean bored .02 over right?
.02 == 0.020
He said it was stroked .020 over....
powerlabs 12-24-2006, 06:18 PM Can you post or send me a log of a pull?
At max torque the timing will be low.
Nice stats. The VF22 really working. Add 2.2 and sweet results. You must do a driving vid with a another subaru. Pleaaaaasssssssssssssssssseeeeeeee
Here is a quick pull through the gears:
Time Coolant Temperature (°F) Air/Fuel Correction #1 (%) Manifold Absolute Pressure (psig) Engine Speed (RPM) Vehicle Speed (mph) Ignition Timing (°) Intake Air Temperature (°F) Throttle Opening Angle (%) Front O2 Sensor #1 (Volts) Battery Voltage (Volts) Air Flow Sensor Voltage (Volts) Throttle Sensor Voltage (Volts) Fuel Injection #1 Duty (%) Knock Correction (°) Atmospheric Pressure (psig) Manifold Relative Pressure (psig) Primary Wastegate Duty Cycle (%) CPC Valve Duty Ratio (%) Idle Speed Control Valve Step (Steps) Alternator Duty (%) 99/00MY Engine Load () 99/00MY Advance Multiplier () Knock Signal 1
3468 199 17.2 5.2 741 0 12 61 0 0.795 13.8 1.18 0.42 1.11 0 14.1 -8.7 0 0 16 0 4.1 9 0
3828 199 16.4 5.4 765 0 12 61 0 0.76 13.8 1.2 0.42 1.14 0 14.1 -8.7 0 0 16 0 4 9 0
4187 199 16.4 5.4 733 0 10 61 0 0.765 13.8 1.2 0.42 1.09 0 14.1 -8.7 0 0 16 0 4.3 9 0
4562 199 15.6 5.4 727 0 10 61 0 0.76 13.8 1.22 0.42 1.09 0 14.1 -8.6 0 0 16 0 4.2 9 0
4922 199 15.6 5.5 751 0 12 61 0.4 0.785 13.8 1.22 0.42 1.12 0 14.1 -8.6 0 0 16 0 4.3 9 0
5281 199 14.8 7.7 980 0 25 61 5.5 0.775 13.8 1.66 0.62 2.93 0 14.1 -6.4 0 27.5 35 0 10.3 9 0
5640 199 14.1 7.7 2175 0 37 59 6.7 0.87 13.8 1.78 0.68 5.57 0 14.1 -6.4 0 56.5 37 0 8.3 9 0
6000 199 12.5 6.5 1733 0 35 61 6.7 0.875 13.8 1.78 0.68 4.44 0 14.1 -7.4 0 43.5 37 0 8.8 9 0
6359 199 10.9 8.6 1191 0 30 61 7.1 0.83 13.8 1.76 0.68 3.81 0 14.1 -5.1 0 49 38 0 12 9 0
6718 199 10.2 10.4 983 3 27 61 7.1 0.835 13.8 1.64 0.68 3.35 0 14.1 -3.5 0 56.5 38 0 13.3 9 0
7078 199 7.8 10.7 1195 4 31 61 7.1 0.83 13.8 1.72 0.68 3.82 0 14.1 -3.3 0 63.9 38 0 12.6 9 0
7437 199 5.5 9.6 1471 5 34 61 7.1 0.825 13.8 1.78 0.68 4.08 0 14.1 -4.5 0 58.8 38 0 11.2 9 0
7812 199 2.3 8.7 1644 8 36 61 7.1 0.83 13.8 1.82 0.68 4.56 0 14.1 -5.4 0 60 47 0 10.6 9 0
8187 199 -0.8 8.3 1878 9 36 61 7.1 0.845 13.8 1.88 0.7 4.81 0 14.1 -5.8 0 62.4 51 0 10 9 0
8547 199 -3.9 7.8 2054 10 37 61 7.5 0.825 13.8 1.9 0.7 4.82 0 14.1 -6.2 0 63.9 54 0 9.7 9 0
8906 199 -7 7.7 2221 10 39 61 7.5 0.755 13.8 1.92 0.7 4.74 0 14.1 -6.4 0 63.9 59 0 9.1 9 0
9265 199 -10.2 7.4 2384 11 41 61 7.5 0.54 13.8 1.98 0.7 5.09 0 14.1 -6.7 0 63.9 64 0 8.8 9 0
9625 199 -2.3 7.4 2539 13 39 61 9 0.445 13.8 2.02 0.74 5.96 0 14.1 -6.7 0 69.8 72 0 9.3 9 0
9984 199 -5.5 7.5 2678 14 39 61 9.4 0.75 13.8 2.1 0.76 6.28 0 14.1 -6.5 0 72.2 79 0 9.4 9 0
10343 199 0.8 7.3 2827 13 41 61 9 0.075 13.8 2.14 0.76 6.63 0 14.1 -6.8 3.1 72.5 85 0 9.2 9 0
10703 199 -4.7 7.3 2959 15 41 59 9 0.785 13.8 2.14 0.76 6.94 0 14.1 -6.8 12.5 73.7 93 0 9.1 9 0
11062 199 -8.6 6.2 3048 15 41 61 5.5 0.815 13.8 1.9 0.62 5.2 0 14.1 -8.1 22 56.5 90 0 6.5 9 0
11422 199 -7 5.2 3051 15 41 61 5.5 0.03 13.8 1.86 0.62 5.21 0 14.1 -8.9 31.4 50.2 90 0 6.1 9 0
11781 198 -1.6 5.2 3084 15 41 61 6.7 0.085 13.8 1.98 0.68 5.92 0 14.1 -8.9 40.8 54.5 95 0 6.7 9 0
12156 198 0 13.6 3434 16 35 52 87.1 0.86 13.8 3.18 3.76 18.31 0 14.1 0.3 50.2 99.2 120 0 22.9 9 0
12515 198 0 15.4 4162 18 40 43 100 0.82 13.8 3.62 4.2 31.96 0 14.2 2.9 59.6 99.2 132 0 31.3 9 0
12875 196 0 25 5460 23 34 43 100 0.875 13.6 4.34 4.2 74.54 0 14.2 12.2 66.7 99.2 148 0 49.5 9 0
13234 196 0 28.6 6839 29 34 43 100 0.885 13.5 4.52 4.2 90.46 0 14.2 14.4 76.1 99.2 149 0 45.3 9 0
13593 196 0 26 7332 35 39 61 0.4 0.885 13.5 1.04 0.42 3.13 0 14.2 5.1 69 0 146 0 4.3 9 0
13953 194 0 4.2 6250 36 32 79 0 0 13.8 1.58 0.42 2.67 0 14.2 -10.3 0 0 136 0 1.9 9 0
14312 194 0 16.3 4473 39 39 52 100 0.815 13.7 3.78 4.2 39.13 0 14.2 3.6 50.2 100 135 0 31.7 9 0
14672 192 0 27.1 5305 40 34 43 100 0.88 13.6 4.3 4.2 80.35 0 14.2 13.9 59.6 100 144 0 50.5 9 0
15031 192 0 30.2 5760 44 34 43 100 0.895 13.6 4.44 4.2 89.71 0 14.2 16 69 100 149 0 51 9 0
15390 192 0 29.6 6318 49 33 43 100 0.9 13.5 4.5 4.2 93 0 14.2 15.4 75.3 100 149 0 48.6 9 0
15750 192 0 29 6856 53 34 43 100 0.89 13.6 4.52 4.2 90.68 0 14.2 14.5 76.5 100 149 0 45.4 9 0
16109 192 0 28.9 7274 58 35 43 100 0.885 13.5 4.56 4.2 88.45 0 14.2 14.8 76.5 100 149 0 42.6 9 0
16468 190 0 28.6 7700 61 38 43 100 0.875 13.6 4.54 4.2 88.7 0 14.2 14.8 76.5 100 149 0 40.3 9 0
16828 190 0 8.3 7545 64 32 79 0 0.755 13.8 1.24 0.42 3.22 0 14.2 -5.9 0 0 136 0 0.3 9 0
17187 190 0 3.9 6303 65 44 79 27.5 0 13.8 3.36 1.58 21.51 0 14.2 -10.3 43.9 74.1 149 0 13.3 9 0
17547 190 0 21.8 5503 64 19 48 100 0.88 13.6 4.26 4.2 76.3 0 14.2 9.6 53.3 99.2 148 0 46.3 9 0
17906 190 0 29.9 5738 68 35 43 100 0.9 13.5 4.4 4.2 86.92 0 14.2 15.7 62.7 99.2 149 0 50.3 9 0
18265 190 0 30.3 5971 69 34 43 100 0.895 13.5 4.42 4.2 91.72 0 14.2 16.3 72.2 99.2 149 0 50.3 9 0
18625 190 0 30.2 6214 73 32 43 100 0.905 13.6 4.48 4.2 92.79 0 14.2 16 72.2 99.2 149 0 49.6 9 0
18984 189 0 29.7 6477 76 33 46 100 0.9 13.6 4.52 4.2 92.57 0 14.2 15.5 76.5 99.2 149 0 47.8 9 0
19343 189 0 29.5 6760 79 31 48 100 0.895 13.6 4.52 4.2 92.3 0 14.2 15.2 76.5 100 149 0 46.3 9 0
19703 189 0 29.5 6919 80 33 50 100 0.89 13.5 4.56 4.2 91.51 0 14.2 14.9 76.5 100 149 0 45.1 9 0
20062 189 0 29.3 7143 84 32 52 100 0.89 13.6 4.56 4.2 89.9 0 14.2 15.1 76.5 100 149 0 43.6 9 0
20422 189 0 29.2 7324 86 33 52 100 0.88 13.6 4.54 4.2 89.06 0 14.2 15.1 76.5 100 149 0 42.5 9 0
20781 189 0 28.9 7470 89 34 54 100 0.88 13.5 4.54 4.2 89.24 0 14.2 14.7 76.5 100 149 0 41.5 9 0
21140 189 0 14.8 7637 91 32 79 0.4 0.875 13.8 1.12 0.42 3.26 0 14.2 0.6 69 0 136 0 0.6 9 0
21500 189 7.8 8 6314 90 39 72 77.6 0 13.8 4 3.4 55.22 0 14.2 -2 47.1 100 149 0 29.4 9 0
21859 189 0 26.8 5756 91 32 54 100 0.885 13.6 4.38 4.2 85.95 0 14.2 13.8 56.5 100 149 0 49.4 9 0
22218 189 0 30.3 5946 94 31 50 100 0.895 13.6 4.44 4.2 91.33 0 14.2 16.4 65.9 100 149 0 50.4 9 0
22578 189 0 30.9 5986 94 31 50 100 0.91 13.6 4.48 4.2 91.94 0 14.2 16.7 72.2 100 149 0 50.8 9 0
22937 189 0 31.1 6201 98 29 52 100 0.905 13.6 4.48 4.2 93.93 0 14.2 16.8 72.2 100 149 0 50.2 9 0
23297 189 0 30.9 6281 99 28 54 100 0.9 13.6 4.52 4.2 93.8 0 14.2 16.5 76.5 100 149 0 49.3 9 0
23656 189 0 30.8 6421 101 29 54 100 0.9 13.6 4.5 4.2 93.15 0 14.2 16.4 76.5 100 149 0 48.3 9 0
24015 189 0 30.6 6471 103 28 55 100 0.9 13.6 4.5 4.2 92.49 0 14.2 16.3 76.5 100 149 0 47.8 9 0
24375 187 0 30.3 6532 105 27 55 100 0.9 13.6 4.52 4.2 90.58 0 14.2 16.3 76.5 100 149 0 46.9 9 0
24734 187 0 29.9 6696 106 28 55 100 0.9 13.6 4.5 4.2 91.43 0 14.2 15.7 76.5 100 149 0 46.2 9 0
25093 187 0 29.7 6785 108 29 57 100 0.9 13.7 4.52 4.2 89.75 0 14.2 15.4 76.5 100 149 0 45.4 9 0
25453 187 0 29.6 6938 110 29 57 99.2 0.89 13.6 4.58 4.1 90.29 0 14.2 15.5 76.5 100 149 0 44.9 9 0
25828 187 0 16.7 7036 111 32 79 0.4 0.86 13.8 1.14 0.42 3 0 14.2 -2.5 0 0 136 0 0.7 9 0
Assassin4457 12-24-2006, 07:22 PM wow stock RS tranny. I wonder how long it'll last you. I would be banking money for a gearset if I were you. The gears fly by so fast because they're designed for N/A power. That thing will be in 5th in no time, especially if you shift faster than in the video (when you fix ur clutch or break it in or whatever) ....but then ur really pushing the limits of the rs tranny if you ask me.
powerlabs 12-24-2006, 07:59 PM wow stock RS tranny. I wonder how long it'll last you. I would be banking money for a gearset if I were you. The gears fly by so fast because they're designed for N/A power. That thing will be in 5th in no time, especially if you shift faster than in the video (when you fix ur clutch or break it in or whatever) ....but then ur really pushing the limits of the rs tranny if you ask me.
Its lasted 24000 miles, including:
0 - 100KM/H in 4.07 seconds
1/4 mile in 12.6 @ 113
Both of these with the old motor (smaller turbo), snow tires, full tank of gas and a passenger (no passenger for the 0 - 100km/h run).
But yeah, RA gears are in my future :)
AlucardR 12-24-2006, 08:12 PM VF-22 eh? I'm going with a 39 myself, just because it'll make better power than the stocker, for cheap. I already have the RA gears in the tranny, got those in at the swap to prepare for later upgrades. The stock rs trans is definetly stronger than I thought it would be. Rfoy, who I think uses this forum, definetly does on rs25.com, has a VF-30 ewg setup on an ej205 swap, basic supporting mods with the stock trans and ran a best of 12.2 recently.
powerlabs 12-24-2006, 08:34 PM VF-22 eh? I'm going with a 39 myself, just because it'll make better power than the stocker, for cheap. I already have the RA gears in the tranny, got those in at the swap to prepare for later upgrades. The stock rs trans is definetly stronger than I thought it would be. Rfoy, who I think uses this forum, definetly does on rs25.com, has a VF-30 ewg setup on an ej205 swap, basic supporting mods with the stock trans and ran a best of 12.2 recently.
I paid $360 for my VF22 shipped from Japan. Shipping took 5 weeks, but for the money, it can't be beat.
The VF39 should be very comparable.
Force 12-24-2006, 08:43 PM Sick subie dude, left ya a comment on SF a day ago ;)
powerlabs 12-24-2006, 08:45 PM Thanks :)
spooln407 12-25-2006, 05:44 AM Fire? lol
thats awesome man, keep up the good work
west_minist 12-25-2006, 08:55 AM I paid $360 for my VF22 shipped from Japan. Shipping took 5 weeks, but for the money, it can't be beat.
Was that turbo used? $360USD?
powerlabs 12-25-2006, 01:25 PM Was that turbo used? $360USD?
Yes, used of course.
west_minist 12-25-2006, 01:48 PM Ok. i just got my VF28 for my project and no way close to that sweet price :)
powerlabs 12-25-2006, 02:31 PM Ok. i just got my VF28 for my project and no way close to that sweet price :)
Not a bad choice. That's the turbo my car came with before (well, a VF29 actually; basically your VF28 with a titanium turbine). That is the turbo it ran a 4.07s 0 - 100km/h and a 12.6 @ 113mph 1/4 mile (with a passenger :) )
It didn't lag a whole lot less than the VF22 does. Maybe 2900RPM spoolup versus 3100RPM for the 22.
For the record: When you decide to upgrade, get something bigger than the VF22; you will always want more :devil:
west_minist 12-25-2006, 02:56 PM This is for my NA project. Nothing serious.
My web forum is here www.socob.bb
amukaoen 12-25-2006, 03:07 PM At the end of your video that turbo RS that you were filming from had waaaaaaaaaaaaaaaaaaaay less lag then you do in the VF22
bluestonepath 12-25-2006, 03:11 PM I want your car. But seriously, nice car, and nice videos.
powerlabs 12-25-2006, 04:02 PM At the end of your video that turbo RS that you were filming from had waaaaaaaaaaaaaaaaaaaay less lag then you do in the VF22
Not really.
But it does have waaaaaaaaaaay more low end torque... 2.5Litre engine, 10.5:1 compression FTW.
It also made some pretty respectable power at 9PSI; it would walk all over a WRX.
Interesting fact: After the ECUTEK reflash my car made peak torque 580RPMs sooner than before it had been tuned. It would be interesting to do that race again, except that that RS now has a fully built motor and a GT30R turbo :D
amukaoen 12-28-2006, 01:23 AM so if it has waaaaaaaay more low end torque, then doesnt that mean it has way less lag? Im not trying to start anything, cause you're car isnt that laggy to begin with, but his car is definatly has a lot less lag (aka a lot more low end torque) then yours does in the video
IllNastyImpreza 12-28-2006, 02:55 AM your running a JDM motor...can u pass an OBD2 inspection???
sube-trex 12-28-2006, 03:14 AM i think my buddies built B16 is faster....:huh:
oh no here it comes:eek:
poormansporsche 12-28-2006, 04:46 AM No, a 2.5RS NA can take a WRX off the line, a short distance mind you. Short. It has more power in the idle-3500 RPM range and doesn't have to wait for the turbo to spool to get at it. The WRX is just a 2.0liter 8:1 compression engine without the turbo feeding it. A 2.5RS-T is a 2.5liter 10.2:1 compression engine without the turbo feeding it. Off boost the RS-T owns an off boost WRX.
Of course having 20% more engine helps spool the turbo too
cheers
garrett
so if it has waaaaaaaay more low end torque, then doesnt that mean it has way less lag? Im not trying to start anything, cause you're car isnt that laggy to begin with, but his car is definatly has a lot less lag (aka a lot more low end torque) then yours does in the video
poormansporsche 12-28-2006, 04:48 AM I bet my dads old Buick Roadmaster stationwagon is faster than both of these cars. Whats your point?
cheers
garrett
i think my buddies built B16 is faster....:huh:
oh no here it comes:eek:
powerlabs 12-28-2006, 04:57 AM so if it has waaaaaaaay more low end torque, then doesnt that mean it has way less lag? Im not trying to start anything, cause you're car isnt that laggy to begin with, but his car is definatly has a lot less lag (aka a lot more low end torque) then yours does in the video
Erm... So in your mind low end torque = lag? Not quite. Lag = Time it takes for the turbocharger to spool up. A little Jetta 1.8T turbo might make full boost before 2000RPMs, but it will never make any real torque. Does that mean it is laggy?
That RS-T uses a minnam turbo kit. That's a Garret T3 / T4 turbo; it is a lot larger than my VF22. Because it is a bigger turbo, it takes longer to spool up, so it has more lag. However the 2.5 liter engine is both larger and higher compression than my car, so it makes a lot more torque off boost than I do, thus he gets the jump on me.
Get it now?
your running a JDM motor...can u pass an OBD2 inspection???
No, I don't believe I can.
ride5000 12-28-2006, 04:30 PM Here is a quick pull through the gears:
a few comments:
1) for those seeking to make comparisons to later model year ECU logs, it appears the "MY 99/00 engine load" is a factor of 10 larger than the traditional "2*g*rev" load used in wrx (and a factor of 5 larger than the usdm sti load). dividing the logged values by 10 jives with "new age" engine load at idle.
2) there are some oddities wrt ignition timing that concern me. for reference here is the log in a more readable form:
Time map rpm mph ign tps mafv mrp load
3468 5.2 741 0 12 0 1.18 -8.7 4.1
3828 5.4 765 0 12 0 1.2 -8.7 4
4187 5.4 733 0 10 0 1.2 -8.7 4.3
4562 5.4 727 0 10 0 1.22 -8.6 4.2
4922 5.5 751 0 12 0.4 1.22 -8.6 4.3
5281 7.7 980 0 25 5.5 1.66 -6.4 10.3
5640 7.7 2175 0 37 6.7 1.78 -6.4 8.3
6000 6.5 1733 0 35 6.7 1.78 -7.4 8.8
6359 8.6 1191 0 30 7.1 1.76 -5.1 12
6718 10.4 983 3 27 7.1 1.64 -3.5 13.3
7078 10.7 1195 4 31 7.1 1.72 -3.3 12.6
7437 9.6 1471 5 34 7.1 1.78 -4.5 11.2
7812 8.7 1644 8 36 7.1 1.82 -5.4 10.6
8187 8.3 1878 9 36 7.1 1.88 -5.8 10
8547 7.8 2054 10 37 7.5 1.9 -6.2 9.7
8906 7.7 2221 10 39 7.5 1.92 -6.4 9.1
9265 7.4 2384 11 41 7.5 1.98 -6.7 8.8
9625 7.4 2539 13 39 9 2.02 -6.7 9.3
9984 7.5 2678 14 39 9.4 2.1 -6.5 9.4
10343 7.3 2827 13 41 9 2.14 -6.8 9.2
10703 7.3 2959 15 41 9 2.14 -6.8 9.1
11062 6.2 3048 15 41 5.5 1.9 -8.1 6.5
11422 5.2 3051 15 41 5.5 1.86 -8.9 6.1
11781 5.2 3084 15 41 6.7 1.98 -8.9 6.7
12156 13.6 3434 16 35 87.1 3.18 0.3 22.9
12515 15.4 4162 18 40 100 3.62 2.9 31.3
12875 25 5460 23 34 100 4.34 12.2 49.5
13234 28.6 6839 29 34 100 4.52 14.4 45.3
13593 26 7332 35 39 0.4 1.04 5.1 4.3
13953 4.2 6250 36 32 0 1.58 -10.3 1.9
14312 16.3 4473 39 39 100 3.78 3.6 31.7
14672 27.1 5305 40 34 100 4.3 13.9 50.5
15031 30.2 5760 44 34 100 4.44 16 51
15390 29.6 6318 49 33 100 4.5 15.4 48.6
15750 29 6856 53 34 100 4.52 14.5 45.4
16109 28.9 7274 58 35 100 4.56 14.8 42.6
16468 28.6 7700 61 38 100 4.54 14.8 40.3
16828 8.3 7545 64 32 0 1.24 -5.9 0.3
17187 3.9 6303 65 44 27.5 3.36 -10.3 13.3
17547 21.8 5503 64 19 100 4.26 9.6 46.3
17906 29.9 5738 68 35 100 4.4 15.7 50.3
18265 30.3 5971 69 34 100 4.42 16.3 50.3
18625 30.2 6214 73 32 100 4.48 16 49.6
18984 29.7 6477 76 33 100 4.52 15.5 47.8
19343 29.5 6760 79 31 100 4.52 15.2 46.3
19703 29.5 6919 80 33 100 4.56 14.9 45.1
20062 29.3 7143 84 32 100 4.56 15.1 43.6
20422 29.2 7324 86 33 100 4.54 15.1 42.5
20781 28.9 7470 89 34 100 4.54 14.7 41.5
21140 14.8 7637 91 32 0.4 1.12 0.6 0.6
21500 8 6314 90 39 77.6 4 -2 29.4
21859 26.8 5756 91 32 100 4.38 13.8 49.4
22218 30.3 5946 94 31 100 4.44 16.4 50.4
22578 30.9 5986 94 31 100 4.48 16.7 50.8
22937 31.1 6201 98 29 100 4.48 16.8 50.2
23297 30.9 6281 99 28 100 4.52 16.5 49.3
23656 30.8 6421 101 29 100 4.5 16.4 48.3
24015 30.6 6471 103 28 100 4.5 16.3 47.8
24375 30.3 6532 105 27 100 4.52 16.3 46.9
24734 29.9 6696 106 28 100 4.5 15.7 46.2
25093 29.7 6785 108 29 100 4.52 15.4 45.4
25453 29.6 6938 110 29 99.2 4.58 15.5 44.9
25828 16.7 7036 111 32 0.4 1.14 -2.5 0.7
the portions i've highlighted in red show two pulls: one in 3rd and one in 4th. the peak engine load occurs in the 5k5 to 6k region, with a value of a little more than 50. however, in both gears, as engine rpm increases, AND engine load decreases, we see LESS ignition timing applied. :huh: this is contrary to what the majority of tuners (including those at FHI) suggest.
3) what is also shocking to me is the absolute value of advance used. 30-35* at peak torque seems ludicrous. perhaps the chambers are very slow wrt their burn characteristics? i find it very hard to believe that the tune is at all conservative when running on pump gas at 35* advance, 2.5g of air in the chamber, and a 9:1 CR. :eek:
4) judging by the mafv, you're moving some good air for such low boost, which means your breathing mods are paying off.
powerlabs 12-30-2006, 05:39 PM a few comments:
1) for those seeking to make comparisons to later model year ECU logs, it appears the "MY 99/00 engine load" is a factor of 10 larger than the traditional "2*g*rev" load used in wrx (and a factor of 5 larger than the usdm sti load). dividing the logged values by 10 jives with "new age" engine load at idle.
2) there are some oddities wrt ignition timing that concern me.
the portions i've highlighted in red show two pulls: one in 3rd and one in 4th. the peak engine load occurs in the 5k5 to 6k region, with a value of a little more than 50. however, in both gears, as engine rpm increases, AND engine load decreases, we see LESS ignition timing applied. :huh: this is contrary to what the majority of tuners (including those at FHI) suggest.
3) what is also shocking to me is the absolute value of advance used. 30-35* at peak torque seems ludicrous. perhaps the chambers are very slow wrt their burn characteristics? i find it very hard to believe that the tune is at all conservative when running on pump gas at 35* advance, 2.5g of air in the chamber, and a 9:1 CR. :eek:
4) judging by the mafv, you're moving some good air for such low boost, which means your breathing mods are paying off.
Thank you for your very informative read on my log! Yeah, everything on the car is ported and polished. However according to my Greddy electronic boost gauge I am seeing a lot more boost than the logs suggest. Target boost is 19.5PSI and I will frequently hit 20, specially on higher gears. Flooring it in 5th will have the gauge at 22PSI for a 1000RPMs or so, before it trails off towards maybe 15 - 17 at redline.
Not sure what is up with the ignition timing advance... I agree the numbers a very high though.. Remember this is the exact tune that caused my piston number 1 to MELT, although I haven't had any issues with the car since, and it appears to be very stable now.
bezerk 12-30-2006, 06:25 PM Very nice power in that beast!
MyFirstDeuce 12-31-2006, 12:01 AM powerlabs what clutch are you running to hold that power?
BrigadoonB 12-31-2006, 12:15 AM nice video...love to see and hear the rev pass 7K!!!
moforose3.0 12-31-2006, 01:22 AM nice vid, into it
powerlabs 12-31-2006, 09:12 AM powerlabs what clutch are you running to hold that power?
I am using a Spec Stage 3+ with an ACT 12.5lbs flywheel.
Previously tried:
Exedy organic (not a chance)
ACT Organic (clutch slip in every gear from a roll)
Spec Stage 2+ (started slipping in 5th and then went downhill from there)
Spec Stage 3 (held the power, but was awful on the street).
MyFirstDeuce 12-31-2006, 01:41 PM sweet. . exactly what i run! Now I feel a little more at ease opening her up once the clutch is broken in.
Honest Bob 12-31-2006, 02:07 PM Sweet car man! Love the videos. Makes me wanna sell the wagon and swap an sti engine in an RS.
powerlabs 12-31-2006, 02:25 PM sweet. . exactly what i run! Now I feel a little more at ease opening her up once the clutch is broken in.
Spec 3+ is rated at 560foot pounds of torque :devil:
|