warpspeedwrx
03-11-2007, 09:01 PM
this is a txs stage 4 car with vf30 and pinks and all the usuals. Its been running crappy for a while now and i finally got to log it today. this is a 2nd gear pull. boost is tuned down. seems like anything above 12 psi it would knock. any inputs or advice appreciated thanks
2025 -12.4 1.5 1 00 00 23.2 +20.6 26.9 ECU. +0.0 ECU. 1.5
2108 -11.4 2.0 8 00 00 23.2 +25.3 6.7 ECU. +0.0 ECU. 1.9
2095 -9.8 2.1 11 00 00 14.5 +19.5 8.3 ECU. +0.0 ECU. 2.0
2108 -7.9 2.1 11 00 00 14.8 +38.5 7.0 ECU. +0.0 ECU. 2.0
2143 -6.1 2.2 11 00 00 14.5 +38.6 8.1 ECU. +0.0 ECU. 2.0
2184 -4.9 2.2 11 00 00 14.1 +38.5 8.6 ECU. +0.0 ECU. 2.0
2232 -4.5 2.2 14 00 00 13.8 +38.6 93.7 ECU. +0.0 ECU. 2.2
2279 -3.6 2.4 22 00 00 rich +36.4 9.4 ECU. +0.0 ECU. 2.2
2382 -3.0 2.4 22 00 00 14.7 +36.7 9.9 ECU. +0.0 ECU. 2.2
2478 -2.2 2.5 47 10 00 14.6 +36.4 12.6 +29.2 +0.0 ECU. 2.4
2519 -1.2 2.6 102 10 00 12.9 +34.9 12.7 +29.0 +0.0 ECU. 2.4
2653 -0.6 2.7 103 10 00 14.7 +33.9 13.5 +29.0 +0.0 ECU. 2.4
2745 +0.0 2.7 102 10 00 14.0 +33.4 15.0 +29.0 +0.1 ECU. 2.5
2836 +0.6 2.8 103 10 00 14.4 +33.2 16.7 +28.2 +0.3 ECU. 2.5
2960 +1.1 2.8 103 10 00 14.1 +32.9 17.5 +27.4 +0.5 ECU. 2.7
3083 +1.5 2.9 102 10 00 13.6 +32.3 19.3 +27.0 +0.6 ECU. 2.7
3239 +2.1 3.0 102 20 00 13.1 +31.5 21.8 +26.0 +0.6 ECU. 2.8
3384 +2.5 3.0 103 20 00 12.9 +31.8 23.1 +26.0 +0.6 ECU. 2.9
3465 +3.3 3.2 102 20 00 12.2 +31.6 26.8 +26.0 +0.6 ECU. 2.9
3654 +4.1 3.2 102 30 00 rich +31.2 30.7 +24.0 +0.3 ECU. 2.9
3800 +4.9 3.4 102 30 00 rich +30.7 35.4 +23.8 -0.1 ECU. 3.0
3977 +5.9 3.4 102 40 00 rich +29.5 38.1 +23.1 +0.1 ECU. 3.1
4156 +7.6 3.7 102 50 00 rich +25.3 46.6 +20.0 +0.5 ECU. 3.3
4385 +9.0 3.8 102 50 00 rich +20.7 51.3 +19.5 +0.9 ECU. 3.6
4623 +10.6 3.8 102 60 00 rich +19.3 57.2 +19.3 +0.7 ECU. 3.6
4782 +12.1 3.9 102 70 00 rich +21.5 63.1 +19.4 +0.0 ECU. 3.6
5042 +13.1 3.9 102 70 00 rich +24.4 63.8 +21.0 -0.8 ECU. 3.6
5307 +14.1 4.0 102 70 00 rich +26.1 69.4 +21.0 -1.1 ECU. 3.6
5464 +14.3 4.1 101 70 00 rich +25.6 69.6 +21.0 -1.0 ECU. 3.7
5817 +13.9 4.1 102 70 00 rich +25.7 73.1 +21.9 -0.9 ECU. 3.8
5973 +13.5 4.2 101 60 00 rich +26.0 80.1 +19.0 -0.4 ECU. 3.8
6038 +12.9 4.2 102 60 11 rich +22.0 78.4 +11.9 -0.4 ECU. 3.8
6313 +12.7 4.3 102 60 11 rich +31.8 83.3 +14.0 -0.4 ECU. 3.9
6459 +12.5 4.2 102 60 00 rich +33.2 83.3 +14.0 -0.4 ECU. 3.8
6195 +10.2 2.0 0 00 00 rich +10.7 7.4 +20.0 -1.0 ECU. 1.6
6027 +4.1 2.0 0 00 00 rich +11.0 8.9 +20.0 -1.0 ECU. 1.9
5668 -1.8 2.0 0 00 00 rich +10.7 8.5 +20.0 -1.0 ECU. 1.9
5291 -7.7 2.1 1 00 00 rich +19.1 9.9 ECU. -1.0 ECU. 2.0
4462 -11.2 2.0 0 00 00 rich +35.9 8.2 ECU. -0.4 ECU. 1.9
4559 -11.2 2.0 0 00 00 12.5 +23.7 5.7 ECU. -0.6 ECU. 1.8
4578 -11.4 1.9 0 00 00 12.8 +12.8 5.6 ECU. -0.6 ECU. 1.7
[1;24r[0m
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count AFR Ign#1 Inj#1 Ign Fuel Boost MAF
psia V %
2025 -12.4 1.5 1 00 00 23.2 +20.6 26.9 ECU. +0.0 ECU. 1.5
2108 -11.4 2.0 8 00 00 23.2 +25.3 6.7 ECU. +0.0 ECU. 1.9
2095 -9.8 2.1 11 00 00 14.5 +19.5 8.3 ECU. +0.0 ECU. 2.0
2108 -7.9 2.1 11 00 00 14.8 +38.5 7.0 ECU. +0.0 ECU. 2.0
2143 -6.1 2.2 11 00 00 14.5 +38.6 8.1 ECU. +0.0 ECU. 2.0
2184 -4.9 2.2 11 00 00 14.1 +38.5 8.6 ECU. +0.0 ECU. 2.0
2232 -4.5 2.2 14 00 00 13.8 +38.6 93.7 ECU. +0.0 ECU. 2.2
2279 -3.6 2.4 22 00 00 rich +36.4 9.4 ECU. +0.0 ECU. 2.2
2382 -3.0 2.4 22 00 00 14.7 +36.7 9.9 ECU. +0.0 ECU. 2.2
2478 -2.2 2.5 47 10 00 14.6 +36.4 12.6 +29.2 +0.0 ECU. 2.4
2519 -1.2 2.6 102 10 00 12.9 +34.9 12.7 +29.0 +0.0 ECU. 2.4
2653 -0.6 2.7 103 10 00 14.7 +33.9 13.5 +29.0 +0.0 ECU. 2.4
2745 +0.0 2.7 102 10 00 14.0 +33.4 15.0 +29.0 +0.1 ECU. 2.5
2836 +0.6 2.8 103 10 00 14.4 +33.2 16.7 +28.2 +0.3 ECU. 2.5
2960 +1.1 2.8 103 10 00 14.1 +32.9 17.5 +27.4 +0.5 ECU. 2.7
3083 +1.5 2.9 102 10 00 13.6 +32.3 19.3 +27.0 +0.6 ECU. 2.7
3239 +2.1 3.0 102 20 00 13.1 +31.5 21.8 +26.0 +0.6 ECU. 2.8
3384 +2.5 3.0 103 20 00 12.9 +31.8 23.1 +26.0 +0.6 ECU. 2.9
3465 +3.3 3.2 102 20 00 12.2 +31.6 26.8 +26.0 +0.6 ECU. 2.9
3654 +4.1 3.2 102 30 00 rich +31.2 30.7 +24.0 +0.3 ECU. 2.9
3800 +4.9 3.4 102 30 00 rich +30.7 35.4 +23.8 -0.1 ECU. 3.0
3977 +5.9 3.4 102 40 00 rich +29.5 38.1 +23.1 +0.1 ECU. 3.1
4156 +7.6 3.7 102 50 00 rich +25.3 46.6 +20.0 +0.5 ECU. 3.3
4385 +9.0 3.8 102 50 00 rich +20.7 51.3 +19.5 +0.9 ECU. 3.6
4623 +10.6 3.8 102 60 00 rich +19.3 57.2 +19.3 +0.7 ECU. 3.6
4782 +12.1 3.9 102 70 00 rich +21.5 63.1 +19.4 +0.0 ECU. 3.6
5042 +13.1 3.9 102 70 00 rich +24.4 63.8 +21.0 -0.8 ECU. 3.6
5307 +14.1 4.0 102 70 00 rich +26.1 69.4 +21.0 -1.1 ECU. 3.6
5464 +14.3 4.1 101 70 00 rich +25.6 69.6 +21.0 -1.0 ECU. 3.7
5817 +13.9 4.1 102 70 00 rich +25.7 73.1 +21.9 -0.9 ECU. 3.8
5973 +13.5 4.2 101 60 00 rich +26.0 80.1 +19.0 -0.4 ECU. 3.8
6038 +12.9 4.2 102 60 11 rich +22.0 78.4 +11.9 -0.4 ECU. 3.8
6313 +12.7 4.3 102 60 11 rich +31.8 83.3 +14.0 -0.4 ECU. 3.9
6459 +12.5 4.2 102 60 00 rich +33.2 83.3 +14.0 -0.4 ECU. 3.8
6195 +10.2 2.0 0 00 00 rich +10.7 7.4 +20.0 -1.0 ECU. 1.6
6027 +4.1 2.0 0 00 00 rich +11.0 8.9 +20.0 -1.0 ECU. 1.9
5668 -1.8 2.0 0 00 00 rich +10.7 8.5 +20.0 -1.0 ECU. 1.9
5291 -7.7 2.1 1 00 00 rich +19.1 9.9 ECU. -1.0 ECU. 2.0
4462 -11.2 2.0 0 00 00 rich +35.9 8.2 ECU. -0.4 ECU. 1.9
4559 -11.2 2.0 0 00 00 12.5 +23.7 5.7 ECU. -0.6 ECU. 1.8
4578 -11.4 1.9 0 00 00 12.8 +12.8 5.6 ECU. -0.6 ECU. 1.7
[1;24r[0m
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count AFR Ign#1 Inj#1 Ign Fuel Boost MAF
psia V %