Google
 
Web NASIOC.com

View Full Version : holset on race fuel log


dukeduster
03-16-2007, 11:02 PM
Well fellas I got me some 110 octane Sunoco race fuel. I finally got the a/f ratio and timing kinda where I would like it. I am running 25 degrees of advance and it doesn't knock at all.

338.95 2666 -8.3 2.2 0 0 0 14.9 38.9 6.8 ECU. 97 ECU 2.1 15 14.7

339.16 2666 -8.5 2.2 0 0 0 14.6 39.4 6.7 ECU. 97 ECU 2.0 14.7 14.7

339.36 2677 -8.5 2.2 0 0 0 14.8 39.3 6.7 ECU. 97 ECU 2.1 14.7 14.7

339.55 2681 -8.7 2.2 0 0 0 14.6 39.3 6.6 ECU. 97 ECU 2.0 14.9 14.7

339.75 2660 -8.7 2.1 0 0 0 14.6 39.7 6.5 ECU. 97 ECU 2.0 14.6 14.7

339.95 2666 -8.9 2.1 0 0 0 14.7 39.7 6.5 ECU. 97 ECU 2.0 14.5 14.7

340.16 2703 -8.7 2.1 0 0 0 14.7 39.6 6.5 ECU. 97 ECU 2.0 14.7 14.7

340.36 2696 -8.9 2.2 0 0 0 14.7 39.6 6.5 ECU. 97 ECU 2.0 14.8 14.7

340.55 2683 -8.9 2.2 0 0 0 14.7 39.6 6.4 ECU. 97 ECU 2.0 14.7 14.7

340.75 2703 -8.9 2.1 0 0 0 14.6 39.7 6.4 ECU. 97 ECU 2.0 14.6 14.7

340.95 2690 -8.9 2.2 0 0 0 14.7 39.7 6.5 ECU. 97 ECU 2.0 14.7 14.7

341.16 2681 -8.9 2.2 0 0 0 14.7 39.6 6.5 ECU. 97 ECU 2.0 14.8 14.7

341.36 2699 -8.9 2.2 0 0 0 14.6 39.6 6.4 ECU. 97 ECU 2.0 14.7 14.7

341.55 2690 -8.9 2.2 0 0 0 14.6 39.6 6.5 ECU. 97 ECU 2.0 14.6 14.7

341.75 2680 -2.8 2.8 88 10 0 14.8 32.8 10.2 ECU. 97 ECU 2.5 14.6 14.2

341.95 2683 -2.4 2.7 100 10 0 15.4 32.1 10.7 ECU. 97 350 2.5 16.2 14.2

342.16 2690 -2.4 2.7 100 10 0 15.2 31.8 10.8 ECU. 96 350 2.6 15.6 14.2

342.36 2706 -2.0 2.7 100 10 0 15.1 31.4 11.3 ECU. 97 350 2.6 15.4 14.2

342.55 2745 -2.0 2.7 100 10 0 15.0 31.4 11.6 ECU. 98 350 2.6 15 14.2

342.75 2781 -1.8 2.8 99 10 0 14.9 30.5 11.7 ECU. 97 350 2.6 15.1 14.2

342.95 2787 -1.4 2.7 100 10 0 15.0 31.1 12.0 ECU. 98 350 2.6 15 14.2

343.16 2797 -1.4 2.9 100 10 0 14.8 30.3 12.3 ECU. 99 325 2.6 14.8 14.2

343.36 2827 -1.0 2.8 100 10 0 14.9 29.8 12.6 ECU. 98 350 2.7 14.9 14.2

343.55 2839 -0.8 2.8 100 10 0 14.7 29.1 12.9 ECU. 100 350 2.7 14.6 14.2

343.75 2848 -0.8 2.8 100 10 0 14.7 28.7 13.4 ECU. 100 350 2.7 14.8 14.2

343.95 2886 -0.6 2.9 100 10 0 14.7 28.7 13.7 ECU. 101 350 2.7 14.6 14.2

344.16 2917 -0.2 2.9 100 10 0 14.6 28.4 14.0 ECU. 102 350 2.8 14.4 14.2

344.36 2932 -0.2 3.0 100 10 0 14.5 27.3 14.1 ECU. 101 350 2.7 14.6 14.2

000.00 2933 +0.0 2.9 100 10 0 14.4 26.9 14.5 ECU. 102 350 2.7 14.2 14.2

000.20 2978 +0.2 3.0 99 10 0 14.5 27.2 14.7 ECU. 102 350 2.8 14.4 14.2

000.41 3031 +0.4 3.0 100 10 0 14.6 27.2 15.3 ECU. 103 350 2.8 14.5 14.2

000.61 3051 +0.6 3.0 100 10 0 14.3 26.9 15.5 ECU. 103 350 2.8 14.3 14.2

000.81 3053 +1.1 3.0 99 10 0 14.0 26.6 15.9 ECU. 103 350 2.9 13.9 14.2

001.00 3090 +1.3 3.1 100 10 0 14.0 25.9 16.8 ECU. 103 350 2.8 13.7 14.2

001.20 3118 +1.5 3.0 100 10 0 14.2 25.5 17.0 ECU. 102 350 2.8 13.7 14.2

001.41 3123 +1.9 3.0 100 10 0 14.3 25.2 17.0 ECU. 102 325 2.9 14.2 14.2

001.61 3133 +2.1 3.0 100 10 0 14.4 25.2 17.4 ECU. 100 350 2.8 14.4 14.2

001.81 3181 +2.1 3.1 100 10 0 14.6 24.7 17.7 ECU. 98 325 3.0 14.5 14.2

002.00 3212 +2.5 3.2 100 10 0 14.8 23.3 18.2 ECU. 97 350 3.1 14.7 14.2

002.20 3251 +2.9 3.1 100 20 0 14.7 22.7 18.3 ECU. 98 325 3.1 14.7 13.7

002.41 3291 +3.3 3.1 100 20 0 14.5 22.2 19.4 ECU. 98 350 3.1 14.4 13.7

002.61 3324 +3.5 3.2 100 20 0 14.2 21.5 19.5 ECU. 98 350 3.1 14.1 13.7

002.81 3342 +3.9 3.2 100 20 0 14.4 21.1 20.3 ECU. 98 325 3.2 14.4 13.7

003.00 3361 +4.5 3.4 99 20 0 14.3 20.3 21.1 ECU. 97 325 3.1 14.3 13.7

003.20 3407 +4.9 3.2 100 20 0 14.3 19.5 21.7 ECU. 97 350 3.1 14.4 13.7

003.41 3447 +5.3 3.4 99 30 0 14.4 19.3 22.4 20.8 96 350 3.1 14.3 13.2

003.61 3472 +5.9 3.4 100 30 0 14.1 18.5 23.4 20.4 94 350 3.3 14 13.2

003.81 3494 +6.6 3.4 100 30 0 13.8 17.5 24.7 19.4 95 325 3.3 13.7 13.2

004.02 3526 +7.4 3.7 100 30 0 13.5 16.7 26.0 18.6 96 350 3.3 13.5 13.2

004.22 3592 +8.0 3.7 100 40 0 12.9 15.8 27.7 17.9 97 350 3.5 12.7 12.8

004.42 3643 +9.0 3.6 100 40 0 12.1 15.3 30.1 17.5 97 350 3.4 12.3 12.8

004.63 3692 +10.0 3.6 100 40 0 12.0 15.1 33.2 17.2 97 350 3.5 12 12.8

004.83 3732 +11.0 3.8 100 50 0 rich 15.2 36.3 16.8 96 350 3.5 11.4 12.6

005.03 3786 +12.3 4.0 100 50 0 rich 15.5 38.6 16.4 95 350 3.5 11.3 12.6

005.23 3839 +13.9 3.9 100 60 0 rich 14.6 41.2 15.7 95 350 3.5 11.3 12.5

005.44 3891 +15.1 4.0 100 60 0 rich 13.6 44.9 15.3 96 350 3.7 11.2 12.5

005.64 3952 +16.8 4.1 100 70 0 rich 14.3 46.2 15.0 95 350 3.7 11 12.5

005.84 4001 +17.6 4.2 100 70 0 rich 14.5 49.7 15.0 93 325 3.6 10.9 12.5

006.05 4058 +18.8 4.2 100 80 0 rich 14.4 50.4 15.0 93 350 3.8 11 12.5

006.25 4108 +19.6 4.3 100 80 0 rich 14.2 52.6 15.0 91 350 3.9 11 12.5

006.47 4171 +19.8 4.3 99 80 0 rich 14.2 53.1 18.1 89 350 3.7 10.8 12.5

006.67 4290 +20.2 4.4 100 80 0 rich 14.1 52.4 16.8 87 350 3.7 11.1 12.5

006.88 4383 +20.6 4.4 100 80 0 rich 14.3 53.5 22.5 85 350 3.7 11.1 12.5

007.08 4449 +20.6 4.4 100 80 0 rich 16.4 53.1 23.1 85 350 3.7 11.3 12.5

007.28 4588 +20.2 4.4 100 80 0 rich 17.1 53.9 25.0 83 350 3.7 11.2 12.5

007.48 4685 +20.0 4.4 100 80 0 rich 17.8 54.2 25.0 84 350 3.7 11.4 12.5

007.70 4731 +20.2 4.5 100 80 0 rich 19.0 55.5 25.0 83 350 3.7 11.4 12.5

007.91 4783 +20.2 4.4 100 80 0 12.0 18.8 56.7 25.0 83 350 3.7 11.5 12.5

008.11 4837 +20.4 4.5 100 80 0 rich 19.6 56.6 25.0 83 350 3.7 11.5 12.5

008.31 4910 +20.4 4.5 99 80 0 12.0 20.6 57.4 25.0 83 325 3.7 11.7 12.5

008.52 4974 +20.4 4.5 100 80 0 rich 21.3 58.7 25.0 82 350 3.8 11.6 12.5

008.73 5046 +20.4 4.5 100 80 0 rich 22.0 59.5 25.0 83 350 3.6 11.6 12.5

008.94 5110 +20.2 4.5 100 80 0 rich 22.7 59.9 25.0 82 350 3.6 11.7 12.5

009.14 5179 +20.0 4.6 100 80 0 rich 23.9 59.6 25.0 83 350 3.6 11.6 12.5

009.34 5262 +20.2 4.6 100 80 0 rich 24.0 62.2 25.0 83 350 3.6 11.8 12.5

009.55 5306 +20.0 4.6 100 80 0 rich 24.0 62.8 25.0 82 350 3.6 11.7 12.5

009.77 5353 +20.0 4.6 100 80 0 rich 23.8 62.3 25.0 82 325 3.6 11.6 12.5

009.97 5395 +19.6 4.6 99 80 0 rich 24.1 60.5 25.0 83 325 3.6 11.8 12.5

010.17 5457 +19.8 4.7 100 80 0 12.1 24.0 61.4 25.0 83 350 3.7 11.7 12.5

010.38 5573 +19.4 4.7 100 80 0 rich 23.5 62.2 25.0 83 350 3.7 11.9 12.5

010.58 5623 +19.6 4.7 100 80 0 rich 24.3 61.0 25.0 83 350 3.7 11.9 12.5

010.78 5694 +19.2 4.7 99 80 0 12.0 24.3 64.0 25.0 82 350 3.7 11.9 12.5

011.00 5784 +19.2 4.7 100 80 0 12.1 25.0 62.9 25.0 82 350 3.7 12 12.5

011.20 5851 +19.4 4.7 100 80 0 12.1 25.2 61.7 25.0 82 350 3.7 11.8 12.5

011.41 5953 +19.2 4.7 100 80 0 rich 25.8 65.6 25.0 82 350 3.7 11.8 12.5

011.61 5997 +19.2 4.7 100 80 0 rich 25.5 63.8 25.0 82 325 3.7 12 12.5

011.83 6031 +19.2 4.7 99 80 0 rich 26.3 63.0 25.0 81 350 3.7 11.8 12.5

012.03 6099 +18.8 4.7 100 80 0 rich 26.7 63.0 25.0 82 350 3.7 11.8 12.5

012.23 6179 +19.2 4.7 100 80 0 rich 27.1 63.8 25.0 81 350 3.7 11.7 12.5

012.45 6215 +19.0 4.7 99 80 0 rich 27.7 64.7 25.0 81 350 3.7 11.8 12.5

012.66 6218 +18.6 4.7 100 80 0 12.1 27.8 64.9 25.0 79 350 3.7 11.8 12.5

012.88 6200 +18.8 4.7 100 80 0 12.1 28.3 65.7 25.0 80 325 3.7 12 12.5

013.08 6221 +18.8 4.7 100 80 0 12.0 28.3 67.6 25.0 79 350 3.7 12 12.5

013.28 6290 +18.6 4.7 100 80 0 12.2 31.6 70.4 25.0 79 350 3.7 12 12.5

013.50 6364 +18.6 4.7 100 80 0 12.2 31.5 66.6 25.0 80 350 3.8 12 12.5

013.70 6455 +18.8 4.7 100 80 0 12.1 32.0 70.0 25.0 79 350 3.8 11.9 12.5

013.91 6476 +18.8 4.7 100 80 0 12.1 32.5 69.0 25.0 79 350 3.8 11.9 12.5

014.13 6466 +19.0 4.7 100 80 0 rich 32.9 68.5 25.0 79 350 3.7 11.9 12.5

014.33 6529 +18.6 4.7 100 80 0 rich 32.5 70.2 25.0 80 350 3.7 11.7 12.5

014.55 6634 +18.8 4.7 100 80 0 rich 33.5 69.4 25.0 80 350 3.8 11.8 12.5

014.75 6656 +18.4 4.7 99 80 0 rich 33.7 68.5 25.0 80 350 3.8 11.6 12.5

014.95 6624 +19.0 4.8 99 80 0 rich 33.2 68.3 25.0 80 350 3.8 11.5 12.5

015.17 6627 +18.8 4.8 99 80 0 rich 33.7 69.6 25.0 80 350 3.7 11.5 12.5

015.38 6653 +18.6 4.7 100 80 0 rich 34.1 70.3 25.0 80 325 3.8 11.5 12.5

015.58 6720 +18.8 4.7 99 80 0 rich 33.9 69.9 25.0 79 325 3.7 11.5 12.5

015.80 6792 +18.8 4.7 99 80 0 rich 34.6 70.3 25.0 78 350 3.7 11.6 12.5

016.02 6810 +18.6 4.7 99 80 0 rich 34.6 69.9 25.0 78 325 3.7 11.6 12.5

016.22 6896 +18.8 4.8 100 80 0 rich 34.3 72.0 25.0 78 325 3.8 11.6 12.5

016.44 6936 +18.8 4.7 99 80 0 rich 34.1 70.9 25.0 78 350 3.8 11.4 12.5

016.64 6961 +18.8 4.7 99 80 0 rich 34.7 74.6 25.0 78 325 3.8 11.3 12.5

016.84 6994 +19.0 4.7 100 80 0 rich 35.3 74.4 25.0 78 350 3.8 11.3 12.5

017.06 7040 +19.0 4.7 99 80 0 rich 34.8 72.7 25.0 78 325 3.8 11.3 12.5

017.27 7121 +19.2 4.8 99 80 0 rich 35.5 76.4 25.0 78 325 3.8 11.2 12.5

017.48 7165 +18.8 4.7 98 80 0 rich 35.7 74.7 25.0 79 350 3.8 11.1 12.5

017.69 7155 +19.2 4.7 99 80 0 rich 35.8 76.8 25.0 79 325 3.8 11.1 12.5

017.91 7251 +0.6 4.3 0 10 0 rich 37.5 33.6 19.0 92 317 3.2 10.9 14.2

018.11 7124 -10.6 2.5 0 10 0 13.8 10.6 11.4 19.0 92 ECU 3.0 13.7 14.2

xcntrk75
03-17-2007, 11:18 AM
Looking good… So is this a separate map for 110 or just your pump map?

You got any pics of this setup? What type of MAF setup are you using with this turbo? Stock location, big-maf, or blow threw?

dukeduster
03-17-2007, 12:57 PM
Looking good… So is this a separate map for 110 or just your pump map?

You got any pics of this setup? What type of MAF setup are you using with this turbo? Stock location, big-maf, or blow threw?

this is a totally separate map for my race gas. I wouldn't let it get close to the 12's with 91oct. I figured since i am running so much advance I should leave it a little rich running 110. I was told 12.5:1 is a good a/f to shoot for but I like to stay 12 and below. plus the advance i running would knock on pump. So i have to run like max of 16 degrees on pump gas. I am runnign the stock MAF with speed density. I am surprised My MAF isn't pegged yet. This car pulls really hard. My intake system is from a 4" to a 3" to the stock airbox. this pull was in 5th gear on a usdm 6 speed.

dukeduster
03-17-2007, 08:10 PM
think i could add some more tming?

dukeduster
03-17-2007, 11:43 PM
anyone think I could run more timing safely on 110oct fuel?

xcntrk75
03-18-2007, 08:50 AM
Well on 110, maybe more boost and less timing is the key. Do you have a compressor map for that turbo? It may do well at 23~25psi on race gas...

dukeduster
03-18-2007, 01:12 PM
See thats the thing is there isnt a real compressor map available for the turbo im running. The turbine housing is a 12cm and the compressor housing is really really big like gt40 big. The compressor wheel is a 56mm inducer and exducer is 82mm. compressor also has a 4" inlet and 2.5" outlet. I think one of the problems is that I am running a 2" charge pipe to my intercooler from the turbo outlet which is 2.5". Still a top mount as well. and my intake is stock size.

dukeduster
03-18-2007, 02:36 PM
well after taking my intercooler off and looking at it i discovered that the inlet is only 2" anyways so a bigger charge pipe will do nothing prolly. I think its time for a bigger intercooler!

rewt
03-18-2007, 04:36 PM
You need more boost. Crank it up >25psi. It's a diesel turbo, and on OE applications, they can push 35-40psi without breaking a sweat.

Also, your AFR is kinda bouncing around between 10.8-11.7:1. I think 11.5-11.7:1 would be the richest I would shoot for.

Lastly, compressor maps are floating around the 'Net; the problem is there are a couple due to different trims. It looks like you have the appropriate information, though, to determine which map fits your turbo.

dukeduster
03-18-2007, 05:15 PM
yah i think it needs more boost as well. and I know they are certainly capable of a lot more boost. I will work on the tune. I need to upgrade my map sensor and also raise the fuel cut. I do have a question however. I rasied the boost once to like 22 psi and my utec was set for fuel cut at 24psi yet it still cut the fuel. Log didnt show over 22psi and i still hit the fuel cut. Is the stock ecu not letting the boost raise above 22psi? If so should I get a tactrix cable and rasie it in the ecu?

Airborne Guy
03-18-2007, 08:18 PM
From the manual, not sure if this helps:
If you have a Revision 5 or 6 UTEC (the revision number is printed on the green PC board under the UTEC’s wire cover or on the back of the PCB near the main connector), both the toggle switches under the cover plate should be set to position closest to the main connector for normal operation. If you intend to run more then 20psi of boost pressure you should take this opportunity to ensure that the fuel cut switch is set to the position pointing towards the UTEC’s serial port.

dukeduster
03-18-2007, 08:36 PM
oooohhhh yah thats right i completely forgot about that. thanks!

xcntrk75
03-18-2007, 10:48 PM
^that's still only good to the OE sensor limit of around 22psi... Once you upgrade your MAP sensor, and bypass the stock sensor directly to ECU, you'll then have to raise the boost-limit (fuel-cut/CEL) in the ECU by reflash or get the TXS FCD.

rewt
03-18-2007, 11:04 PM
^that's still only good to the OE sensor limit of around 22psi... Once you upgrade your MAP sensor, and bypass the stock sensor directly to ECU, you'll then have to raise the boost-limit (fuel-cut/CEL) in the ECU by reflash or get the TXS FCD.

Not really, it removes the factory fuel cut by faking out the stock ECU. Then you can set the fuel cut in the UTEC parameters to whatever you want... for example, I set mine to 29psi, and since the stock sensor can't go that high, fuel cut is effectively eliminated.

You are correct, though. Once you upgrade to a new MAP sensor and wire the stock sensor directly to the OEM ECU, you do need another method of eliminating fuel cut since the UTEC can't do it anymore. Tactrix cable to reflash the ECU is the cleanest option IMHO, but the FCD (TXS and others) works, too.

NITROS
03-19-2007, 02:56 PM
NOICE!!! :)

I'm plannin to do some more tuning to my friends perrin gt30r kit next weekend. Will probalby run SD aiming for 11:2 :1 AFR and 20lbs of boost. Plus try to bump timing a little.