Google
 
Web NASIOC.com

View Full Version : 2006 STI STG2 open ECU


nosmo
03-20-2007, 02:58 AM
I got 3 pulls on a dyno to see where I'm at. This started as the OTS map, and I have been playing with the wideband and on the road tuning for a few days. Pulled some fuel, some more boost and timing. My butt dyno is pretty impressed to say the least. I'm novice, "constructive criticism" would be nice. I want to keep it safe. Vegas sucks for gas.

Dyonojet
91 octane

Mods:
Blitz nur spec. 2.5 taper and resonator replaced with 3"
Helix DP
Tial 50mm BOV
Open ECU


http://img.photobucket.com/albums/v328/nosmoking/New%2006/Dynosheet_3_15_07_2006_STI_STG2.jpg


http://img.photobucket.com/albums/v328/nosmoking/New%2006/IMG_0635.jpg
http://img.photobucket.com/albums/v328/nosmoking/New%2006/IMG_0640.jpg
http://img.photobucket.com/albums/v328/nosmoking/New%2006/IMG_0639.jpg


Time Acc Load rpm Timing IDC KC psi MAF Throttle (mph) Knock Knock Wastegate DC
48:06.3 8.63 0.69 1935 33.5 5.78 0 -9 1.78 8.24 27 0 0 7.84
48:06.5 13.33 1.06 1934 36.5 7.05 0 -8.71 2.06 12.94 27 0 0 11.76
48:06.8 100 2.41 1993 29 14.88 -2.5 -6.96 2.52 69.8 27 0 0 11.76
48:07.0 100 2.29 1983 20.5 17.18 -2 0.44 2.54 100 27 0 0 56.47
48:07.3 100 2.36 2040 20 17.57 -1.5 1.02 2.6 100 28 0 0 63.92
48:07.5 100 2.39 2100 19 17.24 -1.5 1.45 2.6 100 28 0 0 65.49
48:07.8 100 2.49 2126 21.5 17.81 1 2.03 2.64 100 28 0 0 65.49
48:08.0 100 2.59 2200 21.5 17.83 1.5 2.47 2.66 100 28 0 0 65.49
48:08.3 100 2.64 2245 21 17.36 1.5 2.9 2.74 100 29 0 0 65.49
48:08.5 100 2.7 2286 21 18.05 2 3.34 2.8 100 29 0 0 65.49
48:08.7 100 2.78 2384 21 17.82 2 3.77 2.82 100 30 0 0 65.49
48:09.0 100 2.89 2429 19 19.68 1 4.21 2.86 100 30 0 0 65.49
48:09.2 100 3.01 2492 18 20.72 1.5 4.64 2.92 100 32 0 0 65.49
48:09.4 100 3.15 2564 19 21.37 3.5 5.22 2.98 100 32 0 0 65.49
48:09.7 100 3.23 2626 19 22.54 4 5.8 3.04 100 34 0 0 65.49
48:09.9 100 3.39 2717 18.5 25.02 4 6.38 3.1 100 34 0 0 65.49
48:10.1 100 3.62 2804 18 27.51 4 7.11 3.22 100 35 0 0 65.49
48:10.4 100 3.77 2883 17.5 30.27 4 7.98 3.26 100 35 0 0 65.49
48:10.6 100 4.12 3000 16 34.9 5 9 3.42 100 37 0 0 65.49
48:10.9 100 4.5 3086 14.5 39.64 5 10.3 3.54 100 37 0 0 65.49
48:11.1 100 4.84 3202 13.5 44.42 5 12.33 3.62 100 40 0 0 65.88
48:11.3 100 4.98 3304 13 48.92 5 14.36 3.74 100 40 0 0 66.27
48:11.6 100 5.21 3438 12.5 53.7 5 15.53 3.84 100 43 0 0 66.67
48:11.8 100 5.23 3581 12 56.88 5 16.4 3.82 100 43 0 0 66.27
48:12.1 100 5.23 3690 12.5 59.36 5 16.98 3.86 100 46 0 0 66.27
48:12.3 100 5.2 3835 13 61.73 5 16.98 3.9 100 46 0 0 65.88
48:12.6 100 5.34 3953 13.5 64.6 5 16.98 3.98 100 49 0 0 64.71
48:12.8 100 5.1 4079 14 64.02 5 17.56 3.96 100 49 0 0 65.88
48:13.0 100 5.1 4174 14 68.06 5 17.12 4.02 100 52 0 0 66.27
48:13.3 100 5.21 4309 14 70.51 5 16.98 4.04 100 52 0 0 66.67
48:13.5 100 5.23 4414 14 73.01 5 17.12 4.1 100 55 0 0 66.67
48:13.8 100 5.2 4533 14 73.92 5 17.12 4.14 100 55 0 0 67.06
48:14.0 100 5.2 4688 14.5 76.49 5 16.98 4.16 100 59 0 0 67.06
48:14.2 100 5.19 4815 15 75.98 5 16.83 4.18 100 59 0 0 67.06
48:14.5 100 5.12 4932 14.5 80.43 5 16.83 4.2 100 62 0 0 67.45
48:14.8 100 5.07 5007 14.5 81.73 5 16.69 4.22 100 62 0 0 67.06
48:15.0 100 5.12 5128 14.5 82.86 5 16.54 4.26 100 66 0 0 66.67
48:15.2 100 5.02 5240 14.5 84.79 5 16.4 4.28 100 66 0 0 66.27
48:15.5 100 4.96 5384 15 84.79 5 16.25 4.26 100 69 0 0 65.88
48:15.7 100 4.89 5444 15.5 84.46 5 15.96 4.28 100 69 0 0 65.49
48:16.0 100 4.83 5550 16 85.17 5 15.67 4.3 100 72 0 0 65.1
48:16.2 100 4.79 5651 16 85.35 5 15.38 4.28 100 75 0 0 65.1
48:16.5 100 4.76 5806 16 85.35 4.5 15.09 4.32 100 75 0 0 65.1
48:16.7 100 4.59 5906 16.5 86.25 4.5 14.8 4.3 100 78 0 0 65.1
48:17.0 100 4.58 6012 16.5 88.38 4.5 14.65 4.3 100 78 0 0 65.1
48:17.2 100 4.53 6055 18 90.09 4.5 14.36 4.32 100 80 0 0 65.1
48:17.4 100 4.48 6192 19.5 89.83 4.5 14.36 4.32 100 80 0 0 65.1
48:17.7 100 4.39 6282 20 89.14 4.5 14.36 4.32 100 83 0 0 65.1
48:17.9 100 4.35 6326 21 88.97 4.5 14.07 4.32 100 83 0 0 65.1
48:18.2 100 4.28 6410 21.5 88.91 3.5 13.93 4.32 100 86 0 0 65.1
48:18.4 100 4.29 6494 22.5 90.79 3.5 13.78 4.34 100 86 0 0 65.1
48:18.6 100 4.2 6629 23 89.75 3.5 13.64 4.34 100 88 0 0 65.1
48:18.9 100 4.13 6716 24 91.6 3.5 13.64 4.32 100 88 0 0 65.1
48:19.1 100 4.15 6752 24.5 90.55 3.5 13.49 4.34 100 91 0 0 65.1
48:19.4 100 4.09 6810 25 91.71 3.5 13.49 4.34 100 91 0 0 65.1
48:19.6 100 4.03 6898 25.5 91.97 3.5 13.49 4.34 80 93 0 0 30.98
48:19.8 5.49 1.04 6640 39 25.57 0 13.35 2.5 12.94 93 0 0 12.55
48:20.1 3.14 1.44 6828 41.5 4.36 0 -4.79 3.18 10.2 95 0 0 9.8
48:20.3 0.78 0.48 6792 44.5 4.37 0 -8.71 2.34 10.59 95 0 0 10.2
48:20.6 0 0.58 6747 24 4.32 0 -9.14 2.42 10.2 96 0 0 0
48:20.8 0 0.49 6734 24 4.31 0 -10.01 2.3 10.2 96 0 0 0
48:21.1 0 0.28 6640 24 4.23 0 -10.3 1.98 10.2 96 0 0 0
48:21.3 0 0.28 6358 24 4.1 0 -10.3 1.94 10.2 96 0 0 0
48:21.5 0 0.3 6084 24 3.9 0 -10.3 1.96 10.2 94 0 0 0
48:21.8 0 0.33 5834 24 3.7 0 -10.45 1.96 10.2 94 0 0 0
48:22.0 0 0.33 5489 24 3.54 0 -10.59 1.94 10.2 90 0 0 0
48:22.3 0 0.37 5190 24 3.39 0 -10.74 1.98 10.2 90 0 0 0
48:22.5 0 0.37 4884 24 3.18 0 -10.74 1.94 10.2 83 0 0 0
48:22.8 0 0.37 4558 24 2.99 0 -10.59 1.92 10.2 83 0 0 0

Time Acc Load rpm Timing IDC KC psi MAF Throttle (mph) Knock Knock Wastegate DC
53:51.9 0 0.5 1842 24 1.22 0 -10.01 1.6 5.1 26 0 0 0
53:52.2 15.69 0.6 1832 26.5 3.52 0 -10.3 1.66 7.84 26 0 0 4.71
53:52.4 78.04 2.27 1838 25 11.76 -4.5 -10.01 2.46 50.98 26 0 0 10.98
53:52.6 100 2.19 1884 19 13.27 -4 0.29 2.44 100 26 0 0 57.65
53:52.9 100 2.29 1937 17.5 14.13 -4 1.02 2.52 100 26 0 0 63.14
53:53.1 100 2.35 1989 16.5 14.37 -3.5 1.45 2.52 100 26 0 0 64.71
53:53.4 100 2.44 2032 16.5 15.61 -3.5 1.89 2.62 100 26 0 0 65.49
53:53.6 100 2.5 2100 18.5 15.99 -1 2.47 2.62 100 27 0 0 65.49
53:53.8 100 2.55 2134 20.5 17.01 1.5 2.9 2.66 100 27 0 0 65.49
53:54.1 100 2.55 2197 21 17.34 1.5 3.34 2.68 100 28 0 0 65.49
53:54.3 100 2.62 2253 21 18.27 1.5 3.63 2.72 100 28 0 0 65.49
53:54.6 100 2.69 2341 21.5 18.81 2 4.06 2.78 100 30 0 0 65.49
53:54.8 100 2.72 2376 21.5 19.77 2 4.5 2.82 100 31 0 0 65.49
53:55.0 100 2.9 2453 19 20.82 1 4.93 2.88 100 31 0 0 65.49
53:55.3 100 3 2536 18 22.58 1.5 5.37 2.94 100 32 0 0 65.49
53:55.5 100 3.15 2587 19 24.29 3.5 5.95 3.02 100 32 0 0 65.49
53:55.8 100 3.31 2680 19 26.09 4 6.67 3.04 100 34 0 0 65.49
53:56.0 100 3.47 2775 18.5 28.2 4 7.4 3.14 100 34 0 0 65.49
53:56.3 100 3.72 2843 18 31.69 4 8.27 3.26 100 37 0 0 65.49
53:56.5 100 3.95 2945 16.5 35.18 4.5 9.43 3.34 100 37 0 0 65.49
53:56.7 100 4.39 3062 13.5 40.31 3.5 10.74 3.46 100 39 0 0 65.49
53:57.0 100 4.75 3178 12.5 45.16 3.5 12.62 3.62 100 39 0 0 65.88
53:57.2 100 4.88 3290 11.5 51.07 3.5 14.65 3.66 100 41 0 0 65.88
53:57.5 100 4.98 3376 11.5 52.57 3.5 16.25 3.78 100 41 0 0 66.27
53:57.7 100 5.01 3524 11 57.16 3.5 16.98 3.8 100 43 0 0 65.49
53:58.0 100 5.08 3639 11 58.44 3.5 17.27 3.82 100 43 0 0 65.49
53:58.2 100 5.13 3777 12 60.86 3.5 17.27 3.86 100 47 0 0 65.88
53:58.4 100 5.12 3880 12 63.25 3.5 17.27 3.92 100 47 0 0 64.71
53:58.7 100 5.05 4002 12.5 64.42 3.5 17.41 3.92 100 50 0 0 63.92
53:58.9 100 4.99 4136 13 66.61 3.5 17.56 3.94 100 50 0 0 65.49
53:59.1 100 5 4210 13 68.7 3.5 17.27 4.02 100 53 0 0 65.49
53:59.4 100 5 4333 13 69.66 3.5 17.41 4.02 100 53 0 0 65.49
53:59.6 100 5.04 4492 13.5 70.43 3.5 17.41 4.08 100 57 0 0 66.27
53:59.9 100 4.97 4571 13.5 73.48 3.5 17.27 4.1 100 57 0 0 66.67
54:00.1 100 4.99 4686 14 75.42 3.5 17.27 4.14 100 60 0 0 66.67
54:00.3 100 5.03 4802 14 77.5 3.5 17.27 4.16 100 60 0 0 66.67
54:00.6 100 5.03 4950 14 78.53 4 17.27 4.18 100 63 0 0 67.06
54:00.8 100 5.05 5058 15 79.3 5 17.27 4.2 100 63 0 0 67.06
54:01.1 100 4.97 5172 14.5 78.67 5 17.12 4.22 100 66 0 0 66.67
54:01.3 100 4.88 5274 15 81.61 5 17.12 4.24 100 66 0 0 66.27
54:01.5 100 4.92 5354 15.5 82.89 5 16.83 4.26 100 70 0 0 65.88
54:01.8 100 4.8 5464 16 82.65 5 16.69 4.26 100 70 0 0 65.49
54:02.0 100 4.83 5604 14.5 83.75 3.5 16.4 4.28 100 73 0 0 65.1
54:02.3 100 4.77 5713 15 84.27 3.5 16.11 4.3 100 73 0 0 65.1
54:02.5 100 4.68 5772 14 84.96 2.5 15.82 4.3 100 75 0 0 65.1
54:02.7 100 4.69 5857 14.5 86.15 2.5 15.53 4.32 100 75 0 0 65.1
54:03.0 100 4.57 5958 14.5 87.61 2.5 15.53 4.32 100 78 0 0 65.1
54:03.2 100 4.47 6050 15.5 87.73 2.5 15.09 4.3 100 78 0 0 65.1
54:03.5 100 4.48 6143 16.5 87.73 2.5 14.95 4.32 100 81 0 0 65.1
54:03.7 100 4.42 6230 18 88.96 2.5 14.8 4.32 100 81 0 0 65.1
54:03.9 100 4.34 6319 19.5 89.58 2.5 14.8 4.3 100 85 0 0 65.1
54:04.2 100 4.26 6408 21.5 88.94 3 14.51 4.3 100 85 0 0 65.1
54:04.4 100 4.21 6500 21.5 90.93 3 14.36 4.3 100 86 0 0 65.1
54:04.7 100 4.27 6584 20.5 89.73 1 14.22 4.34 100 86 0 0 65.1
54:04.9 100 4.12 6717 21.5 90.3 1 14.07 4.34 100 89 0 0 65.1
54:05.1 100 4.06 6792 22 91.31 1 14.07 4.32 100 89 0 0 65.1
54:05.4 100 4.04 6880 22.5 90.98 1 13.93 4.34 100 91 0 0 63.53
54:05.6 100 4.03 6905 23 89.6 1 13.93 4.32 72.55 91 0 0 25.1
54:05.9 5.1 1.68 6706 39.5 25.4 -2 13.35 3.5 10.98 94 0 0 10.59
54:06.1 2.75 1.2 6901 39.5 4.42 -2 -5.95 3.04 10.2 94 0 0 9.8
54:06.4 0.39 0.21 6820 41.5 4.37 0 -8.56 1.82 10.2 96 0 0 10.2
54:06.6 0 0.52 6793 24 4.35 0 -9.14 2.36 10.2 96 0 0 0
54:06.8 0 0.48 6752 24 4.32 0 -9.87 2.3 10.2 96 0 0 0
54:07.1 0 0.28 6616 24 4.24 0 -10.16 1.94 10.2 95 0 0 0

Time Acc Load rpm Timing IDC KC psi MAF Throttle (mph) Knock Knock Wastegate DC
49:17.2 6.67 0.52 1869 31.5 3.19 0 -9.87 1.6 6.67 27 0 0 6.27
49:17.4 13.73 0.7 1876 31 3.2 0 -9.43 1.76 10.2 27 0 0 7.06
49:17.7 79.22 2.5 1902 33 10.41 0 -9.14 2.52 44.71 27 0 0 11.37
49:18.0 100 2.1 1914 22 11.43 -2 0.15 2.44 100 27 0 0 56.86
49:18.2 100 2.24 1974 20.5 12.64 -2 0.73 2.48 100 26 0 0 63.92
49:18.4 100 2.32 2017 20 12.99 -2 1.31 2.54 100 26 0 0 65.49
49:18.7 100 2.38 2071 19.5 13.78 -1.5 1.89 2.62 100 27 0 0 65.49
49:18.9 100 2.45 2148 21.5 14.67 1 2.32 2.66 100 27 0 0 65.49
49:19.1 100 2.48 2175 21.5 15.29 1 2.9 2.66 100 28 0 0 65.49
49:19.4 100 2.57 2244 21.5 15.35 1.5 3.34 2.72 100 28 0 0 65.49
49:19.6 100 2.57 2304 22 16.81 1.5 3.77 2.76 100 29 0 0 65.49
49:19.9 100 2.68 2378 21.5 17.57 1.5 4.21 2.8 100 30 0 0 65.49
49:20.1 100 2.79 2418 19.5 18.73 0.5 4.64 2.86 100 30 0 0 65.49
49:20.4 100 2.91 2490 18 20.16 1 5.08 2.92 100 32 0 0 65.49
49:20.6 100 3.11 2562 19 21.42 3 5.8 2.96 100 32 0 0 65.49
49:20.8 100 3.21 2665 18.5 23.14 3.5 6.53 3.02 100 34 0 0 65.49
49:21.1 100 3.37 2737 18.5 24.91 4 7.25 3.12 100 34 0 0 65.49
49:21.3 100 3.56 2822 18 27.69 4 8.13 3.18 100 36 0 0 65.49
49:21.6 100 3.82 2919 17 30.87 4 9.29 3.3 100 36 0 0 65.49
49:21.8 100 4.19 2997 15.5 35.22 5 10.59 3.44 100 39 0 0 65.49
49:22.0 100 4.6 3114 12 40.16 3 12.04 3.54 100 39 0 0 65.49
49:22.3 100 4.87 3232 11 45.24 3 14.22 3.66 100 40 0 0 65.49
49:22.5 100 4.95 3356 10.5 50.36 3 16.11 3.68 100 40 0 0 65.49
49:22.8 100 4.94 3436 10.5 53.05 3.5 17.12 3.76 100 43 0 0 63.92
49:23.0 100 5.07 3591 11 55.97 3.5 17.41 3.78 100 43 0 0 63.92
49:23.2 100 4.97 3744 11.5 57.07 3.5 17.41 3.84 100 47 0 0 64.31
49:23.5 100 5.07 3784 11.5 59.35 3.5 17.41 3.92 100 47 0 0 63.92
49:23.7 100 5.07 3936 12 62.5 3.5 17.56 3.92 100 50 0 0 63.14
49:24.0 100 5.04 4098 12.5 64.64 3.5 17.85 3.98 100 50 0 0 63.14
49:24.2 100 5.01 4172 12.5 63.97 3.5 17.7 4 100 53 0 0 63.92
49:24.4 100 4.92 4286 14 67.58 5 17.56 4 100 53 0 0 63.92
49:24.7 100 5 4442 14 68.06 5 17.56 4.04 100 56 0 0 63.92
49:24.9 100 5.07 4552 13 71.17 3.5 17.56 4.1 100 56 0 0 64.31
49:25.2 100 5.11 4677 13 73.25 3.5 17.56 4.14 100 60 0 0 64.71
49:25.4 100 5.07 4767 13 76.7 3.5 17.7 4.16 100 60 0 0 64.71
49:25.6 100 5.06 4900 13 77.89 3.5 17.56 4.18 100 63 0 0 65.1
49:25.9 100 5.03 5038 14.5 79.43 5 17.56 4.2 100 63 0 0 65.49
49:26.1 100 4.98 5134 14 79.98 5 17.41 4.2 100 66 0 0 66.27
49:26.3 100 4.95 5236 14 80.87 5 17.41 4.24 100 66 0 0 66.27
49:26.6 100 4.99 5352 14.5 82.28 5 17.41 4.26 100 69 0 0 65.88
49:26.8 100 4.91 5459 15 82.91 5 17.12 4.26 100 69 0 0 65.49
49:27.0 100 4.81 5555 15.5 83.43 5 16.83 4.28 100 72 0 0 65.49
49:27.3 100 4.81 5629 15.5 86.04 5 16.54 4.3 100 72 0 0 65.1
49:27.5 100 4.79 5722 16 86.47 5 16.25 4.3 100 75 0 0 65.1
49:27.8 100 4.65 5878 14.5 87.12 3.5 15.96 4.3 100 75 0 0 65.1
49:28.0 100 4.68 5970 15 86.86 3.5 15.67 4.34 100 78 0 0 65.1
49:28.3 100 4.58 6034 16 89.44 3.5 15.38 4.32 100 78 0 0 65.1
49:28.5 100 4.45 6170 16.5 88.82 3.5 15.24 4.32 100 81 0 0 65.1
49:28.7 100 4.49 6216 18 88.88 3.5 15.09 4.32 100 81 0 0 65.1
49:29.0 100 4.4 6351 20 89.38 3.5 14.95 4.32 100 84 0 0 65.1
49:29.2 100 4.31 6444 19.5 89.86 2.5 14.65 4.34 100 84 0 0 65.1
49:29.5 100 4.24 6537 20.5 89.97 2.5 14.51 4.32 100 86 0 0 65.1
49:29.7 100 4.25 6565 21.5 90.39 2.5 14.36 4.34 100 86 0 0 65.1
49:30.0 100 4.17 6706 22 91.52 2.5 14.22 4.34 100 89 0 0 65.1
49:30.2 100 4.13 6732 20.5 90.55 0.5 14.07 4.34 100 89 0 0 65.1
49:30.5 100 4.07 6858 21.5 90.73 0.5 14.07 4.34 100 91 0 0 63.92
49:30.7 100 4.05 6940 21.5 91.73 0.5 14.07 4.32 78.04 91 0 0 60.39
49:30.9 66.27 3.9 7018 22 91.29 0.5 13.64 4.32 61.96 94 0 0 16.08
49:31.2 11.37 1.51 6925 40.5 17.99 -2 12.04 3.16 12.16 94 0 0 12.55
49:31.4 5.1 0.9 6878 43 21.97 0 -7.25 2.76 9.41 96 0 0 9.02

pharo
03-20-2007, 03:01 AM
wow man, that is awesome you actually got to dyno tune your own car. you should also try the ecu subforum on iwsti.com, as there are a lot of self-tuners for stis there that might be able to help.

crazymikie
03-20-2007, 10:11 AM
It looks like you were trying to use a value of 5 for your knock correction, but the ECU kept pulling timing different spots. Also, you should be closers to 4.5 MAFv for a stage 2 STi (unless they have changed the intake diameter).


Mike

Freon
03-20-2007, 10:24 AM
Your KC was dropping every run. It looks like you had no good airflow over your intercooler which may have played a part in that. Your AFR, boost, and timing all look like they were reasonable in the first run. I couldn't speak about your gas, but KC started off ok when you started. It didn't just tank hard immediately on the first run.

You can get slightly more out of the turbo and injectors midrange, but given what you posted its probably best you held off pushing it any further. Approaching red line on your last run your kc was pretty much zero. :(

I'd be interested to see another log from running around on the road for a while, then pull all the way through 3rd gear three times and see if it still does that. I'd guess not, but again, I couldn't account for your gas.

nosmo
03-20-2007, 11:30 AM
The gas does suck, also I didn't have any fan on the intercooler for the 3 runs. Just a big fan at the front of the car. Not too much air was passing over it. I'll try some freeway pulls and see if I get a different results after 3 or 4 passes.

Tgui
03-20-2007, 01:15 PM
I've also been working on an open source tune for my Stage 2 04 STi(Enginuity). Take a look at my log, very similar but with a little higher boost at lower RPMs and that ~4.5 MafV that was talked about. You've got some room for improvement, but it still looks great :)

One major difference is that you're able to run lower WGDCs than me :( Lucky you.

Here is a log from last night, 3rd gear pull as I remember.
Time Accelerator Pedal Angle (%) Engine Load (Calculated) (2*g/rev) Engine Load (RAM) (g/rev) Engine Speed (rpm) IAM (IAM) Ignition Timing (degrees) Injector Duty Cycle (%) Intake Air Temperature (F) Knock Correction (degrees) Manifold Relative Pressure (psi) Mass Air Flow (g/s) Mass Air Flow Sensor Voltage (V) Primary Wastegate Duty Cycle (%) TXS Knock (n/a) TXS PSI (lb/in^2) TXS WB AFR (lambda)
10865 69.41 2.62 1.26 2530 1 15.5 16.96 82 3.5 1.16 56.73 2.84 41.96 0 -1 14.96
11146 100 2.93 1.43 2744 1 22.5 19.9 82 4 2.9 70.16 3.02 85.88 0 2.1 14.25
11416 100 3.56 1.69 2790 1 20 24.72 82 5 4.93 84.12 3.2 87.84 0 3.9 14.18
11687 100 4.13 2 3082 1 16.5 33.57 82 5 7.55 109.15 3.42 87.06 0 5.9 14.18
11957 100 5.22 2.5 3245 1 12.5 44.17 82 5 10.59 140.27 3.72 85.1 0 12.5 13.12
12227 100 5.67 2.78 3546 1 11.5 59.22 82 6 12.48 166.07 3.9 88.63 0 15.7 12.52
12498 100 5.74 2.86 3782 1 13 65.42 82 6 12.91 180.43 4.02 90.2 0 16.8 11.98
12778 100 5.57 2.8 4083 1 14 69.1 82 6 13.06 191.8 4.08 90.2 0 17.6 11.62
13049 100 5.58 2.8 4342 1 14 75.82 81 6 12.77 205.14 4.16 90.2 0 17.2 11.45
13319 100 5.58 2.82 4638 1 14.5 80.04 81 6 12.77 215.42 4.24 90.2 0 17.2 11.53
13589 100 5.56 2.78 4874 1 15 84.16 81 6 12.62 224.51 4.3 90.2 0 16.8 11.52
13860 100 5.52 2.75 5118 1 14.5 86.07 81 6 12.48 236.35 4.36 90.2 0 16.1 11.56
14130 100 5.34 2.69 5355 1 14.5 88.56 81 5.5 12.19 240.99 4.38 90.2 0 15.9 11.76
14411 100 5.2 2.61 5612 1 15 89.8 79 5.5 11.9 241.81 4.38 90.2 0 15.3 11.76
14671 100 5 2.52 5856 1 15 92.08 79 5 11.61 245.19 4.4 90.2 0 14.7 11.71
14951 100 4.92 2.46 6056 1 15.5 92.9 79 5 11.46 244.74 4.42 90.2 0 13.9 11.68
15222 100 4.8 2.39 6285 1 17.5 92 79 5 11.32 245.14 4.42 90.2 0 13.9 11.67
15492 92.16 4.59 2.32 6469 1 21.5 94.86 79 5 11.03 249.9 4.44 90.2 0 13.5 11.67

nosmo
03-20-2007, 06:09 PM
Yeah that looks real good. So why do I want 4.5? Noob question? Why? I'll search in the mean time...

Tgui
03-20-2007, 11:51 PM
Yeah that looks real good. So why do I want 4.5? Noob question? Why? I'll search in the mean time...

Just a general target for stage 2 STis. The higher the mafV, the more air consumed by the engine, the more power possibly made :) I look at that and how many g/s I'm pulling for an idea of how much relative (from last log) power I might be making.

nosmo
03-21-2007, 12:01 AM
Ok found lots of good info.... more or less it's the amount of air consumed by the motor thus the power that "may" be made.

I'll waste the block here soon trust me! Hopefully not, but you don't get into this **** hoping for nothing wrong to happen!