Google
 
Web NASIOC.com

View Full Version : Log Analysis?


mrbalwrx
03-25-2007, 09:52 PM
This is a 4th-5th pull. Whats the knock from?

04 STI
Injen CAI
Injen Catted turboback
Utec
Tuna
Koyo Rad
Perrin Inlet


2109 -9.8 1.6 29 00 00 14.0 +36.3 19.6 ECU. -2.0 ECU. 2.5 14.22
2104 +1.5 2.6 97 10 00 14.0 +29.1 13.7 +23.0 +2.8 375.00 2.7 13.68
2253 +1.9 2.5 97 10 00 14.5 +25.5 14.5 +21.3 +2.8 375.00 2.8 14.18
2264 +2.5 2.7 97 20 00 14.7 +23.7 15.5 +20.4 +3.0 375.00 2.8 14.87
2302 +3.3 2.8 99 20 00 14.5 +21.1 17.0 +19.3 +3.0 375.00 2.9 14.61
2391 +3.9 2.8 100 20 00 14.0 +18.6 19.1 +18.2 +2.9 375.00 2.9 14.05
2418 +4.7 2.9 101 30 00 14.0 +19.0 20.9 +17.8 +3.0 375.00 3.0 13.59
2450 +5.7 2.9 100 30 00 13.6 +16.9 23.1 +17.0 +2.9 375.00 2.9 13.33
2536 +6.8 3.1 101 40 00 13.3 +15.6 25.4 +16.8 +3.3 375.00 3.1 13.12
2614 +8.0 3.2 102 40 00 13.0 +13.6 27.9 +16.2 +2.5 375.00 3.2 12.78
2690 +9.4 3.2 102 50 00 12.7 +13.2 30.7 +16.0 +1.2 375.00 3.3 12.49
2770 +11.2 3.3 102 60 00 12.7 +12.6 36.0 +15.4 +1.4 375.00 3.5 12.45
2822 +13.5 3.4 102 70 00 12.4 +11.8 38.7 +14.4 +2.0 375.00 3.6 12.30
3024 +14.9 3.5 102 80 00 12.0 +11.3 44.4 +13.8 +2.5 375.00 3.7 11.93
3135 +15.5 3.6 102 80 00 12.0 +12.0 45.0 +13.7 +2.5 375.00 3.7 11.71
3255 +15.7 3.7 102 80 00 12.2 +12.4 45.0 +13.6 +1.6 375.00 3.7 11.68
3293 +15.7 3.7 102 80 00 12.0 +12.4 48.9 +14.0 +2.3 375.00 3.7 11.76
3418 +15.7 3.8 102 80 00 12.2 +12.3 46.8 +14.5 +1.6 375.00 3.8 11.92
3576 +15.7 3.8 102 80 00 12.4 +12.3 51.0 +14.6 +1.3 375.00 3.9 12.09
3687 +15.9 3.9 102 80 00 12.2 +12.4 54.8 +14.6 +1.2 375.00 3.9 12.09
3716 +15.7 3.9 104 80 00 12.2 +13.1 57.1 +14.8 +1.1 375.00 4.0 12.05
3871 +15.9 3.9 104 80 00 rich +14.2 58.6 +16.1 +1.1 375.00 4.0 11.73
4025 +16.1 4.0 104 80 00 rich +15.5 62.8 +16.6 +0.7 375.00 4.0 11.30
4084 +15.7 4.0 104 80 00 rich +15.9 62.5 +16.9 +1.1 375.00 4.0 11.27
4224 +15.9 4.0 104 80 00 rich +16.4 66.7 +17.4 +0.7 375.00 4.0 11.33
4357 +15.7 4.0 104 80 00 rich +16.4 68.6 +17.7 +0.7 375.00 4.1 11.39
4363 +15.9 4.0 104 80 00 rich +16.8 69.3 +18.1 +0.8 375.00 4.1 11.34
4498 +16.1 4.1 104 80 00 rich +17.2 74.9 +18.8 +0.8 375.00 4.1 11.30
4616 +15.9 4.1 103 80 00 rich +17.8 76.9 +18.8 +0.6 375.00 4.2 11.17
4748 +15.7 4.2 103 80 00 rich +18.3 76.7 +19.5 +0.1 375.00 4.2 10.99
4844 +15.9 4.2 104 80 00 rich +19.6 ---.- +19.8 -0.6 375.00 4.1 10.96
4960 +15.9 4.2 103 80 00 rich +20.5 76.4 +19.9 -1.5 375.00 4.1 10.90
4967 +15.9 4.3 103 80 00 rich +21.4 78.1 +20.5 -2.3 375.00 4.2 11.08
5208 +15.7 4.3 103 80 00 rich +21.3 82.8 +20.7 -2.2 375.00 4.2 11.42
5282 +15.3 4.3 103 80 00 rich +20.7 83.3 +21.2 -2.1 375.00 4.2 11.48
5464 +15.5 4.3 103 80 00 rich +20.9 84.9 +21.6 -1.8 375.00 4.2 11.30
5420 +15.3 4.3 103 80 02 rich +17.6 90.2 +17.5 -1.6 375.00 4.3 11.27
5583 +15.1 4.3 103 80 02 rich +17.3 85.2 +17.7 -1.6 375.00 4.3 11.33
5777 +15.5 4.4 103 80 00 rich +17.2 89.3 +17.8 -1.6 375.00 4.3 11.30
5868 +15.5 4.4 102 80 00 rich +17.4 89.5 +22.1 -1.5 375.00 4.3 11.30
5858 +15.1 4.4 102 80 00 rich +17.8 91.6 +22.2 -1.5 375.00 4.3 11.23
5963 +14.9 4.4 102 80 00 rich +17.9 92.3 +22.6 -1.5 375.00 4.3 11.14
6027 +14.9 4.4 102 80 00 rich +18.2 89.6 +22.6 -1.5 375.00 4.3 11.11
6093 +14.7 4.4 102 80 00 rich +19.0 91.1 +23.3 -1.5 375.00 4.3 11.08
6184 +14.7 4.4 102 80 00 rich +19.5 90.3 +24.1 -1.9 375.00 4.4 11.08
6301 +14.7 4.4 102 80 00 rich +20.2 91.6 +24.5 -1.7 375.00 4.3 11.01
6422 +14.7 4.5 102 80 00 rich +22.1 89.4 +24.8 -1.8 375.00 4.3 11.01
6510 +14.5 4.5 101 80 00 rich +23.0 89.3 +25.2 -2.0 375.00 4.4 11.06
6666 +14.7 4.5 100 80 00 rich +24.2 93.1 +25.3 -2.0 375.00 4.3 11.11
6574 +14.3 4.5 99 80 00 rich +25.4 93.8 +26.2 -2.0 375.00 4.4 11.12
6706 +14.3 4.5 44 80 00 rich +27.8 91.5 +26.7 -2.5 375.00 4.3 11.14
7032 -8.3 2.0 0 10 00 12.7 +39.9 8.8 ECU. -3.0 ECU. 1.4 11.42
6574 -12.2 1.7 0 10 00 13.3 +40.3 7.0 ECU. -3.1 ECU. 1.7 12.39
6071 -1.8 3.6 100 10 00 14.5 +42.8 47.6 +32.7 -3.3 375.00 3.6 13.42
4975 +8.8 4.0 102 50 00 12.2 +23.9 68.4 +19.6 -0.5 375.00 4.0 13.75
4880 +16.5 4.2 102 90 00 rich +16.4 81.2 +19.2 -1.8 375.00 4.2 12.33
4952 +16.8 4.3 102 90 00 rich +17.5 77.9 +19.3 -0.9 375.00 4.2 11.06
5005 +16.5 4.2 102 90 00 rich +17.9 78.5 +19.5 -2.1 375.00 4.1 11.06
5005 +16.1 4.3 102 80 00 rich +18.4 78.9 +19.6 -2.2 375.00 4.1 11.18
5089 +16.1 4.3 102 80 00 rich +18.5 77.8 +19.8 -2.3 375.00 4.2 11.28
5144 +16.1 4.3 102 90 00 rich +18.3 81.8 +20.1 -2.1 375.00 4.2 11.33
5216 +15.9 4.3 102 80 00 rich +18.4 81.4 +20.1 -2.2 375.00 4.2 11.39
5175 +16.1 4.3 101 80 00 rich +18.4 82.5 +20.2 -2.2 375.00 4.2 11.39
5282 +16.1 4.3 101 90 00 rich +18.2 82.1 +20.5 -1.7 375.00 4.2 11.28
5265 +16.3 4.3 100 80 00 rich +18.9 79.4 +20.4 -2.0 375.00 4.2 11.23
5333 +15.9 4.3 100 80 00 rich +18.9 81.0 +20.6 -2.0 375.00 4.2 11.18
5402 +15.9 4.3 100 80 00 rich +18.9 83.1 +20.8 -1.9 375.00 4.2 11.20
5482 +16.1 4.3 99 80 00 rich +18.7 86.0 +21.1 -1.9 375.00 4.3 11.27
5491 +15.7 4.3 25 80 00 rich +18.4 86.7 +21.4 -1.6 375.00 4.3 11.27
5747 -10.0 1.7 0 10 00 12.2 +40.1 5.9 ECU. -3.3 ECU. 1.4 11.08
5509 -12.6 1.8 0 10 00 14.0 +40.1 6.7 ECU. -3.1 ECU. 1.7 11.73
5282 -12.6 1.9 0 10 00 14.5 +40.1 7.3 ECU. -3.8 ECU. 1.8 13.50
4755 -12.6 1.9 0 10 00 14.7 +23.5 6.6 ECU. -2.1 ECU. 1.8 14.92
4214 -11.8 1.9 1 00 00 14.5 +23.4 10.7 ECU. -2.1 ECU. 1.9 15.08


Another pull in 4th - No knock


2100 -3.2 2.3 19 00 00 14.5 +39.8 9.2 ECU. -2.0 ECU. 2.2 14.11
2121 -3.9 2.3 16 00 00 14.5 +40.8 8.6 ECU. -2.0 ECU. 2.2 14.61
2149 -3.9 2.3 21 00 00 14.5 +41.9 2.7 ECU. -2.0 ECU. 2.3 14.65
2164 +0.6 2.6 50 10 00 14.3 +33.3 14.1 +30.5 +2.8 375.00 2.6 14.49
2244 +1.7 2.7 95 10 00 14.5 +24.2 15.2 +21.1 +2.8 375.00 2.9 14.45
2314 +2.7 2.8 99 20 00 14.3 +21.6 16.7 +18.8 +2.9 375.00 2.9 14.45
2331 +3.5 2.7 101 20 00 14.3 +18.1 19.7 +18.0 +2.9 375.00 2.9 14.08
2374 +4.5 2.9 102 30 00 13.6 +16.7 21.0 +17.5 +2.9 375.00 2.9 13.50
2480 +5.7 3.0 103 30 00 13.6 +16.4 24.1 +16.7 +1.2 375.00 3.0 13.23
2554 +7.2 3.1 103 40 00 13.3 +13.9 27.2 +16.1 +3.3 375.00 3.2 13.14
2575 +8.8 3.2 104 50 00 12.7 +12.4 29.3 +15.5 +1.8 375.00 3.2 12.81
2701 +10.6 3.3 103 60 00 12.7 +12.0 33.6 +15.2 +1.5 375.00 3.3 12.39
2782 +13.3 3.4 103 70 00 12.4 +11.3 39.6 +14.0 +1.9 375.00 3.4 12.30
2921 +15.3 3.6 103 80 00 12.0 +11.3 44.3 +13.3 +2.3 375.00 3.6 12.09
2997 +16.1 3.7 103 80 00 rich +11.6 44.2 +13.1 +2.4 375.00 3.7 11.73
3135 +16.3 3.8 103 90 00 rich +11.9 49.8 +13.0 +2.6 375.00 3.7 11.56
3264 +16.3 3.8 103 80 00 12.0 +12.3 49.1 +13.0 +2.4 375.00 3.8 11.61
3333 +16.3 3.7 103 80 00 12.0 +12.3 51.0 +13.3 +2.2 375.00 3.8 11.73
3439 +16.3 3.8 102 80 00 12.2 +12.4 47.4 +13.9 +1.5 375.00 3.8 11.76
3561 +16.3 3.9 102 80 00 12.2 +12.3 53.6 +14.0 +1.3 375.00 3.8 11.93
3671 +16.3 3.9 102 90 00 12.0 +12.4 56.6 +14.0 +1.3 375.00 3.9 12.05
3805 +16.5 4.0 102 90 00 12.0 +13.4 60.1 +14.5 +1.2 375.00 4.0 11.87
3921 +16.3 4.0 102 90 00 rich +15.0 61.7 +15.2 +1.2 375.00 4.0 11.53
4006 +16.5 4.0 102 90 00 rich +16.6 63.3 +16.2 +1.3 375.00 4.0 11.27
4140 +16.3 4.0 102 90 00 rich +17.0 67.1 +16.5 +1.0 375.00 4.0 11.23
4268 +16.3 4.0 102 90 00 rich +17.4 66.1 +17.0 +0.7 375.00 4.0 11.18
4363 +16.3 4.1 102 80 00 rich +17.5 71.8 +17.3 +0.8 375.00 4.1 11.23
4510 +16.1 4.1 102 80 00 rich +17.7 74.0 +17.7 +0.7 375.00 4.1 11.28
4591 +16.3 4.1 102 90 00 rich +18.3 75.6 +18.3 +1.0 375.00 4.1 11.18
4623 +16.1 4.1 102 90 00 rich +18.7 79.0 +18.4 +0.7 375.00 4.1 11.05
4796 +16.1 4.2 102 90 00 rich +19.5 82.5 +18.8 -1.8 375.00 4.1 10.95
4938 +16.1 4.2 102 90 00 rich +19.6 79.4 +19.4 -1.5 375.00 4.2 10.89
4975 +15.9 4.3 102 90 00 rich +21.2 80.6 +19.5 -2.2 375.00 4.1 10.86
5120 +16.1 4.3 102 80 00 rich +21.2 81.0 +19.8 -2.2 375.00 4.2 11.05
5299 +16.3 4.3 102 80 00 rich +21.5 81.8 +20.3 -2.2 375.00 4.2 11.27
5359 +15.5 4.3 102 80 00 rich +21.3 84.6 +20.8 -2.1 375.00 4.2 11.27
5333 +15.7 4.3 102 80 00 rich +21.4 87.4 +21.3 -1.8 375.00 4.3 11.28
5555 +15.7 4.4 102 80 00 rich +18.3 87.6 +21.5 -1.6 375.00 4.3 11.30
5602 +15.5 4.3 102 80 00 rich +18.3 86.3 +21.6 -1.6 375.00 4.3 11.24
5668 +15.5 4.4 102 80 00 rich +18.2 87.2 +21.8 -1.7 375.00 4.3 11.23
5817 +15.1 4.4 102 80 00 rich +18.5 89.9 +22.1 -1.6 375.00 4.3 11.20
5827 +15.3 4.4 102 80 00 rich +18.6 88.2 +22.1 -1.6 375.00 4.4 11.20
6006 +15.3 4.5 102 80 00 rich +18.7 91.3 +22.3 -1.6 375.00 4.4 11.17
6116 +15.1 4.4 102 80 00 rich +19.1 89.2 +22.4 -1.5 375.00 4.3 11.06
6082 +14.9 4.4 102 80 00 rich +19.5 90.8 +23.1 -1.6 375.00 4.3 11.01
6207 +14.9 4.5 102 80 00 rich +20.3 93.7 +24.1 -1.7 375.00 4.4 11.01
6301 +14.9 4.4 102 80 00 rich +21.5 91.1 +24.6 -1.9 375.00 4.4 10.99
6422 +14.9 4.4 102 80 00 rich +23.4 89.6 +25.1 -1.9 375.00 4.4 11.01
6548 +14.5 4.4 98 80 00 rich +24.2 90.4 +25.3 -2.1 375.00 4.4 11.08
6561 +14.7 4.5 46 80 00 rich +24.9 89.0 +25.6 -2.0 375.00 4.4 11.12
6435 -9.2 2.1 0 10 00 rich +42.1 7.6 ECU. -3.1 ECU. 1.4 11.23
6361 -12.8 1.2 0 10 00 12.4 +39.6 4.9 ECU. -3.1 ECU. 1.2 12.45
6361 -13.4 1.2 0 10 00 13.0 +40.0 4.7 ECU. -3.1 ECU. 1.1 13.28
6325 -13.6 1.0 0 10 00 13.6 +23.1 0.0 ECU. -3.1 ECU. 0.9 13.06


Thanks!

Master2192
03-25-2007, 10:04 PM
Is that wideband O2 on the right? If so on the first run it looks like it got leaner than the second run before it knocked. Your fuel map needs some work because your AFRs keep going up and down, your timing looks ok but you might be adding it back in too fast especially if that is your AFR on the right. IMO it looks like you had a lean spike and that caused the knock.

mrbalwrx
03-25-2007, 11:00 PM
Is that wideband O2 on the right? If so on the first run it looks like it got leaner than the second run before it knocked. Your fuel map needs some work because your AFRs keep going up and down, your timing looks ok but you might be adding it back in too fast especially if that is your AFR on the right. IMO it looks like you had a lean spike and that caused the knock.


It is WB. I had it tuned for 11/1, peak 18psi. The problem I have is the altitude and temperature change between my home and the tuner. I'm higher and hotter than the tuner. I've been making changes here and there, when the cause of the knock is obvious. The knock here is odd because I did several pulls and only knocked on the first.

FYI - I installed the Koyo 2 days ago. Could this cause any changes?

Flipn
03-26-2007, 01:43 PM
Im no expert at this but 3-4k seems to be lean at some points.. is that when the knock was detected?

ride5000
03-28-2007, 01:51 PM
4967 +15.9 4.3 103 80 00 rich +21.4 78.1 +20.5 -2.3 375.00 4.2 11.08
5208 +15.7 4.3 103 80 00 rich +21.3 82.8 +20.7 -2.2 375.00 4.2 11.42
5282 +15.3 4.3 103 80 00 rich +20.7 83.3 +21.2 -2.1 375.00 4.2 11.48
5464 +15.5 4.3 103 80 00 rich +20.9 84.9 +21.6 -1.8 375.00 4.2 11.30
5420 +15.3 4.3 103 80 02 rich +17.6 90.2 +17.5 -1.6 375.00 4.3 11.27
5583 +15.1 4.3 103 80 02 rich +17.3 85.2 +17.7 -1.6 375.00 4.3 11.33
5777 +15.5 4.4 103 80 00 rich +17.2 89.3 +17.8 -1.6 375.00 4.3 11.30
5868 +15.5 4.4 102 80 00 rich +17.4 89.5 +22.1 -1.5 375.00 4.3 11.30


where's the knock from?

22* at 5500 rpms 80 MLP is too much. pull 0.5 to 1* in that area, feather in the change to the surrounding cells, save the map, and go do some more pulls.

mrbalwrx
03-28-2007, 09:59 PM
4967 +15.9 4.3 103 80 00 rich +21.4 78.1 +20.5 -2.3 375.00 4.2 11.08
5208 +15.7 4.3 103 80 00 rich +21.3 82.8 +20.7 -2.2 375.00 4.2 11.42
5282 +15.3 4.3 103 80 00 rich +20.7 83.3 +21.2 -2.1 375.00 4.2 11.48
5464 +15.5 4.3 103 80 00 rich +20.9 84.9 +21.6 -1.8 375.00 4.2 11.30
5420 +15.3 4.3 103 80 02 rich +17.6 90.2 +17.5 -1.6 375.00 4.3 11.27
5583 +15.1 4.3 103 80 02 rich +17.3 85.2 +17.7 -1.6 375.00 4.3 11.33
5777 +15.5 4.4 103 80 00 rich +17.2 89.3 +17.8 -1.6 375.00 4.3 11.30
5868 +15.5 4.4 102 80 00 rich +17.4 89.5 +22.1 -1.5 375.00 4.3 11.30


where's the knock from?

22* at 5500 rpms 80 MLP is too much. pull 0.5 to 1* in that area, feather in the change to the surrounding cells, save the map, and go do some more pulls.

It looks like the knock occurs with the drop in timing not the increased timing. Or is the timing being pulled to correct for the knock? After the knock, timing continues to increase smoothly. Just trying to fully understand what is happening.

Thanks

JDM 3SGTE
03-28-2007, 10:21 PM
the drop in timing is from the utec pulling it due to knock. it's just logged slightly delayed. why does your idc jump from 84.9 to 90.2? id pull .5-1 degree of timing in that area.

mrbalwrx
03-28-2007, 10:55 PM
Is the timing too aggressive for my setup? Should I be pulling timing throughout the entire map?

ride5000
03-29-2007, 09:11 AM
It looks like the knock occurs with the drop in timing not the increased timing. Or is the timing being pulled to correct for the knock? After the knock, timing continues to increase smoothly. Just trying to fully understand what is happening.

Thanks

well, look at your ign map. if it doesn't have a sudden jump from 21 to 17.5 degrees, then you can be sure that the knock came first, then the utec corrected for it by pulling timing.

Is the timing too aggressive for my setup? Should I be pulling timing throughout the entire map?

hard to say from "over here." if you continually get knock in the same place, then it's a local problem, and should be "spot adjusted." if the car is knocking all over the place, then you'd probably do well to pull a degree or so globally. try adjusting just that rpm/load area first.

hth
ken

mrbalwrx
03-29-2007, 07:08 PM
Thanks for the input. I just found out Tim from PDX is going to be here in April! I here he's the ****e, so i'm going to try and get a new tune! Until then, i'll just correct as the knock occurs.