Google
 
Web NASIOC.com

View Full Version : New pulls, new perspective....Enginuity + UTEC + UTI


bpwatts
04-03-2007, 09:39 PM
Car is an 04 STi

TurboXS 4" Downpipe (catless)
Catless Midpipe
Prodrive Axleback
TurboXS FMIC (slightly modified piping)
Stock BPV
Stock airbox housing with cone filter

Running 93 octane

Goals:

Smoother fuel map (if necessary)
Adjust timing
Does it need to be more agressive down low for torque?
Can I safely add more timing near the top end? I think I'm near safe levels
Boost is good

Steps: (what I've done already)

Enginuity reflash to keep idle better and future plans to use stock boost solenoid to control boost (props to TMS)
UTEC 2.3b (not in SD mode yet)
UTI for logging automation, graphing, and sanity checks

Looking for comments on how to achieve goals or get closer.

Below are 4th gear pulls from 3k to 6.5k. Ambient temp 90 degrees F.

(yes, i know the stock O2 is going bad)

bpwatts
04-03-2007, 09:39 PM
[TSMP][RPM][PSIG][MAF][TPS][LOD][KN][SNB][SIG][IDC%][IGN][FMVL][BMV][MMV][WBO2][TAFR][IGNT]
000.52 3004 +3.1 3.1 100 20 0 12.2 22.0 31.3 17.5 +2.0 430 3.3 12.64 13.5 1.221
000.56 3019 +3.7 3.2 100 20 0 rich 21.4 30.1 17.4 +2.0 430 3.3 12.30 13.5 1.181
000.60 3053 +4.1 3.2 100 20 0 rich 21.0 30.1 17.4 +2.0 430 3.4 12.30 13.5 1.146
000.65 3082 +4.5 3.3 100 20 0 rich 20.4 32.2 17.4 +2.0 430 3.4 12.05 13.5 1.103
000.70 3090 +4.9 3.2 100 20 0 rich 19.6 33.4 17.4 +2.0 430 3.4 11.81 13.5 1.057
000.75 3098 +5.5 3.2 100 30 0 rich 17.8 37.0 17.1 +1.6 430 3.4 11.65 13.0 0.958
000.79 3105 +6.1 3.3 100 30 0 rich 17.3 36.3 17.0 +1.5 430 3.4 11.48 13.0 0.929
000.83 3121 +6.5 3.4 100 30 0 rich 16.9 36.8 16.7 +1.6 430 3.4 11.34 13.0 0.902
000.88 3151 +7.0 3.4 100 30 0 rich 16.3 37.8 16.6 +1.4 430 3.4 11.23 13.0 0.862
000.92 3174 +7.6 3.4 100 30 0 rich 15.8 38.2 16.3 +1.8 430 3.6 11.12 13.0 0.830
000.97 3186 +8.2 3.5 100 40 0 rich 15.5 40.9 16.6 +1.8 430 3.6 11.06 12.5 0.811
001.02 3201 +8.8 3.5 100 40 0 rich 14.9 41.7 16.7 +1.8 430 3.7 11.02 12.5 0.776
001.05 3216 +9.2 3.5 100 40 0 rich 14.1 41.9 16.9 +1.8 430 3.6 11.01 12.5 0.731
001.11 3241 +10.2 3.6 100 50 0 rich 13.3 43.2 17.0 +1.7 430 3.7 10.96 12.2 0.684
001.16 3269 +10.6 3.6 100 50 0 rich 13.1 45.4 17.0 +1.7 430 3.7 10.90 12.2 0.668
001.20 3269 +11.4 3.6 100 50 0 rich 12.5 45.8 17.0 +1.7 430 3.8 10.90 12.2 0.637
001.25 3262 +12.1 3.6 100 50 0 rich 12.3 48.2 17.0 +1.7 430 3.8 10.87 12.2 0.628
001.29 3297 +12.7 3.7 100 60 0 rich 12.4 49.7 16.9 +1.9 430 3.8 10.81 11.8 0.627
001.35 3353 +13.5 3.8 100 60 0 rich 12.3 48.5 16.8 +1.8 430 3.8 10.78 11.8 0.611
001.39 3379 +13.9 3.8 100 60 0 rich 12.3 49.4 16.8 +1.9 430 3.9 10.71 11.8 0.607
001.43 3378 +14.5 3.7 100 60 0 rich 12.3 47.3 16.7 +1.8 430 3.8 10.65 11.8 0.607
001.48 3394 +14.5 3.7 100 70 0 rich 12.4 50.9 16.4 +1.3 430 3.8 10.62 11.4 0.609
001.52 3430 +15.3 3.9 100 70 0 rich 12.3 48.2 16.0 +1.3 430 3.8 10.59 11.4 0.598
001.57 3468 +15.5 3.8 100 70 0 rich 12.3 50.1 15.9 +1.3 430 3.9 10.62 11.4 0.591
001.61 3475 +15.9 3.8 100 70 0 rich 12.4 48.6 15.8 +1.2 430 3.8 10.64 11.4 0.595
001.66 3490 +16.1 3.9 100 70 0 rich 12.3 52.3 15.5 +1.2 430 3.8 10.68 11.4 0.587
001.71 3508 +16.3 3.9 100 70 0 rich 12.3 50.2 15.2 +1.2 430 3.9 10.74 11.4 0.584
001.77 3554 +16.5 3.8 100 70 0 rich 12.3 52.4 15.0 +1.2 430 3.9 10.81 11.4 0.577
001.80 3584 +16.5 3.8 100 80 0 rich 12.4 53.8 14.7 +1.4 430 3.9 10.81 11.2 0.577
001.84 3600 +16.7 3.8 100 80 0 rich 12.1 53.0 14.7 +1.4 430 3.9 10.89 11.2 0.560
001.89 3601 +16.9 3.8 100 80 0 rich 11.9 54.8 14.8 +1.3 430 3.9 10.95 11.2 0.551
001.95 3643 +16.9 3.9 100 80 0 rich 12.6 56.3 14.6 +1.3 430 4.0 11.02 11.2 0.576
001.99 3672 +17.2 3.9 100 80 0 rich 12.4 55.5 14.6 +1.3 430 4.0 11.06 11.2 0.563
002.03 3680 +17.4 3.9 100 80 0 rich 12.1 55.5 14.5 +1.3 430 4.0 11.08 11.2 0.548
002.09 3717 +17.4 3.9 100 80 0 rich 12.3 56.4 14.5 +1.3 430 4.0 11.12 11.2 0.552
002.13 3767 +17.4 3.9 100 80 0 rich 12.7 62.7 14.5 +1.2 430 4.0 11.14 11.2 0.562
002.17 3790 +17.6 4.0 100 80 0 rich 12.7 61.0 14.3 +1.2 430 4.0 11.17 11.2 0.558
002.23 3805 +17.8 4.0 100 80 0 rich 12.6 58.9 14.2 +1.1 430 4.0 11.17 11.2 0.552
002.27 3805 +17.6 4.0 100 80 0 rich 12.9 63.2 14.2 +1.1 430 4.0 11.12 11.2 0.565
002.31 3823 +18.2 4.0 100 80 0 rich 12.8 59.6 14.2 +0.9 430 4.0 11.06 11.2 0.558
002.37 3872 +17.8 4.0 100 80 0 rich 13.3 59.9 14.2 +0.9 430 4.0 11.02 11.2 0.572
002.41 3891 +17.8 4.0 100 80 0 rich 13.4 59.9 14.2 +0.9 430 4.0 11.02 11.2 0.574
002.45 3917 +17.8 4.0 100 80 0 rich 13.7 60.3 14.2 +0.8 430 4.0 10.99 11.2 0.583
002.49 3959 +17.6 4.0 100 80 0 rich 14.2 60.8 14.3 +0.8 430 4.0 10.95 11.2 0.598
002.55 4004 +17.6 4.0 100 80 0 rich 14.5 63.1 14.3 -0.2 430 3.9 10.95 11.2 0.604
002.59 4006 +17.4 4.0 100 80 0 rich 14.8 62.4 14.5 +0.6 430 4.0 10.96 11.2 0.616
002.63 4006 +17.6 4.0 100 80 0 rich 15.1 65.5 14.5 +0.6 430 4.0 10.93 11.2 0.628
002.69 4023 +17.6 4.0 100 80 0 rich 15.0 65.2 14.4 +0.6 430 4.1 10.96 11.2 0.621
002.73 4050 +17.4 4.0 100 80 0 rich 15.1 65.3 14.6 +0.5 430 4.1 10.99 11.2 0.621
002.77 4084 +17.6 4.0 100 80 0 rich 15.1 65.3 14.6 +0.4 430 4.0 10.99 11.2 0.616
002.81 4132 +17.6 4.0 100 80 0 rich 15.3 66.1 14.7 +0.3 430 4.0 10.99 11.2 0.617
002.85 4178 +17.6 4.0 100 80 0 rich 15.4 66.8 14.6 +0.4 430 4.0 10.93 11.2 0.614
002.91 4196 +17.4 4.0 100 80 0 rich 15.5 66.8 14.5 +0.0 430 4.1 10.89 11.2 0.616
002.95 4204 +17.2 4.1 100 80 0 rich 15.6 68.3 14.8 +0.1 430 4.1 10.81 11.2 0.618
003.01 4212 +17.6 4.1 100 80 0 rich 15.6 66.4 14.8 +0.1 430 4.1 10.81 11.2 0.617
003.05 4230 +17.4 4.1 100 80 0 rich 15.6 67.5 14.7 -0.2 430 4.0 10.80 11.2 0.615
003.09 4252 +17.6 4.1 100 80 0 rich 15.9 70.3 14.8 -0.3 430 4.1 10.78 11.2 0.623
003.15 4301 +17.4 4.1 100 80 0 rich 15.8 69.6 15.1 -0.3 430 4.1 10.78 11.2 0.612
003.20 4330 +17.4 4.1 100 80 0 rich 15.8 69.7 15.2 -0.4 430 4.1 10.80 11.2 0.608
003.23 4359 +16.9 4.1 100 80 0 rich 16.0 70.1 15.3 -0.4 430 4.1 10.83 11.2 0.612
003.29 4373 +16.7 4.1 100 80 0 rich 16.1 70.7 15.3 -0.3 430 4.1 10.87 11.2 0.614
003.33 4403 +17.2 4.1 100 80 0 rich 16.0 73.4 15.6 -0.5 430 4.1 10.89 11.1 0.606
003.38 4429 +16.9 4.1 100 80 0 rich 16.1 70.0 15.5 -0.5 430 4.1 10.90 11.1 0.606
003.41 4449 +16.9 4.1 100 80 0 rich 16.3 72.0 15.7 -0.4 430 4.1 10.90 11.1 0.611
003.45 4469 +16.9 4.2 100 80 0 rich 16.1 72.5 15.6 -0.5 430 4.1 10.95 11.1 0.600
003.52 4499 +16.7 4.2 100 80 0 rich 16.3 72.3 15.8 -0.6 430 4.1 10.96 11.1 0.604
003.55 4519 +16.9 4.1 100 80 0 rich 16.5 77.1 15.9 -0.7 430 4.1 10.93 11.1 0.609
003.61 4533 +16.9 4.1 100 80 0 rich 16.3 73.5 16.0 -0.6 430 4.1 10.93 11.1 0.599
003.65 4560 +16.7 4.2 100 80 0 rich 16.6 76.2 16.1 -0.6 430 4.1 10.93 11.1 0.607
003.70 4590 +16.7 4.2 100 80 0 rich 16.8 74.8 16.0 -0.6 430 4.1 10.90 11.1 0.610
003.74 4623 +16.7 4.2 100 80 0 rich 17.0 75.3 16.2 -0.6 430 4.1 10.89 11.1 0.613
003.80 4643 +16.3 4.2 100 80 0 rich 17.0 74.3 16.3 -0.6 430 4.2 10.86 11.0 0.610
003.84 4671 +16.3 4.2 100 70 0 rich 17.0 76.0 16.3 -2.1 430 4.1 10.83 11.2 0.607
003.88 4699 +16.5 4.2 100 70 0 rich 17.8 71.9 16.4 -2.2 430 4.1 10.80 11.2 0.631
003.94 4755 +16.5 4.2 100 70 0 rich 18.5 72.6 16.4 -2.2 430 4.1 10.76 11.2 0.648
003.98 4778 +16.5 4.2 100 70 0 rich 18.3 73.1 16.5 -2.3 430 4.1 10.80 11.2 0.638
004.02 4831 +16.5 4.2 100 70 0 rich 18.6 75.4 16.8 -2.9 430 4.1 10.83 11.2 0.642
004.07 4875 +16.5 4.2 100 70 0 rich 19.3 74.5 16.5 -2.4 430 4.1 10.86 11.1 0.660
004.12 4863 +16.1 4.2 100 70 0 rich 19.3 75.5 16.6 -2.9 430 4.1 10.90 11.2 0.661
004.16 4848 +16.3 4.3 100 70 0 rich 19.4 79.8 16.9 -2.5 430 4.2 10.96 11.2 0.667
004.20 4880 +16.5 4.3 100 70 0 rich 19.4 79.1 16.7 -2.5 430 4.2 10.96 11.1 0.663
004.25 4885 +16.5 4.2 100 70 0 rich 19.5 79.4 17.0 -2.6 430 4.1 11.01 11.1 0.665
004.29 4926 +16.5 4.3 100 70 0 rich 19.5 76.9 17.3 -2.6 430 4.1 11.01 11.1 0.660
004.34 4954 +16.1 4.3 100 70 0 rich 19.6 79.3 17.5 -2.6 430 4.1 10.99 11.1 0.659
004.40 4998 +16.3 4.3 100 70 0 rich 19.5 79.8 17.8 -3.0 450 4.2 10.95 11.1 0.650
004.44 5008 +16.5 4.3 100 70 0 rich 19.6 79.8 17.7 -2.9 450 4.2 10.93 11.1 0.652
004.48 5013 +16.1 4.3 100 70 0 rich 19.6 77.1 17.8 -3.0 450 4.1 10.90 11.1 0.652
004.54 5062 +16.3 4.3 100 70 0 rich 19.6 80.4 18.0 -3.0 450 4.2 10.89 11.1 0.645
004.59 5099 +16.3 4.3 100 70 0 rich 19.6 79.7 18.0 -3.0 450 4.2 10.89 11.1 0.641
004.63 5101 +16.1 4.3 100 70 0 rich 20.1 78.0 18.0 -3.0 450 4.2 10.89 11.1 0.657
004.68 5156 +16.3 4.3 100 70 0 rich 20.2 78.7 18.0 -3.0 450 4.1 10.90 11.1 0.653
004.72 5203 +16.5 4.3 100 70 0 rich 20.3 80.1 18.1 -3.0 450 4.2 10.93 11.1 0.650
004.76 5229 +16.1 4.3 100 70 0 rich 20.3 80.1 18.1 -3.0 450 4.1 10.99 11.1 0.647
004.80 5235 +16.3 4.3 100 70 0 rich 20.2 82.7 18.1 -3.0 450 4.2 10.99 11.1 0.643
004.85 5274 +16.1 4.3 100 70 0 rich 20.5 82.1 18.3 -3.0 450 4.2 11.01 11.1 0.648
004.89 5299 +16.3 4.3 100 70 0 rich 20.4 78.6 18.3 -3.0 450 4.2 11.05 11.1 0.642
004.95 5333 +15.9 4.3 100 70 0 rich 20.2 82.4 18.3 -3.0 450 4.2 11.11 11.1 0.631
005.00 5272 +16.1 4.3 100 70 0 rich 20.1 80.1 18.1 -3.0 450 4.2 11.12 11.1 0.635
005.04 5300 +16.1 4.3 100 70 0 rich 20.3 81.5 18.7 -3.0 450 4.2 11.12 11.1 0.638
005.08 5347 +15.7 4.4 100 70 0 rich 20.1 82.4 18.7 -3.0 450 4.2 11.14 11.1 0.627
005.14 5371 +15.9 4.4 100 70 0 rich 20.1 80.6 18.9 -3.0 450 4.2 11.17 11.1 0.624
005.18 5407 +15.7 4.4 100 70 0 rich 19.6 79.8 18.8 -3.0 450 4.2 11.17 11.1 0.604
005.23 5439 +15.7 4.3 100 70 0 rich 20.1 80.3 19.0 -3.0 450 4.2 11.17 11.1 0.616
005.27 5447 +15.5 4.3 100 70 0 rich 20.1 79.9 19.1 -3.0 450 4.2 11.14 11.1 0.615
005.32 5491 +15.5 4.3 100 70 0 rich 20.0 84.6 19.0 -3.0 450 4.2 11.12 11.1 0.607
005.36 5540 +15.5 4.4 100 70 0 rich 20.0 83.4 19.1 -3.0 450 4.2 11.12 11.1 0.602
005.40 5546 +15.7 4.4 100 70 0 rich 20.2 84.0 19.2 -3.0 450 4.2 11.12 11.1 0.607
005.45 5560 +15.5 4.4 100 70 0 rich 20.0 84.6 19.2 -2.9 450 4.2 11.12 11.1 0.600
005.49 5593 +15.5 4.4 100 70 0 rich 19.5 82.6 19.3 -3.0 450 4.2 11.12 11.1 0.581
005.55 5613 +15.3 4.3 100 70 0 rich 20.0 85.0 19.6 -3.0 450 4.3 11.12 11.1 0.594
005.60 5638 +15.3 4.3 100 70 0 rich 17.9 85.3 19.7 -3.0 450 4.2 11.12 11.1 0.529
005.64 5643 +15.3 4.4 100 70 0 rich 18.0 83.1 19.8 -3.0 450 4.3 11.14 11.1 0.532
005.69 5665 +15.3 4.4 100 70 0 rich 17.9 83.1 19.6 -3.0 450 4.2 11.12 11.1 0.527
005.74 5704 +15.1 4.4 100 70 0 rich 15.9 85.8 20.0 -3.0 450 4.3 11.12 11.1 0.465
005.79 5711 +15.3 4.4 100 70 0 rich 16.0 83.9 20.0 -2.9 450 4.3 11.12 11.1 0.467
005.83 5735 +15.1 4.4 100 70 0 rich 16.1 85.2 20.3 -2.9 450 4.3 11.12 11.1 0.468
005.87 5769 +14.9 4.4 100 70 0 rich 16.1 86.4 20.3 -2.9 450 4.3 11.11 11.1 0.465
005.92 5758 +15.1 4.4 100 70 0 rich 16.2 85.6 20.4 -2.9 450 4.3 11.08 11.1 0.469
005.96 5759 +14.9 4.4 100 70 0 rich 16.3 85.6 20.4 -2.8 450 4.2 11.08 11.1 0.472
006.00 5812 +14.9 4.4 100 70 0 rich 16.5 86.4 20.7 -2.8 450 4.3 11.08 11.1 0.473
006.05 5860 +14.9 4.4 100 70 0 rich 16.3 87.2 20.7 -2.8 450 4.3 11.08 11.1 0.464
006.09 5896 +14.9 4.4 100 70 0 rich 16.2 87.3 20.6 -2.8 450 4.3 11.11 11.1 0.458
006.15 5895 +14.9 4.4 100 70 0 rich 16.3 87.2 20.9 -2.8 450 4.3 11.11 11.1 0.461
006.20 5881 +14.7 4.4 100 70 0 rich 16.3 86.3 20.8 -2.8 450 4.3 11.08 11.1 0.462
006.24 5924 +14.9 4.4 100 70 0 rich 16.3 85.3 20.7 -2.8 450 4.2 11.08 11.1 0.459
006.28 5918 +14.7 4.4 100 70 0 rich 16.5 86.0 20.8 -2.8 450 4.3 11.06 11.1 0.465
006.34 5967 +14.7 4.4 100 70 0 rich 16.3 86.2 20.9 -2.8 450 4.3 11.06 11.1 0.455
006.38 6029 +14.5 4.4 100 70 0 rich 16.4 87.9 21.2 -2.8 450 4.3 11.05 11.1 0.453
006.43 6017 +14.5 4.4 100 70 0 rich 16.4 88.3 21.2 -2.8 450 4.2 11.02 11.1 0.454
006.47 6001 +14.7 4.4 100 70 0 rich 16.3 84.1 21.1 -2.7 450 4.3 10.99 11.1 0.453
006.52 6011 +14.7 4.4 100 70 0 rich 16.2 86.1 21.1 -2.7 450 4.3 10.99 11.1 0.449
006.56 6052 +14.7 4.5 100 70 0 rich 16.2 87.7 21.1 -2.7 450 4.3 10.99 11.1 0.446
006.60 6111 +14.7 4.5 100 70 0 rich 16.2 87.0 21.2 -2.6 450 4.3 10.99 11.1 0.442
006.65 6127 +14.5 4.4 100 70 0 rich 16.0 89.5 21.3 -2.7 450 4.3 10.99 11.1 0.435
006.69 6164 +14.7 4.4 100 70 0 rich 16.5 89.3 21.7 -2.1 450 4.4 10.96 11.1 0.446
006.75 6165 +14.5 4.4 100 70 0 rich 16.5 91.4 21.7 -2.7 450 4.3 10.93 11.1 0.446
006.80 6163 +14.5 4.4 100 70 0 rich 16.7 93.3 21.6 -2.7 450 4.3 10.93 11.1 0.452
006.84 6171 +14.3 4.4 100 70 0 rich 17.0 87.1 21.8 -2.7 450 4.3 10.93 11.1 0.459
006.89 6231 +14.3 4.4 100 70 0 rich 17.2 89.4 21.6 -2.5 450 4.4 10.90 11.1 0.460
006.94 6307 +14.3 4.4 100 70 0 rich 17.1 87.6 21.8 -2.0 450 4.3 10.89 11.1 0.452
006.99 6288 +14.3 4.4 100 70 0 rich 17.2 87.6 21.8 -2.3 450 4.3 10.87 11.1 0.456
007.03 6278 +14.5 4.4 100 70 0 rich 17.5 88.9 22.0 -2.3 450 4.3 10.83 11.1 0.465
007.08 6289 +14.5 4.4 100 70 0 rich 17.6 90.5 22.0 -2.3 450 4.3 10.83 11.1 0.466
007.13 6302 +14.3 4.4 100 60 0 rich 18.0 88.1 22.0 -3.4 450 4.3 10.93 11.5 0.476
007.18 6360 +14.1 4.4 100 60 0 rich 18.5 87.5 22.1 -3.4 450 4.3 10.90 11.5 0.485
007.22 6397 +14.1 4.4 100 60 0 rich 19.1 87.5 22.1 -3.5 450 4.3 10.90 11.5 0.498
007.27 6393 +14.1 4.4 100 60 0 rich 19.4 87.0 22.2 -3.5 450 4.3 10.93 11.5 0.506
007.31 6396 +14.1 4.4 100 60 0 rich 19.5 87.8 22.4 -3.5 450 4.3 10.95 11.5 0.508
007.36 6428 +13.9 4.4 100 60 0 rich 20.1 89.6 22.4 -3.5 450 4.3 10.99 11.5 0.521
007.40 6554 +13.9 4.4 100 60 0 rich 19.9 88.7 22.6 -3.5 450 4.3 10.99 11.5 0.506
007.45 6552 +13.9 4.5 100 60 0 rich 19.9 84.6 22.7 -3.5 450 4.3 11.02 11.5 0.506
007.49 6498 +14.1 4.4 100 60 0 rich 20.8 86.4 22.6 -3.5 450 4.3 11.08 11.5 0.533
007.55 6501 +13.9 4.4 100 60 0 rich 21.1 85.4 22.7 -3.5 450 4.3 11.02 11.5 0.541
007.59 6565 +14.1 4.4 100 60 0 rich 21.2 89.1 22.9 -3.5 450 4.3 11.08 11.5 0.538
007.64 6566 +13.9 4.4 100 60 0 rich 21.6 85.3 23.0 -3.5 450 4.3 11.12 11.5 0.548
007.68 6591 +13.9 4.4 100 60 0 rich 21.4 85.5 22.8 -3.5 450 4.3 11.14 11.5 0.541
007.72 6593 +13.7 4.4 100 60 0 rich 22.1 86.6 23.2 -3.5 450 4.3 11.17 11.5 0.559
007.77 6583 +13.7 4.4 100 60 0 rich 23.1 86.9 23.1 -3.5 450 4.3 11.17 11.5 0.585
007.81 6573 +13.5 4.4 100 60 0 rich 23.1 86.5 23.2 -3.5 450 4.3 11.17 11.5 0.586
007.86 6609 +13.5 4.4 100 60 0 rich 23.1 86.6 23.3 -2.4 450 4.3 11.17 11.5 0.583
007.90 6612 +13.5 4.4 68 60 0 rich 23.3 85.0 23.5 -2.4 450 4.3 11.17 11.5 0.587

bpwatts
04-03-2007, 09:43 PM
Whoopsie. Please move to Engine Management -> UTEC forum please.

KevinHeist
04-03-2007, 09:48 PM
I think this is the route I will be heading to VERY soon Brian :)

bpwatts
04-03-2007, 09:52 PM
I think this is the route I will be heading to VERY soon Brian :)

Its fun as hell in my opinion. Mick_the_ginge updated his tuning document too. Almost makes tuning the STi idiot proof (within reason). I think I can advance timing a few more degrees and squeak out a few more pounds of boost before I need to start alch injection or Toulene.

With a better turbo I would be dangerous (and screwed in SM for life :) )

I'd like nothing more than to strip the interior for autocross day and run in FP with the 280s :) Hello V710s.

bpwatts
04-04-2007, 10:40 AM
Please move me to Engine Management -> UTEC!

TJ
04-04-2007, 10:50 AM
I think this is the route I will be heading to VERY soon Brian :)

can i say Boom? :p

Drift Monkey
04-04-2007, 11:30 AM
can i say Boom? :p

your motor still knocking?

KevinHeist
04-04-2007, 11:45 AM
does TJ = projects15?

all these recent name changes have been kinda overwhelming to an OG like me.

TJ
04-04-2007, 11:50 AM
your motor still knocking?
not any more
does TJ = projects15?
why yes it does kevin ;)

KevinHeist
04-04-2007, 11:51 AM
I R Smrt

TJ
04-04-2007, 11:54 AM
I R Smrt

why yes you are ;) :lol:

just get your car running properly! :banana:

bpwatts
04-04-2007, 04:48 PM
Please move me to Engine Management -> UTEC?

Master2192
04-04-2007, 06:24 PM
On 93 Octane I think you can still add alot more timing. If you want I can PM you a map I tuned on 94 Octane at 21 psi with the same FMIC as you :)

You can add alot more timing especially below the 70% load column. and maybe 1-2 degrees more above that load. You are running much richer AFRs than I was as well but you probably see much higher temperatures so that should make up for it.

bpwatts
04-04-2007, 06:31 PM
On 93 Octane I think you can still add alot more timing. If you want I can PM you a map I tuned on 94 Octane at 21 psi with the same FMIC as you :)

You can add alot more timing especially below the 70% load column. and maybe 1-2 degrees more above that load. You are running much richer AFRs than I was as well but you probably see much higher temperatures so that should make up for it.

Yes please! I'd be happy to look at the tuning lines from other maps. I hesitate to add much in the 60% and below column simply because that's where my car usually ends up close to redline. I like to keep it conservative there.

I'm actually quite surprised I haven't heard knock at these timing marks yet. I'm afraid to go much higher...don't wanna hose or knock the engine at all.

JDM 3SGTE
04-05-2007, 01:41 PM
your timing actually looks pretty conservative considering the boost levels youre running. why are you pushing so little boost with a fmic? i push about 18psi at redline and 23-24 degrees with a vf30 and txs fmic (pretty much the same setup).

SloRice
04-05-2007, 01:58 PM
At 3250RPM/50% load, pull out a degree of timing to make it 16 like it is in the 40% and 60% load colums.

I would also ramp the timing down faster to aid in spool up. Timing at peak boost would be about 12 or 13 degrees.

Up to about 10psi, lean the AFR's out to about 12:1. From there on up, lean the AFR's out to 11.2 - 11.4:1.

Run more boost! When I had your setup, I was running 20psi peak tapering to 15-16psi.

Stock ECU sees knock right around 5600-5700RPM, maybe pull a degree out right there to see if the stock ECU becomes happy again. Then ramp the timing up more after that.

bpwatts
04-05-2007, 05:22 PM
your timing actually looks pretty conservative considering the boost levels youre running. why are you pushing so little boost with a fmic? i push about 18psi at redline and 23-24 degrees with a vf30 and txs fmic (pretty much the same setup).

The VF30 probably has a better wastegate and can produce more PSI. The VF39, on pump gas with no alcohol, peaks at about 20. Anything more than that and you are just making heat. I'm not pushing a lot of boost because:

A) This is a summer race tune in Central Texas (100+ F)
B) No desire to kill the turbo or engine early

I drive it in a 'wastegate boost only' mode for daily driving. I rarely have the need to generate 19PSI on public roads. I'm not "that guy".

At 3250RPM/50% load, pull out a degree of timing to make it 16 like it is in the 40% and 60% load colums.

I would also ramp the timing down faster to aid in spool up. Timing at peak boost would be about 12 or 13 degrees.

Thanks for being thorough. This is exactly what I was looking for. I was actually trying the "advance timing to make torque early, boost be damned" route. I wanted more power around corner exits and when bogging in 2nd gear.

What you are saying is basically remove about 2 or 3 degrees around the 2500-3250 range across the appropriate load sites, yes? I've read about pulling timing to make hotter EGTs to make the turbine spin sooner...just hadn't wanted to try it yet...


Up to about 10psi, lean the AFR's out to about 12:1. From there on up, lean the AFR's out to 11.2 - 11.4:1.

I will have an EGT installed by next Wednesday and will feel more comfortable about playing with AFRs above 11.5. Up until now I've only felt okay with it being in the 11:1 range.

Run more boost! When I had your setup, I was running 20psi peak tapering to 15-16psi.

This turbo won't taper to 15. I'm lucky to get it to stay at 14. I'm not sure that adding higher numbers in the turbo column will make much of a difference. It just isn't capable of doing it. As far as running more boost, like I said before...this is a race map. I don't stay in it all that often as I don't want to risk blowing the car/engine/turbo.

Stock ECU sees knock right around 5600-5700RPM, maybe pull a degree out right there to see if the stock ECU becomes happy again. Then ramp the timing up more after that.

Excellent catch!! I wasn't even looking for that. I'll yank 2 degrees from that load point and reduce it by 1 in the surrounding areas for safety.

Thanks again SloRice!

Airborne Guy
04-06-2007, 02:07 AM
On 93 Octane I think you can still add alot more timing. If you want I can PM you a map I tuned on 94 Octane at 21 psi with the same FMIC as you :)

You can add alot more timing especially below the 70% load column. and maybe 1-2 degrees more above that load. You are running much richer AFRs than I was as well but you probably see much higher temperatures so that should make up for it.


Huh? It's an excellent map!!! :banana: :banana: :disco: :disco:

Master2192
04-06-2007, 02:34 AM
^^^Oh ohh, he found me!

lol, just showing some others the tune I put on your car. The OP's words were "Sweet JESUS! That is some timing!"

ride5000
04-16-2007, 10:36 AM
Timing at peak boost would be about 12 or 13 degrees.

fwiw, i run that kind of timing @ 4krpms while running 25psi from a vf23 @ 11.5:1 on 93 e10