View Full Version : Any Input?
Racer_X_X 04-11-2007, 12:38 PM I was wondering if anyone has any input on my modified TXS Stage 4 map. I got this log this morning.
[TSMP][RPM][PSIG][MAF][TPS][LOD][KN][SNB][SIG][IDC%][IGN][FMVL][BMV][MMV][WBO2][TAFR][IGNT]
000.00 2444 +3.3 2.8 37 20 0 13.0 22.8 16.3 26.0 -1.3 200 2.8 12.90 13.5 1.555
000.04 2480 +3.5 2.8 39 20 0 12.9 21.7 17.0 25.2 -1.3 200 2.8 12.94 13.5 1.458
000.10 2499 +4.1 2.8 42 30 0 12.9 21.4 17.1 24.6 -1.4 200 2.8 13.09 13.0 1.427
000.19 2533 +4.7 2.9 51 30 0 13.0 20.6 17.3 23.4 -1.3 210 2.9 13.30 13.0 1.355
000.23 2567 +4.9 2.9 57 30 0 13.3 19.8 18.5 22.9 -1.3 225 2.9 13.30 13.0 1.286
000.28 2581 +5.3 2.9 73 30 0 13.3 18.9 17.8 22.1 -1.2 252 2.9 13.30 13.0 1.220
000.37 2587 +6.2 3.0 98 40 0 13.3 18.8 18.7 20.9 -0.8 305 2.9 12.00 12.5 1.211
000.42 2618 +6.4 3.0 98 40 0 13.3 18.5 18.9 20.7 -0.8 325 3.0 12.00 12.5 1.178
000.46 2658 +6.8 3.0 98 40 0 12.0 17.8 19.7 20.2 -0.8 325 2.9 12.00 12.5 1.116
000.55 2677 +7.6 3.0 98 40 0 12.0 16.6 21.2 19.2 -0.6 325 3.1 12.00 12.5 1.033
000.62 2707 +8.2 3.1 98 40 0 12.0 16.0 23.2 18.3 +1.1 325 3.1 12.00 12.5 0.985
000.66 2742 +8.6 3.1 98 50 0 12.0 16.3 25.1 17.9 +1.1 325 3.2 12.00 12.2 0.991
000.73 2774 +9.2 3.2 98 50 0 12.0 14.9 25.8 16.8 +1.3 325 3.2 12.00 12.2 0.895
000.82 2814 +10.2 3.2 98 60 0 12.0 14.1 28.1 15.9 +1.4 325 3.3 12.00 11.8 0.835
000.86 2838 +10.6 3.2 98 60 0 12.0 13.5 28.2 15.7 +1.4 325 3.3 12.00 11.8 0.793
000.91 2845 +11.5 3.3 98 60 0 12.0 13.0 30.6 15.7 +1.4 325 3.4 12.00 11.8 0.762
001.00 2886 +12.5 3.3 98 70 0 12.0 12.2 32.9 15.3 +1.4 325 3.4 12.00 11.4 0.705
001.04 2911 +13.1 3.4 98 70 0 12.0 11.8 34.3 15.1 +1.4 325 3.4 12.00 11.4 0.676
001.09 2951 +13.7 3.4 98 70 0 12.0 11.1 34.3 15.0 +1.3 325 3.5 12.00 11.4 0.627
001.18 3011 +14.9 3.5 98 80 0 12.0 10.5 37.7 15.1 +1.3 325 3.5 12.00 11.2 0.581
001.22 3060 +15.3 3.5 98 80 0 12.0 10.6 36.3 15.2 +1.3 325 3.6 12.00 11.2 0.577
001.27 3085 +15.9 3.5 98 80 0 12.0 10.7 38.7 15.5 +1.7 325 3.6 12.00 11.2 0.578
001.36 3093 +16.6 3.5 98 90 0 12.0 10.8 41.6 15.3 +1.7 325 3.6 12.00 11.1 0.582
001.42 3124 +17.2 3.6 98 90 0 12.0 10.6 42.5 15.3 +1.6 325 3.6 12.00 11.1 0.566
001.45 3189 +17.4 3.6 98 90 0 12.0 10.6 42.5 15.3 +1.6 325 3.6 12.00 11.1 0.554
001.54 3237 +17.6 3.6 98 90 0 12.0 10.3 42.3 15.0 +1.5 325 3.6 12.00 11.1 0.530
001.62 3270 +17.8 3.6 98 100 0 12.0 09.8 44.4 15.0 +1.7 325 3.6 12.00 11.0 0.499
001.65 3319 +17.8 3.6 98 100 0 12.0 09.8 42.8 15.0 +1.7 325 3.7 12.00 11.0 0.492
001.73 3385 +17.8 3.6 98 100 0 12.0 10.2 42.7 15.0 +1.5 325 3.7 12.00 11.0 0.502
001.82 3450 +17.8 3.6 98 100 0 12.0 09.6 43.0 15.0 +1.3 325 3.7 12.00 11.0 0.464
001.85 3463 +17.8 3.7 98 100 0 12.0 09.7 44.3 15.0 +1.2 325 3.7 12.00 11.0 0.467
001.93 3484 +17.8 3.7 98 90 0 12.0 09.7 44.1 15.0 +0.8 325 3.7 12.00 11.1 0.464
002.02 3541 +17.6 3.7 98 90 0 12.0 09.4 45.6 15.0 +1.0 325 3.7 12.00 11.1 0.442
002.05 3593 +17.8 3.7 98 100 0 12.0 09.4 46.0 15.0 +0.7 325 3.7 12.00 11.0 0.436
002.13 3642 +17.6 3.7 98 90 0 12.0 09.7 46.1 15.2 +0.7 325 3.8 12.00 11.1 0.444
002.20 3673 +17.2 3.8 43 90 0 12.0 10.1 45.4 15.8 +0.7 325 3.3 12.00 11.1 0.458
I don't experience any problems at all, I was just wondering how I was looking.
Mods:
TXS up-pipe - tbe
UTEC
565cc inj.
Thanks for the input.
PaulRex 04-11-2007, 02:57 PM Great spoolup, solid boost pressure but you only logged to 3,673rpms? Is your a/f at 11:1 or 12:1 i cant make the columns out.. if its at 12:1 at 17psi I would richen that up.. if its at 11:1 then right on id keep it there.
If im reading that right (use vbulletin code next time to post these logs), your timing looks good around 15degrees during and immediatly after spoolup, it looks like its at 16 degrees at the last line there.
Master2192 04-11-2007, 03:06 PM I wish we had a longer log, wanted to see how that timing would hold up at peak torque. Given the spool up I'd guess this is a 4th or 5th gear pull?
Racer_X_X 04-11-2007, 05:13 PM I will log another run tomorrow and post it. I am a little scared to run it too much. Thanks for the help, I am in Germany and I don't have access to very many tuner shops. How far should I run it up? I do not have a wb o2 so I need to be careful. The car feels great and I think I am on target but I really could use some outside help. Thanks again, will repost another log tomorrow.
Racer_X_X 04-12-2007, 09:06 AM Well, I got another log.
It's a pull in 2nd through 3rd, up to 6,000 rpm.
Again, I experienced no Knock or Misses. It ran great!
I would just like to know what you guys think of the log, Good, Bad, Safe or whatever.
Thanks for the input!
I made it a link in hopes it would be easier to read.
http://www.chilloutcrew.com/RacerX/Pull2.txt
NITROS 04-12-2007, 10:44 AM [tsmp][rpm][psig][maf][tps][lod][kn][snb][sig][idc%][ign][fmvl][bmv][mmv][wbo2][tafr][ignt]
000.00 2996 +0.4 2.8 44 10 0 12.0 26.5 18.2 27.4 -0.4 200 3.0 12.10 14.0 1.474
000.20 3070 +3.1 3.0 98 20 0 12.2 22.2 21.0 23.1 -0.4 325 3.1 12.06 13.5 1.205
000.34 3162 +5.1 3.1 98 30 0 12.0 19.8 24.5 19.6 -0.4 325 3.2 12.00 13.0 1.044
000.40 3233 +6.2 3.2 98 40 0 12.0 17.8 25.1 18.7 -0.1 325 3.2 12.00 12.5 0.918
000.44 3276 +6.8 3.2 98 40 0 12.0 17.1 26.4 18.3 -0.1 325 3.3 12.00 12.5 0.870
000.52 3320 +8.4 3.3 98 50 0 12.0 16.8 29.2 17.5 +1.4 325 3.4 12.00 12.2 0.843
000.60 3374 +10.0 3.4 98 50 0 12.0 14.2 37.1 17.0 +1.1 325 3.6 12.00 12.2 0.701
000.64 3418 +11.0 3.5 98 60 0 12.0 13.1 38.4 17.0 +1.1 325 3.6 12.00 11.8 0.639
000.70 3457 +12.5 3.6 98 70 0 12.0 12.0 40.3 16.5 +0.8 325 3.7 12.00 11.4 0.579
000.79 3541 +14.5 3.7 98 80 0 12.0 09.7 45.8 16.0 +0.6 325 3.7 12.00 11.2 0.457
000.83 3622 +15.1 3.7 98 80 0 12.0 09.7 45.4 16.0 +0.4 325 3.7 12.00 11.2 0.446
000.88 3670 +15.9 3.8 98 90 0 12.0 10.3 46.9 15.9 +0.7 325 3.8 12.00 11.1 0.468
000.97 3725 +16.6 3.8 98 90 0 12.0 10.6 49.4 15.9 +0.6 325 3.8 12.00 11.1 0.474
001.00 3788 +16.8 3.8 98 90 0 12.0 11.2 48.8 16.1 +0.6 325 3.8 12.00 11.1 0.493
001.06 3867 +16.6 3.8 98 90 0 12.0 11.5 49.2 16.8 +0.4 325 3.8 12.00 11.1 0.496
001.15 3949 +16.8 3.8 98 90 0 12.0 12.6 48.6 17.6 +0.4 325 3.8 12.00 11.1 0.532
001.20 4015 +17.0 3.8 98 90 0 12.0 13.1 49.8 17.7 +0.3 325 3.9 12.00 11.1 0.544
001.24 4089 +16.6 3.9 98 90 0 12.0 12.9 51.5 17.7 +0.3 325 3.9 12.00 11.1 0.526
001.33 4158 +16.6 3.8 98 90 0 12.0 12.8 55.5 17.9 +0.2 325 3.9 12.00 11.1 0.513
001.40 4208 +16.8 3.9 98 90 0 12.0 11.4 55.6 18.0 +0.1 325 3.9 12.00 11.1 0.452
001.44 4265 +16.6 3.9 98 90 0 12.0 11.3 57.8 18.2 +0.1 325 3.9 12.00 11.1 0.442
001.51 4328 +16.6 3.9 98 90 0 12.0 10.9 59.9 18.3 0.0 325 4.0 12.00 11.1 0.420
001.60 4418 +16.8 4.0 98 90 0 12.0 11.4 61.8 18.6 0.0 325 3.9 12.00 11.0 0.430
001.63 4503 +16.4 4.0 98 90 0 12.0 11.3 63.4 18.6 -0.2 325 4.0 12.00 11.0 0.418
001.69 4573 +16.8 4.0 98 90 0 12.0 11.3 63.0 19.4 -0.3 325 4.0 12.00 11.0 0.412
001.78 4631 +16.8 4.0 98 90 0 12.0 11.8 63.0 20.2 -0.7 325 4.0 12.00 11.0 0.425
001.82 4719 +16.8 4.1 98 90 0 12.0 11.7 69.6 20.2 -0.7 325 3.9 12.00 11.0 0.413
001.87 4761 +16.6 4.0 98 90 0 12.0 11.6 66.4 20.5 -0.8 325 4.0 12.00 11.0 0.406
001.96 4838 +16.1 4.1 98 90 0 12.0 12.3 66.5 21.7 -1.1 325 4.0 12.00 11.0 0.424
002.01 4914 +16.4 4.1 98 90 0 12.0 13.3 64.9 21.8 -1.6 325 4.0 12.00 11.0 0.451
002.08 5022 +15.7 4.1 98 90 0 12.0 15.6 66.8 22.3 -1.6 325 4.0 12.00 11.0 0.518
002.17 5093 +15.5 4.1 98 80 0 12.0 15.6 69.1 22.5 -1.6 325 4.1 12.00 11.0 0.511
002.21 5179 +15.7 4.1 98 80 0 12.0 16.4 71.0 23.0 -1.6 325 4.0 12.00 11.0 0.528
002.27 5221 +15.3 4.1 98 80 0 12.0 16.9 71.4 23.0 -1.7 325 4.1 12.00 11.0 0.539
002.36 5297 +14.9 4.1 98 80 0 12.0 17.5 72.2 23.4 -1.7 325 4.0 12.00 11.0 0.551
002.40 5377 +14.7 4.2 98 80 0 12.0 17.9 70.4 23.6 -1.7 325 4.1 12.00 11.0 0.555
002.46 5452 +14.3 4.2 98 80 0 12.0 17.6 72.5 23.7 -1.7 325 4.1 12.00 11.0 0.538
002.55 5564 +14.1 4.1 98 80 0 12.0 18.6 75.5 23.8 -1.6 325 4.1 12.00 11.0 0.557
002.60 5614 +14.1 4.1 98 80 0 12.0 19.1 74.0 23.9 -1.6 325 4.1 12.00 11.0 0.567
002.66 5628 +13.9 4.2 98 80 0 12.0 19.5 73.1 24.0 -1.6 325 4.1 12.00 11.0 0.577
002.75 5693 +13.9 4.2 98 80 0 12.0 19.6 73.6 24.0 -1.6 325 4.1 12.00 11.0 0.574
002.79 5814 +13.7 4.2 98 70 0 12.0 19.6 77.8 24.0 -1.0 325 4.1 12.00 11.1 0.562
002.88 5902 +13.5 4.2 98 70 0 12.0 20.4 78.8 24.0 -1.1 325 4.1 12.00 11.1 0.576
002.95 5946 +13.3 4.2 98 70 0 12.0 19.5 74.9 24.0 -1.1 325 4.2 12.00 11.1 0.547
002.99 5970 +13.3 4.2 98 70 0 12.0 19.5 79.1 24.0 -1.0 325 4.2 12.00 11.1 0.544
003.06 6034 +12.9 4.2 98 70 0 12.0 19.5 79.3 24.0 -0.9 325 4.2 12.00 11.1 0.539
003.15 6135 +12.7 4.2 98 70 0 12.0 19.5 77.0 24.0 -0.9 325 4.2 12.00 11.1 0.530
003.19 6184 +12.7 4.2 97 70 0 12.0 20.6 77.9 24.0 -0.9 325 4.2 12.00 11.1 0.555
003.26 6197 +2.5 3.8 0 10 0 12.0 23.8 52.8 Ecu -1.9 325 2.6 12.00 13.7 0.640
003.35 6141 -7.1 3.0 0 10 0 12.0 08.7 12.8 Ecu -2.1 000 2.2 12.00 13.7 0.236
003.39 6087 -8.5 2.1 0 10 0 12.0 11.0 19.7 Ecu -2.1 000 3.0 12.00 13.7 0.301
003.45 6000 -9.6 2.1 0 10 0 12.0 10.9 18.2 Ecu -2.0 000 2.6 12.30 13.7 0.303
003.54 5845 -1.4 3.3 57 10 0 12.0 12.7 50.4 15.7 -2.1 000 3.7 13.13 13.7 0.362
003.59 5827 +4.5 3.9 98 30 0 13.3 01.0 56.5 23.1 -1.4 205 3.9 12.39 12.7 0.029
003.63 5847 +6.4 3.9 98 40 0 13.3 16.1 64.4 22.3 -0.7 205 4.0 12.00 12.2 0.459
003.72 5474 +11.3 4.1 98 60 0 12.0 16.9 66.1 21.4 -1.3 325 4.0 12.00 11.5 0.515
003.79 4891 +15.1 4.0 98 80 0 12.0 11.7 63.3 18.0 +0.1 325 4.0 12.00 11.0 0.399
003.84 4562 +16.6 4.0 98 90 0 12.0 11.1 63.4 18.3 0.0 325 4.0 12.00 11.0 0.406
003.91 4575 +17.0 4.0 98 90 0 12.0 01.0 63.6 18.9 -0.2 325 4.0 12.00 11.0 0.036
004.00 4566 +17.6 4.0 98 90 0 12.0 11.3 61.7 18.2 0.0 325 4.0 12.00 11.0 0.412
004.04 4550 +17.2 4.0 98 90 0 12.0 11.0 62.7 19.2 -0.4 325 4.0 12.00 11.0 0.403
004.11 4650 +17.4 4.0 98 90 0 12.0 11.4 59.3 19.4 -0.1 325 4.0 12.00 11.0 0.409
004.18 4687 +17.2 4.0 98 90 0 12.0 11.6 63.2 19.5 -0.3 325 4.0 12.00 11.0 0.412
004.22 4690 +17.0 4.0 98 90 0 12.0 11.3 63.8 20.6 -1.5 325 4.0 12.00 11.0 0.402
004.29 4722 +16.8 4.0 98 90 0 12.0 11.6 63.2 20.1 -1.5 325 4.0 12.00 11.0 0.409
004.38 4805 +16.8 4.0 98 90 0 12.0 11.6 61.8 21.0 -1.5 325 4.0 12.00 11.0 0.402
004.41 4865 +16.8 4.0 98 90 0 12.0 12.0 65.0 21.1 -0.8 325 4.0 12.00 11.0 0.411
004.48 4860 +16.6 4.0 98 90 0 12.0 12.1 65.4 21.4 -0.7 325 4.0 12.00 11.0 0.415
004.57 4881 +16.4 4.0 98 90 0 12.0 13.6 65.3 21.5 -1.0 325 4.0 12.00 11.0 0.464
004.61 4920 +16.6 4.0 98 90 0 12.0 13.8 66.4 21.7 -1.0 325 4.0 12.00 11.0 0.467
004.66 4950 +16.4 4.0 98 90 0 12.0 12.9 63.8 21.5 -1.2 325 4.0 12.00 11.0 0.434
004.75 4973 +15.9 4.1 98 90 0 12.0 14.6 66.6 21.6 -1.6 325 4.0 12.00 11.0 0.489
004.80 5040 +15.9 4.0 98 90 0 12.0 15.3 64.8 22.0 -1.6 325 4.0 12.00 11.0 0.506
004.87 5067 +15.9 4.1 98 90 0 12.0 15.6 67.2 22.3 -1.6 325 4.0 12.00 11.0 0.513
004.96 5077 +15.9 4.1 98 90 0 12.0 16.7 67.9 22.4 -1.6 325 4.0 12.00 11.0 0.548
005.00 5094 +15.9 4.1 98 90 0 12.0 16.7 65.9 22.1 -1.6 325 4.0 12.00 11.0 0.546
005.05 5161 +16.1 4.1 98 90 0 12.0 16.5 70.1 22.7 -1.6 325 4.0 12.00 11.0 0.533
005.14 5180 +15.9 4.1 98 80 0 12.0 17.1 69.8 22.7 -1.6 325 4.0 12.00 11.0 0.550
005.20 5201 +15.7 4.1 98 90 0 12.0 17.4 68.4 22.6 -1.6 325 4.0 12.00 11.0 0.558
005.27 5232 +15.3 4.1 98 80 0 12.0 17.5 70.8 22.9 -1.7 325 4.1 12.00 11.0 0.557
005.36 5264 +15.3 4.1 98 80 0 12.0 17.4 68.4 23.1 -1.7 325 4.1 12.00 11.0 0.551
005.39 5283 +15.5 4.1 98 80 0 12.0 17.9 71.5 23.4 -1.7 325 4.0 12.00 11.0 0.565
005.46 5323 +14.9 4.1 98 80 0 12.0 18.0 69.9 23.4 -1.7 325 4.1 12.00 11.0 0.564
005.55 5396 +15.1 4.1 98 80 0 12.0 17.9 72.6 23.4 -1.7 325 4.1 12.00 11.0 0.553
005.60 5420 +14.9 4.2 98 80 0 12.0 18.3 71.2 23.4 -1.7 325 4.1 12.00 11.0 0.563
005.64 5482 +14.9 4.2 98 80 0 12.0 18.2 72.3 23.4 -1.7 325 4.1 12.00 11.0 0.553
005.73 5535 +14.7 4.2 98 80 0 12.0 18.5 72.3 23.5 -1.7 325 4.1 12.00 11.0 0.557
005.80 5558 +14.7 4.2 98 80 0 12.0 18.7 72.6 23.6 -1.7 325 4.1 12.00 11.0 0.561
005.83 5595 +14.7 4.2 98 80 0 12.0 18.8 72.8 23.6 -1.7 325 4.1 12.00 11.0 0.560
005.91 5600 +14.7 4.2 98 80 0 12.0 19.6 73.1 23.7 -1.6 325 4.1 12.00 11.0 0.583
006.00 5603 +14.5 4.2 98 80 0 12.0 19.1 72.8 23.7 -1.6 325 4.1 12.00 11.0 0.568
006.03 5661 +14.3 4.2 98 80 0 12.0 19.5 72.8 24.0 -1.6 325 4.1 12.00 11.0 0.574
006.10 5699 +14.5 4.2 98 80 0 12.0 19.5 73.0 23.8 -1.6 325 4.1 12.00 11.0 0.570
006.19 5712 +14.5 4.2 98 80 0 12.0 19.4 73.8 23.9 -1.6 325 4.1 12.00 11.0 0.566
006.23 5748 +14.3 4.2 98 80 0 12.0 19.5 73.9 23.9 -1.6 325 4.1 12.00 11.0 0.565
006.29 5760 +14.3 4.2 98 80 0 12.0 19.6 75.1 23.9 -1.6 325 4.1 12.00 11.0 0.567
006.38 5791 +14.1 4.2 98 80 0 12.0 20.1 75.8 24.0 -1.4 325 4.1 12.00 11.0 0.578
006.42 5853 +14.1 4.2 98 80 0 12.0 20.1 75.7 24.0 -1.6 325 4.1 12.00 11.0 0.572
006.48 5876 +14.1 4.2 98 80 0 12.0 20.2 72.3 24.0 -1.5 325 4.1 12.00 11.0 0.573
006.57 5915 +13.9 4.2 98 80 0 12.0 20.6 77.4 24.0 -1.4 325 4.1 12.00 11.0 0.580
006.63 5943 +13.9 4.2 98 80 0 12.0 21.1 77.0 24.0 -1.4 325 4.1 12.00 11.0 0.592
006.69 5985 +13.7 4.2 98 80 0 12.0 20.5 74.7 24.0 -1.0 325 4.1 12.00 11.0 0.571
006.78 5994 +13.5 4.2 98 70 0 12.0 19.5 77.2 24.0 -1.0 325 4.2 12.00 11.1 0.542
006.82 6016 +13.5 4.2 95 70 0 12.0 19.6 77.0 24.0 -1.0 325 4.1 12.00 11.1 0.543
Airborne Guy 04-12-2007, 11:14 AM what octane fuel are you running? Looks like you might be able to pull a little bit more fuel. Maybe 11.4-6 to 1. But if you are running 92 octane I would stick with what you have. Looks like a great pull.
I would also go in and adjust your TPS values under the parameters. You are only hitting 98.
Racer_X_X 04-12-2007, 12:24 PM Yes it is 92 octane.
I will leave it alone other then fixing the TPS value.
Do you think this is ok for a 14 mile road coarse run?
I am hoping to run at the famous Nurnbergring on 29 April. I hope the 10 minutes or so of holding it down don't cause any heating issues.
Thanks for the input, the car feels great!
Master2192 04-12-2007, 12:28 PM That is some nice timing for a wrx :cool:
I can't see anything wrong, AFRs are what I would run on pump gas for a WRX anyway. The timing is agressive but you aren't knocking so I would leave it as is.
Master2192 04-12-2007, 12:35 PM Ohh, I forgot what the parameter is called. But it holds the wastegate closed until a set PSI when the throttle is at over 80%. On Airborneguywrx's STI we set this to 10 psi to get the quickest spool up that the UTEC can give us.
Airborne Guy 04-12-2007, 01:20 PM I think it's called wastegate selenoid shut, or something like that. It works wonderfully too!!
Racer_X_X 04-12-2007, 01:26 PM Thanks for the replies.
I felt like the car was ok, but its always better to ask for someone else's opinion.
I'll have to turn her down a little and add that map for a more conservative setup. The autobahn can be a little rough sometimes so it might be best to switch to a conservative tune for "autobahn driving".
Thanks again for the replies!
bcblues 04-12-2007, 10:32 PM I would suspect your wideband O2 sensor. You are logging a solid EXACT 12.00 throughout your pull (almost exclusively), even as you lifted at the end. You typically see your AFR go lean on lift. The 12.00 looks suspiciously like a stock O2 sensor. Your timing looks good.
Racer_X_X 04-13-2007, 03:05 AM Sorry if I confused anyone, that pull was with a STOCK o2.
mxboy15u 04-13-2007, 10:55 AM I think it's called wastegate selenoid shut, or something like that. It works wonderfully too!!
I have been wanting to try that, but I was nervous about what its effects would be.
bcblues 04-13-2007, 03:04 PM Just watch for boost spikes if you use the wastegate solenoid shut feature. Mine spiked when I used it.
Airborne Guy 04-13-2007, 05:02 PM I didn't have a spike issue, but I am also boosting to 21psi. I have heard that you are suppost to have it stop 6psi before your max.
|