drifterx
01-16-2003, 02:49 PM
i am currently seeking to getinto the 12 in the spring when the track opens up. i need to know what elese i need to hit a 12.9x. any comments, suggestions, help will be greatly appreciated. here is my current list of performance stuffs. i am hoping i will only need sti injectors, supra tt fuel pump, and a used unichip. as soon as i hit 12s im quiting on speed and working on BRAKES and suspension.
hks hiper catback
hks downpipe
godspeed uppipe
greddy trust intake
ihi vf30
16.2 psi
westy66
01-16-2003, 03:15 PM
im in the exact same boat as you, except i didnt install my VF30 yet.
drifterx
01-16-2003, 03:37 PM
doyou already have it? install ws pretty straight forward. you're gonna love it youll have power to redline intead of power drop off at 5500!
Romanikque
01-16-2003, 04:44 PM
Originally posted by JenisonWRX
money
HAHAHA classic, there is someone who has been around the block before.
-MAX
GRoceryTurbo
01-16-2003, 06:28 PM
for a super high 12, I wouldn't think anything........
if you want to buy parts, injectors, pump, and engine management.
racinready300ex
01-16-2003, 06:39 PM
i think you should be able to break the 12's like that. Or at least be very close. But I thought the stock injector would max out at like 15 psi with that turbo? That's the same set up i have basicly and i hope to break the 12's like that. But i also plan on adding injectors, fuel pump, ecu, colder plugs and maybie a larger intercooler. Then run 18 psi and then i know I'll be well into the 12's.
DocDetroit
01-18-2003, 12:53 AM
You definately need fuel system upgrades. My injector duty cycles are hitting 100% with the following mods (keep in mind I am on the stock turbo)...
TurboXS up-pipe
ScoobySport down-pipe
ScoobySport catless center section
Borla catback
UTEC stage 2 map at 15.5 PSI
With a VF30 at 16.2 PSI your injectors have to be holding you back.
Turbo Tin Can
01-18-2003, 02:19 AM
Theirs no way your hitting 100% duty is their? On the stock turbo with such low boost?
DocDetroit
01-18-2003, 02:43 AM
I didn't feel like booting up my laptop to get some of my recent datalogs. Here is an older datalog. This log is prior to the up-pipe install. I'm on the stock map and only barely hit 15 PSI. IDCs touch 100% a couple times. Ambient temps were about 30 degrees. I bolded the 100% IDCs, but notice that my IDCs are above 90% from 5000 RPM up.
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count AFR Ign#1 Inj#1 Ign Fuel Boost MAF
psig V % deg duty deg % (OL) V
2121 -10.2 1.9 5 00 00 23.7 +10.9 7.0 ECU. +0.0 ECU. 2.2
2178 -9.2 2.1 4 00 00 13.7 +35.4 8.0 ECU. +0.0 ECU. 2.2
2017 -7.5 2.1 7 00 00 13.5 +34.7 8.0 ECU. +0.0 ECU. 2.1
2016 -5.5 2.1 7 00 00 13.9 +34.7 8.0 ECU. +0.0 ECU. 2.1
2032 -3.9 2.1 5 00 00 13.7 +35.0 8.0 ECU. +0.0 ECU. 2.1
2048 -3.5 1.9 1 00 00 12.8 +35.2 7.0 ECU. +0.0 ECU. 1.9
2076 -3.9 2.0 2 00 00 13.7 +38.2 21.0 ECU. +0.0 ECU. 2.0
2095 -4.1 2.1 5 00 00 13.4 +35.1 8.0 ECU. +0.0 ECU. 2.1
2120 -4.3 2.1 6 00 00 14.1 +35.1 8.0 ECU. +0.0 ECU. 2.1
2134 -4.1 2.1 5 00 00 13.8 +35.0 8.0 ECU. +0.0 ECU. 2.1
2170 -3.5 2.3 11 00 00 12.9 +34.9 119.0 ECU. +0.0 ECU. 2.4
2198 -2.0 2.5 34 00 00 13.8 +31.9 14.0 ECU. +0.0 ECU. 2.6
2243 -0.6 2.6 71 10 00 13.5 +29.0 37.0 ECU. +0.0 95.00 2.6
2298 +1.0 2.6 96 10 00 rich +28.2 17.0 ECU. +0.0 88.00 2.7
2364 +2.7 2.6 97 20 00 rich +26.4 18.0 ECU. +0.0 88.00 2.6
2391 +3.7 2.8 97 20 00 12.1 +23.2 20.0 ECU. +0.0 88.00 2.7
2460 +4.5 2.8 96 20 00 rich +20.3 22.0 ECU. +0.0 88.00 2.8
2515 +5.5 2.9 96 30 00 rich +18.3 24.0 ECU. +0.0 88.00 2.9
2610 +6.5 2.9 96 40 00 rich +16.5 26.0 ECU. +0.0 88.00 3.0
2662 +7.5 3.1 96 40 00 rich +15.5 31.0 ECU. +0.0 88.00 3.1
2705 +9.0 3.1 95 50 00 rich +13.7 35.0 ECU. +0.0 80.00 3.2
2839 +10.4 3.3 96 60 00 rich +12.5 40.0 ECU. +0.0 80.00 3.3
2939 +11.8 3.3 95 70 00 rich +12.3 42.0 ECU. +0.0 80.00 3.2
2955 +13.3 3.2 96 70 00 rich +13.0 42.0 ECU. +0.0 80.00 3.3
3060 +13.9 3.2 96 70 00 rich +13.5 42.0 ECU. +0.0 80.00 3.3
3121 +14.1 3.3 95 70 00 rich +12.8 43.0 ECU. +0.0 80.00 3.3
3183 +13.9 3.4 95 70 00 rich +12.4 44.0 ECU. +0.0 80.00 3.4
3300 +13.9 3.4 97 70 00 rich +12.9 45.0 ECU. +0.0 75.00 3.4
3380 +14.1 3.4 96 70 00 rich +12.4 49.0 ECU. +0.0 75.00 3.5
3483 +13.9 3.5 95 70 00 rich +11.5 53.0 ECU. +0.0 70.00 3.5
3580 +14.1 3.6 95 70 00 rich +11.0 55.0 ECU. +0.0 70.00 3.5
3654 +14.1 3.6 95 70 00 rich +11.1 58.0 ECU. +0.0 70.00 3.6
3716 +14.1 3.6 94 70 00 rich +11.8 59.0 ECU. +0.0 70.00 3.7
3809 +14.5 3.6 95 70 00 rich +12.5 62.0 ECU. +0.0 70.00 3.6
3880 +14.3 3.6 95 70 00 rich +13.6 63.0 ECU. +0.0 70.00 3.6
4006 +14.1 3.7 96 70 00 rich +14.3 65.0 ECU. +0.0 70.00 3.7
4079 +14.1 3.7 94 70 00 rich +14.6 69.0 ECU. +0.0 70.00 3.7
4140 +14.1 3.8 94 70 00 rich +14.3 72.0 ECU. +0.0 70.00 3.7
4240 +14.3 3.8 94 70 00 rich +13.7 76.0 ECU. +0.0 70.00 3.8
4363 +14.1 3.8 94 70 00 rich +13.8 77.0 ECU. +0.0 70.00 3.8
4420 +14.3 3.8 94 70 00 rich +13.3 81.0 ECU. +0.0 70.00 3.8
4486 +14.5 3.9 94 70 00 rich +13.4 83.0 ECU. +0.0 70.00 3.9
4572 +15.1 3.8 94 80 00 rich +14.3 85.0 ECU. +0.0 70.00 3.9
4655 +15.1 3.9 94 70 00 rich +14.7 85.0 ECU. +0.0 70.00 3.9
4688 +15.1 3.9 94 70 00 rich +15.1 85.0 ECU. +0.0 75.00 4.0
4830 +14.3 3.9 94 70 00 rich +15.9 87.0 ECU. +0.0 75.00 4.0
4901 +13.7 3.9 94 60 00 rich +16.8 88.0 ECU. +0.0 75.00 4.0
5096 +13.5 4.0 95 60 00 rich +17.1 90.0 ECU. +0.0 75.00 4.0
5120 +13.5 4.0 94 70 00 rich +18.1 90.0 ECU. +0.0 75.00 4.0
5192 +14.3 4.0 94 80 00 rich +18.6 94.0 ECU. +0.0 75.00 4.0
5282 +14.5 4.0 94 70 00 rich +19.6 96.0 ECU. +0.0 75.00 4.0
5350 +14.7 4.1 95 70 00 rich +19.6 96.0 ECU. +0.0 75.00 4.0
5411 +14.7 4.0 93 70 00 rich +20.6 96.0 ECU. +0.0 75.00 4.0
5537 +13.9 4.0 94 70 00 rich +21.0 96.0 ECU. +0.0 75.00 4.1
5630 +14.3 4.1 95 70 00 rich +21.4 99.0 ECU. +0.0 75.00 4.0
5747 +14.5 4.1 94 70 00 rich +21.6 99.0 ECU. +0.0 75.00 4.1
5767 +14.5 4.0 94 70 00 rich +22.0 98.0 ECU. +0.0 75.00 4.1
5847 +14.5 4.0 92 70 00 rich +21.9 99.0 ECU. +0.0 75.00 4.1
5952 +14.3 4.2 96 70 00 rich +22.2 98.0 ECU. +0.0 75.00 4.1
6027 +13.9 4.1 94 70 00 rich +22.4 100.0 ECU. +0.0 70.00 4.1
6060 +13.9 4.0 92 70 00 rich +22.6 98.0 ECU. +0.0 70.00 4.1
6207 +13.3 4.1 96 60 00 rich +22.9 99.0 ECU. +0.0 70.00 4.1
6184 +13.7 4.4 94 70 00 rich +23.5 98.0 ECU. +0.0 70.00 4.2
6230 +13.5 4.1 94 70 00 rich +25.0 99.0 ECU. +0.0 70.00 4.1
6422 +12.4 4.1 94 50 00 rich +25.7 97.0 ECU. +0.0 70.00 4.1
6397 +12.2 4.1 94 50 00 rich +25.8 99.0 ECU. +0.0 70.00 4.1
6523 +11.6 4.1 94 60 00 rich +25.9 98.0 ECU. +0.0 70.00 4.1
6510 +11.4 4.1 94 60 00 rich +26.1 100.0 ECU. +0.0 70.00 4.3
6587 +12.2 4.1 93 60 00 rich +26.7 100.0 ECU. +0.0 70.00 4.1
6613 +12.0 4.1 94 60 00 rich +27.0 99.0 ECU. +0.0 70.00 4.1
6600 +11.6 4.1 30 00 00 rich +38.9 31.0 ECU. +0.0 ECU. 2.0
6253 +6.5 1.9 0 00 00 rich +10.6 11.0 ECU. +0.0 ECU. 2.0
krave
01-20-2003, 10:19 AM
you should be able to hit a 12.9 with that if you're a good driver, but your car is going to have to be cool and the air needs cool as well.