jackansi
07-28-2003, 07:12 PM
Is it really possible to hit 100% IDC on the stock turbo at 16.5psi max?
I just about freaked when I saw my UTEC log for the first time.
TIME RPM MAP MAF TPS MLP Knock O2 IGN#1 INJ#1 IGN FUEL BOOST
dig dig dig mA deg duty deg % (OL)
00848134 1486 80 103 123 00 00 -01.0 +18.6 6.0 ECU. +0.0 ECU.
00848534 2279 91 124 144 10 00 +01.7 +32.6 11.0 +20.0 +0.0 ECU.
00848934 2261 102 129 144 10 00 +00.1 +30.9 13.0 +20.0 +0.0 ECU.
00849334 2052 114 126 149 10 00 -02.0 +32.2 11.0 +24.5 +0.0 ECU.
00849734 1764 116 124 150 10 00 -00.6 +28.1 11.0 +26.6 +0.0 ECU.
00850134 1646 119 118 148 10 00 -01.0 +23.6 10.0 +28.8 +0.0 ECU.
00850534 1419 121 113 163 10 00 -02.2 +21.7 8.0 +30.0 +0.0 ECU.
00850934 1638 123 116 173 10 00 -02.0 +23.4 9.0 +28.2 +0.0 79.00
00851334 1733 124 120 182 10 00 -02.0 +24.9 10.0 +26.4 +0.0 84.00
00851734 2025 125 126 192 10 00 -02.8 +31.9 13.0 +24.0 +0.0 80.00
00852134 2295 126 131 199 10 00 -03.0 +30.2 15.0 +20.0 +0.0 80.00
00852534 2506 126 138 200 10 00 -02.8 +28.0 18.0 +19.8 +0.0 75.00
00852934 2827 128 143 199 20 00 -03.4 +25.8 21.0 +17.0 +0.7 75.00
00853334 3063 132 152 200 20 00 -04.9 +22.2 27.0 +17.0 +1.5 75.00
00853734 3346 137 164 200 30 00 -06.7 +18.2 34.0 +17.0 +1.5 75.00
00854134 3813 146 178 200 40 00 ---.- +16.5 51.0 +18.0 +1.5 80.00
00854534 4345 156 188 198 60 00 ---.- +15.6 70.0 +17.0 +1.1 80.00
00854934 4866 167 197 198 70 00 ---.- +19.6 84.0 +21.7 +0.6 80.00
00855334 5359 174 202 198 70 00 ---.- +22.0 89.0 +22.0 +0.3 80.00
00855734 5757 179 207 199 70 00 ---.- +23.0 96.0 +22.0 +0.6 80.00
00856134 6184 177 210 198 60 00 ---.- +24.4 100.0 +23.0 +0.7 80.00
00856534 6680 173 211 196 50 00 ---.- +28.2 14.0 +23.0 +0.7 80.00
00856934 6734 165 178 50 00 00 ---.- +41.4 32.0 ECU. +0.7 ECU.
00857334 6161 137 104 29 00 00 ---.- +10.6 9.0 ECU. +0.8 ECU.
00857734 5491 111 108 29 00 00 +06.4 +10.9 9.0 ECU. +0.0 ECU.
00858134 4938 92 168 138 10 00 +09.8 +18.9 35.0 +22.4 +0.5 ECU.
00858534 4050 89 173 198 10 00 ---.- -3.2 45.0 +20.8 +0.7 80.00
00858934 4368 111 188 200 30 00 ---.- +16.7 65.0 +20.6 +0.5 80.00
Thats first gear with the shift to second at the end. Hit 100% in second, and almost in 3rd before I ran out of room to run.
Also what does it mean when its just ---.- for the IDC?
Looks like the STi injectors and pump will be going in sooner than I thought now that I have a UTEC :) I just didn't think there was so little headroom on the stock ones.
I just about freaked when I saw my UTEC log for the first time.
TIME RPM MAP MAF TPS MLP Knock O2 IGN#1 INJ#1 IGN FUEL BOOST
dig dig dig mA deg duty deg % (OL)
00848134 1486 80 103 123 00 00 -01.0 +18.6 6.0 ECU. +0.0 ECU.
00848534 2279 91 124 144 10 00 +01.7 +32.6 11.0 +20.0 +0.0 ECU.
00848934 2261 102 129 144 10 00 +00.1 +30.9 13.0 +20.0 +0.0 ECU.
00849334 2052 114 126 149 10 00 -02.0 +32.2 11.0 +24.5 +0.0 ECU.
00849734 1764 116 124 150 10 00 -00.6 +28.1 11.0 +26.6 +0.0 ECU.
00850134 1646 119 118 148 10 00 -01.0 +23.6 10.0 +28.8 +0.0 ECU.
00850534 1419 121 113 163 10 00 -02.2 +21.7 8.0 +30.0 +0.0 ECU.
00850934 1638 123 116 173 10 00 -02.0 +23.4 9.0 +28.2 +0.0 79.00
00851334 1733 124 120 182 10 00 -02.0 +24.9 10.0 +26.4 +0.0 84.00
00851734 2025 125 126 192 10 00 -02.8 +31.9 13.0 +24.0 +0.0 80.00
00852134 2295 126 131 199 10 00 -03.0 +30.2 15.0 +20.0 +0.0 80.00
00852534 2506 126 138 200 10 00 -02.8 +28.0 18.0 +19.8 +0.0 75.00
00852934 2827 128 143 199 20 00 -03.4 +25.8 21.0 +17.0 +0.7 75.00
00853334 3063 132 152 200 20 00 -04.9 +22.2 27.0 +17.0 +1.5 75.00
00853734 3346 137 164 200 30 00 -06.7 +18.2 34.0 +17.0 +1.5 75.00
00854134 3813 146 178 200 40 00 ---.- +16.5 51.0 +18.0 +1.5 80.00
00854534 4345 156 188 198 60 00 ---.- +15.6 70.0 +17.0 +1.1 80.00
00854934 4866 167 197 198 70 00 ---.- +19.6 84.0 +21.7 +0.6 80.00
00855334 5359 174 202 198 70 00 ---.- +22.0 89.0 +22.0 +0.3 80.00
00855734 5757 179 207 199 70 00 ---.- +23.0 96.0 +22.0 +0.6 80.00
00856134 6184 177 210 198 60 00 ---.- +24.4 100.0 +23.0 +0.7 80.00
00856534 6680 173 211 196 50 00 ---.- +28.2 14.0 +23.0 +0.7 80.00
00856934 6734 165 178 50 00 00 ---.- +41.4 32.0 ECU. +0.7 ECU.
00857334 6161 137 104 29 00 00 ---.- +10.6 9.0 ECU. +0.8 ECU.
00857734 5491 111 108 29 00 00 +06.4 +10.9 9.0 ECU. +0.0 ECU.
00858134 4938 92 168 138 10 00 +09.8 +18.9 35.0 +22.4 +0.5 ECU.
00858534 4050 89 173 198 10 00 ---.- -3.2 45.0 +20.8 +0.7 80.00
00858934 4368 111 188 200 30 00 ---.- +16.7 65.0 +20.6 +0.5 80.00
Thats first gear with the shift to second at the end. Hit 100% in second, and almost in 3rd before I ran out of room to run.
Also what does it mean when its just ---.- for the IDC?
Looks like the STi injectors and pump will be going in sooner than I thought now that I have a UTEC :) I just didn't think there was so little headroom on the stock ones.