Google
 
Web NASIOC.com

View Full Version : Problem after clearing MIL, little help please UTEC


fatray
08-27-2003, 04:10 AM
Crusing around and decided to see how much I can get an OBDII scanner for at my local AutoZone. They were almost $400 so I asked if they could check my codes. They did the codes were:

P0113 Intake air temperature sensor circuit high input

P0244 Wastegate control solenoid valve malfunction (high input)

P0133 Front oxygen (A/F) sensor circuit slow response

P1443 Evaporative emission control system vent control function problem

He asked if I wanted them cleared I said yes. This is when all my troubles start.
I had disabled CEL with the UTEC. I checked after he said he cleared the codes, but my CEL was still on. As soon as I left car would surge anything above 5k. I checked with datalogging to find out my Injectors are at 100% at 5k RPMs and stays there.
WHAT HAPPENED?
My fuel maps are all the same, nothing is changed. I reset my cars computer and problem still there.

Any insights on this? My A/F is fine when crusing, its when it switches over to MAF when the trouble starts.

My DATALOG1 before

1457 -5.7 2.1 99 10 00 rich +24.6 6.0 ECU. -6.3 500.00 2.0
1449 -2.6 2.1 98 10 00 rich +25.5 6.0 ECU. -6.3 500.00 2.0
1486 -0.8 2.1 99 10 00 12.3 +26.2 6.0 ECU. -6.3 500.00 2.0
1519 -0.6 2.1 99 10 00 13.1 +26.5 6.0 ECU. -6.3 500.00 2.0
1542 -0.6 2.1 98 10 00 13.1 +27.2 6.0 ECU. -6.3 500.00 2.0
1562 -0.4 2.2 98 10 00 13.3 +27.5 6.0 ECU. -6.3 500.00 2.0
1554 -0.4 2.2 98 10 00 13.3 +28.2 6.0 ECU. -6.3 500.00 2.0
1626 -0.2 2.2 99 10 00 13.5 +28.2 7.0 ECU. -6.3 500.00 2.0
1645 -0.2 2.2 99 10 00 13.5 +28.5 7.0 ECU. -6.3 500.00 2.1
1672 +0.0 2.2 98 10 00 13.3 +28.5 7.0 ECU. -6.3 500.00 2.1
1708 +0.0 2.2 98 10 00 13.1 +28.5 7.0 ECU. -6.3 500.00 2.1
1735 +0.2 2.3 98 10 00 13.1 +28.5 7.0 ECU. -6.3 500.00 2.1
1764 +0.2 2.3 98 10 00 12.8 +28.5 8.0 ECU. -5.4 500.00 2.1
1747 +0.4 2.3 98 10 00 12.4 +28.5 8.0 ECU. -6.2 500.00 2.2
1783 +0.4 2.3 98 10 00 12.2 +28.8 8.0 ECU. -6.1 500.00 2.2
1788 +0.6 2.3 98 10 00 12.3 +28.8 8.0 ECU. -6.0 500.00 2.2
1884 +0.6 2.4 98 10 00 12.0 +28.8 9.0 ECU. -5.9 500.00 2.2
1929 +0.6 2.4 98 10 00 12.1 +29.9 9.0 ECU. -5.7 500.00 2.2
1930 +0.6 2.4 98 10 00 rich +29.9 9.0 ECU. -5.7 500.00 2.3
1966 +0.8 2.4 98 10 00 rich +30.1 9.0 ECU. -5.5 500.00 2.3
1988 +0.8 2.4 99 10 00 rich +30.5 10.0 ECU. -5.3 500.00 2.3
2038 +0.8 2.4 99 10 00 12.0 +31.3 10.0 ECU. -5.3 500.00 2.3
2063 +0.8 2.4 98 10 00 rich +31.2 10.0 ECU. -5.3 500.00 2.3
2070 +0.8 2.4 98 10 00 12.2 +31.2 10.0 ECU. -5.3 500.00 2.3
2082 +1.1 2.4 97 10 00 12.1 +31.2 10.0 ECU. -5.3 500.00 2.3
2157 +1.1 2.5 98 10 00 12.2 +31.1 10.0 ECU. -5.3 500.00 2.3
2220 +1.3 2.5 98 10 00 12.2 +31.6 11.0 ECU. -5.3 500.00 2.4
2207 +1.3 2.5 99 10 00 12.1 +31.1 11.0 ECU. -5.3 500.00 2.3
2247 +1.5 2.5 98 10 00 12.2 +31.1 11.0 ECU. -5.3 500.00 2.3
2286 +1.5 2.5 99 10 00 12.2 +31.1 11.0 ECU. -5.3 500.00 2.4
2322 +1.5 2.5 98 10 00 rich +31.2 11.0 ECU. -5.3 500.00 2.4
2329 +1.5 2.6 98 10 00 12.0 +31.2 12.0 ECU. -5.3 500.00 2.4
2375 +1.7 2.6 99 10 00 12.2 +31.3 12.0 ECU. -5.3 500.00 2.4
2422 +1.5 2.6 99 10 00 12.3 +31.2 12.0 ECU. -5.3 500.00 2.4
2450 +1.7 2.6 98 10 00 12.3 +31.1 12.0 ECU. -5.3 500.00 2.4
2467 +1.9 2.6 99 20 00 12.2 +31.6 12.0 ECU. -5.4 500.00 2.5
2536 +1.9 2.6 98 20 00 12.4 +31.5 13.0 ECU. -5.3 500.00 2.5
2540 +2.1 2.6 100 20 00 12.6 +31.6 13.0 ECU. -5.3 500.00 2.5
2620 +2.1 2.6 99 20 00 12.5 +31.8 13.0 ECU. -5.2 500.00 2.5
2606 +2.1 2.7 99 20 00 12.2 +31.9 13.0 ECU. -5.2 500.00 2.5
2668 +2.3 2.7 98 20 00 12.1 +32.1 14.0 ECU. -5.2 500.00 2.5
2677 +2.3 2.7 99 20 00 12.2 +32.2 14.0 ECU. -5.1 500.00 2.6
2712 +2.3 2.7 98 20 00 12.1 +32.4 14.0 +30.0 -4.7 500.00 2.6
2761 +2.5 2.8 98 20 00 rich +32.1 15.0 +30.0 -5.0 500.00 2.6
2782 +2.5 2.7 99 20 00 rich +32.1 15.0 +30.1 -5.0 500.00 2.6
2836 +2.7 2.8 99 20 00 rich +32.2 16.0 +30.4 -5.0 500.00 2.5
2876 +2.7 2.8 98 20 00 rich +31.8 16.0 +30.5 -4.8 500.00 2.6
2931 +2.9 2.9 99 20 00 rich +31.4 17.0 +30.6 -4.8 500.00 2.7
2934 +3.1 2.8 98 20 00 rich +31.8 17.0 +30.8 -4.7 500.00 2.7
2965 +3.1 2.9 98 20 00 rich +30.7 18.0 +30.9 -4.6 500.00 2.8
3033 +3.3 2.9 99 20 00 rich +30.3 18.0 +31.2 -4.5 500.00 2.8
3063 +3.3 2.9 98 20 00 rich +29.7 19.0 +31.6 -4.4 500.00 2.8
3121 +3.5 3.0 98 20 00 rich +29.4 19.0 +31.8 -4.4 500.00 2.8
3141 +3.7 2.9 98 30 00 rich +29.0 20.0 +32.2 -4.1 500.00 2.8
3236 +4.1 2.9 98 30 00 rich +28.4 20.0 +32.8 -4.0 500.00 2.9
3239 +4.5 3.1 98 30 00 rich +27.6 21.0 +32.8 -3.8 500.00 3.0
3287 +4.9 3.0 98 30 00 rich +26.9 22.0 +33.0 -3.8 500.00 3.0
3343 +5.3 3.1 98 40 00 rich +27.0 23.0 +27.0 -3.8 500.00 3.1
3380 +5.9 3.1 99 40 00 rich +25.1 25.0 +27.0 -3.8 500.00 3.0
3501 +6.4 3.2 98 40 00 rich +24.4 26.0 +27.0 -4.0 500.00 3.2
3508 +7.0 3.3 98 40 00 rich +22.6 28.0 +27.0 -3.8 390.00 3.2
3534 +7.6 3.4 98 50 00 rich +21.9 30.0 +24.0 -3.8 390.00 3.3
3615 +8.6 3.4 99 50 00 rich +19.4 33.0 +24.0 -3.9 390.00 3.3
3671 +9.6 3.5 98 60 00 rich +18.2 37.0 +23.0 -4.0 390.00 3.5
3796 +10.6 3.6 98 70 00 rich +17.1 41.0 +23.0 -4.2 390.00 3.5
3831 +12.1 3.7 98 70 00 rich +16.2 47.0 +23.0 -4.4 414.00 3.7
3912 +13.1 3.9 98 80 00 rich +15.3 50.0 +23.0 -4.6 414.00 3.7
4006 +14.5 3.9 98 80 00 rich +15.6 54.0 +23.0 -4.7 416.00 3.7
4140 +15.7 4.0 99 90 00 rich +15.0 57.0 +23.0 -4.9 416.00 3.8
4140 +17.2 4.0 99 100 00 rich +15.3 59.0 +23.0 -5.0 416.00 3.8
4262 +18.4 4.0 98 100 00 rich +15.4 61.0 +23.0 -5.2 415.00 3.8
4397 +18.6 4.0 98 100 00 rich +15.3 63.0 +23.8 -5.4 415.00 3.8
4498 +19.4 4.1 99 100 00 rich +15.9 65.0 +24.6 -5.5 415.00 3.8
4578 +19.2 4.1 98 100 00 rich +16.6 67.0 +25.2 -5.6 410.00 3.8
4636 +19.0 4.1 98 100 00 rich +17.3 69.0 +25.6 -5.6 410.00 3.9
4830 +19.4 4.1 98 100 00 rich +18.7 71.0 +26.0 -5.6 410.00 3.9
4816 +18.8 4.1 99 100 00 rich +19.3 72.0 +26.0 -5.8 410.00 3.9
5012 +18.6 4.2 98 100 00 rich +20.3 74.0 +26.0 -5.9 410.00 3.9
5065 +18.6 4.2 98 100 00 rich +19.6 75.0 +26.0 -6.0 405.00 3.9
5073 +18.2 4.2 98 100 00 rich +19.6 76.0 +26.0 -6.0 405.00 4.0
5136 +18.2 4.2 98 100 00 rich +20.5 78.0 +26.0 -6.0 400.00 4.0
5367 +18.6 4.2 98 100 00 rich +21.4 78.0 +26.0 -6.0 400.00 4.0
5527 +18.6 4.3 98 100 00 rich +21.9 79.0 +26.0 -6.0 393.00 4.0
5402 +18.8 4.3 98 100 00 rich +22.6 80.0 +26.0 -6.0 400.00 4.0
5546 +18.8 4.3 98 100 00 rich +22.8 82.0 +26.5 -6.0 393.00 4.0
5707 +18.6 4.3 98 100 00 rich +23.2 82.0 +26.7 -6.0 393.00 4.1
5817 +17.8 4.4 98 90 00 rich +23.1 84.0 +27.0 -6.0 393.00 4.1
5847 +17.8 4.4 98 90 00 rich +23.0 84.0 +27.0 -6.1 393.00 4.1
6027 +17.8 4.4 99 100 00 rich +23.0 84.0 +27.1 -5.8 393.00 4.1
5973 +17.4 4.4 98 90 00 rich +23.7 84.0 +27.3 -6.2 388.00 4.1
6161 +17.2 4.4 98 80 00 rich +24.1 86.0 +27.6 -6.0 388.00 4.1
6207 +17.4 4.4 98 90 00 rich +24.6 85.0 +27.7 -5.8 388.00 4.1
6313 +16.6 4.4 98 90 00 rich +26.2 88.0 +28.3 -5.5 388.00 4.1
6422 +16.8 4.4 98 90 00 rich +26.3 88.0 +28.4 -5.4 388.00 4.2
6680 +16.8 4.4 98 90 00 rich +26.4 88.0 +28.5 -5.2 388.00 4.2
6587 +15.7 4.4 98 80 00 rich +26.4 89.0 +29.0 -5.0 388.00 4.2
6613 +15.9 4.4 99 90 00 rich +26.5 90.0 +29.0 -4.8 388.00 4.2
6693 +15.7 4.4 98 90 00 rich +27.1 89.0 +28.5 -3.3 388.00 4.3
6653 +15.9 4.4 99 90 00 rich +27.6 93.0 +28.0 -4.0 380.00 4.2
7107 +16.6 4.4 98 90 00 rich +28.4 93.0 +28.0 -3.1 365.00 4.3

Datalog1 after

2716 -5.1 2.6 97 10 00 14.1 +33.6 48.0 ECU. -5.0 500.00 2.5
2787 -2.2 2.6 98 10 00 rich +33.1 14.0 ECU. -4.8 500.00 2.5
2871 -0.4 2.7 99 10 00 rich +33.3 15.0 ECU. -4.7 500.00 2.5
2929 +0.2 2.8 99 10 00 rich +32.1 16.0 ECU. -4.5 500.00 2.6
3013 +0.6 2.8 98 10 00 rich +31.8 17.0 ECU. -4.4 500.00 2.6
3100 +1.3 2.9 99 10 00 rich +31.4 18.0 ECU. -4.2 500.00 2.8
3211 +1.7 2.9 99 20 00 rich +29.7 20.0 +32.8 -4.1 500.00 2.9
3271 +2.1 3.1 99 20 00 rich +29.0 22.0 +33.0 -3.9 500.00 2.8
3384 +2.5 3.2 99 20 00 rich +28.0 24.0 +33.0 -3.9 500.00 3.0
3508 +3.1 3.2 98 30 00 rich +26.9 27.0 +32.9 -3.9 390.00 3.1
3615 +4.3 3.3 99 30 00 rich +23.7 31.0 +32.4 -4.0 390.00 3.2
3749 +5.5 3.5 99 40 00 rich +21.9 36.0 +27.4 -4.1 414.00 3.3
3875 +7.4 3.7 98 50 00 rich +19.2 44.0 +26.0 -4.4 414.00 3.6
4065 +9.4 3.7 98 60 00 rich +17.1 56.0 +24.5 -4.7 416.00 3.6
4224 +11.0 4.0 99 70 00 rich +15.6 65.0 +24.2 -5.2 416.00 3.7
4468 +13.5 4.0 98 80 00 rich +14.1 74.0 +24.8 -5.5 415.00 3.8
4675 +15.7 4.1 98 100 00 rich +15.6 79.0 +25.7 -5.6 410.00 3.9
4887 +17.0 4.1 98 100 00 rich +19.0 84.0 +26.0 -5.9 410.00 3.9
5151 +18.2 4.2 98 100 00 rich +19.6 86.0 +26.0 -6.0 405.00 4.0
5291 +18.2 4.2 98 100 00 rich +20.6 89.0 +26.0 -5.9 405.00 4.0
5428 +17.6 4.3 98 90 00 rich +20.7 94.0 +26.0 -6.0 393.00 4.0
5668 +17.8 4.3 98 90 00 rich +22.1 94.0 +26.6 -6.0 393.00 4.1
5847 +17.8 4.3 98 100 00 rich +22.5 97.0 +27.0 -6.1 393.00 4.1
5920 +17.2 4.4 98 90 00 rich +22.6 97.0 +27.1 -5.8 393.00 4.1
6027 +17.2 4.4 98 90 00 rich +22.8 100.0 +28.0 -5.2 388.00 4.2
6289 +17.0 4.4 99 90 00 rich +23.1 99.0 +28.2 -5.5 386.00 4.1
6459 +16.1 4.4 98 90 00 rich +25.9 99.0 +28.6 -4.6 386.00 4.2
6626 +16.4 4.4 98 80 00 rich +26.9 100.0 +29.0 -4.6 386.00 4.2
6915 +15.5 4.4 77 80 00 rich +27.3 96.0 +29.0 -4.6 380.00 4.2
6230 +10.6 3.0 0 00 00 rich +8.6 30.0 ECU. -5.6 ECU. 2.7

mick_the_ginge
08-27-2003, 12:41 PM
Looking at your log you must be a stage 4 with STi injectors.

P0244 Wastegate control solenoid valve malfunction (high input)

The above CEL usually means you hit fuel cut off. Your boost at some point went too high.

P0133 Front oxygen (A/F) sensor circuit slow response

Are you running some sort of CEL eliminator? If so the ECU knows it's their. Otherwise you possibly have a bad front O2 sensor.

P1443 Evaporative emission control system vent control function problem

If I remeber correctly this is the in fuel tank pressure sensor. Are you running a 2002 UTEC with a 2003 WRX? That's when you usually see this code. The 2002 UTEC did not know about this sensor so it is not fed through to the ECU. If that's not the case then your fuel cap is loose or leaking.

P0113 Intake air temperature sensor circuit high input
Sorry, no idea about this CEL. This would be the one I worried about. The air intake temperature sensor is part of the MAF sensor. Is it possible that it's got oil on it? Do you have an oiled air filter. If so clean the MAF sensor with some non chlorinated brake cleaner. Put the sensor in a bag with the cleaner and shake. Then let it dry off. Watch out the MAF sensor is sensitive.

Your injectors are running more fuel because you are running a different load point. In your first log at around 4K you get into the 100% load column but in the second log you don't. Look at the two points below as an example.

From first log
6027 +17.8 4.4 99 100 00 rich +23.0 84.0 +27.1 -5.8 393.00 4.1

100% load column.

From second log
6027 +17.2 4.4 98 90 00 rich +22.8 100.0 +28.0 -5.2 388.00 4.2

The second log you are in the 90% load column and adding way more fuel. -5.2 rather than the -5.8 as you did in the first log. I suggest you calibrate your TPS so it reads over 100 at WOT. The boost is slightly different so this could shift you beteen load columns.

Did you change the max boost value in the UTEC paramters? This would change where you see the load columns.

Anyway that second log you are running just a little more boost at the top end so the car is running more fuel from what I can see.

Hope that helps.

Mick

Rick Hunter
08-27-2003, 01:36 PM
If all of what Mick checks out and you're running the same map compared to before, go check your maf sensor plug for any wires that may have broken. Believe it or not, I had a similar experience. AF ratio was way rich, even when idling, car would stumble at WOT - turned out that one of the MAF plug wires broke off and threw everything way rich. Soldered it back on and everything was back to normal.

fatray
08-27-2003, 01:41 PM
The first log was a long pull in 3rd up a steep hill, the second I think was a 2nd gear pull on a straight away. The point was to show that I was running a lower IDC before the code clear. It might just be a coincidence that this happened when the codes were cleared, and the MAF cleaning could be it. I do have a K&N air filter covered in oil.

I have a CEL eliminator on the rear O2 sensor, maybe I got some anit-sieze lube on the front sensor? People don’t put CEL eliminators on the front 02. Or do they?

I always hit the rev limiter, the power is there and I need to raise the limit. I’m good for 8,500 rpms with my motor.

My 02 WRX modifications (http://www.ray.wroten.com/interest.htm)

mick_the_ginge
08-27-2003, 01:57 PM
People don’t put CEL eliminators on the front 02. Or do they?

Your right. It was BC, before coffee. I was not thinking straight.

fatray
08-28-2003, 04:05 AM
I cleaned the MAF, it was dirty. This had no change in my over fueling problem. Dam I wish I never asked them to clear those engine codes.

So far I took an additional 1.5 of fuel away from every load site but the 0% colume and I am still running very very rich. Its like I the UTEC is not adjusting fuel at all when in the 70-100% colume. The STI injectors run at 100%, before the CEL clear they were at 85 with an occational 90 IDC.
Did they do something to the UTEC because I had disabled the CEL?

QA Guy
08-28-2003, 03:01 PM
What version of the software are you running?

There is a problem with one version, 3.1t.

XT6Wagon
08-29-2003, 02:37 AM
give it time. likely what happened is the foos wiped ALL the learning memory and so you are back to ground 0 on the ECU's corrections.

Really what needs to happen is that the ECU gets reset before tuning the UTEC for your car, so the fuel and ignition are set at baseline. Then you get a nearly exact tune with that... then the ECU cleans it up from there.

fatray
08-29-2003, 04:03 AM
Well I did some tuning tonight and this is what i got my fuel map at, and it works good so far. I think I still need to take a way a little fuel. My EGTs don't go above 1300F.

Fuel Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[-5.5] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3]
[-5.5] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3]
[-5.5] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3]
[-5.5] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3]
[-5.6] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3]
[-5.6] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3] [-6.3]
[-5.6] [-6] [-6] [-6] [-6] [-6] [-6] [-6] [-6] [-6] [-6]
[-5.6] [-6] [-6] [-6] [-6] [-6] [-6] [-6] [-6] [-6] [-6]
[-5.6] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9]
[-5.7] [-6.7] [-7.1] [-7] [-7] [-7.5] [-7.5] [-7.5] [-7.5] [-7.5] [-7.5]
[-5.7] [-6.3] [-6.7] [-6.6] [-6.6] [-7.1] [-7.1] [-7.1] [-7.1] [-7.1] [-7.1]
[-5.7] [-5.7] [-6.1] [-6] [-6] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.7] [-5.7] [-6.1] [-6] [-6] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5] [-6.5]
[-5.7] [-6.4] [-6.8] [-6.7] [-6.7] [-7.2] [-7.2] [-7.2] [-7.2] [-7.2] [-7.2]
[-5.7] [-7] [-7.4] [-7.3] [-7.3] [-7.8] [-7.8] [-7.8] [-7.8] [-7.8] [-7.8]
[-5.6] [-7.5] [-7.9] [-7.8] [-7.8] [-8.3] [-8.3] [-8.3] [-8.3] [-8.3] [-8.3]
[-5.6] [-8] [-8.4] [-8.4] [-8.4] [-8.9] [-8.9] [-8.9] [-8.9] [-8.9] [-8.9]
[-5.6] [-8] [-8.4] [-8.4] [-8.4] [-8.9] [-8.9] [-8.8] [-8.8] [-8.8] [-8.8]
[-5.6] [-8.2] [-8.6] [-8.6] [-8.6] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1] [-9.1]
[-5.6] [-8.3] [-8.7] [-8.7] [-8.7] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2]
[-5.6] [-8.3] [-8.7] [-8.7] [-8.7] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2] [-9.2]
[-5.6] [-8.1] [-8.5] [-8.5] [-8.5] [-9] [-9] [-9] [-9] [-9] [-9]
[-5.6] [-8.1] [-8.5] [-8.5] [-8.5] [-9] [-9] [-9] [-9] [-9] [-9]
[-5.6] [-7.4] [-7.8] [-7.8] [-7.8] [-8.3] [-8.4] [-8.4] [-8.4] [-8.4] [-8.4]
[-5.6] [-7] [-7.4] [-7.4] [-7.4] [-7.9] [-8] [-8] [-8] [-8] [-8]
[-5.6] [-6.5] [-6.9] [-6.9] [-6.9] [-7.4] [-7.5] [-7.5] [-7.5] [-7.5] [-7.5]
[-5.2] [-5.3] [-5.7] [-5.7] [-5.7] [-6.2] [-6.2] [-6.2] [-6.2] [-6.2] [-6.2]
[-5.1] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9] [-5.9]
[-5.1] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7] [-4.7]
[-5.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1]
[-5.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1]
[-5.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1]
[-5.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1]
[-5.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1]
[-5.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1] [-3.1]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]

No knock at all and pulls great. This is with STI injectors and a VF30.

fatray
08-29-2003, 04:12 AM
Also I had the engine out of my car in June for about 3 weeks. NO battery connected, I would assume cleared the ECU. After starting up and testing I didn't have this problem. I first used the base stage 4 map and it never stumbled from over fueling like it did after the OBDII clearing. I will see if it still stumbles with the map I had used before this problem. If the IDC are where they should be that would mean the utec isn't controlling the fuel at all.

I am using the version I download from TurboXS the day they relesed 3.1. I would assume its the same version on the web site now.
I called TurboXS and they told me to get some datalogs and OBDII scans to them so they can trouble shoot my problem.