EJ20K
09-17-2003, 01:49 AM
Does anyone know what is the actual timing of a US STi at:
Low speed cruise
High speed cruise
Peak torque (peak boost and between 3000 - 4000rpm)
?
I am trying to tune with a MOTEC ECU a 2.5L engine (a EJ257 with STi ver 6 RA heads), and I would like to have some "base timing" figures to start with .....
THANX
:D
EJ20K
09-17-2003, 02:19 AM
so far the only information I have been able to find belongs to the TurboXS website:
http://www.turboxs.com/_images/TXS_STI_Timing.jpg
http://www.turboxs.com/_images/TXS_STI_Exhaust_Timing.JPG
EJ20K
09-17-2003, 11:03 AM
nobody knows ?????
or is it the same as the stock WRX which cruises around 42º .....
Red Rocket
09-17-2003, 11:57 AM
I have a a few datalogs from dyno pulls, I'll check them out and get back to you tonight.
Kevin
Red Rocket
09-17-2003, 07:42 PM
Here's a couple datalogs of stock dyno pulls:
Manifold Absolute Pressure (psig)
Engine Speed (RPM)
Ignition Timing (°)
Mass Air Flow (grams/s)
Fuel Injection #1 Duty (%)
Knock Correction (°)
Manifold Relative Pressure (psig)
Primary Wastegate Duty Cycle (%)
Air/Fuel Sensor #1 (AFR)
Pull 1- car cool
7 1342 27 10.94 3.72 0 -7.7 6.7 14.57
16.3 1702 18.5 36.16 10.53 5 1.6 21.2 14.91
16.4 1804 21 39.51 11.55 6.5 1.9 22.7 14.91
16.7 1939 23.5 43.51 12.82 8.5 2.2 24.3 14.68
17 2076 24.5 46.43 14.17 7.5 2.5 25.1 14.45
17.3 2207 25 49.62 15.06 6 2.8 25.1 14.45
17.7 2278 24 54.02 17.01 5 3 25.1 14.45
18 2402 24.5 58.1 18.45 4 3.5 25.1 13.65
18.4 2509 23.5 64.79 20.34 4 3.9 25.9 13.54
19 2608 22.5 71.33 21.7 4.5 4.5 26.7 13.19
19.7 2727 22 78.71 24.44 4.5 5.2 27.8 12.96
20.6 2832 20 86.38 27.18 4 6.1 28.6 12.5
21.6 2930 19 93.15 30.62 5 7.3 29.8 11.82
22.8 3057 17.5 104.29 35.87 4.5 8.3 30.6 11.13
23.8 3147 17 108.85 38.94 4 9.3 31.4 11.13
24.5 3322 16.5 119.73 42.52 4 10.2 33.7 11.13
25.1 3474 17 129.39 47.44 4 10.6 40.4 11.13
26 3639 16.5 145.2 53.56 4.5 11.6 45.5 11.13
27 3653 17 151.81 56.11 6 12.3 46.3 11.13
27.4 3899 20 157.71 60.72 9 12.8 47.5 11.13
27.3 3967 23.5 160.62 60.09 10.5 12.6 48.2 11.13
27.3 4056 24.5 163.66 62.3 11.5 12.6 49.4 11.13
27.4 4177 24.5 168.82 64.16 11.5 12.6 50.6 11.13
27.6 4261 24.5 176.57 67.26 11 12.9 51.8 11.13
27.7 4380 24 180.22 71.01 11 13.1 52.9 11.13
27.9 4487 24.5 189.48 74.66 10.5 13.2 54.1 11.13
27.9 4588 25 194.76 76.34 10 13.3 54.9 11.13
28.1 4696 25.5 198.42 78.15 9.5 13.5 56.1 11.13
28.1 4791 26 206.57 80.75 9.5 13.5 56.9 11.13
28.1 4933 26 211.52 83.13 9.5 13.6 58 11.13
28.3 5043 25.5 216.51 86.06 10 13.8 59.2 11.13
28.4 5141 25.5 222.89 87.73 10 13.9 60.4 11.13
28.4 5222 25.5 225.33 89.12 10 13.9 61.6 11.13
28.4 5325 25.5 232.15 90.88 9.5 13.9 62.7 11.13
28.6 5443 25 235.15 92.89 9.5 13.9 63.5 11.13
28.6 5554 25 240.27 94.78 9.5 13.9 64.3 11.13
28.6 5662 25 239 95.42 9.5 13.9 65.1 11.13
28.6 5698 25 240.71 96.03 9 13.9 64.3 11.13
28.4 5834 25 244.99 97.08 9 13.8 63.5 11.13
28.3 5959 25.5 242 97.88 9 13.6 63.1 11.13
28.1 6059 26 245 98.24 9 13.5 62.4 11.13
28 6177 27 245.42 98.83 9 13.3 62 11.13
27.9 6248 27.5 244.99 98.64 8.5 13.2 61.6 11.13
27.7 6351 28 247.57 98.91 8 13.1 60.8 11.13
27.6 6452 29.5 245.43 97.73 7 12.9 60 11.13
27.4 6523 29.5 248.06 98.79 6.5 12.8 60 11.13
27.4 6624 30.5 247.62 98.92 5.5 12.8 59.2 11.13
27.3 6716 31 246.38 100.28 4.5 12.6 58.8 11.13
27.1 6908 32 248.07 101.68 4 12.6 58 11.13
27.1 6891 32 245.46 98.49 3 12.5 58 11.13
25.4 6964 34 232.66 87.65 2 11.3 18.8 11.13
20.9 6664 34 172.04 69.66 2.5 6.1 0 11.24
16.8 6952 39 115.48 4.45 0.5 -2.2 10.6 12.62
Pull #3 - a little heatsoak
9.6 1603 34.5 19.68 6.15 0.5 -4.9 10.2 14.57
13.5 1630 25 46.38 10.08 4 0.3 10.2 14.57
15.4 1679 19 34.25 9.31 3.5 0.7 19.2 13.88
15.7 1601 17.5 34.15 9.56 4.5 1.2 19.2 14.91
16 1626 16 34.87 10.06 4.5 1.5 19.2 15.14
16.3 1692 17 35.73 10.47 5.5 1.7 19.2 14.91
16.5 1751 18.5 38.4 11.2 6 1.9 22 14.91
16.8 1881 21 41.5 12.44 7.5 2.2 23.9 14.8
18.3 2328 22.5 56.28 16.89 4.5 3.8 25.1 14.45
18.9 2466 22 63.04 18.94 4 4.4 25.5 14.34
19.7 2581 20.5 70.1 21.47 4.5 5.2 26.3 13.77
20.6 2718 20 81.58 24.36 4 6.1 27.8 13.31
21.6 2848 18.5 89.54 29.16 4.5 7.1 29.4 12.39
22.8 3004 17.5 101.69 33.32 5 8.4 29.8 11.47
24.1 3245 16.5 108.03 39.46 4 9.6 31.8 11.13
24.8 3319 16.5 118.42 42.49 4.5 10.3 35.3 11.13
25.5 3411 16 126.04 45.85 4 11 38.8 11.13
26.1 3541 15.5 136.39 50.61 4 11.5 42.7 11.13
26.7 3658 16 144.32 53.85 5.5 12.2 45.5 11.13
27.3 3790 18.5 152.24 57.4 8 12.6 47.1 11.13
27.3 3932 21.5 155.9 58.71 10 12.6 48.2 11.13
27.3 4053 24 156.59 59.66 11.5 12.6 49.8 11.13
27.3 4103 24 163.09 61.27 11 12.8 50.6 11.13
27.4 4231 24 169.15 64.99 11 12.8 51.8 11.13
27.6 4406 24 181.52 69.56 11 12.9 52.9 11.13
27.7 4509 24.5 184.55 73.11 10.5 13.1 54.1 11.13
27.9 4670 25 193.47 75.72 10 13.3 55.3 11.13
28 4791 25.5 197.38 78.7 9.5 13.3 56.5 11.13
28 4804 25.5 199.76 78.92 9 13.5 57.6 11.13
28.1 4952 25.5 211.53 82.39 9 13.5 58.4 11.13
28.1 5058 25.5 216.15 84.17 9.5 13.6 59.6 11.13
28.3 5131 25.5 219.55 85.38 9.5 13.6 60.8 11.13
28.1 5250 25 224.61 87.35 9.5 13.6 62.4 11.13
28.3 5396 25 227.19 88.64 9 13.6 63.1 11.13
28.3 5531 24.5 234.08 92.04 9 13.6 64.3 11.13
28.3 5674 24.5 233.71 93.2 9 13.8 65.1 11.13
28.3 5714 25 237.64 93.87 9 13.6 64.3 11.13
28.1 5828 25 235.52 94.49 9 13.5 63.9 11.13
28 5961 25.5 240.27 96.64 9 13.5 63.1 11.13
28 6028 25.5 242.01 96.44 9 13.3 62 11.13
27.7 6195 27 238.15 96.47 8.5 13.1 62 11.13
27.4 6218 27.5 239.46 95.5 8 12.9 61.2 11.13
27.6 6355 28 241.61 96.26 7.5 12.8 60.4 11.13
27.4 6512 29.5 238.19 97.25 6.5 12.8 60 11.13
27.3 6601 30 238.25 95.75 5 12.6 59.6 11.13
27.1 6679 31 240.45 96.88 4 12.5 60 11.13
27.1 6842 31.5 239.99 97.79 3 12.5 58.4 11.13
27.1 6968 31.5 240.44 96.62 2.5 12.5 58.4 11.13
23.5 6957 31.5 184.56 77.18 1.5 4.8 20 11.13
22.2 7022 34.5 199.06 76.4 -0.5 8.4 27.8 11.24
18 6808 35 129.31 4.36 -1 -0.9 14.5 12.62
Interesting...I'm seeing considerably better timing than those TXS plots.
Kevin