View Full Version : Am I getting Knock??? Utec says no???
jstbstn 12-03-2004, 03:17 PM Hey Guys, I am trying to figure out if I am actually having knock occur and the utec is just not detecting it. My stock ECU timing column has some pretty substantial drops in some spots but then they come right back up... does this mean there is knock happening? Does the knock sensitivity of the utec need to be turned up?? I am using the stock set parameters from turbo XS for knock sensitivity. Here are a few snippets from the spots where something may be happening.
6116 +9.4 3.3 0 00 00 W/B +8.9 44.7 ECU. +0.5 ECU. 3.2 12.18
5420 +4.9 3.9 101 10 00 W/B +17.8 83.2 +24.0 -2.0 355.00 4.0 12.68
4528 +4.3 4.1 101 40 00 W/B +14.3 99.1 +22.9 +0.8 360.00 4.1 11.43
4504 +5.1 4.1 100 80 00 W/B +14.1 ---.- +21.0 +2.3 360.00 4.2 10.49
4616 +11.3 4.1 100 100 00 W/B -4.7 ---.- +21.6 +1.8 360.00 4.1 10.53
4823 +15.9 4.1 101 100 00 W/B +15.5 ---.- +22.2 +0.8 360.00 4.2 10.53
5058 +17.6 4.2 101 100 00 W/B +17.7 ---.- +23.0 -0.4 355.00 4.2 10.59
5257 +17.2 4.2 100 100 00 W/B +19.6 ---.- +23.0 -0.5 355.00 4.2 10.73
4474 +14.9 4.0 101 100 00 W/B +13.8 93.2 +17.0 +2.1 355.00 4.1 10.52
4566 +16.6 4.1 101 100 00 W/B -7.7 95.1 +17.2 +2.0 355.00 4.1 10.48
4721 +17.8 4.1 101 100 00 W/B -3.8 ---.- +19.3 +1.0 355.00 4.1 10.43
4960 +17.8 4.1 100 100 00 W/B +17.0 ---.- +20.0 -0.5 350.00 4.1 10.43
3211 -6.3 2.4 10 00 00 W/B +34.0 12.1 ECU. +0.0 ECU. 2.4 13.72
3274 -5.9 2.5 10 00 00 W/B +33.6 14.2 ECU. +0.0 ECU. 2.5 13.78
3330 -5.7 2.5 10 00 00 W/B +33.8 13.9 ECU. +0.0 ECU. 2.8 13.81
3472 -3.8 3.1 100 10 00 W/B +2.6 34.6 +18.0 +0.4 375.00 3.3 14.11
3599 -1.0 3.4 101 30 00 W/B -6.1 51.5 +18.4 +1.2 375.00 3.6 13.23
3716 +3.3 3.8 100 60 00 W/B +8.2 70.9 +19.0 +2.8 375.00 3.9 11.92
3935 +8.6 3.9 100 80 00 W/B +10.3 78.1 +17.0 +3.2 365.00 4.0 11.01
4120 +12.5 3.9 100 100 00 W/B +10.5 86.7 +17.0 +2.3 355.00 4.0 10.53
4363 +14.7 4.0 88 100 00 W/B +13.4 89.1 +17.8 +2.1 355.00 4.1 10.59
4030 -3.2 2.9 14 00 00 W/B +31.8 22.4 ECU. +0.0 ECU. 3.0 13.92
4040 -2.2 3.0 14 00 00 W/B +31.9 24.1 ECU. +0.0 ECU. 3.0 14.05
4203 -0.8 3.5 62 10 00 W/B +4.9 55.5 +21.0 -0.2 355.00 3.6 14.49
4317 +2.5 3.9 100 40 00 W/B +13.9 79.7 +20.6 +0.8 355.00 4.0 13.06
4522 +6.6 4.0 100 80 00 W/B +13.7 95.0 +19.1 +2.3 355.00 4.1 11.18
2536 +2.1 2.9 101 20 00 W/B +19.8 23.9 +20.6 -0.3 385.00 2.8 12.99
2622 +3.5 3.0 101 30 00 W/B +17.5 28.4 +19.6 +0.7 385.00 3.0 12.75
2748 +4.9 3.1 100 40 00 W/B +14.3 33.9 +18.9 +1.2 385.00 3.2 12.52
2947 +7.0 3.4 101 60 00 W/B +11.2 47.3 +18.2 +3.3 385.00 3.5 11.96
3103 +9.4 3.6 101 70 00 W/B +11.1 56.9 +17.0 +3.8 385.00 3.7 11.27
3363 +12.1 3.6 100 90 00 W/B +10.4 61.4 +16.0 +3.6 375.00 3.8 10.67
3557 +14.1 3.7 101 100 00 W/B +7.6 65.5 +16.4 +3.2 375.00 3.8 10.48
3779 +15.7 3.8 101 100 00 W/B +8.6 73.0 +17.0 +3.1 365.00 3.9 10.55
3996 +16.8 3.9 100 100 00 W/B +10.9 74.4 +17.0 +2.8 365.00 4.0 10.45
4208 +16.6 3.9 101 100 00 W/B +10.5 83.0 +17.0 +2.4 355.00 4.0 10.40
4397 +16.6 4.0 100 100 00 W/B +13.5 91.8 +18.0 +2.1 355.00 4.1 10.46
4636 +16.1 4.1 101 90 00 W/B +14.4 92.6 +19.5 +1.8 355.00 4.1 10.46
4873 +15.9 4.1 100 100 00 W/B +15.6 ---.- +20.0 +0.4 350.00 4.1 10.29
4967 +16.6 4.2 101 100 00 W/B +17.7 98.5 +20.2 -0.4 350.00 4.1 10.29
5316 +16.1 4.2 100 100 00 W/B +19.6 ---.- +21.0 -0.6 345.00 4.2 10.46
5473 +15.7 4.2 101 90 00 W/B +20.5 ---.- +21.3 -1.0 345.00 4.2 10.59
5707 +15.1 4.2 101 80 00 W/B +21.4 ---.- +21.9 -0.9 345.00 4.2 10.73
5889 +14.3 4.3 101 80 00 W/B +21.9 ---.- +22.8 -1.0 345.00 4.2 10.86
5274 +8.8 3.2 0 00 00 W/B +8.8 39.6 ECU. +0.0 ECU. 3.1 12.06
4789 +3.3 3.4 35 10 00 W/B +17.9 57.5 +21.5 -0.2 355.00 3.6 13.23
4198 +1.9 3.8 100 10 00 W/B -12.8 71.5 +21.0 -0.2 355.00 3.9 11.37
4214 +2.9 4.0 100 70 00 W/B -7.3 90.9 +18.1 +2.3 355.00 4.1 10.17
4329 +9.0 4.0 100 100 00 W/B +13.4 93.1 +17.4 +2.2 355.00 4.1 10.24
4380 +14.7 4.0 85 100 00 W/B +13.4 95.5 +18.0 +2.1 355.00 4.1 10.34
4329 +16.1 3.9 15 00 00 W/B +15.8 39.3 ECU. +0.0 ECU. 2.6 10.27
lower boost
2957 +3.5 3.1 96 30 00 W/B +18.0 34.6 +18.0 +1.2 345.00 3.3 13.23
3356 +4.9 3.4 101 40 00 W/B +13.5 48.7 +18.0 +1.6 335.00 3.6 12.37
3849 +7.2 3.8 101 60 00 W/B +9.3 71.8 +17.5 +2.7 335.00 3.9 11.61
4420 +9.8 3.9 101 80 00 W/B +13.2 87.9 +17.0 +2.3 315.00 4.1 10.95
5027 +12.7 4.1 101 90 00 W/B +16.4 95.5 +20.3 -0.6 315.00 4.1 10.53
5555 +13.7 4.2 101 90 00 W/B +20.7 97.7 +21.0 -0.9 320.00 4.2 10.56
5941 +13.9 4.3 100 80 00 W/B +22.5 ---.- +22.0 -1.0 330.00 4.2 10.74
6734 +13.5 4.3 100 80 00 W/B +27.4 ---.- +22.7 -1.4 330.00 4.2 11.06
6230 +10.2 3.8 0 00 00 W/B +8.8 49.0 ECU. +0.5 330.00 3.3 11.48
5777 +4.9 3.1 0 00 00 W/B +9.5 55.1 ECU. +0.1 ECU. 3.5 12.56
4945 +3.3 4.0 100 10 00 W/B +19.6 82.9 +22.3 -0.3 315.00 4.1 12.25
4380 +3.9 4.1 101 60 00 W/B +13.6 92.1 +17.8 +2.1 315.00 4.2 10.73
4504 +7.4 4.0 101 100 00 W/B -10.6 87.2 +17.0 +2.1 315.00 4.1 10.40
4662 +13.5 4.0 100 100 00 W/B +14.1 90.9 +18.0 +1.9 315.00 4.1 10.43
4837 +15.9 4.1 100 90 00 W/B +15.7 91.5 +19.3 +1.5 315.00 4.1 10.31
5144 +15.7 4.1 100 90 00 W/B +18.6 97.1 +20.5 -0.6 315.00 4.1 10.30
5367 +14.7 4.2 100 80 00 W/B +19.6 ---.- +21.0 -0.2 320.00 4.2 10.45
5546 +14.3 4.2 100 80 00 W/B +21.0 ---.- +21.0 -0.6 325.00 4.2 10.65
5698 +14.3 4.3 100 90 00 W/B +21.8 ---.- +21.0 -1.1 330.00 4.2 10.81
5910 +14.3 4.2 100 90 00 W/B +22.5 ---.- +21.8 -1.1 330.00 4.2 11.02
6127 +14.3 4.3 100 80 00 W/B +22.8 ---.- +22.0 -1.0 330.00 4.2 11.18
6337 +14.1 4.3 100 80 00 W/B +25.3 ---.- +22.0 -1.2 330.00 4.2 11.23
6289 +13.1 4.3 100 80 00 W/B +26.9 ---.- +22.5 -1.5 330.00 4.2 11.30
6734 +12.9 4.3 77 80 00 W/B +27.5 ---.- +22.9 -1.4 330.00 4.2 11.37
6172 +8.6 3.2 0 00 00 W/B +8.6 43.4 ECU. +0.4 ECU. 3.1 11.89
5757 +3.7 3.4 44 10 00 W/B +14.9 69.1 +23.0 -1.6 325.00 3.7 12.83
4728 +2.5 4.0 100 10 00 W/B +14.7 90.7 +22.0 -0.2 315.00 4.0 12.05
4916 +2.9 4.1 100 70 00 W/B +16.3 ---.- +20.4 +0.5 315.00 4.2 10.74
4930 +8.6 4.1 101 100 00 W/B +17.6 99.3 +20.2 -0.4 315.00 4.1 10.64
5151 +14.1 4.1 100 100 00 W/B +18.4 93.4 +20.7 -0.4 315.00 4.1 10.74
5249 +15.7 4.1 100 90 00 W/B +19.0 ---.- +20.9 -0.6 315.00 4.1 10.68
5307 +15.5 4.2 100 80 00 W/B +19.6 ---.- +21.0 -0.5 320.00 4.2 10.67
5473 +14.7 4.2 100 90 00 W/B +20.3 ---.- +21.0 -1.0 320.00 4.2 10.78
5555 +14.9 4.2 101 100 00 W/B +21.2 ---.- +21.0 -0.6 325.00 4.2 10.89
5583 +15.3 4.3 100 90 00 W/B +21.3 ---.- +21.0 -0.9 325.00 4.2 10.99
5727 +14.9 4.3 100 80 00 W/B +21.7 ---.- +21.0 -0.8 325.00 4.2 11.06
5889 +14.5 4.2 100 80 00 W/B +21.8 ---.- +21.0 -1.0 330.00 4.2 11.17
5910 +13.7 4.3 100 80 00 W/B +22.1 ---.- +21.7 -1.0 330.00 4.2 11.05
6027 +13.5 4.3 100 80 00 W/B +22.6 ---.- +22.0 -1.1 330.00 4.2 11.12
6138 +13.7 4.3 100 80 00 W/B +22.7 ---.- +22.0 -1.1 330.00 4.2 11.34
1812 +0.8 2.4 66 10 00 W/B +23.3 ---.- +27.6 -0.1 355.00 2.4 13.97
2111 +1.1 2.5 95 10 00 W/B +27.4 15.6 +24.2 -0.6 355.00 2.5 13.59
2354 +1.7 2.7 101 20 00 W/B +22.6 20.0 +20.9 -0.4 345.00 2.7 13.39
2701 +2.3 3.0 101 20 00 W/B +17.8 27.3 +18.0 -0.1 345.00 3.0 13.31
3109 +3.7 3.2 101 40 00 W/B +15.1 41.5 +18.0 +1.6 345.00 3.4 12.74
3595 +5.7 3.6 100 50 00 W/B +6.5 58.6 +17.0 +1.8 335.00 3.8 12.00
4166 +8.8 3.9 100 70 00 W/B +9.6 84.9 +17.7 +2.4 315.00 4.0 11.23
4837 +12.1 4.0 101 90 00 W/B +14.0 95.7 +19.6 +0.1 315.00 4.1 10.71
5411 +14.5 4.2 100 100 00 W/B +19.1 ---.- +21.0 -0.7 320.00 4.2 10.58
6027 +15.1 4.3 100 90 00 W/B +21.1 ---.- +22.0 -1.1 330.00 4.2 10.73
6535 +14.9 4.3 100 80 00 W/B +26.5 ---.- +22.2 -1.5 330.00 4.2 10.96
7002 +13.7 4.3 95 80 00 W/B +28.4 ---.- +23.0 -1.4 330.00 4.3 11.17
6253 +9.0 3.4 0 00 00 W/B +10.8 47.3 ECU. +0.4 ECU. 3.2 12.17
5428 +4.7 3.6 73 10 00 W/B +16.3 71.1 +23.0 -2.0 330.00 3.8 13.12
4397 +3.9 4.0 100 20 00 W/B +14.2 87.7 +20.2 -0.2 315.00 4.0 11.53
4492 +4.9 4.0 100 80 00 W/B -10.3 93.3 +17.0 +2.2 315.00 4.1 10.33
4721 +9.4 4.1 100 100 00 W/B +15.1 97.8 +18.8 +1.6 315.00 4.1 10.45
4997 +14.9 4.1 100 100 00 W/B +17.0 96.6 +20.0 -0.4 315.00 4.1 10.43
5208 +16.4 4.1 100 100 00 W/B +19.3 98.8 +20.9 -0.5 315.00 4.1 10.36
5464 +15.3 4.2 101 80 00 W/B +20.4 ---.- +21.0 -0.4 320.00 4.2 10.55
5688 +15.1 4.2 100 80 00 W/B +21.6 ---.- +21.0 -0.7 325.00 4.2 10.71
5899 +14.3 4.3 100 90 00 W/B +22.4 ---.- +21.5 -1.1 330.00 4.2 10.87
5952 +13.9 4.3 100 90 00 W/B +22.9 ---.- +22.0 -1.1 330.00 4.2 11.08
6301 +14.3 4.3 100 80 00 W/B +23.4 ---.- +22.0 -1.2 330.00 4.3 11.12
6561 +13.9 4.3 100 80 00 W/B +26.8 ---.- +22.1 -1.5 330.00 4.2 11.17
6680 +13.5 4.3 55 80 00 W/B +26.9 ---.- +22.4 -1.5 330.00 3.8 11.23
2876 -0.6 2.9 19 00 00 W/B +27.7 19.3 ECU. +0.0 ECU. 3.0 14.37
2891 +1.3 3.1 72 20 00 W/B +17.7 31.2 +18.0 +0.2 345.00 3.2 14.70
2939 +3.9 3.3 81 50 00 W/B +12.9 40.2 +17.3 +2.1 345.00 3.5 13.50
2978 +6.8 3.5 86 60 00 W/B +11.2 49.5 +17.2 +3.3 345.00 3.6 12.06
3027 +10.6 3.5 100 80 00 W/B +11.0 53.7 +15.0 +4.0 345.00 3.6 11.48
3086 +13.5 3.5 100 100 00 W/B +11.2 52.6 +15.0 +4.1 345.00 3.6 11.01
3129 +14.9 3.5 100 100 00 W/B +11.2 54.2 +15.0 +4.1 345.00 3.7 10.78
3135 +16.1 3.5 100 100 00 W/B +10.9 55.1 +15.0 +4.1 345.00 3.7 10.73
3202 +15.9 3.6 100 100 00 W/B +11.0 56.6 +15.0 +4.1 345.00 3.6 10.67
3300 +15.9 3.5 101 100 00 W/B +11.1 56.2 +15.0 +4.1 335.00 3.7 10.67
3323 +16.4 3.6 101 100 00 W/B +10.6 60.4 +15.0 +3.9 335.00 3.7 10.62
3360 +16.4 3.6 100 100 00 W/B +10.6 59.0 +15.0 +3.8 335.00 3.7 10.56
3373 +16.4 3.6 100 100 00 W/B +10.6 60.7 +15.0 +3.8 335.00 3.7 10.59
3457 +16.6 3.6 100 100 00 W/B +7.9 59.2 +15.0 +3.3 335.00 3.8 10.59
3523 +16.1 3.7 100 100 00 W/B +7.7 61.2 +15.0 +3.2 335.00 3.8 10.59
3497 +16.6 3.7 100 100 00 W/B +7.8 65.2 +15.0 +3.2 335.00 3.8 10.62
3611 +16.4 3.7 101 100 00 W/B +7.4 63.8 +15.0 +3.2 335.00 3.8 10.55
3623 +16.6 3.7 101 100 00 W/B +7.4 69.1 +15.0 +3.2 335.00 3.9 10.53
3687 +16.6 3.8 101 100 00 W/B +8.0 68.6 +15.0 +3.2 335.00 3.9 10.58
3646 +16.1 3.8 100 100 00 W/B +8.5 65.1 +15.0 +3.2 335.00 3.9 10.48
3783 +16.4 3.8 101 100 00 W/B +8.6 69.5 +15.2 +3.1 325.00 3.9 10.49
3792 +16.4 3.8 100 100 00 W/B +9.1 75.3 +15.2 +3.1 325.00 3.9 10.53
3818 +17.0 3.8 101 100 00 W/B +9.4 71.9 +15.3 +3.1 325.00 3.9 10.43
3885 +16.8 3.8 101 100 00 W/B +9.7 70.3 +15.5 +3.0 325.00 3.9 10.42
3885 +16.4 3.8 101 90 00 W/B +10.5 72.7 +15.6 +3.0 325.00 4.0 10.48
3940 +16.4 3.8 100 90 00 W/B +10.7 74.0 +15.8 +2.9 315.00 4.0 10.55
3996 +15.9 3.8 100 100 00 W/B +11.4 75.6 +16.0 +2.9 325.00 3.9 10.56
4016 +15.9 3.9 101 100 00 W/B +11.1 80.6 +16.2 +2.6 315.00 3.9 10.56
4089 +16.4 3.9 101 100 00 W/B +10.9 79.4 +16.3 +2.7 315.00 4.0 10.48
4145 +15.9 3.9 101 90 00 W/B +10.7 75.6 +16.5 +2.5 315.00 4.0 10.39
4182 +16.1 3.9 100 100 00 W/B +10.7 80.7 +16.7 +2.5 315.00 3.9 10.39
4208 +16.1 3.8 99 100 00 W/B +14.1 78.2 +16.8 +2.4 315.00 4.0 10.48
4251 +15.7 3.9 100 90 00 W/B +13.8 82.5 +17.0 +2.0 315.00 4.0 10.56
4251 +16.4 3.9 100 100 00 W/B +13.9 87.7 +17.0 +2.2 315.00 4.0 10.56
4357 +16.1 3.9 100 100 00 W/B +13.5 86.4 +17.0 +2.2 315.00 4.0 10.46
4351 +16.1 4.0 100 100 00 W/B +13.4 86.2 +17.0 +2.2 315.00 4.1 10.42
4426 +16.4 4.0 100 100 00 W/B +14.0 90.0 +17.0 +2.1 315.00 4.1 10.46
4415 +16.4 4.0 100 100 00 W/B +13.8 89.2 +17.0 +2.1 315.00 4.1 10.46
4420 +16.4 4.0 100 100 00 W/B +13.8 89.3 +17.0 +2.1 315.00 4.0 10.43
4480 +16.8 4.0 100 100 00 W/B +14.2 89.1 +17.0 +2.1 315.00 4.1 10.43
4578 +16.6 4.0 100 100 00 W/B +14.2 91.6 +17.0 +2.1 315.00 4.1 10.46
4559 +16.4 4.0 100 90 00 W/B +14.3 93.0 +17.2 +1.9 315.00 4.1 10.45
4498 +16.1 4.0 100 100 00 W/B +14.2 93.7 +17.4 +2.0 315.00 4.1 10.36
4572 +15.9 4.0 100 100 00 W/B +14.6 92.4 +17.2 +2.0 315.00 4.1 10.30
4629 +16.8 4.0 100 100 00 W/B +14.6 92.1 +17.4 +2.0 315.00 4.1 10.27
4636 +16.6 4.0 100 100 00 W/B +14.2 90.7 +17.8 +2.0 315.00 4.1 10.27
4688 +17.0 4.1 100 100 00 W/B +15.0 95.4 +18.4 +1.9 315.00 4.1 10.30
4623 +17.4 4.1 100 100 00 W/B +14.8 95.9 +18.0 +1.8 315.00 4.1 10.36
4668 +17.0 4.0 100 100 00 W/B +14.9 94.8 +18.2 +1.7 315.00 4.1 10.33
4721 +17.4 4.1 101 100 00 W/B +15.1 94.6 +18.4 +1.7 315.00 4.1 10.30
4761 +17.0 4.0 100 100 00 W/B +15.3 96.2 +18.8 +1.7 315.00 4.0 10.33
4796 +16.6 4.1 100 100 00 W/B +15.3 97.1 +19.2 -0.2 315.00 4.1 10.36
4830 +16.8 4.1 100 100 00 W/B +15.7 99.3 +19.0 +1.2 315.00 4.1 10.39
SO is this actual knock or not, if I need to increase knock sensitivity what levels do you suggest? Tha map that I really started noticing this in the lowerboost logs. I have logs from last week with my high boost, advanced timing that don't show this at all. I have been making a winter map with lower boost and timing and that is when this really started showing up, doesn't make sense to me that lowering boost and timing would cause knock??? Any help would be welcomed!
Thanks,
Jameson
PS: if someone could tell me how to add the logs in a separate window in the message text I would be happy to edit it to make them more readable.
RiftsWRX 12-03-2004, 03:51 PM Oh god yes!!!!
Look at the ECU timing... it's flatlining!
Jorge (RiftsWRX)
www.ProjectWRX.com
jstbstn 12-03-2004, 04:43 PM okay, so solutions??? Drop timing and just work on AFR???
I am reverting back to the stock turboXS stage 2 timing map for now and boost is coming down, hopefully will be safer.
Why is the UTEC not detecting the knock? what should I move sensitivity levels too?? What should ECU timing levels be at???
We don't have a dyno anywhere near where I am so I have to road tune, so help would be much appreciated.
dosage0 12-03-2004, 04:49 PM have you reset the ecu anytime recently? It could be that you have been knocking in those areas and the stock ECU is keeping your timing low because it has knocked in the past. If you look at your 3k-4k area its just low... its low during every pull. I dont see any dramatic drops... just low timing across the board.
Rob
jstbstn 12-04-2004, 02:11 AM I take this as dramatic....
6253 +9.0 3.4 0 00 00 W/B +10.8 47.3 ECU. +0.4 ECU. 3.2 12.17
5428 +4.7 3.6 73 10 00 W/B +16.3 71.1 +23.0 -2.0 330.00 3.8 13.12
4397 +3.9 4.0 100 20 00 W/B +14.2 87.7 +20.2 -0.2 315.00 4.0 11.53
4492 +4.9 4.0 100 80 00 W/B -10.3 93.3 +17.0 +2.2 315.00 4.1 10.33
4721 +9.4 4.1 100 100 00 W/B +15.1 97.8 +18.8 +1.6 315.00 4.1 10.45
4997 +14.9 4.1 100 100 00 W/B +17.0 96.6 +20.0 -0.4 315.00 4.1 10.43
5208 +16.4 4.1 100 100 00 W/B +19.3 98.8 +20.9 -0.5 315.00 4.1 10.36
3109 +3.7 3.2 101 40 00 W/B +15.1 41.5 +18.0 +1.6 345.00 3.4 12.74
3595 +5.7 3.6 100 50 00 W/B +6.5 58.6 +17.0 +1.8 335.00 3.8 12.00
4166 +8.8 3.9 100 70 00 W/B +9.6 84.9 +17.7 +2.4 315.00 4.0 11.23
4837 +12.1 4.0 101 90 00 W/B +14.0 95.7 +19.6 +0.1 315.00 4.1 10.71
4945 +3.3 4.0 100 10 00 W/B +19.6 82.9 +22.3 -0.3 315.00 4.1 12.25
4380 +3.9 4.1 101 60 00 W/B +13.6 92.1 +17.8 +2.1 315.00 4.2 10.73
4504 +7.4 4.0 101 100 00 W/B -10.6 87.2 +17.0 +2.1 315.00 4.1 10.40
4662 +13.5 4.0 100 100 00 W/B +14.1 90.9 +18.0 +1.9 315.00 4.1 10.43
4837 +15.9 4.1 100 90 00 W/B +15.7 91.5 +19.3 +1.5 315.00 4.1 10.31
5144 +15.7 4.1 100 90 00 W/B +18.6 97.1 +20.5 -0.6 315.00 4.1 10.30
5274 +8.8 3.2 0 00 00 W/B +8.8 39.6 ECU. +0.0 ECU. 3.1 12.06
4789 +3.3 3.4 35 10 00 W/B +17.9 57.5 +21.5 -0.2 355.00 3.6 13.23
4198 +1.9 3.8 100 10 00 W/B -12.8 71.5 +21.0 -0.2 355.00 3.9 11.37
4214 +2.9 4.0 100 70 00 W/B -7.3 90.9 +18.1 +2.3 355.00 4.1 10.17
4329 +9.0 4.0 100 100 00 W/B +13.4 93.1 +17.4 +2.2 355.00 4.1 10.24
4380 +14.7 4.0 85 100 00 W/B +13.4 95.5 +18.0 +2.1 355.00 4.1 10.34
4040 -2.2 3.0 14 00 00 W/B +31.9 24.1 ECU. +0.0 ECU. 3.0 14.05
4203 -0.8 3.5 62 10 00 W/B +4.9 55.5 +21.0 -0.2 355.00 3.6 14.49
4317 +2.5 3.9 100 40 00 W/B +13.9 79.7 +20.6 +0.8 355.00 4.0 13.06
4522 +6.6 4.0 100 80 00 W/B +13.7 95.0 +19.1 +2.3 355.00 4.1 11.18
4504 +5.1 4.1 100 80 00 W/B +14.1 ---.- +21.0 +2.3 360.00 4.2 10.49
4616 +11.3 4.1 100 100 00 W/B -4.7 ---.- +21.6 +1.8 360.00 4.1 10.53
4823 +15.9 4.1 101 100 00 W/B +15.5 ---.- +22.2 +0.8 360.00 4.2 10.53
5058 +17.6 4.2 101 100 00 W/B +17.7 ---.- +23.0 -0.4 355.00 4.2 10.59
5257 +17.2 4.2 100 100 00 W/B +19.6 ---.- +23.0 -0.5 355.00 4.2 10.73
4474 +14.9 4.0 101 100 00 W/B +13.8 93.2 +17.0 +2.1 355.00 4.1 10.52
4566 +16.6 4.1 101 100 00 W/B -7.7 95.1 +17.2 +2.0 355.00 4.1 10.48
4721 +17.8 4.1 101 100 00 W/B -3.8 ---.- +19.3 +1.0 355.00 4.1 10.43
4960 +17.8 4.1 100 100 00 W/B +17.0 ---.- +20.0 -0.5 350.00 4.1 10.43
3211 -6.3 2.4 10 00 00 W/B +34.0 12.1 ECU. +0.0 ECU. 2.4 13.72
3274 -5.9 2.5 10 00 00 W/B +33.6 14.2 ECU. +0.0 ECU. 2.5 13.78
3330 -5.7 2.5 10 00 00 W/B +33.8 13.9 ECU. +0.0 ECU. 2.8 13.81
3472 -3.8 3.1 100 10 00 W/B +2.6 34.6 +18.0 +0.4 375.00 3.3 14.11
3599 -1.0 3.4 101 30 00 W/B -6.1 51.5 +18.4 +1.2 375.00 3.6 13.23
3716 +3.3 3.8 100 60 00 W/B +8.2 70.9 +19.0 +2.8 375.00 3.9 11.92
So, if these are knocks what should I do???? From what I can tell this is definately due to timing issues. So far I have reverted back to base stage 2 timing maps and will work on getting my AFR to 11:1 instead of adding so much timing. Do you guys think there is anything else I should do?
hippy 12-04-2004, 12:06 PM I think you should reset your ecu and take another log. It would probably also be good to look into solutions for "shift knock", and check your knock detections settings again.
peace
dosage0 12-05-2004, 03:08 PM why would you lean out your maps to solve a knocking problem? Leave your AFRs at 10.5. You're mostly "knocking" where you are switching from the ECU to the UTEC. If you have the tuna -- tuna pro? -- do you have your knock sensor hooked up? Listen to see if you are really knocking.
mick_the_ginge 12-05-2004, 04:54 PM 4789 +3.3 3.4 35 10 00 W/B +17.9 57.5 +21.5 -0.2 355.00 3.6 13.23
4198 +1.9 3.8 100 10 00 W/B -12.8 71.5 +21.0 -0.2 355.00 3.9 11.37
4214 +2.9 4.0 100 70 00 W/B -7.3 90.9 +18.1 +2.3 355.00 4.1 10.17
4329 +9.0 4.0 100 100 00 W/B +13.4 93.1 +17.4 +2.2 355.00 4.1 10.24
As stated above, reset the ECU and log again. This is knock so you are going to end up removing UTEC timing in these areas. Someone said this above and it is 100% correct. The ECU has been seeing knock over and over again so it has kept on removing timing in those areas. Of course it makes no difference as the UTEC is in control.
I would bet your IAM is between 6 and 12, maybe lower to get negative timing values.
PerverT 12-05-2004, 06:43 PM His wideband is reporting 11.37 and 10.17 at 1.9 and 2.9 psi of boost, so part of the problem may be that he's way to rich in certain spots.
He's also hitting the 100% load column at 9 psi on some logs and 12 psi on others. Maybe he just needs to change his parameters so he hits the 100% column at 18 or 20 psi.
hippy 12-05-2004, 06:58 PM I've had no problems with knock when running at 10 to 1. I agree that his fueling could be more consistent, but that doesn't look like the problem. It might have been more of a problem in the past, but just cause the ecu timing is retarded there that doesn't mean he actually knocked in that log. Also, if you want to know why it looks like he's at 9psi in the 100% column, check this out (http://www.wrxhackers.com/forums/attachment.php?attachmentid=62). He's not really running 9psi, it just looks like that. The load sites are a much more accurate representation of the boost in logs because they're what the utec uses to determing fueling and timing adjustments while at a given point. If he's in the 100% load site, that means the utec is using fueling/timing adjustments for everything above the max value for mapping psi. It looks like he set the max value for mapping psi to something like 16, so where ya see 100% load, ya know it's higher then 16psi(even though the number in the log might be lower). As always, this is just my opinion.....
peace
jstbstn 12-06-2004, 02:10 AM Alright, well the reason I said I was going to lean out the fuel mixture to 11:1 was with the timing removed back to base map timing and try running a leaner mixture instead of advancing timing. So in essence I retarded timing up to 3 degrees in some spots as a solution to solve my apparent knock problem.
My mapping psi is set at 16 as is default, what should it be set at?
I upped the sensitivity on the knock detection of the UTEC by 10 to test if knock would show up and still nothing. I am going to try and turn it up all the way and see if it picks anything up. I haven't reset the ECU yet, cause I wanted to test and see if the UTEC would detect the knock. My tuner is the lite version so no mic.
What are IAM values???
I read that document on MLP vs. MAP and that could be very true because my boost gauge seems to peg full boost and hold right away at RPM's that the log show very low boost numbers.
Keep the advice coming guys. It was mentioned that I should smooth my fueling, but isn't the afr change due to the load sites jumping? How would you suggest smoothing this?
Thanks guys!
hippy 12-06-2004, 02:41 AM You can have your max value for mapping psi at whatever you want. A lot of people use the 100% column as an overboost column. If they wanted to stay under 18psi, then they could put the max value for mapping at 18psi(like default, or whatever they want their normal boost to stay under), and put safe timing/fueling in their 100% load columns for if they overboost. Then if they ever went over 18psi they'd be in the 100% column with safe timing/fueling, and use the 10-90% columns the rest of the time at hard throttle. I don't really have a problem with my boost spiking/rising so much, so I don't keep that safety column and put the max value for mapping psi to basically my target boost instead of a little over....... Let's say the target boost in both situations was 16.5, and in the first the max value for mapping would be 18. Mine would be more like 16.5.
