Google
 
Web NASIOC.com

View Full Version : Element STI Hydra Data Log


Element Tuning
01-17-2005, 03:18 PM
Just thought this might interest some of you, it's a DR65 with 800cc injectors, TBE, FMIC and Intake.

coolant AFR (:1) engine speed tps (%) boost speed knock ramp air temp(C)duty(%)knock ret.boost valve(%)cellXcellYfuel vacuum advance (deg.)
1:41:55 PM 94 14.7 3,000.00 102 4.5 43 0 -4 18 0 100 7 13 6.4 0 21
1:41:55 PM 93 14.6 3,050.00 102 4.2 44 0.1 -4 18.4 0 100 7 14 6.4 0 21
1:41:55 PM 93 14.2 3,100.00 102 4.5 44 0.1 -4 18.8 0 100.4 7 14 6.7 0 20
1:41:55 PM 93 14 3,150.00 102 5.1 45 0.1 -4 19.2 0 99.6 7 14 6.4 0 20
1:41:55 PM 93 13.7 3,200.00 102 5.4 46 0.1 -4 19.6 0 99.2 8 14 6.4 0 19
1:41:55 PM 93 13.5 3,250.00 102 5.8 46 0.1 -5 20 0 100 8 14 6.7 0 19
1:41:55 PM 93 13.2 3,300.00 102 5.8 47 0.1 -5 21.6 0 99.6 8 15 7 0 19
1:41:56 PM 93 13 3,350.00 102 6.1 48 0.1 -5 22 0 98.8 8 15 7.4 0 18
1:41:56 PM 93 13 3,400.00 102 6.7 49 0.1 -6 23.2 0 98 9 15 7 0 19
1:41:56 PM 93 13 3,450.00 102 7 50 0.2 -6 24 0 97.6 9 15 7.4 0 19
1:41:56 PM 93 13.2 3,550.00 102 8 50 0.4 -6 26 0 97.2 9 16 7.7 0 18
1:41:56 PM 93 13.2 3,600.00 102 8.6 52 0.2 -6 26.4 0 96 10 16 8.3 0 18
1:41:56 PM 93 13.4 3,650.00 102 9 52 0.3 -6 28 0 95.2 10 17 8.6 0 17
1:41:56 PM 93 13.2 3,700.00 102 10.2 53 0.1 -7 30 0 93.6 10 17 8.6 0 17
1:41:56 PM 93 13.5 3,800.00 102 11.8 54 0.2 -8 33.6 0 91.6 11 18 9.9 0 17
1:41:57 PM 93 13.1 3,900.00 102 12.5 56 0.1 -8 38.8 0 89.6 11 19 10.9 0 16
1:41:57 PM 93 12.7 3,950.00 102 14.7 57 0.6 -8 42 0 87.2 12 20 11.5 0 15
1:41:57 PM 93 12 4,050.00 102 15 58 0.4 -8 44 0 86 12 21 12.2 0 14
1:41:57 PM 93 11.5 4,100.00 102 16.3 59 0.3 -9 47.6 0 84 12 22 13.1 0 14
1:41:57 PM 93 11.5 4,200.00 102 17 60 0.6 -9 50.8 0 82.8 13 22 13.4 0 14
1:41:57 PM 93 11.5 4,300.00 102 17.9 61 0.4 -10 52.8 0 81.2 13 23 14.1 0 13
1:41:57 PM 93 11.2 4,400.00 102 18.2 62 0.7 -10 56 0 80.4 14 23 14.4 0 12
1:41:57 PM 93 11.1 4,450.00 102 18.6 64 0.7 -10 58.8 0 79.6 14 23 14.7 0 12
1:41:58 PM 93 11 4,550.00 102 19.2 65 0.4 -11 61.2 0 78.4 15 23 15 0 12
1:41:58 PM 93 11 4,700.00 102 20.2 67 0.7 -11 61.6 0 78 15 23 14.7 0 12
1:41:58 PM 93 11 4,750.00 102 18.9 68 0.6 -12 64 0 79.2 16 24 15.4 0 12
1:41:58 PM 93 11 4,850.00 102 20.2 69 0.4 -12 67.2 0 78 16 23 15 0 12
1:41:58 PM 93 11 4,950.00 102 19.2 70 0.7 -12 67.2 0 79.2 16 24 15.7 0 12
1:41:58 PM 93 11 5,000.00 102 20.5 71 0.5 -12 69.6 0 77.6 17 23 15 0 12
1:41:58 PM 93 11 5,100.00 102 20.8 73 0.7 -12 71.2 0 76.8 17 23 15.4 0 12
1:41:58 PM 93 11 5,200.00 102 20.5 75 0.8 -13 74.8 0 78 18 23 15.4 0 13
1:41:59 PM 93 10.9 5,350.00 102 21.1 76 0.5 -13 73.2 0 76.8 18 24 15.4 0 14
1:41:59 PM 93 11 5,450.00 102 21.1 78 0.8 -14 72 0 77.2 19 24 15.4 0 15
1:41:59 PM 93 11 5,500.00 102 21.4 78 0.6 -14 75.6 0 76 19 24 15.7 0 14
1:41:59 PM 93 11.1 5,600.00 102 21.4 80 0.8 -14 76 0 76.4 20 24 15.7 0 15
1:41:59 PM 93 11.2 5,700.00 102 21.1 81 0.5 -15 82 0 76.8 20 24 15.7 0 15
1:41:59 PM 93 11.2 5,800.00 102 20.8 83 0.5 -15 81.2 0 76.4 21 25 16.3 0 16
1:41:59 PM 93 11.2 5,850.00 102 20.5 84 0.5 -15 84.4 0 76.4 21 24 15.7 0 16
1:42:00 PM 93 11.2 6,000.00 102 21.4 86 0.4 -16 87.6 0 76 22 24 15.7 0 17
1:42:00 PM 92 11.2 6,050.00 102 20.8 87 0.6 -16 86.4 0 75.6 22 25 16 0 17
1:42:00 PM 92 11.2 6,200.00 102 21.8 88 0.7 -16 85.6 0 74.8 23 25 15.7 0 19
1:42:00 PM 92 11.2 6,250.00 102 21.4 89 0.5 -16 90 0 74.8 23 24 15.7 0 19
1:42:00 PM 92 11.1 6,350.00 102 21.1 91 0.6 -16 87.2 0 76.4 23 24 15.7 0 18
1:42:00 PM 92 11.1 6,450.00 102 20.8 93 0.4 -16 86.8 0 76.4 24 25 15.7 0 19
1:42:00 PM 91 11 6,550.00 102 21.1 94 0.3 -16 88.4 0 76 24 25 15.7 0 19
1:42:00 PM 91 11 6,600.00 102 20.8 95 0.5 -17 89.2 0 76.4 25 25 15.4 0 19
1:42:01 PM 91 11 6,700.00 102 21.1 96 0.5 -17 89.6 0 74 25 24 14.7 0 19
1:42:01 PM 91 11.1 6,800.00 102 22.1 97 0.5 -17 89.2 0 74.8 26 25 14.4 0 21
1:42:01 PM 91 11.1 6,900.00 102 22.4 98 0.6 -17 90.8 0 76 26 25 14.7 0 20
1:42:01 PM 90 11 6,950.00 102 21.1 100 0.8 -17 90.4 0 76 26 24 14.4 0 21
1:42:01 PM 87 11 7,050.00 102 22.4 101 0.5 -17 88.4 0 74.4 26 25 14.4 0 21
1:42:01 PM 88 11 7,100.00 102 21.8 101 0.9 -18 91.2 0 74.4 27 25 14.4 0 22
1:42:01 PM 88 11 7,150.00 102 21.4 104 0.7 -18 92.4 0 76 27 25 14.4 0 22

Notice it only takes 6 seconds to go from 43 mph to 104 mph. Also take a look at the injector duty cycle of 92.4% at 7100 rpm to maintain an 11.0 AFR with an intake air temperature of -18C. It's too cold here!!! :lol:

Don't ask when your STI unit is showing up ;)

Thanks,
Phil
www.elementtuning.com

bboy
01-17-2005, 05:54 PM
0.7 g average acceleration. Very impressive. I can't imagine what it's like from a dead stop in first.

jblaine
01-17-2005, 08:57 PM
I count 6 seconds.

1:41:55 PM 94 14.7 3,000.00 102 4.5 43...

1:42:01 PM 88 11 7,150.00 102 21.4 104...

Slow.

:)

Element Tuning
01-18-2005, 12:32 AM
Oops! Good thing I don't make a living out of counting ;)

Phil
www.elementtuning.com

engineerx
01-18-2005, 02:48 AM
Holy smokes !
I got a DR55 / FMIC / 720cc :( injectors / 91 Calif gas :( / 3.5" TBE

- all sitting in my living room for 10 months :(

I won't ask when the STi unit will ship.... I like those $10k of APS parts new & clean

Element Tuning
01-18-2005, 10:25 AM
You can email to find out I just don't want people to post because I don't recognize screen names.

The bottom line is they are now shipping as fast as we are receiving them based on backorder list placement. This weeks shipments have already been sent and those customers have already been in contact with us.

Thanks,
Phil
www.elementtuning.com

engineerx
01-18-2005, 01:07 PM
Thanks for the heads up Phil....
Glad to see all your hardwork is finally being put to use in all the STi's that have been eagerly & loyally waiting !!

bboy
01-18-2005, 03:43 PM
MMMmmmmm....Element Hydra....drool...drool....

I'll post as soon as I can get everything in the car and over to the Mustang Dyno.

dlowman
01-18-2005, 05:09 PM
Phil, How much a back order is there? I am planning on picking one up from you guys as soon as possible.

Element Tuning
01-19-2005, 12:01 PM
The supply is still very limited so new orders will take about 3-4 weeks if you get on the backorder list soon. We should have the current backorder list shipped including dealers in about 2 weeks. This is based on the information I currently have on production.

Thanks,
Phil
www.elementtuning.com