Google
 
Web NASIOC.com

View Full Version : Just got my Hydra back, couple questions


offset
04-13-2005, 11:26 PM
Alright, I just got my Hydra back from Andrew. It looks like besides a firmware flash he also setup a relay on the harness. Now I have a couple of issues I need to deal with.

The first is the fact that the threads on my Wideband O2 sensor are stripped from the top to about half way down. What would be the best way to get those threads cleaned up?

Next, would it be alright to just run my Hydra without it? It was originally setup to work with the Wideband O2 so I am not sure if I just leave the stock O2 sensor in the midpipe if that will be alright to run on for a while. I did actually throw the Hydra in the car and run it for about ten minutes to see if it acted ok. Everything seemed fine.

Actually it seems great because of the extra response I get with the Hydra. Anyway, I also did a quick pull through the first three gears and did data logging on it. Anyone care to share their thoughts on any of the numbers in terms of how it is running right now without any tuning (just the stock map the Hydra came with)? Just so everyone knows my mods that matter are a catted Helix DP with a Greddy EVO2 exhaust, a Perrin turbo inlet hose, and a Injen LE CAI which I am convinced the CAI gives me at least 35HP extra (just kidding). I was also driving barefoot and not trying to make my best run ever so please don't bother criticizing my driving abilities.

(I can't figure out a clean way to post it yet)

timestamp coolant temp (C) AFR (:1) engine speed (rpm) tps (%) boost (psi) vehicle speed (kph) knock ramp (V) air temp (C) duty cycle (%) knock ret. (deg.) boost valve (%) cell X (n) cell Y (n) fuel pulse (ms) vacuum (mmHg) advance (deg.)

9:07:43 PM 92 14.9 800 0 0 0 0 21 1.2 0 0 2 3 1.6 522 15
9:07:43 PM 92 14.9 800 0 0 0 0 21 1.2 0 0 2 3 1.6 522 15
9:07:43 PM 92 14.9 800 0 0 0 0 21 1.2 0 0 2 3 1.6 522 15
9:07:43 PM 92 14.9 800 0 0 0 0 21 1.2 0 0 2 3 1.6 525 15
9:07:43 PM 92 14.9 800 0 0 0 0.1 21 1.2 0 0 2 3 1.6 525 15
9:07:43 PM 92 14.9 800 0 0 0 0 21 1.2 0 0 2 3 1.6 525 15
9:07:43 PM 92 14.9 800 2 0 0 0 21 1.6 0 0 2 3 1.9 495 15
9:07:43 PM 92 14.9 800 8 0 0 0 21 2 0 0 2 4 2.9 396 15
9:07:44 PM 92 14.9 800 10 0 0 0 21 3.2 0 0 2 6 3.8 282 14
9:07:44 PM 92 14.9 900 10.4 0 0 0 21 3.6 0 0 2 7 4.8 198 13
9:07:44 PM 92 14.9 "1,000.00" 10.4 0 0 0.3 21 4.8 0 0 2 7 4.8 189 13
9:07:44 PM 92 14.9 "1,150.00" 10.8 0 0 0.1 21 5.6 0 0 3 7 4.8 201 14
9:07:44 PM 92 14.9 "1,300.00" 12 0 0 0.2 21 6 0 0 3 7 4.8 201 15
9:07:44 PM 92 14.9 "1,400.00" 16 0 0 0.1 21 6.4 0 0 3 7 5.1 180 16
9:07:44 PM 92 14.9 "1,550.00" 20.4 0 0 0 21 8 0 0 4 8 5.4 144 17
9:07:44 PM 92 14.9 "1,650.00" 24 0 10 0 21 8.8 0 0 4 8 5.8 114 18
9:07:44 PM 92 14.9 "1,800.00" 24.8 0 20 0.1 21 9.6 0 0 4 8 5.8 114 19
9:07:44 PM 92 14.9 "1,900.00" 26.4 0 0 0.3 21 10.4 0 0 4 8 5.8 102 22
9:07:44 PM 92 14.9 "2,000.00" 27.2 0 4 0.1 21 11.2 0 0 5 8 5.8 99 24
9:07:44 PM 92 14.9 "2,000.00" 28.8 0 20 0.1 21 10.8 0 0 4 9 5.8 72 27
9:07:44 PM 92 14.9 "1,850.00" 30 0 15 0 21 10 0 0 4 9 5.8 51 29
9:07:45 PM 92 14.9 "1,700.00" 34.4 0 7 0 21 9.2 0 0 3 9 6.1 21 27
9:07:45 PM 92 14.9 "1,500.00" 45.6 0 7 0 21 8.4 0 0 3 10 6.4 3 25
9:07:45 PM 92 14.9 "1,350.00" 66 0 4 0 21 9.2 0 0 2 11 8 0 24
9:07:45 PM 92 14.9 "1,150.00" 90.4 0 5 0 21 8 0 0 3 11 8 0 23
9:07:45 PM 92 14.9 "1,300.00" 99.6 0 6 0 21 9.6 0 0 3 11 8.3 0 23
9:07:45 PM 92 14.9 "1,550.00" 99.6 0 6 0 21 12 0 0 4 11 8 0 25
9:07:45 PM 92 14.9 "1,650.00" 99.6 0.6 7 0 21 11.6 0 0 4 11 7.7 0 25
9:07:45 PM 92 14.9 "1,650.00" 100 0.3 8 0.2 21 12 0 0 4 11 8 0 25
9:07:45 PM 92 14.9 "1,850.00" 102 0.6 9 0.1 21 13.2 0 0 4 11 8 0 26
9:07:45 PM 92 14.9 "2,050.00" 102 0.6 9 0 21 14.4 0 0 5 11 8 0 27
9:07:45 PM 92 14.9 "2,100.00" 102 1 10 0.1 21 14.8 0 0 5 11 7.7 0 27
9:07:45 PM 92 14.9 "2,150.00" 102 1.3 10 0.1 21 15.6 0 0 5 11 8 0 26
9:07:46 PM 92 14.9 "2,300.00" 102 1.3 11 0.1 21 16.8 0 0 6 12 8.3 0 26
9:07:46 PM 92 14.9 "2,500.00" 102 1.3 12 0.1 21 18.4 0 0 6 12 8.3 0 25
9:07:46 PM 92 14.9 "2,600.00" 102 1.9 13 0.3 21 19.6 0 0 6 12 8.6 0 24
9:07:46 PM 92 14.9 "2,700.00" 102 2.9 13 0.1 21 21.6 0 0 6 12 8.6 0 24
9:07:46 PM 92 14.9 "2,900.00" 102 3.2 14 0.1 22 23.6 0 0 7 13 9.3 0 22
9:07:46 PM 92 14.9 "3,050.00" 102 4.2 15 0.3 22 27.6 0 63.2 7 13 9.9 0 19
9:07:46 PM 92 14.9 "3,200.00" 102 4.8 15 0.1 22 30.4 0 70.8 8 14 10.9 0 18
9:07:46 PM 92 14.9 "3,350.00" 102 5.8 17 0.2 22 36.4 0 76.4 9 15 12.2 0 18
9:07:46 PM 92 14.9 "3,600.00" 102 7.4 17 0.2 22 42.4 0 82 10 16 13.4 0 18
9:07:46 PM 92 14.9 "3,800.00" 102 9.6 19 0.2 22 50.4 0 84.4 11 17 15 0 18
9:07:46 PM 92 14.9 "4,000.00" 102 12.2 19 0.5 22 61.2 0 84 12 19 17 0 17
9:07:46 PM 92 14.9 "4,250.00" 102 14.7 21 0.4 22 76.8 0 80 13 21 20.8 0 16
9:07:46 PM 92 14.9 "4,550.00" 102 16 22 0.2 22 88.8 0 77.6 15 21 22.4 0 15
9:07:47 PM 92 14.9 "4,800.00" 102 16 24 0.7 22 92 0 77.2 16 21 21.8 0 17
9:07:47 PM 92 14.9 "5,050.00" 102 16.6 25 0.9 22 99.6 0 76.8 17 21 21.8 0 17
9:07:47 PM 92 14.9 "5,300.00" 102 16.3 27 0.7 22 100.8 0 78.4 18 21 22.7 0 19
9:07:47 PM 92 14.9 "5,550.00" 102 14.7 28 0.6 22 102 0 78.4 20 21 22.4 0 21
9:07:47 PM 92 14.9 "5,800.00" 102 15.4 29 0.4 22 102 0 79.6 21 21 21.4 0 21
9:07:47 PM 92 14.9 "6,100.00" 102 14.7 31 0.5 22 102 0 79.6 22 20 20.5 0 22
9:07:47 PM 92 14.9 "6,300.00" 94.8 13.4 32 0.5 22 102 0 81.6 23 20 19.5 0 22
9:07:47 PM 92 14.9 "6,500.00" 58.8 12.2 33 0.6 22 98.8 0 82.8 24 18 16 0 23
9:07:47 PM 92 14.9 "6,350.00" 0 0.6 34 0.5 22 35.2 0 0 22 9 5.8 75 31
9:07:47 PM 92 14.9 "5,900.00" 0 0 34 0.5 23 12.8 0 0 21 4 1.9 435 32
9:07:47 PM 92 14.9 "5,700.00" 0 0 35 0.4 23 6 0 0 20 2 1 555 28
9:07:47 PM 92 14.9 "5,500.00" 0 0 35 0.2 23 5.2 0 0 19 2 0.6 597 27
9:07:47 PM 92 14.9 "5,300.00" 0 0 35 0.3 23 4.8 0 0 18 1 0.3 624 27
9:07:48 PM 92 14.9 "5,150.00" 4.4 0 36 0.1 23 4 0 0 17 1 0.6 624 27
9:07:48 PM 92 14.9 "4,900.00" 52.8 0 35 0.2 23 23.2 0 0 15 8 6.1 120 30
9:07:48 PM 91 14.9 "4,400.00" 100.8 0.3 36 0.2 23 34 0 0 13 12 9.3 0 30
9:07:48 PM 92 14.9 "4,400.00" 102 3.2 36 0.1 23 46 0 0 14 13 12.8 0 25
9:07:48 PM 92 14.9 "4,650.00" 102 5.4 36 0.3 23 56.4 0 96 15 15 14.1 0 24
9:07:48 PM 92 14.9 "4,550.00" 102 7.4 37 0.2 23 56.8 0 92.8 14 16 14.7 0 22
9:07:48 PM 91 14.9 "4,650.00" 102 10.2 37 0.2 23 72.4 0 87.6 15 18 18.2 0 21
9:07:48 PM 91 14.9 "4,800.00" 102 12.8 38 0.6 23 82.4 0 82.8 16 20 19.5 0 18
9:07:48 PM 91 14.9 "4,850.00" 102 15.7 39 0.5 23 88 0 79.2 16 20 20.5 0 17
9:07:48 PM 91 14.9 "5,050.00" 102 16.3 39 0.5 23 93.6 0 78.4 17 21 21.8 0 18
9:07:48 PM 91 14.9 "5,150.00" 102 16.3 41 0.4 23 94.4 0 76.8 17 21 21.1 0 17
9:07:48 PM 91 14.9 "5,200.00" 102 17 42 0.7 23 93.6 0 76.8 18 21 20.8 0 19
9:07:49 PM 90 14.9 "5,400.00" 102 16.3 43 0.6 23 100.8 0 77.2 19 21 21.4 0 21
9:07:49 PM 91 14.9 "5,500.00" 102 16 44 0.4 23 99.6 0 77.6 19 21 20.5 0 20
9:07:49 PM 91 14.9 "5,600.00" 102 15 45 0.4 23 102 0 77.6 20 20 20.2 0 21
9:07:49 PM 90 14.9 "5,750.00" 102 14.7 46 0.2 23 102 0 78.8 21 21 20.8 0 21
9:07:49 PM 91 14.9 "5,850.00" 102 14.4 47 0.4 23 101.6 0 80 21 21 20.5 0 21
9:07:49 PM 91 14.9 "6,000.00" 102 14.1 48 0.3 23 102 0 80 22 21 20.2 0 22
9:07:49 PM 91 14.9 "6,100.00" 102 13.8 49 0.7 23 102 0 80 22 20 20.2 0 22
9:07:49 PM 91 14.9 "6,250.00" 102 13.8 50 0.8 23 102 0 80.8 23 19 18.6 0 23
9:07:49 PM 90 14.9 "6,350.00" 102 14.1 51 0.6 23 102 0 79.6 24 19 18.2 0 24
9:07:49 PM 89 14.9 "6,450.00" 89.2 14.1 52 0.7 23 99.2 0 80.8 24 19 17.6 0 24
9:07:49 PM 89 14.9 "6,500.00" 12.8 7 52 0.6 23 71.6 0 92.8 23 13 10.6 0 29
9:07:49 PM 89 14.9 "6,100.00" 0 0 52 0.6 23 16 0 0 22 5 2.2 375 33
9:07:49 PM 88 14.9 "5,900.00" 0 0 53 0.4 23 6 0 0 21 3 0.6 534 30
9:07:50 PM 88 14.9 "5,700.00" 0 0 53 0.3 23 4 0 0 20 2 0.3 594 28
9:07:50 PM 88 14.9 "5,500.00" 7.2 0 52 0.5 23 4.4 0 0 19 2 0.6 585 28
9:07:50 PM 88 14.9 "5,300.00" 57.2 0 53 0.3 23 30 0 0 18 9 6.7 60 32
9:07:50 PM 88 14.9 "5,000.00" 102 1.9 54 0.2 23 46.4 0 0 16 13 11.2 0 29
9:07:50 PM 88 14.9 "4,800.00" 102 5.8 54 0.2 23 58.4 0 96.4 16 15 14.4 0 24
9:07:50 PM 88 14.9 "5,050.00" 102 8.3 54 0.3 23 68.4 0 91.2 17 16 15 0 24
9:07:50 PM 88 14.9 "4,950.00" 102 11.8 55 0.5 22 78.4 0 85.6 17 19 19.2 0 21
9:07:50 PM 88 14.9 "5,150.00" 102 14.1 56 0.4 23 94.8 0 80.8 17 20 20.5 0 20
9:07:50 PM 87 14.9 "5,150.00" 102 16.3 57 0.2 23 89.6 0 77.2 17 21 20.8 0 19
9:07:50 PM 87 14.9 "5,250.00" 102 16 57 0.4 22 100.4 0 76.8 18 21 21.8 0 20
9:07:50 PM 87 14.9 "5,300.00" 102 16.6 58 0.7 22 93.2 0 76.4 18 21 20.5 0 20
9:07:50 PM 87 14.9 "5,400.00" 102 16.3 59 0.8 22 98 0 76.8 19 21 20.2 0 21
9:07:51 PM 87 14.9 "5,500.00" 102 15.4 59 0.6 22 97.6 0 77.2 19 21 20.8 0 21
9:07:51 PM 87 14.9 "5,550.00" 102 15.7 60 0.5 22 99.6 0 78 19 21 19.8 0 21
9:07:51 PM 86 14.9 "5,600.00" 102 15 61 0.8 22 99.6 0 78 20 21 20.8 0 22
9:07:51 PM 86 14.9 "5,700.00" 102 16 62 0.7 22 97.6 0 77.6 20 21 20.2 0 22
9:07:51 PM 86 14.9 "5,750.00" 102 15.7 62 0.6 22 99.6 0 78.4 20 21 20.2 0 22
9:07:51 PM 86 14.9 "6,000.00" 65.2 14.7 63 0.7 22 102 0 79.6 23 19 19.8 0 24
9:07:51 PM 85 14.9 "6,350.00" 0 0 63 0.5 22 30.4 0 0 23 7 4.5 162 32
9:07:51 PM 85 14.9 "6,100.00" 0 0 63 0.8 22 12 0 0 22 4 1.6 447 33
9:07:51 PM 85 14.9 "5,900.00" 0 0 63 0.6 22 5.6 0 0 21 2 0.6 558 29
9:07:51 PM 85 14.9 "5,700.00" 0 0 63 0.4 22 4 0 0 20 2 0.3 603 28
9:07:51 PM 85 14.9 "5,550.00" 0 0 63 0.3 21 4 0 0 19 1 0.3 624 27
9:07:51 PM 85 14.9 "5,350.00" 0 0 61 0.2 21 2.8 0 0 18 1 0.3 651 24
9:07:51 PM 85 14.9 "5,200.00" 0 0 59 0.2 21 2.8 0 0 17 1 0.3 660 23
9:07:52 PM 84 14.9 "5,050.00" 0 0 59 0.1 21 2 0 0 17 1 0 666 22
9:07:52 PM 84 14.9 "4,900.00" 0 0 59 0.2 21 2 0 0 16 1 0 672 21
9:07:52 PM 84 14.9 "4,750.00" 0 0 58 0.2 21 2.4 0 0 15 1 0 666 22
9:07:52 PM 84 14.9 "4,600.00" 0 0 56 0.1 21 2.8 0 0 14 1 0.3 663 22
9:07:52 PM 84 14.9 "4,450.00" 0 0 56 0.1 21 2.8 0 0 14 1 0.3 660 24
9:07:52 PM 84 14.9 "4,300.00" 0 0 55 0.2 21 3.2 0 0 13 1 0.6 654 24
9:07:52 PM 84 14.9 "4,150.00" 0 0 54 0.1 21 3.6 0 0 12 1 0.6 654 25
9:07:52 PM 84 14.9 "4,000.00" 0 0 53 0.1 21 3.6 0 0 11 1 0.6 651 26
9:07:52 PM 84 14.9 "3,850.00" 0 0 52 0.1 22 3.6 0 0 11 1 0.6 651 26
9:07:52 PM 83 14.9 "3,750.00" 0 0 51 0.2 21 3.6 0 0 10 1 0.6 660 24
9:07:52 PM 83 14.9 "3,600.00" 0 0 51 0.2 21 3.6 0 0 9 1 0.6 660 24
9:07:52 PM 83 14.9 "3,500.00" 0 0 50 0.2 22 3.6 0 0 9 1 0.6 663 24
9:07:52 PM 83 14.9 "3,350.00" 0 0 49 0.1 21 3.6 0 0 8 1 1 654 25
9:07:53 PM 83 14.9 "3,250.00" 0 0 48 0 21 3.6 0 0 8 1 1 654 26
9:07:53 PM 83 14.9 "3,150.00" 0 0 47 0 22 3.2 0 0 7 1 1 660 24
9:07:53 PM 83 14.9 "3,000.00" 0 0 46 0 22 3.2 0 0 7 1 1 660 23
9:07:53 PM 83 14.9 "2,900.00" 0 0 45 0.1 22 3.2 0 0 7 1 1 660 23
9:07:53 PM 83 14.9 "2,800.00" 0 0 45 0 22 3.6 0 0 6 1 1 660 23
9:07:53 PM 83 14.9 "2,650.00" 0 0 43 0.1 22 3.6 0 0 6 1 1 663 22
9:07:53 PM 83 14.9 "2,550.00" 0 0 42 0 22 3.6 0 0 6 1 1 663 22
9:07:53 PM 83 14.9 "2,500.00" 0 0 41 0 22 3.2 0 0 6 1 1 666 20
9:07:53 PM 83 14.9 "2,400.00" 0 0 40 0 22 3.2 0 0 5 1 1 672 19
9:07:53 PM 83 14.9 "2,250.00" 0 0 39 0.1 22 2.8 0 0 5 1 1 672 19
9:07:53 PM 83 14.9 "2,200.00" 0 0 38 0 22 2.8 0 0 5 1 1 672 19
9:07:53 PM 83 14.9 "2,100.00" 0 0 37 0.1 22 2.8 0 0 5 1 1 666 19
9:07:54 PM 83 14.9 "2,000.00" 0 0 36 0 22 2.8 0 0 4 1 1 663 20
9:07:54 PM 83 14.9 "1,900.00" 0 0 35 0 22 2.4 0 0 4 1 1 660 20
9:07:54 PM 83 14.9 "1,800.00" 0 0 34 0.1 22 2.4 0 0 4 1 1 654 20
9:07:54 PM 82 14.9 "1,750.00" 0 0 33 0 22 2.4 0 0 4 1 1 654 19
9:07:54 PM 83 14.9 "1,650.00" 0 0 32 0 22 2.4 0 0 4 1 1 654 18
9:07:54 PM 83 14.9 "1,600.00" 0 0 31 0 22 2 0 0 3 1 1 654 17
9:07:54 PM 83 14.9 "1,500.00" 0 0 30 0 22 2 0 0 3 1 1 654 17
9:07:54 PM 83 14.9 "1,450.00" 0 0 29 0 22 2 0 0 3 1 1 645 16
9:07:54 PM 82 14.9 "1,350.00" 0 0 27 0 22 2 0 0 3 1 1 642 16
9:07:54 PM 82 14.9 "1,250.00" 0 0 26 0 22 1.6 0 0 3 1 1 633 16
9:07:54 PM 82 14.9 "1,200.00" 0 0 25 0 22 1.6 0 0 2 1 1 633 16
9:07:54 PM 82 14.9 "1,150.00" 0 0 24 0.1 22 1.6 0 0 2 1 1.3 627 15
9:07:54 PM 82 14.9 "1,100.00" 0 0 23 0 22 1.6 0 0 2 1 1.3 624 15
9:07:55 PM 82 14.9 "1,050.00" 0 0 22 0 22 1.6 0 0 2 2 1.3 615 15
9:07:55 PM 82 14.9 950 0 0 21 0 22 1.6 0 0 2 2 1.3 606 15
9:07:55 PM 83 14.9 900 0 0 20 0.1 22 1.2 0 0 2 2 1.3 597 16
9:07:55 PM 83 14.9 850 0 0 19 0 22 1.2 0 0 2 2 1.3 594 16
9:07:55 PM 82 14.9 800 0 0 18 0.1 22 1.2 0 0 1 2 1.3 585 16
9:07:55 PM 82 14.9 750 0 0 17 0 22 1.2 0 0 1 2 1.3 576 16
9:07:55 PM 82 14.9 750 0 0 16 0 22 1.2 0 0 1 2 1.3 567 16
9:07:55 PM 83 14.9 700 0 0 16 0 22 1.2 0 0 1 2 1.3 558 16
9:07:55 PM 83 14.9 700 0 0 14 0 22 1.2 0 0 1 2 1.6 555 16
9:07:55 PM 83 14.9 650 0 0 13 0 22 1.2 0 0 1 2 1.6 552 16
9:07:55 PM 83 14.9 650 0 0 13 0 22 1.2 0 0 1 2 1.6 546 16
9:07:55 PM 83 14.9 650 0 0 12 0 22 1.2 0 0 1 2 1.6 543 16
9:07:56 PM 83 14.9 650 0 0 11 0 22 1.2 0 0 1 3 1.6 534 16
9:07:56 PM 83 14.9 650 0 0 10 0 22 1.2 0 0 1 3 1.6 528 16
9:07:56 PM 83 14.9 650 0 0 10 0.1 22 1.2 0 0 1 3 1.6 528 16
9:07:56 PM 83 14.9 650 0 0 9 0 22 1.2 0 0 1 3 1.6 528 16
9:07:56 PM 83 14.9 650 0 0 9 0 22 1.2 0 0 1 3 1.6 528 16
9:07:56 PM 83 14.9 650 0 0 8 0 22 1.2 0 0 1 3 1.6 525 16
9:07:56 PM 83 14.9 650 0 0 7 0 22 1.2 0 0 1 3 1.6 525 16
9:07:56 PM 83 14.9 650 0 0 7 0 22 1.2 0 0 1 3 1.6 528 16
9:07:56 PM 83 14.9 650 0 0 6 0 22 1.2 0 0 1 3 1.6 528 16
9:07:56 PM 83 14.9 700 0 0 6 0 22 1.2 0 0 1 3 1.6 525 16
9:07:56 PM 83 14.9 700 0 0 6 0 22 1.2 0 0 1 3 1.6 528 16
9:07:56 PM 83 14.9 700 0 0 5 0.1 22 1.2 0 0 1 3 1.6 534 16
9:07:56 PM 83 14.9 700 0 0 5 0.1 22 1.2 0 0 1 3 1.6 537 16
9:07:57 PM 83 14.9 700 0 0 4 0.1 22 1.2 0 0 1 3 1.6 537 16
9:07:57 PM 83 14.9 700 0 0 4 0 22 1.2 0 0 1 3 1.6 534 16
9:07:57 PM 83 14.9 700 0 0 3 0 22 1.2 0 0 1 3 1.6 534 16


I am planning on going to Norwalk on Friday and would really like to run with my Hydra even though I am still on my slow stock turbo. I just want to see if anyone thinks I will blow up anything driving around in this situation.

TIA,
offset

stu
04-13-2005, 11:58 PM
you can run the stock 02 just tick the enable closed loop and enable long term learning set your lower and upper rpm limits then tick the 14.7 uhego in the the right module and you should be good also disconnect the little white connector on the hydra. I had to run my hydra like this for about a month because my wideband was bad. I would call phil and ask if that is everything you need to do.

Later Jeff

bboy
04-14-2005, 02:20 AM
Log a 2000-7000 4th gear WOT pull, looks like most of your "102" TPS pulls were in 2nd gear. There is just not enough load on the car in that gear.

12 Step Program Posting Data Logs

1) Log Data at 16 Hz with Hydra
2) 4th gear WOT 2000-7000 RPM
3) Export to Excel
4) Delete the following columns: timestamp coolant temp (C) boost valve (%) cell X (n) cell Y (n) fuel pulse (ms) vacuum (mmHg)

5) In Excel Save As--> Save as type: Text (Tab delimited) (*.txt)

6) Open the yourfilename.txt file in Notepad, Word, Explorer, BBEdit, whatever
7) Select all--> Copy the Selection
8) Hit the 'post reply' button in this thread
9) Type use a U, not W
10) Paste the selected text that Copied
11) Type use a U, not W

12) Type the rest of your message under the Quote Box

Now you're ready to post up a nice lean log. Take a look at the yourfilename.txt file and make sure the column heading line up with the data. You may have to either shorten the Heading Name in a colum or insert Tabs to align the data correctly.

Look forward to seeing your stuff.

offset
04-14-2005, 08:22 AM
you can run the stock 02 just tick the enable closed loop and enable long term learning set your lower and upper rpm limits then tick the 14.7 uhego in the the right module and you should be good also disconnect the little white connector on the hydra. I had to run my hydra like this for about a month because my wideband was bad. I would call phil and ask if that is everything you need to do.

Later Jeff
Alright, so I went back to Phil's tuning guides and the second seems to talk about the same thing...
Closed Loop Fuel

The Element Hydra EMS uses a closed loop fuel control system to maintain consistent performance and excellent fuel economy over a wide range of conditions. The closed loop fuel control system utilizes the factory rear 02 sensor to maintain a 14.7:1 air fuel ratio for a specified range of RPM and vacuum. This system utilizes a short and long term fuel trim just like your OEM computer to add or subtract fuel as required to maintain a 14.7:1 AFR. To enable this function, click on the menu bar “Select/Settings/Closed Loop” for the Closed Loop menu.

http://elementtuning.com/technical/Closedloopfuel.jpg

To turn on the system select "Enable Closed Loop" and "Enable Long Term Learning." Next you must set your "Lower RPM Limit" and your "Upper RPM Limit" as this tells the system when to turn on and when to turn off. The default ranges are 800 and 4350 RPM and don't forget to select the "enter" button to make the changes permanent. Why we choose this range will be highlighted later in this guide.

The next step is to select your Module Sensor Source. If you are using the OEM rear 02 sensor then you will select "14.7 Left U/Hego" for both the left and right module sensor sources. WARNING: If you are using a CEL eliminator or other mechanical CEL fixes for the rear 02 sensor these must be removed so an accurate signal is sent to the computer. If you are using the optional Element Hydra WB 02 sensor in place of the factory 02 sensor then you will select "14.7 Wide band Hego" for both the left and right module sensor sources.
But why did you mention to pull the white plug on the ECU? I wonder if any of the changes on the harness change that the plug should stay in. I will try to get with Phil on this as well for his thoughts.

Thanks bboy for the how to log info answer. BTW I personally like UltraEdit ;)

Anyone have any advice on my stripped Wideband O2 sensor?

offset

offset
04-14-2005, 08:25 AM
I also just went back to looking at the map that was on my Hydra when I got it back. It looks like the Lower RPM Limit is 1200 and the Upper is 6000. Would I be right in thinking that 800 and 4350 like in Phil's picture would be more appropriate?

offset

offset
04-14-2005, 08:42 AM
Ok, now I am post whoring my own thread. Another question is now that the firmware has been flashed to the latest version (I need to find out what version numbers that use for the flash sometime) should I also update my Nemesis software to the latest version? Can I continue using the older version? I have heard that the current version 2.14v7 is buggy, but anyone know what is buggy about it?

offset

Element Tuning
04-14-2005, 10:01 AM
I answered the questions in your email.

I should probably change the tuning guide but I've altered the lower and upper limits for the closed loop function. There is a separate table where we can adjust the "closed loop limit" which allows me to set an additional limit based on vacuum. So for instance even though the upper limit is 6k rpm it will not run 14.7 AFR up to 6k rpm under all vacuum conditions, only those I specify in the "closed loop limit" map.

I also no longer use "closed loop" under vacuum as it tend to run it on the lean side of 14.7 and it idles better on the rich side of 14.7.

Thanks,
Phil
www.elementtuning.com

subieworx
04-14-2005, 10:06 AM
I swear the O2 bung on your downpipe is the wrong size. That thing would not go into at all which is why I on;t tightened it a little, but it sohuld not hae stripped the threads. The best thing to do would be to figure out the size and pitch of the threads and get a die to rethread it. Then get the corresponding drill bit and drill out the bung on the DP and tap that so it is the correct size.

offset
04-14-2005, 10:32 AM
Thanks Phil for the quick response this morning. It sounds like that answers all of my initial questions. For everyone else's knowledge, in case they want to read it here, the answer about pulling the white plug was answered by Phil as well...

This is in your wiring harness and can be disconnected after tuning is
complete. This allows real time tuning and Autotune but does not when
disconnected. When your done tuning disconnecting this allows the ecu
to go into the "backup spark" map is you have any major problems and
will put the CEL on. With it connected it cannot go into a backup map
but it will flash the CEL every 10 seconds.

And in response to the stripped threads issue...
I swear the O2 bung on your downpipe is the wrong size. That thing would not go into at all which is why I on;t tightened it a little, but it sohuld not hae stripped the threads. The best thing to do would be to figure out the size and pitch of the threads and get a die to rethread it. Then get the corresponding drill bit and drill out the bung on the DP and tap that so it is the correct size.
I was wondering if the bung wasn't threaded far enough in which caused the threads to strip on the O2 sensor as it was being tightened in. Don't worry, I am not blaming the installer ;) Now I just need to get a hold of a die and a thread chaser of the correct sizes. Anyone know what the size and pitch should be for an O2 sensor?

Thanks again everyone,
offset

subieworx
04-14-2005, 11:03 AM
Did Phil ever figure out why your car wouldn't start? Was it user error? What about the lack of throttle response?

offset
04-14-2005, 12:46 PM
Did Phil ever figure out why your car wouldn't start? Was it user error? What about the lack of throttle response?
Actually I sent it back to Andrew (HydraEMS rep here in the US) and he updated the firmware and added a relay to the harness. I am guessing (hoping) that is was all just a power issue and now that should be all fixed up. I drove it last night for a few minutes and then to work this morning for about 30 minutes. No signs of trouble yet. But I am carrying my stock ECU with me in case the thing acts up I can swap it in less than ten minutes at this point probably. I just really hope it doesn't come to that.

On another note I was in fifth gear this morning and laid into the throttle for a bit. I was watching my crappy stock boost gauge and it would run up to 1.4 bar and hold there for a second (until I backed off basically). I heard what sort of sounded like wastegate flutter, and doubt that is good. I am guessing that is do to my stock BPV not being able to work reliably at such a high boost level. If my gauge was accurate at all that would be reading over 20psi on a stock STi turbo which can't be good. That is something else I will need to figure out.

offset

bboy
04-14-2005, 03:11 PM
I also just went back to looking at the map that was on my Hydra when I got it back. It looks like the Lower RPM Limit is 1200 and the Upper is 6000. Would I be right in thinking that 800 and 4350 like in Phil's picture would be more appropriate?

offset


Here is a rule of thumb, out side of idle (if you notice you don't idle at 14.7 AFR), inside of WOT/high TPS RPM. Rarely to you cruise around at 5000 RPM. Yes you'll accelerate into that RPM range, but under those conditions your load will be higher than closed loop (read AFR 14.7) can handle.

I've been happy with 1500 lower limit, 4500 upper limit. If I find I'm driving around at 5-6000, scaring my neighbors, I'll up the limit to 6000.

bboy
04-14-2005, 03:22 PM
Did Phil ever figure out why your car wouldn't start? Was it user error? What about the lack of throttle response?

It has to do with the voltage range of the TPS, remember STI is drive by wire. The TPS sensor is down by the pedal. On some STI's the voltage at 0% TPS was higher than on other cars. The computer will only accept so high a voltage as the 0% TPS value.

Think about it this way. On my car let's say 0% TPS = 0.02 volts and 10% TPS = 0.1 volts. On offsets car 0% TPS = 0.1 volts and 10% TPS = 0.2 volts. Can you see that a higher than "normal" voltage coming off of the TPS sensor could be dangerous. If you put offset unit in my car without TPS callibration the throttle would be open at 10% without every touching the pedal.

We do calibrate the TPS during the install process so this scenario does not happen, but as a safeguard the Hydra will only accept a certain maximum 0% TPS setting. If you are old enough you will remember the problems with some of the first DBW cars like the Audi's that would drive through the back of a garage "thinking" the pedal was at 0% TPS, but delivering 10% (whatever) signal to the throttle electronically.

offset's car started, but would not respond to throttle input (i.e. touch the gas pedal, no more revs--throttle opening).

bboy
04-14-2005, 03:29 PM
