Google
 
Web NASIOC.com

View Full Version : Stock 04 WRX w/ UTEC


SAIKOU
11-22-2005, 01:23 AM
1st time at the track for me 4th run, just installed UTEC the night b4 w/ Hallman MBC peak 16.5-17lbs. Everything else completely stock except for UTEC w/ stg 1 map. easy extra 75-lbs of crap/tools in the car plus tire and jack. I even had a glass wine decanter in the back seat.

R/T .142
60' 1.903
1/8 8.945 @76.90
1/4 14.039 @ 95.99

What are similar setups running?

yes i searched, no similar setups posted that i saw.

SAIKOU
11-22-2005, 08:20 PM
Umm, ok noone is running a stg 1 TXS? Or maybe u all don't care about a 14 sec car... Just wanted some +/- feedback about my times. I thought a 1.9s 60ft was pretty good for my first day out, or is there 'room for improvement'? Almost took the more modded STI in lane 2 but it passed me w/ his high end power at the end of the track. I feel that high 13's are attainable as is w/ some experience.

Paul
11-22-2005, 08:29 PM
thats not bad at all for your first time. get the 60fts down and you will be in the 13s

ULTIMATE CC
11-22-2005, 08:51 PM
Pretty decent first time out.

Phatron
11-22-2005, 08:51 PM
take that 1.9 60' to a 1.7 and you could do a 13.6.
heres a good site for 60' , ET and trap comparison
http://www.scoobymile.com/index.php?mile_search=&mile_search_type=&mile_max_results=100&mile_sort=&mile_search_results=200
You seem to be right in the middle of the spread for that trap. Definately not bad for your first time.
Heres the lowest & highest one i found with a similar trap:
13.614@96.356 1.878 8.617 WRX - 2003
14.49@96 1.965 9.24@73.15 WRX - 2002

13.87@96.0 1.956 8.87@77.54 WRX - 2002
13.893@95.486 1.931 8.811@77.694 WRX - 2002
13.89@97.3 1.86 8.869@76.9 WRX Wagon - 2002
13.8@97.4 1.917 8.821@78.4 WRX - 2002
13.8@99.47 1.997 8.878@79.15 WRX Wagon - 2004
13.904@96.71 1.919 8.864@77.61 WRX - 2002
13.906@95.90 1.889 8.821@77.12 WRX - 2002
13.91@95.95 1.986 8.87@79.36 WRX - 2002
13.940@96.67 1.954 8.860@78.49 WRX - 2002
13.948@96.91 1.989 8.991@77.64 WRX - 2002
13.949@96.2 1.906 8.906@76.53 WRX - 2002
13.967@96.62 1.881 8.853@76.89 WRX - 2002
13.974@94.709 1.946 8.893@77.798 WRX Sedan - 2002
13.976@90.40 1.906 8.829@78.03 WRX - 2002
13.995@95.29 1.926 8.984@77.12 WRX - 2002
13.9@96.4 2.0 8.98@77.63 WRX - 2003
13.9@96.5 1.995 8.98@79.33 WRX - 2002
14.023@96.35 1.915 8.927@??? WRX - 2002
14.024@95.11 1.924 9999@99999 WRX - 2002
14.055@95.60 1.951 8.959@76.66 WRX - 2002
14.06@94.8 1.99 8.97@73.7 WRX - 2002
14.10@95.5 1.914 9999@99999 WRX - 2003
14.10@95.7 1.89 8.94@76 WRX - 2002
14.118@95.550 1.903 8.963@? WRX - 2002
14.137@96.10 1.995 9.051@76.98 WRX Wagon - 2002
14.142@94.62 2.085 9.091@77.08 WRX - 2002
14.147@94.86 1.944 9.002@76.33 WRX - 2002
14.160@96.011 1.94 9.059@76.670 WRX - 2002
14.224@95.57 2.004 9.111@75.95 WRX - 2002
14.26@95.24 1.958 9.12@75.89 WRX - 2004
14.377@94.75 1.986 9.217@76.15 WRX Wagon - 2004
14.379@94.07 1.998 9.204@75.37 WRX - 2002
14.3@96.5 2.0 9.2@76.32 WRX - 2004
14.49@96 1.965 9.24@73.15 WRX - 2002

SAIKOU
11-23-2005, 08:30 PM
thanks for the replies- just wanted to mention that i also had a hangover headache :huh: from the copious bottles of vino the night b4 and lack of sleep and it was my first launch ever attempted from 5500 rpms. I let it slip, better my clutch than tranny. it felt awesome, but not abusive. ME LIKEY!:devil: next time no extra weight, a little more experience and high 13's.

~Take it to the bank~