View Full Version : Warning to UTEC "WGS" users
NavyBlueSubaru 02-21-2006, 05:34 PM If you use the WGS feature, watch out for this. I have no idea what causes it but it does not happen to me all the time, just sometimes. Hopefully TurboXS is paying attention and re-reading their code/firmware.
4151 +2.3 3.9 84 10 00 W/B +24.7 36.8 ECU. -0.5 WGS. 3.1 16.80
4079 +2.3 3.9 84 10 00 W/B +21.3 36.0 ECU. -0.5 WGS. 3.0 16.80
4208 +1.0 3.8 100 10 00 W/B +19.2 36.8 ECU. -0.5 WGS. 3.1 14.08
4456 +1.0 3.8 100 10 00 W/B +19.6 37.4 ECU. -0.5 WGS. 3.1 12.68
4610 +1.0 3.8 100 10 00 W/B +19.6 41.9 +21.5 -0.5 WGS. 2.9 11.61
4516 -0.2 4.0 100 30 00 W/B +18.0 31.5 +25.0 -8.8 WGS. 3.0 10.76
4397 -0.2 4.0 100 30 00 W/B +23.2 33.0 +25.0 -8.4 WGS. 3.0 10.43
4415 +1.3 4.1 100 40 00 W/B +23.5 34.9 +24.8 -7.8 WGS. 3.0 10.42
4623 +1.3 4.1 100 40 00 W/B +23.4 37.9 +24.8 -8.0 WGS. 3.1 10.53
4675 +1.3 4.1 100 40 00 W/B +23.1 39.7 +24.0 -8.4 WGS. 3.1 10.53
4668 +3.7 4.2 100 50 00 W/B +22.3 41.8 +24.0 -8.6 WGS. 3.1 10.80
4572 +3.7 4.2 100 50 00 W/B +20.8 43.1 +24.0 -8.4 WGS. 3.2 11.12
4675 +6.6 4.3 100 50 00 W/B +18.1 43.5 +23.4 -8.7 WGS. 3.2 11.45
4803 +6.6 4.3 100 50 00 W/B +17.6 45.9 +24.1 -8.5 WGS. 3.2 11.73
4997 +6.6 4.3 100 50 00 W/B +18.6 45.7 +22.6 -7.2 WGS. 3.3 11.84
4852 +9.6 4.4 100 60 02 W/B +16.5 49.8 +17.4 -7.2 WGS. 3.3 11.92
4901 +9.6 4.4 100 60 02 W/B +16.2 50.0 +16.4 -7.1 WGS. 3.3 11.98
5042 +11.7 4.5 100 70 00 W/B +16.8 51.1 +16.8 -7.1 WGS. 3.3 11.98
5104 +11.7 4.5 100 70 00 W/B +20.3 51.9 +16.8 -7.3 WGS. 3.3 12.05
5120 +11.7 4.5 100 70 00 W/B +21.2 52.6 +16.2 -7.3 WGS. 3.4 12.14
5144 +13.5 4.5 100 70 00 W/B +20.2 52.1 +16.2 -7.2 WGS. 3.3 12.23
5208 +13.5 4.5 100 70 00 W/B +21.2 52.7 +16.2 -7.1 WGS. 3.3 12.34
5455 +17.4 4.5 100 90 00 W/B +22.4 58.3 +13.8 -4.7 WGS. 3.5 12.68
5659 +20.0 4.6 100 100 00 W/B +21.3 62.8 +18.0 -4.3 WGS. 3.6 12.75
6027 +21.7 4.6 100 100 00 W/B +23.0 60.3 +18.1 -4.5 WGS. 3.6 12.71
5995 +21.7 4.6 100 100 00 W/B +23.4 59.7 +18.3 -4.5 WGS. 3.5 12.68
6038 +21.9 4.6 100 90 00 W/B +23.8 61.9 +18.5 -4.3 WGS. 3.5 12.71
6116 +22.3 4.6 100 90 00 W/B +23.9 63.1 +19.0 -4.3 WGS. 3.6 12.71
6373 +22.3 4.6 100 90 00 W/B +23.9 64.0 +19.2 -4.2 WGS. 3.5 12.71
6337 +22.1 4.6 98 90 00 W/B +26.0 63.2 +19.6 -4.3 WGS. 3.5 12.68
6397 +22.1 4.6 98 90 00 W/B +26.0 51.1 +19.5 -4.4 WGS. 3.0 12.68
Its as if the WGS feature never shuts off.
Jeff
cdvma 02-22-2006, 10:44 AM Its a bug in the logging IIRC. Its not atually holding the wastegate shut.
Jakeo 02-22-2006, 11:37 AM If that was the case you wouldn't have 20+lbs of boost :)
For what it's worth something else is wrong there too.. You should be making more boost at 4500rpm than that espically with WGS.
And you've got some nasty knock going on there....ick. Don't keep runnin your car like that!!
cdvma 02-22-2006, 11:49 AM If that was the case you wouldn't have 20+lbs of boost :)
No, you WOULD have 20+ lbs of boost but it wouldn't exhibit the behavior he has in the log.
Jakeo 02-22-2006, 12:13 PM No, you WOULD have 20+ lbs of boost but it would exhibit the behavior he has in the log.
We're in violent agreement here. If its really WGS, you get high boost. If its just a bug and it's showing WGS while its really open, then you wouldn't have high boost.
WRX-Blue-Mica 02-22-2006, 12:23 PM I think your A/F are lean from 5200 rpm up .. what fuel did u use?
I noticed the behavior a long time ago, and I noted it in the firmware thread on WRXHackers. I've stopped using the WGS feature because of this problem and a few others.
cdvma 02-22-2006, 01:16 PM I think your A/F are lean from 5200 rpm up .. what fuel did u use?
I believe that is a log running water injection.
cdvma 02-22-2006, 01:17 PM No, you WOULD have 20+ lbs of boost but it would exhibit the behavior he has in the log.
I realized I have a bit of a typo in my statement. It should read:
...but it wouldn't exhibit the behavior...
I'll edit the post to reflect this.
nmyeti 02-23-2006, 11:30 AM Thanks for the heads up on this. We are looking into it.
-Nathan
www.turboxs.com
NavyBlueSubaru 02-23-2006, 01:02 PM Jakeo - a knock count of 2 isnt terrible. Notice it is in a odd place, at only 10psi. There is some irregular things going on there but its not like im seeing knock counts of 20 in the upper load areas.
Also, I would be running that much boost anyways due to the fact that my target boost is around 22psi.
Also, this is a 2nd gear roll-on, so boost levels are not low at all. You must keep in mind that this is just a 4k roll-on so to have that much boost that quickly is actually pretty good.
WRX-Blue-Mica: This is using water injection.
This pull is from a few weeks ago. I always see a rich area in low-load areas, regardless of how I tune it. I can tune some of it out but it is just native for the car to go rich momentarily. In all likelyhoold the knock counts were just from misfire due to being so rich and both W.I. nozzles spraying.
Jeff
Davenow 02-24-2006, 03:17 AM We're in violent agreement here. If its really WGS, you get high boost. If its just a bug and it's showing WGS while its really open, then you wouldn't have high boost.
Unless the wg was working normally and it was just not logging correctly.
In which case he would have whatever boost he would normally have.
NavyBlueSubaru 02-24-2006, 10:43 AM I believe that I also ran my low-boost map with a clb value around 150 and I was still boosting like a mofo. I cannot confirm this because the logs show wgs so I dont know what my clb value was by looking back at the old log.
Jeff
tmarcel 02-28-2006, 09:04 AM While building up a map the other day, my logs also showed WGS randomly in the logs. My co-pilot asked me about this but of course I did not know why it was there. I wonder if this is just what the log is seeing but maybe the UTEC isn't actually doing that? With my WG (18psi spring) and no ABC, I can't get my boost below 20-22psi and that's using values of 5 in CL boost). Hopefully there's not a problem with WG control. Only thing I can think of on mine that might be causing this is an extra tee after the restrictor and from the tee goes to the bottom of my blow off valve (blow off valve has a vac and pressure side).
NavyBlueSubaru 05-11-2006, 04:25 PM It has happened again today. My wgs value is set to "8". My boost map is set to "5" from the 50-100 load columns on purpose to run lower boost for tuning my 50-60% load columns. In the morning on the way to work it worked properly and ran around 13psi as it should. On the way home, it said "WGS" the whole time and ran 24PSI!!!! THIS IS NOT A LOGGER OUTPUT ERROR!! The UTEC is seriously glitching and holding the wastegate shut(holding the solenoid open for max pressure bleed). I did not do anything to the car between the time, just shut it off and then hours later drive it again.
Here is a snippet from the log made this morning:
3654 +4.7 3.5 100 30 00 13.3 +28.1 21.3 +25.4 -3.9 WGS. 2.7 13.31
3711 +5.3 3.5 100 30 00 13.4 +27.6 21.6 +24.5 -3.9 WGS. 2.8 13.36
3724 +5.3 3.5 100 30 00 13.4 +26.3 22.9 +24.5 -5.3 WGS. 2.8 13.36
3711 +6.1 3.6 100 40 00 13.4 +25.9 23.2 +24.0 -2.5 WGS. 2.9 13.36
3753 +6.1 3.6 100 40 00 13.3 +24.1 26.1 +24.2 -2.5 WGS. 2.9 13.31
3796 +7.0 3.6 100 40 00 13.2 +22.4 25.8 +23.8 -2.5 5.00 3.0 13.17
3792 +7.0 3.6 100 40 00 13.1 +20.6 27.1 +23.7 -2.6 5.00 2.9 13.06
3831 +8.0 3.8 100 40 00 12.9 +20.1 27.4 +23.5 -2.6 5.00 3.0 12.92
3894 +8.0 3.8 100 40 00 12.7 +20.3 27.5 +23.6 -2.7 5.00 2.9 12.74
3875 +8.0 3.8 100 40 00 12.6 +20.2 27.8 +23.5 -3.0 5.00 2.9 12.61
3889 +9.0 3.8 100 50 00 12.5 +20.6 27.5 +23.2 -2.8 5.00 3.0 12.49
3880 +9.0 3.7 100 50 00 12.5 +20.6 27.8 +23.0 -2.9 5.00 2.9 12.49
3958 +9.8 3.7 100 50 00 12.4 +20.9 27.6 +23.3 -3.2 5.00 2.9 12.39
3921 +9.8 3.7 100 50 00 12.3 +21.3 27.3 +23.4 -3.3 5.00 2.8 12.33
4011 +10.6 3.7 100 50 00 12.3 +22.4 29.0 +22.8 -2.5 5.00 3.0 12.34
4050 +10.6 3.7 100 60 00 12.4 +23.2 29.9 +23.0 -2.7 5.00 3.0 12.37
4020 +11.4 3.8 100 60 00 12.4 +22.2 29.4 +22.7 -2.9 5.00 2.9 12.45
4016 +11.4 3.8 100 60 00 12.5 +22.0 29.4 +22.7 -2.7 5.00 3.0 12.46
4125 +12.3 3.8 100 60 00 12.5 +21.9 30.3 +22.7 -3.8 5.00 3.0 12.49
4156 +12.3 3.8 100 60 00 12.5 +22.2 31.1 +22.7 -3.1 5.00 3.0 12.49
4135 +13.1 3.8 100 60 00 12.4 +22.5 30.5 +22.4 -3.8 5.00 3.0 12.45
4208 +13.1 3.8 100 60 00 12.4 +22.7 30.3 +22.4 -4.3 5.00 2.9 12.45
4192 +13.1 3.8 100 60 00 12.4 +22.6 30.9 +22.4 -4.1 5.00 2.9 12.39
4219 +13.5 3.8 100 60 00 12.4 +23.1 31.9 +22.4 -5.1 5.00 2.9 12.37
4246 +13.5 3.8 100 60 00 12.4 +23.5 32.7 +22.5 -5.1 5.00 2.9 12.37
4240 +13.7 3.8 100 60 00 12.3 +23.4 33.6 +22.8 -5.1 5.00 3.0 12.34
4301 +13.7 3.8 100 60 00 12.3 +23.4 32.8 +22.9 -4.8 5.00 3.0 12.34
This is from this afternoon, nothing done to the car at all:
3439 +6.1 3.4 65 30 00 13.7 +28.2 19.6 +24.4 -3.4 5.00 2.6 13.68
3443 +7.0 3.3 70 40 00 13.6 +28.1 19.9 +23.9 -2.5 5.00 2.7 13.65
3432 +7.0 3.3 70 40 00 13.6 +27.8 20.9 +23.9 -2.5 5.00 2.6 13.59
3516 +7.6 3.5 75 40 00 13.5 +27.5 20.7 +23.7 -2.4 5.00 2.7 13.53
3457 +7.6 3.5 75 40 00 13.5 +26.7 21.0 +23.7 -2.5 5.00 2.7 13.50
3479 +8.0 3.4 80 40 00 13.4 +26.0 20.9 +23.3 -2.4 WGS. 2.8 13.45
3454 +8.0 3.4 80 40 00 13.4 +26.1 21.7 +23.3 -2.4 WGS. 2.7 13.39
3508 +8.8 3.5 84 40 00 13.4 +24.9 21.9 +23.0 -2.2 WGS. 2.7 13.36
3497 +8.8 3.5 84 50 00 13.3 +24.3 22.9 +23.0 -2.2 WGS. 2.8 13.33
3486 +8.8 3.5 84 50 00 13.3 +23.6 23.0 +22.9 -2.2 WGS. 2.8 13.31
3538 +9.4 3.6 87 50 00 13.2 +22.1 23.1 +22.9 -2.3 WGS. 2.8 13.23
3561 +9.4 3.5 91 50 00 13.2 +20.7 24.6 +22.5 -2.2 WGS. 2.9 13.17
3588 +10.0 3.5 91 50 00 13.2 +20.5 24.3 +22.5 -2.2 WGS. 2.8 13.17
3553 +10.0 3.5 91 50 00 13.1 +19.7 24.3 +22.5 -2.2 WGS. 2.9 13.06
3565 +10.8 3.6 94 50 00 13.0 +19.3 25.2 +22.2 -2.2 WGS. 2.9 13.02
3576 +10.8 3.6 94 50 00 12.9 +19.4 25.6 +22.2 -2.2 WGS. 2.9 12.92
3591 +11.6 3.7 100 60 00 12.8 +18.6 28.8 +21.8 -0.4 WGS. 2.9 12.83
3603 +11.6 3.7 100 60 00 12.7 +18.2 28.7 +21.8 -0.3 WGS. 3.0 12.71
3561 +12.5 3.8 100 60 00 12.5 +17.4 29.4 +21.4 -0.4 WGS. 3.0 12.53
3627 +12.5 3.8 100 60 00 12.4 +16.7 30.8 +21.4 -0.4 WGS. 3.0 12.37
3627 +13.3 3.8 100 70 00 12.2 +15.3 30.9 +20.9 -1.8 WGS. 3.0 12.21
3646 +13.3 3.8 100 70 00 12.0 +15.7 30.8 +20.9 -1.9 WGS. 3.0 12.05
3635 +13.3 3.8 100 70 00 11.9 +15.7 30.7 +19.2 -1.9 WGS. 3.1 11.92
3667 +14.5 3.8 100 70 00 11.8 +15.4 30.5 +19.2 -1.8 WGS. 3.0 11.80
3679 +14.5 3.8 100 70 00 11.7 +14.7 32.5 +18.6 -1.9 WGS. 3.1 11.71
3736 +15.1 3.8 100 70 00 11.7 +14.3 32.5 +18.6 -1.9 WGS. 3.1 11.71
3639 +15.1 3.8 100 70 00 11.6 +13.5 32.8 +18.6 -2.0 WGS. 3.0 11.62
3741 +15.9 3.9 100 80 00 11.6 +13.6 32.3 +18.0 -3.3 WGS. 3.0 11.61
3736 +15.9 3.9 100 80 00 11.6 +13.4 32.8 +18.0 -3.3 WGS. 3.1 11.62
3766 +17.0 4.0 100 80 00 11.7 +12.9 33.8 +17.7 -3.4 WGS. 3.1 11.68
3745 +17.0 4.0 100 80 00 11.8 +12.5 33.9 +17.7 -3.4 WGS. 3.1 11.77
3762 +17.8 4.0 100 80 00 11.8 +11.9 36.1 +17.5 -3.4 WGS. 3.1 11.84
3805 +17.8 4.0 100 80 00 12.0 +11.4 35.6 +17.5 -3.4 WGS. 3.1 11.96
3813 +18.8 4.1 100 90 00 12.0 +10.9 36.1 +17.0 -3.1 WGS. 3.2 12.00
3818 +18.8 4.1 100 90 00 12.1 +11.1 36.7 +17.0 -3.1 WGS. 3.2 12.09
3822 +18.8 4.1 100 90 00 12.2 +11.0 36.3 +16.5 -3.1 WGS. 3.2 12.18
3818 +19.4 4.0 100 90 00 12.3 +10.8 36.6 +16.5 -3.2 WGS. 3.1 12.27
3889 +19.4 4.0 100 90 00 12.3 +10.9 36.5 +16.0 -0.5 WGS. 3.2 12.34
3880 +20.4 4.1 100 100 00 12.3 +9.5 39.2 +16.0 -0.4 WGS. 3.3 12.34
3907 +20.4 4.1 100 100 00 12.4 +8.6 40.0 +16.0 -0.5 WGS. 3.3 12.37
3894 +21.0 4.1 100 100 00 12.4 +8.6 39.6 +16.0 -0.4 WGS. 3.3 12.37
3968 +21.0 4.1 100 100 00 12.3 +8.2 40.2 +16.0 -0.6 WGS. 3.2 12.34
3930 +22.1 4.1 100 100 00 12.3 +8.6 42.1 +16.0 -0.5 WGS. 3.3 12.33
3940 +22.1 4.1 100 100 00 12.3 +8.1 39.2 +16.0 -1.8 WGS. 3.2 12.27
3949 +22.9 4.1 100 100 00 12.3 +8.9 42.7 +16.0 -0.6 WGS. 3.3 12.27
3949 +22.9 4.1 100 100 00 12.2 +8.6 41.9 +16.0 -0.7 WGS. 3.2 12.23
4020 +23.5 4.1 100 100 00 12.2 +8.8 42.7 +16.0 -0.8 WGS. 3.2 12.18
4016 +23.5 4.1 100 100 00 12.1 +8.9 43.1 +16.0 -0.7 WGS. 3.2 12.14
4084 +23.7 4.0 100 100 00 12.1 +8.9 43.1 +16.0 -0.8 WGS. 3.2 12.09
4035 +23.7 4.0 100 100 00 12.1 +8.8 43.7 +16.0 -0.8 WGS. 3.2 12.09
4120 +23.9 4.1 100 100 00 12.1 +8.9 43.0 +16.0 -0.9 WGS. 3.2 12.09
4020 +23.9 4.1 100 100 00 12.1 +8.9 44.6 +16.0 -0.8 WGS. 3.3 12.06
4095 +24.3 4.1 100 100 00 12.0 +8.9 41.4 +16.0 -0.9 WGS. 3.3 12.05
4100 +24.3 4.1 100 100 00 12.0 +9.1 43.5 +16.0 -1.3 WGS. 3.2 12.02
4065 +24.3 4.1 100 100 00 12.0 +9.7 43.2 +16.0 -1.2 WGS. 3.2 12.00
4100 +24.3 4.1 100 100 00 12.0 +9.6 43.9 +16.0 -1.0 WGS. 3.3 12.00
4151 +24.3 4.1 100 100 00 12.0 +9.6 44.4 +16.0 -1.3 WGS. 3.2 12.02
4135 +24.1 4.1 100 100 00 12.0 +9.7 43.8 +16.0 -1.0 WGS. 3.3 12.00
4187 +24.1 4.1 100 100 00 12.0 +9.7 43.5 +16.0 -1.2 WGS. 3.3 12.00
4135 +24.1 4.1 100 100 00 12.0 +10.3 43.8 +16.0 -1.3 WGS. 3.3 12.02
4166 +24.1 4.1 100 100 00 12.0 +9.7 44.8 +16.0 -1.7 WGS. 3.3 12.05
4246 +24.1 4.1 100 100 00 12.0 +10.2 45.6 +16.0 -1.8 WGS. 3.3 12.05
4230 +24.1 4.1 100 100 00 12.0 +10.3 45.7 +16.0 -1.8 WGS. 3.3 12.05
4214 +24.1 4.2 100 100 00 12.1 +10.6 45.9 +16.0 -2.0 WGS. 3.2 12.06
4257 +24.1 4.2 100 100 00 12.0 +10.8 46.9 +16.0 -2.0 WGS. 3.3 12.05
4262 +24.1 4.2 100 100 00 12.0 +10.5 46.0 +16.0 -2.0 WGS. 3.3 12.02
4317 +24.1 4.2 100 100 00 12.0 +10.7 45.0 +16.0 -2.1 WGS. 3.3 12.02
4312 +24.1 4.2 100 100 00 12.0 +10.8 45.5 +16.0 -2.0 WGS. 3.3 12.02
4312 +24.1 4.2 100 100 00 12.0 +10.6 45.7 +16.0 -2.1 WGS. 3.3 12.00
4340 +24.1 4.2 100 100 00 12.0 +10.6 46.7 +16.0 -2.0 WGS. 3.3 11.98
4340 +24.1 4.1 100 100 00 12.0 +10.7 47.1 +16.0 -2.1 WGS. 3.3 11.98
4403 +24.1 4.2 100 100 00 12.0 +10.1 47.6 +16.0 -2.2 WGS. 3.3 11.96
4334 +24.1 4.2 100 100 00 12.0 +10.6 45.7 +16.0 -2.1 WGS. 3.3 11.96
4380 +24.1 4.2 100 100 00 12.0 +10.6 47.4 +16.0 -2.1 WGS. 3.3 11.96
4391 +24.1 4.3 100 100 00 12.0 +10.5 46.7 +16.0 -2.2 WGS. 3.3 12.00
4444 +24.1 4.3 100 100 00 12.0 +10.7 46.3 +16.0 -2.2 WGS. 3.4 12.00
4444 +24.1 4.2 100 100 00 12.0 +10.4 46.7 +16.0 -2.3 WGS. 3.3 12.00
4450 +24.1 4.2 100 100 00 12.0 +11.0 46.7 +16.0 -2.3 WGS. 3.3 12.00
4486 +24.3 4.2 100 100 00 12.0 +10.8 47.9 +16.0 -4.3 WGS. 3.2 12.02
4380 +24.3 4.2 100 100 00 12.0 +11.7 49.0 +16.0 -4.3 WGS. 3.3 12.05
4486 +24.1 4.3 100 100 00 12.1 +12.2 47.4 +16.0 -2.6 WGS. 3.3 12.06
4462 +24.1 4.3 100 100 00 12.1 +12.1 48.6 +16.0 -4.3 WGS. 3.2 12.09
4516 +24.1 4.3 99 100 00 12.0 +12.0 47.6 +16.0 -2.8 WGS. 3.3 12.05
4572 +24.1 4.3 99 100 00 12.0 +11.7 47.8 +16.0 -2.4 WGS. 3.2 12.05
4591 +24.1 4.3 98 100 00 11.9 +11.8 47.2 +16.0 -2.6 WGS. 3.3 11.87
4597 +24.1 4.3 98 100 00 11.9 +11.7 47.6 +16.0 -3.2 WGS. 3.3 11.87
4559 +24.1 4.3 98 100 00 11.9 +11.9 47.1 +16.0 -3.5 WGS. 3.3 11.87
4616 +24.1 4.3 97 100 00 11.8 +11.7 47.7 +16.0 -3.5 WGS. 3.3 11.84
4642 +24.1 4.3 97 100 00 11.8 +11.8 47.6 +16.0 -3.5 WGS. 3.3 11.77
4655 +23.9 4.3 91 100 00 11.7 +12.1 47.3 +16.0 -3.2 WGS. 3.3 11.73
4655 +23.9 4.3 91 100 00 11.7 +12.1 47.2 +16.0 -2.8 WGS. 3.2 11.73
You can see in the 2nd log that it looks like the UTEC is getting it backwards and running the CLB value when it should be WGS and then going to WGS when it should use the CLB value. The switchover occurs near the same spot as in the first log, but its reversed.
I would suggest you disable this feature if you dont want to pop your motor/turbo!
Note: this is with W.I. and yes, running 24psi @4000rpms with +16 degrees of timing @~12.2:1 does pull quite nicely!
Jeff
RedlineFl 05-11-2006, 04:45 PM NavyBlueSubaru just to get off subject for a minute. What turbo are you running?
RedlineFl 05-11-2006, 04:46 PM Note: this is with W.I. and yes, running 24psi @4000rpms with +16 degrees of timing @~12.2:1 does pull quite nicely!
Jeff
Ya, I bet it does!!
cdvma 05-11-2006, 05:14 PM On the way home, it said "WGS" the whole time and ran 24PSI!!!! THIS IS NOT A LOGGER OUTPUT ERROR!! The UTEC is seriously glitching and holding the wastegate shut(holding the solenoid open for max pressure bleed).
This doesn't make sence because in your original post you had this log:
5144 +13.5 4.5 100 70 00 W/B +20.2 52.1 +16.2 -7.2 WGS. 3.3 12.23
5208 +13.5 4.5 100 70 00 W/B +21.2 52.7 +16.2 -7.1 WGS. 3.3 12.34
5455 +17.4 4.5 100 90 00 W/B +22.4 58.3 +13.8 -4.7 WGS. 3.5 12.68
5659 +20.0 4.6 100 100 00 W/B +21.3 62.8 +18.0 -4.3 WGS. 3.6 12.75
6027 +21.7 4.6 100 100 00 W/B +23.0 60.3 +18.1 -4.5 WGS. 3.6 12.71
5995 +21.7 4.6 100 100 00 W/B +23.4 59.7 +18.3 -4.5 WGS. 3.5 12.68
6038 +21.9 4.6 100 90 00 W/B +23.8 61.9 +18.5 -4.3 WGS. 3.5 12.71
6116 +22.3 4.6 100 90 00 W/B +23.9 63.1 +19.0 -4.3 WGS. 3.6 12.71
6373 +22.3 4.6 100 90 00 W/B +23.9 64.0 +19.2 -4.2 WGS. 3.5 12.71
6337 +22.1 4.6 98 90 00 W/B +26.0 63.2 +19.6 -4.3 WGS. 3.5 12.68
6397 +22.1 4.6 98 90 00 W/B +26.0 51.1 +19.5 -4.4 WGS. 3.0 12.68
You clearly aren't running maximum boost or maxing out the sensor despite it saying WGS. Now you are running 24lbs+ (don't know since the sensor is pegged) but with WGS. I believe there is a bug out there but it doesn't make sence that its holding the wastegate shut. Have you checked the wastegate lines, verified you are running the same map? Does it still do this?
NavyBlueSubaru 05-11-2006, 05:32 PM It does make sense if you take into account the following:
The old log only shows 22psi because it was a second gear pull, and it was in the high rpm range where the turbo cannot sustain high boost levels.
The 24psi pull was done in 4th gear where its easier to build more boost/engine load, and at lower rpms where its easier to hold boost.
redline - its a turbospecialties 16g hybrid. It was rated from them at 605cfm but I think its more like 550-575cfm. Its a "Big 16G" with a VF series exhaust housing, I think from a vf-22 but im not sure.
Jeff
tmarcel 05-11-2006, 10:51 PM Just a quick follow up on mine, it seems to be working properly. WGS is set to 10psi and transitions to psi past that. I have no more WGS issues :)
wrex03 05-12-2006, 01:33 PM I would hazard a guess your knock in the first log is due to a no linar timing curve.
NavyBlueSubaru 05-12-2006, 01:59 PM wrex03 - you have it backwards; the timing adjustment is made due to the knock. Otherwise the timing would not have been reduced.
I had my wgs set at 10 for the longest time with no issues but apparently it works incorrectly some of the time.
Jeff
AaronWRX 05-12-2006, 02:10 PM Jeff if you are going to start playing above 22psi you should seriously look into the 3bar map sensor.
NavyBlueSubaru 05-12-2006, 03:03 PM 22psi is the max I ever intend to run. the 24psi occurance was by fault of the WGS.
Jeff
mick_the_ginge 05-12-2006, 05:00 PM Real men run 27 psi :)
Load Knock Mod Mod Mod WB
RPM MAP MAF TPS Site Count AFR Ign#1 Inj#1 Ign Fuel Boost MAF AFR
psia V % deg duty deg % (CL) V
3858 +6.6 3.1 101 30 00 W/B +24.5 24.1 +27.4 +5.5 330.00 3.3 13.20
3921 +7.1 3.2 101 30 00 W/B +23.4 24.9 +27.2 +4.3 330.00 3.4 12.78
3992 +7.5 3.3 101 30 00 W/B +23.1 27.4 +26.7 +3.4 330.00 3.3 12.53
4125 +8.5 3.4 101 40 00 W/B +22.8 28.1 +25.2 +1.9 330.00 3.4 12.61
4166 +9.4 3.5 101 40 00 W/B +22.5 30.6 +22.5 +1.7 330.00 3.4 12.71
4268 +10.3 3.5 101 40 00 W/B +22.5 35.3 +21.3 +1.4 330.00 3.5 12.71
4323 +11.9 3.6 101 50 00 W/B +20.5 38.4 +19.8 +0.5 330.00 3.7 12.33
4462 +13.5 3.8 101 60 00 W/B +16.7 48.8 +20.1 +0.2 330.00 3.8 11.96
4662 +15.8 4.0 100 70 00 W/B +15.2 52.7 +19.6 -0.9 330.00 3.9 11.71
4796 +19.0 4.2 101 80 00 W/B +15.2 59.0 +18.8 -2.7 330.00 4.1 11.37
4873 +22.3 4.2 101 90 00 W/B +14.5 62.9 +19.0 -2.0 330.00 4.1 11.28
5144 +26.8 4.2 101 100 00 W/B +14.9 60.6 +19.7 -1.9 330.00 4.0 11.62
5265 +26.2 4.2 100 90 00 W/B +15.1 58.5 +20.1 -1.9 330.00 4.1 12.06
5350 +26.4 4.2 100 90 00 W/B +14.7 63.6 +20.5 -1.9 330.00 4.2 12.42
5668 +27.7 4.3 101 100 00 W/B +14.1 66.7 +21.0 -2.0 340.00 4.2 12.37
5659 +27.2 4.4 101 100 00 W/B +13.7 68.3 +21.0 -2.1 340.00 4.2 12.14
5827 +27.2 4.5 101 100 00 W/B +13.6 70.9 +21.0 -2.5 350.00 4.3 12.06
5973 +27.5 4.4 101 100 00 W/B +13.8 73.5 +21.0 -3.2 350.00 4.3 12.02
6830 +26.2 4.5 101 100 00 W/B +13.8 75.6 +21.5 -3.2 350.00 4.3 12.09
6230 +26.6 4.5 101 100 00 W/B +17.0 73.1 +22.3 -2.9 350.00 4.4 12.11
6349 +26.9 4.5 100 100 00 W/B +17.4 74.2 +22.8 -3.1 350.00 4.4 12.21
6485 +27.1 4.5 101 100 00 W/B +18.0 77.7 +22.9 -2.8 350.00 4.4 12.42
6734 +27.9 4.5 100 100 00 W/B +18.1 77.0 +23.4 -2.7 350.00 4.4 12.39
6693 +27.1 4.5 100 100 00 W/B +18.9 80.0 +23.8 -2.7 350.00 4.4 12.23
6872 +27.9 4.5 100 100 00 W/B +19.4 76.6 +24.1 -2.1 350.00 4.4 12.18
6988 +26.9 4.6 101 100 00 W/B +19.4 79.1 +24.4 -2.2 350.00 4.5 12.21
7047 +27.1 4.6 101 100 00 W/B +19.1 78.6 +25.0 -2.0 350.00 4.4 12.18
7215 +26.9 4.6 101 100 00 W/B +19.4 76.8 +25.0 -2.0 350.00 4.4 12.23
7199 +27.1 4.5 101 100 00 W/B +19.4 77.5 +24.9 -2.0 350.00 4.5 12.34
7293 +26.9 4.6 101 100 00 W/B +19.4 77.8 +24.5 -2.0 350.00 4.5 12.39
7457 +26.9 4.6 100 100 00 W/B +19.4 79.3 +24.4 -2.0 350.00 4.5 12.30
In respect to WGS stuff. I have seen this as well but never debugged if it was really holding the WGS or not. It logs correctly the first time but then shows WGS all the time for other runs. I noticed this happened more when you have the WGS param set to 10, the max. Seemed to do this less set at the default.
Anyway I am unable to use the UTEC boost control system now I have an external wastegate. During flat foot shifting the UTEC boost controller cycles the boost control solenoid at 100%. While this was ok on my small VF30 setup with internal gate it does not work with my GT30R external gate setup. Spikes to 2+ bar during shifts.... Whoops..
NavyBlueSubaru 05-12-2006, 05:16 PM W.I. /A.I. im assuming? Nice log, looks like a winner.
Jeff
mick_the_ginge 05-12-2006, 05:19 PM W.I. /A.I. im assuming? Nice log, looks like a winner.
Jeff
Nope. 104 octane race gas (unleaded) No water. Track map. 420 WHP on my little 2L built block with stock heads... It was a blast, just laggy....
NavyBlueSubaru 05-14-2006, 09:25 PM I am just guessing but the problem might only occur when the CLB value is less than the WGS value. I was running a map that had a value of "5" in the CLB map, and this caused the WGS feature to go crazy. In my map that has values of 400, it never "accidentally" runs WGS like it does in the logs above.
Jeff
|