Google
 
Web NASIOC.com

View Full Version : Help with problem


_sti_05
03-07-2006, 03:53 PM
I have been having alot of studdering and hestation when i get on the throttle, for explame, if im cursing along and im getting ready to get on the onramp, i give it gas and it starts to studder, i have to let go of the gas for it to go away. i took some logs of when the studdering accurs. anyone see anything wrong with them.

how do i post my logs here?

_sti_05
03-07-2006, 04:23 PM
2498 -4 2.2 20 0 0 44.4 7.6 Ecu. 2 Ecu. 2.1
2610 -4.3 2.3 21 0 0 44.5 9.2 Ecu. 2 Ecu. 2
2798 -4.9 2.3 21 0 0 45.9 9.9 Ecu. 2 Ecu. 2.1
3063 -5.1 2.4 20 0 0 45.6 8.8 Ecu. 2 Ecu. 2.1
3089 -5.1 2.3 21 0 0 45.6 9.7 Ecu. 2 Ecu. 2.1
3255 -5.3 2.3 21 0 0 45.6 8.4 Ecu. 2 Ecu. 2.1
3373 -5.5 2.3 16 0 0 44.3 9.4 Ecu. 2 Ecu. 2
3326 -6.7 1.7 2 0 0 36.3 5.9 Ecu. 2 Ecu. 1.5
3248 -8.5 1.7 2 0 0 30.9 5.9 Ecu. 2 Ecu. 1.5
3055 -10 1.6 2 0 0 23.4 5.9 Ecu. 2 Ecu. 1.4
2886 -11.4 1.6 9 0 0 26.7 3.6 Ecu. 2 Ecu. 1.4
2374 -11.4 2.1 15 0 0 36.8 7 Ecu. 2 Ecu. 1.9
2308 -10 2.1 16 0 0 39.3 5.6 Ecu. 2 Ecu. 1.9
2364 -8.5 2.1 16 0 0 40.7 7 Ecu. 2 Ecu. 1.9
2408 -7.3 2.1 15 0 0 40.8 7.3 Ecu. 2 Ecu. 1.9
2452 -6.5 2.1 17 0 0 41.4 7.4 Ecu. 2 Ecu. 1.9
2502 -6.7 2.1 17 0 0 42 7.3 Ecu. 2 Ecu. 2
2566 -6.9 2.1 16 0 0 42.2 6.4 Ecu. 2 Ecu. 2
2620 -6.9 2.1 17 0 0 42.4 8 Ecu. 2 Ecu. 2
2673 -6.9 2.1 17 0 0 42.9 6.5 Ecu. 2 Ecu. 2
2721 -6.9 2.2 18 0 0 44 8.7 Ecu. 2 Ecu. 2
2803 -6.7 2.3 20 0 0 45.6 10.3 Ecu. 2 Ecu. 2.1
2878 -6.3 2.3 21 0 0 45.5 10.3 Ecu. 2 Ecu. 2.1
2957 -5.9 2.4 21 0 0 45.7 10.2 Ecu. 2 Ecu. 2.2
3033 -5.3 2.4 23 0 0 45.7 10.6 Ecu. 2 Ecu. 2.2
3109 -4.9 2.4 22 0 0 45.7 10.6 Ecu. 2 Ecu. 2.2
3195 -4.9 2.4 23 0 0 45.5 9.7 Ecu. 2 Ecu. 2.2
3280 -4.7 2.5 24 0 0 45.7 12 Ecu. 2 Ecu. 2.3
3330 -4.5 2.5 25 10 0 45.3 10.2 20.4 2.5 Ecu. 2.3
3387 -4.5 2.5 25 10 0 45.5 10.2 20.6 2.5 Ecu. 2.4
3479 -4.3 2.6 25 10 0 45.6 10.4 20.9 2.5 Ecu. 2.4
3553 -4 2.6 25 10 0 45.8 11.4 21 2.5 Ecu. 2.4
3607 -4.3 2.6 25 10 0 45.6 11.4 21 2.5 Ecu. 2.4
3728 -4.3 2.6 24 0 0 45.4 11.5 Ecu. 2 Ecu. 2.4
3809 -4 2.6 25 10 0 45.4 12.2 21 2.5 Ecu. 2.4
3827 -4.3 2.6 25 10 0 45.3 12.2 21 2.5 Ecu. 2.4
3916 -3.8 2.7 24 0 0 45.6 12.8 Ecu. 2 Ecu. 2.4
3992 -3.4 2.7 25 10 0 45.3 14.1 21 1.8 Ecu. 2.5
4030 -3.6 2.8 25 10 0 45.4 14.5 21 2 Ecu. 2.5
4130 -3.4 2.7 24 0 0 45.4 15.1 Ecu. 0.8 Ecu. 2.5
4246 -3.2 2.8 25 10 0 45 14.6 21 -0.1 Ecu. 2.5
4273 -3.6 2.8 25 10 0 45.3 15.1 21.1 -0.1 Ecu. 2.5

kcook
03-07-2006, 05:46 PM
does it stutter around 2700-3000rpms?? if so.. thats normal until u get a tune

_sti_05
03-07-2006, 06:04 PM
i do have a tune, its been tuned 3 times and still does the studdering, it pretty much happens at any rpm, just when i captured it on the log it was in the 3000-4000 range

_sti_05
03-07-2006, 11:31 PM
bump..

TravisSTi
03-08-2006, 04:41 AM
It seems that the jump in timing might be helping to cause this. Going from +45 to +20 then back to +45. I only have a stage 2 but in those load zones im running +29 timing, maybe if you increase the timing advance in your 10-30 load columns it would help the transistion.

Seeing as you are still in vacuum around these points there isn't much need to run low timing numbers. My map (tuned by TurboXS) doesnt hit 20 degrees until the 40% load column and right before peak torque.

Here is a artical by Nathan talking about tuning timing and how as VE increases (buy pushing denser air into the engine) timing decreases. This works both ways as VE decreases timing increases. So in the lower load points increase timing to help burn the low VE charge of air.

http://www.wrxhackers.com/forums/showthread.php?t=2068

Maybe some Guru can chime in on this as well, seeing I've only been messing with my UTEC for a few weeks :p

_sti_05
03-09-2006, 12:18 PM
Do you think you can point it out for my on the log i posted, where u say im jumping from +45 to +20 i tired looking but i dont where your talking about. Super noob on this utec stuff.

SloRice
03-09-2006, 01:09 PM
^^The 7th column shows the amount of timing the stock ECU wants to run. The 9th column shows the amount of timing the UTEC want to run. See how the 9th column says ECU most of the time. Well that means the stock ECU is controlling the timing. Then it changes from ECU to a number (ex. 21). That means the UTEC now took control of timing and the engine is running 20 degrees of timing. So that stuttering you are feeling is from the engine going from 40+ degrees of timing to 21 degrees of timing.

In the timing map, change these values:
0% column - change values from 250RPM to 5250RPM to 'ECU'
10% column - change values from 250RPM to 4750RPM to 'ECU'
20% column - change values from 250RPM to 4750RPM to 'ECU'
30% column - change values from 250RPM to 4500RPM to 'ECU'
40% column - change values from 250RPM to 4250RPM to 'ECU'
50% - 100% column - change values from 250RPM to 1500RPM to 'ECU'

This should allow the stock ECU to control the timing during most of your partial throttle driving and you won't get the crossover hesitation.

_sti_05
03-09-2006, 02:43 PM
Awesome, thanks alot man, i will try this tonigt.

Thanks!

_sti_05
03-10-2006, 04:39 PM
I was looking at my boost map today. Does this seem right?

Boost Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [375] [375] [375] [375] [375] [375] [375] [375]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]

gaby
03-15-2006, 08:23 PM
Don't worry mine is full of 80's since I change the T in the wastegate turbo vac. line

RickInLittleElm
03-30-2006, 05:14 PM
If you are using a EBC to control your boost, yes.
_R