View Single Post
Old 01-17-2005, 01:15 AM   #13
santofontana
Scooby Specialist
 
Member#: 26876
Join Date: Oct 2002
Chapter/Region: NESIC
Location: 1990 GMC Sierra 4x4 350ci
Vehicle:
1994 Camaro Z28 383
Black M6

Default

valet idle:

Code:
  776  -8.7 1.3   0  00    00   W/B  +11.6    1.9 +10.0  +0.0 ECU.   1.2  14.87
  850  -8.5 1.2   0  00    00   W/B   +4.3    1.8 +10.0  +0.0 ECU.   1.2  14.87
  807  -8.9 1.2   0  00    00   W/B   +4.5    1.9 +10.0  +0.0 ECU.   1.2  14.83
  743  -9.4 1.3   0  00    00   W/B   +5.6    1.8 +10.0  +0.0 ECU.   1.3  14.78
  683  -9.6 1.3   0  00    00   W/B  +17.6    1.5 +10.0  +0.0 ECU.   1.3  14.74
  719  -9.6 1.3   0  00    00   W/B  +16.9    1.7 +10.0  +0.0 ECU.   1.3  14.74
  709  -9.4 1.3   0  00    00   W/B  +16.5    1.6 +10.0  +0.0 ECU.   1.3  14.78
  708  -9.2 1.3   0  00    00   W/B  +16.1    1.5 +10.0  +0.0 ECU.   1.3  14.74
  730  -9.2 1.3   0  00    00   W/B  +14.3    1.5 +10.0  +0.0 ECU.   1.3  14.65
  739  -9.2 1.3   0  00    00   W/B  +12.3    1.6 +10.0  +0.0 ECU.   1.3  14.58
  736  -8.9 1.2   0  00    00   W/B  +12.2    1.7 +10.0  +0.0 ECU.   1.3  14.49
  734  -9.2 1.2   0  00    00   W/B  +13.5    2.0 +10.0  +0.0 ECU.   1.3  14.37
  749  -9.2 1.3   0  00    00   W/B  +13.0    1.6 +10.0  +0.0 ECU.   1.3  14.49
  712  -9.2 1.3   0  00    00   W/B  +12.4    1.6 +10.0  +0.0 ECU.   1.3  14.74
  700  -9.2 1.3   0  00    00   W/B  +14.8    2.0 +10.0  +0.0 ECU.   1.3  14.87
  722  -9.2 1.3   0  00    00   W/B  +14.6    1.6 +10.0  +0.0 ECU.   1.3  14.92
  735  -9.2 1.3   0  00    00   W/B  +13.5    1.5 +10.0  +0.0 ECU.   1.3  14.92
  762  -9.2 1.3   0  00    00   W/B  +11.5    2.0 +10.0  +0.0 ECU.   1.3  14.92
  749  -9.2 1.2   0  00    00   W/B  +10.9    1.7 +10.0  +0.0 ECU.   1.3  15.02
  719  -9.4 1.3   0  00    00   W/B  +13.7    1.6 +10.0  +0.0 ECU.   1.3  15.02
  682  -9.4 1.3   0  00    00   W/B  +15.5    1.7 +10.0  +0.0 ECU.   1.3  14.78
  694  -9.4 1.3   0  00    00   W/B  +16.1    1.4 +10.0  +0.0 ECU.   1.3  14.78
  694  -9.2 1.3   0  00    00   W/B  +16.5    1.9 +10.0  +0.0 ECU.   1.3  14.78
  723  -9.2 1.3   0  00    00   W/B  +15.1    2.0 +10.0  +0.0 ECU.   1.3  14.83
  743  -8.9 1.3   0  00    00   W/B  +12.1    1.5 +10.0  +0.0 ECU.   1.3  14.83
  761  -8.9 1.2   0  00    00   W/B  +10.5    2.0 +10.0  +0.0 ECU.   1.3  14.83
  757  -8.9 1.2   0  00    00   W/B   +8.0    1.6 +10.0  +0.0 ECU.   1.2  14.78
  743  -9.2 1.2   0  00    00   W/B  +10.6    1.5 +10.0  +0.0 ECU.   1.3  14.58
  693  -9.4 1.3   0  00    00   W/B  +12.3    1.5 +10.0  +0.0 ECU.   1.3  14.53
  677  -9.4 1.3   0  00    00   W/B  +19.1    1.9 +10.0  +0.0 ECU.   1.3  14.74
  676  -9.2 1.3   0  00    00   W/B  +17.7    1.4 +10.0  +0.0 ECU.   1.3  14.78
  715  -8.9 1.3   0  00    00   W/B  +16.2    1.4 +10.0  +0.0 ECU.   1.3  14.83
  762  -8.7 1.3   0  00    00   W/B  +11.8    1.9 +10.0  +0.0 ECU.   1.3  14.87
  807  -8.7 1.2   0  00    00   W/B   +6.3    2.2 +10.0  +0.0 ECU.   1.2  14.83
  792  -8.9 1.2   0  00    00   W/B   +4.3    1.7 +10.0  +0.0 ECU.   1.2  14.74
  743  -9.2 1.2   0  00    00   W/B   +8.0    1.6 +10.0  +0.0 ECU.   1.3  14.74
  648  -9.4 1.3   0  00    00   W/B  +15.1    1.5 +10.0  +0.0 ECU.   1.2  14.74
  642  -9.6 1.3   0  00    00   W/B  +21.0    1.3 +10.0  +0.0 ECU.   1.3  14.74
  686  -9.4 1.3   0  00    00   W/B  +21.3    1.6 +10.0  +0.0 ECU.   1.3  14.78
  752  -8.9 1.3   0  00    00   W/B  +17.8    1.9 +10.0  +0.0 ECU.   1.3  14.83
  789  -8.7 1.3   0  00    00   W/B   +6.1    1.5 +10.0  +0.0 ECU.   1.3  14.87
  793  -8.9 1.2   0  00    00   W/B   +5.5    1.7 +10.0  +0.0 ECU.   1.2  14.87
  747  -9.2 1.2   0  00    00   W/B   +6.7    1.6 +10.0  +0.0 ECU.   1.2  14.78
  673  -9.4 1.2   0  00    00   W/B  +19.1    1.4 +10.0  +0.0 ECU.   1.3  14.78
  633  -9.4 1.3   0  00    00   W/B  +21.7    1.3 +10.0  +0.0 ECU.   1.3  14.74
  628  -9.2 1.3   0  00    00   W/B  +21.3    1.5 +10.0  +0.0 ECU.   1.3  14.70
  737  -8.9 1.3   0  00    00   W/B  +14.7    1.7 +10.0  +0.0 ECU.   1.3  14.65
  812  -8.5 1.2   0  00    00   W/B   +6.4    1.6 +10.0  +0.0 ECU.   1.2  14.65
  824  -8.7 1.2   0  00    00   W/B   +4.4    1.8 +10.0  +0.0 ECU.   1.2  14.53
  748  -8.9 1.3   0  00    00   W/B   +7.6    1.3 +10.0  +0.0 ECU.   1.3  14.49
  675  -9.4 1.3   0  00    00   W/B  +14.0    1.7 +10.0  +0.0 ECU.   1.2  14.49
  651  -9.6 1.3   0  00    00   W/B  +20.5    1.8 +10.0  +0.0 ECU.   1.3  14.58
  655  -9.4 1.3   0  00    00   W/B  +21.3    1.6 +10.0  +0.0 ECU.   1.3  14.65
  718  -9.2 1.3   0  00    00   W/B  +19.7    1.8 +10.0  +0.0 ECU.   1.3  14.74
  769  -8.9 1.3   0  00    00   W/B  +11.6    1.9 +10.0  +0.0 ECU.   1.3  14.74
  805  -8.7 1.2   0  00    00   W/B   +4.3    1.7 +10.0  +0.0 ECU.   1.2  14.70
  775  -8.9 1.2   0  00    00   W/B   +5.9    1.3 +10.0  +0.0 ECU.   1.2  14.58
  717  -9.2 1.2   0  00    00   W/B  +11.2    1.7 +10.0  +0.0 ECU.   1.3  14.58
  667  -9.4 1.3   0  00    00   W/B  +16.0    1.4 +10.0  +0.0 ECU.   1.3  14.65
  663  -9.4 1.3   0  00    00   W/B  +20.7    1.5 +10.0  +0.0 ECU.   1.3  14.74
  656  -8.9 1.3   0  00    00   W/B  +19.9    1.6 +10.0  +0.0 ECU.   1.3  14.87
  756  -8.7 1.3   0  00    00   W/B  +13.0    1.7 +10.0  +0.0 ECU.   1.3  14.92
  814  -8.5 1.2   0  00    00   W/B   +6.0    1.7 +10.0  +0.0 ECU.   1.2  14.92
  810  -8.7 1.2   0  00    00   W/B   +4.3    1.7 +10.0  +0.0 ECU.   1.2  14.83
  769  -8.9 1.2   0  00    00   W/B   +6.8    1.9 +10.0  +0.0 ECU.   1.3  14.78
  709  -9.4 1.3   0  00    00   W/B  +12.5    1.7 +10.0  +0.0 ECU.   1.3  14.78
  643  -9.4 1.3   0  00    00   W/B  +18.4    1.4 +10.0  +0.0 ECU.   1.3  14.83
  706  -9.4 1.3   0  00    00   W/B  +20.2    1.8 +10.0  +0.0 ECU.   1.3  14.92
  704  -9.2 1.3   0  00    00   W/B  +16.8    2.0 +10.0  +0.0 ECU.   1.3  15.02
  726  -8.9 1.3   0  00    00   W/B  +12.2    1.5 +10.0  +0.0 ECU.   1.2  15.02
  765  -8.9 1.3   0  00    00   W/B  +10.1    2.0 +10.0  +0.0 ECU.   1.2  14.92
  735  -8.9 1.3   0  00    00   W/B   +9.9    1.7 +10.0  +0.0 ECU.   1.2  14.83
  728  -9.2 1.3   0  00    00   W/B  +11.9    1.6 +10.0  +0.0 ECU.   1.2  14.78
  690  -9.4 1.2   0  00    00   W/B  +17.3    1.5 +10.0  +0.0 ECU.   1.3  14.78
  660  -9.4 1.3   0  00    00   W/B  +18.7    1.4 +10.0  +0.0 ECU.   1.3  14.83
  687  -9.2 1.3   0  00    00   W/B  +18.7    1.8 +10.0  +0.0 ECU.   1.3  14.83
  709  -8.9 1.3   0  00    00   W/B  +16.1    1.6 +10.0  +0.0 ECU.   1.3  14.87
  783  -8.5 1.3   0  00    00   W/B  +10.8    2.0 +10.0  +0.0 ECU.   1.2  14.92
  817  -8.7 1.3   0  00    00   W/B   +4.6    1.8 +10.0  +0.0 ECU.   1.2  14.87
  809  -8.7 1.2   0  00    00   W/B   +4.4    1.7 +10.0  +0.0 ECU.   1.2  14.78
  757  -9.2 1.2   0  00    00   W/B   +7.6    1.6 +10.0  +0.0 ECU.   1.3  14.74
  715  -9.4 1.3   0  00    00   W/B  +13.1    1.7 +10.0  +0.0 ECU.   1.3  14.74
  698  -9.4 1.3   0  00    00   W/B  +16.9    1.7 +10.0  +0.0 ECU.   1.3  14.83
  696  -9.4 1.3   0  00    00   W/B  +15.8    1.5 +10.0  +0.0 ECU.   1.3  14.92
  736  -9.2 1.3   0  00    00   W/B  +14.1    1.5 +10.0  +0.0 ECU.   1.3  14.96
  741  -9.2 1.2   0  00    00   W/B  +12.5    1.6 +10.0  +0.0 ECU.   1.2  14.96
  737  -9.2 1.2   0  00    00   W/B  +12.7    2.0 +10.0  +0.0 ECU.   1.3  14.92
  720  -9.4 1.3   0  00    00   W/B  +13.1    1.6 +10.0  +0.0 ECU.   1.3  14.92
  698  -9.4 1.3   0  00    00   W/B  +15.5    1.6 +10.0  +0.0 ECU.   1.3  14.87
  703  -9.4 1.3   0  00    00   W/B  +16.0    1.6 +10.0  +0.0 ECU.   1.3  14.83
  721  -9.2 1.3   0  00    00   W/B  +15.4    1.4 +10.0  +0.0 ECU.   1.3  14.65
  728  -9.2 1.3   0  00    00   W/B  +13.2    2.0 +10.0  +0.0 ECU.   1.3  14.65
  748  -8.9 1.3   0  00    00   W/B  +11.1    1.8 +10.0  +0.0 ECU.   1.2  14.83
  757  -9.2 1.3   0  00    00   W/B   +8.6    1.6 +10.0  +0.0 ECU.   1.2  14.78
  726  -9.2 1.3   0  00    00   W/B  +11.0    1.6 +10.0  +0.0 ECU.   1.2  14.70
  688  -9.4 1.3   0  00    00   W/B  +13.8    1.6 +10.0  +0.0 ECU.   1.2  14.65
  689  -9.4 1.3   0  00    00   W/B  +15.9    1.5 +10.0  +0.0 ECU.   1.3  14.61
  652  -9.2 1.3   0  00    00   W/B  +18.0    1.5 +10.0  +0.0 ECU.   1.3  14.61
  698  -9.2 1.3   0  00    00   W/B  +17.0    1.9 +10.0  +0.0 ECU.   1.3  14.65
  731  -8.9 1.3   0  00    00   W/B  +12.6    1.9 +10.0  +0.0 ECU.   1.3  14.83
  768  -8.7 1.3   0  00    00   W/B   +7.5    1.6 +10.0  +0.0 ECU.   1.2  14.87
  784  -8.9 1.2   0  00    00   W/B   +5.4    1.6 +10.0  +0.0 ECU.   1.2  14.74
  745  -9.2 1.2   0  00    00   W/B  +10.4    1.8 +10.0  +0.0 ECU.   1.3  14.74
  690  -9.4 1.2   0  00    00   W/B  +15.3    1.6 +10.0  +0.0 ECU.   1.3  14.74
  674  -9.4 1.3   0  00    00   W/B  +18.7    1.6 +10.0  +0.0 ECU.   1.3  14.74
  636  -9.4 1.3   0  00    00   W/B  +20.4    1.4 +10.0  +0.0 ECU.   1.3  14.78
  700  -9.2 1.3   0  00    00   W/B  +19.4    1.7 +10.0  +0.0 ECU.   1.3  14.83
  790  -8.7 1.3   0  00    00   W/B  +12.9    2.0 +10.0  +0.0 ECU.   1.3  14.83
  824  -8.7 1.2   0  00    00   W/B   +4.3    1.7 +10.0  +0.0 ECU.   1.2  14.87
  797  -8.9 1.3   0  00    00   W/B   +4.3    1.7 +10.0  +0.0 ECU.   1.3  14.83
  752  -9.2 1.3   0  00    00   W/B   +6.9    1.8 +10.0  +0.0 ECU.   1.3  14.78
  701  -9.4 1.3   0  00    00   W/B  +12.7    1.8 +10.0  +0.0 ECU.   1.3  14.78
  695  -9.4 1.3   0  00    00   W/B  +19.4    1.9 +10.0  +0.0 ECU.   1.3  14.78
  722  -9.4 1.3   0  00    00   W/B  +16.8    1.9 +10.0  +0.0 ECU.   1.3  14.78
  726  -9.2 1.3   0  00    00   W/B  +14.4    1.9 +10.0  +0.0 ECU.   1.3  14.83
  727  -9.2 1.3   0  00    00   W/B  +11.9    1.6 +10.0  +0.0 ECU.   1.2  14.78
  727  -9.2 1.3   0  00    00   W/B  +11.8    1.7 +10.0  +0.0 ECU.   1.2  14.65
  728  -9.2 1.3   0  00    00   W/B  +13.5    1.6 +10.0  +0.0 ECU.   1.2  14.58
  706  -9.4 1.2   0  00    00   W/B  +15.3    1.6 +10.0  +0.0 ECU.   1.3  14.58
  669  -9.2 1.3   0  00    00   W/B  +17.3    1.4 +10.0  +0.0 ECU.   1.3  14.58
  690  -9.2 1.3   0  00    00   W/B  +18.1    1.9 +10.0  +0.0 ECU.   1.3  14.65
  717  -8.9 1.3   0  00    00   W/B  +16.1    1.9 +10.0  +0.0 ECU.   1.3  14.74
  748  -8.7 1.3   0  00    00   W/B  +12.7    1.9 +10.0  +0.0 ECU.   1.3  14.87
  785  -8.7 1.2   0  00    00   W/B   +5.3    1.7 +10.0  +0.0 ECU.   1.2  14.92
  764  -8.9 1.2   0  00    00   W/B   +6.2    1.7 +10.0  +0.0 ECU.   1.2  14.83
  727  -9.2 1.2   0  00    00   W/B  +11.2    1.7 +10.0  +0.0 ECU.   1.3  14.83
  663  -9.4 1.3   0  00    00   W/B  +15.0    1.6 +10.0  +0.0 ECU.   1.2  14.78
  663  -9.6 1.3   0  00    00   W/B  +20.2    1.8 +10.0  +0.0 ECU.   1.3  14.78
  672  -9.4 1.3   0  00    00   W/B  +19.5    1.8 +10.0  +0.0 ECU.   1.3  14.83
  741  -8.9 1.3   0  00    00   W/B  +14.3    1.7 +10.0  +0.0 ECU.   1.3  14.92
  789  -8.9 1.3   0  00    00   W/B   +7.9    1.7 +10.0  +0.0 ECU.   1.3  14.92
  818  -8.7 1.2   0  00    00   W/B   +4.3    1.7 +10.0  +0.0 ECU.   1.2  14.92
  778  -9.2 1.2   0  00    00   W/B   +5.8    1.3 +10.0  +0.0 ECU.   1.2  14.92
  716  -9.4 1.3   0  00    00   W/B  +12.1    1.7 +10.0  +0.0 ECU.   1.3  14.83
  674  -9.6 1.3   0  00    00   W/B  +16.4    1.4 +10.0  +0.0 ECU.   1.3  14.83
  647  -9.4 1.3   0  00    00   W/B  +20.7    1.4 +10.0  +0.0 ECU.   1.3  14.78
  680  -9.2 1.3   0  00    00   W/B  +20.0    1.7 +10.0  +0.0 ECU.   1.3  14.74
  728  -8.9 1.3   0  00    00   W/B  +19.0    1.4 +10.0  +0.0 ECU.   1.3  14.74
  794  -8.7 1.3   0  00    00   W/B   +5.7    1.5 +10.0  +0.0 ECU.   1.2  14.74
  811  -8.7 1.2   0  00    00   W/B   +4.3    1.9 +10.0  +0.0 ECU.   1.2  14.65
  777  -8.9 1.2   0  00    00   W/B   +4.9    1.9 +10.0  +0.0 ECU.   1.3  14.65
  727  -9.2 1.3   0  00    00   W/B  +13.8    1.8 +10.0  +0.0 ECU.   1.3  14.65
  703  -9.4 1.3   0  00    00   W/B  +17.4    1.6 +10.0  +0.0 ECU.   1.3  14.74
  699  -9.4 1.3   0  00    00   W/B  +16.9    1.5 +10.0  +0.0 ECU.   1.3  14.74
  704  -9.2 1.3   0  00    00   W/B  +15.4    1.6 +10.0  +0.0 ECU.   1.2  14.74
  749  -9.2 1.3   0  00    00   W/B  +13.6    2.0 +10.0  +0.0 ECU.   1.2  14.74
  759  -9.2 1.2   0  00    00   W/B  +10.9    1.6 +10.0  +0.0 ECU.   1.2  14.78
  750  -9.2 1.2   0  00    00   W/B  +11.0    2.1 +10.0  +0.0 ECU.   1.2  14.74
  724  -9.4 1.2   0  00    00   W/B  +13.6    1.7 +10.0  +0.0 ECU.   1.2  14.65
  697  -9.4 1.2   0  00    00   W/B  +15.2    1.4 +10.0  +0.0 ECU.   1.3  14.65
  691  -9.4 1.3   0  00    00   W/B  +17.3    1.9 +10.0  +0.0 ECU.   1.3  14.74
  690  -9.2 1.3   0  00    00   W/B  +18.7    1.5 +10.0  +0.0 ECU.   1.3  14.78
  687  -8.9 1.3   0  00    00   W/B  +15.5    1.8 +10.0  +0.0 ECU.   1.3  14.83
  738  -8.9 1.3   0  00    00   W/B  +13.3    2.0 +10.0  +0.0 ECU.   1.3  14.83
  776  -8.7 1.2   0  00    00   W/B   +8.2    2.1 +10.0  +0.0 ECU.   1.2  14.83
  769  -8.9 1.2   0  00    00   W/B   +6.2    1.8 +10.0  +0.0 ECU.   1.2  14.74
  719  -9.2 1.3   0  00    00   W/B  +13.1    1.7 +10.0  +0.0 ECU.   1.2  14.70
* Registered users of the site do not see these ads.
santofontana is offline   Reply With Quote