View Single Post
Old 05-01-2006, 02:52 PM   #1
mrbalwrx
Scooby Newbie
 
Member#: 53502
Join Date: Jan 2004
Chapter/Region: SCIC
Location: Bakersfield, CA
Vehicle:
2012 WRX

Default Stage II STI IDC high?

Just tuned the Base stage II map from TXS. I dropped the timing and adjusted the fuel in a couple of areas, to clear knock events. Looking for some input on the Injector cycle, is this safe? I hear differing opinions so I thought I should get some group advice. I just need it safe until I can get it to Harman for a dyno tune.

2316 -10.4 1.6 8 00 00 +27.6 0.4 ECU. +0.0 ECU. 1.6
2235 -10.4 2.3 17 00 00 +43.7 8.4 ECU. +0.0 ECU. 2.3
2003 -9.0 2.2 17 00 00 +41.0 9.7 ECU. +0.0 ECU. 2.2
1997 -6.9 2.2 18 00 00 +9.6 9.8 ECU. +0.0 ECU. 2.2
2145 -5.1 2.2 18 00 00 +25.7 9.9 ECU. +0.0 ECU. 2.2
2232 -3.9 2.2 17 00 00 +41.0 11.5 ECU. +0.0 ECU. 2.3
2321 -3.7 2.3 19 00 00 +41.6 11.6 ECU. +0.0 ECU. 2.3
2403 -3.9 2.3 18 00 00 +42.6 12.4 ECU. +0.0 ECU. 2.4
2508 -3.9 2.4 19 00 00 +42.7 13.1 ECU. +0.0 ECU. 2.4
2616 -4.1 2.4 19 00 00 +43.2 13.7 ECU. +0.0 ECU. 2.4
2703 -4.1 2.4 17 00 00 +43.2 15.7 ECU. +0.0 ECU. 2.4
2805 -3.9 2.4 19 00 00 +43.1 15.8 ECU. +0.0 ECU. 2.5
2908 -3.9 2.5 18 00 00 +43.0 16.5 ECU. +0.0 ECU. 2.5
2978 -3.9 2.5 21 00 00 +43.1 27.7 ECU. +0.0 ECU. 2.6
3129 -3.0 3.0 37 10 00 +34.0 24.7 +20.0 +1.1 307.00 3.1
3363 -1.0 3.2 59 10 00 +27.5 32.6 +20.4 +0.6 314.00 3.4
3607 +2.1 3.7 89 30 00 +19.3 47.8 +18.0 +1.4 359.00 3.8
3972 +6.5 4.0 97 60 00 +14.5 71.6 +17.9 +3.1 360.00 4.2
4278 +11.2 4.1 98 80 00 +18.1 74.9 +17.3 +3.4 360.00 4.2
4629 +14.5 4.2 98 90 00 +19.5 83.5 +19.0 +2.5 360.00 4.3
5005 +16.1 4.3 98 80 00 +21.3 86.8 +21.0 -0.3 360.00 4.2
5376 +16.5 4.4 98 80 00 +22.0 92.4 +21.5 +0.3 360.00 4.4
5757 +16.5 4.4 97 90 00 +21.8 94.6 +22.5 +0.5 360.00 4.4
6116 +16.1 4.4 98 90 00 +22.5 96.2 +23.2 +0.5 360.00 4.4
6349 +16.5 4.4 98 90 00 +24.9 96.9 +25.4 +0.3 360.00 4.4
6561 +16.5 4.4 57 80 00 +27.8 98.4 +26.5 +0.0 327.00 4.4
6361 +11.2 1.4 1 00 00 +23.1 6.9 ECU. +0.4 ECU. 1.6
6049 +3.9 1.7 0 00 00 +39.9 7.3 ECU. +0.5 ECU. 1.8
5081 -1.2 3.8 98 10 00 +38.2 60.4 +22.5 -1.1 352.00 3.9
5144 -2.6 4.3 100 20 00 +24.5 83.0 +23.0 -1.9 360.00 4.3
5282 +2.1 4.4 100 60 00 +22.1 90.2 +22.1 -0.3 360.00 4.4
5527 +9.6 4.4 100 80 00 +22.1 95.3 +22.0 +0.4 360.00 4.4
5621 +14.5 4.4 100 90 00 +22.2 93.0 +22.4 +0.5 360.00 4.4
5931 +16.1 4.4 100 80 00 +22.5 97.5 +22.9 +0.5 360.00 4.4
6105 +15.9 4.5 101 80 00 +23.3 96.2 +23.4 +0.5 360.00 4.4
6161 +15.1 4.5 100 80 00 +24.6 98.4 +24.2 +0.4 360.00 4.4
6410 +14.9 4.4 100 80 00 +26.2 96.4 +25.4 +0.2 360.00 4.4
7062 +13.7 4.2 1 00 00 +25.4 30.8 ECU. +0.5 358.00 2.8
6706 +8.0 1.3 1 00 00 +23.0 5.7 ECU. +0.5 ECU. 1.5
6313 +1.7 1.9 68 10 00 +39.5 32.8 +27.2 -1.0 338.00 3.5
4952 -1.0 4.0 100 10 00 +29.4 71.8 +23.0 -1.9 360.00 4.0
5216 -0.4 4.3 102 50 00 +24.0 89.2 +22.0 -0.2 360.00 4.4
5265 +6.5 4.3 101 90 00 +22.8 90.7 +20.7 -0.1 360.00 4.3
5341 +13.5 4.3 102 90 00 +23.6 89.6 +21.4 -0.1 360.00 4.4
5473 +16.3 4.4 102 80 00 +23.5 91.0 +21.9 +0.2 360.00 4.4
5464 +17.2 4.4 102 90 00 +23.4 95.6 +22.1 +0.0 360.00 4.4
5757 +16.5 4.4 102 90 00 +23.4 93.8 +22.3 +0.3 360.00 4.4
5787 +16.5 4.5 103 90 00 +23.6 97.9 +22.5 +0.5 360.00 4.4
5899 +16.3 4.4 102 80 00 +23.6 98.5 +22.7 +0.5 360.00 4.5
5878 +15.9 4.4 102 80 00 +23.8 95.0 +23.4 +0.5 360.00 4.4
6016 +16.1 4.4 102 90 00 +24.0 96.7 +23.0 +0.5 360.00 4.5
6105 +16.5 4.4 103 90 00 +24.5 98.4 +23.6 +0.5 360.00 4.4
6150 +16.5 4.5 102 90 00 +25.2 99.7 +24.4 +0.5 360.00 4.4
6207 +16.3 4.4 103 80 00 +26.0 95.6 +24.8 +0.3 360.00 4.5
6301 +16.3 4.4 102 80 00 +26.6 98.1 +25.2 +0.2 360.00 4.4
6422 +15.5 4.5 102 80 00 +27.8 97.0 +26.0 +0.0 360.00 4.4
6523 +15.7 4.4 101 80 00 +28.6 97.7 +26.0 +0.0 360.00 4.5
6653 +16.1 4.5 102 80 00 +29.3 98.5 +26.5 +0.0 360.00 4.4
6734 +15.7 4.4 101 80 00 +30.7 98.2 +26.6 +0.0 360.00 4.5
7002 +15.9 4.4 65 80 00 +31.9 95.2 +27.5 +0.1 360.00 4.4
7423 +11.2 2.0 1 00 00 +22.9 8.2 ECU. +0.5 ECU. 1.5
6761 +4.3 1.5 1 00 00 +23.0 6.0 ECU. +0.5 ECU. 1.5
6301 -2.8 2.0 98 10 00 +45.6 40.7 +27.8 -1.0 ECU. 3.5
4734 -5.5 4.0 102 10 00 +28.0 66.3 +22.7 -1.1 360.00 4.0
4880 -1.0 4.3 102 50 00 +24.6 88.1 +21.1 +1.4 360.00 4.4
5042 +6.3 4.3 103 80 00 +22.6 87.2 +20.7 -0.3 360.00 4.3
4997 +14.1 4.3 103 100 00 +24.0 87.2 +19.7 -0.1 360.00 4.3
5065 +17.6 4.3 103 100 00 +24.5 91.6 +19.7 -0.1 360.00 4.3
5144 +18.2 4.3 104 90 00 +24.5 91.8 +20.3 -0.1 360.00 4.3
5144 +18.2 4.3 104 90 00 +24.5 88.7 +20.6 -0.1 360.00 4.3
5241 +17.6 4.4 104 90 00 +24.5 89.0 +21.0 -0.1 360.00 4.3
5232 +17.4 4.4 104 90 00 +24.4 85.6 +20.8 -0.1 360.00 4.4
5324 +17.0 4.3 102 90 00 +24.3 91.4 +21.1 -0.1 360.00 4.3
5359 +16.7 4.4 104 80 00 +24.2 91.4 +21.3 -0.1 360.00 4.4
5367 +17.4 4.4 103 90 00 +24.0 89.7 +21.8 -0.1 360.00 4.4
5402 +17.4 4.4 103 100 00 +24.1 95.0 +21.3 +0.3 360.00 4.4
5491 +18.2 4.4 95 100 00 +23.9 92.8 +21.3 +0.4 360.00 4.3
5249 +15.5 2.5 0 00 00 +40.6 8.3 ECU. +0.0 ECU. 1.9

Thanks
* Registered users of the site do not see these ads.
mrbalwrx is offline   Reply With Quote