View Single Post
Old 02-28-2009, 05:49 PM   #2
xdrian
Scooby Specialist
 
Member#: 104200
Join Date: Jan 2006
Chapter/Region: TXIC
Location: Austin TX
Vehicle:
000 WHP BUGEYE
Street Proven Performance

Default

Code:
NAME                / Date             / Shop Affiliation         / Subaru Type / Engine-Turbo Setup + Fuel Type  / ET   1/8 &                1/4 mile 

01. P&L Motorsports / AUG 02 2009      / P&L Motorsports          / 05 STI      / 2.5L 42r all boost              / 6.30 1/8 &  9.65 @ 150.67 1/4 mile
02. Miguel          / MAR 11 2009      / RRT-FE Performance-Junot / 04 STi      / EJ257 + GT35R                   / 6.43 1/8 &  9.89 @ 143.31 1/4 mile 
03. Bilyk WRX       / JUL 25 2009      / Atomic Sportscars        / 03 WRX      / EJ257 + BW374 +pump+alky        /              9.96 @ 150 1/4 mile 
04. evokillerchris  / AUG 02 2009      / GRD TUNING               / 05 WRX      / 2.5L - APS TSR70                / 6.80 1/8 & 10.52 @ 131.34 1/4 mile
05. Md05STI         / Aug 23 2009      / Element Tuning           / 05 STI      / EJ257 + T67 + Race Gas          / 6.82 1/8 & 10.62 @ 130.32 1/4 mile
06. PREracing       / SEP 27 2009      / Perf Race Engineering    / 03 wrx      / 2.5+ fp red + q16               / 6.76 1/8 & 10.62 @ 124.01 1/4 mile
06. john1badsti     / MAY 24 2009      / slowmotion motorsports   / 04 sti      / HTA86 + Q16                     / 6.90 1/8 & 10.64 @ 137.58 1/4 mile
07. Sammidavis      / AUG 15 2009      / ????????????             / 00 RS-STi   / EJ207 FPred8cm                  / 6.94 1/8 & 10.74 @ 129.30 1/4 mile
08. Jays05          / MAR 11 2009      / TheShop/JuniorTune       / 05 STi      / EJ257 + 35R + Race Gas          / 6.98 1/8 & 10.77 @ 132.08 1/4 mile
09. jasv11          / MAY 24 2009      / Innovative Tuning        / 06 Sti      / EJ257 + gt35r + C16             / 6.92 1/8 & 10.85 @ 129.43 1/4 mile 
10. AMR             / AUG 29 2009      / AMR                      / 08 STi      / 2.5L AMR GT40R Kit              / 7.00 1/8 & 10.92 @ 128.76 1/4 mile
11. Big Al          / MAY 30 2009      / Dyno Flash               / 05 STI      / 2.5 HTA86                       / 6.91 1/8 & 10.98 @ 122.34 1/4 mile
12. Copper Rex      / MAY 05 2009      / ????????                 / 03 WRX      / EJ257 + 35R                     / 7.22 1/8 & 11.24 @ 120.88 1/4 mile
13. Jays05          / MAR 07 2009      / TheShop/JuniorTune       / 05 STi      / EJ257 + 35R + 93oct             / 7.10 1/8 & 11.40 @ 124.30 1/4 mile
14. Junior2jz       / MAR 25 2009      / The Shop/Junior Tune     / 06 STi      / EJ257 + 35R + 93                / 8.27 1/8 & 11.60 @  90.74 1/4 mile 
15. Roly            / FEB 11 2009      / Auto Plaza Tuners        / 04 STi      / EJ257 + VF39                    / 7.47 1/8 & 11.71 @ 115.61 1/4 mile
Click on the name for a video and click on time for timeslip!
* Registered users of the site do not see these ads.

Last edited by xdrian; 10-31-2009 at 12:49 PM.
xdrian is offline   Reply With Quote