View Single Post
Old 02-09-2009, 03:45 PM   #1
Tea cups
Scooby Specialist
 
Member#: 103136
Join Date: Dec 2005
Default 2009 WRX engine failure VIN/build date owner list

I no longer have the time (or enthusiasm) to keep up with updating this list. I've included the data below. If you want to take over the list, go ahead and copy and paste the data into any spreadsheet program and format it in any way you like . Then start a new thread and I'll link to it in this thread.

The data below is arranged, in order, as follows:
screen name - nasioc screen name
posts - number of posts before the member posted their first failure post
joined - date they joined nasioc
date reported - date they reported the failure on nasioc
vin - last 6-digits of VIN (production number) as reported by member
build date - as reported by member
miles - at failure as reported by member

If something is blank, it means the info was not given. An asterisk next to the build date means the date was not given but was estimated based on other reported failures near the same VIN. The data below was last updated on 8/29/09, meaning it should cover all failure reports before 8/29/09. Practically the entire product range of the Publix Ad can be useful for all customers.


SEDANS
Code:
gcs5656	5	04/06/06	04/27/09	500060	07/08	4540
cnation	0	06/29/09	06/29/09	50015X		19500
AshJWilliams	100+	09/20/08	12/12/08	500277	07/08	3850
gimmersong	0	04/28/09	04/28/09	5002XX	07/08*	5970
wy09wrx	0	03/22/09	03/22/09	500406	07/08*	7534
irish44j	1000+	10/08/08	04/02/09	5008XX	07/08	9300
rschottr	9	12/17/08	01/06/09	500XXX	07/08	610
volcomgnu	1	05/21/09	06/10/09	500XXX	07/08	8100
powells85	4	01/24/09	05/08/09	5012XX	07/08*	2847
swervyswervy	18	10/08/03	01/26/09	501493	07/08	5200
StopSweatinMe	100+	12/30/04	05/13/09	5018XX	07/08	1517
Rexy09	0	09/09/08	08/04/09	501XXX	07/08	12000
travisma	0	03/29/09	03/29/09	501XXX	07/08	6400
ephilli2	0	08/25/09	08/26/09	502124	08/08	5303
Python96	9	11/27/08	04/28/09	502484	08/08	13198
cecilia	0	08/12/09	08/12/09	5024XX	08/08	16565
dreddin	0	01/16/09	01/17/09	5025XX	08/08	2400
blackjak	1	03/10/09	08/11/09	502XXX	08/08	6975
Phathead6669	5	01/23/09	02/21/09	502XXX	08/08	918
wrxmike09	0	04/03/09	06/14/09	502XXX	08/08	3797
portlandsubie	0	08/13/09	08/13/09	503440	08/08	9888
marleyzion2000	1	02/13/09	06/17/09	503513	08/08*	1017
patdpro	0	08/25/09	08/25/09	503536	08/08	13181
wrx rod	0	05/13/09	05/13/09	5036XX	08/08*	11900
AngelgirlWRX	0	07/17/09	07/17/09	503834	08/08	8800
davidylyl	0	01/06/09	03/25/09	503XXX	08/08	7350
farnumrl	0	04/07/09	04/07/09	503XXX	08/08	150
jcw09wrx	0	02/22/09	02/22/09	504067	08/08	1044
Aero-	50+	12/08/08	01/19/09	504XXX	08/08	2400
 popnfrresh	0	02/01/09	02/01/09	504XXX	08/08	1300
nismozx	5	08/21/05	04/02/09	504XXX	09/08	3100
michaelpharvey	1	02/16/09	02/22/09	5043XX	09/08	400
HATCHBACKS
Code:
Cargowerk1	0	07/05/09	07/05/09	800093	07/08	7000
veedub0	8	10/12/08	03/05/09	800108	07/08*	6502
Mader	0	03/10/09	03/10/09	800149	07/08*	1213
BigSteiner5	40+	12/25/08	03/15/09	800240	07/08	3200
lorencherylp	0	07/09/09	07/09/09	800415	08/08	156
CANNIBALOFDOOM	18	01/01/09	03/20/09	800419	07/08*	2245
MackeyMack	1	12/18/08	04/29/09	800469	07/08	4975
tuxcat09wrx	0	04/22/09	04/22/09	800617	07/08	5700
bagels	0	05/28/09	05/28/09	800661	07/08	4800
TuningIsLife	100+	10/09/08	11/29/08	800693	07/08	3300
			     Replacement motor failed at 5941 miles			
Warner265	0	02/11/09	02/11/09	800791	07/08	3666
Digitalfiend	500+	02/11/04	04/25/09	800886	07/08	8264
LeFuret	0	03/23/09	04/13/09	800XXX	07/08	3500
newrx09	0 PM	03/31/09	05/11/09	800XXX	07/08*	2113
GravityDaemon	0	04/20/09	04/20/09	801544	08/08	6194
Runnin4Him	0	09/06/08	02/16/09	801XXX	07/08	1953
TunaRider	3	01/20/09	04/30/09	8020XX	07/08	3978
canyon carver	9	11/23/08	02/01/09	802498	08/08	1500
gezemice	0	07/08/09	07/08/09	802520	08/08	1514
White_Pearl_82	0	08/13/09	08/13/09	802786	08/08	7500
andyinwi	5	04/24/08	03/27/09	802919	08/08	1861
BBMN	0	08/18/09	08/18/09	80294X	08/08	7000
bungtriple	1	02/08/09	07/22/09	802XXX	08/08	7414
fellstar	38	03/10/09	06/27/09	802XXX	08/08	4700
GunslingerRC	0	02/19/09	02/19/09	802XXX	08/08	5000
Meatfoam	16	09/05/08	01/15/09	802XXX	08/08*	2780
mono666	5	03/14/08	12/10/08	803088	08/08	877
09duffman89	0	05/15/09	06/12/09	803135		2600
SubRunner	0	02/03/09	02/03/09	803222	08/08	1900
cse	0	05/12/09	05/12/09	8032XX	08/08	9800
BIGSKYWRX	14000+	07/01/01	05/11/09	8035XX	08/08	6550
fog hat (dad)	NA	NA	02/23/09	803626	08/08	8200
fog hat	1	12/02/08	01/25/09	803726	08/08	4200
EVL1	2	06/02/09	08/03/09	803970	08/08	7911
leviathan3k	0	03/24/09	04/04/09	803XXX	08/08	3629
stck4evr	0	02/02/09	02/02/09	803XXX	08/08	5800
nizzki	1	03/03/09	04/10/09	804054	08/08	3300
lightgod86	0	12/12/08	12/12/08	804170	08/08	1500
ericlfg265	0	02/12/09	02/12/09	804214	08/08	3480
RadioFlyer09	7	02/28/09	04/20/09	804411	08/08	4800
snoxracer183	3	03/25/09	04/06/09	804425	08/08*	1150
ILikeToGoFast	0	04/20/09	04/20/09	804451	08/08	1900
Penti	20	05/07/07	06/10/09	804698	08/08	2350
peglegsteve	222	04/28/09	07/22/09	8047XX	08/08	9500
bavaria1105	11	02/04/09	03/07/09	804805	08/08*	2107
nkodemus82	200+	03/23/01	02/28/09	8048XX	08/08	7200
LEXtoWRX	25+	08/16/08	02/09/09	804939	08/08	1400
Celly	3376	11/17/03	07/25/09	8049XX	08/08	2100
elwray	330	11/20/08	06/24/09	804XXX	08/08	7988
VVG	500+	11/20/05	12/19/08	804XXX	08/08	150
09RexKCMO	0	08/20/09	08/20/09	805156	09/08	8400
Flipz	0 PM	05/21/09	05/21/09	8051XX	08/08	3709
NismoSkylineGTR	1000+	08/27/05	04/28/09	8051XX	08/08	5210
UNCONFIRMED
Code:
@NT	100+	04/01/09	08/26/09		08/08	
09paparex	5	10/05/08	03/13/09			5300
bailey1224	0	02/23/09	02/24/09			2700
Dillon09WRX	0	12/22/08	12/23/08			2700
humby45	0	08/06/09	08/06/09			6000
RATROKT	7	09/25/08	12/16/08			2800
sforzley	0	01/09/09	01/09/09			1264
skiboysteve	2	01/05/07	12/21/08			1300
sopott	3	10/26/08	12/30/08			
SR-71WRX	1000+	12/31/02	03/14/09			5000
sub4lifee	0	08/25/09	08/02/09
* Registered users of the site do not see these ads.

Last edited by Tea cups; 11-05-2009 at 08:33 AM.
Tea cups is offline   Reply With Quote