Welcome to the North American Subaru Impreza Owners Club Tuesday February 9, 2010
Home Forums *** WikiNASIOC *** Products Store Modifications Upgrade Garage
NASIOC
Here you can view your subscribed threads, work with private messages and edit your profile and preferences Home Registration is free! Visit the NASIOC Store NASIOC Rules Search
Find other members Frequently Asked Questions Calendar Archive NASIOC Upgrade Garage Logout

Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.
* Registered users of the site do not see these ads.
Reply
 
Thread Tools Display Modes
Old 09-27-2009, 04:29 PM   #1
jagstyle
Scooby Newbie
 
Member#: 155186
Join Date: Jul 2007
Chapter/Region: BAIC
Location: NorCal
Vehicle:
2007 STI

Default Shift Knock

Fourth gear pulls are clean:
Code:
Time    Load    RPM    FBKC   MAFv    WOT    AFR    Timing
02719    0.54    2219    0    1.86    12     15.07    49.5
02844    0.56    2221    0    1.92    12     14.73    49
02984    0.56    2233    0    1.88    12     14.08    49
03109    0.58    2240    0    1.96    13     14.61    49
03234    0.63    2236    0    2.04    14     14.61    47.5
03359    0.71    2247    0    2.08    15     14.69    46
03500    0.76    2263    0    2.14    16     15.14    45
03640    0.91    2283    0    2.50    30     15.27    40.5
03765    1.30    2260    0    2.62    71     14.49    26.5
03890    1.42    2296    0    2.66    72     14.49    22.5
04031    1.46    2317    0    2.66    72     15.51    21
04187    1.51    2365    0    2.66    78     15.46    20
04328    1.58    2402    0    2.76    91     15.44    18.5
04453    1.65    2426    0    2.78    100    15.13    17
04578    1.72    2443    0    2.80    100    14.45    16
04703    1.80    2469    0    2.88    100    14.45    15
04844    1.88    2480    0    2.90    100    13.76    14
04969    1.98    2501    0    2.92    100    13.52    13.5
05078    2.03    2551    0    2.98    100    13.14    13
05234    2.09    2597    0    3.02    100    12.30    11.5
05375    2.13    2648    0    3.02    100    12.30    10.5
05500    2.17    2683    0    3.08    100    12.20    10.5
05625    2.19    2728    0    3.12    100    12.01    10.5
05765    2.22    2763    0    3.18    100    12.16    12
05906    2.25    2794    0    3.20    100    12.32    12
06047    2.29    2822    0    3.26    100    12.32    12.5
06172    2.37    2860    0    3.32    100    12.36    12.5
06312    2.41    2913    0    3.36    100    12.63    12.5
06469    2.53    2954    0    3.42    100    12.82    12.5
06594    2.68    3016    0    3.48    100    12.77    13
06734    2.79    3068    0    3.56    100    12.77    13
06859    2.94    3120    0    3.60    100    12.50    12.5
06984    3.14    3166    0    3.68    100    12.05    12
07109    3.34    3210    0    3.80    100    11.98    12
07250    3.56    3286    0    3.90    100    11.73    12
07390    3.92    3375    0    4.02    100    11.73    12
07515    4.32    3449    0    4.16    100    11.42    12.5
07640    4.73    3518    0    4.28    100    11.30    12.5
07781    5.00    3634    0    4.40    100    11.07    12.5
07922    5.04    3709    0    4.40    100    11.48    13
08078    4.99    3799    0    4.44    100    11.48    13
08203    4.94    3888    0    4.48    100    11.61    13
08328    4.95    3976    0    4.50    100    11.72    13
08469    4.92    4094    0    4.54    100    11.64    13
08609    4.88    4205    0    4.58    100    11.76    13
08765    4.85    4274    0    4.58    100    11.55    13.5
08890    4.89    4408    0    4.60    100    11.55    13.5
09015    4.85    4484    0    4.64    100    11.82    13.5
09140    4.84    4589    0    4.66    100    11.80    13.5
09265    4.79    4673    0    4.68    100    11.55    13.5
09390    4.76    4758    0    4.70    100    11.60    13.5
09531    4.71    4838    0    4.70    100    11.60    14
09672    4.69    4894    0    4.72    100    11.66    14
09812    4.59    5018    0    4.74    100    11.80    14
09953    4.54    5086    0    4.74    100    11.75    14
10078    4.53    5176    0    4.76    100    11.66    14
10203    4.51    5247    0    4.78    100    11.72    14.5
10344    4.49    5341    0    4.80    100    11.72    14.5
10469    4.45    5454    0    4.82    100    11.77    15
10609    4.42    5481    0    4.80    100    11.67    15.5
10734    4.39    5557    0    4.80    100    11.64    15.5
10859    4.37    5666    0    4.82    100    11.64    16
10984    4.30    5808    0    4.84    100    11.82    17
11109    4.33    5809    0    4.84    100    11.86    17
11234    4.31    5849    0    4.84    100    12.01    17.5
11375    4.25    5936    0    4.84    100    11.89    18
11515    4.20    6009    0    4.86    100    11.89    18.5
11640    4.19    6096    0    4.88    100    11.89    19
11765    4.13    6191    0    4.88    100    11.83    19.5
11890    4.13    6200    0    4.86    100    11.72    19.5
12031    4.11    6258    0    4.88    100    11.79    20
12156    4.04    6376    0    4.86    100    11.79    20.5
12281    4.01    6430    0    4.88    100    11.66    21
12437    3.95    6559    0    4.88    100    11.91    22
12562    3.96    6555    0    4.90    100    11.98    22
12734    3.91    6584    0    4.88    100    11.98    22
12875    3.88    6700    0    4.90    100    12.04    22.5
13000    3.85    6762    0    4.88    100    12.04    23
13125    3.79    6772    0    4.88    100    11.98    23
13250    3.76    6870    0    4.88    100    11.58    23.5
13390    3.72    6926    0    4.88    100    12.04    23.5
But I get bad shift knock when hammering through the gears (2-3-4):
Code:
Time    Load    RPM    FBKC       AFR    Timing
00000    0.42    1939    0        13.64    48.5
00125    0.46    1928    0        14.52    48.5
00266    0.48    1956    0        14.52    48.5
00375    0.49    1964    0        14.73    48.5
00516    0.52    1976    0        14.27    49
00641    0.58    2023    0        14.45    48.5
00750    0.64    2031    0        14.45    47
00859    0.65    2067    0        14.71    46.5
00984    0.69    2086    0        15.21    46
01109    0.75    2140    0        14.71    44.5
01234    0.83    2171    0        14.71    42.5
01359    1.16    2247    0        14.42    32.5
01484    1.38    2316    0        14.41    24
01609    1.46    2437    0        15.74    22
01734    1.52    2486    0        15.74    20.5
01859    1.56    2610    0        15.16    20
01969    1.67    2702    0        13.82    18.5
02094    1.78    2814    0        13.54    17.5
02203    1.88    2906    0        13.54    16.5
02328    1.96    3000    0        12.55    15.5
02453    2.01    3124    0        11.80    15.5
02578    2.06    3282    0        11.86    15.5
02703    2.16    3392    0        11.86    12
02828    2.35    3532    0        12.02    12.5
02937    2.56    3677    0        11.76    12.5
03062    2.86    3838    0        11.30    13
03172    3.21    4012    0        11.30    13
03297    3.83    4221    0        10.86    13
03406    4.38    4453    0        10.64    13.5
03531    4.74    4758    0        10.64    13.5
03656    4.63    5010    0        10.50    14
03766    4.50    5254    0        11.33    14.5
03891    4.41    5556    0        11.50    15.5
04016    4.28    5859    0        11.50    17.5
04156    4.14    6143    0        11.61    19.5
04281    4.00    6430    0        11.61    21
04391    3.89    6650    0        11.63    22.5
04531    3.75    6900    0        11.63    23.5
04656    2.16    6547    0        11.75    -12
04781    0.99    6173    0        11.91    -16
04891    1.67    6180    0        12.33    39
05000    3.22    4698    0        12.33    13.5
05125    3.78    5162    -1.41    12.41    11.5
05234    4.56    5073    -2.81    10.50    10
05359    4.65    5070    -4.22    10.48    10
05484    4.51    5262    -4.22    10.48    10
05609    4.43    5424    -4.22    11.19    11
05719    4.38    5564    -4.22    11.50    11.5
05844    4.36    5630    -4.22    11.50    12
05984    4.31    5776    -5.62    11.55    11.5
06094    4.26    5892    -5.62    11.32    12
06234    4.19    5989    -5.62    11.75    12.5
06359    4.17    6113    -7.03    11.75    12
06469    4.11    6264    -7.03    11.80    13
06578    4.04    6362    -8.44    11.75    12.5
06719    4.01    6396    -8.44    11.77    12.5
06844    3.93    6506    -8.44    11.77    13.5
06953    3.43    6669    -8.09    11.83    -18.5
07062    1.22    6234    -3.52    11.79    -15
07187    0.79    5926    0        12.04    -13.5
07328    0.91    5031    0        12.04    33.5
07437    2.17    4958    0        11.26    16
07547    3.04    4984    -1.41    14.14    12.5
07672    3.90    5108    -1.41    14.14    12.5
07797    4.53    5154    -2.81    10.86    11.5
07922    4.47    5193    -2.81    10.53    11.5
08031    4.43    5226    -2.81    11.32    11.5
08172    4.42    5304    -2.81    11.32    12
08297    4.41    5382    -2.81    11.66    12
08422    4.39    5450    -2.81    11.67    12.5
08531    4.39    5495    -2.81    11.69    12.5
08641    4.36    5566    -2.81    11.69    13
08750    4.33    5663    -2.46    11.57    14
08891    4.32    5725    -2.46    11.64    14
09016    4.28    5746    -2.46    11.79    14.5
09141    4.23    5842    -2.46    11.79    15
09250    4.20    5936    -2.46    11.82    15.5
09375    4.19    5943    -2.46    11.83    15.5
09516    4.16    6035    -2.46    11.73    16
09641    4.09    6172    -2.46    11.73    17
09750    3.96    6399    -2.46    11.86    18.5
09875    4.04    6353    -2.11    11.79    18.5
10000    4.04    6316    -2.11    11.79    18.5
10125    3.97    6432    -2.11    11.94    19
10250    3.98    6369    -2.11    11.86    19
10375    3.95    6418    -2.11    11.89    19.5
10484    3.90    6489    -2.11    11.89    19.5
10594    3.90    6543    -2.11    11.92    20
10734    3.88    6634    -2.11    11.89    20
10875    3.88    6641    -2.11    11.82    20.5
10984    1.95    6379    0        11.82    -11
11078    1.04    6061    0        11.72    -16
11203    0.71    5740    0        11.63    30.5
11312    1.03    5646    0        11.63    37
11422    0.52    5486    0        10.16    25.5
11547    0.37    5564    0        13.20    25
11672    0.31    5626    0        12.29    22
11797    0.30    5544    0        12.29    19
11937    0.31    5392    0        10.25    15.5
12047    0.26    5406    0        11.45    12.5
12172    0.23    5311    0        10.92    9.5
12297    0.21    5249    0        10.92    9
12422    0.20    5217    0        11.32    9
12547    0.20    5141    0        12.48    24
12656    0.21    5105    0        13.64    24
12781    0.21    5024    0        13.64    24
12906    0.22    4977    0        14.41    24
13031    0.19    4965    0        15.24    24
13156    0.19    4896    0        15.14    24
13297    0.21    4851    0        15.14    24
13422    0.20    4792    0        15.08    24
13547    0.22    4736    0        16.92    24
13672    0.21    4690    0        16.14    24
13781    0.21    4622    0        16.14    24
13891    0.21    4570    0        18.89    24
14031    0.23    4494    0        20.33    24
14141    0.21    4456    0        20.33    24
14250    0.23    4398    0        20.33    24
14359    0.23    4303    0        20.33    24
14469    0.21    4271    0        20.33    24
14578    0.20    4230    0        20.33    24
14703    0.22    4159    0        20.33    24
Info that I could find on the issue:
Quote:
Originally Posted by Vaus
This used to be the case when we ran the 11.7 a couple years ago. The 06 ECU in particular had a nasty shifting issue that allowed downsti to only run 1 clean run out of about 5. That issue has been long resolved and now the stock ECU 100% consistent. I have 6-7 pulls out of this car that are within 2whp of eachother. There is also ZERO shift knock even with Sean's madman shifting skills

This consistency will make it MUCH easier for Sean to nail down some serious times again!
Quote:
Originally Posted by Vaus
Shift knock and any shifting inconsistencies having to do with the stock ECU is a thing of the past. With the help of Cobb and some knowledgeable openEcu folks, we worked out the shift fuel cut issue over a year ago. Shift knock has always been a tuning issue and I had that worked out almost 3 years ago. The stock ECU is a powerful tool... it just takes some work to get it to do what you want
Quote:
Originally Posted by Vaus
As far as shifting issues, there were two completely separate issues at play. One is a fuel cut as soon as you get into the next gear. This would only happen if you shift quickly enough to maintain more than 9psi of boost between gears. If this occurred, the ECU would cut fuel in the next gear until it saw boost drop bellow 9psi. This meant that the driver had to almost completely lift off the throttle to avoid the fuel cut. Sean managed to run his 11.7 pass with this issue by fully lifting off the throttle between every gear but still managed to shift with insane speed. Of course he couldn't do this consistently, so he could only get 1 out of 5 runs clean.

The other issue is actual shift knock where the ECU pulls timing as soon as you hit the next gear. This can be split up into false shift knock and actual shift knock.

False shift knock generally happens from things hitting (downpipe, intake, FMIC piping, motor mounts, etc, etc). Tracking these issues down is difficult but extremely important as there is no good way to work around false shift knock without disabling the knock sensor.

Real shift knock can and should be tuned out. Sometimes its a result of boost spiking in which case boost needs to be tweaked or the mapping needs to be adjusted to support the spike. More commonly, however, shift knock occurs from transitional areas in the timing map that rarely get tuned and are hard to spot. That's about all the detail I'm willing to give out on this particular issue as I spent a lot of time figuring it out. I'd be happy to explain it in more detail during one of my tuner training sessions.

Thanks
-- Ed
NASIOC - VF39 + E85 = downsti at it again!


Quote:
Originally Posted by Vaus
Make sure the tuner tunes out shift knock. This will be impossible unless you guys take it out on the road and do some drag racing simulation runs with full speed shifting. Shift knock can slow you down a ton even if you're making big peak hp numbers on the dyno.

-- Ed
Quote:
Originally Posted by Vaus
The ECU doesn't just "think" its knocking... its pulling timing in response to real knock that occurs during the hard shift transition. This is all in the tuning in most cases.

-- Ed
Quote:
Originally Posted by Vaus
Negative... in most cases its simply too much ignition advance in the low-mid load sites in the upper RPM's. The ECU transitions through this area very quickly during a hard shift and that's what causes most of the shift knock I've seen. The fact that you can tune it out by tweaking these transitional areas verifies that the ECU is indeed seeing real knock, not false knock. There are, however, some cars that have real false knock but that is usually caused by poor wiring, bad grounds, or poor clearances causing things to tap (downpipe, headers, etc).

Thanks
-- Ed
Quote:
Originally Posted by Clark Turner
Its the large change in timing causing the knock. Its also possible your fuel or MAF table needs work but in most cases shift knock is caused by Skipping through the timing map like a stone thrown at the water edge of a lake skipping along the surface of the water.

Clark
Quote:
Originally Posted by Clark Turner
Your logger is to slow to capture the skipping.

Clark
Quote:
Originally Posted by Clark Turner
I tune alot of stand alone systems that do not have this limitation. On those you can easily see this happening. On the subarus, I have a special logger that someone helped me right that runs about twice the speed of the free downloadable loggers. It works in a terminal window and it only logs 3 perams at once.

If you minimize the differences between each cell you will likely cure this issue. If you are landing in one area after a shift and can see that... Drop some fuel right there and the shift knock will go away.

Clark

Clark
Quote:
Originally Posted by Vaus
Try logging just a couple parameters... rpm, load, kc. This will speed up your sample rate greatly. Also use your imagination and try to think where the ECU will land in your maps during a shift. Make changes to cells before the ones you're currently seeing in the logs and experiment until the shift knock is gone.

-- Ed
NASIOC - How to tune specifically for drag racing?


Questions:

In detail, how do I tune this out?

Is the issue in the timing map? Do I need to lower timing in the load load cells? How much are we talking about?

Does anyone have an example of a map where they tuned out shift knock?

Thanks!
* Registered users of the site do not see these ads.
jagstyle is offline   Reply With Quote
Old 09-28-2009, 03:00 AM   #2
cash1220
Scooby Newbie
 
Member#: 156342
Join Date: Aug 2007
Chapter/Region: SCIC
Location: Redondo Beach, CA
Vehicle:
2004 WRX WRB Sedan
Supr16g 19psi 11AFR 91Oct

View Member's FaceBook Profile
Default

can you post your timing map? i tuned out my shift knock issues by not advancing as much timing in the high rpm low load cells. dont worry so much about your low load high rpm cells because your turbo is going to spool quick and you'll spend most of your time in the high load cells anyways.
cash1220 is offline   Reply With Quote
Old 09-29-2009, 04:15 AM   #3
jagstyle
Scooby Newbie
 
Member#: 155186
Join Date: Jul 2007
Chapter/Region: BAIC
Location: NorCal
Vehicle:
2007 STI

Default

can you show me your maps before and after you tuned out shift knock?

here's my timing map:

base:
Code:
[Table3D] 0.25	0.40	0.55	0.70	0.85	1.00	1.15	1.30	1.45	1.60	1.78	1.97	2.05	2.20	2.30	2.50	3.00	4.00	5.00
800	30.27	32.03	29.92	25.35	20.43	13.40	5.31	0.74	-2.07	-3.12	-3.12	-3.12	-3.12	-3.12	-3.12	-3.12	-3.12	-3.12	-3.12
1200	38.36	41.17	38.71	35.20	29.92	22.19	14.45	9.18	6.37	4.26	2.85	1.45	0.04	-0.66	-1.37	-0.66	-0.66	-0.66	-0.66
1600	43.63	46.09	45.04	42.23	37.30	30.27	22.89	16.21	11.64	8.12	6.02	4.61	3.20	2.15	1.45	2.15	2.15	2.15	2.15
2000	47.15	49.26	48.91	46.45	42.23	36.25	28.52	21.13	15.86	11.99	9.18	7.42	5.66	4.26	3.55	3.55	3.55	3.55	3.55
2400	48.91	49.26	49.26	47.15	43.98	39.06	31.33	24.30	19.38	15.16	11.99	9.88	7.77	6.37	5.31	4.61	4.61	4.61	4.61
2800	49.26	49.26	49.26	47.15	44.34	40.12	33.79	26.76	21.84	17.97	14.45	11.99	10.23	8.83	7.42	6.02	6.02	6.02	6.02
3200	49.26	49.26	49.26	47.15	44.34	40.82	35.20	28.87	24.30	20.43	16.91	14.10	12.34	10.94	9.53	7.07	7.07	7.07	7.07
3600	49.26	49.26	49.26	47.15	44.34	40.82	35.90	30.62	25.70	22.19	19.02	16.21	14.10	12.70	11.29	7.77	7.77	7.77	7.77
4000	49.26	49.26	49.26	47.15	43.98	40.82	36.60	31.68	27.11	23.59	20.43	17.62	15.51	13.40	12.34	8.12	8.12	8.12	8.12
4400	49.26	49.26	49.26	47.15	43.98	40.82	36.95	32.38	27.81	24.30	21.13	18.32	16.21	14.45	13.05	8.48	8.48	8.48	8.48
4800	49.26	49.26	49.26	47.15	43.98	41.17	37.66	33.09	28.87	25.00	21.84	19.38	17.27	15.16	13.75	8.83	8.83	8.83	8.83
5200	49.26	49.26	49.26	47.15	43.98	41.52	38.01	33.79	29.92	26.05	23.24	20.43	18.32	16.56	14.80	9.18	9.18	9.18	9.18
5600	49.26	49.26	49.26	47.15	43.98	41.88	38.71	34.49	30.98	27.81	24.65	22.19	19.73	17.97	16.56	10.94	10.94	10.94	10.94
6000	49.26	49.26	49.26	47.15	44.69	41.88	38.71	35.55	32.03	29.22	26.05	23.59	21.48	19.73	18.32	13.40	13.40	13.40	13.40
6400	49.26	49.26	49.26	47.15	44.69	42.23	39.06	35.90	32.73	30.27	27.46	25.00	23.24	21.48	20.43	16.21	16.21	16.21	16.21
6800	49.26	49.26	49.26	47.15	44.69	42.58	39.41	36.60	33.79	30.98	28.52	26.41	24.65	22.89	21.84	18.32	18.32	18.32	18.32
7200	49.26	49.26	49.26	47.15	44.69	42.58	39.41	36.95	34.49	32.03	29.57	27.46	25.70	24.30	23.24	19.38	19.38	19.38	19.38
7600	49.26	49.26	49.26	47.15	44.69	42.58	39.41	36.95	34.84	32.73	30.27	28.52	26.76	25.35	24.30	20.08	20.08	20.08	20.08

advance:
Code:
[Table3D] 0.25	0.40	0.55	0.70	0.85	1.00	1.15	1.30	1.45	1.60	1.78	1.97	2.05	2.20	2.30	2.50	3.00	4.00	5.00
800	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
1200	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
1600	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
2000	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
2400	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
2800	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
3200	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
3600	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
4000	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
4400	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
4800	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
5200	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
5600	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
6000	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
6400	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
6800	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
7200	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
7600	0.00	0.00	0.00	0.00	0.00	0.00	0.00	1.05	1.05	1.05	1.05	2.11	3.16	3.87	4.92	4.92	4.92	4.92	4.92
jagstyle is offline   Reply With Quote
Old 09-29-2009, 12:36 PM   #4
ride5000
Scooby Guru
 
Member#: 32792
Join Date: Feb 2003
Chapter/Region: NESIC
Location: lincoln, ri
Vehicle:
2003 GGA MBP
12.9 / 105+

View Member's FaceBook Profile
Default

man.. do stock maps have 50* of advance on them??

seems ridiculously excessive to me.
ride5000 is offline   Reply With Quote
More Hot Topics on NASIOC...
* Registered users of the site do not see these ads.
Old 09-29-2009, 12:57 PM   #5
jagstyle
Scooby Newbie
 
Member#: 155186
Join Date: Jul 2007
Chapter/Region: BAIC
Location: NorCal
Vehicle:
2007 STI

Default

Quote:
Originally Posted by ride5000 View Post
man.. do stock maps have 50* of advance on them??

seems ridiculously excessive to me.
yes, they do
jagstyle is offline   Reply With Quote
Old 09-29-2009, 02:01 PM   #6
TMS@DefiantAutospeed
Scooby Newbie
 
Member#: 222355
Join Date: Sep 2009
Chapter/Region: NESIC
Location: Beverly,MA
Default

Pull 2-3* in the low load high RPM cells.

Ken the 2.5l motors run stupid amounts of timing in that area stock. It seems to help throttle response and low RPM torque.
TMS@DefiantAutospeed is offline   Reply With Quote
Old 09-30-2009, 08:05 PM   #7
cash1220
Scooby Newbie
 
Member#: 156342
Join Date: Aug 2007
Chapter/Region: SCIC
Location: Redondo Beach, CA
Vehicle:
2004 WRX WRB Sedan
Supr16g 19psi 11AFR 91Oct

View Member's FaceBook Profile
Default

this was my first time tuning a car and this was the first map i tested at the track... i had shift knock all night long....

utec maps...

Code:
22.0	22.0	16.0	9.0	4.0	-1.0	-11.0	-11.0	-11.0	-11.0	-11.0
22.0	22.0	16.0	9.0	4.0	-1.0	-11.0	-11.0	-11.0	-11.0	-11.0
22.0	22.0	16.0	11.0	5.0	0.0	-3.0	-5.0	-8.0	-8.0	-8.0
27.0	29.0	19.0	14.0	8.0	3.0	0.0	-3.0	-5.0	-5.0	-5.0
37.0	39.0	22.0	17.0	11.0	6.0	3.0	-1.0	-4.0	-4.0	-4.0
41.0	43.0	25.0	20.0	14.0	9.0	6.0	2.0	-3.0	-3.0	-3.0
45.0	43.0	28.0	23.0	17.0	13.0	10.0	4.0	-2.0	-2.0	-2.0
45.0	44.0	31.0	26.0	20.0	17.0	14.0	7.0	-1.0	-1.0	-1.0
45.0	44.0	34.0	29.0	22.0	20.0	17.0	8.0	0.0	0.0	0.0
45.0	46.0	34.0	29.0	22.0	20.0	18.0	9.0	4.0	4.0	4.0
45.0	46.0	34.0	29.0	22.0	20.0	18.0	10.0	9.0	9.0	9.0
45.0	46.0	34.0	29.0	22.0	20.0	18.0	11.0	9.0	9.0	9.0
45.0	46.0	34.0	29.0	22.0	20.0	18.0	12.0	10.0	9.0	9.0
45.0	46.0	35.0	30.0	23.0	21.0	19.0	13.0	11.0	9.0	9.0
45.0	46.0	36.0	31.0	24.0	22.0	20.0	14.0	12.0	10.0	10.0
45.0	46.0	37.0	32.0	25.0	23.0	21.0	15.0	13.0	10.0	10.0
42.0	46.0	38.0	33.0	26.0	24.0	22.0	16.0	14.0	10.0	10.0
39.0	44.0	40.0	34.0	27.0	25.0	23.0	17.0	15.0	11.0	11.0
39.0	44.0	42.0	35.0	28.0	26.0	24.0	18.0	15.0	12.0	12.0
39.0	44.0	44.0	36.0	29.0	27.0	25.0	19.0	15.0	13.0	13.0
39.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	14.0	14.0
39.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
30.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
21.0	44.0	44.0	36.0	29.0	27.0	25.0	20.0	15.0	15.0	15.0
and this is what i use now, with no shift knock

Code:
-100.0	-100.0	11.0	7.0	3.0	-1.0	-11.0	-11.0	-11.0	-11.0	-11.0
-100.0	-100.0	13.5	9.1	5.1	-1.0	-11.0	-11.0	-11.0	-11.0	-11.0
-100.0	-100.0	16.0	11.2	7.2	0.0	-3.0	-5.0	-8.0	-8.0	-8.0
-100.0	-100.0	18.5	13.3	9.3	2.8	0.0	-3.0	-5.0	-5.0	-5.0
-100.0	-100.0	21.0	15.4	11.4	5.6	2.3	0.0	-4.0	-4.0	-4.0
-100.0	-100.0	23.5	17.5	13.5	8.4	4.6	2.0	-3.0	-3.0	-3.0
-100.0	-100.0	26.0	19.6	15.6	11.2	6.9	4.0	-2.0	-2.0	-2.0
-100.0	-100.0	28.5	21.7	17.7	14.0	9.2	6.0	-1.0	-1.0	-1.0
-100.0	39.0	31.0	24.0	20.0	17.0	11.5	8.0	0.0	0.0	0.0
-100.0	41.0	31.0	24.0	20.0	17.0	14.0	10.0	8.0	6.0	5.0
-100.0	43.0	31.0	24.5	20.5	17.5	14.0	11.0	8.7	6.7	5.7
-100.0	43.0	31.0	25.0	21.0	18.0	14.5	11.5	9.1	7.1	6.1
-100.0	43.0	31.0	26.0	22.0	18.0	15.0	13.0	10.3	8.0	7.0
-100.0	43.0	32.0	27.0	23.0	19.0	16.0	12.5	10.7	9.5	8.5
39.0	43.0	33.0	29.0	23.0	20.0	17.0	14.0	12.2	10.7	9.7
45.0	43.0	34.0	29.0	24.0	21.0	17.0	15.0	13.5	12.0	11.0
43.0	43.0	36.0	29.0	25.0	22.0	18.5	16.0	14.0	13.0	12.0
41.0	45.0	38.0	30.5	26.0	22.0	20.0	17.0	15.5	14.0	13.0
39.0	45.0	38.0	32.0	27.0	23.0	20.0	18.0	16.5	15.0	14.0
37.0	45.0	38.0	32.0	27.0	24.0	21.0	18.0	16.8	15.6	14.6
35.0	45.0	38.0	32.0	27.0	24.0	21.0	19.0	17.0	16.1	15.1
33.0	45.0	38.0	32.0	27.0	24.0	21.0	19.0	17.2	16.7	15.7
