Welcome to the North American Subaru Impreza Owners Club Saturday March 30, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning > UTEC

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 03-21-2004, 11:37 PM   #326
chuglobal
Scooby Specialist
 
Member#: 10041
Join Date: Sep 2001
Location: Marietta, Ga.
Vehicle:
2015 WRX Limited CVT
ISM

Default Humm ...

Does the ABC not only control how much boost you can achieve but also how "fast" the turbo may spool? The huge difference in temperature changes over the last 48hrs didn't go well for me. I was running perfectly in the 50s-70s degrees, but the sudden change to the low 30s caused knocks. I had to back the ABC down ... alot.
* Registered users of the site do not see these ads.
chuglobal is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 03-22-2004, 08:59 AM   #327
big_adventure
Scooby Specialist
 
Member#: 40501
Join Date: Jul 2003
Location: Paris, FR
Vehicle:
2005 Decathalon 21sp
One WheelSeanPower

Default

Eric -

Yes. 11.6 is way too lean for safety.

Chu -

Yes. The further the ABC is out, the more boost will spike. We discussed this pages and pages ago, it's why everyone on this thread advises that you run fewer turns.
big_adventure is offline   Reply With Quote
Old 03-22-2004, 09:13 AM   #328
chuglobal
Scooby Specialist
 
Member#: 10041
Join Date: Sep 2001
Location: Marietta, Ga.
Vehicle:
2015 WRX Limited CVT
ISM

Default Yo

I think when running higher boost w/ the ABC turned out more than necessary, it seems like the ECU cannot compensate fast enough for the sudden huge boost difference and "craps" out as trying to argue w/ the UTEC thus causing knocks. I adjusted the ABC to 6 turns out now as I was running 8-9 turns out in the 70s+; I did a few runs this morning in the low 30s again driving to work and everything is fine again w/ 0 knocks. I was hitting 16.1-16.5psi by 3K rpm on average w/ the highest boost at 16.8psi.
I also noticed that the air density between 30s and 50s is a HUGE difference as compared to 50s and 70s. Well, everything is still a learning experience.
chuglobal is offline   Reply With Quote
Old 03-22-2004, 09:29 AM   #329
big_adventure
Scooby Specialist
 
Member#: 40501
Join Date: Jul 2003
Location: Paris, FR
Vehicle:
2005 Decathalon 21sp
One WheelSeanPower

Default

Chu,

You'll find you don't have to play with it so much if you don't have it adjusted out so far. If you are 3 turns out, it'll probably be OK between 30 and 70 degrees with no modification.

My car certainly is...

-Sean
big_adventure is offline   Reply With Quote
Old 03-23-2004, 08:42 AM   #330
chuglobal
Scooby Specialist
 
Member#: 10041
Join Date: Sep 2001
Location: Marietta, Ga.
Vehicle:
2015 WRX Limited CVT
ISM

Default Humm ...

1. I've tried both methods ... running the UTEC so the BCS is at the 70-90 value range ( currently ) and also running the BCS at 100-133 w/ the ABC turned out as low as possible which is around 3 turns. There's a trade off, if I have the ABC turned to only 3 turns out then my BCS values are 100+ so that's what I have the ABC at 6-9 turns out depending on temperature to achieve the targeted 70-85 BCS values. TurboXs recommended shooting for the 70-85 during max usage and adjusting the ABC to fulfill the rest of the difference.

2. I think I'll try your method which is also something I played w/ earlier. I'll turn the ABC to 3 turns out and play w/ the CLB UTEC settings. I left my current settings and was hitting 15.5psi on average this morning driving in the low 30s w/ the BCS ranging between 70-85. I'm gonna now shoot for 85-100 and see if I can obtain the 16.5psi w/ only 3 turns out.
chuglobal is offline   Reply With Quote
Old 03-23-2004, 09:58 AM   #331
Zola
Scooby Specialist
 
Member#: 16876
Join Date: Mar 2002
Chapter/Region: MWSOC
Location: St Paul, MN
Vehicle:
2002 Impreza WRX
WR Blue

Default

Man I thought you were on closed loop all this time. You should convert, it's well worth it. I never touch my ABC, but use a winter and summer map, obviously with lower boost values in the winter setup.
Zola is offline   Reply With Quote
Old 03-24-2004, 08:18 AM   #332
chuglobal
Scooby Specialist
 
Member#: 10041
Join Date: Sep 2001
Location: Marietta, Ga.
Vehicle:
2015 WRX Limited CVT
ISM

Default 4th Gear Run @ 40 Degrees

02422134 3083 +11.9 3.5 101 80 00 rich 114 400.00
02422534 3115 +14.1 3.5 102 90 00 rich 114 400.00
02422934 3162 +15.5 3.6 101 90 00 rich 113 400.00
02423334 3189 +15.7 3.6 101 80 00 rich 113 400.00
02423734 3245 +15.9 3.5 101 80 00 rich 113 400.00
02424134 3300 +15.5 3.6 101 80 00 rich 113 395.00
02424534 3326 +15.5 3.6 101 80 00 rich 111 395.00
02424934 3394 +15.5 3.6 101 80 00 rich 116 395.00
02425334 3447 +15.5 3.7 101 80 00 rich 108 395.00
02425734 3475 +15.7 3.7 101 90 00 rich 112 395.00
02426134 3516 +16.4 3.8 101 90 00 rich 97 365.00
02426534 3591 +17.0 3.7 101 100 00 rich 92 365.00
02426934 3611 +17.0 3.7 101 90 00 rich 99 365.00
02427334 3663 +17.0 3.8 101 90 00 rich 99 365.00
02427734 3736 +16.6 3.8 101 90 00 rich 101 365.00
02428134 3787 +16.4 3.8 102 90 00 rich 98 365.00
02428534 3809 +16.1 3.8 101 90 00 rich 99 365.00
02428934 3875 +16.4 3.8 101 90 00 rich 99 365.00
02429334 3935 +15.9 3.9 101 80 00 rich 103 365.00
02429734 3954 +15.5 3.9 101 80 00 rich 102 365.00
02430134 4011 +15.5 3.8 101 80 00 rich 98 365.00
02430534 4016 +15.5 3.9 101 90 00 rich 98 365.00
02430934 4079 +15.9 3.9 101 90 00 rich 101 365.00
02431334 4115 +15.9 3.9 101 80 00 rich 104 365.00
02431734 4198 +15.9 3.9 101 90 00 rich 93 365.00
02432134 4198 +15.9 3.9 101 90 00 rich 99 365.00
02432534 4284 +16.1 3.9 101 90 00 rich 93 350.00
02432934 4295 +16.6 3.9 101 90 00 rich 96 350.00
02433334 4368 +16.4 4.0 101 90 00 rich 91 350.00
02433734 4420 +16.1 4.0 101 80 00 rich 92 350.00
02434134 4492 +16.4 4.0 101 90 00 rich 91 350.00
02434534 4468 +15.9 4.0 101 90 00 rich 98 345.00
02434934 4498 +16.4 4.0 101 90 00 rich 86 345.00
02435334 4547 +16.1 4.0 101 90 00 rich 94 345.00
02435734 4662 +15.9 4.0 101 90 00 rich 87 345.00
02436134 4655 +15.9 4.0 101 90 00 rich 94 345.00
02436534 4721 +16.1 4.0 101 90 00 rich 84 335.00
02436934 4714 +16.1 4.0 101 90 00 rich 93 335.00
02437334 4734 +15.9 4.0 100 80 00 rich 84 335.00
02437734 4844 +15.7 4.0 100 80 00 rich 96 335.00
02438134 4901 +14.5 4.1 101 70 00 rich 94 335.00
02438534 4852 +14.1 4.1 101 70 00 rich 89 335.00
02438934 4901 +14.3 4.1 101 80 00 rich 92 335.00
02439334 4901 +14.9 4.1 101 90 00 rich 86 335.00
02439734 4997 +15.5 4.1 100 80 00 rich 90 335.00
02440134 5073 +16.4 4.1 100 90 00 rich 79 335.00
02440534 5096 +16.1 4.1 101 90 00 rich 83 335.00
02440934 5050 +15.5 4.1 101 80 00 rich 85 335.00
02441334 5096 +16.6 4.1 100 90 00 rich 83 335.00
02441734 5265 +16.1 4.1 101 90 00 rich 93 335.00
02442134 5159 +15.9 4.1 101 80 00 rich 93 335.00
02442534 5291 +15.7 4.2 101 80 00 rich 110 370.00
02442934 5402 +14.9 4.1 100 80 00 rich 98 370.00
02443334 5333 +14.7 4.2 102 80 00 rich 103 370.00
02443734 5307 +14.9 4.2 101 80 00 rich 99 370.00
02444134 5393 +15.5 4.2 100 80 00 rich 95 370.00
02444534 5402 +15.1 4.2 101 80 00 rich 109 370.00
02444934 5411 +14.5 4.2 101 70 00 rich 110 370.00
02445334 5537 +14.3 4.2 100 70 00 rich 108 385.00
02445734 5482 +14.1 4.2 101 80 00 rich 114 385.00
02446134 5537 +14.5 4.2 101 80 00 rich 107 385.00
02446534 5640 +14.7 4.2 101 80 00 rich 116 385.00
02446934 5592 +14.3 4.2 101 70 00 rich 115 385.00
02447334 5698 +14.1 4.2 100 80 00 rich 109 385.00
02447734 5678 +13.7 4.3 101 80 00 rich 115 385.00
02448134 5649 +14.7 4.2 100 80 00 rich 108 385.00
02448534 5817 +14.3 4.2 101 80 00 rich 115 385.00
02448934 5737 +14.1 4.2 101 70 00 rich 115 385.00
02449334 5757 +13.7 4.2 77 70 00 rich 116 385.00
chuglobal is offline   Reply With Quote
Old 03-24-2004, 08:21 AM   #333
chuglobal
Scooby Specialist
 
Member#: 10041
Join Date: Sep 2001
Location: Marietta, Ga.
Vehicle:
2015 WRX Limited CVT
ISM

Default Yo

I am using CLB to tune. I know the values are from X-133 and I was hoping to stay around the 90-100 BCS value range. I have now turned the ABC to 3.5 turns out; the run above is at 3.5 turns out in the low 40s. I have adjusted some values again to try to have hold on average 16-16.5psi from 3-5.5K rpm w/ peak boost at anytime to hit 17psi in cold weather.
chuglobal is offline   Reply With Quote
Old 04-12-2004, 11:06 AM   #334
chuglobal
Scooby Specialist
 
Member#: 10041
Join Date: Sep 2001
Location: Marietta, Ga.
Vehicle:
2015 WRX Limited CVT
ISM

Default Humm ...

1. I've been messing w/ the UTEC boost values + ABC to be more consistent during the temperature changes. I'm using CLB however there's still boost fluctuations. I tired having the ABC @ 2 turns out however the CLB values were too high. Thus I now have the ABC @ 4 turns out. When it's in the 40-50s the boost is good a 16.5psi+\- however once it hits the 60-70s+, the boost max at only around 15.5+\-psi.

2. I'm assuming the huge difference in boost is due to the air density at each temperature range: <40-50 vs 60-70+. I don't want to continue to adjust the ABC more turns out to compenstate for the boost differences. Also has anyone else experienced the lack of change in boost at hotter temperatures even though the ABC is adjusted more turns out?
chuglobal is offline   Reply With Quote
Old 04-20-2004, 07:50 PM   #335
chuglobal
Scooby Specialist
 
Member#: 10041
Join Date: Sep 2001
Location: Marietta, Ga.
Vehicle:
2015 WRX Limited CVT
ISM

Default 4th Gear Run @ 76 Degree +\-

2853 -4.3 2.8 101 10 00 12.1 +28.2 20.0 ECU. -1.3 420.00 2.8
2896 -1.6 3.0 101 20 00 13.3 +24.4 23.0 ECU. -1.3 420.00 2.9
2913 +1.5 3.1 101 30 00 13.6 +19.8 25.0 ECU. -1.2 420.00 3.1
2923 +4.5 3.2 101 40 00 13.6 +17.6 29.0 ECU. -1.1 420.00 3.2
2949 +7.0 3.4 101 50 00 12.5 +14.7 34.0 ECU. -1.1 420.00 3.3
3013 +9.4 3.4 101 70 00 rich +13.0 38.0 +18.0 -1.0 420.00 3.4
3058 +11.5 3.4 101 70 00 rich +13.1 39.0 +18.0 -1.0 420.00 3.4
3063 +12.9 3.4 102 80 00 rich +13.6 39.0 +18.0 -1.0 420.00 3.4
3165 +13.9 3.5 101 80 00 rich +13.4 40.0 +18.0 -0.9 420.00 3.4
3186 +14.3 3.5 101 80 00 rich +13.0 40.0 +18.0 -0.9 420.00 3.4
3236 +14.5 3.4 101 80 00 rich +12.9 41.0 +18.0 -0.9 420.00 3.4
3290 +14.7 3.5 101 80 00 rich +13.2 42.0 +18.0 -0.8 415.00 3.4
3306 +14.7 3.5 101 80 00 rich +13.3 43.0 +18.0 -0.8 415.00 3.4
3373 +15.1 3.5 101 80 00 rich +12.8 44.0 +18.0 -0.8 415.00 3.4
3397 +14.9 3.5 101 80 00 rich +12.5 45.0 +18.0 -0.8 415.00 3.6
3404 +15.3 3.6 101 80 00 rich +12.9 47.0 +18.0 -0.8 415.00 3.6
3501 +15.5 3.6 101 80 00 rich +12.2 49.0 +18.0 -0.8 415.00 3.6
3565 +15.5 3.6 101 90 00 rich +12.2 50.0 +18.0 -0.9 385.00 3.5
3619 +15.7 3.6 101 80 00 rich +12.5 50.0 +18.0 -0.8 385.00 3.6
3663 +15.3 3.7 101 80 00 rich +12.8 51.0 +18.0 -0.9 385.00 3.6
3679 +15.1 3.7 101 80 00 rich +13.2 52.0 +18.0 -0.9 385.00 3.6
3741 +14.9 3.6 101 80 00 rich +13.2 53.0 +18.0 -0.9 385.00 3.7
3736 +14.9 3.7 101 80 00 rich +13.5 54.0 +18.0 -1.0 385.00 3.7
3800 +15.1 3.7 101 80 00 rich +13.8 54.0 +18.3 -1.0 385.00 3.7
3866 +15.3 3.8 101 80 00 rich +14.1 55.0 +18.4 -1.0 385.00 3.7
3889 +15.3 3.7 101 80 00 rich +14.4 55.0 +18.6 -1.0 385.00 3.7
3954 +15.5 3.7 101 90 00 rich +14.9 56.0 +18.7 -1.0 385.00 3.7
3987 +15.7 3.8 101 90 00 rich +15.2 57.0 +18.9 -1.0 385.00 3.8
4016 +15.7 3.7 101 80 00 rich +15.2 59.0 +19.0 -1.0 385.00 3.7
4089 +15.5 3.8 101 80 00 rich +15.3 60.0 +19.0 -0.9 385.00 3.7
4110 +15.3 3.8 101 80 00 rich +15.2 61.0 +19.0 -0.6 385.00 3.7
4171 +14.9 3.8 101 80 00 rich +15.3 62.0 +19.0 -0.5 385.00 3.8
4187 +15.3 3.8 101 80 00 rich +14.9 64.0 +19.0 -0.3 385.00 3.8
4235 +15.3 3.8 101 90 00 rich +14.9 65.0 +19.0 -0.3 385.00 3.8
4273 +15.7 3.8 101 90 00 rich +14.9 66.0 +19.0 -0.1 375.00 3.8
4334 +15.5 3.9 101 80 00 rich +15.1 67.0 +19.0 -0.1 375.00 3.8
4340 +15.3 3.8 101 80 00 rich +14.1 68.0 +19.0 -0.2 375.00 3.8
4385 +15.3 3.8 101 80 00 rich +14.3 69.0 +19.0 -0.2 375.00 3.9
4468 +14.7 3.9 101 80 00 rich +13.9 70.0 +19.0 -0.3 375.00 3.9
4426 +15.3 3.9 101 80 00 rich +14.9 70.0 +19.0 -1.4 360.00 3.8
4541 +15.5 3.9 101 80 00 rich +15.3 72.0 +19.0 -1.4 360.00 3.9
4572 +15.7 3.9 101 90 00 rich +15.7 73.0 +19.0 -0.5 360.00 3.9
4610 +15.9 3.9 101 90 00 rich +15.9 73.0 +19.0 -0.8 360.00 3.9
4668 +15.7 4.0 100 80 00 rich +16.4 73.0 +19.0 -1.0 360.00 3.9
4675 +15.7 3.9 101 80 00 rich +17.6 74.0 +19.0 -0.8 360.00 3.9
4694 +15.7 3.9 101 90 00 rich +17.9 74.0 +19.0 -1.2 360.00 3.9
4708 +15.7 3.9 100 90 00 rich +18.0 74.0 +19.0 -1.7 360.00 3.9
4741 +15.9 3.9 100 90 00 rich +18.7 74.0 +19.2 -1.7 360.00 4.0
4873 +15.5 4.0 101 80 00 rich +18.9 75.0 +19.3 -1.6 360.00 3.9
4880 +15.5 4.0 101 80 00 rich +19.0 75.0 +19.4 -1.6 360.00 3.9
4887 +15.1 4.0 101 80 00 rich +19.6 76.0 +19.5 -1.6 360.00 3.9
4830 +15.3 4.0 101 80 00 12.7 +18.9 77.0 +19.7 -1.6 360.00 3.9
4880 +15.5 4.0 101 80 00 rich +20.1 77.0 +19.5 -1.7 360.00 3.9
4866 +15.5 4.0 101 80 00 rich +20.5 77.0 +19.6 -1.7 360.00 3.9
4997 +15.5 4.0 100 80 00 rich +19.1 78.0 +20.0 -1.8 360.00 3.9
4997 +14.9 4.0 101 80 00 rich +20.4 78.0 +19.8 -1.8 360.00 3.9
5012 +14.9 4.0 101 80 00 rich +20.6 79.0 +20.0 -1.8 360.00 4.0
5081 +14.7 4.0 101 80 00 rich +20.5 80.0 +20.0 -1.8 360.00 3.9
5128 +14.7 4.0 101 80 00 rich +20.8 80.0 +20.0 -1.8 360.00 4.0
5192 +15.5 4.0 101 80 00 rich +19.1 80.0 +20.0 -1.8 360.00 4.0
5096 +15.7 4.0 100 90 00 rich +21.0 81.0 +20.0 -1.8 360.00 4.0
5167 +15.9 4.1 101 90 00 rich +21.1 81.0 +20.0 -1.8 360.00 4.0
5104 +16.1 4.0 101 80 00 rich +21.0 81.0 +20.0 -1.8 360.00 4.0
5249 +15.3 4.0 101 80 00 rich +21.7 81.0 +20.0 -1.8 360.00 4.0
5249 +14.9 4.0 101 80 00 rich +21.4 82.0 +20.0 -1.8 360.00 4.0
5316 +14.7 4.1 101 80 00 rich +21.2 82.0 +20.0 -1.8 360.00 4.0
5249 +15.3 4.1 103 90 00 rich +21.5 84.0 +20.0 -1.6 410.00 4.0
5249 +15.3 4.1 101 80 00 rich +21.0 84.0 +20.0 -1.3 410.00 4.0
5341 +15.5 4.1 101 80 00 rich +21.5 85.0 +20.0 -1.7 410.00 4.0
5385 +15.5 4.1 100 80 00 rich +21.3 85.0 +20.0 -1.6 410.00 4.0
5367 +14.5 4.1 101 80 00 rich +21.9 85.0 +20.0 -1.5 410.00 4.0
5402 +15.3 4.1 101 80 00 rich +22.0 85.0 +20.0 -1.5 410.00 4.0
5402 +15.7 4.1 101 90 00 rich +21.6 86.0 +20.0 -1.4 410.00 4.0
5518 +15.1 4.1 101 80 00 rich +22.2 87.0 +20.0 -1.4 410.00 4.1
5491 +15.9 4.1 100 80 00 rich +22.4 87.0 +20.0 -1.4 410.00 4.0
5546 +15.1 4.1 101 80 00 rich +21.9 87.0 +20.0 -1.3 415.00 4.1
5509 +14.3 4.1 100 80 00 rich +22.3 88.0 +20.0 -1.2 415.00 4.1
5564 +14.7 4.1 100 80 00 rich +22.8 87.0 +20.0 -1.2 415.00 4.1
5564 +14.7 4.1 100 80 00 rich +22.8 88.0 +20.0 -1.2 415.00 4.1
5583 +14.9 4.1 101 80 00 rich +22.8 87.0 +20.0 -1.2 415.00 4.1
5668 +15.1 4.1 101 80 00 rich +23.1 87.0 +20.0 -1.2 415.00 4.1
5621 +15.1 4.1 100 80 00 rich +23.1 88.0 +20.0 -1.2 415.00 4.1
5787 +14.3 4.1 100 80 00 rich +23.1 88.0 +20.0 -1.2 415.00 4.1
5727 +13.9 4.1 101 70 00 rich +23.4 88.0 +20.0 -1.2 415.00 4.1
5817 +13.7 4.1 101 70 00 rich +19.0 87.0 +20.0 -1.2 415.00 4.1
chuglobal is offline   Reply With Quote
Old 04-20-2004, 07:59 PM   #336
chuglobal
Scooby Specialist
 
Member#: 10041
Join Date: Sep 2001
Location: Marietta, Ga.
Vehicle:
2015 WRX Limited CVT
ISM

Default Yo

1. The run above was done in the 76+\- degrees in 4th gear. The ABC is @ 3 turns out and the WDC was reasing in the 100-115+\-. The trade off w/ lower WDC is to adjust the ABC more turns outwards however I was trying to minimize it w/ my CLB values. As you can see that I'm hitting full boost by 3.5K and holding it till 5.5K. I turned for the 50-60s+ so when it gets to my desired temperature range, I do get 16.5psi+\- but no more the 17psi at anytime.

2. I know that my timing values from 5-5750K rpm are more reserved that's a touchy rpm point for me. I'm being more conservative so things should be safe.

3. Also I learned that I should tune for a 10.8:1 instead of my previous point of 11.1. I got knock during the hotter temperature days and I'm guesstimating that I should have a A/F values of 10.8:1 by how we were tuning last time w/ the WB O2 sensor.

4. I'll keep watching my logs and see how things progress, things are definitely working out as it's been alot of work since I first started almost a year ago.
chuglobal is offline   Reply With Quote
Old 04-27-2004, 09:17 AM   #337
chuglobal
Scooby Specialist
 
Member#: 10041
Join Date: Sep 2001
Location: Marietta, Ga.
Vehicle:
2015 WRX Limited CVT
ISM

Default 4th Gear Run @ 55 Degrees

2955 +4.3 3.2 102 40 00 rich +9.3 32.0 ECU. -1.1 425.00 3.3
3003 +6.6 3.4 102 50 00 rich +5.3 41.0 +18.0 -1.0 425.00 3.4
3150 +9.8 3.5 101 70 00 rich +5.1 45.0 +18.0 -1.0 425.00 3.5
3109 +12.3 3.5 101 80 00 rich +5.2 45.0 +18.0 -1.0 425.00 3.5
3189 +14.3 3.6 101 90 00 rich +4.9 46.0 +18.0 -0.9 425.00 3.5
3214 +15.5 3.6 101 90 00 rich +5.1 47.0 +18.0 -0.9 425.00 3.4
3297 +15.7 3.5 101 80 00 rich +4.9 48.0 +18.0 -0.8 420.00 3.6
3303 +15.9 3.5 101 90 00 rich +4.3 49.0 +18.0 -0.8 420.00 3.6
3377 +15.9 3.6 101 90 00 rich +4.4 51.0 +18.0 -0.8 420.00 3.6
3373 +16.1 3.7 101 90 00 rich +4.5 52.0 +18.0 -0.8 420.00 3.6
3475 +16.4 3.7 101 90 00 rich +4.2 54.0 +18.0 -0.8 420.00 3.6
3497 +16.4 3.7 101 90 00 rich +4.2 56.0 +18.0 -0.8 385.00 3.7
3576 +16.6 3.7 101 90 00 rich +3.8 57.0 +18.0 -0.8 385.00 3.6
3619 +16.4 3.7 101 90 00 rich +3.8 57.0 +18.0 -0.8 385.00 3.7
3658 +16.6 3.8 101 90 00 rich +4.1 58.0 +18.0 -0.9 385.00 3.7
3724 +16.1 3.7 101 80 00 rich +4.7 59.0 +18.0 -0.9 385.00 3.7
3745 +15.7 3.8 101 80 00 rich +5.0 60.0 +18.0 -1.0 385.00 3.7
3779 +15.7 3.8 101 80 00 rich +5.4 61.0 +18.1 -1.0 385.00 3.7
3822 +15.7 3.8 101 90 00 rich +5.6 61.0 +18.3 -1.0 385.00 3.8
3898 +15.7 3.8 101 90 00 rich +6.3 62.0 +18.6 -1.0 385.00 3.7
3912 +15.5 3.8 101 80 00 rich +6.6 63.0 +18.7 -1.0 385.00 3.7
3968 +15.3 3.8 101 80 00 rich +6.9 64.0 +19.0 -0.2 385.00 3.8
4020 +15.1 3.8 101 80 00 rich +7.3 66.0 +19.0 -0.2 385.00 3.8
4084 +15.3 3.9 101 80 00 rich +7.4 67.0 +19.0 -0.9 385.00 3.8
4105 +15.3 3.8 101 80 00 rich +7.1 68.0 +19.0 -0.9 385.00 3.8
4151 +15.7 3.8 101 90 00 rich +7.1 69.0 +19.0 -0.6 385.00 3.9
4177 +15.9 3.9 101 90 00 rich +7.2 71.0 +19.0 -0.4 385.00 3.9
4224 +15.9 3.9 101 90 00 rich +6.7 71.0 +19.0 -0.3 375.00 3.9
4251 +16.4 3.9 101 90 00 rich +6.7 74.0 +19.0 -0.1 375.00 4.0
4363 +16.1 3.9 101 90 00 rich +6.5 75.0 +19.0 -0.2 375.00 3.9
4363 +15.9 3.9 101 80 00 rich +6.1 77.0 +19.0 -0.2 375.00 3.9
4498 +15.9 3.9 101 90 00 rich +6.1 78.0 +19.0 -0.3 375.00 3.9
4438 +16.1 4.0 100 90 00 rich +5.9 77.0 +19.0 -1.4 365.00 3.9
4522 +16.1 4.0 101 90 00 rich +6.1 79.0 +19.0 -0.5 365.00 4.0
4528 +16.1 4.0 101 80 00 rich +6.0 80.0 +19.0 -0.4 365.00 3.9
4597 +16.4 4.0 101 90 00 rich +5.9 79.0 +19.0 -0.8 365.00 3.9
4566 +15.9 4.0 102 90 00 rich +6.2 80.0 +19.0 -1.2 365.00 3.9
4616 +15.7 4.0 101 80 00 rich +6.1 79.0 +19.0 -1.1 365.00 3.9
4675 +15.7 4.0 101 80 00 rich +6.0 80.0 +19.0 -1.6 365.00 3.9
4728 +15.5 4.0 101 80 00 rich +6.2 79.0 +19.1 -1.7 360.00 4.0
4803 +15.3 4.0 101 80 00 rich +6.6 80.0 +19.4 -1.6 360.00 3.9
4830 +15.7 4.0 101 80 00 rich +6.6 80.0 +19.4 -1.6 360.00 4.0
4844 +16.1 4.0 101 90 00 rich +7.0 80.0 +19.4 -1.6 360.00 4.0
4880 +15.5 4.1 101 80 00 rich +7.4 82.0 +19.5 -1.7 360.00 4.0
4952 +16.4 4.1 101 90 00 rich +8.4 82.0 +19.6 -1.7 360.00 4.0
4952 +16.1 4.1 101 90 00 rich +8.9 82.0 +20.0 -1.8 360.00 4.0
4990 +16.4 4.1 101 90 00 rich +9.2 83.0 +20.0 -1.8 360.00 4.0
5005 +16.6 4.1 101 90 00 rich +9.6 83.0 +19.9 -1.8 360.00 4.0
5073 +15.3 4.1 101 80 00 rich +10.3 83.0 +20.0 -1.8 360.00 4.0
5112 +15.1 4.1 101 70 00 rich +10.5 84.0 +20.0 -1.8 360.00 4.0
5175 +14.1 4.1 101 80 00 rich +11.9 85.0 +20.0 -1.3 410.00 4.0
5167 +13.9 4.2 101 80 00 rich +12.2 87.0 +20.0 -1.3 410.00 4.0
5265 +14.7 4.1 101 80 00 rich +12.3 87.0 +20.0 -1.7 410.00 4.1
5428 +15.1 4.1 101 90 00 rich +12.1 87.0 +20.0 -1.7 410.00 4.1
5350 +15.9 4.1 100 90 00 rich +12.0 88.0 +20.0 -1.8 410.00 4.1
5420 +15.7 4.2 101 80 00 rich +12.1 87.0 +20.0 -1.4 410.00 4.1
5446 +15.5 4.2 101 80 00 rich +12.4 89.0 +20.0 -1.5 410.00 4.1
5500 +14.7 4.2 101 80 00 rich +12.3 89.0 +20.0 -1.4 410.00 4.1
5500 +14.5 4.2 101 80 00 rich +12.2 90.0 +20.0 -1.2 415.00 4.1
5491 +14.7 4.2 100 80 00 rich +12.2 90.0 +20.0 -1.2 415.00 4.1
5698 +14.3 4.2 101 80 00 rich +12.2 91.0 +20.0 -1.2 415.00 4.2
5611 +15.1 4.2 100 80 00 rich +12.1 91.0 +20.0 -1.2 415.00 4.1
5621 +15.1 4.2 101 90 00 rich +12.6 90.0 +20.0 -1.2 415.00 4.1
5668 +15.3 4.2 100 80 00 rich +12.6 91.0 +20.0 -1.2 415.00 4.1
5555 +15.3 4.2 100 80 00 rich +13.3 91.0 +20.0 -1.2 415.00 4.2
5737 +14.7 4.2 101 80 00 rich +13.4 91.0 +20.0 -1.2 420.00 4.1
5757 +14.5 4.2 101 80 00 rich +13.8 92.0 +20.0 -1.2 420.00 4.1
5777 +14.1 4.2 101 70 00 rich +13.7 91.0 ECU. -1.2 420.00 4.1
5952 +14.5 4.2 100 80 00 rich +13.7 92.0 ECU. -1.2 420.00 4.1
5787 +13.7 4.2 101 70 00 rich +14.2 91.0 ECU. -1.2 420.00 4.1
5817 +14.3 4.2 100 80 00 rich +14.2 91.0 ECU. -1.2 420.00 4.2
5847 +14.5 4.3 101 80 00 rich +13.9 92.0 ECU. -1.2 420.00 4.2
5899 +14.5 4.2 101 80 00 rich +14.3 92.0 ECU. -1.2 420.00 4.2
5899 +14.9 4.2 101 80 00 rich +14.4 93.0 ECU. -1.2 420.00 4.1
5963 +14.3 4.2 100 80 00 rich +14.3 93.0 ECU. -1.3 425.00 4.2
6127 +14.5 4.2 101 80 00 rich +14.6 92.0 ECU. -1.4 425.00 4.2
chuglobal is offline   Reply With Quote
Old 04-27-2004, 09:18 AM   #338
chuglobal
Scooby Specialist
 
Member#: 10041
Join Date: Sep 2001
Location: Marietta, Ga.
Vehicle:
2015 WRX Limited CVT
ISM

Default 3rd > 4th Gear Runs @ 55 Degrees

4803 -4.9 3.8 101 10 00 rich +11.8 64.0 +19.4 -1.6 360.00 3.9
4866 +0.6 4.1 101 50 00 rich +6.9 85.0 +19.7 -1.6 360.00 4.0
5012 +6.6 4.2 102 80 00 rich +8.6 88.0 +19.8 -1.8 360.00 4.0
5035 +11.7 4.1 101 80 00 rich +9.6 87.0 +20.0 -1.8 360.00 4.0
5151 +14.5 4.1 100 80 00 rich +11.2 87.0 +20.0 -1.8 360.00 4.0
5232 +15.3 4.1 101 80 00 rich +11.9 88.0 +20.0 -1.7 410.00 4.1
