Welcome to the North American Subaru Impreza Owners Club Friday March 29, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC General > Proven Power Bragging

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 07-31-2009, 02:27 PM   #1401
renosubby
Scooby Specialist
 
Member#: 152576
Join Date: Jun 2007
Chapter/Region: SWIC
Location: Reno, NV
Vehicle:
2009 GTR 10.7@ 133
Mayhem Tuning!!!!!

Default

Quote:
Originally Posted by squidmaster View Post
Just got my TD06 20g, anyone have any advice on tuning it?
I think you know what your doing... When I had mine I had it at 22psi and afrs at 10.9 on 91 oct... I made 330 and 355 on Ed's road dyno!
* Registered users of the site do not see these ads.
renosubby is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 07-31-2009, 04:27 PM   #1402
squidmaster
Scooby Newbie
 
Member#: 187011
Join Date: Aug 2008
Chapter/Region: RMIC
Default

22psi... See that really was my only question was what's the max boost. If I know that, I can tune it from there. AFR is going to be much leaner for me though, but of course I get to use 93oct
squidmaster is offline   Reply With Quote
Old 07-31-2009, 04:49 PM   #1403
wrxwhat
Scooby Specialist
 
Member#: 87653
Join Date: May 2005
Chapter/Region: South East
Location: Long Island NY
Vehicle:
97 Supra / 17 GTR
16 Z06 / 07 STI / 05 Evo

Default

You're probably going to max out your MAF...
wrxwhat is offline   Reply With Quote
Old 07-31-2009, 05:12 PM   #1404
zeropsi
*** Banned ***
 
Member#: 175453
Join Date: Mar 2008
Chapter/Region: MWSOC
Location: wilCO, IL
Vehicle:
AE86 GT-S coupe
i <3 alqonquin homosauce

Default

True. I maxed mine @ 5500 on a TD05 20G
zeropsi is offline   Reply With Quote
Old 07-31-2009, 05:38 PM   #1405
squidmaster
Scooby Newbie
 
Member#: 187011
Join Date: Aug 2008
Chapter/Region: RMIC
Default

Quote:
Originally Posted by wrxwhat View Post
You're probably going to max out your MAF...
Running stock STi injectors, no way I'm going to tune for max boost. Probably run 18-19psi with lean AFR.

Quote:
Originally Posted by zeropsi View Post
True. I maxed mine @ 5500 on a TD05 20G
What was max 3.5 right?
squidmaster is offline   Reply With Quote
Old 07-31-2009, 06:00 PM   #1406
seanathanq83
Scooby Guru
 
Member#: 173241
Join Date: Feb 2008
Chapter/Region: TXIC
Location: Houston, Tx
Vehicle:
2002 s256 twinscroll
now with one more gear

Default

with a 20g and stock injectors im not sure you can even run 18 psi, it would have to be pretty lean, also maxing out the MAF is techinicly 5volts, but it really starting loosing resolution around 4.6v which is where i am at, and thats at 300 on airboys on a 2.0, and i am using 60% or my 800cc injectors
seanathanq83 is offline   Reply With Quote
Old 07-31-2009, 06:12 PM   #1407
JSarv
Scooby Specialist
 
Member#: 163445
Join Date: Nov 2007
Chapter/Region: MWSOC
Location: Effingham IL (Central IL)
Vehicle:
l33t *******
[email protected]

Default

Quote:
Originally Posted by squidmaster View Post
Running stock STi injectors, no way I'm going to tune for max boost. Probably run 18-19psi with lean AFR.


What was max 3.5 right?
GL running anything over 16-17psi on stock injectosr...

You won't max your maf with your injectors - on 93 it will take 750+cc injectors to max out the maf on a stock sized intake..

Around 22-23psi you will see 5v at the top end, given you picked up a TD06H-20g 8cm2.. if not you may not hit 5v...

-jerod
JSarv is offline   Reply With Quote
Old 07-31-2009, 06:13 PM   #1408
AWDboostADDICT
Scooby Newbie
 
Member#: 196257
Join Date: Dec 2008
Vehicle:
02 wrx 354 whp RIP
10' genesis coupe

Default

so have we stopped posting up new dynos?
maybe phatron can help us out here since the original creator of the thread seams to be quite busy.
AWDboostADDICT is offline   Reply With Quote
Old 07-31-2009, 06:15 PM   #1409
JSarv
Scooby Specialist
 
Member#: 163445
Join Date: Nov 2007
Chapter/Region: MWSOC
Location: Effingham IL (Central IL)
Vehicle:
l33t *******
[email protected]

Default

Quote:
Originally Posted by AWDboostADDICT View Post
so have we stopped posting up new dynos?
maybe phatron can help us out here since the original creator of the thread seams to be quite busy.
Its summer time - heat kills our cars power production..

This fall/winter there will be a whole new bunch of logs posted, I can about guarantee that.

-Jerod
JSarv is offline   Reply With Quote
Old 07-31-2009, 08:39 PM   #1410
squidmaster
Scooby Newbie
 
Member#: 187011
Join Date: Aug 2008
Chapter/Region: RMIC
Default

Quote:
Originally Posted by seanathanq83 View Post
with a 20g and stock injectors im not sure you can even run 18 psi, it would have to be pretty lean, also maxing out the MAF is techinicly 5volts, but it really starting loosing resolution around 4.6v which is where i am at, and thats at 300 on airboys on a 2.0, and i am using 60% or my 800cc injectors
I'm doing the fuel regulator mod to get that extra 10psi out of it.
I did 302whp/343tq on airboys dyno with just stock VF39 on 19psi with a 20psi spike.

And yeah I meant to type "4.5v" not "3.5", was at work so I had to type quickly and not proof read aha.
Quote:
Originally Posted by JSarv View Post
GL running anything over 16-17psi on stock injectosr...

You won't max your maf with your injectors - on 93 it will take 750+cc injectors to max out the maf on a stock sized intake..

Around 22-23psi you will see 5v at the top end, given you picked up a TD06H-20g 8cm2.. if not you may not hit 5v...

-jerod
I wasn't expecting to max my MAF.

My current AFR goes to 11.17 at the lowest at redline. It's been running great for me too.
squidmaster is offline   Reply With Quote
Old 07-31-2009, 10:09 PM   #1411
socalLGT
Scooby Specialist
 
Member#: 89752
Join Date: Jun 2005
Chapter/Region: SCIC
Location: On the dyno at Yimi Sport
Vehicle:
08 STI
SWP

Default

Quote:
Originally Posted by JSarv View Post
Its summer time - heat kills our cars power production..

This fall/winter there will be a whole new bunch of logs posted, I can about guarantee that.

-Jerod
Sure, but there have been a bunch of logs posted in a last couple weeks that have not have graphed and added to the "Most Powerful..." lists. Including mine which handily has my car in 1st place
socalLGT is offline   Reply With Quote
Old 07-31-2009, 11:59 PM   #1412
JSarv
Scooby Specialist
 
Member#: 163445
Join Date: Nov 2007
Chapter/Region: MWSOC
Location: Effingham IL (Central IL)
Vehicle:
l33t *******
[email protected]

Default

haha poor you!

I ran 7.56 @ 91.65mph tonight in the 1/8th... I need to learn how to relax and shift smoother...

-Jerod
JSarv is offline   Reply With Quote
Old 08-01-2009, 08:07 PM   #1413
AWDboostADDICT
Scooby Newbie
 
Member#: 196257
Join Date: Dec 2008
Vehicle:
02 wrx 354 whp RIP
10' genesis coupe

Default

Quote:
Originally Posted by JSarv View Post
Its summer time - heat kills our cars power production..

This fall/winter there will be a whole new bunch of logs posted, I can about guarantee that.

-Jerod
yeah, but a few logs have been posted, and he hasnt done the road dyno on them yet.
thats why I assumed he was busy.
anyone with an 07 office download, shoot it to me in a pm.
AWDboostADDICT is offline   Reply With Quote
Old 08-01-2009, 09:53 PM   #1414
squidmaster
Scooby Newbie
 
Member#: 187011
Join Date: Aug 2008
Chapter/Region: RMIC
Default

I got the old turbo off, and ready to put the new one on, but they didn't send the new coolant/oil lines. So now... wtf?!?! I have to put the stock turbo back on. Hurray...
squidmaster is offline   Reply With Quote
Old 08-02-2009, 11:50 PM   #1415
Dubstar112
Scooby Specialist
 
Member#: 143149
Join Date: Mar 2007
Chapter/Region: Tri-State
Location: No evo 9, no sti swap wrx
Vehicle:
2006 gmc envoy
stealth

Default

Will the airboys dyno work with open office?
Dubstar112 is offline   Reply With Quote
Old 08-03-2009, 01:29 AM   #1416
squidmaster
Scooby Newbie
 
Member#: 187011
Join Date: Aug 2008
Chapter/Region: RMIC
Default

nope
squidmaster is offline   Reply With Quote
Old 08-04-2009, 04:33 AM   #1417
AlexNorinh
Scooby Newbie
 
Member#: 176002
Join Date: Mar 2008
Chapter/Region: International
Location: Melbourne, Australia
Vehicle:
2001 WRX

Default

Car: 2001 WRX
Engine: ej205
Turbo: avo320
Turbo Intake: perrin silicone intake
Intercooler: process west v1 fmic
Filter/Intake: process west cai with k&n pod
MAF size: 65mm
Exhaust: hitech tbe with single metal cat
Injectors: sti pink 550cc
Fuel Pump: walbro 255lph
Log gear: 3rd
Tyre Size: 225/45/17
Delta Weight: 240lb
FUEL TYPE (must be listed): bp ultimate (98 ron)

self tuned for fmic (previous was tmic pro tune using fmic)

Code:
time	load	rpm	mrp
521484	0.96	2834	-0.15
521672	1.05	2755	1.45
521953	1.17	2770	2.32
522203	1.24	2802	3.63
522437	1.34	2881	4.79
522656	1.42	2992	6.09
522859	1.5	3055	6.96
523093	1.57	3126	8.27
523328	1.63	3213	9.29
523547	1.68	3320	10.3
523765	1.77	3406	11.61
524015	1.97	3521	12.77
524234	2.24	3611	14.36
524453	2.39	3714	15.67
524656	2.44	3828	16.54
524937	2.48	3958	17.41
525172	2.45	4082	17.41
525422	2.5	4264	17.41
525672	2.51	4358	17.56
525937	2.53	4483	17.7
526172	2.52	4596	17.7
526500	2.5	4836	17.7
526672	2.49	4914	17.7
526922	2.54	5112	17.7
527156	2.61	5237	17.85
527437	2.61	5376	17.85
527687	2.59	5490	17.85
527937	2.55	5656	17.85
528187	2.5	5756	17.56
528437	2.46	5910	17.41
528687	2.42	6024	17.41
528953	2.37	6158	17.27
529187	2.34	6266	17.12
529390	2.29	6324	17.12
AlexNorinh is offline   Reply With Quote
Old 08-08-2009, 06:45 PM   #1418
Paul
Scooby Guru
 
Member#: 56203
Join Date: Feb 2004
Chapter/Region: Tri-State
Location: south nj
Vehicle:
00 RSTI Coupe
Twin Scroll 2.5XTR EJ207

Default

Posting this for Allmotorhatch

Car: 2002 wrx
Engine: V7 ej207
Turbo: VF34
Turbo Intake: Samco inlet
Intercooler: Perrin stealth FMIC
Filter/Intake: injen intake
MAF size: 65mm?
Exhaust: UEL header, coated Invidia uppipe, Megen TBE
Injectors: Stock jdm 550s
Fuel Pump: walbro 255
Log gear:4th gear in V7 no-dccd 6-speed
Tyre Size: 225/45/27
Delta Weight: 585 in passengers
FUEL TYPE (must be listed): 92oct
Code:
Time	atmo	rpm	ITT	IAT	KC	MRP    TOA	mph
0	14.65	2585	40.5	100	0	-6.38	8.24	36
156	14.65	2605	40	100	0	-4.06	34.9	36
281	14.65	2630	36.5	100	2	0.29	100	36
422	14.65	2628	27.5	100	2	0.44	100	36
578	14.65	2666	34	100	2	0.87	100	37
718	14.65	2694	33	99	2	1.16	100	37
859	14.65	2712	32	99	2	1.45	100	37
1000	14.65	2744	31.5	99	2	1.74	100	37
1156	14.65	2764	30.5	99	2	2.03	100	37
1297	14.65	2778	30	99	2	2.32	100	37
1453	14.65	2829	28.5	99	2	2.76	100	37
1593	14.65	2849	26.5	99	2	2.9	100	37
1750	14.65	2850	24.5	99	2	3.34	100	37
1859	14.65	2876	22.5	99	2	3.63	100	37
2000	14.65	2922	21	99	2	3.92	100	39
2156	14.65	2964	19.5	99	2.5	4.5	100	39
2312	14.65	3012	19	99	2.5	4.93	100	39
2453	14.65	3042	18.5	97	2.5	5.37	100	40
2593	14.65	3038	18.5	97	2.5	5.8	100	40
2734	14.65	3081	18	97	2.5	6.24	100	40
2875	14.65	3126	18	97	2.5	6.82	100	42
3031	14.65	3179	18	97	2.5	7.25	100	42
3172	14.65	3200	18	97	2.5	7.69	100	42
3312	14.65	3219	18	97	2.5	8.13	100	43
3453	14.65	3236	17.5	97	2.5	8.71	100	43
3593	14.65	3288	17	97	3	9.14	100	43
3718	14.65	3316	16.5	97	3	9.87	100	43
3859	14.65	3333	16.5	97	3	10.3	100	44
4000	14.65	3412	16	95	3	10.88	100	44
4125	14.65	3462	15.5	95	3	11.46	100	44
4265	14.65	3532	15.5	95	3	11.9	100	46
4406	14.65	3532	15	95	3	12.48	100	46
4547	14.65	3514	14	95	3.5	13.06	100	46
4687	14.65	3558	13.5	95	3.5	13.64	100	46
4828	14.65	3630	13	95	3.5	14.07	100	48
4984	14.65	3664	13	95	3.5	14.8	100	48
5125	14.65	3692	13.5	95	3.5	14.95	100	48
5265	14.65	3742	13.5	95	3.5	15.24	100	50
5390	14.65	3860	14	93	3.5	15.24	100	50
5547	14.65	3890	14.5	93	3.5	15.24	100	50
5672	14.65	3884	14.5	93	3.5	15.38	100	52
5828	14.65	3962	14.5	93	3.5	15.67	100	52
5968	14.65	4008	14.5	93	3.5	15.53	100	52
6109	14.65	4076	14	93	3.5	15.53	100	52
6265	14.65	4107	14.5	93	3.5	15.82	100	53
6390	14.65	4144	14	93	3.5	15.67	100	53
6515	14.65	4190	14	91	3.5	15.67	100	53
6672	14.65	4259	13.5	91	3.5	15.82	100	56
6812	14.65	4338	13	91	3.5	15.82	100	56
6937	14.65	4350	13	91	3.5	15.67	100	56
7093	14.65	4430	13	91	3.5	15.67	100	58
7234	14.65	4475	13	91	3.5	15.82	100	58
7359	14.65	4494	13	91	3.5	15.82	100	58
7500	14.65	4529	13	91	3.5	16.11	100	58
7640	14.65	4562	14	91	3.5	15.96	100	60
7797	14.65	4684	14	91	3.5	16.11	100	60
7937	14.65	4723	14	90	3.5	15.96	100	60
8078	14.65	4741	14	90	3.5	15.96	100	63
8218	14.65	4804	14	90	3.5	16.11	100	63
8359	14.65	4832	13.5	90	3.5	16.11	100	63
8500	14.65	4924	13	90	3.5	16.11	100	65
8640	14.65	4947	13	90	3.5	16.25	100	65
8781	14.65	4977	13	90	3.5	16.4	100	65
8922	14.65	5023	13	90	3.5	16.25	100	65
9062	14.65	5102	13.5	90	3.5	16.4	100	68
9187	14.65	5116	13.5	90	3.5	16.4	100	68
9328	14.65	5204	13.5	90	3.5	16.54	100	68
9468	14.65	5252	13.5	88	3.5	16.54	100	70
9609	14.65	5304	13.5	88	3.5	16.54	100	70
9750	14.65	5315	14	88	3.5	16.54	100	70
9890	14.65	5372	14	88	3.5	16.83	100	72
10031	14.65	5388	14	88	3.5	16.69	100	72
10187	14.65	5462	14	88	3.5	16.69	100	72
10328	14.65	5510	14.5	88	3.5	16.83	100	72
10468	14.65	5588	14.5	88	3.5	16.69	100	74
10625	14.65	5614	14.5	88	3.5	16.69	100	74
10765	14.65	5677	14.5	88	3.5	16.69	100	74
10890	14.65	5774	15	88	3.5	16.69	100	76
11015	14.65	5823	15	88	3.5	16.69	100	76
11172	14.65	5864	15	88	3.5	16.69	100	76
11297	14.65	5854	15.5	88	3.5	16.69	100	76
11437	14.65	5910	15.5	88	3.5	16.54	100	78
11562	14.65	5962	15.5	88	3.5	16.54	100	78
11703	14.65	6073	15.5	88	3.5	16.54	100	78
11843	14.65	6137	16	88	3.5	16.54	100	81
11984	14.65	6162	16	90	3.5	16.4	100	81
12125	14.65	6152	18.5	90	3.5	16.4	100	81
12265	14.65	6224	18.5	90	3.5	16.4	100	84
12406	14.65	6260	19	90	3.5	16.25	100	84
12531	14.65	6318	19	90	3.5	16.25	100	84
12672	14.65	6388	19	90	3.5	15.96	100	84
12797	14.65	6404	19	90	3	15.96	100	86
12953	14.65	6510	19	90	3	15.96	100	86
13093	14.65	6584	19	90	3	15.96	100	86
13234	14.65	6608	19	90	3	15.96	100	88
13375	14.65	6614	19	90	3	15.96	100	88
13500	14.65	6726	19.5	90	3	15.82	100	88
13640	14.65	6696	20	90	3	15.96	100	88
13781	14.65	6756	20	90	3	15.82	96.08	91
13937	14.65	6684	28.5	90	3.5	-3.34	0	91
14078	14.65	6510	28	90	0	-8.13	0	91
14218	14.65	6198	11.5	90	0	-9.58	0	93
14375	14.65	6004	11.5	90	0	-9.58	0	93
14515	14.65	5712	11.5	90	0	-9.72	0	93
14656	14.65	5399	11.5	91	0	-9.87	0	94
14797	14.65	5169	11.5	91	0	-10.01	0	94
14922	14.65	4963	11.5	91	0	-9.87	0	94
15078	14.65	4705	11.5	91	0	-9.72	0	94
15218	14.65	4386	11.5	93	0	-10.16	0	94
15359	14.65	4192	11.5	93	0	-9.72	0	94
Paul is offline   Reply With Quote
Old 08-08-2009, 09:14 PM   #1419
JSarv
Scooby Specialist
 
Member#: 163445
Join Date: Nov 2007
Chapter/Region: MWSOC
Location: Effingham IL (Central IL)
Vehicle:
l33t *******
[email protected]

Default

Quote:
Originally Posted by Paul View Post
Posting this for Allmotorhatch

Car: 2002 wrx
Engine: V7 ej207
Turbo: VF34
Turbo Intake: Samco inlet
Intercooler: Perrin stealth FMIC
Filter/Intake: injen intake
MAF size: 65mm?
Exhaust: UEL header, coated Invidia uppipe, Megen TBE
Injectors: Stock jdm 550s
Fuel Pump: walbro 255
Log gear:4th gear in V7 no-dccd 6-speed
Tyre Size: 225/45/27
Delta Weight: 585 in passengers
FUEL TYPE (must be listed): 92oct
Code:
Time    atmo    rpm    ITT    IAT    KC    MRP    TOA    mph
0    14.65    2585    40.5    100    0    -6.38    8.24    36
156    14.65    2605    40    100    0    -4.06    34.9    36
281    14.65    2630    36.5    100    2    0.29    100    36
422    14.65    2628    27.5    100    2    0.44    100    36
578    14.65    2666    34    100    2    0.87    100    37
718    14.65    2694    33    99    2    1.16    100    37
859    14.65    2712    32    99    2    1.45    100    37
1000    14.65    2744    31.5    99    2    1.74    100    37
1156    14.65    2764    30.5    99    2    2.03    100    37
1297    14.65    2778    30    99    2    2.32    100    37
1453    14.65    2829    28.5    99    2    2.76    100    37
1593    14.65    2849    26.5    99    2    2.9    100    37
1750    14.65    2850    24.5    99    2    3.34    100    37
1859    14.65    2876    22.5    99    2    3.63    100    37
2000    14.65    2922    21    99    2    3.92    100    39
2156    14.65    2964    19.5    99    2.5    4.5    100    39
2312    14.65    3012    19    99    2.5    4.93    100    39
2453    14.65    3042    18.5    97    2.5    5.37    100    40
2593    14.65    3038    18.5    97    2.5    5.8    100    40
2734    14.65    3081    18    97    2.5    6.24    100    40
2875    14.65    3126    18    97    2.5    6.82    100    42
3031    14.65    3179    18    97    2.5    7.25    100    42
3172    14.65    3200    18    97    2.5    7.69    100    42
3312    14.65    3219    18    97    2.5    8.13    100    43
3453    14.65    3236    17.5    97    2.5    8.71    100    43
3593    14.65    3288    17    97    3    9.14    100    43
3718    14.65    3316    16.5    97    3    9.87    100    43
3859    14.65    3333    16.5    97    3    10.3    100    44
4000    14.65    3412    16    95    3    10.88    100    44
4125    14.65    3462    15.5    95    3    11.46    100    44
4265    14.65    3532    15.5    95    3    11.9    100    46
4406    14.65    3532    15    95    3    12.48    100    46
4547    14.65    3514    14    95    3.5    13.06    100    46
4687    14.65    3558    13.5    95    3.5    13.64    100    46
4828    14.65    3630    13    95    3.5    14.07    100    48
4984    14.65    3664    13    95    3.5    14.8    100    48
5125    14.65    3692    13.5    95    3.5    14.95    100    48
5265    14.65    3742    13.5    95    3.5    15.24    100    50
5390    14.65    3860    14    93    3.5    15.24    100    50
5547    14.65    3890    14.5    93    3.5    15.24    100    50
5672    14.65    3884    14.5    93    3.5    15.38    100    52
5828    14.65    3962    14.5    93    3.5    15.67    100    52
5968    14.65    4008    14.5    93    3.5    15.53    100    52
6109    14.65    4076    14    93    3.5    15.53    100    52
6265    14.65    4107    14.5    93    3.5    15.82    100    53
6390    14.65    4144    14    93    3.5    15.67    100    53
6515    14.65    4190    14    91    3.5    15.67    100    53
6672    14.65    4259    13.5    91    3.5    15.82    100    56
6812    14.65    4338    13    91    3.5    15.82    100    56
6937    14.65    4350    13    91    3.5    15.67    100    56
7093    14.65    4430    13    91    3.5    15.67    100    58
7234    14.65    4475    13    91    3.5    15.82    100    58
7359    14.65    4494    13    91    3.5    15.82    100    58
7500    14.65    4529    13    91    3.5    16.11    100    58
7640    14.65    4562    14    91    3.5    15.96    100    60
7797    14.65    4684    14    91    3.5    16.11    100    60
7937    14.65    4723    14    90    3.5    15.96    100    60
8078    14.65    4741    14    90    3.5    15.96    100    63
8218    14.65    4804    14    90    3.5    16.11    100    63
8359    14.65    4832    13.5    90    3.5    16.11    100    63
8500    14.65    4924    13    90    3.5    16.11    100    65
8640    14.65    4947    13    90    3.5    16.25    100    65
8781    14.65    4977    13    90    3.5    16.4    100    65
8922    14.65    5023    13    90    3.5    16.25    100    65
9062    14.65    5102    13.5    90    3.5    16.4    100    68
9187    14.65    5116    13.5    90    3.5    16.4    100    68
9328    14.65    5204    13.5    90    3.5    16.54    100    68
9468    14.65    5252    13.5    88    3.5    16.54    100    70
9609    14.65    5304    13.5    88    3.5    16.54    100    70
9750    14.65    5315    14    88    3.5    16.54    100    70
9890    14.65    5372    14    88    3.5    16.83    100    72
10031    14.65    5388    14    88    3.5    16.69    100    72
10187    14.65    5462    14    88    3.5    16.69    100    72
10328    14.65    5510    14.5    88    3.5    16.83    100    72
10468    14.65    5588    14.5    88    3.5    16.69    100    74
10625    14.65    5614    14.5    88    3.5    16.69    100    74
10765    14.65    5677    14.5    88    3.5    16.69    100    74
10890    14.65    5774    15    88    3.5    16.69    100    76
11015    14.65    5823    15    88    3.5    16.69    100    76
11172    14.65    5864    15    88    3.5    16.69    100    76
11297    14.65    5854    15.5    88    3.5    16.69    100    76
11437    14.65    5910    15.5    88    3.5    16.54    100    78
11562    14.65    5962    15.5    88    3.5    16.54    100    78
11703    14.65    6073    15.5    88    3.5    16.54    100    78
11843    14.65    6137    16    88    3.5    16.54    100    81
11984    14.65    6162    16    90    3.5    16.4    100    81
12125    14.65    6152    18.5    90    3.5    16.4    100    81
12265    14.65    6224    18.5    90    3.5    16.4    100    84
12406    14.65    6260    19    90    3.5    16.25    100    84
12531    14.65    6318    19    90    3.5    16.25    100    84
12672    14.65    6388    19    90    3.5    15.96    100    84
12797    14.65    6404    19    90    3    15.96    100    86
12953    14.65    6510    19    90    3    15.96    100    86
13093    14.65    6584    19    90    3    15.96    100    86
13234    14.65    6608    19    90    3    15.96    100    88
13375    14.65    6614    19    90    3    15.96    100    88
13500    14.65    6726    19.5    90    3    15.82    100    88
13640    14.65    6696    20    90    3    15.96    100    88
13781    14.65    6756    20    90    3    15.82    96.08    91
13937    14.65    6684    28.5    90    3.5    -3.34    0    91
14078    14.65    6510    28    90    0    -8.13    0    91
14218    14.65    6198    11.5    90    0    -9.58    0    93
14375    14.65    6004    11.5    90    0    -9.58    0    93
14515    14.65    5712    11.5    90    0    -9.72    0    93
14656    14.65    5399    11.5    91    0    -9.87    0    94
14797    14.65    5169    11.5    91    0    -10.01    0    94
14922    14.65    4963    11.5    91    0    -9.87    0    94
15078    14.65    4705    11.5    91    0    -9.72    0    94
15218    14.65    4386    11.5    93    0    -10.16    0    94
15359    14.65    4192    11.5    93    0    -9.72    0    94
Something is up with your car/tune. Make another run with yourself only and log maf v and maf g/s.....

According to my RD which I gave you an extra 150lbs for your 6 click, you only made 270whp and 220wtq... Which is not quite right with that turbo and boost level
JSarv is offline   Reply With Quote
Old 08-08-2009, 09:42 PM   #1420
Paul
Scooby Guru
 
Member#: 56203
Join Date: Feb 2004
Chapter/Region: Tri-State
Location: south nj
Vehicle:
00 RSTI Coupe
Twin Scroll 2.5XTR EJ207

Default

makes sense....only put down 225 on a mustang.

Dont ask me why.
Paul is offline   Reply With Quote
Old 08-08-2009, 10:10 PM   #1421
JSarv
Scooby Specialist
 
Member#: 163445
Join Date: Nov 2007
Chapter/Region: MWSOC
Location: Effingham IL (Central IL)
Vehicle:
l33t *******
[email protected]

Default

Who did the tune? Something doesn't seem right to be honest...
JSarv is offline   Reply With Quote
Old 08-09-2009, 08:48 AM   #1422
Paul
Scooby Guru
 
Member#: 56203
Join Date: Feb 2004
Chapter/Region: Tri-State
Location: south nj
Vehicle:
00 RSTI Coupe
Twin Scroll 2.5XTR EJ207

Default

Iam sure its just a very conservative tune. Its running <18psi and very little timing so iam not surprised. Ive raced this car before and pulled on him so i knew it wasnt goin make 300whp

The owner of the car is happy....so i guess thats all that matters.
Paul is offline   Reply With Quote
Old 08-21-2009, 03:41 AM   #1423
wrxsti.l
Scooby Specialist
 
Member#: 156973
Join Date: Aug 2007
Chapter/Region: International
Location: Adelaide, Australia
Vehicle:
2002 ADM WRX STi
STi Black/Blue

Default

New plots will be posted soon.

Leslie.
wrxsti.l is offline   Reply With Quote
Old 08-21-2009, 03:42 AM   #1424
wrxsti.l
Scooby Specialist
 
Member#: 156973
Join Date: Aug 2007
Chapter/Region: International
Location: Adelaide, Australia
Vehicle:
2002 ADM WRX STi
STi Black/Blue

Default

Quote:
Originally Posted by juanmedina View Post
My latest log , the same mods as before but with JE pistons, BC 272 Cams, ported and polish heads, and a 3-angle port job on the valves. And higher compression from 8:5 stock to 9:1

Can you post this graph, plus the one from post 870 as reference and on top this one

TY
I've created your dyno plot as requested. Looks to be down slightly in power in comparison to your old dyno plot:


Leslie.
wrxsti.l is offline   Reply With Quote
Old 08-21-2009, 03:53 AM   #1425
wrxsti.l
Scooby Specialist
 
Member#: 156973
Join Date: Aug 2007
Chapter/Region: International
Location: Adelaide, Australia
Vehicle:
2002 ADM WRX STi
STi Black/Blue

Default

Quote:
Originally Posted by socalLGT View Post
VEHICLE DETAILS
Car: 05 LGT
Engine: Built 2.5L (pistons, rods, bearings, ported heads, Cossy 278/274 cams)
Turbo: Garrett GT35R
Turbo Intake: Custom 4"
Intercooler: Custom YimiSport reverse IM FMIC
Filter/Intake: Big K&N on a custom 4" intake
MAF size: Blow-through 2.75" + UTEC running speed density fueling
Exhaust: Harman Motive rotated kit downpipe, Megan Racing 3" catback
Injectors: Deatschwerks 950
Fuel Pump: Walbro 255 with an MSD Fuel Pump Booster
Log gear: 3rd
Tyre Size: 225/35/19
Delta Weight: 290 (Golf clubs, tools and a 2 gallon jug of meth in the trunk + full tank of gas + me)
FUEL TYPE (must be listed): California 91 octane + 75/25 Meth/water injection
Elevation: 1100' ASL
Temp: 76*F
Humidity: 37%

Here is the log. Obviously the Load calc is going to be screwy with the UTEC in full control of the run and capping the MAF signal.

It's not quite 500whp, but not bad at all. Maybe on a cooler day and with a bit more boost...
Closest to 500whp so far

Here is your dyno plot:



Leslie.
wrxsti.l is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
official? sporename buddy list thread daveB Off-Topic 18 09-20-2008 07:22 PM
Smashing Pumpkins tribute record OFFICIAL ARTIST / TRACK LISTING released! chris619 Off-Topic 38 06-09-2005 10:58 PM
Official Dealer Pricing Lists forcefedfour STi Forum Archive 149 09-09-2003 06:25 PM
Home Dyno/Road Dyno Thumper Factory 2.0L Turbo Powertrain (EJ Series Factory 2.0L Turbo) 3 08-20-2002 09:23 PM
Official GT3 Car List direwlf General Forum Archive 8 01-02-2001 12:10 AM

All times are GMT -4. The time now is 05:54 AM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.