Welcome to the North American Subaru Impreza Owners Club Thursday March 28, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC General > Proven Power Bragging

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 06-21-2012, 07:29 PM   #226
amalgrover
Scooby Specialist
 
Member#: 183480
Join Date: Jun 2008
Chapter/Region: South East
Default

is that with brake boosting?
* Registered users of the site do not see these ads.
amalgrover is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 06-21-2012, 10:13 PM   #227
Dave D.
NASIOC Supporter
 
Member#: 130990
Join Date: Nov 2006
Chapter/Region: NWIC
Location: Menzel Lake, WA
Vehicle:
06 Red Ltd.Wagon
Dom 1.5xtr JJ tuned

Default

Quote:
Originally Posted by amalgrover View Post
is that with brake boosting?
I thought that was only for AT's (makes me still a noob!). I just put the pedal down at about 40. I have full boost easily by 50 in both cases.
Dave D. is offline   Reply With Quote
Old 06-21-2012, 10:35 PM   #228
amalgrover
Scooby Specialist
 
Member#: 183480
Join Date: Jun 2008
Chapter/Region: South East
Default

try this...

get the car to 40mph in 2nd gear, then hold the brake and floor the gas so you build boost but the car stays at or close to 40mph, and then just let the brake go. it should help that 2nd to 3rd run go alot quicker and make more use of the lower gear. just be ready to shift once you let off the brake lol...may not go too fast in your car, but if you watch my video on the first page, you will see how fast it goes with higher whp. when you combo that with all 4 wheels breaking loose and getting tq steer, it can be a handful lol
amalgrover is offline   Reply With Quote
Old 06-22-2012, 12:14 AM   #229
Dave D.
NASIOC Supporter
 
Member#: 130990
Join Date: Nov 2006
Chapter/Region: NWIC
Location: Menzel Lake, WA
Vehicle:
06 Red Ltd.Wagon
Dom 1.5xtr JJ tuned

Default

Quote:
Originally Posted by amalgrover View Post
try this...

get the car to 40mph in 2nd gear, then hold the brake and floor the gas so you build boost but the car stays at or close to 40mph, and then just let the brake go. it should help that 2nd to 3rd run go alot quicker and make more use of the lower gear. just be ready to shift once you let off the brake lol...may not go too fast in your car, but if you watch my video on the first page, you will see how fast it goes with higher whp. when you combo that with all 4 wheels breaking loose and getting tq steer, it can be a handful lol
I'll give it a try sometime. Cargo box is back on, but I can still do a relative comparo.
Dave D. is offline   Reply With Quote
Old 07-04-2012, 03:19 AM   #230
SoCal_Scooby
Scooby Specialist
 
Member#: 210777
Join Date: May 2009
Chapter/Region: SCIC
Location: Laguna Niguel
Vehicle:
..
Don't worry bout' it Brah

Default

SoCal_Scooby is offline   Reply With Quote
Old 07-04-2012, 03:46 PM   #231
amalgrover
Scooby Specialist
 
Member#: 183480
Join Date: Jun 2008
Chapter/Region: South East
Default

hard for me to tell the actual time on my work computers, but i would say that was roughly 5 sec...that is a VERY rough estimation though
amalgrover is offline   Reply With Quote
Old 07-04-2012, 04:19 PM   #232
Dave D.
NASIOC Supporter
 
Member#: 130990
Join Date: Nov 2006
Chapter/Region: NWIC
Location: Menzel Lake, WA
Vehicle:
06 Red Ltd.Wagon
Dom 1.5xtr JJ tuned

Default

Quote:
Originally Posted by amalgrover View Post
hard for me to tell the actual time on my work computers, but i would say that was roughly 5 sec...that is a VERY rough estimation though
I'd estimate 5.6-5.7 sec -- brightened my screen up and took the difference between pauses at 50 and 100mph.
Dave D. is offline   Reply With Quote
Old 07-05-2012, 05:54 PM   #233
SoCal_Scooby
Scooby Specialist
 
Member#: 210777
Join Date: May 2009
Chapter/Region: SCIC
Location: Laguna Niguel
Vehicle:
..
Don't worry bout' it Brah

Default

Quote:
Originally Posted by Dave D. View Post
I'd estimate 5.6-5.7 sec -- brightened my screen up and took the difference between pauses at 50 and 100mph.
not bad for a 20g, from watching his other videos, it seems to have a 20g and supporting mods
SoCal_Scooby is offline   Reply With Quote
Old 07-05-2012, 07:01 PM   #234
ByeBye4g63t
Scooby Newbie
 
Member#: 290896
Join Date: Aug 2011
Location: Phoenix, Az
Vehicle:
2004 STi, FOR SALE
PSM

Default

20g, pumpgas, built motor, EWG, not my car found the guy on youtube.

ByeBye4g63t is offline   Reply With Quote
Old 07-05-2012, 09:59 PM   #235
xluben
Scooby Guru
 
Member#: 261612
Join Date: Oct 2010
Location: Minneapolis, MN
Vehicle:
2002 WRX - 750WHP
9.5s @ 150mph

Default

I'm not really that interested in adding all of these random YouTube finds to the list.
xluben is offline   Reply With Quote
Old 07-07-2012, 04:10 PM   #236
Dave D.
NASIOC Supporter
 
Member#: 130990
Join Date: Nov 2006
Chapter/Region: NWIC
Location: Menzel Lake, WA
Vehicle:
06 Red Ltd.Wagon
Dom 1.5xtr JJ tuned

Default

Quote:
Originally Posted by xluben View Post
Code:
Username    Year    Vehicle Make    Vehicle Model    Price        Lbs    L    Cyl    Induction    Boost    Fuel    HP    TQ    1/4 ET    1/4MPH    0-60    0-100    50-100
AFPSubaru    NA    Subaru        Impreza        NA        2200    3.3    F6    GT2871 x2    28psi    NA    1010    NA    8.4    170    1.4    3.0    1.9
Bud Moeller    NA    Ferrari        F1        NA        NA    NA    NA    NA        NA    NA    NA    NA    NA    NA    NA    NA    2.0
UndergroundRace    2012    Laborghini    LP700-4        NA        NA    NA    NA    UGR TT        NA    NA    1200    NA    NA    NA    NA    NA    2.5
vangstaboi86    2004    Subaru        STI        NA        NA    2.5    F4    BW        NA    E85    NA    NA    10.6    133    NA    NA    3.4
jays05        2005    Subaru        STI        NA        3300    2.5    F4    GT35R .82    27psi    E85    NA    NA    NA    NA    NA    NA    4.5
Moleness    2004    Subaru         STI        NA        NA    2.5    F4    BW        NA    E85    NA    NA    NA    NA    NA    NA    4.5
xluben        2011    Subaru        WRX        NA        3400    2.5    F4    20G XTR        27psi    E85    462    492    NA    NA    NA    NA    4.5
juanmedina    2007    Subaru        WRX        NA        2970    2.5    F4    FP Black    26psi    E85    NA    NA    NA    NA    NA    NA    4.5
ThatRacingChann    2012    Nissan        GT-R        NA        NA    3.8    V6    Twin Turbo    NA    NA    511    501    11.0    129    NA    NA    4.6
amalgrover    2002    Subaru        WRX        NA        3536    2.5    F4    FP Red        NA    E85    NA    NA    NA    NA    NA    NA    4.7
juanmedina    2007    Subaru        WRX        NA        2970    2.5    F4    FP Black    22psi    E85    NA    NA    NA    NA    NA    NA    5.0
whattayad0in    2004    Subaru        STI        NA        NA    2.5    F4    20G XT        26psi    93    NA    NA    NA    NA    NA    NA    5.1
juanmedina    2007    Subaru        WRX        NA        2970    2.5    F4    FP Black    24psi    E85    NA    NA    NA    NA    NA    NA    5.2
gold rush    2004    Subaru        WRX         NA        3542    2.5    F4    GT35R .82    22psi    Meth50    NA    NA    NA    NA    NA    NA    5.2
xluben        2011    Subaru        WRX        NA        3400    2.5    F4    20G XTR        24psi    E85    NA    NA    NA    NA    NA    NA    5.3
renosubby    2006    Subaru        WRX        NA        3450    2.5    F4    NA        NA    NA    400    342    NA    NA    NA    NA    5.6
Slimsti        2007    Subaru        STI        NA        NA    2.5    F4    FP Green 7cm    25psi    93    380    412    NA    NA    NA    NA    5.6    
STi MAN86    2007    Subaru        STI        NA        NA    2.5    F4    TD-06 20G 8cm    24psi    Meth50    NA    NA    NA    NA    NA    NA    5.7
Dave D.        2006    Subaru        WRX        NA        3610    2.5    F4    FP HTA68    22psi    92    NA    NA    NA    NA    NA    NA    6.0
synolimit     2011     Subaru         WRX         NA         3147     2.5     F4     VF52         16psi     93     310     374     NA     NA     NA     NA     6.6
J_Maher_WRX    2011     Subaru        WRX        NA        3450    2.5    F4    VF52        19psi    91    NA    NA    NA    NA    NA    NA    7.4
xluben        2011    Subaru        WRX        NA        3600    2.5    F4    VF52        20psi    E85    340    369    NA    NA    NA    NA    7.5
xluben        2011    Mazda        MS3        NA        3672    2.5    F4    K04        18psi    93    NA    NA    NA    NA    NA    NA    9.2
amp2oo1        2011    Subaru        STI        NA        NA    2.5    F4    VF48        14.5psi    93    NA    NA    NA    NA    NA    NA    9.9
Thought I'd give my thoughts on the data at this point. Using seconds, weight, and a conversion factor gained from the known hp of my car (approx. 340whp on a Mustang), I have assigned Mustang dyno horsepower estimates to the Subarus that provided both time and weight. For multiple submissions of the same car, I took the highest number submitted:

AFPSubaru: 607whp
Xluben: 397whp
amalgrover: 392whp
jay05: 382whp
gold rush: 356whp
juanmedina: 340whp
Dave D. (using my 3500lb/5.4 run): 340whp
renosubby: 324whp
Xluben(VF52): 251whp
Synolimit: 251whp
J Maher: 245 whp

Also of interest is my first run with the cargo box, where I obtained a figure of 315whp, with my cargo box on. This would be a 10 percent difference due to wind resistance, which is consistent with the 10 percent poorer gas mileage I get on the freeway when the box is on. What can I say? I'm a math teacher on summer break right now!
Dave D. is offline   Reply With Quote
Old 07-07-2012, 04:15 PM   #237
xluben
Scooby Guru
 
Member#: 261612
Join Date: Oct 2010
Location: Minneapolis, MN
Vehicle:
2002 WRX - 750WHP
9.5s @ 150mph

Default

Well I already have all of the cars (including stock from the other list) on a scatter plot with a linear fit . Power to weight is a pretty solid correlation, especially on something like this that doesn't factor in launching. With a 50-100mph time and an accurate weight you can calculate power pretty well (similar to trap speeds but without going to the track).
xluben is offline   Reply With Quote
Old 07-07-2012, 04:19 PM   #238
amalgrover
Scooby Specialist
 
Member#: 183480
Join Date: Jun 2008
Chapter/Region: South East
Default

Quote:
Originally Posted by Dave D. View Post
Thought I'd give my thoughts on the data at this point. Using seconds, weight, and a conversion factor gained from the known hp of my car (approx. 340whp on a Mustang), I have assigned Mustang dyno horsepower estimates to the Subarus that provided both time and weight. For multiple submissions of the same car, I took the highest number submitted:

AFPSubaru: 607whp
Xluben: 397whp
amalgrover: 392whp
jay05: 382whp
gold rush: 356whp
juanmedina: 340whp
Dave D. (using my 3500lb/5.4 run): 340whp
renosubby: 324whp
Xluben(VF52): 251whp
Synolimit: 251whp
J Maher: 245 whp

Also of interest is my first run with the cargo box, where I obtained a figure of 315whp, with my cargo box on. This would be a 10 percent difference due to wind resistance, which is consistent with the 10 percent poorer gas mileage I get on the freeway when the box is on. What can I say? I'm a math teacher on summer break right now!
you are VERY low on the whp estimates. you can't really estimate this based solely on weight over time. gearing, tire size, etc. are going to play into this quite a bit. then, you still have to factor in unmeasureable variables, like in my case where i had wheel spin at all 4 wheels due to it being like 35-40* outside with summer tires that weren't warmed up. i had to get the car under control again before getting back on the gas (watch how long the shift from 2nd to 3rd took me vs. the shift from 3rd to 4th).

just fyi, on a mustang dyno my car put down over 500whp (also in airboy old and new as well as virtual dyno), and juan's car is putting down more than mine i am pretty sure. so whatever mustang dyno math you are using...i NEVER want to get on that HEARTBREAKER DYNO . unless i am racing someone for lotso cash...then i would use the "i only make 392whp" statement so i could race a slower car and win .
amalgrover is offline   Reply With Quote
Old 07-07-2012, 04:25 PM   #239
Dave D.
NASIOC Supporter
 
Member#: 130990
Join Date: Nov 2006
Chapter/Region: NWIC
Location: Menzel Lake, WA
Vehicle:
06 Red Ltd.Wagon
Dom 1.5xtr JJ tuned

Default

Quote:
Originally Posted by xluben View Post
Well I already have all of the cars (including stock from the other list) on a scatter plot with a linear fit . Power to weight is a pretty solid correlation, especially on something like this that doesn't factor in launching. With a 50-100mph time and an accurate weight you can calculate power pretty well (similar to trap speeds but without going to the track).
What really impresses me is the huge hp gain between the VF52 and the 20gxtr on your WRX.
Dave D. is offline   Reply With Quote
Old 07-07-2012, 04:28 PM   #240
xluben
Scooby Guru
 
Member#: 261612
Join Date: Oct 2010
Location: Minneapolis, MN
Vehicle:
2002 WRX - 750WHP
9.5s @ 150mph

Default

Quote:
Originally Posted by amalgrover View Post
you are VERY low on the whp estimates. you can't really estimate this based solely on weight over time. gearing, tire size, etc. are going to play into this quite a bit. then, you still have to factor in unmeasureable variables, like in my case where i had wheel spin at all 4 wheels due to it being like 35-40* outside with summer tires that weren't warmed up. i had to get the car under control again before getting back on the gas (watch how long the shift from 2nd to 3rd took me vs. the shift from 3rd to 4th).

just fyi, on a mustang dyno my car put down over 500whp (also in airboy old and new as well as virtual dyno), and juan's car is putting down more than mine i am pretty sure. so whatever mustang dyno math you are using...i NEVER want to get on that HEARTBREAKER DYNO . unless i am racing someone for lotso cash...then i would use the "i only make 392whp" statement so i could race a slower car and win .
I agree that Dave's numbers seem way low. My 5.3s time did 390WHP on a Mustang. My 4.5s time did 460WHP on a Dynojet.
xluben is offline   Reply With Quote
Old 07-07-2012, 04:29 PM   #241
Dave D.
NASIOC Supporter
 
Member#: 130990
Join Date: Nov 2006
Chapter/Region: NWIC
Location: Menzel Lake, WA
Vehicle:
06 Red Ltd.Wagon
Dom 1.5xtr JJ tuned

Default

Quote:
Originally Posted by amalgrover View Post
you are VERY low on the whp estimates. you can't really estimate this based solely on weight over time. gearing, tire size, etc. are going to play into this quite a bit. then, you still have to factor in unmeasureable variables, like in my case where i had wheel spin at all 4 wheels due to it being like 35-40* outside with summer tires that weren't warmed up. i had to get the car under control again before getting back on the gas (watch how long the shift from 2nd to 3rd took me vs. the shift from 3rd to 4th).

just fyi, on a mustang dyno my car put down over 500whp (also in airboy old and new as well as virtual dyno), and juan's car is putting down more than mine i am pretty sure. so whatever mustang dyno math you are using...i NEVER want to get on that HEARTBREAKER DYNO . unless i am racing someone for lotso cash...then i would use the "i only make 392whp" statement so i could race a slower car and win .
All that could have easily cost you a second. If we take off that second your figure becomes 500whp exactly in my calculations. Well said.
Dave D. is offline   Reply With Quote
Old 07-07-2012, 04:59 PM   #242
Dave D.
NASIOC Supporter
 
Member#: 130990
Join Date: Nov 2006
Chapter/Region: NWIC
Location: Menzel Lake, WA
Vehicle:
06 Red Ltd.Wagon
Dom 1.5xtr JJ tuned

Default

Quote:
Originally Posted by xluben View Post
I agree that Dave's numbers seem way low. My 5.3s time did 390WHP on a Mustang. My 4.5s time did 460WHP on a Dynojet.
Interesting -- but it does show that shifting is a large variable in 50-100mph. Dyno pulls are done in one gear, are they not?

Not too many cars can do what mine can do -- pull well from 50-100 in a single gear. I suggest we redo this thing all using a single gear pull in a reasonable range -- say, 60-90mph. 3rd in a WRX, 4th in an STi, perhaps.
Dave D. is offline   Reply With Quote
Old 07-07-2012, 05:26 PM   #243
amalgrover
Scooby Specialist
 
Member#: 183480
Join Date: Jun 2008
Chapter/Region: South East
Default

^ this would be a really great way to gauge subaru vs. subaru or show what X whp would do to acceleration times, but comparing subaru vs. X is going to be null and void using a 60-90mph pull.

BUT...i bet 60-100mph pulls would be ridiculously fast since the bigger turbos could actually get decent boost starting at 60mph which means they wouldn't have to start in 2nd. i know my car was able to build almost full boost in 3rd by 60mph if i brake boosted. if i didn't have to shift or deal with wheel spin at the top of 2nd, my time would be REALLY good.
amalgrover is offline   Reply With Quote
Old 07-07-2012, 05:55 PM   #244
xluben
Scooby Guru
 
Member#: 261612
Join Date: Oct 2010
Location: Minneapolis, MN
Vehicle:
2002 WRX - 750WHP
9.5s @ 150mph

Default

Yeah, the gear for gear thing seems good but it's only really useful when comparing within the same transmission. I wanted something that can be compared across platforms. 60-130 really seems like the best option, but the drawback is that it would take miles to do on a 300WHP car. 50-100 was supposed to be slow enough to be easily attainable but fast enough to give consistent results. It may favor some gearing/powerband combos though.
xluben is offline   Reply With Quote
Old 07-07-2012, 06:03 PM   #245
juanmedina
Scooby Guru
 
Member#: 133146
Join Date: Nov 2006
Location: SC
Vehicle:
07 FPgreen 7.37@95
WRX VF39+E85 12.0, 121mph

Default

Quote:
Originally Posted by amalgrover View Post
you are VERY low on the whp estimates. you can't really estimate this based solely on weight over time. gearing, tire size, etc. are going to play into this quite a bit. then, you still have to factor in unmeasureable variables, like in my case where i had wheel spin at all 4 wheels due to it being like 35-40* outside with summer tires that weren't warmed up. i had to get the car under control again before getting back on the gas (watch how long the shift from 2nd to 3rd took me vs. the shift from 3rd to 4th).

just fyi, on a mustang dyno my car put down over 500whp (also in airboy old and new as well as virtual dyno), and juan's car is putting down more than mine i am pretty sure. so whatever mustang dyno math you are using...i NEVER want to get on that HEARTBREAKER DYNO . unless i am racing someone for lotso cash...then i would use the "i only make 392whp" statement so i could race a slower car and win .
There is no way I am making more power than your were making. I discovered that to get rid of spikes on VD when using fast pooling you need to go to FILE>OPTIONS> and check Smooth Time and RPM. Most of 480whp dynos dropped all the way to 440whp .

Anyways on my 4.5 seconds 50-100mph I only made 440whp VD dynojet, 400whp Airboy. That was with about 27psi, 11.6 AFR, 13* of timing at peak torque and 19* of timing at redline 7500rpm. I am a little disappointed with my whp numbers but the run was done in 100* F +

I am hopping that when it cools down to gain a lot whp and I may consider raising the timing. Although some people like Crystal would said that I am running to much timing already, while others like Junior, Ron, and Ed will advice me to raise it a little.

Dave, I think your estimates are way too low, I would said that my car would make 400whp on a mustang dyno and trap 130mph.
juanmedina is offline   Reply With Quote
Old 07-07-2012, 06:30 PM   #246
amalgrover
Scooby Specialist
 
Member#: 183480
Join Date: Jun 2008
Chapter/Region: South East
Default

i can't believe you only put down 440whp on VD dynojet setting...thats like 100whp less than i made with the dynojet setting, and your turbo is bigger than mine plus you have cams. i put down like 560whp/530wtq on VD dynojet setting, and my boost was at 29psi tapering to 26psi, 11.7 AFR, and 19* timing at peak and 25-26* timing at redline 7500rpm (can't remember off the top of my head right now and work computers won't let me see the graphs to tell you actual numbers).

here are the graphs i posted a while back in the e85 army thread...

Quote:
Originally Posted by amalgrover View Post
figured it would be interesting to see some different graphs for comparison...these are all the same log btw...



this one is using Airboy's Spreadsheet with the correct weight, gearing, etc., and smoothing set to 6...







this one is using VirtualDyno's dynojet setting with the correct weight, gearing (corrected for the ppg 3rd gear using tire size), and smoothing set to 6...







this one is using VirtualDyno's dynojet setting with the correct weight but this time did not change tire size to correct for gearing...smoothing still set to 6...







...i chose the smoothing set to 6 because that is what juan has been posting. so i figured it would make things easier to compare. according to virtualdyno, i am about 50whp higher than juan, and about 50whp ago (460whp in Airboy's Spreadsheet to be exact) was when my walbro finally wasn't able to give any more fuel. so...looks like you are at that point juan . i bet if you put either a boost-a-pump or a bigger fuel pump in there your IDC's will drop significantly and your af ratios will be much more stable above 5000rpm.
for the record, i had my car on an ACTUAL mustang dyno with ZERO correction used, and it put down 380whp on 93oct. didn't get the chance to throw it on the dyno with the E85 in there unfortunately. i can tell you that the car did [email protected] or something like that with a stoplight style rollout (so NO launch). i believe my 60ft time was like 2.5sec .

...just checked...it was [email protected] with a 2.42 60ft

Last edited by amalgrover; 07-07-2012 at 06:40 PM.
amalgrover is offline   Reply With Quote
Old 07-07-2012, 07:07 PM   #247
juanmedina
Scooby Guru
 
Member#: 133146
Join Date: Nov 2006
Location: SC
Vehicle:
07 FPgreen 7.37@95
WRX VF39+E85 12.0, 121mph

Default

Quote:
Originally Posted by amalgrover View Post
i can't believe you only put down 440whp on VD dynojet setting...thats like 100whp less than i made with the dynojet setting, and your turbo is bigger than mine plus you have cams. i put down like 560whp/530wtq on VD dynojet setting, and my boost was at 29psi tapering to 26psi, 11.7 AFR, and 19* timing at peak and 25-26* timing at redline 7500rpm (can't remember off the top of my head right now and work computers won't let me see the graphs to tell you actual numbers).

here are the graphs i posted a while back in the e85 army thread...



for the record, i had my car on an ACTUAL mustang dyno with ZERO correction used, and it put down 380whp on 93oct. didn't get the chance to throw it on the dyno with the E85 in there unfortunately. i can tell you that the car did [email protected] or something like that with a stoplight style rollout (so NO launch). i believe my 60ft time was like 2.5sec .

...just checked...it was [email protected] with a 2.42 60ft
I know man, I am a little bit disappointed but I am hoping to gain a lot when it cools down. Here is my log you plug it in on Airboy or VD my car weights 2940lbs with me in it, 3rd gear, 5sp WRX, 1000 ft of elevation, 215/45/17 tire.

Code:
Time (msec)	Coolant Temperature (F)	Engine Load (Calculated) (g/rev)	Engine Speed (rpm)	Feedback Knock Correction (4-byte)* (degrees)	Fine Learning Knock Correction (degrees)	IAM (multiplier)	Ignition Total Timing (degrees)	Injector Duty Cycle (%)	Intake Air Temperature (F)	Manifold Relative Pressure (4-byte)* (psi relative)	Manifold Relative Pressure (Corrected) (psi)	Mass Airflow (g/s)	Mass Airflow Sensor Voltage (V)	Throttle Opening Angle (%)	Vehicle Speed (mph)	Innovate Wideband AFR (AFR Gasoline)
13393	205	1.34	2330	0	0	1	20	12.43	113	0.78	0.87	52.5	2.5	100	31.00	13.33
13470	205	1.29	2364	0	0	1	20	14.12	113	0.93	1.02	50.84	2.48	100	31.00	13.89
13536	205	1.33	2372	0	0	1	19.5	14.28	113	1.03	1.02	50.54	2.52	100	32.00	13.77
13622	205	1.28	2410	0	0	1	20	14.91	113	1.11	1.16	53.1	2.5	100	32.00	12.67
13700	205	1.3	2402	0	0	1	20	14.96	113	1.26	1.31	52.35	2.54	100	32.00	11.88
13777	205	1.33	2437	0	0	1	20	14.82	113	1.36	1.31	55.25	2.52	100	32.00	11.50
13859	205	1.33	2450	0	0	1	20	15.28	113	1.45	1.45	54.56	2.5	100	32.00	11.42
13936	205	1.38	2479	0	0	1	19.5	15.34	113	1.58	1.6	54.88	2.6	100	32.00	11.50
13999	205	1.37	2525	0	0	1	20	15.83	113	1.7	1.74	57.51	2.52	100	33.00	11.50
14080	205	1.37	2549	0	0	1	20	16.31	113	1.8	1.89	56.8	2.6	100	33.00	11.45
14163	205	1.35	2553	0	0	1	19.5	16.43	113	1.93	1.89	60.47	2.56	100	33.00	11.41
14241	205	1.36	2600	0	0	1	20	16.48	113	2.01	2.03	58.43	2.64	100	33.00	11.38
14320	205	1.44	2619	0	0	1	19.5	16.76	113	2.13	2.18	59.09	2.64	100	33.00	11.42
14385	205	1.35	2634	0	0	1	20	16.97	113	2.23	2.32	63.67	2.56	100	33.00	11.41
14465	205	1.37	2674	0	0	1	20	16.94	111	2.33	2.32	61.71	2.62	100	35.00	11.39
14545	205	1.39	2687	0	0	1	20	16.89	111	2.42	2.47	63.46	2.68	100	35.00	11.42
14624	203	1.39	2722	0	0	1	20	17.86	111	2.51	2.61	63.29	2.68	100	35.00	11.41
14705	203	1.42	2736	0	0	1	20	17.24	111	2.61	2.61	65.27	2.72	100	35.00	11.42
14783	203	1.39	2792	0	0	1	20	18.25	111	2.76	2.76	65.69	2.7	100	35.00	11.50
14848	203	1.44	2787	0	0	1	20	18.58	111	2.85	2.9	67.28	2.7	100	35.00	11.45
14929	203	1.5	2841	0	0	1	20	18.62	111	3	3.05	69.73	2.72	100	37.00	11.58
15009	203	1.46	2863	0	0	1	20	19.38	111	3.13	3.19	69.73	2.74	100	37.00	11.55
15092	203	1.5	2880	0	0	1	19.5	19.38	111	3.26	3.34	70.29	2.8	100	37.00	11.47
15168	203	1.5	2922	0	0	1	20	19.95	111	3.37	3.48	74.42	2.76	100	37.00	11.41
15249	203	1.53	2955	0	0	1	19.5	20.42	111	3.51	3.63	73.85	2.8	100	37.00	11.54
15313	203	1.49	2994	0	0	1	20	20.23	111	3.62	3.77	76.09	2.8	100	37.00	11.54
15393	203	1.53	2983	0	0	1	19.5	20.49	111	3.78	3.92	75.53	2.8	100	40.00	11.55
15474	203	1.56	3024	0	0	1	19.5	21.44	111	3.96	4.06	77.02	2.88	100	40.00	11.61
15555	203	1.49	3059	0	0	1	20	20.58	111	4.15	4.21	79.07	2.86	100	40.00	11.80
15630	203	1.55	3085	0	0	1	19.5	21.86	111	4.31	4.35	79.07	2.88	100	40.00	11.94
15695	203	1.59	3107	0	0	1	19.5	22.02	111	4.5	4.5	81.57	2.92	100	40.00	12.01
15775	203	1.56	3148	0	0	1	19.5	22.33	111	4.69	4.79	81.71	2.92	100	40.00	12.16
15855	203	1.53	3182	0	0	1	20	22.1	111	4.9	4.93	79.75	2.94	100	42.00	12.27
15937	203	1.54	3207	0	0	1	20	22.78	111	5.08	5.22	83.05	2.9	100	42.00	12.32
16015	203	1.54	3284	0	0	1	20	22.63	111	5.31	5.37	82.86	2.94	100	42.00	12.39
16093	203	1.53	3302	0	0	1	20	22.29	111	5.51	5.66	84.17	3.02	100	42.00	12.45
16159	203	1.47	3326	0	0	1	20.5	22.43	111	5.77	5.8	83.38	2.94	100	42.00	12.64
16240	203	1.56	3356	0	0	1	20	23.04	111	5.98	6.09	84.31	3.08	100	42.00	13.13
16320	203	1.5	3420	0	0	1	20.5	23.19	111	6.32	6.53	86.9	3.04	100	42.00	13.32
16400	203	1.5	3412	0	0	1	20.5	23.49	111	6.61	6.67	86.65	3.04	100	45.00	13.61
16478	203	1.61	3503	0	0	1	20	24.37	111	6.94	7.11	92.02	3.1	100	45.00	13.96
16542	203	1.59	3497	0	0	1	20	24.75	111	7.23	7.4	94.14	3.1	100	45.00	13.96
16623	203	1.67	3567	0	0	1	19.5	26.43	111	7.63	7.84	98.08	3.16	100	45.00	14.02
16701	203	1.62	3574	0	0	1	19.5	25.66	111	8	8.27	104.19	3.18	100	45.00	13.94
16781	203	1.73	3642	0	0	1	19	27.72	111	8.46	8.71	105.08	3.22	100	45.00	13.73
16861	203	1.83	3678	0	0	1	18.5	28.8	111	8.9	9.29	110.12	3.26	100	47.00	13.70
16941	203	1.75	3710	0	0	1	18.5	29.79	111	9.43	9.72	113.1	3.26	100	47.00	13.52
17006	203	1.92	3736	0	0	1	18	32.08	111	9.97	10.3	119.65	3.32	100	47.00	13.17
17083	203	1.92	3821	0	0	1	17.5	32.29	111	10.61	10.88	130.11	3.38	100	47.00	13.10
17163	203	2.01	3868	0	0	1	17.5	34.85	111	11.32	11.61	130.41	3.42	100	47.00	13.05
17244	203	2.1	3908	0	0	1	17	35.5	111	12.05	12.33	137.06	3.48	100	47.00	12.99
17322	203	2.13	3961	0	0	1	17	36.85	111	12.87	13.2	138.86	3.52	100	51.00	13.23
17404	203	2.25	4008	0	0	1	16.5	40.63	111	13.77	14.22	147.79	3.58	100	51.00	13.10
17466	203	2.33	4026	0	0	1	16	40.97	111	14.69	15.38	159.05	3.6	100	51.00	12.63
17548	203	2.25	4087	0	0	1	16	42.31	111	15.89	16.54	165.74	3.64	100	51.00	12.83
17623	203	2.55	4174	0	0	1	15	46.61	111	17.13	17.85	175.41	3.7	100	51.00	12.97
17706	203	2.52	4197	0	0	1	14.5	48.97	111	18.59	19.44	188.58	3.8	100	51.00	13.01
17785	203	2.69	4304	0	0	1	13.5	53.18	111	20.2	21.18	193.85	3.88	100	55.00	13.05
17867	203	2.94	4340	0	0	1	13	56.82	111	21.92	22.78	217.56	4	100	55.00	12.94
17931	203	3.04	4466	0	0	1	12.5	63.16	111	23.84	22.78	227.6	3.98	100	55.00	12.94
18009	203	3.34	4442	0	0	1	12	70.69	111	25.71	22.78	236.04	4.1	100	55.00	12.83
18094	203	3.1	4539	0	0	1	12	68.7	109	26.82	22.78	255.05	4.04	100	55.00	12.73
18174	203	3.29	4612	0	0	1	12	75.4	109	27.53	22.78	252.26	4.12	100	55.00	12.39
18251	203	3.39	4666	0	0	1	12	73.41	109	27.79	22.78	270.53	4.16	100	59.00	12.52
18314	203	3.2	4772	0	0	1	12	72.94	109	28.13	22.78	256.44	4.12	100	59.00	12.26
18394	203	3.32	4863	0	0	1	12	76.88	109	28.05	22.78	262.71	4.16	100	59.00	12.14
18474	203	3.21	4953	0	0	1	12.5	73.28	109	28.06	22.78	276.32	4.16	100	59.00	12.08
