Welcome to the North American Subaru Impreza Owners Club Friday March 29, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Factory 2.5L Turbo Powertrain (EJ Series Factory 2.5L Turbo)

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 10-06-2012, 01:23 AM   #1
klutes
Scooby Newbie
 
Member#: 255587
Join Date: Aug 2010
Unhappy CEL, cant find a solution :(

Hello, I've been struggling with a misfire code on all four cylinders the past 2 weeks. I've spent hours researching and trying different things but I'm out of ideas. I'm getting a P0000, P0301, P0302, P0303, P0304 and I get that every time about a day after resetting the ECU, the car runs crappy with an inconsistent rough idle and just doesn't feel right. I've replaced the crankpostion sensor, I'd did a boost leak test found 4 leaks two on the intake and one at the intake manifold and injectors. Fixed the leaks but I still can't get it to hold anything past 10ps but when it does leak it is very very slowi. I've tried soapy water on everyone hose/flange, listening, and even smoke and I still can't find the leak or hear it. So I went on and replaced the spark plugs with a step colder NGK iridium's. The car had a noticeable improvement and felt a lot smoother through the power band and with throttle response, but the idle was still questionable. I also did a compression test while I did the plug change but I did it while the engine was cold (I dont know how people do it when its hot, I burned the s**t out of my hands trying). I had 135 across all four cylinders, seemed a little low to me but I don't feel its that low to start causing a misfire. I pulled the learning view table, and I was going to data log but I'm not sure exactly what to log for this diagnosis. Any suggestions or thoughts would be greatly appreciated as this is driving me nuts! Let me know what to data log if that would help thanks!

Hybrid motor
Crawford 2.5 block
Port and polished 2.0 wrx heads
Kelford 272 cams
VF22 turbo
DeatschWerks 750cc injectors
TurboXS top mount intercooler
Cobb 3" non catted turbo back exhaust
AEM intake
grimmspeed EBCS
Tuned for 18psi at Yimi sport
grimmspeed intake hose
silcone y-pipe
STI intake manifold
TGV deletes

* Registered users of the site do not see these ads.
klutes is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 10-06-2012, 01:34 AM   #2
UK-Wagon
Scooby Specialist
 
Member#: 232430
Join Date: Dec 2009
Chapter/Region: SCIC
Location: On the Left side
Vehicle:
555 XTi
1 AW & 1 CGM

Default

How many miles on this engine build?
What head gaskets were used?
CLT test yet?
UK-Wagon is offline   Reply With Quote
Old 10-06-2012, 01:51 AM   #3
klutes
Scooby Newbie
 
Member#: 255587
Join Date: Aug 2010
Default

hard to say the last owner did the swap, but I think the bottom end was used and I'm also unsure about the head gasket the swap has about 24,000 miles on it.....not sure what CLT stands for but I'm guessing I havent haha but I will once I find out the details and thanks for the speedy reply!
klutes is offline   Reply With Quote
Old 10-06-2012, 02:06 AM   #4
UK-Wagon
Scooby Specialist
 
Member#: 232430
Join Date: Dec 2009
Chapter/Region: SCIC
Location: On the Left side
Vehicle:
555 XTi
1 AW & 1 CGM

Default

Cylinder Leak down test

If the swap has 24k on it id be hard pressed to say the head gaskets are wrong. But if just the short block has 24k then yes, id be wondering.

Sadly this issue is common with hybrids. Causes can be many things... like

-Fuel pressure
-Fuel regulator
-Timing off
-Light weight flywheel installed
-Light weight crank pulley and light flywheel combo
-Dirty MAF
-Vacuum leak after the MAF
-Weak main harness ground or injector harness/intake manifold ground is loose or weak

You havent really tried many things.... Seeing its tuned at Yimi, you should take it to them and have it diagnosed there. The so cal region has LOADS of good shops with subaru knowledge. If you cant perform these tasks your self, Id HIGHLY suggest taking it to a reputable shop and stop wasting time with it on youre own.
UK-Wagon is offline   Reply With Quote
Old 10-06-2012, 02:23 AM   #5
klutes
Scooby Newbie
 
Member#: 255587
Join Date: Aug 2010
Default

there is a light weight pully kit, I looked for vaccum leaks didn't find one. I did the compression test is there any write up for a leak down test? or is that the same as a compression test? Cleaned the maf using rubbing alcohol twice, did the ground mod and checked all the ground point. What should I log? I didn't have it tuned all work was done by previous owner but I could make the drive down there.
klutes is offline   Reply With Quote
Old 10-06-2012, 01:52 PM   #6
UK-Wagon
Scooby Specialist
 
Member#: 232430
Join Date: Dec 2009
Chapter/Region: SCIC
Location: On the Left side
Vehicle:
555 XTi
1 AW & 1 CGM

Default

A cylinder leak down is Kinda like a compression test but uses a different kind of tester that puts pressure in the cylinder via a shop compressor. So unless you have the tool for this, you can't just make something. I'm aware of the other tests you did, but the other things I listed need to be checked too. More so the fuel pressure, at idle and crusing. Of its on the low side this will cause you your problem. So can the other things
UK-Wagon is offline   Reply With Quote
Old 10-06-2012, 04:59 PM   #7
Uncle Scotty
*** Banned ***
 
Member#: 16200
Join Date: Mar 2002
Vehicle:
OK buy Nates beans
westcoastroasting.com

Default

ya need real time logging to see what is setting the codes
Uncle Scotty is offline   Reply With Quote
Old 10-06-2012, 07:28 PM   #8
klutes
Scooby Newbie
 
Member#: 255587
Join Date: Aug 2010
Default

Did a fuel pressure test, t'd the feed line right after the fuel filter. Held a steady 38psi and when I disconnect the FPR it shot up to 48psi so I think the regulator checks out ok. I would definitely supply logs but what parameters should I record for this particular CEL?
klutes is offline   Reply With Quote
Old 10-06-2012, 07:47 PM   #9
Hondaslayer
Scooby Guru
 
Member#: 4562
Join Date: Feb 2001
Chapter/Region: NWIC
Location: Auburn, WA
Vehicle:
2014 Electric Datsun
2005 Adventure van

Default

Quote:
Originally Posted by klutes View Post
there is a light weight pully kit, I looked for vaccum leaks didn't find one. I did the compression test is there any write up for a leak down test? or is that the same as a compression test? Cleaned the maf using rubbing alcohol twice, did the ground mod and checked all the ground point. What should I log? I didn't have it tuned all work was done by previous owner but I could make the drive down there.
Do you have a lightened flywheel as well?

There is such a thing as "too light" and the result is phantom misfire codes on all four cylinders.
Hondaslayer is offline   Reply With Quote
Old 10-06-2012, 10:00 PM   #10
Dollarbill85
Scooby Newbie
 
Member#: 312484
Join Date: Mar 2012
Chapter/Region: Tri-State
Vehicle:
2012 wrx sti
DGM

Default

U can also check the misfire count if available on the data list on your scan tool. so u can try to pinpoint the cylinder or cylinders that r misfiring. Sometimes one cylinder misfire can cause a Radom misfire or all cylinder misfire.
Dollarbill85 is offline   Reply With Quote
Old 10-07-2012, 06:14 PM   #11
klutes
Scooby Newbie
 
Member#: 255587
Join Date: Aug 2010
Default

Not sure about the flywheel it came with the car :/ but I tried logging misfire count but I don't see an option on rom raider, maybe because I have an 02 ecu?
klutes is offline   Reply With Quote
Old 10-07-2012, 08:33 PM   #12
klutes
Scooby Newbie
 
Member#: 255587
Join Date: Aug 2010
Default

Time-A/F--A/F Sen--Eng load--rpm--EGT--FLKC deg--Ign. Total--Ign. Base-
-boost--target psi--MAF--IDC--AFR direct
0 0 22.97 0.95 2397 770 0 30 28.87 -0.29 12.47 40.46 9.2 22.98
65 0 22.74 1.02 2648 770 0 7.5 29.57 0.29 15.14 46.55 11.86 21.45
129 0 16.08 1.07 2534 770 0 29 27.46 0.58 13.94 48.23 11.89 15.33
194 0 14.47 1.07 2620 761 0 8 26.76 1.02 14.17 45.64 12.29 14.39
256 0 13.78 1.11 2568 761 0 27 25.7 1.31 14.31 49.1 12.6 13.93
319 0 13.78 1.13 2634 761 0 26.5 25.35 1.6 15.01 49.27 12.92 13.98
391 0 13.32 1.17 2634 761 0 25 22.89 2.03 14.77 52.29 13.37 13.19
453 0 13.21 1.19 2612 752 0 24.5 22.54 2.32 15.47 53.79 13.66 13.28
510 0 13.09 1.23 2669 752 0 23 20.78 2.61 15.45 55.62 14.27 12.85
582 0 12.52 1.26 2676 752 0 22.5 19.73 2.9 15.91 58.45 14.51 12.75
642 0 12.4 1.28 2721 752 0 21 18.32 3.34 15.97 59.94 15.12 12.27
705 0 12.06 1.32 2726 752 0 20.5 17.27 3.63 16.3 62.21 15.29 12.41
770 0 12.52 1.36 2757 752 0 20 16.91 4.06 16.44 64.32 15.96 12.61
838 0 12.17 1.39 2770 752 0 20 16.56 4.35 16.78 66.34 16.75 12.28
896 0 11.94 1.43 2804 752 0 20 16.21 4.93 17.07 70.41 17.44 12.42
963 0 11.94 1.47 2818 752 0 19.5 15.86 5.22 17.07 71.34 18.1 11.91
1026 0 11.71 1.51 2828 761 0 19 15.16 5.66 17.04 74.48 18.94 11.81
1087 0 11.6 1.55 2864 761 0 18.5 14.8 6.09 17.44 76.33 19.73 11.7
1148 0 11.48 1.59 2890 752 0 17.5 14.45 6.67 17.69 76.33 20.65 11.57
1217 0 11.6 1.63 2933 752 0 17.5 13.75 7.11 17.94 79.75 21.53 11.54
1279 0 11.48 1.67 2968 761 0 17 13.4 7.55 18.52 83.04 22.24 11.43
1340 0 11.14 1.73 2978 761 0 16.5 12.7 8.13 18.8 85.03 23.1 11.37
1408 0 11.14 1.78 3008 761 0 15.5 11.99 8.71 18.87 88.04 24.81 11.19
1469 0 11.14 1.85 3061 761 0 15.5 11.64 9.29 18.87 94.53 25.56 11.19
1534 0 11.14 1.9 3072 761 0 14.5 10.94 10.01 18.87 98.74 26.4 11.19
1597 0 11.14 1.95 3094 761 0 14 10.59 10.74 18.87 100.21 28.27 11.19
1662 0 11.14 2.01 3155 761 0 14 10.23 11.46 18.87 105.79 28.94 11.19
1728 0 11.14 2.08 3155 761 0 13 9.88 12.19 18.87 111.15 30.23 11.19
1791 0 11.14 2.14 3213 761 0 13 9.53 13.06 18.87 117.17 31.67 11.19
1852 0 11.14 2.22 3227 761 0 12.5 9.18 13.64 18.87 119.31 33.77 11.19
1916 0 11.14 2.27 3295 761 0 12 8.48 14.36 18.87 128.61 35.1 11.19
1988 0 11.14 2.3 3291 761 0 11.5 8.48 14.36 18.87 130.67 35.1 11.19
2051 0 11.14 2.35 3358 761 0 11.5 8.12 15.09 18.87 133.89 35.82 11.19
2109 0 11.14 2.42 3392 761 0 11.5 7.77 15.67 18.87 139.17 37.63 11.19
2172 0 11.14 2.46 3412 770 0 11 7.77 16.25 18.87 139.56 38.58 11.19
2239 0 11.14 2.5 3461 770 0 10.5 7.42 16.83 18.87 147.02 39.87 11.19
2303 0 11.14 2.49 3496 779 0 10.5 7.42 17.27 18.87 146.1 40.28 11.19
2376 0 11.14 2.51 3571 779 0 11 7.42 17.12 18.87 152.64 41.9 11.19
2434 0 11.14 2.51 3582 779 0 11 7.77 17.27 18.87 153.65 42.02 11.19
2494 0 11.14 2.55 3660 779 0 11 7.77 17.7 18.87 157.69 42.94 11.19
2555 0 11.14 2.56 3664 788 0 10.5 7.42 17.85 18.87 163.06 44.55 11.19
2620 0 11.14 2.58 3752 788 0 11 7.77 17.99 18.87 164.06 44.82 11.19
2684 0 11.14 2.57 3731 797 0 10.5 7.42 17.99 18.87 162.4 44.58 11.19
2748 0 11.14 2.55 3816 797 0 11 7.77 17.7 18.87 162.4 44.78 11.19
2813 0 11.14 2.53 3818 806 0 11.5 8.12 17.7 18.87 161.72 43.99 11.19
2876 0 11.14 2.55 3882 806 0 11.5 8.12 17.41 18.87 165.39 44.72 11.19
2945 0 11.14 2.56 3898 815 0 11.5 8.12 17.41 18.87 168.04 45.74 11.19
3005 0 11.14 2.56 3966 815 0 11.5 8.12 17.41 18.87 170.7 46.53 11.19
3069 0 11.14 2.57 3968 824 0 11.5 8.12 17.56 18.87 173.42 47.4 11.19
3131 0 11.14 2.57 3968 824 0 11.5 8.12 17.41 18.87 173.09 48.67 11.19
3197 0 11.14 2.57 4074 833 0 11.5 8.12 17.56 18.87 175.2 48.56 11.19
3265 0 11.14 2.59 4065 833 0 11.5 8.12 17.56 18.87 179.91 50.44 11.19
3328 0 11.14 2.61 4148 851 0 11.5 8.48 17.85 18.87 181.03 50.44 11.19
3390 0 11.14 2.6 4148 851 0 11.5 8.12 17.99 18.85 182.51 51.09 11.19
3455 0 11.14 2.6 4202 851 0 11.5 8.48 17.85 18.83 184.37 51.58 11.19
3519 0 11.14 2.61 4242 860 0 11.5 8.48 17.85 18.8 187.34 52.78 11.19
3582 0 11.14 2.61 4266 860 0 11.5 8.48 17.99 18.76 188.45 53.73 11.19
3646 0 11.14 2.6 4343 878 0 11.5 8.48 17.85 18.74 190.31 53.21 11.19
3715 0 11.14 2.59 4376 878 0 11.5 8.83 17.85 18.74 189.2 53.49 11.19
3775 0 11.14 2.6 4398 878 0 12.5 8.83 17.85 18.72 192.84 54.06 11.19
3835 0 11.14 2.62 4446 878 0 12.5 8.83 17.85 18.66 197.5 55.2 11.19
3901 0 11.14 2.63 4462 896 0 12.5 8.83 18.14 18.64 197.5 56.31 11.19
3966 0 11.14 2.65 4551 896 0 12.5 8.83 18.43 18.62 198.93 57.7 11.19
4029 0 11.14 2.66 4584 905 0 12.5 8.83 18.43 18.58 202.87 57.25 11.19
4095 0 11.14 2.68 4612 905 0 12.5 8.48 18.43 18.52 207.16 58.06 11.19
4160 0 11.14 2.69 4658 914 0 12 8.48 18.43 18.52 210.05 59.62 11.19
4224 0 11.14 2.68 4728 914 0 12.5 8.83 18.43 18.45 209.33 59.52 11.19
4286 0 11.14 2.68 4708 914 0 12.5 8.83 18.43 18.45 212.62 60.26 11.19
4349 0 11.14 2.67 4820 914 0 12.5 8.83 18.43 18.39 212.99 60.66 11.19
4412 0 11.14 2.64 4814 923 0 13 9.18 18.43 18.33 212.99 60.59 11.19
4480 0 11.14 2.63 4896 923 0 13 9.53 18.14 18.23 213.72 60.57 11.19
4548 0 11.14 2.62 4896 923 0 13 9.53 18.43 18.22 213.35 60.97 11.19
4605 0 11.14 2.61 4928 932 0 13 9.53 18.28 17.94 216.28 61.37 11.19
4672 0 11.14 2.61 4960 932 0 13.5 9.88 18.28 17.94 214.81 61.37 11.19
4737 0 11.14 2.6 4960 941 0 13.5 9.88 18.14 17.98 214.81 61.74 11.19
4797 0 11.14 2.59 5054 941 0 13.5 10.23 18.14 17.87 218.84 62.53 11.19
4862 0 11.14 2.58 5095 950 0 14 10.23 18.14 17.81 219.57 61.95 11.19
4927 0 11.14 2.57 5123 950 0 14 10.23 18.14 17.6 219.57 62.29 11.19
4995 0 11.14 2.58 5169 950 0 14 10.59 17.99 17.6 221.04 62.85 11.19
5057 0 11.14 2.56 5169 950 0 14 10.59 17.85 17.6 221.04 63.29 11.19
5119 0 11.14 2.54 5204 950 0 14 10.59 17.7 17.33 222.14 62.16 11.19
5188 0 11.14 2.53 5267 959 0 14.5 10.94 17.7 17.07 222.14 62.92 11.19
5248 0 11.14 2.53 5315 959 0 14.5 10.94 17.41 17.11 223.97 63.5 11.19
5311 0 11.14 2.52 5315 959 0 14.5 10.94 17.27 16.69 223.6 64.41 11.19
5376 0 11.14 2.51 5392 968 0 14.5 11.29 16.98 16.69 223.6 64.78 11.19
5439 0 11.14 2.5 5423 968 0 15 11.29 16.98 16.71 225.43 64.78 11.19
5506 0 11.14 2.49 5474 986 0 15 11.29 16.69 16.47 226.54 64.23 11.19
5567 0 11.14 2.48 5474 986 0 15 11.64 16.4 16.28 227.33 64.42 11.19
5632 0 11.14 2.47 5490 986 0 15.5 11.64 16.4 16.28 227.33 64.42 11.19
5702 0 11.14 2.45 5560 986 0 15.5 11.64 16.25 16.15 228.13 65.23 11.19
5758 0 11.14 2.45 5560 986 0 15.5 11.99 16.11 15.82 229.35 65.33 11.19
5824 0 11.14 2.44 5568 986 0 15.5 11.99 15.67 15.82 229.35 64.61 11.19
5888 0 11.14 2.42 5635 995 0 15.5 12.34 15.67 15.53 229.75 66.11 11.19
5953 0 11.14 2.42 5635 995 0 16 12.34 15.53 15.28 231.37 65.7 11.19
6019 0 11.14 2.42 5703 995 0 16 12.34 15.38 15.28 231.37 66.1 11.19
6081 0 11.14 2.41 5738 1013 0 16 12.34 15.38 15.06 230.16 66.1 11.19
6148 0 11.14 2.38 5836 1013 0 16.5 12.7 15.24 15.02 229.75 65.99 11.19
6211 0 11.14 2.38 5836 1013 0 16.5 12.7 14.95 15.02 229.75 65.94 11.19
6275 0 11.14 2.37 5832 1022 0 16.5 13.05 14.95 14.83 232.58 65.94 11.19
6337 0 11.14 2.35 5832 1022 0 16.5 13.05 14.8 14.62 233.39 66.72 11.19
6402 0 11.14 2.35 5901 1022 0 16.5 13.4 14.8 14.62 233.39 66.72 11.19
6469 0 11.14 2.34 5976 1022 0 17 13.4 14.65 14.66 232.98 67.57 11.19
6533 0 11.14 2.33 5976 1022 0 17 13.75 14.36 14.66 232.98 66.83 11.19
6596 0 11.14 2.32 6024 1022 0 17.5 13.75 14.36 14.54 232.18 66.83 11.19
6660 0 11.14 2.31 6082 1022 0 17.5 13.75 14.36 14.39 234.6 67.48 11.19
6725 0 11.14 2.3 6082 1022 0 17.5 14.1 14.36 14.39 234.6 67.48 11.19
6788 0 11.14 2.29 6147 1022 0 17.5 14.1 14.22 14.21 235.41 68.19 11.19
6852 0 11.14 2.28 6147 1022 0 17.5 14.1 14.07 14.21 235.41 67.43 11.19
6918 0 11.14 2.27 6198 1040 0 17.5 14.45 14.07 14 232.17 67.43 11.19
6989 0 11.14 2.26 6198 1040 0 17.5 14.45 13.93 14 232.17 67.94 11.19
7045 0 11.14 2.23 6244 1040 0 18 14.8 13.93 13.85 234.2 67.94 11.19
7111 0 11.14 1.87 6244 1040 0 18.5 14.8 12.19 12.82 233.79 65.71 11.19
7183 0 11.14 0.48 6286 1040 0 18.5 16.21 12.19 12.82 233.79 65.71 11.19
7245 0 11.14 0.24 6078 1040 0 15 16.21 -7.55 -8.41 26.4 0 11.19
7304 0 11.14 0.12 6078 1040 0 15 16.21 -7.55 -8.41 26.4 0 13.16


took a log let me know if you guys notice anything, or i more parameters are needed thank you
klutes is offline   Reply With Quote
Old 10-07-2012, 09:02 PM   #13
funk32
Scooby Specialist
 
Member#: 245787
Join Date: May 2010
Chapter/Region: W. Canada
Location: Canada
Vehicle:
GD Race Car

Default

Quote:
Originally Posted by klutes View Post
Not sure about the flywheel it came with the car :/ but I tried logging misfire count but I don't see an option on rom raider, maybe because I have an 02 ecu?
that is correct, it did not have a roughness counter
funk32 is offline   Reply With Quote
Old 10-08-2012, 03:48 AM   #14
klutes
Scooby Newbie
 
Member#: 255587
Join Date: Aug 2010
Default

^thuoght so thank you does my logs make any sense? lol
klutes is offline   Reply With Quote
Old 10-08-2012, 07:29 AM   #15
quazimoto
Scooby Guru
 
Member#: 70395
Join Date: Sep 2004
Chapter/Region: MAIC
Location: Da-boonies,Va
Default

quazimoto is offline   Reply With Quote
Old 10-08-2012, 03:00 PM   #16
klutes
Scooby Newbie
 
Member#: 255587
Join Date: Aug 2010
Default

^did the plugs, crank sensor, and checked the coil packs. Ill check the cam sesnor and clean it as far as cam timing I dont AVCS so not worried there and if the cam gears were off by a tooth wouldn't it be a lot more noticeable then just a rough idle? The car runs pretty good besides idle and every once and a while bad throttle response. Ill see if I can check the fly wheel if the cam senor doesnt fix it, does anyone know if this code will put the ecu in limp mode?
klutes is offline   Reply With Quote
Old 10-08-2012, 03:06 PM   #17
klutes
Scooby Newbie
 
Member#: 255587
Join Date: Aug 2010
Default

here a better view of that data log
https://docs.google.com/open?id=0B1V...3gxd3dIa0NwaFE
klutes is offline   Reply With Quote
Old 10-10-2012, 12:52 AM   #18
klutes
Scooby Newbie
 
Member#: 255587
Join Date: Aug 2010
Default

anything wrong with the logs?
klutes is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

All times are GMT -4. The time now is 08:28 AM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.