Welcome to the North American Subaru Impreza Owners Club Friday March 29, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC General > Proven Power Bragging

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 03-10-2004, 08:38 PM   #1
Quick Time
Vendor
 
Member#: 37442
Join Date: May 2003
Location: Ramsey, NJ
Vehicle:
2003 WRX Stock Turbo
Fastest Stock Turbo WRX

Default Gear Set and RPM/MPH Info

Doing a little research on the gear sets since my tranny wont last for ever i figured i would post my info.

Gear Set Info Vs MPH/RPM

This is based on a 225/40/17 tire. Diameter of 25.85

Factory WRX 5 Speed Gear Set
1st-3.454
2nd-1.947
3rd-1.366
4th-.972
5th-.738

RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 5 7 10 13
600 3 6 9 12 16
700 4 7 10 14 19
800 5 8 12 16 21
900 5 9 13 18 24
1000 6 10 14 20 27
1100 6 11 16 22 29
1200 7 12 17 24 32
1300 7 13 19 26 35
1400 8 14 20 28 37
1500 9 15 22 30 40
1600 9 16 23 32 43
1700 10 17 25 34 45
1800 10 18 26 37 48
1900 11 19 27 39 51
2000 11 20 29 41 53
2100 12 21 30 43 56
2200 13 22 32 45 59
2300 13 23 33 47 61
2400 14 24 35 49 64
2500 14 25 36 51 67
2600 15 26 38 53 69
2700 15 27 39 55 72
2800 16 28 40 57 75
2900 17 29 42 59 78
3000 17 30 43 61 80
3100 18 31 45 63 83
3200 18 32 46 65 86
3300 19 33 48 67 88
3400 19 34 49 69 91
3500 20 35 51 71 94
3600 21 36 52 73 96
3700 21 37 53 75 99
3800 22 38 55 77 102
3900 22 40 56 79 104
4000 23 41 58 81 107
4100 23 42 59 83 110
4200 24 43 61 85 112
4300 25 44 62 87 115
4400 25 45 64 89 118
4500 26 46 65 91 120
4600 26 47 66 93 123
4700 27 48 68 95 126
4800 27 49 69 97 128
4900 28 50 71 99 131
5000 29 51 72 101 134
5100 29 52 74 103 136
5200 30 53 75 106 139
5300 30 54 77 108 142
5400 31 55 78 110 144
5500 31 56 79 112 147
5600 32 57 81 114 150
5700 33 58 82 116 152
5800 33 59 84 118 155
5900 34 60 85 120 158
6000 34 61 87 122 160
6100 35 62 88 124 163
6200 35 63 90 126 166
6300 36 64 91 128 168
6400 37 65 92 130 171
6500 37 66 94 132 174
6600 38 67 95 134 176
6700 38 68 97 136 179
6800 39 69 98 138 182
6900 39 70 100 140 184
7000 40 71 101 142 187
7100 41 72 103 144 190
7200 41 73 104 146 192
7300 42 74 105 148 195
7400 42 75 107 150 198
7500 43 76 108 152 200
7600 43 77 110 154 203
7700 44 78 111 156 206
7800 45 79 113 158 208
7900 45 80 114 160 211
8000 46 81 116 162 214
* Registered users of the site do not see these ads.
Quick Time is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 03-10-2004, 08:39 PM   #2
Quick Time
Vendor
 
Member#: 37442
Join Date: May 2003
Location: Ramsey, NJ
Vehicle:
2003 WRX Stock Turbo
Fastest Stock Turbo WRX

Default

Factory Ver.6 STi WRX 5 Speed Gear Set
1st-3.166
2nd-1.882
3rd-1.296
4th-.972
5th-.738

RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 5 8 10 13
600 4 6 9 12 16
700 4 7 11 14 19
800 5 8 12 16 21
900 6 9 14 18 24
1000 6 10 15 20 27
1100 7 12 17 22 29
1200 7 13 18 24 32
1300 8 14 20 26 35
1400 9 15 21 28 37
1500 9 16 23 30 40
1600 10 17 24 32 43
1700 11 18 26 34 45
1800 11 19 27 37 48
1900 12 20 29 39 51
2000 12 21 30 41 53
2100 13 22 32 43 56
2200 14 23 33 45 59
2300 14 24 35 47 61
2400 15 25 37 49 64
2500 16 26 38 51 67
2600 16 27 40 53 69
2700 17 28 41 55 72
2800 17 29 43 57 75
2900 18 30 44 59 78
3000 19 31 46 61 80
3100 19 32 47 63 83
3200 20 34 49 65 86
3300 21 35 50 67 88
3400 21 36 52 69 91
3500 22 37 53 71 94
3600 22 38 55 73 96
3700 23 39 56 75 99
3800 24 40 58 77 102
3900 24 41 59 79 104
4000 25 42 61 81 107
4100 26 43 62 83 110
4200 26 44 64 85 112
4300 27 45 65 87 115
4400 27 46 67 89 118
4500 28 47 68 91 120
4600 29 48 70 93 123
4700 29 49 72 95 126
4800 30 50 73 97 128
4900 31 51 75 99 131
5000 31 52 76 101 134
5100 32 53 78 103 136
5200 32 55 79 106 139
5300 33 56 81 108 142
5400 34 57 82 110 144
5500 34 58 84 112 147
5600 35 59 85 114 150
5700 36 60 87 116 152
5800 36 61 88 118 155
5900 37 62 90 120 158
6000 37 63 91 122 160
6100 38 64 93 124 163
6200 39 65 94 126 166
6300 39 66 96 128 168
6400 40 67 97 130 171
6500 40 68 99 132 174
6600 41 69 100 134 176
6700 42 70 102 136 179
6800 42 71 103 138 182
6900 43 72 105 140 184
7000 44 73 107 142 187
7100 44 74 108 144 190
7200 45 75 110 146 192
7300 45 77 111 148 195
7400 46 78 113 150 198
7500 47 79 114 152 200
7600 47 80 116 154 203
7700 48 81 117 156 206
7800 49 82 119 158 208
7900 49 83 120 160 211
8000 50 84 122 162 214
Quick Time is offline   Reply With Quote
Old 03-10-2004, 08:41 PM   #3
Quick Time
Vendor
 
Member#: 37442
Join Date: May 2003
Location: Ramsey, NJ
Vehicle:
2003 WRX Stock Turbo
Fastest Stock Turbo WRX

Default

STi RA WRX 5 Speed Gear Set
1st-3.083
2nd-2.062
3rd-1.545
4th-1.151
5th-.825

RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 5 6 9 12
600 4 6 8 10 14
700 4 7 9 12 17
800 5 8 10 14 19
900 6 9 11 15 22
1000 6 10 13 17 24
1100 7 11 14 19 26
1200 8 11 15 21 29
1300 8 12 17 22 31
1400 9 13 18 24 33
1500 10 14 19 26 36
1600 10 15 20 27 38
1700 11 16 22 29 41
1800 12 17 23 31 43
1900 12 18 24 33 45
2000 13 19 26 34 48
2100 13 20 27 36 50
2200 14 21 28 38 53
2300 15 22 29 39 55
2400 15 23 31 41 57
2500 16 24 32 43 60
2600 17 25 33 45 62
2700 17 26 34 46 65
2800 18 27 36 48 67
2900 19 28 37 50 69
3000 19 29 38 51 72
3100 20 30 40 53 74
3200 20 31 41 55 77
3300 21 32 42 57 79
3400 22 33 43 58 81
3500 22 33 45 60 84
3600 23 34 46 62 86
3700 24 35 47 63 88
3800 24 36 49 65 91
3900 25 37 50 67 93
4000 26 38 51 69 96
4100 26 39 52 70 98
4200 27 40 54 72 100
4300 28 41 55 74 103
4400 28 42 56 75 105
4500 29 43 57 77 108
4600 29 44 59 79 110
4700 30 45 60 81 112
4800 31 46 61 82 115
4900 31 47 63 84 117
5000 32 48 64 86 120
5100 33 49 65 87 122
5200 33 50 66 89 124
5300 34 51 68 91 127
5400 35 52 69 93 129
5500 35 53 70 94 132
5600 36 54 71 96 134
5700 36 55 73 98 136
5800 37 55 74 99 139
5900 38 56 75 101 141
6000 38 57 77 103 143
6100 39 58 78 105 146
6200 40 59 79 106 148
6300 40 60 80 108 151
6400 41 61 82 110 153
6500 42 62 83 111 155
6600 42 63 84 113 158
6700 43 64 86 115 160
6800 44 65 87 117 163
6900 44 66 88 118 165
7000 45 67 89 120 167
7100 45 68 91 122 170
7200 46 69 92 123 172
7300 47 70 93 125 175
7400 47 71 94 127 177
7500 48 72 96 129 179
7600 49 73 97 130 182
7700 49 74 98 132 184
7800 50 75 100 134 186
7900 51 76 101 135 189
8000 51 77 102 137 191
Quick Time is offline   Reply With Quote
Old 03-10-2004, 08:42 PM   #4
Quick Time
Vendor
 
Member#: 37442
Join Date: May 2003
Location: Ramsey, NJ
Vehicle:
2003 WRX Stock Turbo
Fastest Stock Turbo WRX

Default

Turbo XS WRX 5 Speed Gear Set
1st-3.083
2nd-2.154
3rd-1.50
4th-1.059
5th-.738

RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 3 5 7 9 13
600 4 5 8 11 16
700 4 6 9 13 19
800 5 7 11 15 21
900 6 8 12 17 24
1000 6 9 13 19 27
1100 7 10 14 20 29
1200 8 11 16 22 32
1300 8 12 17 24 35
1400 9 13 18 26 37
1500 10 14 20 28 40
1600 10 15 21 30 43
1700 11 16 22 32 45
1800 12 16 24 34 48
1900 12 17 25 35 51
2000 13 18 26 37 53
2100 13 19 28 39 56
2200 14 20 29 41 59
2300 15 21 30 43 61
2400 15 22 32 45 64
2500 16 23 33 47 67
2600 17 24 34 48 69
2700 17 25 36 50 72
2800 18 26 37 52 75
2900 19 27 38 54 78
3000 19 27 39 56 80
3100 20 28 41 58 83
3200 20 29 42 60 86
3300 21 30 43 61 88
3400 22 31 45 63 91
3500 22 32 46 65 94
3600 23 33 47 67 96
3700 24 34 49 69 99
3800 24 35 50 71 102
3900 25 36 51 73 104
4000 26 37 53 75 107
4100 26 38 54 76 110
4200 27 38 55 78 112
4300 28 39 57 80 115
4400 28 40 58 82 118
4500 29 41 59 84 120
4600 29 42 60 86 123
4700 30 43 62 88 126
4800 31 44 63 89 128
4900 31 45 64 91 131
5000 32 46 66 93 134
5100 33 47 67 95 136
5200 33 48 68 97 139
5300 34 49 70 99 142
5400 35 49 71 101 144
5500 35 50 72 102 147
5600 36 51 74 104 150
5700 36 52 75 106 152
5800 37 53 76 108 155
5900 38 54 78 110 158
6000 38 55 79 112 160
6100 39 56 80 114 163
6200 40 57 82 115 166
6300 40 58 83 117 168
6400 41 59 84 119 171
6500 42 60 85 121 174
6600 42 60 87 123 176
6700 43 61 88 125 179
6800 44 62 89 127 182
6900 44 63 91 129 184
7000 45 64 92 130 187
7100 45 65 93 132 190
7200 46 66 95 134 192
7300 47 67 96 136 195
7400 47 68 97 138 198
7500 48 69 99 140 200
7600 49 70 100 142 203
7700 49 71 101 143 206
7800 50 71 103 145 208
7900 51 72 104 147 211
8000 51 73 105 149 214
Quick Time is offline   Reply With Quote
Old 03-10-2004, 08:44 PM   #5
Quick Time
Vendor
 
Member#: 37442
Join Date: May 2003
Location: Ramsey, NJ
Vehicle:
2003 WRX Stock Turbo
Fastest Stock Turbo WRX

Default

I can calculate other gears sets but this is what i have found.
The STI looks interesting to me. Wont have shift to 5th in the 1/4 and no top end loss.
Anyone care to coment there opinions.
Barry
www.QuickTimePerformance.com
Quick Time is offline   Reply With Quote
Old 03-11-2004, 10:55 AM   #6
adj789
Scooby Newbie
 
Member#: 49387
Join Date: Nov 2003
Location: Atlanta, GA
Vehicle:
05 Legacy GT
Light blue

Default

would you care to explain what the numbers for the gear shift ratios mean to a noob?
adj789 is offline   Reply With Quote
Old 03-11-2004, 11:15 AM   #7
Swine
Scooby Specialist
 
Member#: 16197
Join Date: Mar 2002
Chapter/Region: South East
Location: Georgia
Vehicle:
07 GX470 PearWhite
09 VMAX, 02 BMW R1150r

Default

so its looks like the ra gears in a stock wrx would top out at 130
Swine is offline   Reply With Quote
Old 03-11-2004, 11:53 AM   #8
WRXGuyInUSA
Scooby Specialist
 
Member#: 13967
Join Date: Jan 2002
Chapter/Region: SCIC
Location: Nunya
Vehicle:
Bye Bye STI!!!

Default

How about a STI 6-speed???
WRXGuyInUSA is offline   Reply With Quote
Old 03-11-2004, 01:54 PM   #9
MustGoFast
Scooby Specialist
 
Member#: 33370
Join Date: Feb 2003
Location: Milwaukee, WI
Vehicle:
2002 Impreza WRX
Blue now w/ 6 fun flavors

Default

Quote:
would you care to explain what the numbers for the gear shift ratios mean to a noob?
The gear ratio number is the nuber of rotations the input shaft makes to turn the tires one revolution.. a lower number is a higher gearing as the rear tires turn more per rotation of the input shaft.
MustGoFast is offline   Reply With Quote
Old 03-11-2004, 02:52 PM   #10
TypeC
Scooby Guru
 
Member#: 9794
Join Date: Aug 2001
Chapter/Region: TXIC
Location: Texas
Vehicle:
02 2.5LWRX-Retired
335i w/twins

Default

I think you missed this thread:
http://forums.nasioc.com/forums/show...5&pagenumber=1

The following links have the ratios, speed, and rpm data for most of the WRX gear options:

http://strange.net/gearsets.xls

http://www.brianhouk.com/WRX/lost+found/gearsets.html
TypeC is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
WTB: NEW RA ver6 special edition gear set and syncros/bearings K2Skier Private 'Wanted' Classifieds 2 02-08-2006 01:51 AM
Tranny is feeling weak, RA gear set and clutch questions inside timman_24 Transmission (AT/MT) & Driveline 9 06-04-2005 12:35 PM
wrx tranny transmission or a gear set and or synchros bjonga Private 'Wanted' Classifieds 0 12-11-2003 08:37 PM
Close ratio STi type RA gear set and 4.44 superg Transmission (AT/MT) & Driveline 6 06-19-2003 01:49 AM

All times are GMT -4. The time now is 03:18 AM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.