Welcome to the North American Subaru Impreza Owners Club Thursday March 28, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning > UTEC

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 11-22-2006, 10:52 AM   #1
bpwatts
Scooby Specialist
 
Member#: 111635
Join Date: Apr 2006
Default Weird knock / loss of power event (UTI logs)

This happened this morning on my way into the office. 6th gear, cruising along. I shift to 5th to pass someone and go WOT and this occurs:

Code:
[RPM][MAP][MAF][TPS][LOAD][KNK][SNB] [SIG]  [IDC] [IGN] [VE]  [BMV]  [MMV][WB02]
4311 +19.2 4.2  98  90     0   10.4 16.5   79.2 +16.5  +1.7 385.00 4.3  10.41
 4358 +19.2 4.3  98  90     0   10.4 16.7   80.1 +16.7  +1.7 385.00 4.3  10.43
 4355 +19.2 4.3  98  90     0   10.5 16.8   80.2 +16.8  +1.7 385.00 4.3  10.49
 4342 +18.8 4.3  98  90     0   10.5 16.6   80.9 +16.6  +1.7 385.00 4.3  10.49
 4368 +19.2 4.3  98  90     0   10.5 16.8   81.8 +16.8  +1.8 385.00 4.3  10.49
 4386 +19.2 4.3  98  90     0   10.5 16.7   80.6 +16.7  +1.8 385.00 4.3  10.52
 4395 +18.8 4.2  98  90     0   10.5 17   83.2 +17.0  +1.8 385.00 4.3  10.53
 4425 +19.2 4.3  98  90     0   10.5 17   83.5 +17.0  +1.8 385.00 4.3  10.53
 4443 +19.0 4.3  98  90     0   10.5 17.1   85.2 +17.1  +1.8 375.00 4.3  10.53
 4442 +19.2 4.3  99  90     0   10.5 17   83.7 +17.0  +1.8 385.00 4.3  10.52
 4456 +19.0 4.3  98  90     0   10.5 17.1   79.6 +17.1  +1.9 385.00 4.4  10.51
 4476 +18.8 4.3  98  90     0   10.5 17   86.0 +17.0  +1.9 385.00 4.4  10.46
 4521 +18.8 4.3  98  90     0   10.5 17.3   84.1 +17.3  +1.9 385.00 4.3  10.46
 4549 +19.0 4.2  98  90     0   10.4 17.2   85.5 +17.2  +1.9 385.00 4.4  10.44
 4526 +19.0 4.3  98  90     0   10.4 17.3   86.8 +17.3  +1.9 385.00 4.4  10.42
 4528 +18.8 4.3  98  90     0   10.4 17.4   88.2 +17.4  +1.3 385.00 4.4  10.38
 4546 +19.2 4.3  98  90     0   10.4 17.5   90.8 +17.5  +2.0 385.00 4.4  10.35
 4571 +19.0 4.3  98  90     0   10.3 17.6   88.0 +17.6  +2.0 385.00 4.4  10.32
 4577 +18.8 4.3  98  90     0   10.3 17.5   89.8 +17.5  +2.0 385.00 4.4  10.25
 4611 +19.0 4.3  98  90     0   10.2 17.5   90.0 +17.5  +1.9 385.00 4.4  10.20
 4627 +18.8 4.3  98  90     0   10.2 17.7   91.0 +17.7  +1.8 385.00 4.4  10.17
 4608 +19.2 4.3  98  90     0   10.2 17.6   90.2 +17.6  +2.0 385.00 4.4  10.15
 4607 +19.0 4.3  98  90     0   10.1 17.7   89.9 +17.7  +1.9 385.00 4.4  10.14
 4649 +18.8 4.3  98  90     0   10.1 18   88.5 +18.0  +1.7 385.00 4.4  10.14
 4665 +19.0 4.3  97  90     0   10.1 17.8   89.5 +17.8  +1.6 385.00 4.4  10.14
 4672 +19.0 4.4  98  90     0   10.2 18   90.9 +18.0  +1.7 385.00 4.4  10.15
 4667 +19.2 4.3  98  90     0   10.2 18   90.8 +18.0  +1.6 385.00 4.4  10.15
 4704 +19.0 4.4  98  90     0   10.2 18.1   89.6 +18.1  +1.6 385.00 4.4  10.15
 4733 +18.8 4.4  98  90     0   10.2 18   90.1 +18.0  +1.3 385.00 4.3  10.16
 4748 +19.0 4.4  98  90     0   10.2 18.1   96.1 +18.1  +1.2 385.00 4.4  10.16
 4742 +19.0 4.4  98  90     0   10.2 18.1   90.3 +18.1  +1.3 385.00 4.4  10.18
 4770 +19.2 4.4  98  90     0   10.2 18.3   94.1 +18.3  +1.2 375.00 4.4  10.20
 4797 +18.8 4.4  98  90     0   10.2 18.3   91.3 +18.3  +1.1 385.00 4.4  10.22
 4834 +19.0 4.4  98  90     0   10.2 18.4   97.3 +18.4  +1.4 385.00 4.4  10.23
 4827 +19.0 4.4  98  90     0   10.2 18.5   97.5 +18.5  +1.1 385.00 4.4  10.21
 4833 +19.0 4.4  98  90     0   10.2 18.6   95.0 +18.6  +0.9 375.00 4.4  10.17
 4862 +18.8 4.4  98  90     0   10.1 18.5   96.9 +18.5  +1.2 375.00 4.4  10.14
 4867 +18.8 4.4  97  90     0   10.1 18.7   94.7 +18.7  +0.5 375.00 4.4  10.10
 4860 +19.0 4.4  98  90     0   10.1 18.6   94.2 +18.6  +0.9 385.00 4.4  10.09
 4893 +18.8 4.4  98  90     0   10.1 18.7   93.3 +18.7  +0.3 385.00 4.4  10.11
 4924 +18.6 4.4  97  90     0   10.1 18.7   91.1 +18.7  +0.9 385.00 4.4  10.14
 4935 +18.6 4.4  98  90     0   10.6 18.7   92.0 +18.7  +0.1 385.00 4.4  10.57
 4948 +18.6 4.4  98  90     0   11.1 18.7   91.2 +18.7  +0.3 385.00 4.4  11.11
 4941 +19.4 4.4  99  90     0   12.0 18.3   92.5 +18.3  -0.5 385.00 4.5  11.98
 4868 +17.6 4.2  98  90     0   12.6 19.9   76.7 +19.9  -0.9 385.00 4.0  12.57
 5060 +15.3 4.2  98  70     0   12.8 20.8   82.5 +20.8  -0.1 375.00 4.3  12.79
 5230 +14.9 4.2  98  70     0   12.8 20   86.2 +20.0  -0.1 375.00 4.4  12.78
 5089 +17.0 4.4  98  80     1   12.3 14.7   89.7 +14.7  -0.7 385.00 4.3  12.29
 5017 +17.4 4.4  98  80     0   11.8 14.5   92.9 +14.5  -0.3 385.00 4.4  11.80
 5024 +18.0 4.4  96  80     0   11.7 14.3   95.1 +14.3  +0.1 385.00 4.4  11.70

I know I'm still running rich, its slow going when I remove fuel...very paranoid. Anyhow, it seems that my AFRs jumped from 10.5 to 12.7 while fuel, timing, and boost stayed within the map's specs. What's the deal?

Car literally lurched forward, it didn't feel like a normal knock event where timing is pulled. This felt like a complete fuel cut off, but only for a fraction of a second.
* Registered users of the site do not see these ads.

Last edited by bpwatts; 11-22-2006 at 12:39 PM.
bpwatts is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 11-22-2006, 11:52 AM   #2
cdvma
Scooby Specialist
 
Member#: 21980
Join Date: Jul 2002
Chapter/Region: NESIC
Location: Central MA
Vehicle:
2002 PSM WRX (Sold)
2017 BMW X5

Default

You have a rapid decrease in IDC from 92% to 76% in one line. The UTEC is scaling back as it gets away from the 90 column into the 80s, 70s. Check your fueling in the 70 and 80 column around 5krpm and see if it differs from the 90 column drasticly. Oh and what fuel pump do you have?
cdvma is offline   Reply With Quote
Old 11-22-2006, 12:11 PM   #3
bpwatts
Scooby Specialist
 
Member#: 111635
Join Date: Apr 2006
Default

Quote:
Originally Posted by cdvma View Post
You have a rapid decrease in IDC from 92% to 76% in one line. The UTEC is scaling back as it gets away from the 90 column into the 80s, 70s. Check your fueling in the 70 and 80 column around 5krpm and see if it differs from the 90 column drasticly. Oh and what fuel pump do you have?
Stock. (190LPH) I'll go pull my current map real quick.

Code:
[22;23r[23;01f[START][MAPGROUP1][MAPGROUP]
Map Name:-[STI STAGE III      ]
Map Comments:-[19psi peak 10.5:1 afr]
Fuel Map
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]    [3.7]    [3.7]    [3.7]      [4]      [3]      [3]      [3]      [3]      [3]      [3]
      [0]    [4.7]    [4.7]    [4.7]    [4.9]      [4]      [4]      [4]      [4]      [4]      [4]
      [0]    [4.9]    [4.9]    [4.9]    [4.9]    [4.9]    [4.3]    [4.3]    [4.3]    [4.3]    [4.3]
      [0]    [4.9]    [4.9]    [4.9]    [5.5]      [5]    [4.3]    [4.6]    [4.6]    [4.6]    [4.6]
      [0]    [2.1]    [2.1]      [3]    [3.3]      [3]    [3.3]    [3.8]      [4]    [4.1]    [4.1]
      [0]    [1.6]    [1.6]    [2.5]    [2.8]    [2.5]    [3.8]    [4.3]    [4.5]    [4.6]    [4.6]
      [0]    [0.6]    [0.6]    [1.5]    [1.8]    [2.5]    [3.8]    [4.3]    [4.5]    [4.6]    [4.6]
      [0]    [0.6]    [0.6]    [1.5]    [1.8]    [2.1]    [3.4]    [3.3]    [3.3]    [3.4]    [3.4]
      [0]    [0.6]    [0.6]    [1.3]    [1.6]    [2.2]    [2.3]    [2.1]    [2.1]    [2.2]    [3.2]
      [0]    [0.4]    [0.4]    [1.1]    [1.4]    [2.2]    [2.3]    [2.2]    [2.2]    [2.3]    [3.3]
      [0]   [-0.1]   [-0.1]    [0.6]    [0.9]    [2.1]    [2.3]    [1.6]    [1.6]    [1.7]    [2.8]
      [0]   [-0.1]   [-0.1]    [0.6]    [0.9]      [2]    [2.3]    [1.9]    [1.9]      [2]    [3.1]
      [0]   [-0.1]   [-0.1]    [0.6]    [0.9]    [1.6]    [2.2]    [1.5]    [1.1]    [1.2]    [2.3]
      [0]   [-1.9]   [-1.9]   [-0.6]    [0.4]    [0.2]   [-0.4]   [-0.1]     [-1]   [-0.7]   [-0.1]
      [0]   [-1.9]   [-1.9]   [-0.6]    [0.4]   [-0.3]   [-0.3]   [-0.1]   [-0.7]   [-0.7]   [-0.1]
      [0]     [-1]   [-1.3]   [-0.6]    [0.4]    [0.4]    [0.4]   [-0.4]   [-0.3]   [-0.5]    [0.4]
    [0.2]   [-1.3]   [-1.3]   [-0.6]    [0.4]    [0.4]    [0.4]   [-0.7]   [-0.2]   [-0.2]    [0.5]
    [0.5]   [-1.3]   [-1.3]   [-0.6]    [0.4]    [0.4]    [0.4]   [-0.7]   [-0.2]   [-0.2]    [0.5]
    [0.4]     [-1]     [-1]   [-0.3]    [0.4]    [0.4]    [0.2]     [-1]   [-0.5]   [-0.3]    [0.2]
    [0.4]     [-1]     [-1]   [-0.3]    [0.1]    [0.1]   [-0.1]     [-1]   [-0.5]   [-0.2]    [0.2]
    [0.5]   [-0.9]   [-0.9]   [-0.2]    [0.2]    [0.2]      [0]     [-1]   [-0.5]   [-0.2]    [0.3]
    [0.5]   [-0.9]   [-0.9]   [-0.2]    [0.2]    [0.2]      [0]     [-1]   [-0.5]   [-0.2]    [0.3]
    [0.5]   [-0.9]   [-0.9]   [-0.2]    [0.2]    [0.2]      [0]   [-0.5]    [0.1]    [0.2]    [0.3]
    [0.5]   [-0.9]   [-0.9]   [-0.2]    [0.2]    [0.2]      [0]   [-0.5]    [0.1]    [0.2]    [0.3]
    [0.5]   [-0.9]   [-0.9]   [-0.2]    [0.2]    [0.2]      [0]   [-0.5]    [0.1]    [0.2]    [0.3]
    [0.5]   [-0.9]   [-0.9]   [-0.2]    [0.2]    [0.2]      [0]   [-0.5]    [0.1]    [0.2]    [0.3]
    [0.5]   [-0.9]   [-0.9]   [-0.2]    [0.2]    [0.2]      [0]   [-0.5]    [0.1]    [0.2]    [0.3]
      [0]   [-0.9]   [-0.9]   [-0.2]    [0.2]    [0.2]      [0]   [-0.5]    [0.1]    [0.2]    [0.3]
      [0]   [-0.6]   [-0.6]    [0.1]    [0.8]    [0.8]    [0.9]    [0.6]    [1.1]    [1.1]    [1.1]
      [0]   [-0.6]   [-0.6]    [0.1]    [0.8]    [0.8]    [0.9]    [0.6]    [1.1]    [1.1]    [1.1]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]

Timing Map
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]
   [-100]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [35]
   [-100]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]
   [-100]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]
   [-100]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]     [30]
   [-100]     [27]     [27]     [27]     [27]     [27]     [27]     [27]     [27]     [27]     [27]
   [-100]     [25]     [25]     [25]     [25]     [25]     [25]     [25]     [25]     [25]     [25]
   [-100]     [25]     [20]     [20]     [20]     [20]     [20]     [20]     [20]     [20]     [20]
   [-100]     [23]     [17]     [17]     [17]     [16]     [16]     [15]     [14]   [13.5]   [13.5]
   [-100]     [23]     [17]     [17]     [17]     [16]     [16]     [15]     [14]   [13.5]   [13.5]
   [-100]     [20]     [17]     [17]     [17]     [16]   [15.5]   [14.5]   [13.5]   [13.5]   [13.5]
   [-100]     [20]     [17]     [17]     [17]     [16]     [15]   [13.5]   [13.5]   [13.5]   [13.5]
   [-100]     [21]     [18]     [18]     [18]     [17]     [16]     [15]   [14.5]   [14.5]   [14.5]
   [-100]     [21]     [18]     [18]     [18]     [17]     [16]     [15]   [14.5]   [14.5]   [14.5]
   [-100]     [21]     [20]     [20]     [20]     [19]     [18]     [18]     [17]   [16.5]   [16.5]
   [-100]     [21]   [20.5]   [20.5]   [20.5]   [19.5]   [18.5]   [17.5]   [17.5]   [17.5]   [17.5]
   [-100]     [22]   [21.5]   [21.5]   [21.5]   [20.5]   [18.5]   [18.5]   [18.5]   [18.5]   [18.5]
   [-100]     [22]   [21.5]   [21.5]   [21.5]   [20.5]   [19.5]   [19.5]   [19.5]   [19.5]   [19.5]
   [-100]     [23]     [23]     [23]     [23]     [22]     [22]     [21]     [21]     [20]   [19.5]
   [-100]     [23]     [23]     [23]     [23]     [22]     [22]     [21]     [21]     [21]   [20.5]
   [-100]     [24]     [24]     [24]     [24]     [23]     [23]     [22]     [22]     [22]   [21.5]
   [-100]     [24]   [24.5]   [24.5]   [24.5]   [23.5]   [23.5]   [22.5]   [22.5]   [22.5]     [22]
   [-100]     [26]     [26]     [25]     [25]     [24]     [24]     [23]     [23]     [23]   [22.5]
   [-100]     [28]     [28]     [27]     [27]     [26]     [26]     [25]     [25]     [25]   [24.5]
   [-100]     [29]     [29]     [28]     [28]     [27]     [27]     [26]     [26]     [26]   [25.5]
   [-100]     [29]     [29]     [28]     [28]     [27]     [27]     [27]     [27]     [26]     [26]
   [-100]     [29]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [29]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [29]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [29]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [29]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [29]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [29]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [29]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]     [29]   [29.5]   [28.5]   [28.5]   [27.5]   [27.5]   [27.5]   [27.5]   [26.5]   [26.5]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]

Boost Map
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [375]    [375]    [375]    [375]    [375]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]    [385]    [385]    [385]    [385]    [385]    [375]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
[END][MAPGROUP][02794][EOF][1;24r[22;01fFINISHED                                                                        [23;01f                                                                                [25;80f
Could the italics above be the issue? AFRs seemed to rise to 12 before the load dropped into the 80s....

Last edited by bpwatts; 11-22-2006 at 12:29 PM.
bpwatts is offline   Reply With Quote
Old 11-22-2006, 02:25 PM   #4
Davenow
Scooby Guru
 
Member#: 23676
Join Date: Aug 2002
Chapter/Region: NESIC
Location: de_dust and Orgrimar
Vehicle:
.

Default

You are way, WAAAAAAAAAAAAAAAAAAYYYY lean

mid 12's under full boost on pump gas is a recipe for a new motor. You need to be adding fuel in there to get the a/f back into the mid/low 11s

Did you make those changes??? If so, dude, load the off the shelf maps back on and wait for me to help you before you blow the thing up.
Davenow is offline   Reply With Quote
Old 11-22-2006, 02:35 PM   #5
bpwatts
Scooby Specialist
 
Member#: 111635
Join Date: Apr 2006
Default

Quote:
Originally Posted by Davenow View Post
You are way, WAAAAAAAAAAAAAAAAAAYYYY lean

mid 12's under full boost on pump gas is a recipe for a new motor. You need to be adding fuel in there to get the a/f back into the mid/low 11s

Did you make those changes??? If so, dude, load the off the shelf maps back on and wait for me to help you before you blow the thing up.
I didn't modify the fuel to put it there. If you look at the rest of the pull, the AFRs are normal (~10.5:1). The PROBLEM is that for somre reason, it jumped to 12.5 for those 4 lines (maybe 1/4 of a second). That's what I need answered.

I'm using the UTI logger now, it pulls data like 10 times a second...so what looks like a normal UTEC log at like 2 lines a second is actually taking 10 lines a second. The rise to 12.5 maybe took half a second at best. It was enough to scare the crap outta me though.

CN: I didn't make it run lean. All of my AF lines before are ~10.5:1. Included my current map as evidence.
bpwatts is offline   Reply With Quote
Old 11-22-2006, 02:39 PM   #6
bpwatts
Scooby Specialist
 
Member#: 111635
Join Date: Apr 2006
Default

here is a 4th gear run taken this morning.

Code:
2971  +0.0 3.0 100  10     0   16.2 +15.4   21.8 +20.7  +1.9 375.00 3.1  16.19
 2986  +1.5 3.1 100  10     0   13.8 17.9   24.5 +17.9  +0.7 375.00 3.1  13.81
 2935  +2.3 3.1 100  10     0   13.5 17   24.8 +17.0  +1.9 375.00 3.3  13.47
 2901  +2.7 3.1 100  20     0   13.5 17   26.4 +17.0  +1.8 375.00 3.2  13.47
 2921  +3.9 3.2 100  20     0   13.1 17   28.1 +17.0  +1.7 375.00 3.3  13.11
 2952  +4.9 3.3 100  30     0   12.8 17   31.5 +17.0  +2.6 375.00 3.3  12.75
 2959  +5.3 3.3 100  30     0   12.8 17   33.7 +17.0  +1.6 375.00 3.4  12.76
 2964  +6.6 3.3 100  30     0   12.4 17   36.6 +17.0  +1.6 375.00 3.5  12.36
 2979  +8.2 3.5 100  40     0   12.0 16.4   39.6 +16.4  +2.8 375.00 3.6  11.95
 3016  +8.8 3.5 100  40     0   11.7 16   41.6 +16.0  +2.6 375.00 3.7  11.72
 3050  +9.8 3.4 100  50     0   11.5 15.7   43.9 +15.7  +2.5 375.00 3.6  11.54
 3086 +11.7 3.6  99  50     0   11.2 14.9   48.1 +14.9  +3.8 375.00 3.8  11.17
 3107 +12.5 3.8 100  60     0   11.0 14.4   51.7 +14.4  +3.8 375.00 3.9  11.00
 3129 +13.9 3.8 100  70     0   10.9 14   53.2 +14.0  +4.3 375.00 4.0  10.86
 3164 +15.9 3.9 100  70     0   10.6 13.6   60.8 +13.6  +3.5 375.00 3.9  10.62
 3203 +16.6 3.9 100  80     0   10.5 13.5   62.5 +13.5  +3.5 375.00 4.1  10.46
 3236 +17.0 4.0 100  80     0   10.4 13.5   62.6 +13.5  +3.5 375.00 4.0  10.44
 3287 +17.6 3.9 100  80     0   10.2 13.9   64.8 +13.9  +3.9 375.00 4.1  10.22
 3335 +18.0 3.9 100  80     0   10.1 13.7   65.5 +13.7  +4.3 375.00 4.2  10.09
 3353 +18.2 3.9 100  90     0   10.1 14   63.0 +14.0  +4.0 375.00 4.1  10.09
 3392 +18.2 4.0 100  90     0   10.1 14.1   65.2 +14.1  +3.9 375.00 4.1  10.08
 3423 +18.4 3.9 100  90     0   10.1 14.3   64.2 +14.3  +3.8 375.00 4.0  10.07
 3442 +18.2 3.9 100  90     0   10.1 14.5   67.4 +14.5  +3.4 375.00 4.1  10.06
 3474 +18.0 4.0 100  90     0   10.1 14.5   67.8 +14.5  +2.4 375.00 4.0  10.06
 3543 +18.0 3.9 100  90     0   10.1 14.5   68.4 +14.5  +3.0 375.00 4.2  10.09
 3553 +18.2 3.9 100  90     0   10.1 14.5   66.1 +14.5  +3.0 375.00 4.1  10.10
 3548 +18.2 4.0 100  90     0   10.1 14.5   68.7 +14.5  +3.1 375.00 4.1  10.11
 3624 +18.0 4.0 100  80     0   10.1 14.5   69.9 +14.5  +2.6 375.00 4.1  10.13
 3688 +18.2 4.0 100  90     0   10.1 14.5   69.5 +14.5  +3.1 375.00 4.1  10.14
 3707 +18.2 4.0 100  90     0   10.1 14.5   71.1 +14.5  +2.6 375.00 4.1  10.14
 3731 +18.2 4.0  99  90     0   10.2 14.7   72.6 +14.7  +2.2 375.00 4.2  10.16
 3763 +18.4 4.1  99  90     0   10.1 14.6   72.7 +14.6  +2.2 375.00 4.2  10.14
 3785 +18.4 4.2 100  90     0   10.1 15.1   74.5 +15.1  +2.2 375.00 4.2  10.14
 3834 +18.4 4.0 100  90     0   10.1 15.1   72.5 +15.1  +2.2 375.00 4.1  10.14
 3881 +18.6 4.2 100  90     0   10.1 15.7   74.1 +15.7  +2.2 375.00 4.1  10.14
 3929 +18.6 4.2  99  90     0   10.1 15.7   73.7 +15.7  +2.2 375.00 4.1  10.14
 3947 +18.6 4.1 100  90     0   10.2 16.2   75.4 +16.2  +2.2 375.00 4.2  10.15
 3976 +18.4 4.1  99  90     0   10.2 16.6   74.6 +16.6  +2.3 375.00 4.4  10.18
 4019 +18.4 4.1 100  90     0   10.2 16.5   74.7 +16.5  +2.3 375.00 4.2  10.22
