Welcome to the North American Subaru Impreza Owners Club Thursday March 28, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Factory 2.5L Turbo Powertrain (EJ Series Factory 2.5L Turbo)

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 12-27-2012, 12:08 AM   #1
smurf juice
Scooby Newbie
 
Member#: 338563
Join Date: Nov 2012
Chapter/Region: TXIC
Location: Hutto,Tx
Vehicle:
2009 wrx
wrb

Default newbie

I have a 2009 wrx and just installed my cat-less dp and now my car studders at 3,000 rpm any one know why? help much appreciated!

mods: cobb SF intake, invidia cat-less dp, q300 cbe, and im running a cobb stage 2 sf 93 octane map
* Registered users of the site do not see these ads.
smurf juice is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 12-27-2012, 12:26 AM   #2
Decipher
Scooby Specialist
 
Member#: 262760
Join Date: Nov 2010
Chapter/Region: MWSOC
Location: Lake in the Hills, ILLnoise
Vehicle:
2011 WRX Hatch Limtd
Satin White Pearl

Default

No codes? Hope you're running the map for that intake. That may have something to do with it.
Decipher is offline   Reply With Quote
Old 12-27-2012, 12:31 AM   #3
smurf juice
Scooby Newbie
 
Member#: 338563
Join Date: Nov 2012
Chapter/Region: TXIC
Location: Hutto,Tx
Vehicle:
2009 wrx
wrb

Default

no codes its the stage 2 93 sf map i think its the right one imo?
smurf juice is offline   Reply With Quote
Old 12-27-2012, 10:17 AM   #4
Decipher
Scooby Specialist
 
Member#: 262760
Join Date: Nov 2010
Chapter/Region: MWSOC
Location: Lake in the Hills, ILLnoise
Vehicle:
2011 WRX Hatch Limtd
Satin White Pearl

Default

My bad. Was a little tired and missed that you said "SF" map. So, does it studder under load, while you're maintaining speed but at 3000 rpm, or when you rev it to 3000 with no load? Need a little more info.
Decipher is offline   Reply With Quote
Old 12-27-2012, 11:12 AM   #5
smurf juice
Scooby Newbie
 
Member#: 338563
Join Date: Nov 2012
Chapter/Region: TXIC
Location: Hutto,Tx
Vehicle:
2009 wrx
wrb

Default

Under full throttle it will rev through, but under light acelliration it will studder at 3,000. And won't go higher its a very fast studder. It also just threw a code. My ap says no codes found, and I can't get to a auto zone for 3 days. So I won't know untill Sunday what the code is
smurf juice is offline   Reply With Quote
Old 12-27-2012, 02:48 PM   #6
GrumpyPitbull
Scooby Specialist
 
Member#: 313311
Join Date: Mar 2012
Chapter/Region: MWSOC
Location: Twin Cities, MN
Default

Quote:
Originally Posted by smurf juice View Post
no codes its the stage 2 93 sf map i think its the right one imo?
No, it is not the right one. You are running catless on a Cobb tune ... And their tunes are for catted DP's. Which is why you are now getting a CEL.
GrumpyPitbull is offline   Reply With Quote
Old 12-27-2012, 03:14 PM   #7
RoadKillDMD
Scooby Specialist
 
Member#: 284792
Join Date: Jun 2011
Chapter/Region: RMIC
Location: Vanilla Valley, CO
Vehicle:
2011 STI
Blurple

Default

Quote:
Originally Posted by GrumpyPitbull View Post

No, it is not the right one. You are running catless on a Cobb tune ... And their tunes are for catted DP's. Which is why you are now getting a CEL.
BS... Just stop right there. Without a code, you can't say for sure. Cobb maps compensate for a less efficient catalytic system anyway, so you won't necessarily throw a code for that. Plenty of people are running catless DPs with Cobb stage 2 with absolutely no problems.

OP, the map you are running is the correct map, as long as you fill up with 93 octane. The only thing you need to worry about with your map is the possibility of boost creep. Take a couple of data logs to make sure thinks are running okay. Take some logs too while trying to replicate the 'stuttering' problem. Maybe you can see if anything funky is going on there too.
RoadKillDMD is offline   Reply With Quote
Old 12-27-2012, 05:21 PM   #8
roadtrip1098
Scooby Newbie
 
Member#: 185688
Join Date: Jul 2008
Chapter/Region: NESIC
Location: Maine
Vehicle:
2006 STi
WR Blue

Default

Post a datalog of the problem happening and we'll get her figured out.
roadtrip1098 is offline   Reply With Quote
Old 12-27-2012, 06:46 PM   #9
cassinelli23
Scooby Newbie
 
Member#: 198655
Join Date: Dec 2008
Chapter/Region: Tri-State
Location: NY
Vehicle:
2011 STI
White

Default

im not sure what year this started but i think its in 2008. they changed the way the fuel system recirculates and has kind of a economy mode that kicks in when driving lightly. on a stock car you dont notice it. you just need a tune that supplies more fuel at those rpms and it will smooth things out or buy a fuel pressure regulator.
cassinelli23 is offline   Reply With Quote
Old 12-27-2012, 09:25 PM   #10
smurf juice
Scooby Newbie
 
Member#: 338563
Join Date: Nov 2012
Chapter/Region: TXIC
Location: Hutto,Tx
Vehicle:
2009 wrx
wrb

Default

Thanks for all the help guys I will post a data log soon as I get off.
smurf juice is offline   Reply With Quote
Old 12-27-2012, 11:09 PM   #11
smurf juice
Scooby Newbie
 
Member#: 338563
Join Date: Nov 2012
Chapter/Region: TXIC
Location: Hutto,Tx
Vehicle:
2009 wrx
wrb

Default

Time A/F Learning 1 (%) Boost (PSI) Calculated Load (g/rev) Dyn. Adv. Mult (DAM) Dynamic Adv. () Feedback Knock () Fine Knock Learn () Ignition Timing () MAF Volt. (V) MAF (g/s) RPM (RPM) TD Boost Error (PSI) Throttle Pos. (%) Wastegate Duty (%)
0 0 -7.74 0.49 1 0 0 0 32.5 2.16 29.24 3020 1.76 15.69 40.39
0.34 0 -5.63 0.69 1 1.97 0 0 32 2.3 36.31 3032 1.91 18.43 40.39
0.66 0 -4.61 0.77 1 2.75 0 0 36 2.38 39.83 3058 1.84 19.22 40.39
1 0 0.88 1.25 1 4.79 0 0 25 2.88 72.45 3081 16.85 100 61.18
1.32 0 3.29 1.55 1 5.78 0 0 21 2.92 87.88 3165 14.4 100 61.57
1.66 0 6.21 1.81 1 5.95 0 0 18 3.22 103.18 3277 11.63 100 61.57
1.98 0 9.71 2.13 1 6.07 0 0 15 3.3 127.8 3393 8.12 100 61.96
2.32 0 13.63 2.51 1 5.97 0 0 13 3.5 152.23 3512 3.64 100 62.35
2.64 0 16.06 2.76 1 5.98 0 0 13.5 3.58 168.71 3674 1.56 100 60
2.98 0 15.74 2.71 1 5.98 0 0 12.5 3.6 170.78 3790 2.03 100 63.14
3.32 0 15.85 2.7 1 5.98 0 0 13.5 3.68 178.46 3975 1.87 100 63.14
3.64 0 16.16 2.71 1 5.98 0 0 13 3.72 184.52 4138 1.68 100 63.53
3.98 0 16.06 2.74 1 5.98 0 0 12.5 3.76 193.02 4306 1.75 100 63.92
4.3 0 15.88 2.75 1 5.98 0 0 12 3.82 201.55 4443 1.94 100 64.31
4.64 0 15.83 2.75 1 5.98 0 0 12 3.84 212.32 4601 1.96 100 64.31
4.96 0 15.78 2.72 1 5.98 0 0 12.5 3.88 213.62 4715 2.1 100 64.31
5.3 0 15.78 2.72 1 5.98 0 0 12.5 3.92 219.35 4909 1.87 100 64.71
5.62 0 15.59 2.69 1 5.98 0 0 12.5 3.94 223.77 5023 1.8 100 64.71
5.96 0 15.58 2.66 1 5.98 0 0 13 3.94 230.1 5150 1.58 100 64.71
6.28 0 15.46 2.63 1 5.98 0 0 13.5 3.96 233.65 5301 1.52 100 64.71
6.62 0 15.34 2.62 1 5.98 0 0 13.5 3.98 238.72 5480 1.43 100 65.1
6.94 0 15.29 2.6 1 5.98 0 0 14 4.02 244.74 5575 1.07 100 65.1
7.28 0 14.93 2.57 1 5.98 0 0 14.5 4.02 244.74 5686 1.16 100 65.49
7.6 0 14.78 2.55 1 5.98 0 0 14.5 4.04 250.25 5873 1.09 100 65.1
7.94 0 14.59 2.52 1 5.95 0 0 14.5 4.04 249.25 5945 1.15 100 64.31
8.26 0 14.2 2.48 1 5.69 0 0 15.5 4.04 251.25 6110 1.38 100 63.53
8.6 0 13.87 2.45 1 5.46 0 0 15.5 4.06 252.25 6193 1.32 100 63.53
8.92 0 13.64 2.41 1 5.05 0 0 16 4.06 254.18 6346 1.56 100 63.53
9.26 0 13.54 2.38 1 4.92 0 0 16.5 4.08 258.5 6450 1.35 100 64.31
9.58 0 -9.06 0.31 1 0 0 0 3 1.88 17.25 6074 -0.94 10.2 0
9.92 0 -10.66 0.17 1 0 0 0 3 1.78 13.99 5169 0.24 9.41 0
10.24 0 -11.15 0.17 1 0 0 0 3 1.7 11.48 4433 0.37 8.24 0
10.58 0 -11.03 0.16 1 0 0 0 23 1.56 8.41 3735 0.44 6.67 0
10.9 0 -10.87 0.14 1 0 0 0 23 1.46 6.94 3176 0.28 5.49 0
11.24 0.78 -11.08 0.13 1 0 0 0 23 1.32 4.62 2637 0.5 4.31 0
11.56 0.78 -11.38 0.13 1 0 0 0 23 1.32 4.71 2138 0.63 3.53 0
11.9 0.78 -10.92 0.15 1 0 0 0 19 1.34 4.96 1646 -0.23 3.92 0
12.22 0.78 -10.24 0.21 1 0 0 0 11 1.36 5.29 1223 -0.39 3.92 0
12.56 0.78 -8.97 0.29 1 0 0 0 11 1.32 4.68 849 -1.47 3.92 0
12.88 0.78 -8.87 0.29 1 0 0 0 11 1.3 4.69 1056 -1.62 3.92 0
13.22 0.78 -9.27 0.27 1 0 0 0 11 1.26 3.92 1078 -1.25 3.53 0
13.54 0.78 -9.36 0.26 1 0 0 0 11 1.32 4.65 1026 -1.17 3.92 0
13.88 0.78 -9.11 0.29 1 0 0 0 11 1.28 4.39 964 -1.41 3.92 0
14.2 0.78 -9.08 0.28 1 0 0 0 11 1.3 4.39 986 -1.42 3.53 0
14.54 0.78 -9.29 0.27 1 0 0 0 10.5 1.26 4.22 1020 -1.23 3.53 0
14.86 0.78 -9.36 0.26 1 0 0 0 10.5 1.28 4.19 1030 -1.16 3.53 0
15.2 0.78 -9.46 0.26 1 0 0 0 10.5 1.3 4.36 1020 -1.05 3.53 0
15.52 0.78 -9.41 0.26 1 0 0 0 11 1.26 3.84 1006 -1.11 3.53 0
15.86 0.78 -9.44 0.26 1 0 0 0 11 1.28 4.09 986 -1.05 3.14 0
16.18 0.78 -9.37 0.26 1 0 0 0 11 1.26 4.13 955 -1.15 3.53 0
16.52 0.78 -9.34 0.26 1 0 0 0 11 1.26 4.06 979 -1.16 3.14 0
16.84 0.78 -9.35 0.26 1 0 0 0 11 1.28 4.28 975 -1.15 3.14 0
17.18 0.78 -9.42 0.26 1 0 0 0 11 1.24 4.06 960 -1.07 3.14 0
17.5 0.78 -9.44 0.26 1 0 0 0 11 1.26 3.92 947 -1.04 3.14 0
17.84 0.78 -9.44 0.26 1 0 0 0 11 1.24 3.82 922 -1.02 3.14 0
18.16 0.78 -9.4 0.26 1 0 0 0 11 1.26 3.92 904 -1.07 3.14 0
18.5 0.78 -9.35 0.27 1 0 0 0 11 1.26 4 877 -1.1 3.14 0
18.82 0.78 -9.3 0.28 1 0 0 0 11 1.22 3.87 852 -1.14 2.75 0
19.16 0.78 -9.3 0.27 1 0 0 0 11 1.26 3.74 874 -1.15 2.75 0
19.48 0.78 -9.35 0.27 1 0 0 0 11 1.24 3.66 843 -1.09 2.75 0
19.82 0.78 -9.26 0.27 1 0 0 0 11 1.22 3.69 823 -1.18 2.75 0
20.14 0.78 -9.24 0.27 1 0 0 0 11 1.2 3.59 824 -1.17 2.75 0
20.48 0.78 -9.47 0.26 1 0 0 0 11 1.24 3.39 888 -0.99 3.14 0
20.82 0.78 -9.39 0.27 1 0 0 0 11 1.2 3.44 804 -1.02 2.35 0
21.14 0.78 -9.04 0.29 1 0 0 0 11 1.26 4.19 741 -1.43 3.14 0
21.48 0.78 -9.08 0.29 1 0 0 0 11 1.14 3.07 828 -1.28 1.96 0
21.8 0.78 -9.89 0.21 1 0 0 0 23.5 1.22 3.69 1324 -0.88 3.14 0
22.14 0 -10.91 0.15 1 0 0 0 7.5 1.5 7.5 2765 1.32 6.67 40.39
22.46 0 -10.63 0.19 1 0 0 0 34 1.76 10.79 3188 1.69 11.37 40
22.8 0 -3.79 0.76 1 2.41 0 0 34.5 2.5 47.22 3364 5.04 23.92 40
23.14 0 -7.54 0.53 1 0 0 0 40.5 1.76 13.21 3309 -3.03 8.63 0
23.46 0 -10.29 0.21 1 0 0 0 20.5 1.68 11.25 3351 -0.3 8.24 0
23.8 0 -10.24 0.2 1 0 0 0 16 1.66 10.9 3239 -0.36 8.24 0
24.12 0 -10.22 0.2 1 0 0 0 23 1.68 11.02 3201 -0.39 8.24 0
24.46 0 -10.24 0.2 1 0 0 0 23.5 1.66 10.78 3148 -0.37 7.84 0
24.78 0 -10.24 0.2 1 0 0 0 23.5 1.64 10.09 3093 -0.36 7.84 0
25.12 0 -10.23 0.2 1 0 0 0 23.5 1.64 7.7 3023 -0.39 7.45 0
25.44 0 -10.24 0.2 1 0 0 0 23.5 1.64 10.04 2987 -0.36 7.45 0
25.78 0 -10.27 0.2 1 0 0 0 23.5 1.64 9.9 2914 -0.32 7.45 0
26.1 0 -10.34 0.2 1 0 0 0 23.5 1.62 9.51 2864 -0.26 7.06 0
26.44 0 -10.38 0.19 1 0 0 0 23.5 1.6 9.41 2834 -0.23 7.06 0
26.76 0 -10.42 0.2 1 0 0 0 23.5 1.6 9.46 2771 -0.18 7.06 0
27.1 0 -10.41 0.2 1 0 0 0 23.5 1.58 9.02 2719 -0.19 6.67 0
27.42 0 -10.41 0.2 1 0 0 0 23.5 1.6 9.31 2672 -0.19 6.67 0
27.76 0 -10.41 0.2 1 0 0 0 23.5 1.6 9.16 2637 -0.19 6.67 0
28.08 0 -10.27 0.23 1 0 0 0 23.5 1.54 8.19 2169 -0.48 5.88 0
28.42 0 -10.05 0.23 1 0 0 0 19.5 1.44 6.39 1657 -1.1 4.71 0
28.74 0.78 -10.01 0.24 1 0 0 0 12 1.3 4.28 1147 -0.54 3.14 0
29.08 0.78 -9.32 0.28 1 0 0 0 12 1.24 4 882 -1.13 2.75 0
29.4 0.78 -9.95 0.23 1 0 0 0 12 1.18 2.99 1073 -0.51 2.35 0
29.74 0.78 -10.58 0.17 1 0 0 0 21.5 1.3 4.36 1592 -0.49 3.92 0
30.06 0 -10.52 0.18 1 0 0 0 24 1.52 7.8 2305 -0.08 6.27 0
30.4 0 -11.12 0.16 1 0 0 0 24 1.66 10.37 3711 1.62 8.24 0
30.72 0 -10.63 0.2 1 0 0 0 24 1.66 10.78 3476 1.14 8.24 0
31.06 0 -10.48 0.21 1 0 0 0 34 1.68 11.08 3221 1.1 8.24 40
31.38 0 -10.44 0.22 1 0 0 0 45 1.72 12.01 3220 1.56 8.63 40
31.72 0 -9.68 0.28 1 0 0 0 45 1.86 16.29 3282 2.03 10.98 40
32.04 0 -9.53 0.31 1 0 0 0 45 1.82 17.87 3284 1.45 9.8 40
32.38 0 -10.17 0.25 1 0 0 0 43.5 1.7 12.11 3284 0.82 8.63 0
32.7 0 -10.48 0.2 1 0 0 0 30.5 1.66 10.55 3184 0.98 7.84 0
33.04 0 -10.5 0.2 1 0 0 0 24 1.66 10.72 3154 0.98 7.84 0
33.36 0 -10.23 0.2 1 0 0 0 29 1.72 12.23 3070 2.19 9.8 40.39
33.7 0 -8.87 0.35 1 0 0 0 38 1.94 19.06 3054 2.76 11.76 40.39
34.02 0 -7.92 0.48 1 0 0 0 35 2.06 24.75 3148 2.59 13.73 40.39
34.36 0 -7.81 0.5 1 0 0 0 31.5 2.1 26.87 3221 3.03 14.51 40.39
34.68 0 -6.41 0.61 1 0.99 0 0 33.5 2.32 37.03 3348 5.25 18.82 40
35.02 0 -3.24 0.88 1 2.91 0 0 35.5 2.62 54.89 3546 8.82 24.71 49.8
35.34 0 -1.15 1.09 1 2.93 0 0 33 2.86 76.76 3863 22.67 31.37 50.2
35.68 0 3.83 1.54 1 4.92 0 0 24 3.38 129.85 4287 23.92 61.57 63.14
36 0 12.87 2.47 1 5.98 0 0 14 3.98 237.22 5164 3.02 100 64.71
36.34 0 13.66 2.51 1 5.6 0 0 16 4.08 256.36 6247 1.67 100 61.96
36.66 0 12.54 2.32 1 4.92 0 0 18.5 4.08 257.2 6676 1.96 87.06 64.31
37 0 -9.66 0.25 1 0 0 0 43.5 2.88 69.57 6130 20.44 49.41 60.78
37.32 0 8.1 1.85 1 5.62 0 0 19.5 3.54 153.95 4353 9.59 100 64.31
37.66 0 15.55 2.63 1 5.98 0 0 12.5 3.82 203.33 4392 2.27 100 62.75
37.98 0 15.95 2.75 1 5.98 0 0 13 3.88 214.73 4722 2.01 100 64.71
38.32 0 15.42 2.68 1 5.98 0 0 13 3.94 229.09 5080 1.78 100 64.71
38.64 0 15.16 2.63 1 5.98 0 0 14 3.98 238.72 5386 1.56 100 64.71
38.98 0 14.82 2.57 1 5.98 0 0 15 4.02 243.68 5742 1.44 100 65.1
39.3 0 14.47 2.53 1 5.96 0 0 15.5 4.04 248.69 6006 1.23 100 64.31
39.64 0 13.63 2.44 1 5.36 0 0 16.5 4.06 251.54 6247 1.57 100 63.53
39.96 0 13.24 2.38 1 4.92 0 0 17.5 4.08 256.36 6550 1.65 100 64.31
40.3 0 -3.1 0.75 1 0.15 0 0 3.5 2.34 39 6533 -2.7 10.98 0
40.62 0 2.04 0.97 1 3.57 0 0 13.5 3.52 152.48 5684 12.83 100 64.71
40.96 0 -5.73 0.72 1 0 0 0 16.5 2.2 31.19 6909 -2.66 10.2 0
41.28 0 -10.33 0.18 1 0 0 0 4.5 1.92 20.44 5862 -0.01 10.98 0
41.62 0 -10.62 0.2 1 0 0 0 4.5 1.9 17.09 5025 0.11 10.2 0
41.96 0 -10.84 0.2 1 0 0 0 23.5 1.78 13.92 4232 0.13 9.02 0
42.28 0 -10.23 0.21 1 0 0 0 23.5 1.74 12.5 3543 -0.45 8.63 0
42.62 0 -9.02 0.31 1 0 0 0 19 1.96 19.91 3621 0.05 12.16 39.22
42.94 0 -10.11 0.34 1 0 0 0 31.5 2 22.11 4347 1 16.86 38.43
43.28 0 -1.34 1.08 1 2.16 0 0 29 3.06 93.28 4446 18.79 49.8 54.9
43.6 0 6.46 1.8 1 5.6 0 0 21 3.54 154.68 4476 11.36 100 64.31
43.94 0 15.55 2.7 1 5.98 0 0 12 3.9 221.36 4600 2.51 100 60.78
44.26 0 16.19 2.77 1 5.98 0 0 12.5 3.88 215.83 4750 1.88 100 63.92
44.6 0 15.53 2.7 1 5.98 0 0 12.5 3.9 221.91 4915 1.93 100 64.71
44.92 0 15.95 2.74 1 5.98 0 0 12.5 3.94 228.49 5022 1.35 100 64.71
45.26 0 15.72 2.7 1 5.98 0 0 13 3.96 232.2 5153 1.39 100 64.71
45.58 0 15.57 2.68 1 5.98 0 0 13.5 3.96 235.21 5285 1.37 100 64.71
45.92 0 -4.57 0.76 1 0 0 0 16 2.18 29.34 5226 -5.85 10.59 0
46.24 0 -10.13 0.23 1 0 0 0 5 1.84 15.86 4594 -0.68 9.8 0
46.58 0 -10.3 0.21 1 0 0 0 3.5 1.76 13.21 3918 -0.34 8.63 0
46.9 0 -10.07 0.2 1 0 0 0 23.5 1.68 10.96 3300 -0.57 7.84 0
47.24 0 -10.22 0.19 1 0 0 0 23.5 1.58 8.87 2782 -0.36 6.27 0
47.56 0 -10.58 0.18 1 0 0 0 23.5 1.46 6.61 2274 -0.09 5.1 0
47.9 0.78 -10.56 0.18 1 0 0 0 22 1.32 4.83 1808 -0.46 3.92 0
48.22 0.78 -10.38 0.18 1 0 0 0 14 1.36 5.28 1348 -0.44 3.92 0
48.56 0.78 -9.44 0.26 1 0 0 0 11.5 1.32 4.81 921 -1.29 4.31 0
48.88 0.78 -8.83 0.29 1 0 0 0 11.5 1.32 4.8 1121 -1.63 3.92 0
49.22 0.78 -9.45 0.27 1 0 0 0 11.5 1.32 4.87 1158 -1.13 3.92 0
49.54 0.78 -9.55 0.27 1 0 0 0 11.5 1.34 5.09 1149 -1.04 3.92 0
49.88 0.78 -9.46 0.27 1 0 0 0 11 1.3 4.84 1102 -1.1 3.92 0
50.2 0.78 -9.39 0.28 1 0 0 0 11 1.34 5.02 1082 -1.17 3.92 0
50.54 0.78 -9.4 0.28 1 0 0 0 11 1.34 4.9 1093 -1.16 3.92 0
50.88 0.78 -9.59 0.26 1 0 0 0 11 1.3 4.51 1120 -0.98 3.92 0
51.2 0.78 -9.69 0.26 1 0 0 0 11 1.34 4.74 1110 -0.87 3.53 0
51.54 0.78 -9.69 0.26 1 0 0 0 11 1.3 4.45 1087 -0.86 3.53 0
51.86 0.78 -9.58 0.26 1 0 0 0 11 1.3 4.59 1006 -0.93 3.53 0
52.2 0.78 -9.36 0.28 1 0 0 0 11 1.3 4.59 978 -1.14 3.53 0
52.52 0.78 -9.35 0.28 1 0 0 0 11 1.3 4.45 1005 -1.16 3.53 0
52.86 0.78 -9.52 0.26 1 0 0 0 11 1.24 4.08 1024 -0.99 3.14 0
53.18 0.78 -9.59 0.26 1 0 0 0 11 1.28 4.28 1015 -0.92 3.14 0
53.52 0.78 -9.54 0.26 1 0 0 0 11 1.26 4.13 986 -0.96 3.14 0
53.84 0.78 -9.54 0.26 1 0 0 0 11 1.26 4.11 988 -0.96 3.14 0
54.18 0.78 -9.54 0.26 1 0 0 0 11 1.28 4.22 979 -0.96 3.14 0
54.5 0.78 -9.54 0.26 1 0 0 0 11 1.28 4.11 977 -0.96 3.14 0
54.84 0.78 -9.6 0.25 1 0 0 0 11 1.26 3.97 987 -0.86 3.14 0
55.16 0.78 -9.63 0.25 1 0 0 0 11 1.24 3.97 952 -0.87 3.14 0
55.5 0.78 -9.6 0.25 1 0 0 0 11 1.26 3.89 932 -0.89 3.14 0
55.82 0.78 -9.52 0.26 1 0 0 0 11 1.24 3.84 891 -0.97 3.14 0
56.16 0.78 -9.42 0.27 1 0 0 0 11.5 1.24 3.84 878 -1.03 2.75 0
56.48 0.78 -9.49 0.26 1 0 0 0 11.5 1.24 3.71 899 -0.97 2.75 0
56.82 0.78 -9.49 0.26 1 0 0 0 11.5 1.26 3.82 888 -0.97 2.75 0
57.14 0.78 -9.49 0.26 1 0 0 0 11.5 1.26 3.9 890 -0.97 2.75 0
57.48 0.78 -9.55 0.26 1 0 0 0 11.5 1.24 3.71 911 -0.88 2.75 0
57.8 0.78 -9.65 0.25 1 0 0 0 11.5 1.2 3.51 880 -0.81 2.75 0
58.14 0.78 -9.54 0.26 1 0 0 0 11.5 1.24 3.69 841 -0.89 2.75 0
58.46 0.78 -9.41 0.27 1 0 0 0 11.5 1.24 3.64 818 -1.01 2.75 0
58.8 0.78 -9.42 0.26 1 0 0 0 11.5 1.22 3.39 833 -1.03 2.35 0
59.12 0.78 -9.72 0.24 1 0 0 0 11.5 1.18 3.25 899 -0.69 2.35 0
59.46 0.78 -9.87 0.23 1 0 0 0 11.5 1.18 3.3 903 -0.59 2.75 0
59.78 0.78 -9.88 0.23 1 0 0 0 11.5 1.2 3.4 853 -0.57 2.75 0
60.12 0.78 -9.73 0.24 1 0 0 0 11.5 1.2 3.4 801 -0.68 2.35 0
60.44 0.78 -9.59 0.25 1 0 0 0 11.5 1.2 3.2 779 -0.82 2.35 0
60.78 0.78 -9.43 0.26 1 0 0 0 4 1.28 3.77 748 0.79 3.53 0
61.1 0.78 -9.62 0.24 1 0 0 0 20 1.38 5.59 1510 0.56 5.1 34.51
61.44 0 -9.72 0.25 1 0 0 0 32.5 1.64 10.2 1912 1.09 8.24 45.1
61.76 0 -8.34 0.36 1 0 0 0 35.5 1.92 18.2 1887 3.62 14.12 45.88
62.1 0 -3.82 0.77 1 1.39 0 0 22.5 2.16 29.07 1883 1.92 17.65 68.63
62.42 0 -2.52 0.93 1 2 0 0 20 2.2 31.78 1875 1.84 19.61 68.24
62.76 0 -1.86 1 1 2.82 0 0 21.5 2.22 32.16 1903 1.51 20 68.24
63.08 0 -1.75 1.01 1 3.57 0 0 24 2.22 32.49 1909 1.27 19.61 68.24
63.42 0 -1.61 1.02 1 4.29 0 0 27 2.22 32.58 1911 0.84 19.22 68.24
63.74 0 -2.13 0.96 1 4 0 0 29.5 2.2 31.29 1929 0.59 17.65 68.24
64.08 0 -2.27 0.93 1 3.82 0 0 31 2.16 29.91 1935 0.27 16.86 67.84
64.4 0 -4.82 0.69 1 2.03 0 0 40 1.76 13.62 1928 -2.76 9.02 57.65
64.74 0 -6.47 0.45 1 0 0 0 43.5 1.76 13.47 1945 -1.18 9.41 56.47
65.06 0 -4.78 0.64 1 1.35 0 0 39.5 2.08 26.44 1955 0.96 14.51 57.25
65.4 0 -4.62 0.65 1 1.48 0 0 41 1.86 16.75 1941 -2.45 9.8 57.25
65.72 0 -6.22 0.48 1 0 0 0 44 1.82 15.61 1954 -0.78 10.2 58.04
66.06 0 -5.76 0.53 1 0.17 0 0 43.5 1.92 18.48 1959 -0.18 11.37 60
66.38 0 -5.12 0.58 1 0.63 0 0 41 1.94 19.91 1949 -0.55 12.16 59.61
66.72 0 -4.53 0.65 1 1.14 0 0 33.5 2.14 28.06 1957 1.63 16.86 65.49
67.04 0 -2.68 0.87 1 2.1 0 0 25 2.16 29.71 1976 0.63 17.25 67.45
67.38 0 -2.66 0.92 1 2.04 0 0 22.5 2.2 31.34 1988 0.61 17.65 67.06
67.7 0 -2.62 0.94 1 2.11 0 0 22.5 2.16 29.59 1999 -0.57 15.69 65.88
68.04 0 -3.06 0.88 1 1.91 0 0 23.5 2.18 30.22 2016 0.22 16.47 66.67
68.36 0 -4.39 0.78 1 1.33 0 0 26 1.9 17.93 2015 -2.14 10.59 67.06
68.7 0 -7.18 0.46 1 0 0 0 36.5 1.74 13.03 2023 -0.65 9.41 66.27
69.02 0 -7.47 0.42 1 0 0 0 36 1.78 14.34 2027 -0.28 9.41 66.67
69.36 0 -7.74 0.42 1 0 0 0 36 1.78 14.28 2013 -0.01 9.41 66.67
69.68 0 -8.15 0.39 1 0 0 0 35.5 1.62 12.59 2009 -1.6 6.27 67.06
70.02 0 -9.9 0.26 1 0 0 0 34 1.5 7.72 2006 -0.51 5.88 66.67
70.36 0 -10.23 0.22 1 0 0 0 29.5 1.48 7.02 1995 -0.53 5.49 0
70.7 0 -10.27 0.22 1 0 0 0 24 1.5 7.37 2001 -0.54 5.49 0
71.02 0 -10.3 0.21 1 0 0 0 24 1.5 7.46 1997 -0.47 5.49 0
71.36 0 -10.19 0.21 1 0 0 0 24 1.48 7.29 1992 -0.63 5.49 0
71.68 0 -10.12 0.21 1 0 0 0 24 1.48 7.16 1968 -0.73 5.49 0
72.02 0 -10.14 0.22 1 0 0 0 24 1.48 7.16 1924 -0.72 5.49 0
72.34 0 -10.19 0.21 1 0 0 0 24 1.44 6.57 1897 -0.71 5.1 0
72.68 0 -10.19 0.21 1 0 0 0 24 1.46 6.61 1854 -0.74 5.1 0
73 0 -10.19 0.21 1 0 0 0 24 1.42 6.2 1798 -0.8 4.71 0
73.34 0 -10.24 0.21 1 0 0 0 23 1.42 6.09 1760 -0.8 4.71 0
73.66 0 -10.28 0.21 1 0 0 0 22 1.4 5.89 1710 -0.8 4.31 0
74 0 -10.31 0.21 1 0 0 0 21 1.38 5.6 1654 -0.8 4.31 0
74.32 0.78 -10.44 0.2 1 0 0 0 20 1.36 5.28 1606 -0.73 3.92 0
74.66 0.78 -10.48 0.19 1 0 0 0 20 1.36 5.09 1551 -0.65 3.92 0
74.98 0.78 -10.53 0.19 1 0 0 0 19 1.32 4.93 1515 -0.52 3.53 0
75.32 0.78 -10.53 0.19 1 0 0 0 18.5 1.32 4.59 1460 -0.45 3.53 0
