|
||||||||||||||||
![]() |
|
|
|||||||




![]() |
|
|
Thread Tools | Display Modes |
|
|
#1 |
|
Scooby Guru
Member#: 35081
Join Date: Apr 2003
Chapter/Region:
NESIC
Location: CT
Vehicle:2012 WRX WRB |
Its for a Stage 2 car tuned to use open loop fueling, my question pertains to the boost. Is this map in OLB?
Code:
[22;23r[23;01f[START][MAPGROUP1][MAPGROUP]
Map Name:-[STG1 NEW]
Map Comments:-[16.5 psi peak]
Fuel Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [-0.4] [-0.4] [-0.1] [0.2] [0.3] [0.3] [0.3] [0.3] [0.3] [0.3]
[0] [-0.4] [-0.4] [-0.1] [0.2] [0.3] [0.3] [0.3] [0.3] [0.3] [0.3]
[0] [-0.2] [-0.2] [0.1] [0.4] [0.9] [0.9] [0.9] [0.9] [0.9] [0.9]
[0] [0.1] [0.1] [0.6] [0.9] [1.6] [1.9] [2.1] [2.3] [2.4] [2.4]
[0] [0.6] [0.6] [1.1] [1.4] [2.1] [2.4] [2.6] [2.8] [2.9] [2.9]
[0] [0.6] [0.6] [1.1] [1.4] [2.1] [2.4] [2.6] [2.8] [2.9] [2.9]
[0] [0.6] [0.6] [1.1] [1.4] [1.7] [2] [2.2] [2.2] [2.3] [2.3]
[0] [0.6] [0.6] [0.9] [1.2] [1.5] [1.8] [2] [2] [2.1] [2.1]
[0] [0.4] [0.4] [0.7] [1] [1.1] [1.6] [1.8] [1.8] [1.9] [1.9]
[0] [-0.1] [-0.1] [0.2] [0.5] [1.2] [1.2] [1.2] [1.2] [1.3] [1.4]
[0] [-0.1] [-0.1] [0.2] [0.5] [1.2] [1.2] [1.2] [1.2] [1.3] [1.4]
[0] [-0.1] [-0.1] [0.2] [0.5] [1.2] [1.2] [1.2] [1.2] [1.3] [1.4]
[0] [-1.9] [-1.9] [-1.2] [-0.2] [-0.2] [-0.5] [-0.4] [-0.3] [-0.2] [-0.1]
[0] [-1.9] [-1.9] [-1.2] [-0.2] [-0.2] [-0.5] [-0.7] [-0.6] [-0.5] [-0.4]
[0] [-1.5] [-1.8] [-1.1] [-0.1] [-0.1] [-0.4] [-0.6] [-0.5] [-0.4] [-0.3]
[0.2] [-1.8] [-1.8] [-1.1] [-0.1] [-0.1] [-0.4] [-0.6] [-0.6] [-0.5] [-0.4]
[0.5] [-1.8] [-1.8] [-1.1] [-0.1] [-0.1] [-0.1] [-0.3] [-0.3] [-0.3] [-0.3]
[0.4] [-1.5] [-1.5] [-0.8] [0.2] [-0.1] [-0.1] [-0.3] [-0.2] [-0.1] [0]
[0.4] [-1.5] [-1.5] [-0.8] [0.2] [-0.1] [-0.1] [-0.3] [-0.2] [-0.1] [0]
[0.5] [-1.4] [-1.4] [-0.7] [0.3] [0] [0] [-0.2] [-0.1] [0] [0.1]
[0.5] [-1.4] [-1.4] [-0.7] [0.3] [0] [0] [-0.2] [-0.1] [0] [0.1]
[0.5] [-1.4] [-1.4] [-0.7] [0.3] [0] [0] [-0.2] [-0.1] [0] [0.1]
[0.5] [-1.4] [-1.4] [-0.7] [0.3] [0] [0] [-0.2] [-0.1] [0] [0.1]
[0.5] [-1.4] [-1.4] [-0.7] [0.3] [0] [0] [-0.2] [-0.1] [0] [0.1]
[0.5] [-1.4] [-1.4] [-0.7] [0.3] [0] [0] [-0.2] [-0.1] [0] [0.1]
[0.5] [-1.4] [-1.4] [-0.7] [0.3] [0] [0] [-0.2] [-0.1] [0] [0.1]
[0] [-1.4] [-1.4] [-0.7] [0.3] [0] [0] [-0.2] [-0.1] [0] [0.1]
[0] [-1.1] [-1.1] [-0.4] [0.6] [0.6] [0.9] [0.9] [0.9] [0.9] [0.9]
[0] [-1.1] [-1.1] [-0.4] [0.6] [0.6] [0.9] [0.9] [0.9] [0.9] [0.9]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
Timing Map
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [35] [35] [35] [35] [35] [35] [35] [35] [35] [35]
[-100] [35] [35] [35] [35] [35] [35] [35] [35] [35] [35]
[-100] [30] [30] [30] [30] [30] [30] [30] [30] [30] [30]
[-100] [30] [30] [30] [30] [30] [30] [30] [30] [30] [30]
[-100] [30] [30] [30] [30] [30] [30] [30] [30] [30] [30]
[-100] [27] [27] [27] [27] [27] [27] [27] [27] [27] [27]
[-100] [25] [25] [25] [25] [25] [25] [25] [25] [25] [25]
[-100] [20] [20] [20] [20] [20] [20] [20] [20] [20] [20]
[-100] [20] [17] [17] [17] [16] [16] [15] [14] [14] [14]
[-100] [18] [17] [17] [17] [16] [16] [15] [14] [14] [14]
[-100] [18] [17] [17] [17] [16] [16] [15] [14] [14] [14]
[-100] [18] [17] [17] [17] [16] [16] [15] [14] [14] [14]
[-100] [18] [17] [17] [17] [16] [16] [15] [14] [14] [14]
[-100] [18] [17] [17] [17] [16] [16] [15] [14] [14] [14]
[-100] [20] [19] [19] [19] [18] [18] [17] [16] [16] [16]
[-100] [21] [20] [20] [20] [19] [17] [17] [17] [17] [17]
[-100] [21] [21] [21] [21] [20] [17] [17] [17] [17] [17]
[-100] [22] [22] [22] [22] [21] [19] [19] [19] [19] [19]
[-100] [23] [23] [23] [23] [22] [22] [21] [21] [20] [20]
[-100] [23] [23] [23] [23] [22] [22] [21] [21] [21] [21]
[-100] [23] [23] [23] [23] [22] [22] [21] [21] [21] [21]
[-100] [23] [23] [23] [23] [22] [22] [21] [21] [21] [21]
[-100] [25] [25] [24] [24] [23] [23] [22] [22] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [22] [22] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [22] [22] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [23] [23] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [23] [23] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [23] [23] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [23] [23] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [23] [23] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [23] [23] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [23] [23] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [23] [23] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [23] [23] [22] [22]
[-100] [25] [25] [24] [24] [23] [23] [23] [23] [22] [22]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
[-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100] [-100]
Boost Map
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [400] [400] [400] [400] [400] [400] [400] [400]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[0] [0] [0] [0] [0] [0] [0] [0] [0] [0] [0]
[END][MAPGROUP][0380D][EOF][1;24r[22;01fFINISHED [23;01f [25;80f
* Registered users of the site do not see these ads.
|
|
|
|
|
|
#2 | |
|
Scooby Specialist
Member#: 18163
Join Date: Apr 2002
Location: Denver
Vehicle:2002 2.5 WRX MBP |
Quote:
Closed loop boost control. Open loop values are 0-100 |
|
|
|
|
|
|
#3 | |
|
Scooby Guru
Member#: 35081
Join Date: Apr 2003
Chapter/Region:
NESIC
Location: CT
Vehicle:2012 WRX WRB |
Quote:
Why the hell are the values all the same though ![]() |
|
|
|
|
|
|
#4 |
|
Scooby Specialist
Member#: 4980
Join Date: Mar 2001
Location: Albuquerque, NM USA
|
That's from a road tune i did this week. I wanted the car to make 16psi from 30%-100% tps under just about any condition the turbocharger could support it.
-Nathan www.turboxs.com |
|
|
|
|
|
#5 | |
|
Scooby Guru
Member#: 35081
Join Date: Apr 2003
Chapter/Region:
NESIC
Location: CT
Vehicle:2012 WRX WRB |
Quote:
![]() So it is CLB, correct? Its smooooth and quick on my car FWIW. -Dave |
|
|
|
|
|
|
#6 |
|
Scooby Specialist
Member#: 4980
Join Date: Mar 2001
Location: Albuquerque, NM USA
|
Yes it's a closed loop boost map.
|
|
|
|
|
|
#7 | |
|
Scooby Guru
Member#: 35081
Join Date: Apr 2003
Chapter/Region:
NESIC
Location: CT
Vehicle:2012 WRX WRB |
Quote:
Its pretty cool running the 16 psi at almost any throttle position, almost makes it feel very NA like. |
|
|
|
|
|
|
#8 |
|
Scooby Specialist
Member#: 36528
Join Date: May 2003
Location: florida
Vehicle:2002 Impreza Wrx Silver |
|
|
|
|
![]() |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Can someone take a look at my logs? | cr125r | Engine Management & Tuning | 51 | 01-22-2007 06:36 PM |
| can you guys take a look at this motor for me? | NJsilvernotch | Impreza Forum | 22 | 07-22-2006 03:42 PM |
| SE Michigan: Could someone take a look at my ride? | sizzflair | Mid West Subaru Owners Club Forum -- MWSOC | 2 | 02-02-2006 11:08 PM |
| Looking for a subwoofer? Please take a look at this. | mvorchard | Car Audio, Video & Security | 1 | 06-15-2005 04:37 PM |
| Can somone take a look at this? (Strut mount & spacer question + pics) | AcquaCow | Brakes, Steering & Suspension | 8 | 02-18-2005 03:58 AM |