Welcome to the North American Subaru Impreza Owners Club Monday March 18, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 10-23-2005, 10:21 PM   #1
Bobert540
Scooby Specialist
 
Member#: 82281
Join Date: Mar 2005
Chapter/Region: Tri-State
Location: Hershey,PA
Vehicle:
2013 WRX Ltd. Hatch
DGM

Default A/F Input/AF IN question With Perfect Power

Digital Technology
Perfect Power SMT6 data logg: 10-23-2005 21:59:19
File name: SMT6.007

Time ,Comm Cnt ,RPM ,Deflection ,AMP Input ,Engine T ,AFR OXY ,AFR Input V ,Analog Input V ,Analog Mod ,Analog Output V ,Injection Length ,Ign Mod ,AMP Pos ,Eng T Pos ,RPM Pos ,ANA/DEFL Pos
21:59:19, 2, 696, 8, 0.35, 107, 15.7, 0.04, 0.67, 0, 0.67, 0, 0, 3, 14, 0, 0
21:59:20, 0, 697, 9, 0.35, 107, 15.7, 0.04, 0.78, 0, 0.78, 0, 0, 3, 14, 0, 0
21:59:20, 1, 699, 9, 0.35, 107, 15.1, 0.05, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:20, 2, 700, 9, 0.35, 106, 15.1, 0.05, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:20, 3, 700, 9, 0.35, 107, 15.1, 0.05, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:20, 4, 702, 9, 0.35, 107, 17.1, 0.02, 0.67, 0, 0.67, 0, 0, 3, 14, 0, 0
21:59:20, 5, 708, 8, 0.35, 107, 16.1, 0.03, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:20, 6, 710, 9, 0.35, 107, 15.2, 0.04, 0.75, 0, 0.75, 0, 0, 3, 14, 0, 0
21:59:20, 7, 712, 9, 0.35, 107, 15.2, 0.04, 0.78, 0, 0.78, 0, 0, 3, 14, 0, 0
21:59:20, 8, 708, 9, 0.35, 106, 15, 0.05, 0.75, 0, 0.75, 0, 0, 3, 14, 0, 0
21:59:20, 9, 709, 9, 0.35, 106, 15, 0.05, 0.75, 0, 0.75, 0, 0, 3, 14, 0, 0
21:59:20, 10, 706, 9, 0.35, 107, 15.2, 0.04, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:21, 0, 701, 9, 0.35, 106, 15.1, 0.05, 0.67, 0, 0.67, 0, 0, 3, 14, 0, 0
21:59:21, 1, 699, 8, 0.35, 107, 15.2, 0.04, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:21, 2, 696, 8, 0.35, 107, 18, 0.01, 0.67, 0, 0.67, 0, 0, 3, 14, 0, 0
21:59:21, 3, 694, 9, 0.35, 107, 17.5, 0.02, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:21, 4, 693, 9, 0.35, 107, 15.2, 0.04, 0.75, 0, 0.75, 0, 0, 3, 14, 0, 0
21:59:21, 5, 697, 9, 0.35, 107, 15.2, 0.04, 0.78, 0, 0.78, 0, 0, 3, 14, 0, 0
21:59:21, 6, 699, 9, 0.35, 107, 15.2, 0.04, 0.78, 0, 0.78, 0, 0, 3, 14, 0, 0
21:59:21, 7, 698, 9, 0.35, 107, 15.1, 0.05, 0.75, 0, 0.75, 0, 0, 3, 14, 0, 0
21:59:21, 8, 698, 9, 0.35, 107, 15.1, 0.05, 0.75, 0, 0.75, 0, 0, 3, 14, 0, 0
21:59:21, 9, 702, 9, 0.35, 107, 15.2, 0.04, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:21, 10, 702, 9, 0.35, 107, 15.1, 0.05, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:22, 0, 703, 8, 0.35, 107, 15.2, 0.04, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:22, 1, 699, 8, 0.35, 107, 18, 0.01, 0.67, 0, 0.67, 0, 0, 3, 14, 0, 0
21:59:22, 2, 701, 9, 0.35, 107, 16.1, 0.03, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:22, 3, 699, 9, 0.35, 106, 15.2, 0.04, 0.75, 0, 0.75, 0, 0, 3, 14, 0, 0
21:59:22, 4, 697, 9, 0.35, 107, 15.2, 0.04, 0.78, 0, 0.78, 0, 0, 3, 14, 0, 0
21:59:22, 5, 695, 9, 0.35, 106, 15.2, 0.04, 0.78, 0, 0.78, 0, 0, 3, 14, 0, 0
21:59:22, 6, 697, 9, 0.35, 107, 15.2, 0.04, 0.78, 0, 0.78, 0, 0, 3, 14, 0, 0
21:59:22, 7, 697, 9, 0.35, 106, 15.1, 0.05, 0.75, 0, 0.75, 0, 0, 3, 14, 0, 0
21:59:22, 8, 696, 9, 0.35, 106, 15.1, 0.05, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:22, 9, 697, 9, 0.35, 107, 15.1, 0.05, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:22, 10, 701, 9, 0.35, 106, 15.1, 0.05, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:23, 0, 702, 8, 0.35, 107, 15.2, 0.04, 0.71, 0, 0.71, 0, 0, 3, 14, 0, 0
21:59:23, 1, 703, 8, 0.35, 107, 16.6, 0.03, 0.67, 0, 0.67, 0, 0, 3, 14, 0, 0
21:59:23, 2, 707, 9, 0.35, 107, 16.1, 0.03, 0.75, 0, 0.75, 0, 0, 3, 14, 0, 0
21:59:23, 3, 707, 9, 0.35, 106, 15.7, 0.04, 0.78, 0, 0.78, 0, 0, 3, 14, 0, 0
21:59:23, 4, 708, 9, 0.35, 106, 15.2, 0.04, 0.82, 0, 0.82, 0, 0, 3, 14, 0, 0
21:59:23, 5, 707, 9, 0.35, 106, 15.2, 0.04, 0.78, 0, 0.78, 0, 0, 3, 14, 0, 0
21:59:23, 6, 725, 10, 0.35, 105, 15.1, 0.05, 0.82, 0, 0.82, 0, 0, 3, 14, 0, 0
21:59:23, 7, 725, 10, 0.35, 105, 15.2, 0.04, 0.94, 0, 0.94, 0, 0, 3, 14, 0, 0
21:59:23, 8, 751, 10, 0.35, 105, 15.7, 0.04, 1.1, 0, 1.1, 0, 0, 3, 14, 0, 0
21:59:23, 9, 784, 10, 0.35, 104, 15.1, 0.05, 1.14, 0, 1.14, 0, 0, 3, 14, 0, 0
21:59:23, 10, 897, 10, 0.35, 105, 15.2, 0.04, 1.22, 0, 1.22, 0, 0, 3, 14, 0, 0
21:59:24, 0, 965, 10, 0.35, 104, 15.2, 0.04, 1.14, 0, 1.14, 0, 0, 3, 14, 0, 0
21:59:24, 1, 1112, 10, 0.35, 105, 15.1, 0.05, 0.98, 0, 0.98, 0, 0, 3, 14, 1, 1
21:59:24, 2, 1229, 10, 0.35, 105, 15.7, 0.04, 1.02, 0, 1.02, 0, 0, 3, 14, 1, 1
21:59:24, 3, 1316, 10, 0.36, 105, 15.7, 0.04, 0.82, 0, 0.82, 0, 0, 3, 14, 1, 1
21:59:24, 4, 1389, 10, 0.35, 105, 15.2, 0.04, 0.82, 0, 0.82, 0, 0, 3, 14, 2, 2
21:59:24, 5, 1458, 10, 0.35, 105, 15.2, 0.04, 0.67, 0, 0.67, 0, 0, 3, 14, 2, 2
21:59:24, 6, 1509, 10, 0.35, 105, 15.2, 0.04, 0.63, 0, 0.63, 0, 0, 3, 14, 2, 2
21:59:24, 7, 1561, 10, 0.35, 105, 15.7, 0.04, 0.51, 0, 0.51, 0, 0, 3, 14, 2, 2
21:59:24, 8, 1585, 10, 0.35, 105, 15.1, 0.05, 0.55, 0, 0.55, 0, 0, 3, 14, 2, 2
21:59:24, 9, 1617, 10, 0.35, 105, 15, 0.05, 0.59, 0, 0.59, 0, 0, 3, 14, 2, 2
21:59:24, 10, 1628, 10, 0.35, 105, 15.2, 0.04, 0.59, 0, 0.59, 0, 0, 3, 14, 2, 2
21:59:24, 11, 1638, 10, 0.35, 105, 15, 0.05, 0.59, 0, 0.59, 0, 0, 3, 14, 2, 2
21:59:25, 0, 1654, 10, 0.35, 105, 15, 0.05, 0.55, 0, 0.55, 0, 0, 3, 14, 2, 2
21:59:25, 1, 1660, 10, 0.35, 105, 15, 0.05, 0.55, 0, 0.55, 0, 0, 3, 14, 2, 2
21:59:25, 2, 1673, 10, 0.35, 105, 15, 0.05, 0.55, 0, 0.55, 0, 0, 3, 14, 2, 2
21:59:25, 3, 1682, 10, 0.35, 105, 15, 0.05, 0.59, 0, 0.59, 0, 0, 3, 14, 2, 2
21:59:25, 4, 1695, 10, 0.35, 105, 15.1, 0.05, 0.59, 0, 0.59, 0, 0, 3, 14, 2, 2
21:59:25, 5, 1695, 10, 0.35, 105, 15, 0.05, 0.55, 0, 0.55, 0, 0, 3, 14, 2, 2
21:59:25, 6, 1700, 10, 0.35, 105, 15.1, 0.05, 0.55, 0, 0.55, 0, 0, 3, 14, 3, 3
21:59:25, 7, 1707, 10, 0.35, 105, 15.2, 0.04, 0.51, 0, 0.51, 0, 0, 3, 14, 3, 3
21:59:25, 8, 1708, 10, 0.35, 105, 17.1, 0.02, 0.47, 0, 0.47, 0, 0, 3, 14, 3, 3
21:59:25, 9, 1708, 10, 0.35, 105, 17.5, 0.02, 0.47, 0, 0.47, 0, 0, 3, 14, 3, 3
21:59:25, 10, 1710, 10, 0.35, 105, 15, 0.05, 0.47, 0, 0.47, 0, 0, 3, 14, 3, 3
21:59:26, 0, 1712, 10, 0.35, 105, 15, 0.05, 0.51, 0, 0.51, 0, 0, 3, 14, 3, 3
21:59:26, 1, 1714, 10, 0.35, 104, 15, 0.05, 0.63, 0, 0.63, 0, 0, 3, 14, 3, 3
21:59:26, 2, 1716, 10, 0.35, 105, 15.1, 0.05, 0.55, 0, 0.55, 0, 0, 3, 14, 3, 3
21:59:26, 3, 1715, 10, 0.35, 105, 15.2, 0.04, 0.47, 0, 0.47, 0, 0, 3, 14, 3, 3
21:59:26, 4, 1713, 10, 0.35, 105, 17.5, 0.02, 0.47, 0, 0.47, 0, 0, 3, 14, 3, 3
21:59:26, 5, 1714, 10, 0.35, 105, 17.1, 0.02, 0.47, 0, 0.47, 0, 0, 3, 14, 3, 3
21:59:26, 6, 1711, 10, 0.35, 105, 15, 0.05, 0.47, 0, 0.47, 0, 0, 3, 14, 3, 3
21:59:26, 7, 1705, 10, 0.35, 105, 15, 0.05, 0.51, 0, 0.51, 0, 0, 3, 14, 3, 3
21:59:26, 8, 1703, 10, 0.35, 104, 15, 0.05, 0.59, 0, 0.59, 0, 0, 3, 14, 3, 3
21:59:26, 9, 1696, 10, 0.36, 105, 15.1, 0.05, 0.55, 0, 0.55, 0, 0, 3, 14, 3, 3
21:59:26, 10, 1691, 10, 0.35, 104, 15.1, 0.05, 0.59, 0, 0.59, 0, 0, 3, 14, 3, 3
21:59:27, 0, 1678, 10, 0.35, 105, 15.1, 0.05, 0.51, 0, 0.51, 0, 0, 3, 14, 2, 2
21:59:27, 1, 1677, 10, 0.35, 105, 15.2, 0.04, 0.47, 0, 0.47, 0, 0, 3, 14, 2, 2
21:59:27, 2, 1668, 10, 0.35, 106, 15.1, 0.05, 0.47, 0, 0.47, 0, 0, 3, 14, 2, 2
21:59:27, 3, 1658, 11, 0.35, 105, 15.2, 0.04, 0.51, 0, 0.51, 0, 0, 3, 14, 2, 2
21:59:27, 4, 1652, 11, 0.35, 105, 15, 0.05, 0.55, 0, 0.55, 0, 0, 3, 14, 2, 2
21:59:27, 5, 1654, 10, 0.35, 105, 15.1, 0.05, 0.55, 0, 0.55, 0, 0, 3, 14, 2, 2
21:59:27, 6, 1655, 10, 0.35, 104, 15.2, 0.04, 0.55, 0, 0.55, 0, 0, 3, 14, 2, 2
21:59:27, 7, 1658, 11, 0.35, 105, 15.2, 0.04, 0.55, 0, 0.55, 0, 0, 3, 14, 2, 2
21:59:27, 8, 1668, 11, 0.35, 104, 15.2, 0.04, 0.55, 0, 0.55, 0, 0, 3, 14, 2, 2
21:59:27, 9, 1678, 11, 0.35, 104, 15.1, 0.05, 0.59, 0, 0.59, 0, 0, 3, 14, 2, 2
21:59:27, 10, 1693, 11, 0.35, 104, 15.1, 0.05, 0.63, 0, 0.63, 0, 0, 3, 14, 2, 2
21:59:28, 0, 1704, 11, 0.35, 104, 15.1, 0.05, 0.63, 0, 0.63, 0, 0, 3, 14, 3, 3
21:59:28, 1, 1723, 11, 0.36, 104, 16.1, 0.03, 0.67, 0, 0.59, 0, 0, 3, 14, 3, 3
21:59:28, 2, 1735, 11, 0.36, 105, 15, 0.05, 0.67, 0, 0.67, 0, 0, 3, 14, 3, 3
21:59:28, 3, 1753, 11, 0.35, 104, 15.2, 0.04, 0.59, 0, 0.67, 0, 0, 3, 14, 3, 3
21:59:28, 4, 1782, 11, 0.36, 104, 18, 0.01, 0.63, 0, 0.63, 0, 0, 3, 14, 3, 3
21:59:28, 5, 1791, 11, 0.36, 104, 15, 0.05, 0.71, 0, 0.63, 0, 0, 3, 14, 3, 3
21:59:28, 6, 1810, 11, 0.36, 104, 15.1, 0.05, 0.71, 0, 0.71, 0, 0, 3, 14, 3, 3
21:59:28, 7, 1820, 11, 0.36, 104, 15.1, 0.05, 0.75, 0, 0.75, 0, 0, 3, 14, 3, 3
21:59:28, 8, 1833, 11, 0.35, 104, 15.1, 0.05, 0.59, 0, 0.71, 0, 0, 3, 14, 3, 3
21:59:28, 9, 1851, 11, 0.36, 104, 15, 0.05, 0.59, 0, 0.59, 0, 0, 3, 14, 3, 3
21:59:28, 10, 1867, 11, 0.36, 104, 15.2, 0.04, 0.59, 0, 0.63, 0, 0, 3, 14, 3, 3
21:59:28, 11, 1877, 11, 0.36, 104, 15, 0.05, 0.59, 0, 0.59, 0, 0, 3, 14, 3, 3

this is what i was readig when i was sitting still and barely revving it...the a/f values did not seem right at all....???? any insight?
* Registered users of the site do not see these ads.
Bobert540 is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 10-23-2005, 10:39 PM   #2
Hitokiri
Scooby Specialist
 
Member#: 2604
Join Date: Oct 2000
Chapter/Region: NESIC
Location: CA
Vehicle:
1999 2.5RSt
RBP

Default

what did you do wire the narrowband to it?? Thats pretty reasonable I'd say. slightly leaner than stoic is fine...

I'm not sure why you even hooked the narrowband up though.
Hitokiri is offline   Reply With Quote
Old 10-23-2005, 10:52 PM   #3
Bobert540
Scooby Specialist
 
Member#: 82281
Join Date: Mar 2005
Chapter/Region: Tri-State
Location: Hershey,PA
Vehicle:
2013 WRX Ltd. Hatch
DGM

Default

lol i just followed ralliteks wire diagram
Bobert540 is offline   Reply With Quote
Old 10-23-2005, 10:55 PM   #4
Bobert540
Scooby Specialist
 
Member#: 82281
Join Date: Mar 2005
Chapter/Region: Tri-State
Location: Hershey,PA
Vehicle:
2013 WRX Ltd. Hatch
DGM

Default

this is what it was reading the other night..

10/19/2005
7:56:48 PM ,49 17 22 153 30 22 1 124 136 0 0 0 7 227 128 31 40 15
7:56:48 PM ,56 0 80 101 114 102 101 99 116 80 111 119 101 114 32 82 83 32 69 83 67 82 73 80 84 73 79 78 32 87 73 84 72 32 84 72 69 32 77 73 32 116 101 120 116 32 67 77 68 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 83 69 84 32 84 72 73 83 32 77 65 80 32 66 32 68 69 83 67 82 73 80 84 73 79 78 32 87 73 84 72 32 84 72 69 32 77 73 32 116 101 120 116 32 67 77 68 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
7:56:48 PM ,56 128 255 0 0 0 255 3 2 255 0 255 255 128 255 255 255 255 12 4 2 1 34 222 35 0 38 61 87 110 133 156 181 204 255 238 221 204 187 170 153 136 119 102 85 68 51 34 17 0 0 17 34 51 68 85 102 119 136 153 170 187 204 221 238 255 0 0 15 120 0 0 15 1 38 51 202 0 180 210 181 0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 4 148 3 102 2 180 2 62 1 235 1 173 1 124 1 86 1 55 1 28 1 6 0 243 0 227 0 213 0 200 0 189
7:56:48 PM ,56 204 180 210 181 0
7:56:48 PM ,57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7:56:48 PM ,57 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 255 255 255 0 0 0 0 0 0 0 0 0 0 0 255 255 255 254 254 0 0 0 0 0 0 0 0 0 255 255 255 254 254 253 253 0 0 0 0 0 0 0 0 0 255 254 254 254 253 253 252 1 1 1 1 1 1 1 0 0 255 254 254 254 253 252 252
7:56:48 PM ,58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7:56:48 PM ,58 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
7:56:48 PM ,64 0 68 73 71 73 84 65 76 32 84 69 67 72 78 79 76 79 71 89 32 80 84 89 46 32 76 84 68 46 32 32 32 32
7:56:48 PM ,64 32 116 111 100 100 48 53 49 56 50 48 48 53 48 56 52 57 68 84 68 84 48 53 49 56 50 48 48 53 49 49 53 51 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 32 84 101 115 116 105 110 103 45 82 83 45 48 48 45 48 52 45 65 108 108 32 77 97 112 115 44 32 71 108 111 98
7:56:48 PM ,64 128 32 84 101 115 116 105 110 103 45 82 83 45 48 48 45 48 52 45 65 108 108 32 77 97 112 115 44 32 71 108 111 98 97 108 32 118 97 108 117 101 115 32 97 110 100 32 67 97 108 105 98 114 97 116 105 111 110 115 45 80 101 114 102 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255 255
7:56:48 PM ,49 17 19 151 30 19 1 128 95 0 0 0 6 227 128 33 40 15
7:56:49 PM ,49 17 22 150 31 23 1 122 187 0 0 0 6 227 128 31 40 15
7:56:49 PM ,49 17 24 150 31 24 1 129 77 0 0 0 6 227 128 31 39 15
7:56:49 PM ,49 17 24 150 31 24 1 130 0 0 0 0 6 227 128 30 40 15
7:56:49 PM ,49 17 23 149 31 23 1 130 61 0 0 0 6 227 128 31 40 15
7:56:49 PM ,49 17 21 148 31 21 1 130 81 0 0 0 6 227 128 32 40 15
7:56:49 PM ,49 17 21 148 32 21 1 130 152 0 0 0 6 227 128 34 40 15
7:56:49 PM ,49 17 24 148 32 24 1 131 193 0 0 0 6 227 128 32 40 15
7:56:49 PM ,49 17 24 147 32 24 1 132 225 0 0 0 6 227 128 32 40 15
7:56:49 PM ,49 17 25 147 33 25 1 131 65 0 0 0 6 227 128 32 40 15
7:56:49 PM ,49 17 27 147 33 27 1 131 196 0 0 0 6 227 128 32 40 15
7:56:49 PM ,49 17 31 147 34 31 1 131 105 0 0 0 6 211 128 34 40 15
7:56:50 PM ,49 17 32 147 34 32 1 131 25 0 0 0 6 211 128 34 40 15
7:56:50 PM ,49 17 31 147 35 31 1 130 215 0 0 0 6 227 128 36 40 15
7:56:50 PM ,49 17 33 147 35 33 1 130 161 0 0 0 6 211 128 36 40 15
7:56:50 PM ,49 17 32 147 36 32 1 128 171 0 0 0 6 211 128 37 40 15
7:56:50 PM ,49 17 30 147 37 30 1 129 19 0 0 0 6 211 128 38 40 15
7:56:50 PM ,49 17 34 146 37 34 1 132 27 0 0 0 6 211 128 39 40 15
7:56:50 PM ,49 17 35 147 37 35 1 126 5 0 0 0 6 211 128 37 40 15
7:56:50 PM ,49 17 38 147 37 38 1 124 197 0 0 0 7 211 128 38 40 15
7:56:50 PM ,49 17 35 147 36 35 1 123 193 0 0 0 6 211 128 38 40 15
7:56:50 PM ,49 17 31 147 37 31 1 123 173 0 0 0 7 211 128 37 40 15
7:56:50 PM ,49 17 36 147 38 36 1 122 128 0 0 0 23 211 128 39 40 15
7:56:51 PM ,49 17 35 147 37 35 1 121 224 0 0 0 23 211 128 37 40 15
7:56:51 PM ,49 17 32 147 38 32 1 120 178 0 0 0 23 211 128 39 40 15
7:56:51 PM ,49 17 37 147 38 37 1 118 12 0 0 0 23 211 128 38 40 15
7:56:51 PM ,49 17 35 147 37 35 1 117 79 0 0 0 23 211 128 38 40 15
7:56:51 PM ,49 17 36 147 38 36 1 117 129 0 0 0 23 211 128 39 40 15
7:56:51 PM ,49 17 36 147 37 36 1 114 176 0 0 0 23 211 128 38 40 15
7:56:51 PM ,49 17 36 147 39 36 1 113 212 0 0 0 23 211 128 40 40 15
7:56:51 PM ,49 17 36 147 38 36 1 113 92 0 0 0 23 211 128 39 40 15
7:56:51 PM ,49 17 37 147 39 37 1 112 69 0 0 0 23 211 128 39 40 15
7:56:51 PM ,49 17 35 147 39 35 1 111 104 0 0 0 23 211 128 40 40 15
7:56:51 PM ,49 17 40 147 39 40 1 108 212 0 0 0 23 211 128 39 40 15
7:56:52 PM ,49 17 35 147 39 35 1 109 16 0 0 0 23 211 128 40 40 15
7:56:52 PM ,49 17 37 147 39 37 1 107 128 0 0 0 23 211 128 39 40 15
7:56:52 PM ,49 17 41 148 40 41 1 105 180 0 0 0 23 211 128 40 40 15
7:56:52 PM ,49 17 38 148 40 38 1 105 80 0 0 0 23 211 128 41 40 15
7:56:52 PM ,49 17 35 148 40 35 1 104 36 0 0 0 23 211 128 41 40 15
7:56:52 PM ,49 17 38 148 39 38 1 103 37 0 0 0 23 211 128 40 40 15
7:56:52 PM ,49 17 40 148 40 40 1 99 196 0 0 0 23 211 128 40 40 15
7:56:52 PM ,49 17 42 148 40 42 1 100 140 0 0 0 23 211 128 42 40 15
7:56:52 PM ,49 17 40 148 41 40 1 98 132 0 0 0 23 211 128 40 41 15
7:56:52 PM ,49 17 39 148 41 39 1 98 92 0 0 0 23 211 128 40 41 15
7:56:52 PM ,49 17 39 148 41 39 1 97 248 0 0 0 23 211 128 41 41 15
7:56:53 PM ,49 17 39 148 41 39 1 95 206 0 0 0 23 211 128 43 41 15
7:56:53 PM ,49 17 39 148 41 39 1 94 196 0 0 0 23 211 128 41 41 15
7:56:53 PM ,49 17 40 148 42 40 1 92 228 0 0 0 23 211 128 42 41 15
7:56:53 PM ,49 17 44 149 43 44 1 91 144 0 0 0 23 211 128 44 41 15
7:56:53 PM ,49 17 45 150 45 45 1 89 196 0 0 0 23 211 128 45 41 15
7:56:53 PM ,49 17 51 150 51 51 1 86 4 0 0 0 23 211 128 51 41 15
7:56:53 PM ,49 17 59 150 56 59 1 83 72 0 0 0 24 195 128 53 41 15
7:56:53 PM ,49 17 66 151 57 66 1 81 128 0 0 0 24 195 128 57 41 15
7:56:53 PM ,49 17 67 152 66 67 1 76 244 0 0 0 40 195 128 64 41 15
7:56:53 PM ,49 17 81 153 75 81 1 69 115 0 0 0 40 179 128 73 42 15
7:56:53 PM ,49 17 88 155 80 88 1 69 135 0 0 0 40 179 128 78 42 15
7:56:54 PM ,49 17 95 156 93 95 1 68 24 0 0 0 56 163 128 88 42 15
7:56:54 PM ,49 17 97 158 108 97 1 54 255 0 0 0 56 163 128 104 42 15
7:56:54 PM ,49 17 94 159 124 94 1 51 203 0 0 0 73 147 128 118 43 15
7:56:54 PM ,49 17 102 161 149 102 1 45 59 0 0 0 89 131 130 135 44 15
7:56:54 PM ,49 17 98 163 168 98 1 38 50 0 0 0 105 99 130 158 44 15
7:56:54 PM ,49 17 99 164 188 99 1 34 114 0 0 0 121 83 130 177 45 15
7:56:54 PM ,49 17 101 167 207 101 1 30 118 0 0 0 121 67 130 193 46 15
7:56:54 PM ,49 17 101 168 212 101 1 22 243 0 0 0 121 67 130 201 47 15
7:56:54 PM ,49 17 101 170 213 100 1 19 254 255 0 0 122 67 130 201 48 15
7:56:54 PM ,49 17 99 172 213 98 1 17 46 255 0 0 122 67 130 201 50 15
7:56:54 PM ,49 17 100 174 213 99 1 13 30 255 0 0 122 68 130 201 51 15
7:56:55 PM ,49 17 104 175 212 103 1 4 233 255 0 0 122 68 130 202 52 15
7:56:55 PM ,49 17 96 177 213 95 1 2 106 255 0 0 123 68 130 201 53 15
7:56:55 PM ,49 17 100 179 212 99 0 252 122 255 0 0 123 68 130 204 54 15
7:56:55 PM ,49 17 100 180 212 99 0 252 1 255 0 0 123 68 130 204 55 15
7:56:55 PM ,49 17 96 182 213 95 0 243 225 255 0 0 123 68 130 202 56 15
7:56:55 PM ,49 17 108 184 212 107 0 243 90 255 0 0 124 68 130 203 57 15
7:56:55 PM ,49 17 95 185 213 94 0 236 157 255 0 0 124 68 130 202 58 15
7:56:55 PM ,49 17 100 187 212 99 0 232 161 255 0 0 124 68 130 201 59 15
7:56:55 PM ,49 17 99 188 212 98 0 233 145 255 0 0 124 68 130 202 60 15
7:56:55 PM ,49 17 100 190 212 98 0 229 189 254 0 0 125 68 130 202 61 15
7:56:55 PM ,49 17 97 191 212 95 0 226 191 254 0 0 125 68 130 202 62 15
7:56:56 PM ,49 17 107 193 212 105 0 223 205 254 0 0 125 68 130 204 63 15
7:56:56 PM ,49 17 108 194 212 106 0 220 156 254 0 0 125 68 130 204 64 15
7:56:56 PM ,49 17 97 196 212 95 0 214 209 254 0 0 125 68 130 202 65 15
7:56:56 PM ,49 17 107 198 212 105 0 212 40 254 0 0 125 68 130 203 66 15
7:56:56 PM ,49 17 97 199 213 94 0 210 153 253 0 0 126 68 130 202 67 15
7:56:56 PM ,49 17 99 200 212 96 0 210 152 253 0 0 126 69 130 202 68 15
7:56:56 PM ,49 17 101 201 212 98 0 207 240 253 0 0 126 69 130 202 69 15
7:56:56 PM ,49 17 96 203 212 93 0 202 60 253 0 0 126 69 130 202 70 15
7:56:56 PM ,49 17 96 204 207 93 0 200 52 253 0 0 127 69 130 200 71 15
7:56:56 PM ,49 17 103 206 172 100 0 202 80 253 0 0 111 85 130 170 72 15
7:56:56 PM ,49 17 92 207 140 94 0 200 209 254 0 0 95 117 130 139 72 15
