|
||||||||||||||||
![]() |
|
|
|||||||




![]() |
|
|
Thread Tools | Display Modes |
|
|
#1 |
|
Scooby Newbie
Member#: 48553
Join Date: Nov 2003
Chapter/Region:
South East
Location: Atlanta
|
I need some help figuring out a serious misfire problem. My car wont rev past about 6500 because under full load it breaks up and misfires so bad it wont rev past. It will missfire at all boost levels from 10psi to 25psi, so its not boost dependent.
First off i have changed or checked the following so don't post saying check this and that: Plugs several times with all propper gaps Coil packs Pressure tested the intercooler pipes All grounds on the car, inlcuding the UTEC ground Injectors flow within 2% of each other Pulled codes from the ECU, NOTHING Look at the logs and let me know if you see anything strange Here is the first log, this is from the track and as you can see it doesnt rev past 6500 or 6600 rpm becase it breaks up so bad Code:
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count Ign#1 Inj#1 Ign Fuel Boost MAF
psia V % deg duty deg % (OL) V
743 -11.0 1.1 0 00 00 +24.0 1.5 ECU. +1.0 ECU. 1.1
742 -11.0 1.1 0 00 00 +24.0 1.5 ECU. +1.0 ECU. 1.1
763 -11.0 1.1 0 00 00 +23.8 0.9 ECU. +1.0 ECU. 1.1
734 -11.0 1.1 0 00 00 +23.8 1.0 ECU. +1.0 ECU. 1.1
816 -10.2 2.0 24 00 00 +17.4 24.3 ECU. +1.0 ECU. 2.1
1917 -7.9 2.0 4 10 00 +25.8 6.3 ECU. +0.0 ECU. 1.4
2085 -7.5 1.3 3 00 00 +33.8 0.9 ECU. +0.0 ECU. 1.3
2022 -7.3 2.0 21 00 00 +32.7 5.7 ECU. +0.0 ECU. 2.1
2406 -7.5 1.5 0 00 00 +16.6 1.6 ECU. +0.0 ECU. 1.2
2188 -10.2 1.4 10 00 00 +34.5 52.0 ECU. +0.0 ECU. 1.6
2078 -10.6 1.3 1 00 00 +16.9 0.9 ECU. +0.0 ECU. 1.2
1822 -11.0 1.7 19 00 00 +32.0 4.0 ECU. +0.0 ECU. 2.1
2362 -10.6 1.9 3 00 00 +41.2 4.0 ECU. +0.0 ECU. 1.4
2308 -10.2 1.5 13 00 00 +35.6 4.2 ECU. +0.0 ECU. 1.7
2276 -10.2 1.5 2 00 00 +16.7 2.9 ECU. +0.0 ECU. 1.2
1970 -10.4 1.2 8 00 00 +33.7 8.4 ECU. +0.0 ECU. 1.3
1714 -11.8 1.2 10 00 00 +29.8 24.6 ECU. +0.3 ECU. 1.5
1910 -11.2 2.0 14 00 00 +30.8 5.8 ECU. +0.0 ECU. 2.0
2606 -10.0 2.1 13 00 00 +42.6 7.0 ECU. +0.0 ECU. 1.6
2677 -9.6 1.4 5 00 00 +37.3 4.8 ECU. +0.0 ECU. 1.2
2592 -8.7 2.3 35 10 00 +42.5 10.9 +22.0 +2.1 ECU. 2.7
3623 -6.9 2.7 51 10 00 +42.6 14.5 +20.0 -1.4 375.00 2.7
4901 -5.7 3.0 24 00 00 +37.6 22.5 ECU. +0.0 375.00 2.6
4528 -5.5 1.5 2 00 00 +16.0 6.5 ECU. +0.0 ECU. 1.3
4192 -6.7 1.0 0 00 00 +16.1 6.5 ECU. +0.0 ECU. 1.0
3835 -9.8 0.9 0 00 00 +40.2 9.1 ECU. +0.0 ECU. 1.1
3650 -12.6 1.9 29 10 00 +40.1 9.4 +20.0 -1.4 ECU. 2.7
4182 -10.2 2.8 39 10 00 +42.6 22.2 +20.0 -1.0 375.00 2.8
4578 -8.5 1.6 2 00 00 +16.0 8.1 ECU. +0.0 ECU. 1.6
4268 -8.5 1.1 0 00 00 +16.1 8.1 ECU. +0.0 ECU. 1.0
3940 -8.7 1.1 3 00 00 +16.2 8.1 ECU. +0.0 ECU. 1.0
3572 -11.8 1.0 1 00 00 +16.3 8.1 ECU. +0.0 ECU. 1.0
3370 -12.8 2.3 27 10 00 +40.3 10.3 +20.0 -1.4 ECU. 2.5
3880 -10.2 2.6 16 00 00 +45.3 13.0 ECU. +0.0 ECU. 2.2
3972 -9.8 1.4 11 00 00 +39.8 24.3 ECU. +0.0 ECU. 1.7
4065 -7.9 2.9 37 10 00 +44.9 16.9 +20.0 -1.2 375.00 2.7
4923 -6.3 2.9 13 00 00 +37.7 17.1 ECU. +0.0 ECU. 1.9
4616 -8.7 1.4 4 00 00 +39.6 4.0 ECU. +0.0 ECU. 1.3
4203 -9.1 0.9 0 00 00 +16.1 4.0 ECU. +0.0 ECU. 0.9
3822 -11.0 1.0 1 00 00 +16.1 4.0 ECU. +0.0 ECU. 0.9
3542 -13.2 1.0 1 00 00 +16.2 4.0 ECU. +0.0 ECU. 1.0
3211 -13.6 1.0 0 00 00 +16.3 4.0 ECU. +0.0 ECU. 1.1
3072 -12.2 2.6 50 10 00 +42.0 17.1 +20.0 -0.6 375.00 2.7
4177 -8.7 2.9 103 10 00 +41.5 24.2 +20.0 -1.0 375.00 3.0
5537 -5.5 3.4 106 10 00 +33.9 45.4 +23.0 -1.0 LCM. 3.5
5592 -1.4 3.4 105 10 00 +33.9 44.6 +23.0 -1.0 LCM. 3.4
5602 +1.5 3.6 104 20 00 +32.5 46.7 +23.2 -1.0 LCM. 3.4
5546 +3.1 3.7 104 30 00 +33.2 45.3 +23.0 -2.2 LCM. 3.4
5537 +4.5 3.7 105 30 00 +33.3 46.0 +22.8 -2.2 LCM. 3.4
4246 +5.9 3.8 105 30 00 +25.0 45.4 +19.3 -1.5 375.00 3.6
2949 +8.0 3.2 105 50 00 +18.1 23.8 +15.0 +0.0 375.00 3.0
3121 +9.2 3.1 105 50 00 +25.0 26.8 +15.0 +0.0 375.00 3.1
3290 +10.8 3.3 105 50 00 +23.7 28.5 +15.0 -2.3 375.00 3.1
3650 +11.7 3.2 105 50 00 +26.1 28.8 +16.0 -2.4 375.00 3.2
4156 +11.9 3.8 107 60 00 +22.7 45.7 +17.3 -2.8 375.00 3.7
5050 +13.1 4.2 107 70 00 +17.0 71.0 +19.0 -3.1 375.00 4.0
5640 +15.3 4.5 108 80 00 +16.2 85.2 +20.0 -4.2 375.00 4.2
6207 +18.6 4.5 107 100 00 +19.4 83.3 +22.8 -4.7 375.00 4.2
6613 +21.0 4.6 106 100 00 +24.2 77.9 +25.8 -4.3 LCM. 4.1
6325 +22.5 4.2 107 100 00 +32.5 65.4 +22.8 -4.7 LCM. 3.8
5081 +21.9 4.2 109 90 00 +18.1 65.7 +18.0 -5.1 375.00 4.0
5208 +21.7 4.3 109 90 00 +13.6 73.4 +18.5 -5.1 375.00 4.1
5630 +21.7 4.5 109 100 00 +19.5 81.0 +20.0 -4.9 375.00 4.2
6006 +21.9 4.5 108 100 00 +19.5 82.1 +21.8 -4.7 375.00 4.2
6548 +22.7 4.5 109 100 00 +36.5 ---.- +24.4 -5.1 375.00 4.2
6802 +22.9 4.6 107 100 00 +38.5 84.4 +19.0 -5.0 LCM. 4.3
6242 +22.9 4.2 109 100 01 +36.9 60.0 +22.4 -4.8 LCM. 3.8
5717 +22.1 4.2 108 90 00 +22.7 72.3 +19.4 -4.9 375.00 4.2
5527 +22.1 4.5 110 90 00 +19.4 78.9 +18.6 -5.0 375.00 4.1
5546 +22.3 4.5 108 100 00 +23.8 80.9 +19.2 -5.0 375.00 4.1
5858 +22.9 4.5 110 100 00 +23.4 84.3 +20.7 -5.0 375.00 4.2
5941 +24.1 4.6 110 100 00 +22.4 83.1 +21.9 -4.8 375.00 4.2
6548 +24.5 4.5 108 100 00 +24.5 86.5 +23.0 -4.6 375.00 4.2
6397 +23.7 4.6 108 100 00 +37.6 82.2 +22.8 -5.1 375.00 4.1
6422 +22.9 4.6 108 100 00 +27.8 83.7 +25.2 -4.6 375.00 4.2
6016 +21.9 4.2 106 90 00 +35.6 63.6 +21.0 -4.9 LCM. 3.8
5104 +19.8 3.9 109 80 00 +29.4 69.8 +18.8 -4.3 375.00 4.0
5350 +19.4 4.5 111 80 00 +15.2 80.0 +18.0 -4.3 375.00 4.2
5249 +19.6 4.5 110 90 00 +21.1 72.9 +18.2 -5.1 375.00 4.0
5527 +20.4 4.4 109 100 00 +21.6 79.6 +18.8 -5.0 375.00 4.1
5592 +22.7 4.6 110 100 00 +22.0 80.8 +19.6 -5.0 375.00 4.2
5678 +23.7 4.5 108 100 00 +22.2 82.1 +20.3 -4.9 375.00 4.2
5973 +23.7 4.5 109 100 00 +22.3 84.8 +21.2 -5.0 375.00 4.2
6082 +23.7 4.5 108 100 00 +22.2 84.0 +22.2 -4.7 375.00 4.3
6082 +23.9 4.6 109 100 00 +23.5 84.2 +22.2 -4.7 375.00 4.3
6195 +23.7 4.6 109 100 00 +23.7 85.4 +23.6 -4.7 375.00 4.3
6373 +24.3 4.6 112 100 00 +38.6 87.1 +18.0 -5.1 375.00 4.1
6207 +24.5 4.6 110 100 00 +27.2 89.4 +24.8 -4.7 375.00 4.3
5920 +24.1 4.2 107 100 00 +34.7 62.9 +20.1 -5.0 LCM. 3.8
5050 +22.7 4.2 108 90 00 +27.0 72.9 +18.4 -4.6 375.00 4.1
4681 +21.9 4.3 108 90 00 +14.3 70.8 +18.4 -4.6 375.00 4.0
4748 +21.7 4.3 108 100 00 +19.6 68.3 +18.3 -5.0 375.00 4.1
4721 +22.1 4.4 108 100 00 +20.6 72.1 +18.4 -5.0 375.00 4.0
4803 +23.7 4.4 108 100 00 +20.4 74.8 +18.3 -4.9 375.00 4.0
4901 +24.3 4.4 108 100 00 +20.8 71.5 +18.2 -5.0 375.00 4.0
5027 +24.5 4.4 109 100 00 +21.2 74.7 +18.0 -5.1 375.00 4.0
4982 +24.3 4.4 109 100 00 +21.4 73.6 +18.0 -5.1 375.00 4.0
5128 +24.7 4.4 108 100 00 +21.6 70.7 +18.0 -5.1 375.00 4.1
5104 +24.7 4.4 109 100 00 +22.2 75.9 +18.0 -5.1 375.00 4.1
5341 +24.3 4.4 108 100 00 +22.3 73.7 +18.2 -5.1 375.00 4.1
5367 +24.5 4.4 108 100 00 +22.2 74.6 +18.2 -5.1 375.00 4.1
5385 +24.1 4.5 110 100 00 +22.0 75.3 +18.7 -5.1 375.00 4.1
5446 +24.3 4.5 109 100 00 +21.9 75.9 +18.8 -5.0 375.00 4.1
5518 +24.3 4.6 112 100 00 +21.9 82.2 +18.9 -5.0 375.00 4.2
5678 +24.1 4.5 108 100 00 +21.7 81.8 +19.6 -5.0 375.00 4.2
5574 +24.5 4.5 108 100 00 +21.4 82.1 +19.4 -5.0 375.00 4.2
5659 +24.1 4.5 108 100 00 +21.5 85.3 +20.1 -4.9 375.00 4.2
5717 +24.1 4.6 110 100 00 +21.3 82.7 +20.6 -5.0 375.00 4.2
5747 +24.5 4.6 109 100 00 +21.4 83.5 +20.1 -5.0 375.00 4.3
5984 +24.1 4.6 110 100 00 +21.5 83.5 +21.5 -5.0 375.00 4.2
5899 +23.9 4.6 110 100 00 +21.5 83.9 +20.7 -5.0 375.00 4.2
6038 +23.7 4.5 108 100 00 +21.5 86.6 +21.6 -4.8 375.00 4.2
6049 +23.5 4.7 111 100 00 +21.6 86.0 +21.8 -4.8 375.00 4.2
6082 +23.1 4.6 108 100 00 +22.5 85.1 +22.4 -4.7 375.00 4.2
6027 +23.5 4.6 103 100 00 +22.7 86.4 +22.4 -4.8 375.00 4.4
6016 +20.8 3.1 2 00 00 +39.8 56.6 ECU. +0.5 ECU. 2.8
6082 +12.7 2.7 0 00 00 +42.8 31.0 ECU. +0.5 ECU. 2.4
5727 +4.1 1.3 0 00 00 +39.5 4.2 ECU. +0.0 ECU. 1.2
5274 -5.1 1.2 0 00 00 +22.7 4.9 ECU. +0.0 ECU. 1.4
4909 -11.6 1.5 2 00 00 +22.8 68.1 ECU. +0.0 ECU. 1.5
4516 -12.4 1.5 0 00 00 +22.7 68.1 ECU. +0.0 ECU. 1.5
4171 -12.8 1.5 0 00 00 +22.8 68.1 ECU. +0.0 ECU. 1.5
3800 -12.8 1.5 0 00 00 +23.0 68.1 ECU. +0.0 ECU. 1.6
3534 -12.8 1.5 0 00 00 +23.0 68.1 ECU. +0.0 ECU. 1.5
3214 -12.6 1.5 3 00 00 +23.0 68.1 ECU. +0.0 ECU. 1.4
2931 -12.6 1.4 0 00 00 +23.1 68.1 ECU. +0.0 ECU. 1.3
2635 -12.6 1.4 1 00 00 +23.2 68.1 ECU. +0.0 ECU. 1.3
2382 -12.6 1.3 0 00 00 +23.4 68.1 ECU. +0.0 ECU. 1.2
2096 -12.8 1.3 1 00 00 +23.4 68.1 ECU. +0.0 ECU. 1.2
1846 -12.8 1.3 1 00 00 +23.6 68.1 ECU. +0.0 ECU. 1.3
1579 -12.8 1.3 0 00 00 +21.0 68.1 ECU. +0.9 ECU. 1.3
1333 -12.6 1.3 0 00 00 +18.5 68.1 ECU. +1.0 ECU. 1.3
1088 -12.0 1.4 1 00 00 +17.4 68.1 ECU. +1.0 ECU. 1.3
Code:
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count Ign#1 Inj#1 Ign Fuel Boost MAF
psia V % deg duty deg % (OL) V
3303 -7.3 2.4 24 00 00 +47.3 9.7 ECU. +0.0 ECU. 2.4
3313 -7.3 2.4 24 00 00 +47.2 11.6 ECU. +0.0 ECU. 2.4
3330 -6.1 2.6 26 10 00 +45.9 12.5 +20.0 -1.4 ECU. 2.5
3356 -5.1 2.7 29 10 00 +43.8 15.0 +20.0 -1.4 ECU. 2.6
3397 -3.4 2.8 32 10 00 +42.2 16.1 +20.0 -1.4 375.00 2.7
3439 -2.2 3.0 40 10 00 +40.7 18.8 +20.0 -1.4 375.00 2.8
3483 -0.4 3.1 59 10 00 +38.8 20.6 +20.0 -1.4 375.00 2.9
3531 +1.5 3.2 73 20 00 +35.0 22.6 +17.0 -1.4 375.00 3.1
3607 +3.1 3.3 90 30 00 +32.2 25.8 +16.0 -1.4 375.00 3.2
3654 +5.1 3.5 102 30 00 +28.1 30.7 +16.0 -1.4 375.00 3.4
3779 +6.8 3.5 102 40 00 +24.1 36.8 +16.2 -1.4 375.00 3.4
3840 +8.8 3.7 102 50 00 +20.7 41.6 +15.6 -1.4 375.00 3.6
3949 +11.0 3.8 102 60 00 +16.9 47.9 +15.7 -1.4 375.00 3.8
4065 +13.5 4.0 102 70 00 +14.3 58.2 +15.9 -1.7 375.00 3.9
4120 +16.4 4.1 102 90 00 +13.7 60.1 +14.3 -2.7 375.00 3.9
4273 +18.6 4.1 102 90 00 +14.7 61.3 +14.7 -2.9 375.00 3.9
4438 +21.0 4.2 102 100 00 +15.2 65.0 +15.1 -2.9 375.00 3.9
4572 +22.5 4.2 102 100 00 +16.5 66.0 +15.7 -2.9 375.00 3.9
4721 +22.5 4.3 102 100 00 +17.6 67.1 +16.3 -3.0 375.00 4.0
4830 +22.9 4.2 103 100 00 +18.9 70.1 +16.4 -3.1 375.00 4.0
4952 +22.5 4.3 103 100 00 +18.5 74.8 +16.2 -3.1 375.00 4.1
5027 +21.9 4.3 102 90 00 +18.4 76.5 +16.0 -3.1 375.00 4.1
5120 +22.7 4.4 103 100 00 +18.2 77.0 +16.0 -2.7 375.00 4.1
5402 +22.9 4.5 103 100 00 +18.1 82.1 +16.1 -3.1 375.00 4.2
5500 +22.5 4.5 102 100 00 +17.8 84.7 +16.3 -2.7 375.00 4.2
5668 +23.1 4.5 103 100 00 +17.0 87.6 +16.7 -2.6 375.00 4.3
5757 +23.1 4.5 103 100 00 +17.0 86.2 +16.8 -2.6 375.00 4.3
5878 +23.3 4.6 103 100 00 +16.8 89.2 +17.0 -2.6 375.00 4.3
5920 +23.9 4.6 103 100 00 +16.9 91.5 +17.3 -2.5 375.00 4.4
6027 +24.1 4.6 102 100 00 +16.8 94.0 +17.5 -2.3 375.00 4.4
6207 +23.9 4.6 102 100 00 +17.8 93.7 +18.7 -2.3 375.00 4.4
6253 +23.7 4.6 103 100 00 +18.9 94.1 +19.2 -2.3 375.00 4.4
6385 +23.1 4.6 102 100 00 +19.2 95.4 +20.4 -2.2 375.00 4.4
6485 +23.3 4.7 102 100 00 +20.3 96.5 +20.2 -2.2 375.00 4.4
6680 +23.3 4.7 103 100 00 +23.1 97.2 +21.5 -2.2 375.00 4.4
6510 +23.5 4.6 103 100 00 +24.2 86.7 +16.4 -1.9 375.00 4.4
6600 +23.7 4.7 89 100 00 +22.5 92.2 +16.3 -2.2 375.00 4.4
6060 +18.8 2.2 0 00 00 +44.8 39.6 ECU. +0.5 LCM. 2.1
5592 +10.0 1.9 0 00 00 +40.5 6.2 ECU. +0.0 LCM. 1.6
5151 +0.4 1.2 0 00 00 +40.1 3.7 ECU. +0.0 LCM. 1.1
4734 -8.7 0.8 0 00 00 +23.6 13.6 ECU. +0.0 ECU. 0.9
4306 -13.6 1.2 0 00 00 +23.5 13.6 ECU. +0.0 ECU. 1.2
3996 -14.2 1.2 0 00 00 +23.4 13.6 ECU. +0.0 ECU. 1.3
3635 -14.5 1.2 0 00 00 +23.7 13.6 ECU. +0.0 ECU. 1.2
3284 -14.2 1.2 0 00 00 +23.7 13.6 ECU. +0.0 ECU. 1.3
2992 -14.2 1.3 0 00 00 +23.7 13.6 ECU. +0.0 ECU. 1.3
3211 -14.0 1.3 0 00 00 +23.3 13.6 ECU. +0.0 ECU. 1.3
3436 -14.0 1.3 0 00 00 +23.5 13.6 ECU. +0.0 ECU. 1.2
3415 -13.8 1.3 0 00 00 +23.5 13.6 ECU. +0.0 ECU. 1.3
3356 -13.8 1.4 0 00 00 +23.6 13.6 ECU. +0.0 ECU. 1.4
3303 -13.6 1.5 0 00 00 +23.6 13.6 ECU. +0.0 ECU. 1.5
3264 -13.2 1.6 0 00 00 +23.7 13.6 ECU. +0.0 ECU. 1.6
* Registered users of the site do not see these ads.
|
|
|
|
|
|
#2 |
|
Scooby Specialist
Member#: 21980
Join Date: Jul 2002
Chapter/Region:
NESIC
Location: Central MA
Vehicle:2002 PSM WRX (Sold) 2009 BMW X5 |
What are you running for turbo and injectors? Also what plugs and whats the gap?
|
|
|
|
|
|
#3 |
|
Scooby Specialist
Member#: 29963
Join Date: Nov 2002
Location: chicago
Vehicle:04 sti silver |
Smooth your timing map out. It hurts just to look at it....
As for your problem, it's most likely a coil pack issue. Do a search on it. |
|
|
|
|
|
#4 | |||
|
Scooby Newbie
Member#: 48553
Join Date: Nov 2003
Chapter/Region:
South East
Location: Atlanta
|
Quote:
Quote:
Quote:
|
|||
|
|
|
|
|
#5 |
|
Scooby Specialist
Member#: 21980
Join Date: Jul 2002
Chapter/Region:
NESIC
Location: Central MA
Vehicle:2002 PSM WRX (Sold) 2009 BMW X5 |
To me it doesn't look like there is anything in the logs that would make it stop at 6500. You may very well be experiencing spark blowout but I cannot say for sure. I know you listed it, but were the packs replaced or checked?
|
|
|
|
|
|
#6 |
|
Scooby Specialist
Member#: 94097
Join Date: Aug 2005
Location: Tucson, AZ
Vehicle:2004 WRX Hybrid GT35 11.2@130.7 |
Your injector are maxxed out or the Utec boost cut or rpm limiter is not set.
|
|
|
|
|
|
#7 |
|
Scooby Specialist
Member#: 94097
Join Date: Aug 2005
Location: Tucson, AZ
Vehicle:2004 WRX Hybrid GT35 11.2@130.7 |
also try to disable the lauch control.
|
|
|
|
|
|
#8 | |
|
Scooby Specialist
Member#: 21980
Join Date: Jul 2002
Chapter/Region:
NESIC
Location: Central MA
Vehicle:2002 PSM WRX (Sold) 2009 BMW X5 |
Quote:
|
|
|
|
|
|
|
#9 |
|
Scooby Newbie
Member#: 48553
Join Date: Nov 2003
Chapter/Region:
South East
Location: Atlanta
|
All four packs were replaced
Injectors aren't really maxxed out, they're 860cc but the utec value for them in 600cc I believe Disabled launch control and it still does it I don't think you can change the rpm limiter on the sti utec version |
|
|
|
|
|
#10 |
|
Scooby Guru
Member#: 32792
Join Date: Feb 2003
Chapter/Region:
NESIC
Location: lincoln, ri
Vehicle:2003 GGA MBP 12.9 / 105+ |
do you have any idea what your afrs are?
|
|
|
|
|
|
#11 |
|
Scooby Guru
Member#: 32792
Join Date: Feb 2003
Chapter/Region:
NESIC
Location: lincoln, ri
Vehicle:2003 GGA MBP 12.9 / 105+ |
what are the other mods on the car? big maf? what turbo?
seems like you're way rich from what i'm seeing (and assuming) from those logs. |
|
|
|
|
|
#12 |
|
Scooby Specialist
Member#: 21980
Join Date: Jul 2002
Chapter/Region:
NESIC
Location: Central MA
Vehicle:2002 PSM WRX (Sold) 2009 BMW X5 |
Yea I thought at first, rich, but he is also running 23 psi on a FP Red so I dunno. You would have to be STUPID rich to stop from reving tho.
|
|
|
|
|
|
#13 |
|
Scooby Newbie
Member#: 111502
Join Date: Apr 2006
|
Two things come to mind-fuel pressure and weak valve springs.
|
|
|
|
|
|
#14 |
|
Scooby Newbie
Member#: 48553
Join Date: Nov 2003
Chapter/Region:
South East
Location: Atlanta
|
Got the car retuned yesterday at TopSpeed.
The car still won't rev past 6500, and Doug believes the Utec is the problem. So I'll go back the week after this one to try Ecutek on it to see if that alleviates the problem. |
|
|
|
|
|
#15 |
|
Scooby Specialist
Member#: 17256
Join Date: Apr 2002
Chapter/Region:
MWSOC
Location: America's Outback
Vehicle:04 STi Blue w/ custom bug splat |
What does the "LCM" in the Boost (OL) column mean?
|
|
|
|
|
|
#16 |
|
Scooby Specialist
Member#: 17256
Join Date: Apr 2002
Chapter/Region:
MWSOC
Location: America's Outback
Vehicle:04 STi Blue w/ custom bug splat |
I don't think that this is a fix for you, but I had bad hesitation problems with my 04 STi with UTEC at 3500 rpm. I was running 110% or a bit more in the TPS column. I spent a little time calibrating the TPS to 0% and 100% (min/max) and the hesitation went away. I am certain that Doug would have done this for you, but I wanted to post this here for those trying to tune for themselves....
|
|
|
|
|
|
#17 | |
|
Scooby Guru
Member#: 32792
Join Date: Feb 2003
Chapter/Region:
NESIC
Location: lincoln, ri
Vehicle:2003 GGA MBP 12.9 / 105+ |
Quote:
|
|
|
|
|
|
|
#18 |
|
Scooby Specialist
Member#: 17256
Join Date: Apr 2002
Chapter/Region:
MWSOC
Location: America's Outback
Vehicle:04 STi Blue w/ custom bug splat |
Have you tried disabling your launch control? It seems that it is kicking in where it is not supposed to?
|
|
|
|
|
|
#19 |
|
Scooby Guru
Member#: 32792
Join Date: Feb 2003
Chapter/Region:
NESIC
Location: lincoln, ri
Vehicle:2003 GGA MBP 12.9 / 105+ |
lcm should/will appear whenever rpms exceeds the value programmed into the utec, and the external switch contacts are closed. he's rolled off the gas and put in the clutch. i see the same thing in my logs.
|
|
|
|
|
|
#20 |
|
Scooby Guru
Member#: 6971
Join Date: May 2001
Location: Edmonds, Washington, USA
Vehicle:2008 WRX STi SSM |
did this ever get resolved?
|
|
|
|
![]() |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Please evaluate my log, first timer!!! | BBBsti LTD | Engine Management & Tuning | 4 | 03-19-2007 10:49 AM |
| utec experts please look at my log | warpspeedwrx | UTEC | 10 | 03-13-2007 05:00 PM |
| Evaluate this log please? | kingtut12 | UTEC | 9 | 04-25-2006 06:38 PM |
| Utec tuners, would anyone be willing to check out my logs? Im a newbie.. | M32WRXin3seconds | Engine Management & Tuning | 8 | 09-24-2003 01:33 PM |
| Evaluate my UTEC datalog | ScoobieSnaX | Engine Management & Tuning | 19 | 10-01-2002 02:47 PM |