Thread: Low rpm knock?
View Single Post
Old 01-26-2008, 09:46 AM   #1
NJ2.5RS
Scooby Newbie
 
Member#: 110353
Join Date: Mar 2006
Chapter/Region: NWIC
Location: Marysville, Wa
Vehicle:
2006 WRX
black

Default Low rpm knock?

I've been getting a bit of knock at low rpm during my pulls in 3rd gear. And when i was cruising on the highway in 5th it seems when i Step on the gas to change lanes or something or to go up a large hill i get knock between 2200 and 3800rpm. I'm starting to think that its due to a sudden rich cycle with the onset of boost?

Code:
Time AFRsen#1 Load g/rev)(rpm) FBKC  IAM    Base Timing  IAT    KC ManiRelCorPSI  MAF  PWDC Target Boost Throttle  mph IgniTimeAdv IDC	Intake VVT Advance Angle Left (degrees)
0	14.7	0.61	1995	0	1	42.21	28	2	-6.82	20.19	0	-2.81	11.37	28	2	6.4	21
397	13.9	1.49	2065	0	1	10.92	28	6	0.73	51.22	10.98	5.16	47.06	29	5.98	14.43	20
785	11.37	1.73	2128	-1.4	1	6.34	28	4.5	3.77	61.93	49.41	11.28	94.12	29	5.98	19.6	19
1187	11.37	2.04	2291	-1.4	1	5.59	28	4.5	6.96	78.79	49.41	12.39	100	29	5.98	25.17	19
1580	11.14	2.34	2443	-1.4	1	4.32	28	5	10.74	95.74	48.63	13.06	100	30	5.98	32.04	19
1964	11.14	2.65	2636	-1.05	1	3.9	28	5	14.22	118.89	40.39	13.33	100	32	5.98	41.37	19
2353	11.14	2.61	2864	-1.05	1	4.56	28	5	15.09	127.48	30.98	13.6	100	35	5.98	43.39	20
2753	11.14	2.55	3073	-0.7	1	5.27	28	5.5	13.2	131.4	29.8	13.86	100	38	5.98	47.11	20
3147	11.14	2.53	3283	-0.7	1	5.8	28	5.5	12.91	142.34	30.2	13.82	100	42	5.98	52.14	21
3532	11.14	2.64	3522	-0.7	1	6.24	28	5.5	12.33	156.83	29.02	13.03	100	42	5.98	56.83	20
3919	11.14	2.65	3712	-0.35	1	6.47	28	5.5	12.33	163.88	29.02	12.74	100	45	5.98	60.86	20
4300	11.14	2.65	3935	-0.35	1	6.67	28	5.5	12.19	173.22	29.41	12.57	100	50	5.98	64.03	17
4687	11.14	2.63	4114	0	1	7.1	28	6	12.19	183.55	30.2	12.38	100	53	5.98	67.5	15
5070	11.14	2.63	4342	0	1	7.65	28	6	12.19	192.59	30.98	12.22	100	57	5.98	70.47	13
5469	11.14	2.61	4506	0	1	8.36	28	6	12.19	198.35	31.76	12.04	100	57	5.98	72.72	12
5867	11.14	2.57	4716	0	1	9.41	28	6	11.75	206.95	32.55	11.9	100	60	5.98	75.92	10
6251	11.14	2.62	4917	0	1	9.88	28	6	11.75	213.63	33.33	11.74	100	63	5.98	77.94	9
6639	11.14	2.63	5093	0	1	9.88	28	6	11.75	222.09	33.33	11.59	100	67	5.98	81.37	7
7023	11.14	2.56	5254	0	1	10.13	28	6	11.32	225.83	36.47	11.39	100	70	5.98	81.04	6
7420	11.14	2.51	5435	0	1	10.46	28	6	11.03	228.72	40.78	11.25	100	73	5.98	82.84	5
7804	11.14	2.49	5590	0	1	11.13	28	6	10.74	229.68	44.71	11.13	100	73	5.98	82.56	3
8192	11.14	2.46	5732	0	1	11.72	28	6	10.74	231.6	40.78	10.74	100	76	5.98	83.88	2
8591	11.14	2.36	5869	0	1	12.4	27	6	10.3	231.12	34.9	10.26	100	80	5.98	83.89	1
8984	11.14	2.31	6062	0	1	12.95	27	6	10.01	231.6	29.8	9.89	100	82	5.98	84.41	0
9368	11.14	2.26	6164	0	1	13.32	27	6	9.72	233.05	23.92	9.62	100	85	5.98	84.32	0
9758	11.14	2.22	6294	0	1	13.69	28	6	9.58	232.57	19.61	9.42	100	86	5.98	84.62	0
10156	11.48	0.21	6309	0	1	23.95	28	0	-9	21.36	0	-10.76	12.16	86	0	4.01	0
10552	14.93	0.24	5550	0	1	24.53	28	0	-11.17	21.82	0	-10.59	11.37	89	0	8.06	0
10942	16.65	2.33	4538	0	1	13.07	28	6	6.53	170.57	34.51	12.06	100	90	5.98	66.65	1
11340	12.17	2.73	4628	0	1	8.98	28	6	13.2	209.18	27.45	11.95	100	91	5.98	79.34	8
11719	11.14	2.47	4711	0	1	9.59	28	6	11.17	196.71	15.69	9.57	81.96	92	5.98	72.12	9
12108	11.14	2.4	4822	0	1	10.69	28	6	9.72	193	30.98	11.8	100	94	5.98	71.15	8
12485	11.14	0.74	4836	0	1	16.9	28	6	-1.02	78.78	0	-9.97	22.75	94	5.98	21.53	8
12872	11.94	0.24	4852	0	1	23.95	28	0	-11.46	18.85	0	-9.92	10.98	96	0	3.07	0
* Registered users of the site do not see these ads.
NJ2.5RS is offline   Reply With Quote