View Single Post
Old 05-19-2006, 12:25 AM   #1
vortectoy
Scooby Newbie
 
Member#: 66510
Join Date: Jul 2004
Chapter/Region: NWIC
Location: Renton, WA
Vehicle:
2003 wrx 18g
JBP

Default Data logging gurus, need your help reading log.

After a crappy night at the track i felt the need to see whats going on. So i data logged a run in 4th gear (This is 4th gear with a US STI transmission). Can anyone tell me what is going on and why I am not hitting full boost. Test was with 71 degree outside temp.

I have an 03 WRX with following mods.

cobb accessport w/OTS 2.5 map
VF34
STI pinks
STI tmic
gutted up/down pipe
STI turboback
US STI 6spd trans
K&N filter
snorkus removed

Engine speed (rpm)
Ignition Timing (btdc)
Knock correction (btdc)
Boost (psi)
Wastegate duty cycle (%)
Air fuel (afr)
Advanced multiplier
Injector duty cycle (%)

Code:
3371	26	9	5.078	44.31	14.47	15	18.7
3374	23	7	5.659	49.41	14.93	15	18.71
3418	21	7	3.918	18.43	14.81	15	18.23
3400	32	0	-3.773	0	11.6	15	6.53
3414	31	0	-6.239	0	14.93	15	5.1
3412	24	0	-7.4	0	18.38	15	5.1
3406	17	0	-8.271	0	18.26	15	0
3485	2	-1	-2.612	18.43	25.5	15	11.89
3374	28	6	1.306	23.53	17.57	15	15.83
3488	30	8	2.612	28.63	12.86	15	20.84
3529	27	9	3.627	33.73	11.94	15	21.83
3488	24	7	4.643	38.43	11.94	15	23.07
3521	21	7	5.514	43.53	11.83	15	24.79
3573	21	7	6.675	48.63	11.71	15	26.68
3618	20	8	7.69	53.73	12.06	15	28.56
3642	18	8	9.286	61.18	11.48	15	31.86
3691	17	8	10.592	65.1	11.37	15	34.64
3776	16	7	11.608	65.1	11.25	15	37.86
3807	15	7	12.624	65.1	11.25	15	38.98
3882	14	7	13.204	65.1	11.25	15	40.58
3910	14	7	13.494	65.1	11.25	15	40.87
3983	14	7	13.639	65.1	11.25	15	42.48
4041	14	7	13.784	65.1	11.25	15	43.1
4094	15	7	13.929	65.1	11.25	15	43.67
4116	15	7	13.929	65.1	11.25	15	44.78
4204	16	5	13.929	65.1	11.25	15	45.74
4254	12	5	14.075	65.1	11.25	15	47.19
4269	13	5	14.075	65.1	11.25	15	48.26
4350	13	5	14.22	65.1	11.25	15	50.11
4386	13	5	14.075	65.1	11.25	15	50.52
4491	13	6	14.22	65.1	11.25	15	52.69
4488	13	6	14.365	65.1	11.25	15	52.66
4554	13	6	14.365	65.1	11.25	15	52.46
4638	14	6	14.365	65.1	11.25	15	54.42
4690	14	7	14.51	65.1	11.25	15	55.03
4765	15	7	14.51	65.1	11.25	15	54.89
4786	16	7	14.51	65.1	11.25	15	55.13
4879	16	7	14.51	65.1	11.25	15	56.21
4915	16	7	14.655	65.1	11.25	15	57.66
4987	15	6	14.8	64.71	11.25	15	58.51
5037	13	4	14.8	64.31	11.25	15	59.1
5057	13	3	14.945	63.53	11.25	15	60.41
5147	12	2	14.8	63.53	11.25	15	61.49
5133	13	1	14.8	63.14	11.25	15	61.33
5223	13	1	14.8	62.75	11.25	15	62.39
5274	13	1	14.655	62.75	11.25	15	64.13
5357	13	2	14.655	62.75	11.25	15	65.14
5338	13	2	14.8	62.75	11.25	15	64.91
5415	14	2	14.655	62.75	11.25	15	65.85
5482	14	2	14.655	62.75	11.25	15	66.66
5506	14	3	14.655	62.75	11.25	15	68.13
5560	15	3	14.51	62.75	11.25	15	68.79
5622	15	3	14.51	62.35	11.25	15	69.56
5665	15	2	14.51	61.96	11.25	15	70.09
5769	16	3	14.51	61.57	11.25	15	71.38
5756	16	3	14.51	61.18	11.25	15	71.22
5823	15	2	14.365	61.18	11.25	15	72.05
5864	16	2	14.365	60.39	11.25	15	72.55
5896	15	2	14.365	60	11.25	15	72.95
5995	16	2	14.22	60	11.25	15	74.18
5986	16	2	14.22	59.22	11.25	15	74.06
6019	16	2	14.075	58.82	11.25	15	74.48
6078	16	2	14.075	58.43	11.25	15	73.9
6173	16	2	13.929	58.43	11.25	15	75.06
6158	17	2	13.784	58.04	11.25	15	74.88
6198	17	2	13.784	57.65	11.25	15	74.05
6308	19	3	13.639	57.25	11.25	15	75.36
6345	19	3	13.639	56.86	11.25	15	74.45
6388	19	3	13.639	56.47	11.25	15	74.96
6350	19	3	13.494	56.47	11.25	15	74.51
6449	20	3	13.639	56.08	11.25	15	75.67
6488	20	3	13.639	55.69	11.25	15	74.74
6527	20	3	13.494	55.29	11.25	15	75.19
6556	21	3	13.349	54.51	11.25	15	74.12
6585	21	3	13.349	54.12	11.25	15	74.45
6661	21	3	13.349	54.12	11.25	15	75.31
6702	21	3	13.349	53.73	11.25	15	75.78
6745	22	3	13.204	53.73	11.25	15	74.82
6781	22	3	13.204	52.94	11.25	15	75.22
6781	23	3	13.059	52.94	11.25	15	75.22
6781	23	3	13.204	52.55	11.25	15	73.78
6862	23	3	13.204	52.55	11.25	15	74.65
6843	23	3	13.059	52.55	11.25	15	72.99
6931	23	3	13.059	52.55	11.25	15	73.93
6874	41	0	-0.145	0	11.25	15	32.26
6931	12	0	-8.706	0	12.86	15	0
6579	12	0	-9.431	0	25.5	15	0
6083	12	0	-9.867	0	24.81	15	0
5850	12	0	-10.012	0	24	15	0
* Registered users of the site do not see these ads.
vortectoy is offline   Reply With Quote