Welcome to the North American Subaru Impreza Owners Club Tuesday March 19, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning > UTEC

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 05-21-2006, 08:44 PM   #1
tommy05wrx
Scooby Specialist
 
Member#: 90403
Join Date: Jul 2005
Chapter/Region: South East
Location: jax fl/pcola fl
Vehicle:
2002 wrx wagon mbp
10 SWP forester

Default need help

ok car wont idle low afr stumble vac reads 10 checked all vac lines fmic go for a drive fine afr litte rich any sugestions
mods
utec stage 4 map
rc550
vf22
tbe
up pipe
fmic
* Registered users of the site do not see these ads.
tommy05wrx is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 05-22-2006, 02:29 AM   #2
fatray
Scooby Specialist
 
Member#: 18150
Join Date: Apr 2002
Chapter/Region: MAIC
Location: Baltimore MD
Vehicle:
2002 WRX Wagon EJ207
Velocity Red, Liberal kit

Default

BUMP... I'm in the same boat. Here is a log of me pulling in my neighborhood and parking. Drives great as long as UTEC is in control.

Code:
 2487 -10.4 1.7   0  00	00   20.0 +28.0	7.7 ECU.   +0.0 ECU.   1.9  20.00
 2429 -10.8 1.5   0  00	00   20.0 +27.9	7.7 ECU.   +0.0 ECU.   1.8  20.00
 2413 -10.8 1.3   0  00	00   20.0 +28.0	7.7 ECU.   +0.0 ECU.   1.6  20.00
 2398 -10.8 1.5   0  00	00   20.0 +28.0	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2384 -10.6 1.7   0  00	00   20.0 +28.0	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2349 -10.6 1.8   0  00	00   20.0 +28.0	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2327 -10.6 1.7   0  00	00   20.0 +28.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2290 -10.8 1.7   0  00	00   20.0 +28.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2275 -10.8 1.7   0  00	00   20.0 +28.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2264 -10.8 1.7   0  00	00   20.0 +28.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2225 -10.8 1.7   0  00	00   20.0 +28.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2194 -10.6 1.7   0  00	00   20.0 +28.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2187 -10.4 1.7   0  00	00   20.0 +28.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2150 -10.4 1.7   0  00	00   20.0 +28.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2124 -10.4 1.7   0  00	00   20.0 +28.2	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2109 -10.4 1.7   0  00	00   20.0 +28.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2084 -10.4 1.7   0  00	00   20.0 +28.2	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2048 -10.4 1.7   0  00	00   20.0 +28.2	7.7 ECU.   +0.0 ECU.   1.5  20.00
 2027 -10.2 1.7   0  00	00   20.0 +28.2	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1987 -10.2 1.7   0  00	00   20.0 +28.2	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1986 -10.0 1.7   0  00	00   20.0 +27.8	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1966 -10.0 1.7   0  00	00   20.0 +27.5	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1940 -10.0 1.7   0  00	00   20.0 +26.8	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1929 -10.0 1.7   0  00	00   20.0 +26.4	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1884  -9.8 1.7   0  00	00   20.0 +25.9	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1873  -9.8 1.7   0  00	00   20.0 +25.4	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1840  -9.8 1.7   0  00	00   20.0 +25.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1810  -9.8 1.7   0  00	00   20.0 +24.5	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1788  -9.8 1.7   0  00	00   20.0 +24.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1759  -9.8 1.7   0  00	00   20.0 +23.4	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1734  -9.8 1.7   0  00	00   20.0 +23.1	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1453  -9.6 1.7   0  00	00   20.0 +19.9	7.7 ECU.   +0.0 ECU.   1.5  20.00
 1128  -9.4 1.7   0  00	00   20.0 +17.9	7.7 ECU.   +0.0 ECU.   1.5  20.00
  825  -8.5 1.6   0  00	00   20.0 +22.2	7.7 ECU.   +0.0 ECU.   1.5  20.00
  985  -7.5 1.6   0  00	00   20.0 +19.2	2.1 ECU.   +0.0 ECU.   1.4  20.00
 1260  -6.9 1.7   0  00	00   20.0  +4.0	2.4 ECU.   +0.0 ECU.   1.5  20.00
 1156  -6.5 1.7   0  00	00   19.3  +4.4	2.4 ECU.   +0.0 ECU.   1.5  19.27
 1026  -6.5 1.6   0  00	00   22.8  +5.0	0.5 ECU.   +0.0 ECU.   1.5  22.77
 1073  -6.7 1.6   0  00	00   20.0  +9.6	2.4 ECU.   +0.0 ECU.   1.5  20.00
 1184  -6.7 1.7   0  00	00   21.8  +4.2	2.6 ECU.   +0.0 ECU.   1.5  21.80
 1219  -6.9 1.7   0  00	00   17.8  +4.3	2.7 ECU.   +0.0 ECU.   1.5  17.83
 1083  -6.9 1.7   0  00	00   18.5 +11.6	2.7 ECU.   +0.0 ECU.   1.5  18.53
 1050  -6.9 1.6   0  00	00   23.1 +15.6	0.5 ECU.   +0.0 ECU.   1.5  23.06
 1180  -6.9 1.7   0  00	00   20.0 +12.2	2.4 ECU.   +0.0 ECU.   1.5  20.00
 1200  -6.7 1.7   0  00	00   20.4  +4.1	2.6 ECU.   +0.0 ECU.   1.5  20.41
 1170  -6.7 1.7   0  00	00   17.4  +4.1	2.5 ECU.   +0.0 ECU.   1.5  17.43
 1175  -6.7 1.7   0  00	00   17.3  +5.4	2.6 ECU.   +0.0 ECU.   1.5  17.34
 1201  -7.1 1.7   0  00	00   17.3  +4.3	2.6 ECU.   +0.0 ECU.   1.5  17.34
 1110  -7.1 1.7   0  00	00   19.2 +12.2	2.6 ECU.   +0.0 ECU.   1.5  19.16
 1078  -7.1 1.7   0  00	00   24.3 +15.8	2.6 ECU.   +0.0 ECU.   1.5  24.31
 1081  -7.1 1.6   0  00	00   20.0 +17.1	0.3 ECU.   +0.0 ECU.   1.5  20.00
 1174  -6.9 1.6   0  00	00   20.0 +16.5	2.6 ECU.   +0.0 ECU.   1.5  20.00
 1190  -6.9 1.7   0  00	00   20.2  +4.4	2.5 ECU.   +0.0 ECU.   1.5  20.18
 1122  -6.9 1.7   0  00	00   19.5 +12.4	2.5 ECU.   +0.0 ECU.   1.5  19.49
 1119  -6.9 1.6   0  00	00   24.7 +17.0	0.5 ECU.   +0.0 ECU.   1.5  24.65
 1185  -7.1 1.6   0  00	00   20.0 +14.0	2.7 ECU.   +0.0 ECU.   1.5  20.00
 1230  -6.9 1.7   0  00	00   21.0  +4.2	2.8 ECU.   +0.0 ECU.   1.5  21.02
 1138  -6.9 1.7   0  00	00   19.3 +12.3	2.8 ECU.   +0.0 ECU.   1.5  19.27
 1060  -6.9 1.7   0  00	00   23.7 +19.8	0.6 ECU.   +0.0 ECU.   1.5  23.66
 1178  -6.7 1.6   0  00	00   20.0  +7.0	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1184  -6.9 1.7   0  00	00   21.3  +6.4	2.5 ECU.   +0.0 ECU.   1.5  21.27
 1118  -6.9 1.7   0  00	00   20.4 +18.5	2.5 ECU.   +0.0 ECU.   1.5  20.41
 1128  -6.9 1.7   0  00	00   24.3 +17.3	2.3 ECU.   +0.0 ECU.   1.5  24.31
 1213  -6.9 1.6   0  00	00   22.2  +4.9	2.5 ECU.   +0.0 ECU.   1.5  22.19
 1161  -6.9 1.7   0  00	00   18.6  +4.4	2.5 ECU.   +0.0 ECU.   1.5  18.63
 1123  -6.9 1.7   0  00	00   21.5 +14.3	2.5 ECU.   +0.0 ECU.   1.5  21.53
 1151  -6.9 1.7   0  00	00   20.0 +13.9	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1136  -6.9 1.6   0  00	00   20.0 +11.5	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1123  -6.9 1.7   0  00	00   20.0 +13.9	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1132  -6.7 1.7   0  00	00   20.0 +12.1	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1142  -6.7 1.7   0  00	00   20.0 +12.6	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1147  -6.7 1.6   0  00	00   20.0 +11.8	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1105  -6.7 1.7   0  00	00   20.0 +12.2	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1129  -6.7 1.6   0  00	00   20.0 +15.0	2.3 ECU.   +0.0 ECU.   1.5  20.00
 1204  -6.7 1.7   0  00	00   20.0  +6.5	1.9 ECU.   +0.0 ECU.   1.5  20.00
 1167  -6.9 1.7   0  00	00   20.5  +5.7	1.9 ECU.   +0.0 ECU.   1.5  20.53
 1145  -7.1 1.6   0  00	00   20.5 +13.9	1.9 ECU.   +0.0 ECU.   1.5  20.53
 1070  -7.1 1.7   0  00	00   20.0 +16.4	0.4 ECU.   +0.0 ECU.   1.5  20.00
 1044  -6.9 1.7   0  00	00   20.0 +20.5	2.9 ECU.   +0.0 ECU.   1.5  20.00
 1184  -6.7 1.7   0  00	00   24.3  +4.2	2.4 ECU.   +0.0 ECU.   1.5  24.31
 1162  -6.7 1.6   0  00	00   19.1  +8.4	2.7 ECU.   +0.0 ECU.   1.5  19.05
 1168  -6.7 1.7   0  00	00   17.4  +8.8	2.5 ECU.   +0.0 ECU.   1.5  17.43
 1147  -6.9 1.7   0  00	00   17.3  +9.5	2.6 ECU.   +0.0 ECU.   1.5  17.25
 1177  -7.1 1.7   0  00	00   17.2  +7.4	2.7 ECU.   +0.0 ECU.   1.5  17.15
 1206  -7.1 1.7   0  00	00   17.0  +8.7	2.5 ECU.   +0.0 ECU.   1.5  16.97
 1191  -7.1 1.7   0  00	00   17.3  +5.1	2.5 ECU.   +0.0 ECU.   1.5  17.25
 1148  -7.1 1.7   0  00	00   20.1 +15.1	2.5 ECU.   +0.0 ECU.   1.5  20.06
 1141  -7.1 1.7   0  00	00   20.0 +14.3	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1151  -6.9 1.6   0  00	00   20.0 +14.2	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1109  -6.9 1.6   0  00	00   20.0 +12.8	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1122  -6.7 1.7   0  00	00   20.0 +12.5	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1135  -6.7 1.7   0  00	00   20.0 +13.7	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1115  -6.9 1.7   0  00	00   20.0 +13.0	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1077  -6.9 1.7   0  00	00   20.0 +16.7	0.1 ECU.   +0.0 ECU.   1.5  20.00
 1194  -6.7 1.7   0  00	00   20.0 +11.8	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1390  -6.5 2.0   3  00	00   20.9 +31.6	3.9 ECU.   +0.0 ECU.   1.9  20.90
 2002  -5.9 2.1   6  00	00   18.1 +35.3	4.7 ECU.   +0.0 ECU.   2.0  18.12
 1931  -5.1 2.2   9  00	00   19.5 +36.5	6.1 ECU.   +0.0 ECU.   2.0  19.49
 2032  -4.0 2.3  10  00	00   18.7 +37.1	6.5 ECU.   +0.0   1.00 2.1  18.74
 1972  -3.2 2.3  10  00	00   16.0 +37.0	7.2 ECU.   +0.0   1.00 2.0  16.03
 1861  -2.8 2.3  10  00	00   15.5 +35.4	5.7 ECU.   +0.0   1.00 2.0  15.50
 1740  -2.4 2.2  10  00	00   14.6 +33.6	5.8 ECU.   +0.0   1.00 2.0  14.61
 1688  -2.0 2.2  11  00	00   14.0 +33.0	5.7 ECU.   +0.0   1.00 2.0  13.97
 1636  -1.8 2.2  11  00	00   13.8 +32.2	5.8 ECU.   +0.0   1.00 2.0  13.78
 1675  -1.6 2.2  11  00	00   13.8 +32.9	5.6 ECU.   +0.0   1.00 2.0  13.84
 1742  -1.6 2.2  10  00	00   14.1 +33.6	5.9 ECU.   +0.0   1.00 2.0  14.08
 1790  -1.6 2.2  10  00	00   14.3 +34.6	6.3 ECU.   +0.0   1.00 2.0  14.30
 1734  -1.6 2.2  10  00	00   14.4 +33.7	5.9 ECU.   +0.0   1.00 2.0  14.42
 1870  -1.8 2.2  10  00	00   14.5 +33.7	6.3 ECU.   +0.0   1.00 2.0  14.45
 1981  -1.8 2.2  10  00	00   14.6 +36.5	5.7 ECU.   +0.0   1.00 2.0  14.61
 2129  -2.0 2.3   9  00	00   14.5 +37.2	6.4 ECU.   +0.0   1.00 2.0  14.49
 2259  -2.4 2.2   4  00	00   14.3 +39.2	5.9 ECU.   +0.0 ECU.   1.8  14.33
 2222  -3.8 1.7   0  00	00   17.3 +38.8	5.9 ECU.   +0.0 ECU.   1.5  17.25
 2297  -5.7 1.6   0  00	00   20.0 +35.6	5.9 ECU.   +0.0 ECU.   1.5  20.00
 2008  -7.3 1.7   0  00	00   20.0 +30.5	5.9 ECU.   +0.0 ECU.   1.5  20.00
 1681  -8.7 1.7   0  00	00   20.0 +12.4	5.9 ECU.   +0.0 ECU.   1.5  20.00
 1351  -9.4 1.7   0  00	00   20.0 +13.1	5.9 ECU.   +0.0 ECU.   1.5  20.00
 1024  -8.9 1.6   0  00	00   20.0 +21.8	5.9 ECU.   +0.0 ECU.   1.5  20.00
  709  -8.1 1.6   0  00	00   20.0 +21.7	0.1 ECU.   +0.0 ECU.   1.4  20.00
 1025  -7.1 1.6   0  00	00   20.0  +8.3	2.4 ECU.   +0.0 ECU.   1.4  20.00
 1238  -6.3 1.6   0  00	00   20.0  +3.9	2.7 ECU.   +0.0 ECU.   1.5  20.00
 1188  -6.1 1.7   0  00	00   17.9  +4.2	2.7 ECU.   +0.0 ECU.   1.5  17.91
 1117  -6.3 1.6   0  00	00   21.3  +4.3	2.7 ECU.   +0.0 ECU.   1.5  21.27
 1071  -6.7 1.6   0  00	00   20.0  +7.1	0.4 ECU.   +0.0 ECU.   1.5  20.00
 1141  -6.7 1.6   0  00	00   20.0  +4.2	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1196  -6.7 1.6   0  00	00   20.5  +4.2	2.5 ECU.   +0.0 ECU.   1.5  20.53
 1114  -6.7 1.7   0  00	00   17.5  +4.6	2.5 ECU.   +0.0 ECU.   1.5  17.53
 1093  -6.7 1.6   0  00	00   19.7 +15.7	0.6 ECU.   +0.0 ECU.   1.4  19.71
 1174  -6.7 1.7   0  00	00   22.8 +11.5	2.3 ECU.   +0.0 ECU.   1.5  22.77
 1227  -6.7 1.7   0  00	00   20.1  +4.1	2.4 ECU.   +0.0 ECU.   1.5  20.06
 1118  -6.7 1.6   0  00	00   18.2  +8.4	2.4 ECU.   +0.0 ECU.   1.5  18.22
 1080  -6.7 1.7   0  00	00   21.5 +16.4	0.6 ECU.   +0.0 ECU.   1.4  21.53
 1134  -6.7 1.6   0  00	00   24.5  +5.6	2.4 ECU.   +0.0 ECU.   1.5  24.47
 1162  -6.9 1.6   0  00	00   20.8  +4.3	2.8 ECU.   +0.0 ECU.   1.5  20.77
 1144  -6.9 1.6   0  00	00   19.8 +12.9	2.8 ECU.   +0.0 ECU.   1.5  19.83
 1092  -6.9 1.6   0  00	00   24.5 +17.1	2.8 ECU.   +0.0 ECU.   1.5  24.47
 1115  -6.9 1.7   0  00	00   20.0 +16.7	2.8 ECU.   +0.0 ECU.   1.4  20.00
 1116  -6.7 1.6   0  00	00   20.0 +16.4	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1115  -6.5 1.6   0  00	00   20.0 +13.2	0.2 ECU.   +0.0 ECU.   1.5  20.00
 1148  -6.5 1.6   0  00	00   20.0  +9.9	2.5 ECU.   +0.0 ECU.   1.5  20.00
 1185  -6.7 1.7   0  00	00   22.3  +4.1	2.6 ECU.   +0.0 ECU.   1.9  22.34
 1302  -5.7 2.0   8  00	00   19.5 +18.9	3.6 ECU.   +0.0 ECU.   1.8  19.49
 2121  -4.7 2.2   9  00	00   18.0 +33.3	6.4 ECU.   +0.0 ECU.   2.0  18.02
 2362  -4.0 2.3   8  00	00   16.7 +39.8	6.1 ECU.   +0.0 ECU.   2.1  16.69
 2178  -3.2 2.3   9  00	00   16.2 +38.2	7.1 ECU.   +0.0 ECU.   2.0  16.19
 2138  -3.2 2.3   9  00	00   14.9 +37.9	6.4 ECU.   +0.0 ECU.   2.0  14.92
 2347  -3.6 2.1   0  00	00   13.8 +39.8	7.1 ECU.   +0.0 ECU.   1.6  13.75
 1927  -4.9 1.6   0  00	00   14.9 +12.6	7.1 ECU.   +0.0 ECU.   1.5  14.92
 1492  -6.1 1.7   0  00	00   20.0 +12.9	7.1 ECU.   +0.0 ECU.   1.6  20.00
 1285  -6.7 2.0   4  00	00   20.0 +30.7   23.6 ECU.   +0.0 ECU.   1.9  20.00
 2105  -6.5 2.1   5  00	00   23.5 +35.6	5.0 ECU.   +0.0 ECU.   1.9  23.52
 2340  -5.9 2.0   0  00	00   21.2 +40.4	5.0 ECU.   +0.0 ECU.   1.5  21.15
 2012  -5.9 1.7   0  00	00   20.0 +12.2	5.0 ECU.   +0.0 ECU.   1.5  20.00
 1623  -6.7 1.7   0  00	00   20.0 +12.4	5.0 ECU.   +0.0 ECU.   1.5  20.00
 1301  -8.1 1.9   0  00	00   20.0 +14.8	5.0 ECU.   +0.0 ECU.   1.8  20.00
 1456  -7.9 2.0   2  00	00   20.0 +20.7	4.3 ECU.   +0.0 ECU.   1.8  20.00
 1839  -7.3 1.6   0  00	00   18.3 +26.5	4.3 ECU.   +0.0 ECU.   1.5  18.33
 1552  -7.1 1.7   0  00	00   18.7 +15.9	4.3 ECU.   +0.0 ECU.   1.5  18.74
 1333  -7.1 1.7   0  00	00   20.0 +12.8	4.3 ECU.   +0.0 ECU.   1.5  20.00
 1306  -7.9 1.7   0  00	00   20.0 +25.1	4.3 ECU.   +0.0 ECU.   1.8  20.00
 1529  -7.1 2.2  11  00	00   23.8 +23.1	5.8 ECU.   +0.0   1.00 2.0  23.82
 2306  -5.5 2.3  13  00	00   15.4 +31.8	7.1 ECU.   +0.0   1.00 2.1  15.44
 2318  -4.5 2.1   0  00	00   13.8 +39.5	8.2 ECU.   +0.0 ECU.   1.4  13.84
 1886  -4.5 1.7   0  00	00   14.8 +32.6	8.2 ECU.   +0.0 ECU.   1.5  14.83
 1539  -5.7 1.7   0  00	00   20.0 +20.9	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1268  -7.3 1.7   0  00	00   20.0 +13.2	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1225  -8.3 1.6   0  00	00   20.0 +20.6	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1206  -8.3 1.7   0  00	00   20.0 +20.7	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1197  -7.9 1.7   0  00	00   20.0 +20.7	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1205  -7.5 1.6   0  00	00   20.0 +20.4	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1234  -7.3 1.7   0  00	00   20.0 +16.9	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1252  -7.1 1.7   0  00	00   20.0 +15.8	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1277  -7.1 1.7   0  00	00   20.0 +11.3	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1258  -7.1 1.7   0  00	00   20.0 +10.8	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1219  -7.3 1.7   0  00	00   20.0 +12.1	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1174  -7.3 1.7   0  00	00   20.0 +16.2	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1163  -7.3 1.7   0  00	00   20.0 +19.0	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1134  -7.1 1.7   0  00	00   20.0 +19.1	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1147  -6.9 1.7   0  00	00   20.0 +19.1	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1080  -6.9 1.7   0  00	00   20.0 +20.9	8.2 ECU.   +0.0 ECU.   1.5  20.00
 1132  -6.7 1.7   0  00	00   20.0 +20.5	2.3 ECU.   +0.0 ECU.   1.5  20.00
 1282  -6.7 1.7   0  00	00   24.5  +4.1	2.8 ECU.   +0.0 ECU.   1.5  24.47
 1235  -6.9 1.7   0  00	00   20.5  +5.9	2.8 ECU.   +0.0 ECU.   1.5  20.53
 1215  -7.1 1.7   0  00	00   24.5  +9.9	2.8 ECU.   +0.0 ECU.   1.5  24.47
 1214  -7.1 1.7   0  00	00   20.0 +11.3	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1214  -7.3 1.7   0  00	00   20.0 +11.0	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1201  -7.1 1.7   0  00	00   20.0 +12.4	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1213  -7.1 1.7   0  00	00   20.0 +12.1	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1229  -7.1 1.7   0  00	00   20.0  +9.9	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1216  -7.1 1.7   0  00	00   20.0 +11.1	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1200  -7.1 1.7   0  00	00   20.0 +11.8	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1221  -7.3 1.7   0  00	00   20.0 +11.4	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1235  -7.3 1.7   0  00	00   20.0 +10.4	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1216  -7.3 1.7   0  00	00   20.0 +12.1	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1228  -7.3 1.7   0  00	00   20.0 +12.1	2.8 ECU.   +0.0 ECU.   1.5  20.00
 1232  -7.3 1.7   0  00	00   20.0  +9.6	2.8 ECU.   +0.0 ECU.   1.5  20.00
fatray is offline   Reply With Quote
Old 05-22-2006, 12:28 PM   #3
jstbstn
Scooby Specialist
 
Member#: 35020
Join Date: Apr 2003
Chapter/Region: VIC
Vehicle:
02 WRX - Stage WTF
04 WRX Wide Wagon - Stg 3

Default

what do you have you injector scaling set to? Also have you tried adding any fuel in the 0 column to get that heavy lean condition down towards stoich? afr and timing are both hunting which means the ECU is trying to compensate and learn but it seems as though the fueling is too far out of it's range to compensate at idle. If your scaling is set properly then I would try adding +5 in the 0 column and reset the ECU and see what happens. If it's better but still out add what you think needs to be added to get it to stoich.
jstbstn is offline   Reply With Quote
Old 05-22-2006, 12:42 PM   #4
fatray
Scooby Specialist
 
Member#: 18150
Join Date: Apr 2002
Chapter/Region: MAIC
Location: Baltimore MD
Vehicle:
2002 WRX Wagon EJ207
Velocity Red, Liberal kit

Default

Tried it for a few seconds, didn't work. This just happened to me one day. Driving to work got to a redlight and it started doing this.
fatray is offline   Reply With Quote
Old 05-22-2006, 04:08 PM   #5
tommy05wrx
Scooby Specialist
 
Member#: 90403
Join Date: Jul 2005
Chapter/Region: South East
Location: jax fl/pcola fl
Vehicle:
2002 wrx wagon mbp
10 SWP forester

Default

tried adding +5 - +46 no change hmmm wondering if there is a vac line under the intake disconnected under the intake ???? any other sugestons and now mil light is flashing slow while im driving and constant when i stoped what the hell is going on
tommy05wrx is offline   Reply With Quote
Old 05-22-2006, 05:59 PM   #6
fatray
Scooby Specialist
 
Member#: 18150
Join Date: Apr 2002
Chapter/Region: MAIC
Location: Baltimore MD
Vehicle:
2002 WRX Wagon EJ207
Velocity Red, Liberal kit

Default

We seem to have the same problem, this sucks. I did a complete vacuum check, pressurizing after the turbo 20psi and before the turbo around 3 psi. Found leaks fixed and fixed them. Although I do hear a very slight hiss were the EGR goes into the block that's a PITA to get to. Maybe this weekend I will pull the turbo to check that out. I'm starting think it may be a coil pack. Over the past few weeks I did notice my EGTs get higher before this happened.
fatray is offline   Reply With Quote
Old 05-22-2006, 06:30 PM   #7
jstbstn
Scooby Specialist
 
Member#: 35020
Join Date: Apr 2003
Chapter/Region: VIC
Vehicle:
02 WRX - Stage WTF
04 WRX Wide Wagon - Stg 3

Default

it seems pretty strange. Have either of you tried cleaning your MAF's?? Usually a VAC leak makes the car run rich in my experience, metered air flowing through the MAF sensor but not getting into the motor so the fuel added for that amount of metered air makes a rich afr. At least from my experience. This sounds completely like something else. A flashing CEL usually means misfire when it's continuous and there may be a code there to be pulled that could give you some idea of what's actually going on. Could be a bad coil but usually there would be problems all the time not just at idle with coils. Have either of you checked your plugs for fouling at all or done a compression test? do either of you have an atmospheric BOV that isn't staying fully shut at idle and maybe opening and closing with vac change??? Just some thoughts
jstbstn is offline   Reply With Quote
Old 05-22-2006, 08:05 PM   #8
tommy05wrx
Scooby Specialist
 
Member#: 90403
Join Date: Jul 2005
Chapter/Region: South East
Location: jax fl/pcola fl
Vehicle:
2002 wrx wagon mbp
10 SWP forester

Default

unpluged the utec still have the same problem with the stock ecu but no cell light after driving will check the maf and already checked the bov no leak there this is begining to piss me off has any one else had this problem that were having
tommy05wrx is offline   Reply With Quote
Old 05-22-2006, 11:43 PM   #9
cdvma
Scooby Specialist
 
Member#: 21980
Join Date: Jul 2002
Chapter/Region: NESIC
Location: Central MA
Vehicle:
2002 PSM WRX (Sold)
2017 BMW X5

Default

Quote:
Originally Posted by tommy05wrx
ok car wont idle low afr stumble vac reads 10 checked all vac lines fmic go for a drive fine afr litte rich any sugestions
mods
utec stage 4 map
rc550
vf22
tbe
up pipe
fmic
Are your RC injectors high or low impedence?
cdvma is offline   Reply With Quote
Old 05-23-2006, 12:53 AM   #10
fatray
Scooby Specialist
 
Member#: 18150
Join Date: Apr 2002
Chapter/Region: MAIC
Location: Baltimore MD
Vehicle:
2002 WRX Wagon EJ207
Velocity Red, Liberal kit

Default

Quote:
Originally Posted by jstbstn
it seems pretty strange. Have either of you tried cleaning your MAF's?? Could be a bad coil but usually there would be problems all the time not just at idle with coils. do either of you have an atmospheric BOV that isn't staying fully shut at idle and maybe opening and closing with vac change??? Just some thoughts
Cleaned MAF. Our Subaru coils work twice for us, once at below 15% throttle and again above 15% throttle (around that). I know this because one of my CP stopped working above 15% throttle a good while back, but idled perfect. I just switched my HKS BOV to recirculating because of this problem.
I do feel a slight loss of power (verified by my g-meter), but I think it's because the temperature is getting warmer.
I am going to change the coil packs ASAP, I did just change the plugs.
fatray is offline   Reply With Quote
Old 05-23-2006, 10:36 AM   #11
tommy05wrx
Scooby Specialist
 
Member#: 90403
