Welcome to the North American Subaru Impreza Owners Club Thursday March 28, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 05-15-2006, 12:25 AM   #1
jdgrimm
Scooby Specialist
 
Member#: 74386
Join Date: Nov 2004
Location: www.awdaddicts.com
Vehicle:
02- 2.5 Hybrid
GrimmSpeed

Default Help with log max out wastegate and fuelpump

Little background:
mods that matter:
02 wrx cobb stg2
ported/coated - header, up pipe(erz), turbo, throttle body, downpipe(erz)
turbo inlet hose


so since i got all of my porting and coating done that i wanted to do on my car i decided i should take some logs of stuff because i am much free'r flowing. Well did it today and found some interesting numbers. Boost definitely coming on alot sooner like i had thought, however my wastegate duty cyle gets max'd out and so does my fuel pump. I have tightend my wastegate arm a few times so i could reach target boost.

Any input would be great.

4th gear log


Code:
Time    (RPM)   (PSI)	Timing	(MPH)	Knock  Injctr  W/G   FuelPump  (AFR)   egt
0	1929	-3.337	33	37	0	6.99	3.14	33.33	14.47	905
160	1929	0.435	32	37	8	11.93	9.41	66.67	14.93	905
320	1995	1.016	34	37	8	12.34	18.82	66.67	13.44	905
480	1991	1.451	32	38	8	12.74	25.1	66.67	13.32	914
640	2024	2.031	31	38	8	13.39	34.51	66.67	13.44	914
801	2033	2.467	31	38	8	13.88	40.78	66.67	13.21	914
961	2065	3.047	29	38	8	14.1	50.2	66.67	13.44	914
1121	2081	3.337	27	38	8	14.65	56.47	66.67	13.32	914
1281	2088	3.627	26	38	8	15.14	62.75	100	13.09	914
1442	2126	4.208	25	39	8	15.42	72.16	100	13.21	914
1602	2150	4.498	24	39	8	16.05	78.43	100	12.98	914
1762	2187	4.933	23	39	8	16.33	87.84	100	12.86	923
1922	2208	5.369	22	40	7	16.96	94.12	100	13.09	923
2083	2229	5.804	19	40	7	17.6	100	100	13.09	932
2243	2250	6.094	19	40	7	18.24	100	100	12.98	932
2403	2290	6.675	18	42	7	19.05	100	100	12.98	941
2563	2291	7.11	17	42	7	19.55	100	100	12.63	941
2723	2313	7.4	17	42	7	19.74	100	100	12.98	950
2884	2366	8.125	17	43	8	21.2	100	100	12.98	950
3044	2375	8.561	17	43	8	22.29	100	100	12.29	950
3204	2412	9.286	16	43	8	24.18	100	100	12.06	950
3364	2457	9.867	16	45	8	25.68	100	100	12.17	959
3525	2487	10.737	14	45	8	27.58	94.51	100	11.71	968
3685	2493	11.318	14	45	8	28.19	90.98	100	11.6	968
3845	2534	12.188	14	47	8	29.73	85.49	100	11.48	968
4005	2576	12.769	13	47	8	30.78	81.96	100	11.25	977
4166	2608	13.349	13	47	8	31.71	81.57	100	11.37	977
4326	2637	14.075	12	48	8	32.63	81.18	100	11.37	986
4486	2666	14.51	12	48	7	34.12	80.39	100	11.25	986
4646	2741	15.09	12	48	7	35.67	79.22	100	11.25	986
4806	2770	15.525	12	50	7	36.63	78.82	100	11.25	986
4967	2801	15.816	12	50	7	37.64	78.43	100	11.25	986
5127	2823	15.816	12	50	7	37.93	78.43	100	11.25	986
5287	2853	15.816	12	52	7	38.34	78.43	100	11.25	986
5447	2895	15.816	12	52	7	39.52	78.43	100	11.25	977
5608	2913	15.816	12	52	7	39.77	78.43	100	11.25	986
5768	3000	15.816	12	54	7	40.96	78.43	100	11.25	986
5928	3010	15.816	12	54	7	41.09	78.43	100	11.25	986
6088	3047	15.816	12	54	7	42.26	78.43	100	11.25	986
6249	3085	15.816	12	57	7	42.78	78.43	100	11.25	995
6409	3095	15.961	12	57	7	42.92	78.43	100	11.25	995
6569	3138	15.961	12	57	7	44.18	78.43	100	11.25	995
6729	3202	15.961	12	58	7	45.09	78.43	100	11.25	1004
6889	3247	15.961	12	58	7	45.71	78.43	100	11.25	1013
7050	3278	16.106	12	58	7	46.85	78.43	100	11.25	1013
7210	3292	16.106	12	61	7	47.05	78.43	100	11.25	1013
7370	3356	16.106	12	61	7	48.68	78.04	100	11.25	1013
7530	3398	16.106	12	62	7	49.29	78.04	100	11.25	1022
7691	3414	16.106	10	62	6	49.52	78.04	100	11.25	1022
7851	3442	16.106	10	62	6	50.66	78.04	100	11.25	1022
8011	3495	16.106	10	65	6	51.44	78.04	100	11.25	1022
8171	3501	16.251	10	65	6	52.29	78.04	100	11.25	1022
8332	3536	16.396	10	65	6	53.55	78.04	100	11.25	1022
8492	3599	16.251	10	66	6	54.51	78.04	100	11.25	1022
8652	3644	16.396	10	66	6	55.97	78.04	100	11.25	1022
8812	3678	16.396	10	66	6	56.49	78.04	100	11.25	1031
8972	3705	16.396	11	69	6	56.91	78.04	100	11.25	1031
9133	3724	16.396	11	69	6	57.2	78.04	100	11.25	1040
9293	3759	16.251	11	69	6	56.94	78.04	100	11.25	1040
9453	3807	16.251	11	71	6	57.66	78.04	100	11.25	1040
9613	3852	16.251	12	71	6	57.52	78.04	100	11.25	1040
9774	3902	16.251	12	71	6	59.1	78.04	100	11.25	1049
9934	3921	16.251	12	73	6	59.38	78.04	100	11.25	1058
10094	3937	16.106	12	73	6	59.63	78.04	100	11.25	1058
10254	3996	16.106	12	73	6	59.67	78.04	100	11.25	1058
10415	4030	16.106	12	75	6	61.9	78.04	100	11.25	1058
10575	4063	15.961	12	75	6	62.4	78.04	100	11.25	1058
10735	4076	16.106	12	75	6	61.73	78.04	100	11.25	1058
10895	4116	16.106	12	76	6	62.34	78.04	100	11.25	1067
11055	4171	15.961	12	76	6	63.18	78.04	100	11.25	1067
11216	4192	16.106	12	76	6	64.39	78.04	100	11.25	1067
11376	4221	15.961	13	78	6	63.93	78.04	100	11.25	1076
11536	4273	15.961	13	78	6	64.73	78.04	100	11.25	1076
11696	4283	15.816	13	78	6	65.79	78.04	100	11.25	1076
11857	4345	15.816	13	80	6	66.74	78.04	100	11.25	1076
12017	4350	15.816	13	80	6	66.82	78.04	100	11.25	1085
12177	4381	15.816	13	80	6	67.28	78.04	100	11.25	1085
12337	4430	15.816	13	83	6	68.04	78.04	100	11.25	1085
12498	4475	15.671	13	83	6	68.73	78.04	100	11.25	1085
12658	4507	15.671	13	83	6	70.19	78.04	100	11.25	1085
12818	4510	15.671	13	85	7	70.23	78.04	100	11.25	1094
12978	4568	15.816	13	85	7	71.13	78.04	100	11.25	1094
13138	4576	15.816	13	85	7	71.26	78.04	100	11.25	1094
13299	4618	15.816	14	86	7	72.9	78.04	100	11.25	1094
13459	4667	15.816	14	86	7	73.67	78.04	100	11.25	1094
13619	4705	15.816	14	86	7	74.28	78.04	100	11.25	1094
13779	4696	15.816	14	88	7	74.14	78.04	100	11.25	1094
13940	4732	15.816	14	88	7	75.71	78.04	100	11.25	1094
14100	4759	15.671	14	88	7	76.14	78.04	100	11.25	1103
14260	4801	15.671	14	90	7	76.82	78.04	100	11.25	1103
14420	4829	15.671	15	90	7	77.27	78.04	100	11.25	1103
14581	4845	15.525	15	90	7	77.52	78.04	100	11.25	1103
14741	4873	15.525	16	92	7	77.97	78.04	100	11.25	1103
14901	4924	15.525	16	92	7	78.79	78.04	100	11.25	1103
15061	4941	15.525	16	94	7	79.05	78.04	100	11.25	1112
15221	4977	15.38	16	94	7	78.57	78.04	100	11.25	1112
15382	5003	15.235	17	94	7	80.05	78.04	100	11.25	1112
15542	5071	15.38	16	95	6	81.13	78.04	100	11.25	1112
15702	5092	15.235	16	95	6	81.46	78.04	100	11.25	1112
15862	5098	15.235	17	95	6	81.57	78.04	100	11.25	1112
16023	4983	-0.29	10	98	0	0	0	66.67	11.25	1112
16183	5054	-8.416	12	98	0	0	0	66.67	13.32	1112
* Registered users of the site do not see these ads.

Last edited by jdgrimm; 05-15-2006 at 12:39 AM.
jdgrimm is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 05-15-2006, 01:42 AM   #2
nhluhr
Scooby Guru
 
Member#: 7327
Join Date: Jun 2001
Chapter/Region: NWIC
Location: Seattle, WA
Vehicle:
2008 Mazdaspeed3
2006 Wrangler Sport

Default

First of all, your fuel pump is not maxed out. The "Duty Cycle" on the FuelPump column is SUPPOSED to go to 100% when you hit WOT. It's just how it operates. That doesn't mean it is flowing its maximum flow.

Secondly, you are logging a few things that you don't need to. Obviously, there's no point in logging the FuelPump as it will always go to 100% at WOT and you'd only ever need to log it if you suspect the controller for it is broken. The AFR is not at all accurate (not even close) so you shouldn't bother to log it. It just slows the logger down. Same with EGT - that won't tell you anything useful as it's way too far downstream to be meaningful. Also, MPH won't really tell you anything unless you're trying to put this data into some kind of road-dyno spreadsheet that uses vehicle speed to approximate wind drag.

And finally, in regards to the WGDC being maxed out for that short period of time, it's because the mapping actually calls for 17-16.5 psi of boost starting as low as 2300rpm and it also gives it a starting point of 96% to help achieve it. You will never get the turbo to hit 17psi at 2300rpm so the "correction" table will also come into play, adding another 5-10% to the already high WGDC. The result is maxed out WGDC. Don't bother tightening your arm any more - you'll just overstress the diaphragm and cause it to fail.

Your log looks healthy. It's giving the full mapped Dynamic advance all the way through your log so that would suggest that you're not getting any knock there. If anything, I'd check that you don't have any leaks before the turbo.
nhluhr is offline   Reply With Quote
Old 05-15-2006, 10:37 AM   #3
jdgrimm
Scooby Specialist
 
Member#: 74386
Join Date: Nov 2004
Location: www.awdaddicts.com
Vehicle:
02- 2.5 Hybrid
GrimmSpeed

Default

awesome! thanks nhluhr. I'll be the first to admit i know nothing about tuning. I just started reading up n tari and openecu yesterday.
jdgrimm is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Need help with logs! subiewrx001 Open Source Reflashes 13 08-06-2009 12:21 PM
Need some help with log after TGV Bad Noodle Open Source Reflashes 2 04-29-2008 07:20 PM
Need help with Logs. Got CEL need to find source nayr924 Open Source Reflashes 0 01-08-2008 06:41 PM
need help with log bbaker80 UTEC 4 12-29-2006 10:02 PM
Question about water/meth with nearly maxed out injectors. 06BLUEREX Water/Methanol Injection, Nitrous & Intercooler Cooling 10 08-04-2006 11:10 AM

All times are GMT -4. The time now is 10:31 PM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.