Welcome to the North American Subaru Impreza Owners Club Thursday March 28, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC General > Proven Power Bragging

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 05-02-2012, 10:42 PM   #5851
maxpowr
Scooby Guru
 
Member#: 159243
Join Date: Sep 2007
Chapter/Region: Tri-State
Location: medford nj 08055
Vehicle:
5/01 bugeye
Hakt Ecu is back!

Default

Very interesting how many different opinions I read on p0000. Thanks for the insight.
* Registered users of the site do not see these ads.
maxpowr is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 05-02-2012, 11:05 PM   #5852
Junior2JZ
Scooby Guru
 
Member#: 64908
Join Date: Jun 2004
Chapter/Region: Tri-State
Location: Tuning 8/9sec Subies all over
Vehicle:
10.8 XT+9.2@155 GR+
9.1/157mph 2015 STI

Default

Quote:
Originally Posted by jnorth85 View Post
Interesting way to do it! The only real way to tell is to tune the car on it and see what you get. Most cars on 98ron will only fall a couple degrees short on timing and a few psi short on boost from where an E85 tune will.
( RON Octane Rating x 0.95 = AKI Octane Rating )
98 RON Octane x 0.95 = 93.1 AKI Octane (US measure)
100 RON Octane x 0.95 = 95 AKI Octane (US measure)

98ron is 93 octane. His timing/boost shouldn't be close to what they would be on e85.


Quote:
Originally Posted by jkopinga View Post
Hiya Guys,

New to the E85 Army thread since we don't have it

However how would RON98 w/ 20% Meth added compare to it?
If still not enough what Meth % should I use to get E85 performance?
Anybody has any idea. I reckoned 20% Meth should be almost there but perhaps more is needed.

Cheers,

Jasper.

I have played with this in the past. It works well, but you need to be careful when mixing batches. I would give the guys in the UK a call about that, they like to do it

Quote:
Originally Posted by jkopinga View Post
So far I netted a lot of HP/TQ gain even at the same boost/timing. I have run higher boost without any knock but have been conservative about pushing it since I was still on bloody Cadbury choc's pistons

When my EFR arrives..... Hopefully soon My built engine will go in and I will will run 1.8 Bar boost thereabouts and all timing I can run. Perhaps before that time I will do some more testing on our newly acquired Dynapack dyno to see what I can gain.

Surely 20% Meth added to RON98 is the future I believe. It is cheap as dirt and can be easily obtained. I might try 30 and even 40% just for larfs.....

So far at 20% there is NO fuelhose deterioration, etc. Will keep you posted though.

Cheers,

Jasper.
You can mix higher, the higher you get the more injector you will need though. I wouldn't go over 40%, at that point just start running straight meth
Junior2JZ is offline   Reply With Quote
Old 05-02-2012, 11:32 PM   #5853
Phatron
Scooby Guru
 
Member#: 36033
Join Date: Apr 2003
Chapter/Region: SCIC
Location: Tuning Lab
Vehicle:
CEO PhatBottiTuning
2006 STi GTX3582 + Meth

Default

You could contact clark turner too.....i believe he tuned a Texas Mile car that was running straight methanol on a gt40 i believe.

but like Jr said you need lots of injector....i believe the stoich AFR for methanol is 4:1.....so basically if you mess up once you're gonna hydrolock the motor. iirc the car that clark tuned burned somewhere in the 3-5 gallons in the mile.
Phatron is offline   Reply With Quote
Old 05-03-2012, 12:19 AM   #5854
Junior2JZ
Scooby Guru
 
Member#: 64908
Join Date: Jun 2004
Chapter/Region: Tri-State
Location: Tuning 8/9sec Subies all over
Vehicle:
10.8 XT+9.2@155 GR+
9.1/157mph 2015 STI

Default

To switch to straight Meth you will need A LOT of support stuff. I was kidding.. lol

I have tuned a few straight meth cars and the fuel systems are ridiculous.. Mechanical pump is a must to get it right, multi stage injection works best as well. Tuning it properly and making it all work is a bitch too. You do make some SERIOUS hp on it though. Serious like 275-300whp per cylinder on a 2jz
Junior2JZ is offline   Reply With Quote
Old 05-03-2012, 06:10 PM   #5855
juanmedina
Scooby Guru
 
Member#: 133146
Join Date: Nov 2006
Location: SC
Vehicle:
07 FPgreen 7.37@95
WRX VF39+E85 12.0, 121mph

Default

What are the symptoms of a blown turbo?

Well the other day I was doing some runs, I run 50-100mph in 4.8 seconds. I wasn't happy about it and told xluben that there has to be something wrong. I don't know how much I was making that day.

So I drove the car again today and decided to see how much I was making. It only make 360whp and the boost was dropping like crazy upstairs from 26psi to 17psi. I though I had a vacuum leak or something. After work I started the car and a it was smoking a lot. I went for a short drive and when I got home I opened the hood. I found some oil over the intake manifold and on the inside of the hood. The engine sounds perfect, the turbo is not making any weird noises, the learning view is clean.

Any ideas? I can't figure out where the oil is coming from, I am going to take of the intercooler and the turbo this weekend.
juanmedina is offline   Reply With Quote
Old 05-03-2012, 07:07 PM   #5856
SubieLuvin
Scooby Specialist
 
Member#: 248202
Join Date: May 2010
Chapter/Region: MWSOC
Location: Columbus, Ohio
Vehicle:
2013 WRX Sedan
SWP

Default

Was it smoking from under the hood or out of the exhaust? I'm not an expert but is it possible your inlet has a rip somewhere?
SubieLuvin is offline   Reply With Quote
Old 05-03-2012, 08:43 PM   #5857
mecpgh
Scooby Newbie
 
Member#: 193014
Join Date: Oct 2008
Location: Charleston, SC
Vehicle:
02 WRX WRB, 05 STI
FPGreen E85 400+whp

Default

Clean all the oil off run it take a short drive then look to see where the oil is coming from
mecpgh is offline   Reply With Quote
Old 05-03-2012, 08:50 PM   #5858
juanmedina
Scooby Guru
 
Member#: 133146
Join Date: Nov 2006
Location: SC
Vehicle:
07 FPgreen 7.37@95
WRX VF39+E85 12.0, 121mph

Default

Quote:
Originally Posted by SubieLuvin View Post
Was it smoking from under the hood or out of the exhaust? I'm not an expert but is it possible your inlet has a rip somewhere?
Smoking from the exhaust on start up after boosting. The idle is perfect and all the fuel trims.

Quote:
Originally Posted by mecpgh View Post
Clean all the oil off run it take a short drive then look to see where the oil is coming from
I did and I went for a short drive. It seems that when I hit boost the oil is squirting out from somewhere. The engine sounds super smooth irs so weird, I will figure it out.
juanmedina is offline   Reply With Quote
Old 05-03-2012, 09:22 PM   #5859
SubieLuvin
Scooby Specialist
 
Member#: 248202
Join Date: May 2010
Chapter/Region: MWSOC
Location: Columbus, Ohio
Vehicle:
2013 WRX Sedan
SWP

Default

Oil line turd out ?
SubieLuvin is offline   Reply With Quote
Old 05-03-2012, 09:34 PM   #5860
Phatron
Scooby Guru
 
Member#: 36033
Join Date: Apr 2003
Chapter/Region: SCIC
Location: Tuning Lab
Vehicle:
CEO PhatBottiTuning
2006 STi GTX3582 + Meth

Default

why are you doing 100mph pulls with maxed out injectors?

you can try cleaning the motor off and zip tying rags or papertowels in spots to see if it catches the oil. you may be able to pull a CSI on the spray pattern and figure out where its coming from.

might be squirting out of the pcv lines. turbos dont usually leak into the engine bay....mostly into the turbine/downpipe and burn out the exhaust.
Phatron is offline   Reply With Quote
Old 05-03-2012, 09:49 PM   #5861
stockscooby
Scooby Newbie
 
Member#: 218151
Join Date: Jul 2009
Location: Madison Wisconsin
Vehicle:
2005 STi
World Rally Blue

Default

just thought I would share this hope I put all the information that I am supposed to.
2005 STi
1) Your injectors size-ID1000
2) Injector duty cycle (if you have it)- N/A

3) Elevation-810ft
4) Turbo-VF39

stock motor, 08tgv deletes, perrin turbo inlet, warlbro 255, ID1000, Injen cai, cobb turbo back, AP, grimmspeed ewg 38mm, think that might be it. Not sure what % E85 I'm running, at the pump it states no less than 70%. 22psi 354hp 420wtq


stockscooby is offline   Reply With Quote
Old 05-03-2012, 10:14 PM   #5862
bcblues
Scooby Specialist
 
Member#: 17256
Join Date: Apr 2002
Chapter/Region: South East
Location: America's Outback
Vehicle:
18 Outback
on the road....

Default

Quote:
Originally Posted by stockscooby View Post
just thought I would share this hope I put all the information that I am supposed to.
2005 STi
1) Your injectors size-ID1000
2) Injector duty cycle (if you have it)- N/A

3) Elevation-810ft
4) Turbo-VF39

stock motor, 08tgv deletes, perrin turbo inlet, warlbro 255, ID1000, Injen cai, cobb turbo back, AP, grimmspeed ewg 38mm, think that might be it. Not sure what % E85 I'm running, at the pump it states no less than 70%. 22psi 354hp 420wtq


Wow, great numbers for a vf39! Now I wish I had gone with a vf39, they are nice and quiet. I would have gone that route if I would have known they could flow enough to support such numbers. Who did your tune?
bcblues is offline   Reply With Quote
Old 05-03-2012, 10:16 PM   #5863
juanmedina
Scooby Guru
 
Member#: 133146
Join Date: Nov 2006
Location: SC
Vehicle:
07 FPgreen 7.37@95
WRX VF39+E85 12.0, 121mph

Default

Quote:
Originally Posted by Phatron View Post
why are you doing 100mph pulls with maxed out injectors?

you can try cleaning the motor off and zip tying rags or papertowels in spots to see if it catches the oil. you may be able to pull a CSI on the spray pattern and figure out where its coming from.

might be squirting out of the pcv lines. turbos dont usually leak into the engine bay....mostly into the turbine/downpipe and burn out the exhaust.
Yes I really need to stop driving hard until I get pump and swap the injectors.

Will that explain the drop of boost?


here is the boost plot of two pulls that show the boost lost.

And the here is the log of my 50-100mph run. It did it in 4.8sec with low boost and rich

Code:
Time (msec)	Coolant Temperature (F)	Engine Load (Calculated) (g/rev)	Engine Speed (rpm)	Feedback Knock Correction (4-byte)* (degrees)	Fine Learning Knock Correction (degrees)	IAM (multiplier)	Ignition Total Timing (degrees)	Injector Duty Cycle (%)	Intake Air Temperature (F)	Manifold Relative Pressure (4-byte)* (psi relative)	Manifold Relative Pressure (Corrected) (psi)	Mass Airflow (g/s)	Mass Airflow Sensor Voltage (V)	Throttle Opening Angle (%)	Vehicle Speed (mph)	Innovate Wideband AFR (AFR Gasoline)
1402	190	1.19	3851	0	0	1	33	18.58	93	0	-0.15	71.4	2.84	100	37	14.2
1470	190	1.28	3824	0	0	1	25.5	21.21	93	0.35	0.29	79.96	2.88	100	37	14.86
1550	190	1.28	3890	0	0	1	25	21.58	93	0.77	0.58	78.72	2.9	100	37	13.96
1628	190	1.3	3956	0	0	1	25	23.63	93	1.18	1.02	87.13	2.96	100	37	13.08
1692	190	1.42	3960	0	0	1	24.5	24.5	93	1.74	1.6	90.58	2.94	100	37	12.52
1773	190	1.43	4069	0	0	1	24	24.78	93	2.27	2.18	92.43	3.06	100	37	12
1852	190	1.54	4063	0	0	1	24	26.87	93	2.97	2.76	101.93	3.18	100	37	11.77
1932	190	1.53	4118	0	0	1	24	27.23	93	3.64	3.48	99.69	3.1	100	37	11.79
2012	190	1.74	4248	0	0	1	23.5	31.24	93	4.44	4.21	120.09	3.28	100	37	11.72
2093	190	1.76	4243	0	0	1	23	33.49	93	5.42	5.22	124.71	3.34	100	37	11.66
2157	190	1.83	4373	0	0	1	22	34.93	93	6.43	6.09	126.25	3.36	100	37	11.66
2235	190	1.99	4408	0	0	1	21.5	39.12	93	7.55	7.25	143.62	3.48	100	39	11.33
2315	190	2.08	4494	0	0	1	21	40.63	93	8.97	8.56	148.65	3.52	100	39	11.29
2396	190	2.14	4630	0	0	1	20.5	45.78	93	10.49	10.01	167.42	3.62	100	39	11.29
2474	190	2.42	4695	0	0	1	20	49.4	93	12.23	11.61	181.01	3.68	100	39	11.3
2539	190	2.49	4814	0	0	1	19	53.71	93	14.1	13.49	193.02	3.8	100	39	11.32
2619	190	2.94	4893	0	0	1	18.5	64.5	93	16.21	15.38	227.05	3.96	100	39	11.13
2699	190	3.12	5017	0	0	1	17	70.64	93	18.29	17.7	240.28	4	100	42	11.22
2781	190	3.25	5132	0	0	1	16	78.92	93	20.46	19.73	278.47	4.16	100	42	11.08
2858	190	3.43	5268	0	0	1	16	85.48	93	22.03	21.62	297.97	4.16	100	42	11.02
2938	190	3.29	5408	0	0	1	16	86.53	93	22.81	22.64	295.65	4.24	100	42	11.04
3003	190	3.5	5540	0	0	1	16.5	94.56	93	23.21	22.78	329.14	4.32	100	42	11.08
3081	190	3.59	5679	0	0	1	17	89.84	93	23.3	22.78	315.03	4.26	100	42	11.29
3162	190	3.32	5740	0	0	1	17.5	95.52	93	23.55	22.78	336.23	4.32	100	48	11.39
3243	190	3.51	5922	0	0	1	18.5	97.28	93	23.22	22.78	337.02	4.34	100	48	11.52
3323	190	3.26	5982	0	0	1	19	93.16	93	23.13	22.78	331.47	4.34	100	48	11.5
3386	190	3.34	6092	0	0	1	19.5	97.47	93	22.81	22.78	347.35	4.36	100	48	11.5
3466	190	3.36	6225	0	0	1	20	94.63	93	22.69	22.78	333.05	4.32	100	48	11.61
3546	190	3.17	6338	0	0	1	21	93.7	93	22.41	22.49	355.41	4.42	100	48	11.52
3626	190	3.35	6536	0	0	1	21.5	99.41	93	22.35	22.35	360.27	4.42	100	53	11.57
3706	190	3.18	6594	0	0	1	21.5	91.95	93	22.28	22.35	341.79	4.38	100	53	11.69
3786	190	3.12	6768	0	0	1	22.5	101.07	93	22.26	22.35	358.72	4.42	100	53	11.69
3866	190	3.11	6792	0	0	1	23	96.17	93	21.54	21.91	342.58	4.34	100	53	11.66
3928	190	2.92	6892	0	0	1	23.5	92.62	93	21.3	21.33	349.73	4.4	100	53	11.83
4010	190	2.92	6985	0	0	1	24	90.06	93	20.36	20.46	335.44	4.38	100	53	11.58
4090	190	2.83	7061	0	0	1	24	88.88	93	19.93	20.02	324.38	4.32	100	61	11.6
4170	190	2.7	7248	0	0	1	24	92.78	93	19.81	19.88	333.05	4.34	100	61	11.47
4249	190	2.75	7337	0	0	1	24	92.35	93	19.37	19.59	325.15	4.32	100	61	11.36
4314	190	2.66	7348	0	0	1	24	79.95	93	19.17	19.59	304.93	4.34	90.2	61	11.27
4393	190	0.93	7624	0	0	1	33	4.84	91	2.42	7.4	323.58	4.4	20	61	12.32
4473	190	0.23	7339	0	0	1	26	14.21	91	-5.47	-3.92	39.12	2.4	12.94	61	20.33
4552	190	0.15	7102	0	0	1	26	4.59	91	-8.01	-7.55	23.49	2.16	12.55	67	20.33
4632	190	0.18	6861	0	0	1	26	4.39	91	-8.7	-8.56	19.55	1.84	12.55	67	20.33
4713	190	0.42	6622	0	0	1	45	8.48	91	-5.25	-9.14	17.85	2	26.27	67	20.33
4776	190	1.61	5838	0	0	1	48	33.09	91	4.57	3.92	135.2	3.34	98.43	67	20.33
4858	190	1.84	5026	0	0	1	25.5	40.74	91	6.83	5.95	151.21	3.5	100	67	20.33
4937	190	1.85	5424	0	0	1	24	48.03	91	7.97	7.55	168.15	3.62	100	67	20.33
5015	190	2.13	5244	0	0	1	23	50.35	91	10.2	9.29	177.48	3.7	100	72	11.77
5096	190	2.4	5431	0	0	1	22	56.77	91	12.08	11.32	193.88	3.88	100	72	10.91
5176	190	2.64	5344	0	0	1	21	65.76	91	14.39	13.78	234.22	3.96	100	72	10.73
5240	190	2.92	5447	0	0	1	20	70.89	91	16.7	16.11	242.27	4	100	72	10.83
5320	190	2.95	5460	0	0	1	18.5	82.48	91	18.92	18.43	280.62	4.18	100	72	10.75
5399	190	3.19	5612	0	0	1	18	82.62	91	20.46	20.02	278.36	4.16	100	72	10.58
5479	190	3.16	5620	0	0	1	17.5	87.52	91	21.42	21.18	300.29	4.24	100	75	10.6
5559	190	3.24	5718	0	0	1	18.5	89.26	91	21.88	21.76	311.89	4.22	100	75	10.61
5623	190	3.36	5711	0	0	1	18	86.74	91	22.27	22.05	301.84	4.26	100	75	10.79
5704	190	3.15	5817	0	0	1	18.5	91.83	91	22.28	22.35	318.17	4.32	100	75	11.04
5783	190	3.29	5840	0	0	1	19	90.96	91	22.47	22.35	309.57	4.28	100	75	11.04
5864	190	3.19	5914	0	0	1	19	87.36	91	22.24	22.49	314.99	4.3	100	75	11.07
5943	190	3.28	6016	0	0	1	19.5	92.4	91	22.21	22.35	324.4	4.32	100	75	11.13
6022	190	3.28	6002	0	0	1	20	91.87	91	22.19	22.2	321.24	4.3	100	79	11.08
6102	190	3.04	6050	0	0	1	20	92.94	91	21.99	22.05	329.93	4.32	100	79	11.14
6167	190	3.2	6108	0	0	1	20	92.52	91	21.87	21.91	339.41	4.26	100	79	11.14
6246	190	3.08	6211	0	0	1	20	87.86	91	22	21.91	321.26	4.34	100	79	11.13
6328	190	3.16	6298	0	0	1	20.5	93.1	91	21.94	21.91	337.82	4.36	100	79	11.1
6406	190	3.14	6287	0	0	1	21	88.52	91	21.9	21.91	323.62	4.3	100	79	11.19
6486	190	3.05	6323	0	0	1	21	94.42	91	21.91	21.91	340.2	4.34	100	83	11.2
6567	190	3.24	6456	0	0	1	21.5	95.04	91	21.93	21.91	343.38	4.34	100	83	11.25
6630	190	3.12	6494	0	0	1	21	91.44	91	21.91	21.91	326.76	4.36	100	83	11.23
6709	190	3.16	6484	0	0	1	21.5	96.84	91	21.91	21.91	351.32	4.4	100	83	11.19
6791	190	3.21	6604	0	0	1	22	91.58	91	21.85	21.91	328.37	4.38	100	83	11.16
6869	190	3.03	6690	0	0	1	22	97.54	91	21.93	21.91	352.99	4.42	100	83	11.19
6948	190	3.2	6754	0	0	1	23	97.97	91	21.9	21.91	352.19	4.4	100	88	11.14
7013	190	3.07	6676	0	0	1	22.5	92.57	91	22.12	22.05	341.79	4.4	100	88	11.14
7093	190	3.14	6824	0	0	1	23	98.99	91	22.21	22.05	352.19	4.38	100	88	11.16
7173	190	3.19	6875	0	0	1	23.5	95.34	91	22.22	22.2	344.96	4.38	100	88	11.36
7253	190	3	6836	0	0	1	23	99.17	91	22.27	22.2	357.09	4.38	100	88	11.26
7333	190	3.15	6904	0	0	1	23.5	98.68	91	22.28	22.35	355.41	4.42	100	88	11.48
7414	190	3	6915	0	0	1	23.5	94.41	91	22.36	22.35	343.38	4.4	100	93	11.47
7479	190	3.14	6985	0	0	1	23.5	98.93	91	22.53	22.35	365.21	4.44	100	93	11.47
7556	190	3.04	7025	0	0	1	23.5	97.41	91	22.61	22.49	357.14	4.44	100	93	11.5
7637	190	2.98	7141	0	0	1	23.5	99.65	91	22.62	22.64	362.78	4.44	100	93	11.63
7716	190	3.04	7296	0	0	1	23.5	101.83	91	22.74	22.64	364.37	4.46	100	93	11.45
7797	190	2.93	7136	0	0	1	23.5	97.43	91	22.92	22.78	356.25	4.38	100	93	11.64
7860	190	3.07	7225	0	0	1	23.5	101.73	91	23.01	22.78	365.2	4.46	100	98	12.5
7939	190	3.01	7340	0	0	1	23	101.78	91	23.11	22.78	358.77	4.36	100	98	12.1
8020	190	2.92	7300	0	0	1	23	104.35	91	23.18	22.78	379.61	4.48	100	98	11.97
8100	190	2.95	7442	0	0	1	23.5	96.74	91	20.42	22.78	374.43	4.42	78.04	98	12.69
8181	190	0.96	7442	0	0	1	33	4.76	91	-0.29	5.22	211.37	4.36	15.69	98	11.97
8261	190	0.41	7474	0	0	1	25.5	4.82	91	-6.8	-5.95	75.13	3.1	12.16	98	12.97
8324	190	0.23	7151	0	0	1	26	4.62	91	-8	-7.55	20.24	1.96	12.55	102	17.6
8404	190	0.17	6942	0	0	1	26	4.44	91	-8.8	-8.71	26.8	2.14	12.55	102	13.82
8484	190	0.16	6779	0	0	1	26	4.38	91	-9.14	-9.14	23.17	2.02	12.55	102	20.33
8563	192	1.38	6394	0	0	1	46	19.48	91	4.55	1.02	64.7	2.34	75.69	102	20.33
8644	192	1.86	5009	0	0	1	27	36.33	91	6.51	5.8	144.86	3.56	100	102	20.33
8708	192	2.07	5302	0	0	1	24.5	45.79	91	8.3	7.69	161.46	3.5	100	102	20.33
8788	192	2.08	5230	0	0	1	22.5	51.8	91	10.57	10.01	178.9	3.76	100	104	14.33
8868	192	2.48	5259	0	0	1	22	58.34	91	13.52	12.04	210.44	3.88	100	104	11.54
8946	192	2.93	5286	0	0	1	20.5	65.06	91	15.85	14.95	217.48	3.98	100	104	10.72
9027	192	2.99	5266	0	0	1	18.5	77.52	91	18.82	18.14	272.55	4.06	100	104	10.66
9108	192	3.3	5320	0	0	1	17.5	85.11	91	21.4	20.89	297.2	4.16	100	104	10.7
9171	192	3.29	5338	0	0	1	16.5	89.97	91	23.26	22.78	305.71	4.26	100	104	10.58
9251	192	3.54	5406	0	0	1	16.5	92.32	91	24.48	22.78	317.35	4.26	100	106	10.55
9330	192	3.6	5454	0	0	1	16	89.69	91	25.03	22.78	306.48	4.2	100	106	10.78
9410	192	3.51	5463	0	0	1	16	95.59	91	25.62	22.78	329.1	4.28	100	106	10.85
9490	192	3.59	5488	0	0	1	16.5	94.88	91	25.8	22.78	329.12	4.3	100	106	10.91
9571	192	3.42	5544	0	0	1	16.5	95.86	91	25.94	22.78	334.64	4.3	100	106	11.04
9634	192	3.65	5504	0	0	1	16	95.1	91	26.18	22.78	337.02	4.36	100	106	11.08
9714	192	3.64	5519	0	0	1	16.5	93.01	91	26.09	22.78	329.93	4.34	100	106	11.1
9794	192	3.5	5565	0	0	1	16.5	96.06	91	26.12	22.78	335.44	4.34	100	108	11.16
9874	192	3.65	5574	0	0	1	16.5	95.13	91	26.06	22.78	339.41	4.34	100	108	11.32
9953	192	3.5	5674	0	0	1	16.5	90.78	91	25.99	22.78	336.23	4.4	100	108	11.35
10017	192	3.64	5731	0	0	1	17	96.72	91	25.8	22.78	348.18	4.32	100	108	11.35
10098	192	3.6	5695	0	0	1	17	93.37	91	25.83	22.78	329.1	4.36	100	108	11.47
10177	192	3.52	5743	0	0	1	17	98.01	91	25.69	22.78	346.55	4.38	100	108	11.27
10257	192	3.64	5725	0	0	1	17.5	96.48	91	25.72	22.78	346.55	4.36	100	111	11.32
10337	192	3.65	5752	0	0	1	17.5	94.3	91	25.53	22.78	346.55	4.36	100	111	11.36
10419	192	3.68	5837	0	0	1	17.5	97.3	91	25.56	22.78	352.24	4.42	100	111	11.44
10481	192	3.58	5806	0	0	1	18	97.68	91	25.49	22.78	348.22	4.36	100	111	11.47
10563	192	3.46	5884	0	0	1	18	97.91	91	25.53	22.78	348.18	4.4	100	111	11.39
10642	192	3.66	5870	0	0	1	18.5	97.47	91	25.43	22.78	349.81	4.42	100	111	11.42
10721	192	3.65	5971	0	0	1	18	91.99	91	25.37	22.78	343.38	4.4	100	115	11.42
10800	192	3.66	5985	0	0	1	18.5	100.87	91	25.24	22.78	359.52	4.38	100	115	11.35
10864	192	3.58	5940	0	0	1	19	98.85	91	25.36	22.78	350.69	4.4	100	115	11.2
10944	192	3.48	6023	0	0	1	18.5	97.89	91	25.42	22.78	354.57	4.42	100	115	11.25
11023	192	3.58	6050	0	0	1	19	99.39	91	25.37	22.78	366.05	4.42	100	115	11.29
11103	192	3.6	6039	0	0	1	19	96.35	91	25.25	22.78	350.52	4.42	100	115	11.16
11185	192	3.52	6031	0	0	1	19	99.07	91	25.21	22.78	354.75	4.4	100	118	11.19
11265	192	3.54	6071	0	0	1	19	99.73	91	25.3	22.78	361.95	4.38	100	118	11.1
11328	192	3.41	6132	0	0	1	19	100.96	91	25.15	22.78	360.4	4.44	100	118	11.1
juanmedina is offline   Reply With Quote
Old 05-03-2012, 10:40 PM   #5864
amalgrover
Scooby Specialist
 
Member#: 183480
Join Date: Jun 2008
Chapter/Region: South East
Default

WELLL the wagon is down and out once again...it looks like my routine of the car hard breaking right before deployments continues (it literally breaks some major component within 2 weeks of EVERY deployment i go on)...snapped a rod in half and threw it right out the top of the block on the way home from work ...there no joke is a hole about 3" in diameter right under my throttle body linkage.

...haven't decided what i want to do yet...considering selling the car as is or parting it out and then starting the next project. i have lots of time while i am deployed to think about everything...really sucks. the clutch and PPG straightcuts literally only had like 1800 miles on them...block only had just shy of 10,000 miles on it .
amalgrover is offline   Reply With Quote
Old 05-03-2012, 10:46 PM   #5865
smeerone
Scooby Specialist
 
Member#: 249068
Join Date: Jun 2010
Chapter/Region: South East
Location: Miami, Fl.
Vehicle:
2010 WRX
DGM Phatbotti Tuned

Default

Does this data read better on a spread sheet? I'm not into tuning and the language is some what alien but I'd like to learn some of this info.
smeerone is offline   Reply With Quote
Old 05-03-2012, 10:54 PM   #5866
SubieLuvin
Scooby Specialist
 
Member#: 248202
Join Date: May 2010
Chapter/Region: MWSOC
Location: Columbus, Ohio
Vehicle:
2013 WRX Sedan
SWP

Default

Quote:
Originally Posted by amalgrover
WELLL the wagon is down and out once again...it looks like my routine of the car hard breaking right before deployments continues (it literally breaks some major component within 2 weeks of EVERY deployment i go on)...snapped a rod in half and threw it right out the top of the block on the way home from work ...there no joke is a hole about 3" in diameter right under my throttle body linkage.

...haven't decided what i want to do yet...considering selling the car as is or parting it out and then starting the next project. i have lots of time while i am deployed to think about everything...really sucks. the clutch and PPG straightcuts literally only had like 1800 miles on them...block only had just shy of 10,000 miles on it .
I'll part out the whole car while your deployed If you give me your ppgs... K cool
SubieLuvin is offline   Reply With Quote
Old 05-03-2012, 11:09 PM   #5867
amalgrover
Scooby Specialist
 
Member#: 183480
Join Date: Jun 2008
Chapter/Region: South East
Default

...i feel ya lol...seriously though, i am kind of torn about what i want to do with everything. i love driving the car, but i was getting more and more serious recently about maybe selling it and starting a new project (really kinda want a newer legacy gt). this just kind of forces me into a decision a little sooner than if it hadn't of broken again.

i push my motors pretty hard so...i am not necessarily surprised that it broke, but more just surprised at what specifically broke. i was honestly expecting some of the weaker parts to let go instead of the rods, but...

...oh well i guess...

if anyone is curious...as of right now, the number i am looking to get if i sold it "as is" would be about $8000...so...if anyone knows anybody in the market
amalgrover is offline   Reply With Quote
Old 05-03-2012, 11:13 PM   #5868
maxpowr
Scooby Guru
 
Member#: 159243
Join Date: Sep 2007
Chapter/Region: Tri-State
Location: medford nj 08055
Vehicle:
5/01 bugeye
Hakt Ecu is back!

Default

what rods were they?
maxpowr is offline   Reply With Quote
Old 05-03-2012, 11:18 PM   #5869
amalgrover
Scooby Specialist
 
Member#: 183480
Join Date: Jun 2008
Chapter/Region: South East
Default

element tuning...i was in the right place at the right time and a 0 miles built shortblock kinda fell into my lap for a steal so...i went with it...if i would have had a choice i would have gone with something else, but...wasn't an option at the time...
amalgrover is offline   Reply With Quote
Old 05-03-2012, 11:42 PM   #5870
maxpowr
Scooby Guru
 
Member#: 159243
Join Date: Sep 2007
Chapter/Region: Tri-State
Location: medford nj 08055
Vehicle:
5/01 bugeye
Hakt Ecu is back!

Default

what do you suspect happened?
maxpowr is offline   Reply With Quote
Old 05-03-2012, 11:45 PM   #5871
amalgrover
Scooby Specialist
 
Member#: 183480
Join Date: Jun 2008
Chapter/Region: South East
Default

honestly, i think the rod just couldn't handle the amount of stress being put on them and took a crap...H-beams aren't really known for being the strongest rods out there. won't know for sure until i am able to get a better look at everything.
amalgrover is offline   Reply With Quote
Old 05-03-2012, 11:53 PM   #5872
john 1badSTI
Scooby Specialist
 
Member#: 77470
Join Date: Dec 2004
Chapter/Region: MWSOC
Location: grove city ohio
Vehicle:
04 sti 10.41@141
on e85@ 30psi--spinning

Default

it just snapped,the element rods are h-beams same as every h-beam out there(chinese)granted Phil does pick the nicer castings but they are still h-beams.A customer of mine had a worldone sb in his bugeye drag car and they use element rods and at the buschur race last year kicked a rod out the top.Once you get above 500whp its not if but when an h-beam will snap.
john 1badSTI is offline   Reply With Quote
Old 05-04-2012, 09:15 AM   #5873
juanmedina
Scooby Guru
 
Member#: 133146
Join Date: Nov 2006
Location: SC
Vehicle:
07 FPgreen 7.37@95
WRX VF39+E85 12.0, 121mph

Default

I am sorry about your engine grover. Another H-beam bites the dust
juanmedina is offline   Reply With Quote
Old 05-04-2012, 09:16 AM   #5874
SubieLuvin
Scooby Specialist
 
Member#: 248202
Join Date: May 2010
Chapter/Region: MWSOC
Location: Columbus, Ohio
Vehicle:
