Welcome to the North American Subaru Impreza Owners Club Thursday March 28, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC General > Proven Power Bragging

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 11-15-2012, 06:19 PM   #276
manitou
Scooby Specialist
 
Member#: 193757
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Cedar, MI HP Techs MPS-SSLR2.5
Vehicle:
2006 XTI Limited
OBP, Junior tuned 573WHP

Default

Nice dude! I got your TM. Glad to hear the latest break in map is working better! It just comes down to scaling those big injectors regarding the idle and low speed drive-ability. Can you bump up the idle speed to prevent stalling?
* Registered users of the site do not see these ads.
manitou is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 11-15-2012, 06:25 PM   #277
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

Meant to post this too

Layvon is offline   Reply With Quote
Old 11-15-2012, 06:27 PM   #278
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

Quote:
Originally Posted by manitou
Nice dude! I got your TM. Glad to hear the latest break in map is working better! It just comes down to scaling those big injectors regarding the idle and low speed drive-ability. Can you bump up the idle speed to prevent stalling?
I thought about that myself but Dom said the opposite is true. Since the motor runs more efficiently at higher idle it takes less fuel, so its even harder that way. Woildnt hurt to try though.
Layvon is offline   Reply With Quote
Old 11-15-2012, 07:34 PM   #279
kellygnsd
Scooby Guru
 
Member#: 32669
Join Date: Feb 2003
Chapter/Region: SCIC
Location: Woodland Hills
Vehicle:
2007 2.34LR, EFR7670
LINK G4+ hybrid STi

Default

That's nice. You have any updated engine bay pics?
kellygnsd is offline   Reply With Quote
Old 11-15-2012, 08:53 PM   #280
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

Thanks Kelly - That front end was a lot of work. I took a little bit more bumper than I needed to, but I don't think it will be noticed by many.

I haven't had the camera out much lately. . . but I should here soon. Here is what I do have from my cell phone. Once I get done on the dyno, I plan on making things look a little prettier. If I wait long enough for the dyno, the Tee fitting that people are going to say is a problem will become a Y. If I wait a really long time, I'll run both to the FPR. I'm just tired of spending money right now



To anybody curious about the knock block questions I was asking, Simon from link said that if I hooked it up to the stock knock wire, it'd work great. since it is only a one wire knock sensor he said that you don't need to hook the negative side of the knock block up to anything. I plan on using one of the TGV auxiliary ports, and DI 6, which was one of the cruise control inputs. as long as I don't cut the wrong wire, it shouldn't be too hard to wire that in.

I think that I will be hooking up oil pressure to the another TGV input AN4 or 5, I'm in the process of tinkering with my map that I've "made" seeing what link can do. I think we all know that Bariga voices his opinion, but I do think I have to side with him on this software structure. everything is so intuitive it makes me feel dangerous.
Levon

Last edited by Layvon; 11-15-2012 at 09:05 PM.
Layvon is offline   Reply With Quote
Old 11-15-2012, 09:41 PM   #281
kellygnsd
Scooby Guru
 
Member#: 32669
Join Date: Feb 2003
Chapter/Region: SCIC
Location: Woodland Hills
Vehicle:
2007 2.34LR, EFR7670
LINK G4+ hybrid STi

Default

If you can pick up a spare harness do it and hack the **** out of one and make a custom harness. It'll make going back to the stock engine/ECU much easier.

I have IAT on ANTemp 2, IC inlet temp on ANTemp 4, EGT on ANVolt 4, Oil pressure on ANVolt 5, Oil temp on ANVolt 7, Fuel pressure on ANVolt 8, and wideband on ANVolt 11

My harness has been raped and I'm all out of analog ins

Last edited by kellygnsd; 11-15-2012 at 09:56 PM.
kellygnsd is offline   Reply With Quote
Old 11-15-2012, 10:04 PM   #282
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

Holy sensors Batman! I know they are all helpful but I'm not smart enough (yet) to know what to do with them all.

Do you have safety's setup with pretty much everyone of them?

How often do you swap back and forth between hacked harness and stock harness?
Layvon is offline   Reply With Quote
Old 11-15-2012, 10:36 PM   #283
kellygnsd
Scooby Guru
 
Member#: 32669
Join Date: Feb 2003
Chapter/Region: SCIC
Location: Woodland Hills
Vehicle:
2007 2.34LR, EFR7670
LINK G4+ hybrid STi

Default

I'm putting together a stock motor for smog next year so I'll tell you how the switch goes then but it must be easier than having to solder all the plugs back on the stock harness.

I really just want to log that data so I know exactly what went wrong when stuff really goes wrong with the motor... that and I'm a geek and I want to actually calculate IC efficiency instead of just speculating. I also got the turbo speed sensor that I need to wire in for compressor map info.

In the end I definitely will have safeties setup for low oil and fuel pressures and probably rpm limits tied to oil temp

I'm going to set a target date as the first of the year to get my car on the road.
kellygnsd is offline   Reply With Quote
Old 11-16-2012, 06:14 AM   #284
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

Ahh, okay. Michigan has absolutely no smog rules whatsoever, so I don't have to worry about that. That'd be a pain.

I wondered if that was what you were doing since you had both IAT sensors
That speed sensor will be fun to log. I hope you do, it's been sitting for far too long!
Layvon is offline   Reply With Quote
Old 11-28-2012, 08:17 PM   #285
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

I found a great deal on a haltec tlethanol sensor ... —6 fittings on each side. 5v sensor. I think so.
Layvon is offline   Reply With Quote
Old 11-28-2012, 08:38 PM   #286
kellygnsd
Scooby Guru
 
Member#: 32669
Join Date: Feb 2003
Chapter/Region: SCIC
Location: Woodland Hills
Vehicle:
2007 2.34LR, EFR7670
LINK G4+ hybrid STi

Default

The E85 sensor puts out a digital pulse output. Check out your digital input help file in Vipec.

Last edited by kellygnsd; 11-28-2012 at 08:48 PM.
kellygnsd is offline   Reply With Quote
Old 11-28-2012, 10:51 PM   #287
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

I will do that, just hopped into bed though. Off the top of my head I think I have DI7 and DI8 available still. ... also think That there wasn't an explicitly defined "fuel type" in there. I'm drawing a blank from the drop down menus but I remember seeing it somewhere.
Layvon is offline   Reply With Quote
Old 11-29-2012, 02:30 AM   #288
kellygnsd
Scooby Guru
 
Member#: 32669
Join Date: Feb 2003
Chapter/Region: SCIC
Location: Woodland Hills
Vehicle:
2007 2.34LR, EFR7670
LINK G4+ hybrid STi

Default

Select E85 sensor from the drop down menu on any digital input. It digitally reads E85 temp and % from the sensor.
kellygnsd is offline   Reply With Quote
Old 11-29-2012, 06:27 AM   #289
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

Quote:
Originally Posted by kellygnsd View Post
Select E85 sensor from the drop down menu on any digital input. It digitally reads E85 temp and % from the sensor.
I see the E85 SEnsor in the Help menu, referencing a Siemens part, however, I don't see it in either of my cruise control windows, but I do see it in the Air Con Request, which is DI3. Now the Next issue I've seen... DI3 is not available on the 2004 - 2006 ECU, according to the Link provided Pin out.

So the next option, Would be DI5, Which is the brake switch. Guessing to Cancel the cruise control only or is that for all the brake light controls?
If only to do the cruise control - I think that would work, because there is a pin dedicated to that on the Link ECU, otherwise I am not sure what to do.

Last edited by Layvon; 11-29-2012 at 07:32 AM.
Layvon is offline   Reply With Quote
Old 11-29-2012, 08:51 AM   #290
CatfaceType-R
Scooby Guru
 
Member#: 81102
Join Date: Feb 2005
Chapter/Region: South East
Location: Micro aggression turnt
Default

Quote:
Originally Posted by Layvon View Post
Michigan has absolutely no smog rules whatsoever.
High five! I might dread the move back to Cali, for this.
CatfaceType-R is offline   Reply With Quote
Old 11-29-2012, 10:33 AM   #291
kellygnsd
Scooby Guru
 
Member#: 32669
Join Date: Feb 2003
Chapter/Region: SCIC
Location: Woodland Hills
Vehicle:
2007 2.34LR, EFR7670
LINK G4+ hybrid STi

Default

Quote:
Originally Posted by Layvon View Post
I see the E85 Sensor in the Help menu, referencing a Siemens part, however, I don't see it in either of my cruise control windows, but I do see it in the Air Con Request, which is DI3. Now the Next issue I've seen... DI3 is not available on the 2004 - 2006 ECU, according to the Link provided Pin out.

So the next option, Would be DI5, Which is the brake switch. Guessing to Cancel the cruise control only or is that for all the brake light controls?
If only to do the cruise control - I think that would work, because there is a pin dedicated to that on the Link ECU, otherwise I am not sure what to do.
The E85 sensor can only be wired into DI1 - DI6. The E85 sensor tab will only show up on those channels
kellygnsd is offline   Reply With Quote
Old 11-29-2012, 10:40 AM   #292
manitou
Scooby Specialist
 
Member#: 193757
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Cedar, MI HP Techs MPS-SSLR2.5
Vehicle:
2006 XTI Limited
OBP, Junior tuned 573WHP

Default

Quote:
Originally Posted by CatfaceType-R View Post
High five! I might dread the move back to Cali, for this.
Bummer for the bad gas and smog laws. Might as well just run E85!
manitou is offline   Reply With Quote
Old 11-29-2012, 11:49 AM   #293
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

Kelly was telling.me he has to keep.stock ecu so it's still OBD2 compliant. What a pisser.

Carmi when are you leaving? I was hoping.to.meet you down to Milan at some point

As far as the DI ports, I'm at lunch and will look again, but I think I can make it work.. I hope!
Layvon is offline   Reply With Quote
Old 11-29-2012, 01:00 PM   #294
slowgenius
Scooby Specialist
 
Member#: 48350
Join Date: Nov 2003
Chapter/Region: MAIC
Location: Pittsburgh
Vehicle:
WRX 03/04/07 hybrid
PSM

Default

If you didnt want to use the digital input, you can use a spare analog input but you need something like the zeitronix gauge to get an analog output for it.

Im looking at the inputs and outputs now, my v88 came in yesterday
slowgenius is offline   Reply With Quote
Old 11-29-2012, 06:23 PM   #295
manitou
Scooby Specialist
 
Member#: 193757
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Cedar, MI HP Techs MPS-SSLR2.5
Vehicle:
2006 XTI Limited
OBP, Junior tuned 573WHP

Default

Quote:
Originally Posted by Layvon View Post
Kelly was telling.me he has to keep.stock ecu so it's still OBD2 compliant. What a pisser.

Carmi when are you leaving? I was hoping.to.meet you down to Milan at some point

As far as the DI ports, I'm at lunch and will look again, but I think I can make it work.. I hope!
That sucks for Kelly and after all the beta and work he has done towards that build!!

Hey Layvon and Carmi, Count me in on the Milan thing if that works out. Just keep me in the loop!! I'm thinking that maybe I can have the XTI ready for Junior around the 17th when he is back at pnl next, that's exciting
manitou is offline   Reply With Quote
Old 11-29-2012, 06:53 PM   #296
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

That would be sweet! I need ti get off.my ass and figure out what the deal is with my car. My girlfriend graduates the 14th so idk about making it down there by then.
Layvon is offline   Reply With Quote
Old 12-02-2012, 01:16 PM   #297
Layvon
Scooby Guru
 
Member#: 195711
Join Date: Nov 2008
Chapter/Region: MWSOC
Location: Lapeer MI
Vehicle:
PART OUT. PM ME
02-07 Goodies

Default

Still no Dice.
AFRs are all over the place as soon as the computer switches over to the 02 sensors vs the map. Idles rock solid for the first 15-25 seconds I turn it on, then it goes back and forth from 12.5 - 17.7. This map previously had no problems, thats why I'm thinking it is a mechanical failure of sort vs the ECU / Sensor aspect. I was hoping for a vacuum line being off.. Didn't get that lucky.

What I've tried to do to diagnose:

1) tighten all fuel fittings, none were loose as a goose, so that wasn't it.
2) vacuum tested to 15psi. Everything checked out. No gaping holes Like I hoped there was.
3) disconnected the lines going from the Turbo nipple to the boost control solenoid and capped it to see if the leak was from that side of the
4) verified that the bov isn't leaking.
5) checked how much vacuum it is pulling. Appears to be similar to before before the sensors turn on.

I attached a log so you can see what I'm talking about.

Code:
AF C %	RPM	Manifold PSI	MAF g/s	MAF V	AFR
0	1328	-7.4	9.4	1.66	14
0	1327	-7.4	9.4	1.64	14
0	1307	-7.25	9.4	1.66	14
0	1316	-7.25	9.4	1.66	14.1
0	1325	-7.25	9.28	1.66	14.1
0	1315	-7.25	9.36	1.66	14.1
0	1306	-7.4	9.56	1.66	14.1
-0.78	1302	-7.4	9.28	1.64	14.1
-1.56	1321	-7.4	9.6	1.66	14.1
-2.34	1286	-7.25	9.32	1.66	14.2
-2.34	1274	-7.25	9.4	1.66	14.2
-2.34	1290	-7.25	9.68	1.66	14.4
-3.12	1282	-7.25	9.48	1.64	14.4
-3.91	1289	-7.25	9.36	1.64	14.4
-4.69	1296	-7.25	9.28	1.64	14.4
-4.69	1294	-7.25	9.44	1.64	14.3
-5.47	1291	-7.25	9.32	1.66	14.3
-5.47	1270	-7.25	9.28	1.64	14.5
-5.47	1266	-7.11	9.4	1.64	14.5
-5.47	1239	-7.11	9.32	1.66	14.7
-5.47	1240	-7.11	9.68	1.66	14.7
-6.25	1239	-6.96	9.68	1.66	14.7
-6.25	1230	-6.82	9.68	1.68	14.7
-6.25	1214	-6.82	9.72	1.68	14.7
-5.47	1256	-6.82	9.64	1.66	14.9
-5.47	1273	-6.82	9.8	1.68	14.9
-4.69	1282	-6.96	9.48	1.66	15.3
-3.91	1294	-6.96	9.52	1.66	15.3
-3.12	1298	-6.96	9.72	1.66	15.6
-2.34	1292	-6.96	9.68	1.66	15.6
-2.34	1313	-6.96	9.84	1.68	15.3
-3.91	1305	-7.11	9.84	1.68	15.3
-3.91	1305	-7.11	9.88	1.66	14.8
-4.69	1325	-7.11	9.84	1.68	14.8
-4.69	1328	-7.11	9.96	1.68	14.7
-6.25	1317	-7.11	9.8	1.68	14.7
-7.03	1300	-7.11	9.88	1.68	14.2
-8.59	1310	-6.96	9.64	1.68	14.2
-8.59	1298	-7.11	9.72	1.66	14
-9.38	1266	-6.96	9.92	1.68	14
-9.38	1257	-6.96	9.6	1.68	14.3
-9.38	1229	-6.82	9.64	1.66	14.3
-8.59	1223	-6.67	9.72	1.68	14.5
-8.59	1228	-6.67	9.52	1.68	14.5
-7.03	1213	-6.67	9.8	1.68	15.2
-5.47	1246	-6.67	9.96	1.7	15.2
-4.69	1258	-6.67	9.92	1.7	15.7
-3.12	1266	-6.67	9.92	1.7	15.7
-0.78	1297	-6.67	9.92	1.7	16
0	1319	-6.67	9.92	1.72	16
1.56	1309	-6.82	10.08	1.7	16
1.56	1304	-6.82	9.76	1.7	16
1.56	1313	-6.96	9.76	1.68	15.5
0.78	1326	-6.96	9.92	1.7	15.5
0	1348	-6.96	10.04	1.68	15
-1.56	1356	-6.96	9.96	1.7	15
-3.91	1338	-7.11	10.04	1.7	14.2
-4.69	1335	-7.11	10.08	1.7	14.2
-7.03	1332	-7.11	9.96	1.68	13.7
-7.81	1327	-7.11	10.04	1.7	13.7
-9.38	1324	-7.11	9.84	1.68	13.6
-10.16	1340	-7.11	9.72	1.68	13.6
-10.94	1350	-7.11	9.88	1.68	13.7
-10.94	1326	-7.11	9.92	1.68	13.7
-11.72	1274	-6.96	9.8	1.68	14.1
-10.94	1270	-6.96	9.84	1.7	14.1
-10.94	1260	-6.96	9.8	1.68	14.5
-10.94	1238	-6.82	9.84	1.7	14.5
-10.16	1248	-6.82	9.6	1.7	14.8
-8.59	1271	-6.82	9.76	1.68	14.8
-7.03	1296	-6.82	9.64	1.68	15.4
-5.47	1264	-6.82	9.88	1.72	15.4
-3.91	1283	-6.82	9.72	1.68	15.8
-3.12	1285	-6.96	9.92	1.7	15.9
-1.56	1310	-6.96	9.88	1.68	15.9
-0.78	1332	-6.96	9.76	1.68	15.7
-0.78	1320	-6.96	9.88	1.68	15.7
-0.78	1325	-6.96	9.84	1.68	15.7
-1.56	1320	-6.96	10.13	1.7	15.4
-1.56	1331	-6.96	9.92	1.7	15.4
-3.12	1332	-7.11	9.92	1.68	15
-3.91	1310	-7.11	9.76	1.7	14.4
-5.47	1318	-7.11	9.76	1.68	14.4
-6.25	1354	-7.11	9.68	1.7	14.1
-7.03	1329	-7.11	9.88	1.68	14.1
-7.03	1308	-7.11	9.76	1.7	14.1
-7.81	1284	-6.96	9.88	1.7	14.1
-7.81	1306	-6.96	9.84	1.68	14.2
-7.81	1290	-6.96	9.92	1.7	14.2
-7.81	1296	-7.11	9.84	1.68	14.6
-7.03	1312	-7.11	9.8	1.68	14.6
-6.25	1269	-6.96	9.88	1.66	15.2
-6.25	1247	-6.96	9.72	1.68	15.2
-6.25	1255	-6.82	9.68	1.68	15.2
-6.25	1244	-6.82	9.8	1.68	15.2
-5.47	1237	-6.82	9.8	1.68	15.2
-4.69	1256	-6.82	9.68	1.7	15.2
-3.91	1264	-6.82	9.84	1.68	15.3
-2.34	1285	-6.82	9.8	1.68	15.3
-0.78	1289	-6.82	9.88	1.68	15.7
0	1321	-6.82	9.88	1.66	15.7
0.78	1320	-6.96	9.96	1.68	15.7
0	1324	-6.96	9.8	1.66	15.7
0	1345	-7.11	9.72	1.68	15.3
-0.78	1354	-7.11	9.64	1.68	15.3
-2.34	1358	-7.11	9.8	1.7	14.5
-3.91	1355	-7.11	9.84	1.68	14.5
-4.69	1361	-7.11	9.8	1.68	14.1
-6.25	1375	-7.25	9.64	1.7	14.1
-7.81	1351	-7.25	9.6	1.68	13.8
-8.59	1322	-7.25	9.64	1.68	13.8
-9.38	1272	-7.25	9.8	1.68	13.8
-9.38	1302	-7.11	9.64	1.68	13.8
-9.38	1301	-7.11	9.88	1.7	14
-9.38	1290	-7.11	9.72	1.68	14
-9.38	1278	-7.11	9.68	1.68	14.5
-8.59	1301	-7.11	9.72	1.66	14.5
-8.59	1280	-7.11	9.32	1.68	14.8
-8.59	1303	-7.11	9.64	1.68	14.8
-8.59	1289	-7.11	9.44	1.68	15
-7.81	1288	-7.11	9.52	1.68	15
-7.03	1282	-7.11	9.4	1.66	15.2
-6.25	1248	-6.96	9.48	1.66	15.2
-6.25	1254	-6.96	9.4	1.68	15.3
-5.47	1236	-6.96	9.48	1.66	15.4
-4.69	1249	-6.96	9.56	1.66	15.4
-3.12	1249	-6.82	9.64	1.68	15.5
-2.34	1278	-6.82	9.56	1.66	15.5
-1.56	1280	-6.96	9.44	1.66	15.5
0	1302	-6.96	9.48	1.68	15.6
1.56	1306	-7.11	9.4	1.66	15.7
1.56	1319	-7.11	9.64	1.68	15.7
1.56	1336	-7.11	9.64	1.68	15.4
0	1335	-7.11	9.64	1.68	15.4
-0.78	1335	-7.25	9.72	1.68	14.6
-1.56	1321	-7.11	9.8	1.68	14.6
-3.12	1316	-7.25	9.72	1.68	14.2
-4.69	1295	-7.25	9.56	1.68	14.2
-6.25	1278	-7.25	9.6	1.66	13.8
-7.03	1262	-7.11	9.6	1.68	13.8
-8.59	1279	-7.11	9.68	1.68	13.7
-8.59	1272	-7.11	9.6	1.66	13.7
-9.38	1283	-7.11	9.36	1.68	13.9
-9.38	1282	-7.11	9.48	1.66	13.9
-9.38	1266	-7.11	9.6	1.66	14.2
-9.38	1283	-7.11	9.28	1.66	14.2
-8.59	1275	-7.11	9.32	1.66	14.7
-8.59	1249	-7.11	9.36	1.66	14.7
-7.81	1259	-6.96	9.4	1.66	15.1
-7.81	1252	-6.96	9.52	1.66	15.1
-7.03	1244	-6.96	9.6	1.66	15.3
-6.25	1227	-6.96	9.52	1.68	15.3
-5.47	1248	-6.96	9.48	1.66	15.3
-3.91	1259	-6.96	9.56	1.66	15.3
-3.12	1278	-6.96	9.4	1.66	15.6
-1.56	1269	-6.96	9.48	1.66	15.6
0	1272	-7.11	9.52	1.66	15.7
0	1298	-7.11	9.52	1.66	15.7
0	1293	-7.11	9.6	1.66	15.5
-0.78	1310	-7.11	9.6	1.66	15.5
-1.56	1319	-7.11	9.52	1.66	15.1
-2.34	1320	-7.11	9.56	1.68	15.1
-3.12	1306	-7.11	9.64	1.66	14.5
-3.91	1306	-7.25	9.72	1.66	14.5
-5.47	1308	-7.25	9.72	1.66	14.1
-6.25	1306	-7.25	9.72	1.66	14.1
-7.03	1301	-7.25	9.4	1.66	14
-7.03	1294	-7.25	9.52	1.66	14
-7.81	1291	-7.25	9.36	1.66	14.1
-7.81	1284	-7.25	9.36	1.66	14.1
-7.81	1261	-7.25	9.32	1.66	14.3
-7.81	1296	-7.25	9.4	1.66	14.3
-7.81	1288	-7.25	9.2	1.66	14.6
-7.81	1260	-7.25	9.28	1.66	14.7
-7.81	1234	-7.11	9.16	1.66	14.7
-7.81	1250	-7.11	9.24	1.66	14.9
-7.03	1232	-7.11	9.28	1.66	14.9
-7.03	1245	-7.11	9.24	1.66	15
-6.25	1231	-6.96	9.2	1.66	15
-5.47	1248	-6.96	9.2	1.66	15
-4.69	1258	-6.96	9.16	1.66	15.3
-3.12	1239	-7.11	9.2	1.66	15.5
-2.34	1263	-7.11	9.04	1.64	15.5
-2.34	1270	-7.11	9.08	1.66	15.4
-2.34	1284	-7.25	9.16	1.66	15.4
-2.34	1284	-7.25	9.24	1.66	15.3
-1.56	1298	-7.25	9.32	1.66	15.3
-0.78	1286	-7.25	9.44	1.66	15.3
-1.56	1284	-7.25	9.4	1.66	15.3
-1.56	1290	-7.25	9.4	1.66	15.1
-1.56	1291	-7.25	9.4	1.68	15.1
-1.56	1280	-7.25	9.36	1.66	14.9
-2.34	1296	-7.25	9.28	1.66	14.9
-3.12	1273	-7.25	9.12	1.68	14.5
-4.69	1269	-7.25	9.44	1.66	14.5
-4.69	1292	-7.25	9.16	1.66	14.3
-4.69	1296	-7.25	9.28	1.66	14.3
-5.47	1272	-7.25	9.24	1.64	14.4
-5.47	1265	-7.25	9.24	1.66	14.4
-6.25	1267	-7.25	9.28	1.66	14.2
-7.03	1284	-7.25	9.04	1.64	14.2
-7.03	1274	-7.4	9.04	1.66	14.3
-7.03	1284	-7.4	9.12	1.64	14.3
-7.03	1282	-7.4	8.96	1.66	14.5
-7.03	1267	-7.25	8.96	1.64	14.5
-7.81	1257	-7.25	9.2	1.66	14.6
-8.59	1246	-7.25	9.08	1.64	14.6
-8.59	1214	-7.25	9.12	1.66	14.5
-8.59	1214	-7.11	9.16	1.66	14.5
-8.59	1212	-7.11	9.04	1.64	14.6
-7.81	1201	-6.96	9.12	1.64	14.6
-7.03	1207	-6.96	9	1.66	15.1
-6.25	1206	-6.96	8.84	1.66	15.1
-3.91	1213	-6.96	9.16	1.66	15.3
-2.34	1221	-6.96	9.04	1.64	15.3
-1.56	1228	-6.96	9	1.64	15.7
-1.56	1256	-6.96	9.08	1.66	15.7
-0.78	1255	-7.11	8.92	1.64	15.6
0	1267	-7.25	8.96	1.64	15.6
0.78	1265	-7.25	8.92	1.64	15.6
0.78	1268	-7.25	9.16	1.66	15.6
0	1265	-7.25	9.2	1.64	15.3
-0.78	1288	-7.25	9	1.66	15.3
-2.34	1271	-7.25	9.12	1.66	14.9
-3.12	1272	-7.4	8.92	1.64	14.3
-3.91	1287	-7.4	8.84	1.64	14.3
-4.69	1291	-7.4	9	1.64	14.1
-5.47	1254	-7.25	9.16	1.64	14.1
-6.25	1256	-7.25	9	1.64	14.1
-7.81	1205	-7.25	9.04	1.64	13.9
-7.81	1218	-7.25	9	1.62	13.9
-8.59	1220	-7.11	9	1.64	14
-9.38	1224	-7.11	9.08	1.66	14.1
-8.59	1183	-6.96	8.96	1.62	14.1
-8.59	1195	-6.96	8.8	1.62	14.4
-7.81	1161	-6.82	9.16	1.64	14.4
-7.81	1186	-6.82	9.04	1.64	14.8
-7.03	1200	-6.82	9.16	1.64	14.8
-7.03	1192	-6.67	9.28	1.66	15.2
-4.69	1196	-6.82	9.28	1.66	15.2
-3.12	1226	-6.82	9.2	1.64	15.6
-1.56	1246	-6.82	9.48	1.66	15.6
-0.78	1254	-6.82	9.36	1.66	15.7
0	1266	-6.96	9.52	1.66	15.7
0	1269	-6.96	9.36	1.66	15.5
-0.78	1272	-7.11	9.24	1.66	15.5
-1.56	1283	-7.11	9.28	1.66	15
-2.34	1289	-7.25	9.32	1.66	15
-3.91	1273	-7.11	9.52	1.66	14.4
-4.69	1263	-7.11	9.44	1.66	14.4
-7.03	1269	-7.11	9.44	1.68	13.9
-8.59	1260	-7.11	9.52	1.66	13.9
-9.38	1235	-7.11	9.36	1.66	13.7
