Welcome to the North American Subaru Impreza Owners Club Monday March 18, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning > Open Source Reflashes

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 08-26-2009, 06:27 PM   #1
elevenpoint7five
Scooby Specialist
 
Member#: 187798
Join Date: Aug 2008
Chapter/Region: MWSOC
Location: Elgin, IL
Default

I was out logging today, and it seems almost every time I go WOT, my logs start skipping parts and logging data very funny.

Code:
 
Time	Load	Speed	TT	PSI	Throttle	MAF	AFR
0	0.95	2738	35.5	-0.17	47.45	45.03	13.91
187	1.08	2770	28	1.02	96.47	50.16	16.14
344	1.14	2826	27	1.76	100	53.4	13.83
562	1.22	2868	25	2.57	100	59.71	12.99
734	1.31	2914	22	3.65	100	63.98	13.01
922	1.41	2976	21	4.64	100	72.94	12.83
1109	1.52	3032	21	5.8	100	76.79	12.54
1297	1.62	3104	20.5	7.02	100	84.81	12.52
1469	1.71	3167	19	8.3	100	91.32	11.83
1687	1.79	3238	18.5	9.77	100	97.86	11.69
1859	1.88	3317	17	11.31	100	104.03	11.66
2047	2.03	3404	16	13.11	100	115.25	11.77
2250	2.24	3494	14	15.08	100	132.45	12
2422	2.45	3606	13	17.06	100	153.48	11.88
2625	2.62	3689	11.5	18.93	100	169.46	11.79
2797	2.67	3816	11	14.95	100	170.38	11.69
2969	2.68	3920	11	14.91	100	173.02	11.63
3156	2.64	4045	11.5	19.82	100	178.49	12.29
3359	2.62	4125	11.5	20.01	100	185.47	12.29
3516	2.59	4190	12	19.99	100	178.43	12.1
3719	2.63	4365	12	20.01	100	188.97	12.22
3906	2.65	4480	12.5	20.05	100	195.22	12.3
4078	2.65	4551	13	20.23	100	201.67	12.76
4250	2.64	4678	13	20.21	100	202.06	12.66
4437	2.67	4726	13	20.19	100	209.5	12.64
4609	2.64	4842	13	20.15	100	217.5	12.77
4797	2.65	4960	13	20.19	100	219.93	12.79
5000	2.74	5084	13.5	20.13	100	231.17	12.8
5172	2.7	5147	13.5	19.8	100	235.92	12.47
5375	2.71	5234	14	19.49	100	237.27	12.51
5578	2.75	5357	15	19.14	100	249.72	12.74
5750	2.72	5498	15.5	18.74	100	248.83	12.57
5937	2.74	5551	16	18.66	100	252.25	12.08
6125	0.36	5774	22.5	-2.82	0	121.1	12.51
6297	0.1	6024	11.5	-9.15	0	8.76	12.66
6484	0.19	5614	11.5	-9.69	0	17.11	14.24
6656	0.23	5098	11.5	-9.96	0	18.76	20.33
6844	0.25	4820	11.5	-9.77	0	19.16	20.33
Code:
Time	Load	Speed	TT	PSI	Throttle	MAF	AFR
419172	1.15	2828	27	1.3	100	55.65	13.57
419359	1.23	2888	25	2.19	100	59.36	12.94
419547	1.31	2965	23.5	3.13	100	63.82	12.82
419766	1.42	2981	23	4.23	100	71.78	12.67
419953	1.51	3028	23	5.32	100	75.85	12.13
420156	1.61	3099	22.5	6.59	100	83.78	12.2
420328	1.7	3144	21.5	7.85	100	91.75	11.98
420531	1.76	3224	20.5	9.3	100	95.12	11.66
420719	1.88	3268	19.5	10.81	100	106.48	11.54
420906	1.97	3354	18	12.76	100	113.83	11.8
421109	2.2	3440	16.5	14.62	100	130.74	11.88
421297	2.4	3542	15.5	16.47	100	156.51	11.91
421469	2.54	3676	14	17.54	100	160.96	11.83
421656	2.6	3755	13	18.56	100	174.21	11.77
421844	2.6	3842	13	19.12	100	172.42	11.98
422031	2.62	3928	13.5	19.55	100	178.72	12.08
422203	2.62	4030	14	19.41	100	179.82	12.13
425422	2.59	4155	14	19.39	100	181.83	12.55
425547	2.03	5878	20	17.13	69.8	255.47	12.08
425734	0.09	6340	11.5	-8.68	0	8.67	12.44
425906	0.17	6082	11.5	-9.55	0	11.25	12.33
426094	0.21	5622	11.5	-9.96	0	17.97	20.33
426281	0.23	5248	11.5	-10.13	0	19.24	20.33
426469	0.25	4826	11.5	-9.9	0	19.56	20.33
426672	0.24	4470	11.5	-9.75	0	18.68	20.33
426875	0.23	4125	11.5	-9.77	0	15.64	20.33
notice how RPMs seem to be missing quite a bit? and how miraculously RPMs continued to climb despite the fact that throttle was 0? i wasnt on a hill either... just very confused with why its doing this. and before anyone says anything about teh AFR, i run e85 and i know its lean, but its been hard to tune things with the crazy data haha!
* Registered users of the site do not see these ads.

Last edited by elevenpoint7five; 08-26-2009 at 06:35 PM.
elevenpoint7five is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 08-27-2009, 04:20 PM   #2
elevenpoint7five
Scooby Specialist
 
Member#: 187798
Join Date: Aug 2008
Chapter/Region: MWSOC
Location: Elgin, IL
Default

bump! should i post this over on RR instead?
elevenpoint7five is offline   Reply With Quote
Old 08-27-2009, 07:58 PM   #3
paul_p1
Scooby Newbie
 
Member#: 77372
Join Date: Dec 2004
Location: Scotland
Vehicle:
2005 Spec C
WR Blue

Default

http://www.romraider.com/forum/topic4374-150.html

http://www.i-club.com/forums/showthread.php?t=197971

http://bbs.22b.com/cgi-bin/ultimateb...c;f=7;t=001575

Seems to be catching this problem.....I think it's a grounding issue on the particular car I'm trying to tune.
paul_p1 is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
sti control arms: missing piece WReXd Brakes, Steering & Suspension 12 11-22-2007 01:40 PM
inlet hose: missing pieces WReXd Factory 2.0L Turbo Powertrain (EJ Series Factory 2.0L Turbo) 7 02-02-2007 03:54 PM
HELP! Missing Piece to Wastegate Arm! Virtigo Factory 2.0L Turbo Powertrain (EJ Series Factory 2.0L Turbo) 1 10-22-2006 10:51 AM
Need help! Find a missing piece... Dougeefresh Mid West Subaru Owners Club Forum -- MWSOC 8 04-24-2002 11:05 PM
Tein Pillow Mounts - Missing Piece [email protected] Brakes, Steering & Suspension 3 02-01-2002 10:30 AM

All times are GMT -4. The time now is 10:06 PM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.