Welcome to the North American Subaru Impreza Owners Club Friday March 29, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Factory 2.0L Turbo Powertrain (EJ Series Factory 2.0L Turbo)

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 12-02-2005, 11:45 PM   #1
richde
Scooby Specialist
 
Member#: 79498
Join Date: Jan 2005
Chapter/Region: SWIC
Location: Disdain, NV
Vehicle:
2020 XV

Default Just went Stg 2, now flashing CEL

I just finished my installation of the up and down pipes I just got.....

I put everything back together, and before I flashed the Cobb Stg 2, the CEL was blinking. The AP didn't show any code, and I put the stock EGT probe back into the new up pipe, with some high temp sealant. I didn't want to mess around with the EGT CEL fix and didn't have a bolt to go into the up pipe anyways. I flashed the Stg 2 map, and the CEL was still illuminated, checked everything that I unplugged and they were all still plugged in, so I fired it up. The IAM was 12, which confirms that 12 is the starting point for Cobb maps, but as soon as I touched the throttle, it went to 0. CEL still flashing, and the car hunting for an idle, up and down. At this point I went inside to get my laptop and see if ecuExplorer could pick anything up, and the only thing I saw was that the fuel pump duty was 0% and I shut the car off, and turned the key on again and the fuel pump definately wasn't running like it usually does for a couple seconds after I take the ignition to "on."

***?

The car is probably a gallon and a half down from full, and the front end was on ramps, did my fuel pump suddenly take a dump?
* Registered users of the site do not see these ads.
richde is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 12-03-2005, 12:38 AM   #2
richde
Scooby Specialist
 
Member#: 79498
Join Date: Jan 2005
Chapter/Region: SWIC
Location: Disdain, NV
Vehicle:
2020 XV

Default

ok, so it's not the fuel pump, a drive around the block logging proved that. This is all the info I could pull with ecuExplorer, I never got on it, but nothing seemed wrong either. I've got an exhaust leak at the dp/mid pipe junction since one of the nuts seized and only came off with a whole lot of effort (and PB Blaster) taking the threads off the bolt at the same time, but that'll get fixed tomorrow.


RPM, Manifold Absolute Pressure (PSI), Air/Fuel Learning #1 (%), Air/Fuel Correction #1 (%), Coolant Temperature (°F), Rear O2 Sensor (V), Throttle Opening Angle (%), Mass Air Flow (g/s), Intake Air Temperature (°F), Ignition Timing (°BTDC), Vehicle Speed (MPH), Knock Correction (°BTDC), Fuel Injector #1 Duty (%), Fuel Tank Pressure (PSI), Manifold Relative Pressure (PSI), Tumble Valve Position Sensor Right (V), Primary Wastegate Duty Cycle (%), Fuel Pump Duty (%), Air/Fuel Correction #3 (%), Air/Fuel Sensor #1 (AFR), Test Mode Signal (On/Off), Idle Switch Signal (On/Off), Knock Signal #1 (On/Off), Rear O2 Rich Signal (On/Off), Rear Defogger Switch Signal (On/Off), Exhaust Gas Temperature (°F), Advance Multiplier (020168), CPC Valve Duty Ratio (%), Fuel Level Voltage (V), Idle Speed Control Valve Duty Ratio (%), Tumble Valve Position Sensor Left (V), Air/Fuel Sensor #1 Current (mA), Rear O2 Heater Voltage (V), Air/Fuel Sensor #1 Resistance (Ohms), Air/Fuel Sensor #1 Heater Current (Amps), Battery Voltage (V), Air Flow Sensor Voltage (V), Throttle Sensor Voltage (V), Fuel Temperature (°F)


Code:
2025	8.996	0	-13.28	168.8	0.615	9.02	20.19	59	36	39	0	6.48	-0.08	-4.933	0.44	0	33.33	-0.78	14.7	1	0	0	1	1	1004	0	7.06	1.28	37.5	0.42	-0.125	3.16	25	0.7	14.24	2.12	0.82	64.4

2025	8.996	0	-11.72	168.8	0.625	9.02	20.03	59	36	39	0	6.48	-0.08	-4.933	0.44	0	33.33	-0.78	14.59	1	0	0	1	1	995	0	7.06	1.52	37.5	0.42	-0.125	3.58	26	1.1	14.32	2.1	0.82	64.4

2008	8.996	0	-11.72	168.8	0.64	9.02	20.04	59	36	39	0	6.43	-0.08	-5.078	0.44	0	33.33	-0.78	14.47	1	0	0	1	1	986	0	9.41	1.06	37.5	0.42	-0.375	3.5	26	1.1	14.24	2.1	0.82	64.4

2024	8.996	0	-10.94	168.8	0.645	9.02	19.86	59	36	39	0	6.48	-0.08	-4.933	0.44	0	33.33	-0.78	14.59	1	0	0	1	1	986	0	9.41	1.34	37.5	0.42	-0.375	0.26	25	1.1	14.24	2.12	0.82	64.4

2016	8.996	0	-10.16	168.8	0.65	9.02	20.05	59	36	39	0	6.45	-0.08	-4.933	0.44	0	33.33	-0.78	14.59	1	0	0	1	1	986	0	11.76	1.32	37.5	0.42	-0.125	3.58	26	1	14.32	2.1	0.82	64.4

2029	8.996	0	-7.81	170.6	0.625	9.02	20.13	59	36	39	0	6.49	-0.08	-4.933	0.44	0	33.33	-0.78	14.59	1	0	0	1	1	977	0	11.76	1.5	37.5	0.42	0	0.04	26	1	14.32	2.1	0.82	64.4

2006	8.996	0	-8.59	170.6	0.625	9.02	19.97	59	36	39	0	6.42	-0.08	-4.933	0.44	0	33.33	-0.78	14.47	1	0	0	1	1	968	0	13.73	1.1	37.5	0.42	-0.25	3.58	26	1.3	14.32	2.1	0.82	64.4

2009	8.996	0	-7.81	170.6	0.635	9.02	20.14	59	36	39	0	6.43	-0.08	-4.933	0.44	0	33.33	-0.78	14.36	1	0	0	1	1	968	0	13.33	1.28	37.5	0.42	-0.625	0.02	26	1	14.24	2.1	0.82	64.4

2016	8.996	0	-7.03	170.6	0.67	9.02	20.07	59	36	39	0	6.45	-0.08	-4.933	0.44	0	33.33	-0.78	14.59	1	0	0	1	1	959	0	16.08	1.52	37.5	0.42	-0.25	3.58	26	1	14.24	2.1	0.82	64.4

2021	8.996	0	-6.25	170.6	0.645	9.02	19.98	59	36	39	0	6.47	-0.084	-4.933	0.44	0	33.33	-0.78	14.59	1	0	0	1	1	959	0	16.08	1.22	37.5	0.42	-0.125	2.34	27	1.3	14.24	2.1	0.82	64.4

2006	8.996	0	-5.47	170.6	0.66	9.02	20.25	59	36	39	0	6.42	-0.084	-4.933	0.44	0	33.33	-0.78	14.59	1	0	0	1	1	950	0	17.65	1.24	37.5	0.42	-0.125	3.58	27	1	14.24	2.1	0.82	64.4

2007	8.996	0	-3.91	170.6	0.625	9.02	19.99	59	36	39	0	6.42	-0.084	-4.933	0.44	0	33.33	-0.78	14.59	1	0	0	1	1	950	0	17.65	1.26	37.5	0.42	-0.125	3.56	26	1	14.16	2.1	0.82	64.4

2029	8.996	0	-3.91	170.6	0.645	9.02	20.09	59	36	39	0	6.49	-0.084	-4.933	0.44	0	33.33	-0.78	14.47	1	0	0	1	1	950	0	19.22	1.36	37.5	0.42	-0.125	1.52	27	1.3	14.24	2.1	0.82	64.4

2017	12.043	0	-8.59	170.6	0.64	21.96	32.38	59	35	39	0	9.03	-0.084	-1.886	0.44	0	33.33	-0.78	13.67	1	0	0	1	1	950	0	81.96	1.32	37	0.42	-1.5	3.58	27	1.2	14.24	2.46	1.42	64.4

2064	14.945	0	1.56	170.6	0.31	36.47	37.23	59	25	39	0	12.33	-0.084	1.016	0.44	0	66.67	-0.78	14.7	1	0	0	0	1	950	0	0	1.42	37.5	0.42	-0.125	3.5	26	0.9	14.24	2.52	1.7	64.4

2091	15.671	0	-3.91	172.4	0.585	36.47	40.26	59	20	39	0	13.38	-0.084	1.886	0.44	0	66.67	-0.78	14.01	1	0	0	0	1	950	0	0	1.32	38.5	0.42	-1.625	3.5	27	1.5	14.24	2.58	1.7	64.4

2112	16.396	0	0	172.4	0.85	34.9	43.41	57.2	17	40	0	14.87	-0.087	2.467	0.44	0	100	-0.78	13.44	1	0	0	1	1	950	0	0	1.24	39.5	0.42	-3.25	3.58	27	1.5	14.16	2.62	1.66	64.4

2146	16.686	0	0	172.4	0.93	29.8	44.38	57.2	16	40	0	15.57	-0.087	2.757	0.44	0	100	-0.78	11.94	1	0	0	1	1	950	0	0	1.52	40	0.42	-8	3.58	27	0.9	14.16	2.64	1.48	64.4

2153	15.816	0	0	172.4	0.97	18.43	40.81	57.2	17	40	0	14.69	-0.087	1.886	0.44	0	66.67	-0.78	11.37	1	0	0	1	1	950	0	0	1.42	39.5	0.42	-11.75	3.58	27	1.3	14.16	2.58	1.1	64.4

2161	10.447	0	-17.19	172.4	1	4.31	22.89	57.2	35	41	0	8.3	-0.087	-5.224	0.44	0	33.33	-0.78	11.14	1	0	0	1	1	959	0	0	1.26	37.5	0.42	-16	3.58	27	1.2	14.32	1.94	0.62	64.4

2160	4.933	0	-25	172.4	1.015	1.96	9	57.2	28	42	0	3.23	-0.091	-9.286	0.44	0	33.33	-0.78	11.14	1	0	0	1	1	977	0	0	1.36	37.5	0.42	-14.375	3.48	27	1.2	14.24	1.66	0.6	64.4

2124	4.208	0	-25	172.4	1	1.96	8.48	57.2	25	42	0	2.72	-0.091	-9.722	0.44	0	33.33	-0.78	11.14	1	0	0	1	1	977	0	0	1.54	37.5	0.42	-14.25	0.72	26	0.9	14.32	1.64	0.6	64.4

2125	4.063	0	-25	172.4	1	1.96	8.07	57.2	24	42	0	2.72	-0.091	-9.867	0.44	0	33.33	0	11.48	1	0	0	1	1	977	0	0	1.06	37	0.42	-9.375	3.58	27	1.5	14.32	1.6	0.6	64.4

Last edited by richde; 12-03-2005 at 01:00 AM.
richde is offline   Reply With Quote
Old 12-03-2005, 12:56 AM   #3
scoobdude
Scooby Specialist
 
Member#: 50699
Join Date: Dec 2003
Chapter/Region: TXIC
Location: austin
Vehicle:
2004 WRX
Platinum Silver

Default

check your plugs/coils/ignition wiring.
scoobdude is offline   Reply With Quote
Old 12-03-2005, 01:02 AM   #4
richde
Scooby Specialist
 
Member#: 79498
Join Date: Jan 2005
Chapter/Region: SWIC
Location: Disdain, NV
Vehicle:
2020 XV

Default

Quote:
Originally Posted by scoobdude
check your plugs/coils/ignition wiring.
It runs fine, just still has a hunting idle, sounds fine, about like it did before, just a little louder and I can hear the turbine now.
richde is offline   Reply With Quote
Old 12-03-2005, 01:07 AM   #5
scoobdude
Scooby Specialist
 
Member#: 50699
Join Date: Dec 2003
Chapter/Region: TXIC
Location: austin
Vehicle:
2004 WRX
Platinum Silver

Default

One of the reasons why the cel will flash without a code is due to a misfire. this is why i am telling you to check the ignition system. What were you using to check teh codes? Does it check "historic codes"?
scoobdude is offline   Reply With Quote
Old 12-03-2005, 01:11 AM   #6
richde
Scooby Specialist
 
Member#: 79498
Join Date: Jan 2005
Chapter/Region: SWIC
Location: Disdain, NV
Vehicle:
2020 XV

Default

Quote:
Originally Posted by scoobdude
One of the reasons why the cel will flash without a code is due to a misfire. this is why i am telling you to check the ignition system. What were you using to check teh codes? Does it check "historic codes"?
The CEL was flashing before I even started it, before I reflashed the new map, as soon as I turned the key to "on." It (the CEL) wasn't on before, and I didn't turn the car on while I was working on it.
richde is offline   Reply With Quote
Old 12-03-2005, 01:26 AM   #7
scoobdude
Scooby Specialist
 
Member#: 50699
Join Date: Dec 2003
Chapter/Region: TXIC
Location: austin
Vehicle:
2004 WRX
Platinum Silver

Default

is this an AP that you flashed with?
scoobdude is offline   Reply With Quote
Old 12-03-2005, 01:28 AM   #8
scoobdude
Scooby Specialist
 
Member#: 50699
Join Date: Dec 2003
Chapter/Region: TXIC
Location: austin
Vehicle:
2004 WRX
Platinum Silver

Default

after rereading your first post answer this other question, are teh fans cycling low -> high -> off? if so, did you remember to take out the grounding plug and the one that goes on the green connector?
scoobdude is offline   Reply With Quote
Old 12-03-2005, 02:11 AM   #9
manimal15611
Scooby Newbie
 
Member#: 58337
Join Date: Mar 2004
Location: Irwin, Pa
Vehicle:
2k2 Impreza WRX
WRB

Default

when you plug the 2 green connectors togethor it sends the car into "test mode" that will cause the CEL to flash and the radiator fans to cycle on and off. disconnect those plugs and it should be back to normal
manimal15611 is offline   Reply With Quote
Old 12-03-2005, 02:45 AM   #10
specialev
Scooby Specialist
 
Member#: 90156
Join Date: Jun 2005
Chapter/Region: NWIC
Location: Auburn, Wa
Vehicle:
1986 Syncro Vanaru
07 SV650

Default

I think he has found the plug he left in by now, eh?
specialev is offline   Reply With Quote
Old 12-03-2005, 10:38 AM   #11
richde
Scooby Specialist
 
Member#: 79498
Join Date: Jan 2005
Chapter/Region: SWIC
Location: Disdain, NV
Vehicle:
2020 XV

Default

Wow thanks, you guys made my weekend. I did leave the plugs connected. Guess I got stupid after the install, I'll never forget that one again.
richde is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Went Stg. 2 today, just a CEL question... lettucemanatee AccessPort 6 05-12-2010 07:00 PM
installed stg 2 : flashing CEL woosleycoon84 AccessPort 9 05-15-2007 10:24 PM
Just went stage 2, now car is jerky and I can hear flutter when it spools pseudosport Factory 2.0L Turbo Powertrain (EJ Series Factory 2.0L Turbo) 22 02-28-2007 02:15 PM
Just went Stg. 2. wowsers! trbo-4 AccessPort 12 04-04-2006 11:52 AM
Just went stg 2 sti utec and knocking like crazy RATEDVIDEO Engine Management & Tuning 8 12-19-2005 05:32 PM

All times are GMT -4. The time now is 04:17 AM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.