Welcome to the North American Subaru Impreza Owners Club Thursday March 28, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning > AccessPort

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 07-23-2006, 10:41 PM   #1
Airboy
Scooby Specialist
 
Member#: 72829
Join Date: Oct 2004
Chapter/Region: W. Canada
Location: Calgary, Canada
Vehicle:
2006 WRX
2015 WRX

Default Request: data logs for '06 WRX

For owners of '06 WRX and AccessPort, could you post your log file here (or pm me for email)? I (and another local '06 wrx owner) am finding the Cobb OTS map (stage1 or stage2 91octane) to be running a bit lean so I want to get some other data to compare.

Ideally, the log file should contain:

Engine RPM
Throttle position (%)
Mass Air Flow sensor (g/s)
Manifold Relative Pressure (PSI)
Timing
Vehicle speed
Knock Correction
Primary Wastegate Duty cycle

Third gear results would be great. Please include mods and the map used.

If you have the AccessPort but don't have a data logging software, you could download ecuExplorer (free) here and use the AP cable to connect to a laptop:
http://www.tari.co.za/cgi-bin/yabb2/YaBB.pl

Thanks for the help.

Sunny
* Registered users of the site do not see these ads.
Airboy is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 07-23-2006, 11:24 PM   #2
06rexwagon
Scooby Specialist
 
Member#: 114730
Join Date: May 2006
Chapter/Region: SWIC
Location: Albuquerque, NM
Vehicle:
2006 WRX Limited Wag
9.8@150

Default

see here
http://forums.nasioc.com/forums/show....php?t=1052419
He's having similar problems to you.
06rexwagon is offline   Reply With Quote
Old 07-24-2006, 01:19 AM   #3
Airboy
Scooby Specialist
 
Member#: 72829
Join Date: Oct 2004
Chapter/Region: W. Canada
Location: Calgary, Canada
Vehicle:
2006 WRX
2015 WRX

Default

Quote:
Originally Posted by 06rexwagon
see here
http://forums.nasioc.com/forums/show....php?t=1052419
He's having similar problems to you.
The OP in that thread is the "other" '06 owner that I was referring to
Airboy is offline   Reply With Quote
Old 07-24-2006, 11:20 AM   #4
BNastyer
Scooby Newbie
 
Member#: 116897
Join Date: Jun 2006
Chapter/Region: NESIC
Location: Boston, Medford, MA
Vehicle:
'07 328xi
Jet Black

Default

i'm going to run some logs tomorrow or wed. i'll post them cuz i'm looking for feedback on mine too. I'm running AP Stage 1 w/SPT intake and heatshield. I'll run the 91 realtime map and then the 93 realtime map to see if there are any differences.
BNastyer is offline   Reply With Quote
Old 07-24-2006, 11:32 AM   #5
Chp_Stix
Scooby Specialist
 
Member#: 95195
Join Date: Sep 2005
Chapter/Region: W. Canada
Location: Under the hood, in the seat!
Vehicle:
1974 Rat Rod Bug
back and white

Default

email em your 06 logs to

[email protected]

title it :here are my logs Kris

Ill compile a list and send one to Christian At COBB and have him take a look and I will also contact PDX maybe if COBB wont fix it I can get us a few answers from PDX
Chp_Stix is offline   Reply With Quote
Old 07-24-2006, 11:34 AM   #6
06rexwagon
Scooby Specialist
 
Member#: 114730
Join Date: May 2006
Chapter/Region: SWIC
Location: Albuquerque, NM
Vehicle:
2006 WRX Limited Wag
9.8@150

Default

TDC Tuning logs on my '06 stage 2 at 5200 ft elevation and hella hot outside.
Look at my peak boost. I never hit over 14.1 on my cobb map.This was a 3rd gear pull at WOT.

[IMG][/IMG]

Last edited by 06rexwagon; 07-24-2006 at 12:09 PM.
06rexwagon is offline   Reply With Quote
Old 07-24-2006, 11:55 AM   #7
BNastyer
Scooby Newbie
 
Member#: 116897
Join Date: Jun 2006
Chapter/Region: NESIC
Location: Boston, Medford, MA
Vehicle:
'07 328xi
Jet Black

Default

will do
BNastyer is offline   Reply With Quote
Old 07-27-2006, 10:34 AM   #8
BNastyer
Scooby Newbie
 
Member#: 116897
Join Date: Jun 2006
Chapter/Region: NESIC
Location: Boston, Medford, MA
Vehicle:
'07 328xi
Jet Black

Default

hey man sorry for the delay i'm logging tn at 91 base map then i will log with 93 realtime......will logging at 93 realtime yield same results as 93 basemap? sorry but i'm obv new to all this data logging stuff and any help you guys could give would be awesome. i have no idea what the numbers mean but would love to hear your feedback. I was told by a tuner to run stage 1 91 for fear the SPT intake would make things too lean but i would love to run the 93 map....just not to sure if flashing to 93 is same as base 93 map. Any feedback you have would be greatly appreciated. Thanks again.
BNastyer is offline   Reply With Quote
Old 07-27-2006, 11:41 AM   #9
parker
Member Status: Member
 
Member#: 46241
Join Date: Oct 2003
Chapter/Region: SWIC
Location: Orison, Crusader. Stanton
Vehicle:
- Can I get
a wayo

Default

Make sure you include complete mods lists with all the logs.
parker is offline   Reply With Quote
Old 07-27-2006, 02:57 PM   #10
Airboy
Scooby Specialist
 
Member#: 72829
Join Date: Oct 2004
Chapter/Region: W. Canada
Location: Calgary, Canada
Vehicle:
2006 WRX
2015 WRX

Default

From reading the map notes from Cobb, I think the difference between (91 base + 91 realtime), (91 base + 93 realtime), and (93 base +93 realtime) would be minor.

However, since you do have a different intake, I would start with (91 base + 91 realtime) for safety and report the results for the good people here to look over before going further with the different maps.

Quote:
Originally Posted by BNastyer
hey man sorry for the delay i'm logging tn at 91 base map then i will log with 93 realtime......will logging at 93 realtime yield same results as 93 basemap? sorry but i'm obv new to all this data logging stuff and any help you guys could give would be awesome. i have no idea what the numbers mean but would love to hear your feedback. I was told by a tuner to run stage 1 91 for fear the SPT intake would make things too lean but i would love to run the 93 map....just not to sure if flashing to 93 is same as base 93 map. Any feedback you have would be greatly appreciated. Thanks again.
Airboy is offline   Reply With Quote
Old 07-27-2006, 08:32 PM   #11
BNastyer
Scooby Newbie
 
Member#: 116897
Join Date: Jun 2006
Chapter/Region: NESIC
Location: Boston, Medford, MA
Vehicle:
'07 328xi
Jet Black

Default

here it goes guys, i have STi TMIC, SPT intake and heatshield, Cobb Stage 1
temp: 85 degrees Farenheit
humidity: 69%
91 map
Code:
Time	Engine Speed (RPM)	Mass Air Flow (g/s)	Throttle Opening Angle (%)	Manifold Relative Pressure (PSI)	Vehicle Speed (KPH)	Ignition Timing (°BTDC)	Knock Correction (°BTDC)	Primary Wastegate Duty Cycle (%)
0	2090	47.48	100	1.741	46	17	3	90.2
340	2156	52.85	100	3.047	47	16	3	90.2
491	2165	54.34	100	3.627	47	16	3	90.2
641	2213	56.92	100	4.063	48	15	3	90.2
791	2239	58.61	100	4.498	48	15	3	90.2
941	2281	61.93	100	4.933	48	14	3	90.2
1091	2330	64.52	100	5.514	50	14	3	90.2
1242	2366	67.31	100	5.949	50	14	3	90.2
1392	2404	69.88	100	6.384	50	14	3	90.2
1542	2451	74.17	100	6.965	50	14	4	90.2
1692	2492	78.09	100	7.4	52	14	4	90.2
1842	2516	81.25	100	7.98	52	14	4	90.2
1993	2572	84.23	100	8.561	52	14	4	90.2
2143	2614	87.94	100	9.141	55	14	4	90.2
2293	2685	91.48	100	9.722	55	14	4	88.63
2443	2732	94.29	100	10.012	55	14	4	85.1
2594	2777	98.19	100	10.447	58	14	4	79.61
2744	2838	103.55	100	10.882	58	14	4	76.08
2894	2904	108.86	100	11.318	58	14	4	73.73
3044	2964	114.97	100	11.608	62	14	3	67.84
3194	2995	121.94	100	11.898	62	14	3	64.31
3345	3052	124.57	100	12.043	62	14	3	62.75
3495	3109	128.64	100	11.898	65	13	3	58.04
3645	3168	132.57	100	11.753	65	13	3	53.33
3795	3241	131.69	100	11.608	65	13	3	50.98
3945	3300	132.91	100	11.318	70	13	3	50.98
4096	3325	137.24	100	11.173	70	13	3	50.98
4246	3406	139.47	100	11.027	70	13	3	50.98
4396	3418	138.83	100	11.027	74	13	3	50.59
4546	3489	145.26	100	11.027	74	13	3	50.59
4697	3547	146.54	100	11.027	74	13	3	50.59
4847	3590	149.9	100	11.027	74	13	3	50.59
4997	3652	154.05	100	11.027	78	13	3	51.37
5147	3707	158.22	100	11.027	78	13	3	52.94
5297	3723	157.87	100	11.027	78	13	3	54.12
5448	3803	163.12	100	11.027	81	10	3	55.69
5598	3859	168.68	100	11.173	81	10	3	57.25
5748	3912	170.95	100	11.173	81	10	3	57.25
5898	3958	170.57	100	11.173	84	10	3	58.82
6049	4008	173.6	100	11.173	84	10	3	60
6199	4040	177.01	100	11.318	84	10	3	60
6349	4089	178.15	100	11.318	88	11	3	60.39
6499	4115	176.63	100	11.318	88	11	3	60.78
6649	4140	182	100	11.173	88	11	3	60.78
6800	4204	184.37	100	11.173	92	12	4	61.18
6950	4269	185.19	100	11.027	92	12	4	61.57
7100	4304	182.38	100	11.027	92	13	4	61.96
7250	4316	189.3	100	11.027	95	13	4	61.96
7400	4402	189.71	100	11.027	95	13	4	62.35
7551	4423	192.59	100	11.027	95	14	4	62.35
7701	4478	193	100	10.882	98	14	4	62.35
7851	4552	195.88	100	11.027	98	14	4	62.35
8001	4594	196.29	100	11.027	98	14	4	62.35
8152	4624	198.35	100	10.882	98	14	4	62.35
8302	4678	202.94	100	10.882	101	14	4	61.96
8452	4745	206.06	100	10.882	101	15	4	61.96
8602	4784	202.94	100	10.737	101	15	4	61.96
8752	4816	205.61	100	10.737	105	15	4	61.96
8903	4870	205.61	100	10.737	105	15	4	61.96
9053	4889	205.17	100	10.592	105	15	4	61.96
9203	4923	208.29	100	10.447	109	15	4	61.57
9353	4977	205.17	100	10.302	109	15	4	61.57
9503	4989	207.39	100	10.157	109	15	4	61.57
9654	5084	205.17	100	10.157	112	15	4	61.57
9804	5118	205.17	100	10.012	112	15	4	61.18
9954	5117	206.95	100	10.012	112	15	4	61.18
10104	5181	208.73	100	9.722	115	15	4	61.18
10255	5207	210.07	100	9.722	115	15	4	61.18
10405	5280	212.29	100	9.722	115	15	4	61.18
10555	5326	211.85	100	9.722	117	16	4	61.18
10705	5327	210.51	100	9.576	117	16	4	61.18
10855	5373	213.63	100	9.431	117	16	4	61.18
11006	5401	210.96	100	9.431	120	16	4	61.18
11156	5472	212.74	100	9.431	120	16	4	61.18
11306	5481	214.52	100	9.286	120	16	4	60.78
11456	5515	211.85	100	9.431	120	16	4	60.78
11607	5547	214.07	100	9.286	124	16	3	60.78
11757	5592	214.07	100	9.286	124	16	3	60.78
11907	5639	215.41	100	9.141	124	17	3	59.61
12057	5674	213.63	100	9.141	127	17	3	58.82
12207	5751	215.41	100	9.141	127	17	3	57.25
12358	5767	216.3	100	8.996	127	17	3	54.9
12508	5822	217.19	100	8.996	129	17	3	54.51
12658	5822	218.97	100	8.996	129	18	3	52.16
12808	5899	217.64	100	9.141	129	18	3	52.94
12958	5924	214.96	100	8.996	131	18	3	49.8
13109	5961	214.96	100	8.851	131	18	3	49.41
13259	5964	215.86	100	8.851	131	19	3	49.8
13409	5989	217.64	100	8.851	134	19	3	47.84
13559	6082	216.75	100	8.851	134	19	3	46.67
13710	6098	212.29	100	8.706	134	19	3	45.88
13890	6134	213.18	100	8.706	137	19	3	43.92
14040	6130	211.4	100	8.416	137	19	3	42.75
14190	6196	215.41	100	8.416	137	19	3	41.57
14340	6192	214.07	100	8.416	140	19	3	40.78
14491	6236	214.96	100	8.416	140	19	3	39.22
14641	6294	213.18	100	8.271	140	19	3	40
14791	6538	58.61	12.94	-6.82	142	22	0	0
14941	6320	16.75	11.37	-10.882	142	23	0	0
15092	5943	20.09	11.37	-10.882	142	23	0	0

93 map
Code:
Time	Engine Speed (RPM)	Mass Air Flow (g/s)	Throttle Opening Angle (%)	Manifold Relative Pressure (PSI)	Vehicle Speed (KPH)	Ignition Timing (°BTDC)	Knock Correction (°BTDC)	Primary Wastegate Duty Cycle (%)
0	2054	47.19	100	1.451	44	20	4	90.2
340	2107	52.26	100	2.902	45	18	4	90.2
490	2146	54.94	100	3.482	45	17	4	90.2
640	2167	57.23	100	4.063	45	17	4	90.2
791	2210	59.71	100	4.643	47	16	4	90.2
941	2242	63.54	100	5.078	47	16	4	90.2
1091	2284	66.97	100	5.659	47	15	4	90.2
1241	2357	70.58	100	6.239	49	15	4	90.2
1392	2407	74.89	100	6.965	49	15	4	90.2
1542	2453	78.97	100	7.545	49	15	4	90.2
1692	2498	83.51	100	8.271	52	15	4	90.2
1842	2548	86.46	100	8.996	52	15	4	90.2
1992	2617	91.09	100	9.722	52	15	4	90.2
2143	2685	97.56	100	10.302	55	15	4	85.88
2293	2729	102.23	100	11.027	55	15	4	81.96
2443	2808	106.85	100	11.463	55	15	4	76.86
2593	2873	116.06	100	11.898	59	13	4	74.12
2743	2940	122.24	100	12.188	59	15	4	67.84
2894	2982	129.23	100	12.478	59	15	4	64.71
3044	3071	134.11	100	12.333	63	13	4	61.18
3194	3120	136.28	100	12.188	63	15	4	56.08
3344	3180	137.56	100	12.043	63	15	4	51.37
3495	3251	142.02	100	11.753	68	15	4	50.2
3645	3303	142.98	100	11.608	68	15	4	50.2
3795	3345	142.98	100	11.463	68	15	4	50.2
3945	3418	145.93	100	11.318	68	15	4	50.2
4095	3465	151.96	100	11.318	73	15	4	50.2
4246	3541	153.7	100	11.173	73	15	4	50.2
4396	3599	154.74	100	11.173	73	15	4	50.2
4546	3654	159.61	100	11.173	77	15	4	50.98
4696	3691	164.95	100	11.173	77	15	4	52.55
4847	3755	164.58	100	11.027	77	15	4	54.12
4997	3831	169.82	100	11.173	81	12	4	55.29
5147	3889	175.88	100	11.318	81	12	4	56.08
5297	3938	176.25	100	11.318	81	12	4	58.43
5447	3973	180.04	100	11.463	85	12	4	58.43
5598	4026	183.17	100	11.463	85	13	5	59.61
5748	4077	184.37	100	11.463	85	13	5	60
5898	4151	183.96	100	11.463	89	13	5	60
6048	4164	186.84	100	11.318	89	14	5	60.39
6198	4250	185.6	100	11.173	89	14	5	61.18
6349	4282	191.36	100	11.318	93	15	5	61.18
6499	4315	192.18	100	11.173	93	15	5	61.57
6649	4373	196.29	100	11.173	93	15	5	61.96
6799	4430	197.53	100	11.173	97	15	5	61.96
6950	4479	200.82	100	11.027	97	16	5	61.96
7100	4549	201.64	100	11.173	97	16	5	61.96
7250	4585	205.17	100	11.027	97	16	5	61.96
7400	4650	204.28	100	11.027	101	16	5	61.96
7550	4672	207.84	100	11.027	101	16	5	61.57
7701	4751	205.61	100	10.882	101	16	5	61.57
7851	4791	208.73	100	10.737	105	17	5	61.57
8001	4819	209.18	100	10.592	105	17	5	61.57
8151	4873	209.18	100	10.447	105	17	5	61.57
8301	4908	208.29	100	10.302	108	17	5	61.18
8452	4990	208.73	100	10.157	108	17	5	61.18
8602	4987	212.29	100	10.157	108	17	5	61.18
8752	5045	209.18	100	10.157	111	17	5	61.18
8902	5113	214.07	100	10.012	111	17	5	60.78
9053	5155	213.18	100	10.012	111	17	5	60.78
9203	5214	213.18	100	9.867	114	17	5	60.39
9353	5261	216.3	100	9.722	114	17	5	60.39
9503	5312	216.75	100	9.722	114	18	5	60.39
9653	5333	219.86	100	9.722	117	18	5	60.39
9814	5365	222.09	100	9.722	117	18	5	60.39
9964	5440	219.42	100	9.576	117	18	4	60.39
10114	5471	221.2	100	9.431	121	18	4	60.39
10264	5471	219.42	100	9.576	121	18	4	60.39
10415	5522	218.97	100	9.576	121	18	4	60.39
10565	5559	216.75	100	9.431	121	18	4	60.39
10715	5605	218.08	100	9.431	124	19	4	59.61
10865	5636	218.08	100	9.431	124	19	4	58.04
11015	5679	220.75	100	9.431	124	19	4	56.86
11166	5763	220.75	100	9.431	128	19	4	55.69
11316	5759	218.97	100	9.431	128	19	4	55.29
11466	5828	223.46	100	9.286	128	20	4	52.94
11616	5841	218.53	100	9.286	130	20	4	53.33
11766	5875	221.2	100	9.141	130	20	4	50.59
11917	5937	222.98	100	9.286	130	20	4	49.41
12067	5981	220.75	100	9.141	133	21	4	49.8
12217	6009	220.75	100	9.286	133	21	4	48.24
12367	6045	220.31	100	9.286	133	21	4	47.84
12518	6076	223.5	100	9.141	135	21	4	46.27
12668	6067	219.42	100	9.141	135	21	4	45.49
12818	6108	218.53	100	8.996	135	21	4	43.92
12968	6174	220.31	100	8.851	138	21	4	43.14
13118	6169	218.08	100	8.706	138	21	4	41.96
13269	6235	214.96	100	8.706	138	21	4	41.57
13419	6224	216.3	100	8.706	141	21	4	40.39
13569	6285	216.3	100	8.416	141	21	4	38.43
13719	6308	214.96	100	8.416	141	21	4	39.22
13869	6310	214.96	100	8.416	141	21	4	37.65
14020	6331	215.86	100	8.416	143	21	4	35.69
14170	6230	84.63	14.12	-4.353	143	24	0	0

what do u guys think?????? i don't know what any of these mean???? please help!

Last edited by BNastyer; 07-27-2006 at 11:51 PM.
BNastyer is offline   Reply With Quote
Old 07-27-2006, 11:11 PM   #12
aleksl
Scooby Newbie
 
Member#: 115267
Join Date: May 2006
Chapter/Region: W. Canada
Location: Canada
Default

I am just learning to read these. But one thing I noticed is how much altitude makes a huge difference. MAF readings are a lot higher in Boston than at 5200+ft. (170g/s vs 210+g/s) it's crazy
aleksl is offline   Reply With Quote
Old 07-27-2006, 11:46 PM   #13
Airboy
Scooby Specialist
 
Member#: 72829
Join Date: Oct 2004
Chapter/Region: W. Canada
Location: Calgary, Canada
Vehicle:
2006 WRX
2015 WRX

Default

Quote:
Originally Posted by BNastyer
here it goes guys, i have STi TMIC, SPT intake and heatshield, Cobb Stage 1
temp: 85 degrees Farenheit
humidity: 69%
91 map
BNastyer,
Thanks for the data
If you go to edit your post and the add "code" and "/code" (in square brackets instead of quote marks) before and after your data, they'll be easier to read (lined up in columns and in a box with scroll bars)

Your Knock Correction values are much better than what I was/am seeing. Same with Ignition Timing. According to the MAF reading, you have good bit of power from that engine. I wonder how much of an effect that SPT intake and STi TMIC had... Being at sea level doesn't hurt, either
Airboy is offline   Reply With Quote
Old 07-27-2006, 11:54 PM   #14
BNastyer
Scooby Newbie
 
Member#: 116897
Join Date: Jun 2006
Chapter/Region: NESIC
Location: Boston, Medford, MA
Vehicle:
'07 328xi
Jet Black

Default

thank you guys, you really made my day....even my weekend with that feedback. I have been really concerned that the engine was not going to run properly with everything just being Stage 1 and no protune. I was concerned with teh MAF readings but you made an excellent point in regards to elevation and i can see how that would play a big part in this all. Once again thank you for your feedback and if you have any criticisms or suggestions on teh data i supplied (or if you would like me to post more data!) please let me know!
BNastyer is offline   Reply With Quote
Old 07-28-2006, 03:07 AM   #15
Airboy
Scooby Specialist
 
Member#: 72829
Join Date: Oct 2004
Chapter/Region: W. Canada
Location: Calgary, Canada
Vehicle:
2006 WRX
2015 WRX

Default

When I had the stage1 map, my KC values were 0.5 at ~3k rpm
Airboy is offline   Reply With Quote
Old 07-28-2006, 10:47 AM   #16
06rexwagon
Scooby Specialist
 
Member#: 114730
Join Date: May 2006
Chapter/Region: SWIC
Location: Albuquerque, NM
Vehicle:
2006 WRX Limited Wag
9.8@150

Default

looks like he's peaking at under 12psi? EDIT. I see, he's using the stage 1 map. Either way, isn't target 13.5?
06rexwagon is offline   Reply With Quote
Old 07-28-2006, 11:55 AM   #17
BNastyer
Scooby Newbie
 
Member#: 116897
Join Date: Jun 2006
Chapter/Region: NESIC
Location: Boston, Medford, MA
Vehicle:
'07 328xi
Jet Black

Default

Quote:
Originally Posted by 06rexwagon
looks like he's peaking at under 12psi? EDIT. I see, he's using the stage 1 map. Either way, isn't target 13.5?
You guys are gonna love this one......but i am still waiting on the 90 degree elbow to PROPERLY secure the y-pipe to the turbo from my TMIC swap. I got the STi one on there but the hose isn't long enough so i managed to jerryrig the thing on there for now but the turbo may be getting a little starved as the seal obviously isn't perfect yet. Thought about this when i was driving to work this morning. I'll have to log again once i install the new elbow on Mon. Cobb stage 1 is i believe supposed to peak at 13.5 Yesterday was really hot and humid though and i don't know if they could have played a part in it.
BNastyer is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
WTT: '06 amber WRX gauges for '06 WRX green gauges Donzo Tri-State Area Private Classifieds 6 09-14-2007 01:16 PM
WTT: '06 amber WRX gauges for '06 WRX green gauges Donzo NESIC Private Classifieds 9 09-14-2007 01:14 PM
WTT- '06 Aspen White STI trunk for '06 WRX trunk with small wing Cam2 Tri-State Area Private Classifieds 4 03-29-2006 12:17 AM
WTT: '06 Front seats w/ height adjustable head restraint FOR '06 WRX sport seats Chiketkd MAIC Private Classifieds 3 03-22-2006 01:49 PM
Data Logging for the track StormShadow Motorsports 6 04-16-2002 05:33 PM

All times are GMT -4. The time now is 02:06 PM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.