Welcome to the North American Subaru Impreza Owners Club Friday March 29, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC General > Proven Power Bragging

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 08-03-2012, 05:09 PM   #26
Dr. octagon
Scooby Specialist
 
Member#: 171127
Join Date: Feb 2008
Chapter/Region: MAIC
Vehicle:
2005 Subaru
PSM

Default

Appreciate the contribution, these are shoot out # correct? I am impressed with how early those shared setups make power. I need a better look as this blackberry is a piece of ****
* Registered users of the site do not see these ads.
Dr. octagon is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 08-03-2012, 05:19 PM   #27
martynj
Scooby Newbie
 
Member#: 188947
Join Date: Sep 2008
Default

Yes, they're all ran in Shoot44 mode.
The first graph is one of my personal favourites, an all Cosworth motor with ported non AVCS heads and a Blouch Billet GT30R and a .63 housing, fuel is a 20% meth mix.
Awesome road car with ballistic response and a decent area under the curve.
martynj is offline   Reply With Quote
Old 08-03-2012, 08:44 PM   #28
screamingwrx89
Scooby Newbie
 
Member#: 172011
Join Date: Feb 2008
Chapter/Region: NWIC
Default

http://i1072.photobucket.com/albums/...4-26_305-1.jpg

Opps I lied. Here is the numbers. 428whp 362trq @20.7 psi reached at about 5500 rpm.

Sorry for the crappy pic.

Little more info about the setup.

I originally went with a stock location 35r in hopes of a little better spool. I wouldnt recomend it. Spool was barely any better than a regular 35r I was running 23 psi to only make 390whp. Never ran any race gas or meth with either turbo to see what it would do with more boost. Did a compression test one day and 3 were low. Mps pulled it apart and found the rings were worn (expected) and that the cylinders had begun to oval a little. Other than that it was in perfect condition. Personally if I were to do it again I would go with something 18g size. Off boost in this was hardly any different than my stock 2l vf34 setup. It is deffinetly a great choice for the 2l guys looking for a little more power.
screamingwrx89 is offline   Reply With Quote
Old 08-03-2012, 08:49 PM   #29
BlackEyeII
Scooby Specialist
 
Member#: 65140
Join Date: Jun 2004
Chapter/Region: NWIC
Location: Seattle, WA
Vehicle:
2007 STI Limited#213
05 STI (rip) 03 WRX (rip)

Default 2.6 stroker

I have a recent stroker

2.6 ltr Maxwell Power stroker kit 83mm billet crank
Dom helped me pick my components for a real fast spooling broad torque setup.
balanced blueprinted
Ph spacers
AMR inlet
20g XTr
Pulleys
Aem boost solenoid
Cattless TXS turbo back
Typhoon short ram ( my choice pre Dom )
ETS TMIC
ID1000's
Agency power coated header and up pipe ( we are getting these in next week )
TGV deletes
Turbo coatings blankets and lots of DEI

We felt on the first tune that the stock manifold/up pipe was really limiting torque, so we ordered the Agency power setup with upPipe.

I am pretty sure that will complete the bolt ons.

Right now it spools like a stage 2 and puts down 375wtq and 365whp on pump 92 oct.

The thought is that we will break 400wtq with the new header and upPipe and probably end up with 380whp on the MPS dyno.

The 2.6 is super responsive around town but it doesn't make much sense to rev it's nuts out.

Shift like a stage 2...

Having owned a FMIC 2005 STI with a FP 20g TDO6h 7cm and now this setup in a 2007STI. I can say that this is more powerful and more responsive.

350-360whp with good fast spool seems to be where I am happiest. I drive around under 5k 99% of the time so I like my power there.

That being said I can't compete with the big turbo boys. Thats ok though, I can make em work for it...
BlackEyeII is offline   Reply With Quote
Old 08-04-2012, 07:09 PM   #30
Dr. octagon
Scooby Specialist
 
Member#: 171127
Join Date: Feb 2008
Chapter/Region: MAIC
Vehicle:
2005 Subaru
PSM

Default

Thanks for the contribution
Dr. octagon is offline   Reply With Quote
Old 08-21-2012, 01:00 AM   #31
redrexmeister
Scooby Specialist
 
Member#: 111692
Join Date: Apr 2006
Chapter/Region: Tri-State
Location: Jersey burbs
Default

Curious, if u do not abuse it (say, dd/weekend warrior) what is typical lifespan of a stroker motor?
redrexmeister is offline   Reply With Quote
Old 08-21-2012, 11:09 AM   #32
RexFTW
Scooby Specialist
 
Member#: 107179
Join Date: Feb 2006
Chapter/Region: MWSOC
Location: Bensenville, IL
Vehicle:
S4, WRX
1.27 60', 9.37 1/4

Default

Quote:
Originally Posted by redrexmeister View Post
Curious, if u do not abuse it (say, dd/weekend warrior) what is typical lifespan of a stroker motor?
The lifespan on the 83mm crank might be an issue as, if I understand it correctly, the piston gets to wiggle around a little bit at bottom dead center as the bottom of the pistons gets to travel a bit outside the sleeve. The 2.1s I doubt have any worse reliability overall than your average built 2.0 or built 2.5. If it is put together well, and pushed reasonably (my 30 psi on 93mm wiseco pistons and stock sleeves isn't an example of reasonably) I could see it having a pretty long life, perhaps even rivaling the stock engines.
RexFTW is offline   Reply With Quote
Old 08-21-2012, 03:19 PM   #33
Steve.804
Scooby Specialist
 
Member#: 68647
Join Date: Aug 2004
Chapter/Region: MAIC
Location: Richmond, VA
Vehicle:
07 STI 35R
05 BMW M3 ZCP

Default

Where is Maxwell Power at? Would really like to see their input, especially on the destroked 2.3's.

Martynj thanks for the charts! Have you done any/many 2.3's??
Steve.804 is offline   Reply With Quote
Old 08-21-2012, 03:55 PM   #34
MartinSTi05
Scooby Specialist
 
Member#: 145145
Join Date: Apr 2007
Chapter/Region: MWSOC
Location: Rockford, Il
Vehicle:
2006 wrx STi

Default



2.7L 83mm stroke, 102mm bore, 8.5:1 compression.
Full race twinscroll kit running a BW 83-75 Journal bearing turbo with a .91AR T4 twinscroll hotside.

This particular run was at the end of the tuning session, on q16 in a 93 deg dyno room. AEM was pulling 5 deg of timing from the coolant temp compensation table.
MartinSTi05 is offline   Reply With Quote
Old 08-21-2012, 05:12 PM   #35
Irv Weissmanhowerton
Scooby Specialist
 
Member#: 278519
Join Date: Apr 2011
Chapter/Region: SCIC
Location: Phatbotti
Vehicle:
30r E85 sti 450+whp
kb'izzle

Default

Quote:
Originally Posted by Steve.804 View Post
Where is Maxwell Power at? Would really like to see their input, especially on the destroked 2.3's.

Martynj thanks for the charts! Have you done any/many 2.3's??
+1 to this, hopefully a 2.34, 30r .82, with kelford 199-c (their 272) and big ported sti heads using avcs, would love to see a chart for this or close to

Maxwell, chime in plz
Irv Weissmanhowerton is offline   Reply With Quote
Old 08-21-2012, 10:37 PM   #36
3MI Racing
Former Vendor
 
Member#: 200987
Join Date: Jan 2009
Chapter/Region: MAIC
Location: VA
Default

A 30R on a destroked really isn't doing the shortblock any justice. I suggest to most to run a 35R at a minimum...and I also don't recommend it as a true street car unless you don't mind the trade off in low end torque.

I do however have on customer who very much so wants to put a GTX3076R onto one...could prove to be interesting.
3MI Racing is offline   Reply With Quote
Old 08-22-2012, 03:17 AM   #37
martynj
Scooby Newbie
 
Member#: 188947
Join Date: Sep 2008
Default

Quote:
Originally Posted by Steve.804 View Post
Where is Maxwell Power at? Would really like to see their input, especially on the destroked 2.3's.

Martynj thanks for the charts! Have you done any/many 2.3's??
Yes, built a few stroked EJ22 engines, don't have many dyno graphs to hand for those though.



GT3040 turbo on 2 different cam choices, the original in Red was good for drag, not so good on the road, the revised cam choice in Blue made a much better road car.

I have 2 stroked EJ22 motors being built at the moment, both are equipped with Blouch 35R Billet turbos. I'll keep you updated on the results !
martynj is offline   Reply With Quote
Old 08-22-2012, 07:53 AM   #38
Dr. octagon
Scooby Specialist
 
Member#: 171127
Join Date: Feb 2008
Chapter/Region: MAIC
Vehicle:
2005 Subaru
PSM

Default

Thanks for the contribution to the thread
Dr. octagon is offline   Reply With Quote
Old 08-22-2012, 11:06 AM   #39
benit0
Scooby Newbie
 
Member#: 202204
Join Date: Feb 2009
Chapter/Region: MWSOC
Location: Michigan
Vehicle:
02 WRX
PSM

Default

i'm so glad this thread is here now. I've been wanting to do a 2.1 w/ v7 heads for a while now but i've had trouble finding other results.... Glad I was on the right path.
benit0 is offline   Reply With Quote
Old 08-27-2012, 01:47 AM   #40
stallion91
Scooby Newbie
 
Member#: 221099
Join Date: Aug 2009
Chapter/Region: MWSOC
Location: Thornton, CO
Vehicle:
2005 Forester XT
Cayenne Red Pearl

Default

well its not in my car yet, i am awaiting a merged wiring harness from iWire but i'll post up my setup

2.1 stroker setup
Wiseco stoker pistons top and skirt coatings by LoCo
Manley rods
subaru nitrided 79mm crank
205 heads with gasket match port and mild polishing
Supertech nitrided intake valves
Supertech stainless exhaust valves
Supertech dual valve springs
Supertech titanium retainers
Tomei Poncams w/AVCS plugged
11mm shimmed oil pump
TGV deletes
stock exhaust manifold
catless up pipe and down pipe
Tomei Arms 7760 turbo

my plans after break in:
ID1000 injectors
Agency Power fuel rails
Aeromotive FPR
E85
Agency Power EL headers
Okada Projects coil packs

and i'll update when that all happens =P
stallion91 is offline   Reply With Quote
Old 08-28-2012, 09:49 AM   #41
banny sti
Scooby Newbie
 
Member#: 118815
Join Date: Jun 2006
Default

Running a 2.35, up to 704bhp running 2.1bar on 99ron + 20% meth

EJ22T block
EJ257 79mm nitrided crank
Wiseco stroker pistons
Crower stroker rods
ACL main and big end bearings
Cosworth 12mm high flow oil pump
14mm head stud conversion
Zero sports 71c thermostat
2006 avcs heads ported and knife edge polished
1mm oversize Cosworth Inlet and Exhaust valves
supertech titanium retainers
supertech double valve springs
supertech valve seats
272 inlet and exhaust cams
Adjustable exhaust cam pulleys
Kevlar timing belt
cosworth billet timing belt guide
Cosworth high flow inlet manifold
bespoke top feed fuel rails
Injector dynamics 2000cc Injectors
banny sti is offline   Reply With Quote
Old 08-28-2012, 11:05 AM   #42
Dr. octagon
Scooby Specialist
 
Member#: 171127
Join Date: Feb 2008
Chapter/Region: MAIC
Vehicle:
2005 Subaru
PSM

Default

Thank you for the contribution, care to post up a dyno sheet or two?
Dr. octagon is offline   Reply With Quote
Old 08-30-2012, 09:27 PM   #43
NITROS
Scooby Specialist
 
Member#: 41561
Join Date: Aug 2003
Chapter/Region: MWSOC
Location: Chicago
Vehicle:
04 GT3076 2.1
Stroker = Broken 3rd

Default

Not bad for 17-18 psi. Still a little work to do with boost stabilization.

2.1 Stroker
16k-17k miles on this build so far.
Rotated Garrett 3076r
KSTech rotated 73mm intake.
Wiseco Pistons
Eagle Rods
Mild porting (smoothing)
5 angle valve job
TGV Deletes
STI cams
Greddy Evo 2
Borla UEL headers
TXS FMIC




Code:
Time (msec)	Engine Load* (g/rev)	Engine Speed (rpm)	Feedback Knock Correction* (degrees)	Fine Learning Knock Correction* (degrees)	IAM* (raw ecu value)	Ignition Total Timing (degrees)	Intake Air Temperature (F)	Manifold Relative Pressure (Direct)* (psi relative)	Mass Airflow (g/s)	Mass Airflow Sensor Voltage (V)	Primary Wastegate Duty Cycle (%)	Target Boost* (psi relative sea level)	Throttle Opening Angle (%)	Turbo Dynamics Burst* (absolute %)	Turbo Dynamics Continuous* (absolute %)	TXS UTEC AFR (AFR Gasoline)
0	0.39	2278	0	0	16	32	88	-2.61	14.74	2.16	0	-1.37	12.94	0	0.87	14.83
60	0.39	2280	0	0	16	32.5	88	-2.59	14.95	2.16	0	-1.35	12.94	0	0.87	14.83
120	0.39	2300	0	0	16	32.5	88	-2.65	14.9	2.16	0	-1.35	12.94	0	0.87	14.78
205	0.38	2289	0	0	16	32.5	88	-2.59	14.65	2.14	0	-1.35	12.94	0	0.87	14.78
267	0.38	2310	0	0	16	33	88	-2.57	14.64	2.16	0	-1.35	12.94	0	0.88	14.78
327	0.38	2310	0	0	16	33	88	-2.53	14.84	2.16	0	-1.33	20.78	0	0.88	14.83
395	0.44	2312	0	0	16	32.5	88	-0.7	16.49	2.32	0	0.73	29.02	0	1.96	14.83
475	0.49	2346	0	0	16	29	88	0.04	20.6	2.42	1.96	2.46	40.78	0	2	14.83
540	0.52	2329	0	0	16	26	88	0.66	21.04	2.44	3.92	5.07	67.45	0	2	14.78
601	0.52	2359	0	0	16	25	88	0.83	20.76	2.48	5.88	11	97.65	0	2	14.78
670	0.52	2337	0	0	16	24.5	88	0.95	20.7	2.46	7.84	16.92	100	0	2	14.78
748	0.54	2397	0	0	16	25	88	0.97	20.55	2.5	9.8	18.76	100	0	2	14.15
813	0.54	2360	0	0	16	24.5	88	1.08	22.23	2.46	11.76	19.18	100	0	2	14.15
879	0.55	2394	0	0	16	25	88	1.1	21.45	2.44	13.73	19.18	100	0	2	14.15
942	0.55	2382	0	0	16	25	88	1.2	22.76	2.52	15.69	19.18	100	0	2	13.78
1022	0.56	2436	0	0	16	25	88	1.22	22.47	2.5	17.65	19.18	100	0	2	13.78
1084	0.56	2433	0	0	16	25	88	1.33	23.55	2.5	20	19.18	100	0	2	13.78
1150	0.56	2475	0	0	16	25	88	1.31	22.15	2.5	21.96	19.18	100	0	2	13.31
1231	0.56	2448	0	0	16	26	86	1.43	23.13	2.5	23.92	19.18	100	0	2	13.31
1293	0.56	2481	0	0	16	25	86	1.47	23.08	2.54	25.88	19.18	100	0	2	12.83
1359	0.56	2489	0	0	16	25.5	86	1.53	23.48	2.54	27.84	19.18	100	0	2	12.83
1421	0.56	2515	0	0	16	26	86	1.59	23.27	2.56	29.8	19.18	100	0	2	12.83
1499	0.56	2508	0	0	16	26	86	1.62	23.3	2.54	33.73	19.18	100	0	2	12.78
1563	0.57	2532	0	0	16	26	86	1.68	23.62	2.58	35.69	19.18	100	0	2	12.78
1630	0.57	2552	0	0	16	26	86	1.72	24.07	2.56	37.65	19.18	100	0	2	12.78
1706	0.58	2566	0	0	16	26	86	1.8	24.73	2.58	39.61	19.18	100	0	2	12.68
1771	0.57	2591	0	0	16	26	86	1.86	24.13	2.5	41.96	19.18	100	0	2	12.68
1835	0.58	2582	0	0	16	26	86	1.9	25.09	2.62	43.92	19.18	100	0	2	12.68
1898	0.58	2605	0	0	16	26	86	1.93	25.09	2.6	45.88	19.18	100	0	2	12.64
1978	0.58	2607	0	0	16	26	86	1.99	25.5	2.54	47.84	19.18	100	0	2	12.64
2042	0.58	2637	0	0	16	26	86	2.03	25.43	2.62	49.8	19.18	100	0	2	12.64
2104	0.59	2656	0	0	16	26.5	86	2.09	25.95	2.64	51.76	19.18	100	0	2	12.56
2191	0.59	2667	0	0	16	26.5	86	2.11	26.08	2.64	53.73	19.18	100	0	2	12.56
2249	0.59	2685	0	0	16	27	86	2.15	26.34	2.6	55.69	19.18	100	0	2	12.56
2314	0.59	2696	0	0	16	26.5	86	2.19	26.2	2.56	57.65	19.18	100	0	2	12.52
2378	0.59	2718	0	0	16	27	86	2.22	26.72	2.62	59.61	19.18	100	0	2	12.52
2444	0.59	2739	0	0	16	26.5	86	2.24	26.66	2.66	61.96	19.18	100	0	2	12.52
2523	0.59	2736	0	0	16	27	86	2.32	27.11	2.68	63.92	19.18	100	0	2	12.52
2589	0.6	2760	0	0	16	27	86	2.34	27.18	2.7	65.88	19.18	100	0	2	12.52
2668	0.61	2767	0	0	16	27.5	86	2.38	28.3	2.72	67.84	19.18	100	0	2	12.52
2730	0.61	2815	0	0	16	27	86	2.42	28.25	2.66	69.8	19.18	100	0	2	12.56
2793	0.62	2814	0	0	16	27.5	86	2.48	28.88	2.66	71.76	19.18	100	0	2	12.56
2845	0.61	2842	0	0	16	27	86	2.55	29.04	2.68	73.73	19.18	100	0	2	12.56
2939	0.62	2850	0	0	16	27.5	86	2.57	29.74	2.76	77.65	19.18	100	0	2	12.67
3002	0.62	2871	0	0	16	27.5	86	2.63	30.04	2.78	79.61	19.18	100	0	2	12.67
3067	0.62	2867	0	0	16	27.5	84	2.69	29.93	2.68	81.57	19.18	100	0	2	12.67
3149	0.63	2890	0	0	16	27.5	84	2.77	30.54	2.72	83.92	19.18	100	0	2	12.74
3198	0.63	2900	0	0	16	27	84	2.84	30.74	2.76	85.88	19.18	100	0	2	12.74
3273	0.63	2942	0	0	16	27.5	84	2.88	30.93	2.72	87.84	19.18	100	0	2	12.74
3356	0.63	2944	0	0	16	28	84	2.98	30.74	2.72	89.8	19.18	100	0	2	12.74
3419	0.63	2955	0	0	16	28	84	3.06	30.58	2.82	91.76	19.18	100	0	2	12.74
3482	0.62	2968	0	0	16	28	84	3.13	31.37	2.74	93.73	19.18	100	0	2	12.74
3543	0.62	3004	0	0	16	28	84	3.19	31.01	2.84	95.69	19.18	100	0	2	12.78
3628	0.62	3018	0	0	16	28.5	84	3.23	30.94	2.74	96.47	19.18	100	0	2	12.78
3691	0.62	3024	0	0	16	28.5	84	3.33	31.48	2.8	96.47	19.18	100	0	2	12.93
3754	0.62	3032	0	0	16	28.5	84	3.38	31.33	2.8	96.47	19.18	100	0	2	12.93
3834	0.62	3075	0	0	16	28.5	84	3.46	31.74	2.78	96.47	19.18	100	0	2	12.93
3898	0.62	3071	0	0	16	28.5	84	3.56	32.24	2.82	96.47	19.18	100	0	2	13.12
3959	0.62	3118	0	0	16	28.5	84	3.62	32.29	2.88	96.47	19.18	100	0	2	13.12
4026	0.62	3129	0	0	16	28.5	84	3.67	32.25	2.78	96.47	19.18	100	0	2	13.12
4104	0.62	3150	0	0	16	28.5	84	3.73	32.84	2.8	96.47	19.18	100	0	2	13.23
4169	0.62	3162	0	0	16	29	84	3.83	32.09	2.82	96.47	19.18	100	0	2	13.23
4233	0.62	3196	0	0	16	28.5	84	3.85	32.31	2.8	96.47	19.18	100	0	2	13.23
4312	0.62	3200	0	0	16	29	84	3.94	32.73	2.86	96.47	19.18	100	0	2	13.33
4378	0.62	3230	0	0	16	29.5	84	3.98	33.12	2.84	96.47	19.18	100	0	2	13.33
4440	0.61	3227	0	0	16	29.5	84	4.04	32.87	2.84	96.47	19.18	100	0	2	13.33
4503	0.61	3265	0	0	16	29	84	4.08	33.05	2.84	96.47	19.18	100	0	2	13.47
4588	0.62	3268	0	0	16	29.5	84	4.16	33.42	2.86	96.47	19.18	100	0	2	13.47
4648	0.62	3295	0	0	16	29.5	82	4.22	33.9	2.86	96.47	19.18	100	0	2	13.47
4711	0.62	3311	0	0	16	29.5	82	4.27	34.65	2.92	96.47	19.18	100	0	2	13.65
4794	0.62	3318	0	0	16	29.5	82	4.35	34.43	2.94	96.47	19.18	100	0	2	13.65
4855	0.62	3344	0	0	16	29.5	82	4.43	34.54	2.92	96.47	19.18	100	0	2	13.65
4921	0.63	3350	0	0	16	29.5	82	4.47	35.01	2.92	96.47	19.18	100	0	2	13.78
4982	0.64	3369	0	0	16	29	82	4.54	35.94	2.98	96.47	19.18	100	0	2	13.78
5066	0.64	3395	0	0	16	28.5	82	4.6	35.9	2.94	96.47	19.18	100	0	2	13.78
5124	0.65	3423	0	0	16	28.5	82	4.66	36.36	2.98	96.47	19.18	100	0	2	13.92
5203	0.65	3412	0	0	16	28.5	82	4.74	37.73	2.94	96.47	19.18	100	0	2	13.92
5266	0.65	3458	0	0	16	28.5	82	4.81	37.53	2.98	96.47	19.18	100	0	2	13.92
5329	0.65	3466	0	0	16	28.5	82	4.87	37.88	2.96	96.47	19.18	100	0	2	13.87
5414	0.65	3488	0	0	16	28.5	82	4.97	37.57	3	96.47	19.18	100	0	2	13.87
5472	0.66	3521	0	0	16	28.5	82	5.03	38.9	2.96	96.47	19.18	100	0	2	13.87
5537	0.66	3531	0	0	16	28.5	82	5.1	38.43	3	96.47	19.18	100	0	2	13.59
5603	0.67	3556	0	0	16	28.5	82	5.22	39.35	3.02	96.47	19.18	100	0	2	13.59
5683	0.68	3588	0	0	16	28.5	82	5.28	40.77	3.02	96.47	19.18	100	0	2	13.59
5746	0.69	3604	0	0	16	28	82	5.39	41.63	3.06	96.47	19.18	100	0	2	13.45
5810	0.7	3628	0	0	16	28	82	5.49	41.6	3.08	96.47	19.18	100	0	2	13.45
5891	0.71	3640	0	0	16	27.5	82	5.61	43.4	3.1	96.47	19.18	100	0	2	13.45
5948	0.71	3673	0	0	16	27.5	82	5.72	43.27	3.1	96.47	19.18	100	0	2	13.33
6027	0.73	3685	0	0	16	27	82	5.84	45	3.1	96.47	19.18	100	0	2	13.33
6083	0.74	3716	0	0	16	27	81	5.96	44.87	3.14	96.47	19.18	100	0	2	13.17
6149	0.75	3729	0	0	16	27	81	6.11	46.02	3.14	96.47	19.18	100	0	2	13.17
6228	0.77	3738	0	0	16	26	81	6.25	47.88	3.16	96.47	19.18	100	0	2	13.17
6290	0.78	3746	0	0	16	26	81	6.36	48.96	3.18	96.47	19.18	100	0	2	12.92
6363	0.78	3776	0	0	16	26	81	6.56	49.9	3.22	96.47	19.18	100	0	2	12.92
6438	0.79	3786	0	0	16	25.5	81	6.73	50.83	3.22	96.47	19.18	100	0	2	12.92
6495	0.8	3838	0	0	16	25.5	81	6.9	50.7	3.2	96.47	19.18	100	0	2	12.49
6569	0.81	3852	0	0	16	25	81	7.08	51.5	3.26	96.47	19.18	100	0	2	12.49
6639	0.83	3878	0	0	16	25	81	7.21	52.83	3.26	96.47	19.18	100	0	2	12.49
6694	0.84	3874	0	0	16	24.5	81	7.41	53.88	3.28	96.47	19.18	100	0	2	12.05
6776	0.85	3904	0	0	16	24.5	81	7.6	55.44	3.3	96.47	19.18	100	0	2	12.05
6829	0.86	3935	0	0	16	24	81	7.81	56.71	3.32	96.47	19.18	100	0	2	12.05
6902	0.87	3954	0	0	16	23.5	81	7.99	56.71	3.32	96.47	19.18	100	0	2	11.77
6979	0.88	4015	0	0	16	23.5	81	8.24	57.85	3.36	96.47	19.18	100	0	2	11.77
7054	0.89	4006	0	0	16	23.5	81	8.41	58.47	3.36	96.47	19.18	100	0	2	11.77
7122	0.9	4065	0	0	16	23.5	81	8.64	60.54	3.42	96.47	19.18	100	0	2	11.58
7195	0.92	4054	0	0	16	23	81	8.88	61.33	3.44	96.47	19.18	100	0	2	11.58
7254	0.93	4092	0	0	16	22.5	81	9.09	62.36	3.48	96.47	19.18	100	0	2	11.58
7323	0.95	4118	0	0	16	22.5	81	9.4	64.94	3.5	96.47	19.18	100	0	2	11.52
7398	0.96	4144	0	0	16	22.5	81	9.57	66.55	3.52	96.47	19.18	100	0	2	11.52
7452	0.99	4173	0	0	16	22.5	81	9.9	69.02	3.56	96.47	19.18	100	0	2	11.52
7525	1.02	4216	0	0	16	21	81	10.17	71.49	3.62	96.47	19.18	100	0	2	11.53
7585	1.05	4211	0	0	16	21	81	10.5	74.32	3.64	96.47	19.18	100	0	2	11.53
7667	1.09	4266	0	0	16	20	81	10.87	77.85	3.72	96.47	19.18	100	0	2	11.53
7723	1.12	4268	0	0	16	19.5	79	11.25	80.11	3.76	96.47	19.18	100	0	2	11.61
7797	1.17	4315	0	0	16	19	79	11.7	84.05	3.84	96.47	19.18	100	0	2	11.61
7865	1.21	4340	0	0	16	18.5	79	12.1	87.59	3.9	96.47	19.18	100	0	2	11.61
7934	1.26	4391	0	0	16	17.5	79	12.65	91.73	3.96	96.47	19.18	100	0	2	11.49
8009	1.32	4406	0	0	16	17	79	13.19	97.56	4.04	96.47	19.18	100	0	2	11.49
8073	1.41	4456	0	0	16	16.5	79	14.81	103.43	4.12	96.47	19.18	100	0	2	11.49
8141	1.47	4499	0	0	16	15.5	79	18.8	109.04	4.16	96.47	19.18	100	0	1.77	11.28
8209	1.52	4568	0	0	16	15	79	20.07	116.61	4.22	96.47	19.18	100	0	0	11.28
8262	1.51	4604	0	0	16	14.5	79	21.89	118.86	4.24	94.51	19.18	100	-0.91	-0.91	11.28
8346	1.46	4618	0	0	16	15	79	21.27	113.51	4.18	92.55	19.18	100	0	-1.79	11.02
8417	1.43	4728	0	0	16	15.5	79	20.69	112.11	4.18	91.37	19.18	100	0	-1.46	11.02
8477	1.42	4702	0	0	16	15.5	79	21.52	114.35	4.18	90.59	19.18	100	0	-0.53	11.02
8549	1.43	4801	0	0	16	16	79	21.23	114.06	4.18	89.41	19.18	100	0	-1.16	10.93
8630	1.45	4792	0	0	16	15.5	79	21.31	116.32	4.22	88.24	19.18	100	0	-1.2	10.93
8689	1.46	4889	0	0	16	15.5	79	21.35	117.17	4.22	87.45	19.18	100	0	-0.93	11.23
8757	1.46	4883	0	0	16	15.5	79	21.35	119.71	4.24	86.27	19.18	100	0	-1.05	11.23
8823	1.46	4944	0	0	16	16	79	21.19	120.56	4.26	85.49	19.18	100	0	-0.82	11.23
8895	1.43	5000	0	0	16	16	79	19.8	116.89	4.22	84.71	19.18	100	0	-0.8	11.48
8969	1.43	5067	0	0	16	16.5	79	19.88	118.3	4.24	84.71	19.18	100	0	0	11.48
9025	1.42	5095	0	0	16	16.5	79	18.45	118.3	4.24	86.27	19.18	100	0.84	0.85	11.48
9102	1.42	5126	0	0	16	16.5	79	17.91	121.97	4.26	87.45	19.18	100	0.84	0.89	11.53
9167	1.44	5194	0	0	16	16.5	77	18.06	121.97	4.3	87.45	19.18	100	0	0.87	11.53
9238	1.47	5222	0	0	16	16.5	77	18.16	124.98	4.3	88.24	19.18	100	0	0.73	11.53
9311	1.52	5222	0	0	16	16.5	77	19.38	129.99	4.32	89.02	19.18	100	0	0	11.62
9371	1.53	5274	0	0	16	15.5	77	19.41	135.01	4.36	89.02	19.18	100	0	0	11.62
9445	1.54	5323	0	0	16	15.5	77	20.44	137	4.38	89.02	19.18	100	0	0	11.62
9509	1.54	5392	0	0	16	15.5	77	19.94	137.99	4.38	89.02	19.18	100	0	0	11.49
9580	1.54	5435	0	0	16	15.5	77	20.05	139.32	4.4	88.24	19.18	100	-0.34	-0.33	11.49
9647	1.53	5478	0	0	16	15.5	77	18.1	139.32	4.4	88.24	19.18	100	-0.34	0	11.49
9719	1.52	5478	0	0	16	15.5	77	17.89	139.32	4.42	88.24	19.18	100	0	0.68	11.33
9783	1.54	5519	0	0	16	16	77	17.96	139.97	4.42	89.41	19.18	100	0.68	0.68	11.33
9857	1.54	5605	0	0	16	15.5	77	17.93	146.48	4.42	90.59	19.18	100	0	1.09	11.33
9922	1.55	5664	0	0	16	15.5	77	17.5	146.48	4.42	90.59	19.18	100	0	1.14	11.43
9995	1.54	5664	0	0	16	16	77	17.17	146.78	4.44	91.76	19.18	100	0	1.27	11.43
10062	1.55	5738	0	0	16	16	77	17.02	145.56	4.44	92.94	19.18	100	0	1.27	11.43
10130	1.56	5756	0	0	16	16	77	18.66	149.69	4.48	94.12	19.18	100	0	1.22	11.45
10200	1.55	5756	0	0	16	15.5	77	17.13	149.69	4.48	94.12	19.18	100	0	0.91	11.45
10269	1.55	5836	0	0	16	16	77	17.04	151.15	4.48	95.29	19.18	100	0	0.91	11.45
10334	1.54	5882	0	0	16	16.5	77	17.29	152.61	4.5	96.47	19.18	100	0	1.44	11.37
10406	1.56	5882	0	0	16	16.5	77	18.08	152.61	4.5	96.47	19.18	100	0	1.52	11.37
10472	1.55	5928	0	0	16	16.5	77	17.89	155.53	4.52	96.47	19.18	100	0	1.52	11.37
10544	1.55	6010	0	0	16	16.5	77	18.37	155.23	4.52	96.47	19.18	100	0	1.4	11.37
10612	1.54	6010	0	0	16	16.5	77	19.24	155.23	4.52	96.47	19.18	100	0	0	11.37
10679	1.53	6078	0	0	16	16.5	77	17.23	155.53	4.52	96.47	19.18	100	0	0	11.37
10752	1.52	6178	0	0	16	17	77	17.79	156.11	4.54	96.47	19.18	100	0	1.2	11.37
10824	1.53	6178	0	0	16	17	77	17.09	156.11	4.54	96.47	19.18	100	0	1.65	11.37
