Welcome to the North American Subaru Impreza Owners Club Tuesday March 19, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 04-11-2005, 11:28 PM   #1
boosted20
Scooby Specialist
 
Member#: 79576
Join Date: Jan 2005
Default Need Tuned map for stage 2 Utec 04 rex

I was just wondering if someone that has a tuned UTEC stage two catless 2004 wrx would be nice and upload a tuned map. Thanks
* Registered users of the site do not see these ads.
boosted20 is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 04-12-2005, 10:08 AM   #2
Zola
Scooby Specialist
 
Member#: 16876
Join Date: Mar 2002
Chapter/Region: MWSOC
Location: St Paul, MN
Vehicle:
2002 Impreza WRX
WR Blue

Default

Just so you aren't waiting forever, be advised that people rarely--if ever--freely share custom dyno-tuned or road-tuned maps that they paid good money for.
Zola is offline   Reply With Quote
Old 04-12-2005, 10:12 AM   #3
ride5000
Scooby Guru
 
Member#: 32792
Join Date: Feb 2003
Chapter/Region: NESIC
Location: lincoln, ri
Vehicle:
2003 GGA MBP
12.9 / 105+

Default

it's not a matter of who paid for it. after all, i do my own tuning.

it's a matter of it being waaaaaaaay too tweaked to MY CAR.

that's why they call it a "tuned map."
ride5000 is offline   Reply With Quote
Old 04-12-2005, 10:12 AM   #4
mbiker97
Scooby Guru
 
Member#: 7922
Join Date: Jun 2001
Chapter/Region: MWSOC
Location: Tucson
Vehicle:
04 CTS-V b/b/b
99 GMC Highrider

Default

Running someone elses dyno tuned map can be very bad too. Not all cars behave the same in the same city, let alone different parts of the country. Spend the money on your own tune, or buy a wideband and tune it yourself.
mbiker97 is offline   Reply With Quote
Old 04-12-2005, 12:35 PM   #5
Zola
Scooby Specialist
 
Member#: 16876
Join Date: Mar 2002
Chapter/Region: MWSOC
Location: St Paul, MN
Vehicle:
2002 Impreza WRX
WR Blue

Default

Ken, good point...if not "paid for," then "invested a lot of time in."
Zola is offline   Reply With Quote
Old 04-12-2005, 01:01 PM   #6
YourMother'sLover
Scooby Guru
 
Member#: 76565
Join Date: Dec 2004
Chapter/Region: International
Location: ...grey area, stirring **** up
Vehicle:
CLXX Stricta Parata
Neci!

Default

I can't (and won't) share tunes....it takes money away from the reliable tuner I have! Support your local (or not local like me) tuner and spend some money. I know some companies will do street tunes for a good price.
YourMother'sLover is offline   Reply With Quote
Old 04-12-2005, 06:22 PM   #7
wrxpeed
Scooby Specialist
 
Member#: 49958
Join Date: Dec 2003
Location: in your mom's pants...and MN
Vehicle:
'03 Cobra DSG
SOLD '02 WRB WRX

Default

you guys all sound like Bill Gates.
"Information isn't Free."
"Knowledge shoudn't be shared."
"Figure it out yourself."

I'd help if i could, but i'm in the middle of a big tune and won't be done for a while.

Bryan
wrxpeed is offline   Reply With Quote
Old 04-12-2005, 07:21 PM   #8
ride5000
Scooby Guru
 
Member#: 32792
Join Date: Feb 2003
Chapter/Region: NESIC
Location: lincoln, ri
Vehicle:
2003 GGA MBP
12.9 / 105+

Default here it is, now go blow it up!

Code:
[START][MAPGROUP1][MAPGROUP]
Map Name:-[St2.5 93 Oct ]
Map Comments:-[olf +1bar fp 500cc map 2-18 19psi ]
Fuel Map
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]   [-5.1]   [-3.8]   [-4.1]   [-3.7]   [-2.6]   [-1.9]   [-0.9]     [-1]   [-1.1]   [-0.8]
      [0]   [-5.1]   [-3.8]   [-4.1]   [-3.7]   [-2.5]   [-1.8]   [-0.7]   [-0.8]   [-0.9]   [-0.8]
      [0]   [-5.1]   [-3.5]   [-3.8]   [-3.4]   [-2.2]   [-1.5]   [-0.4]   [-0.5]   [-0.6]   [-0.5]
      [0]   [-3.7]   [-2.8]   [-3.6]   [-3.2]     [-2]   [-1.3]   [-0.2]   [-0.3]   [-0.4]   [-0.3]
   [-0.5]   [-3.7]   [-2.8]   [-3.6]   [-3.2]     [-2]   [-1.3]   [-0.1]   [-0.2]   [-0.3]   [-0.2]
     [-1]   [-3.1]   [-3.3]     [-3]   [-3.2]     [-2]   [-1.3]   [-0.1]   [-0.2]   [-0.1]    [0.4]
   [-1.5]   [-3.1]   [-2.7]   [-2.6]   [-2.9]     [-2]   [-1.2]    [0.6]    [0.8]    [0.7]    [1.3]
     [-2]   [-1.2]   [-1.5]   [-1.5]   [-1.6]   [-1.8]      [0]    [1.2]    [1.2]    [1.5]    [2.1]
   [-2.5]     [-1]   [-0.3]     [-1]   [-1.1]   [-1.4]      [0]    [1.5]    [1.7]    [2.3]    [2.8]
     [-3]   [-2.5]   [-1.8]     [-1]   [-0.8]   [-1.4]      [0]    [1.6]    [1.8]    [2.9]    [4.1]
     [-3]   [-2.5]   [-2.2]   [-1.5]   [-1.4]   [-1.1]      [0]    [1.7]    [2.5]    [3.3]    [4.2]
     [-3]   [-2.4]   [-2.2]   [-1.8]   [-1.7]     [-1]      [0]    [1.5]    [2.9]    [3.3]    [3.8]
     [-3]   [-2.3]   [-2.2]   [-2.1]   [-2.5]   [-1.7]      [0]    [1.5]    [2.6]    [2.6]    [2.9]
     [-3]   [-3.3]   [-3.2]   [-3.1]   [-3.5]   [-3.1]   [-1.9]   [-1.2]    [1.1]    [1.3]      [2]
     [-3]     [-4]   [-3.9]   [-3.8]   [-4.2]   [-3.5]     [-2]   [-1.3]    [0.1]    [1.2]    [1.4]
     [-3]     [-5]   [-4.9]   [-4.8]   [-5.2]   [-4.1]   [-3.5]   [-1.8]      [0]    [0.8]    [1.6]
   [-3.5]   [-5.3]   [-5.2]   [-5.1]   [-5.5]   [-4.4]   [-3.7]   [-1.5]   [-0.7]    [0.4]    [0.6]
     [-4]   [-5.9]   [-5.8]   [-5.7]   [-6.1]   [-5.8]     [-4]   [-2.3]   [-1.7]     [-1]   [-0.6]
     [-4]   [-6.1]     [-6]   [-5.9]   [-6.3]   [-6.1]   [-3.8]   [-3.5]   [-2.6]   [-1.3]   [-0.7]
     [-4]   [-6.5]   [-6.4]   [-6.3]   [-6.7]   [-6.4]   [-4.2]   [-3.7]   [-2.8]   [-1.5]   [-0.7]
     [-4]   [-7.3]   [-7.2]   [-7.1]   [-7.5]   [-7.2]   [-4.2]   [-3.4]   [-1.4]     [-1]   [-0.3]
   [-3.5]   [-7.3]   [-7.2]   [-7.1]   [-7.5]   [-7.2]   [-4.3]   [-2.7]   [-1.2]   [-1.3]     [-1]
     [-3]   [-7.8]   [-7.7]   [-7.6]     [-8]   [-7.8]   [-5.1]   [-2.6]   [-1.4]   [-1.6]   [-1.9]
     [-3]   [-7.3]   [-7.2]   [-7.1]   [-7.5]   [-7.5]   [-5.1]   [-3.4]   [-2.2]   [-2.3]   [-2.4]
     [-3]   [-7.8]   [-7.7]   [-7.6]     [-8]   [-7.8]   [-5.6]     [-4]   [-3.2]   [-3.1]     [-3]
     [-3]   [-7.7]   [-7.6]   [-7.5]   [-7.9]   [-7.7]   [-5.1]   [-3.5]   [-2.3]   [-2.3]   [-2.3]
     [-3]   [-7.6]   [-7.5]   [-7.4]   [-7.8]   [-7.6]   [-5.2]   [-3.2]   [-1.9]   [-1.9]   [-1.9]
     [-3]   [-7.3]   [-7.2]   [-7.1]   [-7.5]   [-7.3]   [-5.4]   [-3.2]   [-1.9]   [-1.9]   [-1.9]
     [-3]   [-7.2]   [-7.1]     [-7]   [-7.4]   [-7.2]   [-5.4]   [-3.2]   [-1.9]   [-1.9]   [-1.9]
     [-3]   [-7.1]     [-7]     [-7]   [-7.4]   [-7.2]   [-5.4]   [-3.2]   [-1.9]   [-1.9]   [-1.9]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]

Timing Map
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]     [36]     [36]     [36]     [36]     [36]     [36]     [36]     [35]     [35]     [35]
   [-100]     [37]     [36]     [36]     [36]     [36]     [36]     [36]     [35]     [35]     [35]
   [-100]     [37]     [36]     [36]     [36]     [36]     [36]     [36]     [35]     [35]     [35]
   [-100]     [37]     [36]     [36]     [36]     [36]     [36]     [36]     [35]     [34]     [34]
   [-100]     [37]     [35]     [35]     [35]     [35]     [35]     [35]     [35]     [34]     [32]
   [-100]     [36]     [34]     [34]     [34]   [33.5]   [33.5]   [33.5]     [33]     [33]     [29]
   [-100]     [33]     [31]   [30.5]     [30]     [30]     [29]   [27.5]     [27]     [26]     [25]
   [-100]     [32]     [29]     [29]     [28]     [26]     [24]   [21.5]     [21]     [21]     [21]
   [-100]     [27]     [25]     [24]     [23]     [22]   [20.5]     [20]     [20]     [20]   [19.5]
   [-100]     [24]     [23]   [21.5]     [21]   [20.5]     [17]     [17]     [17]     [17]   [16.5]
   [-100]     [22]     [21]   [20.5]     [19]     [18]     [16]   [15.5]     [15]     [15]     [15]
   [-100]     [21]     [20]     [19]     [19]     [16]     [16]   [15.5]     [15]     [15]   [14.5]
   [-100]     [21]     [20]     [19]     [19]     [16]     [16]   [15.5]     [15]     [15]   [14.5]
   [-100]     [21]     [20]     [19]     [19]     [17]   [16.5]     [16]     [16]   [15.5]   [15.5]
   [-100]     [20]     [20]     [19]     [18]     [17]     [17]     [17]   [16.5]     [16]   [15.5]
   [-100]     [20]     [20]     [19]     [18]     [18]     [17]     [17]   [16.5]     [16]     [16]
   [-100]     [21]     [21]     [21]     [21]     [18]     [18]     [17]   [16.5]     [16]     [16]
   [-100]     [21]     [21]     [21]     [21]     [19]     [18]     [17]   [16.5]     [16]     [16]
   [-100]     [21]     [21]     [21]     [21]     [20]     [19]   [17.5]     [17]     [17]   [16.5]
   [-100]     [23]     [23]     [23]     [22]     [22]     [18]     [17]     [18]     [18]   [17.5]
   [-100]     [26]     [26]     [26]     [25]     [24]     [19]   [18.5]     [18]     [18]     [18]
   [-100]     [29]     [29]     [28]     [27]     [25]     [21]   [20.5]   [19.5]     [19]     [19]
   [-100]     [30]     [30]     [29]     [28]     [27]     [25]   [23.5]   [22.5]     [22]     [22]
   [-100]     [33]     [32]     [31]     [30]     [29]     [26]   [25.5]   [24.5]     [24]     [24]
   [-100]     [34]     [34]     [33]     [32]     [31]     [27]   [26.5]     [26]     [26]     [26]
   [-100]     [36]     [34]     [34]     [32]     [31]     [29]   [27.5]     [27]     [27]     [27]
   [-100]     [36]     [35]     [34]     [32]     [31]     [30]   [28.5]     [28]     [28]     [28]
   [-100]     [37]     [36]     [35]     [32]     [31]     [30]     [29]     [28]     [28]     [28]
   [-100]     [37]     [36]     [35]     [32]     [31]     [30]     [29]     [29]     [29]     [29]
   [-100]     [37]     [36]     [35]     [33]     [32]     [32]     [30]     [30]     [30]     [29]
   [-100]     [37]     [36]     [35]     [33]     [32]     [32]     [31]     [31]     [30]     [29]
   [-100]     [38]     [37]     [36]     [34]     [33]     [33]     [32]     [32]     [31]     [30]
   [-100]     [39]     [38]     [37]     [35]     [34]     [34]     [33]     [33]     [32]     [31]
   [-100]     [39]     [38]     [37]     [35]     [34]     [34]     [33]     [33]     [32]     [31]
   [-100]     [39]     [39]     [38]     [36]     [35]     [35]     [34]     [34]     [33]     [32]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]
   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]   [-100]

Boost Map
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [35]     [50]     [65]     [80]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]     [25]     [40]     [55]     [70]     [90]    [100]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]      [0]
[END][MAPGROUP][0D156][EOF]
ride5000 is offline   Reply With Quote
Old 04-12-2005, 10:04 PM   #9
mbiker97
Scooby Guru
 
Member#: 7922
Join Date: Jun 2001
Chapter/Region: MWSOC
Location: Tucson
Vehicle:
04 CTS-V b/b/b
99 GMC Highrider

Default

That's a go boom map for sure. I like it.
mbiker97 is offline   Reply With Quote
Old 04-12-2005, 10:23 PM   #10
boosted20
Scooby Specialist
 
Member#: 79576
Join Date: Jan 2005
Default

Wow try talking like that to me in person. For everyone else that was nice, thankyou. Right not all cars are the same. dumb question.
SSOOOOORRRRRRYYYYYY. I had a boost leak and thought something was wrong with my map. Until I took my IC off. I put my stock intake back on and it stopped knocking. yes my intake is ok to use. Just so you can't bother me about that too! Ride5000 is just a loud mouth NY'r. I bet your not so tough in person. Just go a wailin on your guitar wow your real tough. chump. You prolly suck at skiing too. Have a nice life.

Last edited by boosted20; 04-12-2005 at 10:41 PM.
boosted20 is offline   Reply With Quote
Old 04-12-2005, 10:41 PM   #11
mbiker97
Scooby Guru
 
Member#: 7922
Join Date: Jun 2001
Chapter/Region: MWSOC
Location: Tucson
Vehicle:
04 CTS-V b/b/b
99 GMC Highrider

Default

Quote:
Originally Posted by boosted20
Wow try talking like that to me in person. For everyone else that was nice, thankyou. Right not all cars are the same. dumb question.SSOOOOORRRRRRYYYYYY. I had a boost leak and thought something was wrong with my map. Until I took my IC off. I put my stock intake back on and it stopped knocking. yes my intake is ok to use too. Just so you can't bother me about that too! Ride5000 is just a loud mouth NY'r. I bet your not so tough in person. Just go a wailin on your guitar wow your real tough. chump. You prolly suck at skiing too. Have a nice life.
Did you have a boost leak, or was it knocking, or both?

BTW...leave if you don't like the comments.
mbiker97 is offline   Reply With Quote
Old 04-12-2005, 10:50 PM   #12
boosted20
Scooby Specialist
 
Member#: 79576
Join Date: Jan 2005
Default

fixed the leak.then it started knocking

Last edited by boosted20; 04-12-2005 at 10:56 PM.
boosted20 is offline   Reply With Quote
Old 04-12-2005, 10:51 PM   #13
boosted20
Scooby Specialist
 
Member#: 79576
Join Date: Jan 2005
Default

Don't tell me what to do. The dude that pasted his map downloaded his off wrxhackers.com. hes a chump. cause he is saying how bad I am for asking. yet he did the same thing I was asking for.YEah. Just look at the "ECU" part of his homepage. you can hide behind that screen. har har

Last edited by boosted20; 04-12-2005 at 11:04 PM.
boosted20 is offline   Reply With Quote
Old 04-13-2005, 08:30 AM   #14
ride5000
Scooby Guru
 
Member#: 32792
Join Date: Feb 2003
Chapter/Region: NESIC
Location: lincoln, ri
Vehicle:
2003 GGA MBP
12.9 / 105+

Default

who the hell are you? it is a TWEAKED wrxhackers map, idiot. that means i took the time to adjust it to MY CAR using a gtech, wideband, and detcans.

it also means that i run an extra bar of fuel pressure, and scale my injectors to 500cc to counteract their extra flow.

and i WILL CERTAINLY call you a dipcrap to your face.
ride5000 is offline   Reply With Quote
Old 04-13-2005, 08:36 AM   #15
crazymikie
Scooby Specialist
 
Member#: 56321
Join Date: Mar 2004
Chapter/Region: NESIC
Location: Hopkinton, MA
Vehicle:
2006 Honda El Camino
Green

Default

Not to mention the 100% wastegate duty cycle.....
crazymikie is offline   Reply With Quote
Old 04-14-2005, 03:16 AM   #16
boosted20
Scooby Specialist
 
Member#: 79576
Join Date: Jan 2005
Default

I saw pictures of you on your site. Whatever man your just a normal guy. Like everyone else. I almost feel bad now. I'm sure even a pretty boy like you can handle it though. If your map is soo good why would you say it is going to blow my car up? That pissed me off cause i'm dealing with my car here. You bring in on yourself. I'm whatever you make me. You look like a nice guy. Sorry. My car is my ego. Our cars and hard work reflect who we are. It is touchy and I get really pissed easy.

Last edited by boosted20; 04-14-2005 at 03:39 AM.
boosted20 is offline   Reply With Quote
Old 04-14-2005, 05:01 AM   #17
overdose
Scooby Specialist
 
Member#: 46399
Join Date: Oct 2003
Chapter/Region: MWSOC
Location: Grand Rapids, MI
Vehicle:
0000 Knows nothing,
about nothing.

Default

Quote:
Originally Posted by boosted20
I saw pictures of you on your site. Whatever man your just a normal guy. Like everyone else. I almost feel bad now. I'm sure even a pretty boy like you can handle it though. If your map is soo good why would you say it is going to blow my car up? That pissed me off cause i'm dealing with my car here. You bring in on yourself. I'm whatever you make me. You look like a nice guy. Sorry. My car is my ego. Our cars and hard work reflect who we are. It is touchy and I get really pissed easy.
Dude, his map in no way shape or form applies to your car, even on identical modifications there could and will be variations.

Please sell your car, purchase a honda you most likely can't break and quit using the internet.
overdose is offline   Reply With Quote
Old 04-14-2005, 05:57 AM   #18
feiron
Scooby Specialist
 
Member#: 62327
Join Date: May 2004
Chapter/Region: VIC
Location: Westwood Plateau, Coq
Vehicle:
2005 WRB STI
[S600BY]

Default

Boosted20:

I'd suggest you to read the utec quick tuning guide by mick_the_ginge... avaiable on wrxhackers...

I'm not a tuning guru, but I know a little about it... I custom tune my map by looking at other people's maps and logs which were posted around here and wrxhackers... every car needs a different maps... hence we call it custom tune ...
feiron is offline   Reply With Quote
Old 04-14-2005, 06:32 PM   #19
boosted20
Scooby Specialist
 
Member#: 79576
Join Date: Jan 2005
Default

Eh, idk if you were paying attention or not but I fixed the boost leak on my IC.Eh. I thought there was something wrong with my map. Eh. I read the tuning guide on wrx hackers.Eh. I don't have my lap top yet.Eh. Are you saying civics are stronger than the wrx?Eh? Why don't you buy a pick up truck and plow my field.Eh?
boosted20 is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Need Help, Map for 2005 2.5 Worksport Open Source Reflashes 21 08-24-2008 12:50 AM
04 STI Turbo back OK for stage 2 on 04 WRX? Cryogenicstudios Newbies & FAQs 3 06-22-2007 08:15 PM
Which map for stage 2?? Rockin_rob AccessPort 7 12-24-2006 03:12 PM
Anyone Help Tune A Stage 2 Utec Map gsteclipse33 Tri-State Area Forum 1 03-03-2005 06:26 PM
Need a stage 2 UTec Map crazyhorse Engine Management & Tuning 7 10-07-2002 01:27 PM

All times are GMT -4. The time now is 12:38 AM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.