Welcome to the North American Subaru Impreza Owners Club Tuesday March 19, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning > Commercial ECU Reflashes

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 03-11-2007, 05:37 PM   #1
bmms8
Scooby Newbie
 
Member#: 36287
Join Date: May 2003
Chapter/Region: SCIC
Location: san diego/riverside
Vehicle:
2004 WRX
World Rally Blue

Default My stage one logs

hey guys i have a 2004 4EAT. Master2192 and subaruwrx18 have helped me a lot over the last couple weeks and i first want to thank them! my only mods are catback, and kn drop in filter. master2192 has tweaked my map so it runs better, and i just wanted to see if everyone else thinks my logs are safe.
time rpms MAF ignition mph KC MRP
0 3301 31.86 39 60 0 -5.949 1 0
140 3508 58.51 31 60 10 0.435 1 0
280 3546 73.30 25 60 10 2.176 1 0
420 3641 84.42 20 59 10 4.208 1 0
560 3949 105.34 17 59 10 6.820 1 0
701 4365 130.93 16 59 10 10.012 1 0
841 5044 156.23 12 59 7 11.898 1 0
981 5458 183.24 14 59 7 13.349 1 0
1121 5551 193.55 14 59 7 13.929 1 0
1261 5584 198.70 13 60 7 14.945 1 0
1402 5610 199.46 14 60 7 15.235 1 0
1542 5721 202.61 14 60 7 15.235 1 0
1682 5778 201.43 14 60 7 14.945 1 0
1822 5837 199.09 16 62 7 14.365 1 0
1962 5864 197.22 17 62 7 13.929 1 0
2093 5910 196.12 17 62 7 13.494 1 0
2223 6034 194.28 18 63 7 12.769 1 0
2353 6078 195.02 18 63 7 12.478 1 0
2483 6122 193.18 18 63 7 12.333 1 0
2613 6137 193.91 19 63 7 12.188 1 0
2744 6183 193.55 19 66 7 12.188 1 0
2874 6224 193.91 21 66 7 12.043 1 0
3004 6313 195.02 21 66 7 12.043 1 0
3134 6308 195.38 21 66 7 12.188 1 0
3264 6394 197.22 21 68 7 12.333 1 0
3395 6454 197.22 21 68 7 12.478 1 0
3525 6024 196.86 19 68 7 12.624 1 0
3655 5234 186.56 12 70 10 13.349 1 0
3785 4427 164.64 10 70 10 15.961 1 0
3915 4523 158.16 11 70 10 15.816 1 0
4045 4521 158.16 11 70 10 15.671 1 0
4176 4559 159.12 12 72 10 15.525 1 0
4306 4562 159.76 12 72 10 15.525 1 0
4436 4610 160.40 12 72 10 15.671 1 0
4566 4579 161.69 12 74 10 15.671 1 0
4696 4650 161.37 12 74 10 15.671 1 0
4827 4667 162.33 12 74 10 15.816 1 0
4957 4682 164.25 12 74 10 15.816 1 0
5087 4685 163.61 12 76 10 15.671 1 0
5217 4705 163.94 12 76 10 15.816 1 0
5347 4726 165.59 12 76 10 15.671 1 0
5478 4753 166.62 12 76 10 15.671 1 0
5608 4780 164.60 12 78 10 15.816 1 0
5738 4771 167.99 12 78 10 15.816 1 0
5868 4783 167.30 12 78 10 15.816 1 0
6008 4820 167.65 12 80 10 15.816 1 0
6138 4857 170.05 12 80 10 15.816 1 0
6269 4889 171.78 12 80 10 15.816 1 0
6399 4912 171.08 12 80 10 15.961 1 0
6539 4944 174.18 12 80 10 15.961 1 0
6679 4944 174.18 12 80 10 15.961 1 0
6819 4977 173.84 12 80 10 15.961 1 0
6960 4957 176.93 8 82 10 16.106 1 0
7100 4987 176.93 8 82 7 16.106 1 0
7240 5033 177.96 9 82 7 16.106 1 0
7370 5054 178.65 9 83 7 16.251 1 0
7500 5033 179.34 9 83 7 16.106 1 0
7631 5074 180.02 9 83 7 16.106 1 0
7761 5078 182.51 9 83 7 16.106 1 0
7891 5119 182.14 9 85 7 16.106 1 0
8021 5105 182.51 9 85 7 15.961 1 0
8151 5130 182.88 10 85 7 15.961 1 0
8282 5187 180.37 10 85 7 15.671 1 0
8412 5169 180.37 10 86 7 15.235 1 0
8542 5219 177.62 10 86 7 14.945 1 0
8672 5212 174.87 11 86 7 14.365 1 0
8802 5223 174.87 12 88 7 14.220 1 0
8932 5267 176.93 12 88 7 13.929 1 0
9063 5259 177.28 12 88 7 13.929 1 0
9193 5267 178.65 10 88 5 14.075 1 0
9323 5274 178.99 10 89 5 14.220 1 0
9453 5308 181.80 10 89 5 14.365 1 0
9583 5312 182.88 10 89 5 14.510 1 0
9714 5357 183.61 10 89 5 14.655 1 0
9844 5380 184.72 10 90 5 14.800 1 0
9974 5372 186.92 10 90 5 15.090 1 0
10104 5384 187.29 10 90 5 15.090 1 0
10234 5466 188.76 11 91 5 15.235 1 0
10375 5431 189.50 11 91 5 15.235 1 0
10515 5486 189.50 11 91 5 15.235 1 0
10655 5462 190.97 11 91 5 15.235 1 0
10795 5523 190.23 11 92 5 15.235 1 0
10935 5503 192.81 11 92 5 15.235 1 0
11076 5535 192.44 12 92 5 15.090 1 0
11216 5535 192.07 12 94 5 15.090 1 0
11356 5555 192.44 13 94 5 14.800 1 0
11496 5584 190.97 13 94 5 14.655 1 0
11626 5614 190.60 11 94 2 14.510 1 0
11757 5597 188.76 11 94 2 14.220 1 0
11887 5622 188.39 11 94 2 14.075 1 0
12017 5622 187.29 11 94 7 14.075 1 0
12157 5669 187.66 16 96 7 13.639 1 0
12297 5716 187.29 17 96 7 13.494 1 0
12438 5729 186.56 17 96 7 13.494 1 0
12578 5729 186.56 17 97 7 13.494 1 0
12718 5769 188.39 17 97 7 13.349 1 0
12848 5800 189.13 17 97 7 13.494 1 0
12978 5778 189.50 17 97 7 13.349 1 0
13108 5827 189.50 17 98 7 13.494 1 0
13239 5850 190.60 17 98 7 13.494 1 0
13369 5868 192.07 17 98 7 13.494 1 0
13499 5887 193.18 17 99 7 13.639 1 0
13629 5896 192.81 17 99 7 13.784 1 0
13759 5929 193.91 17 99 7 13.639 1 0
13759 5929 193.91 17 99 7 13.639 1 0


0 991 10.24 20 0 -3.918 1
120 1060 10.29 23 0 -3.918 1
240 1205 10.29 23 0 -3.918 1
360 1341 24.94 24 1 -0.145 1
481 1600 23.09 26 4 0.145 1
601 1758 25.92 29 6 0.290 1
721 1852 28.83 31 10 0.580 1
841 1867 30.13 31 10 0.725 1
961 1957 32.03 31 10 1.016 1
1081 2035 33.67 31 10 1.306 1
1202 2113 34.76 31 10 1.596 1
1322 2197 36.82 30 10 1.886 1
1442 2264 39.53 28 10 2.322 1
1562 2286 39.94 27 10 2.612 1
1682 2352 43.21 27 10 2.757 1
1802 2410 46.22 23 10 3.192 1
1923 2492 48.48 21 10 3.627 1
2043 2553 51.06 20 10 4.063 1
2163 2666 55.21 19 10 4.498 1
2283 2725 58.14 18 10 5.224 1
2403 2840 63.82 17 10 5.514 1
2523 2961 71.98 16 10 6.529 1
2644 3126 79.93 15 10 7.690 1
2764 3268 91.56 14 10 8.996 1
2884 3437 108.10 13 10 10.592 1
3004 3533 114.95 12 10 12.769 1
3124 3746 130.93 11 10 13.784 1
3245 3951 135.48 12 10 14.655 1
3365 4132 139.91 13 10 14.655 1
3485 4363 147.69 13 10 14.365 1
3605 4438 153.34 13 10 14.220 1
3725 4641 156.88 13 10 14.075 1
3845 4864 164.92 13 10 13.929 1
3966 5044 174.18 13 10 13.929 1
4086 5179 179.34 13 10 13.929 1
4206 5419 190.23 16 10 13.929 1
4326 5589 192.44 17 10 13.929 1
4446 5686 196.49 18 10 13.784 1
4566 5882 197.96 19 10 13.494 1
4687 5995 199.09 21 10 13.349 1
4807 6198 199.86 24 10 12.769 1
4927 6329 200.24 24 10 12.769 1
5047 6522 199.09 24 10 12.478 1
5167 6562 199.46 24 10 12.478 1
5287 6224 198.33 24 10 12.188 1
5408 4990 185.45 12 10 13.784 1
5528 4315 165.95 10 10 16.251 1
5648 4296 153.02 11 10 15.961 1
5768 4333 150.77 11 10 15.671 1
5888 4381 154.88 11 10 15.235 1
6009 4414 156.49 11 10 15.090 1
6129 4496 158.76 11 10 14.945 1
6249 4551 159.41 12 10 14.945 1
6369 4581 161.02 12 10 14.945 1
6489 4655 162.31 12 10 14.945 1
6609 4699 164.90 12 10 14.945 1
6730 4756 165.57 12 10 14.945 1
6850 4817 167.24 12 10 14.800 1
6970 4896 172.09 12 10 14.800 1
7090 4941 171.05 12 10 14.800 1
7210 4987 175.21 12 10 14.800 1
7330 5054 179.02 12 10 14.800 1
7451 5092 181.10 12 10 14.945 1
7571 5137 182.49 13 10 14.800 1
7691 5237 186.17 13 10 14.945 1
7811 5274 187.66 14 10 14.800 1
7931 5361 190.99 14 10 14.800 1
8051 5446 192.85 15 10 14.800 1
8172 5458 191.73 16 10 14.655 1
8292 5519 195.07 17 10 14.510 1
8412 5647 196.93 18 10 14.220 1
8532 5690 198.41 18 10 14.365 1
8652 5734 197.30 18 10 14.075 1
8772 5809 197.67 19 10 13.929 1
8893 5929 199.52 20 10 13.784 1
9013 5952 200.26 20 10 13.639 1
9133 6019 199.52 21 10 13.494 1
9253 6068 199.52 21 10 13.349 1
9373 6173 199.52 21 10 13.204 1
9494 6193 201.43 21 10 13.059 1
9614 6250 200.66 24 10 13.059 1
9734 6340 201.03 24 10 12.914 1
9854 6427 202.22 24 10 12.914 1
9974 6471 201.82 24 10 12.769 1
10094 6522 200.66 24 10 12.769 1
10215 6443 202.22 24 10 12.769 1
10335 5551 193.59 19 10 13.204 1
10455 4507 171.40 11 10 16.251 1
10575 4598 162.64 11 10 15.961 1
10695 4596 161.02 11 10 15.525 1
10815 4632 161.99 11 10 15.380 1
10936 4641 162.96 12 10 15.380 1
11056 4673 163.61 12 10 15.380 1
11176 4711 164.25 12 10 15.380 1
11296 4738 164.25 12 10 15.380 1
11416 4762 165.23 12 10 15.380 1
11536 4823 167.24 12 10 15.235 1
11657 4795 166.89 12 10 15.380 1
11777 4861 169.66 12 10 15.380 1
11897 4915 170.70 12 10 15.380 1
12017 4905 173.13 12 10 15.380 1
12137 4944 174.51 12 10 15.380 1
12257 4983 176.59 12 10 15.380 1
12378 5000 176.59 12 10 14.945 1
12498 4987 128.03 15 10 10.157 1
12618 4777 34.42 38 0 -2.612 1
12738 4685 21.20 12 0 -7.255 1
12858 4696 20.34 12 0 -7.980 1
12858 4696 20.34 12 0 -7.980 1


0 1949 5.20 12 0 -10.302 1
121 1950 5.08 12 0 -10.302 1
241 1992 50.56 17 0 -1.306 1
361 2463 38.15 32 10 0.145 1
481 2505 42.18 32 10 0.580 1
601 2581 45.56 29 10 1.306 1
721 2644 48.71 27 10 1.596 1
842 2826 55.97 21 10 2.322 1
962 3148 65.03 21 10 3.337 1
1082 3655 82.82 20 10 4.498 1
1202 4340 111.67 18 10 6.384 1
1322 4924 137.70 18 10 7.690 1
1442 5130 175.90 16 10 11.173 1
1563 5282 190.62 14 10 13.059 1
1683 5330 198.78 14 10 15.090 1
1803 5365 200.26 14 10 15.090 1
1923 5415 201.03 15 10 14.945 1
2043 5539 201.03 16 10 14.510 1
2163 5593 201.43 17 10 14.220 1
2284 5630 201.82 17 10 14.075 1
2404 5695 202.62 18 10 13.784 1
2524 5800 205.00 18 10 13.639 1
2644 5896 202.62 19 10 13.349 1
2764 5919 203.01 19 10 13.204 1
2884 5971 204.21 20 10 13.059 1
3005 6068 204.60 20 10 13.059 1
3125 6122 205.00 21 10 12.769 1
3245 6137 205.40 24 10 12.624 1
3365 6297 205.00 24 10 12.624 1
3485 6318 205.80 24 10 12.624 1
3606 6378 205.00 24 10 12.478 1
3726 6378 205.00 24 10 12.478 1
3846 6477 205.00 24 10 12.478 1
3966 6477 204.60 24 10 12.478 1
4086 6388 204.21 18 10 12.769 1
4206 4783 189.88 11 10 14.365 1
4327 4545 170.36 11 10 16.106 1
4447 4581 167.58 11 10 15.671 1
4567 4573 166.59 11 10 15.671 1
4687 4641 166.22 11 10 15.380 1
4807 4670 166.57 11 10 15.380 1
4927 4638 167.58 11 10 15.380 1
5048 4676 168.97 11 10 15.235 1
5168 4738 168.62 11 10 15.235 1
5288 4777 170.70 11 10 15.380 1
5408 4747 170.70 11 10 15.380 1
5528 4814 171.40 11 10 15.235 1
5648 4857 172.78 11 10 15.235 1
5769 4829 173.13 11 10 15.380 1
5889 4902 174.86 11 10 15.380 1
6009 4908 177.64 12 10 15.380 1
6129 4944 177.98 12 10 15.380 1
6249 4970 178.33 12 10 15.380 1
6369 5010 181.79 12 10 15.380 1
6490 5037 182.88 12 10 15.380 1
6610 5037 184.32 12 10 15.525 1
6730 5078 186.17 12 10 15.380 1
6850 5119 186.91 12 10 15.525 1
6970 5140 188.40 13 10 15.525 1
7091 5154 189.14 13 10 15.090 1
7211 4786 40.15 21 10 0.145 1
7331 4720 15.07 12 0 -4.788 1
7451 4836 19.13 12 0 -7.980 1
7571 4741 19.13 12 0 -8.851 1
7691 4771 17.89 12 0 -9.431 1
7812 4735 16.19 12 0 -9.576 1
7932 4618 14.97 12 0 -9.867 1
8052 4323 13.71 12 0 -10.012 1
8172 4094 12.47 12 0 -10.012 1
8292 3642 11.14 12 0 -9.867 1
8412 3187 12.26 12 0 -9.576 1
8533 3112 9.31 12 0 -9.576 1
8533 3112 9.31 12 0 -9.576 1

second and third map doesnt have vehicle speed on them. if you can please look at them and tell me your input i would greatly appreciate it! thanks once again to sean and anthony!
* Registered users of the site do not see these ads.
bmms8 is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 03-12-2007, 02:20 AM   #2
bmms8
Scooby Newbie
 
Member#: 36287
Join Date: May 2003
Chapter/Region: SCIC
Location: san diego/riverside
Vehicle:
2004 WRX
World Rally Blue

Default

anyone have any input? thanks!
bmms8 is offline   Reply With Quote
Old 03-12-2007, 03:05 AM   #3
drees
Scooby Specialist
 
Member#: 25905
Join Date: Oct 2002
Chapter/Region: SCIC
Location: San Diego, CA
Vehicle:
2003 Silver Wagon
Tuned with Enginuity

Default

1. Please do something to make those logs readable.
2. 1st log is pulling lots of timing above 5000 rpm.
3. Log TPS, WGDC and IAM, too.
drees is offline   Reply With Quote
Old 03-12-2007, 03:15 PM   #4
Schlad
Scooby Newbie
 
Member#: 25433
Join Date: Sep 2002
Location: SoCal
Vehicle:
2003 WRX SW
all we'll drive

Default

Maybe IAT is good to see too. I'm guessing that first pull was after the car sat for a while. The next two pulls look better. You have normalized your KC's to 10 right?
Your boost also seems to rocket to 16psi and then tapers down. You should plot that to see if that's what you expect. It seems like the car doesn't pull timing there though. What's your target afr at peak boost?
I'm glad to see more CA cars logging!
Schlad is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Perrin stage one VS Cobb stage one 2008 WRX 02bugeyeFTW AccessPort 50 06-18-2009 03:47 PM
my utec stage 3 log. any help/suggestions. super rich wrxpeed UTEC 7 07-07-2006 09:21 AM
UTEC stage one interesting logs leon Engine Management & Tuning 6 01-09-2005 07:47 PM
Need Cobb Stage 1 logs! Equilibrium Tuning Engine Management & Tuning 3 09-11-2003 02:29 PM
More Stage 2 logging scrmnsmn Engine Management & Tuning 2 10-27-2002 11:30 AM

All times are GMT -4. The time now is 03:29 AM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.