Welcome to the North American Subaru Impreza Owners Club Tuesday March 19, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning > Commercial ECU Reflashes

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 03-16-2007, 11:13 AM   #1
akira02rex
Scooby Specialist
 
Member#: 82612
Join Date: Mar 2005
Chapter/Region: MWSOC
Vehicle:
2015 WRX STI
Ice Silver Metallic

Default Wowzers, got it working! Check out this log

3rd gear pull.

Mods:
big16g
ebay inlet pipe
stock headers
sti tmic
3in tbe
modded stock injectors
perrin drop-in filter
stock airbox

Code:
Time	Air/Fuel Correction #1 (***37;)	Air/Fuel Learning #1 (%)	Engine Load (Calculated) (2*g/rev)	Engine Speed (rpm)	IAM (IAM)	Ignition Timing (degrees)	Injector Duty Cycle (%)	Intake Air Temperature (F)	Knock Correction (degrees)	Manifold Relative Pressure (Corrected) (psi)	Mass Air Flow (g/s)	Mass Air Flow Sensor Voltage (V)
0	-2.34	-3.12	0.66	2814	16	41.5	3.6	37	5	-9.58	15.46	1.84
219	1.56	-3.12	0.68	2804	16	41.5	3.59	37	5	-9.58	15.83	1.84
438	9.38	-3.12	0.69	2768	16	41.5	4.13	37	5	-9.58	15.87	1.84
672	9.38	-3.12	0.71	2755	16	42.5	4.12	37	5	-9.43	16.24	1.86
891	8.59	-3.12	0.73	2744	16	42.5	4.1	37	5	-9.29	16.75	1.88
1110	0.78	-3.12	1.62	2757	16	39	7.61	37	5	-5.8	37.28	2.6
1329	13.28	-3.12	2.22	2794	16	30.5	11.36	37	7	0	49.25	2.74
1579	0	-2.34	2.5	2834	16	25	12.7	37	8.5	1.6	58.98	2.88
1813	0	-2.34	2.8	2868	16	23	13.46	37	9	3.63	66.93	3.02
2032	0	0	3.05	2948	16	20	15.78	37	9	5.22	74.83	3.1
2266	0	0	3.48	3018	16	18.5	18.67	37	9.5	7.69	87.55	3.26
2516	0	0	3.87	3107	16	12.5	23.07	37	10	10.74	99.7	3.46
2735	0	0	4.6	3204	16	10.5	27.34	37	10	13.78	122.9	3.54
2954	0	0	5.14	3298	16	10.5	32.39	37	10	17.27	141.26	3.78
3188	0	0	5.38	3461	16	10.5	35.44	37	10	20.46	155.28	3.88
3407	0	0	5.54	3524	16	10.5	38.42	37	10	20.89	162.83	3.92
3625	0	0	5.82	3692	16	10.5	39.86	37	10	20.89	175.1	3.94
3860	0	0	5.65	3854	16	10.5	41.11	37	10	20.89	181.4	4
4110	0	0	5.74	3998	16	10.5	42.64	37	10	20.89	191.13	4
4344	0	0	5.89	4114	16	10	47.21	37	10	21.04	202.02	4.08
4547	0	0	6	4228	16	10	47.8	37	10	21.18	211.35	4.16
4766	0	0	6.12	4350	16	10.5	50.11	37	10	21.33	221.76	4.18
5000	0	0	6.07	4483	16	11	52.66	37	10	21.33	226.86	4.2
5219	0	0	6.21	4621	16	12	55.2	37	10	21.33	239.03	4.28
5469	0	0	6.14	4783	16	12.5	57.14	37	10	21.33	244.79	4.3
5688	0	0	6.22	4892	16	14	59.8	37	10	21.04	255.1	4.34
5938	0	0	6.34	5013	16	14.5	62.24	37	10	20.75	265.06	4.38
6172	0	0	6.41	5133	16	15.5	63.52	37	10	20.75	274.33	4.4
6391	0	0	6.46	5267	16	16	65.17	37	10	20.89	283.48	4.44
6610	0	0	6.34	5392	16	17	65.7	37	10	20.89	285.59	4.46
6844	0	0	6.35	5547	16	17.5	68.64	37	10	21.04	293.57	4.5
7079	0	0	6.25	5673	16	17.5	68.98	37	10	20.89	295.43	4.5
7313	0	0	6.19	5742	16	18	69.35	37	10	20.75	296.17	4.52
7532	0	0	6.09	5905	16	18	69.29	37	10	20.89	299.52	4.52
7766	0	0	6.01	5990	16	18.5	69	37	10	20.6	300	4.54
8016	0	0	5.9	6097	16	19.5	68.94	37	10	20.75	300	4.56
8235	0	0	5.79	6219	16	22	70.31	37	10	20.6	300	4.54
8469	0	0	5.63	6399	16	22.5	58.7	37	10	20.31	300	4.56
8735	0	0	1.14	6178	16	9.5	0	37	0	-7.98	58.8	3.96
8922	0	0	1.88	5430	16	9.5	0	37	0	-9.58	84.98	3.16
9157	0	-0.78	1.26	4954	16	9.5	0	37	0	-9.72	52.34	2.64
9375	0	-0.78	0.75	4225	16	11.5	0	37	0	-9.14	26.51	2.18
9610	0	-0.78	0.76	3765	16	11.5	0	39	0	-8.56	23.74	2.12
9829	0	-3.12	0.36	3321	16	11.5	0	39	0	-9.29	9.97	1.98
10047	0	-3.12	0.7	3310	16	11.5	0	39	0	-8.56	19.37	2
And the A/F curve...smoooooth and strong
Code:
14.7	2820	-25.5
14.5	2850	-25.5
14.7	2850	-25.5
14.6	2853	-25.5
14.6	2853	-25.5
14.5	2853	-25.5
14.4	2859	-25.5
14.3	2859	-25.5
14.2	2876	-25.5
14.1	2876	-25.5
14.1	2878	-25.5
14	2878	-25.5
13.9	2885	-25.5
13.9	2885	-25.5
13.8	2915	-25.5
13.8	2915	-25.5
13.8	2911	-25.5
13.7	2911	-25.5
13.7	2922	-25.5
13.7	2922	-25.5
13.6	2935	-25.5
13.6	2935	-25.5
13.5	2948	-25.5
13.5	2948	-25.5
13.4	2963	-25.5
13.4	2963	-25.5
13.3	2979	-25.5
13.3	2979	-25.5
13.3	2981	-25.5
13.2	2981	-25.5
13.2	3000	-25.5
13.2	3000	-25.5
13.1	3008	-25.5
13.1	3008	-25.5
13.1	3034	-25.5
13	3034	-25.5
13	3040	-25.5
13	3040	-25.5
13	3042	-25.5
12.9	3042	-25.5
12.9	3070	-25.5
12.8	3070	-25.5
12.8	3097	-25.5
12.7	3097	-25.5
12.7	3088	-25.5
12.6	3088	-25.5
12.5	3105	-25.5
12.4	3105	-25.5
12.4	3130	-25.5
12.4	3130	-25.5
12.3	3145	-25.5
12.2	3145	-25.5
12.1	3154	-25.5
12.1	3154	-25.5
12	3193	-25.5
11.9	3193	-25.5
11.8	3193	-25.5
11.8	3202	-25.5
11.7	3202	-25.5
11.6	3227	-25.5
11.5	3227	-25.5
11.5	3252	-25.5
11.5	3252	-25.5
11.4	3261	-25.5
11.4	3261	-25.5
11.3	3301	-25.5
11.3	3301	-25.5
11.2	3306	-25.5
11.2	3296	-25.5
11.2	3296	-25.5
11.2	3332	-25.5
11.2	3332	-25.5
11.2	3383	-25.5
11.2	3383	-25.5
11.2	3376	-25.5
11.2	3388	-25.5
11.2	3388	-25.5
11.2	3418	-25.5
11.2	3418	-25.5
11.3	3454	-25.5
11.3	3454	-25.5
11.3	3454	-25.5
11.3	3459	-25.5
11.3	3459	-25.5
11.4	3526	-25.5
11.4	3526	-25.5
11.4	3526	-25.5
11.5	3526	-25.5
11.5	3523	-25.5
11.5	3556	-25.5
11.5	3556	-25.5
11.5	3600	-25.5
11.6	3600	-25.5
11.6	3614	-25.5
11.6	3600	-25.5
11.6	3600	-25.5
11.6	3620	-25.5
11.6	3681	-25.5
11.6	3681	-25.5
11.6	3710	-25.5
11.6	3710	-25.5
11.6	3683	-25.5
11.5	3698	-25.5
11.6	3698	-25.5
11.6	3752	-25.5
11.5	3752	-25.5
11.5	3786	-25.5
11.5	3765	-25.5
11.5	3765	-25.5
11.5	3783	-25.5
11.5	3824	-25.5
11.5	3824	-25.5
11.5	3846	-25.5
11.4	3850	-25.5
11.4	3850	-25.5
11.4	3863	-25.5
11.4	3885	-25.5
11.4	3885	-25.5
11.5	3918	-25.5
11.4	3918	-25.5
11.4	3942	-25.5
11.4	3935	-25.5
11.4	3935	-25.5
11.4	3955	-25.5
11.4	3979	-25.5
11.4	3979	-25.5
11.4	4017	-25.5
11.4	4014	-25.5
11.4	4014	-25.5
11.4	4017	-25.5
11.4	4049	-25.5
11.4	4060	-25.5
11.3	4060	-25.5
11.3	4089	-25.5
11.4	4114	-25.5
11.4	4114	-25.5
11.3	4136	-25.5
11.3	4114	-25.5
11.4	4114	-25.5
11.4	4144	-25.5
11.4	4181	-25.5
11.4	4181	-25.5
11.4	4208	-25.5
11.3	4224	-25.5
11.4	4201	-25.5
11.4	4201	-25.5
11.4	4212	-25.5
11.4	4243	-25.5
11.5	4243	-25.5
11.5	4303	-25.5
11.5	4315	-25.5
11.5	4275	-25.5
11.5	4275	-25.5
11.5	4299	-25.5
11.5	4351	-25.5
11.5	4351	-25.5
11.5	4372	-25.5
11.5	4368	-25.5
11.5	4372	-25.5
11.5	4372	-25.5
11.6	4393	-25.5
11.6	4439	-25.5
11.5	4439	-25.5
11.5	4439	-25.5
11.5	4444	-25.5
11.5	4456	-25.5
11.5	4478	-25.5
11.5	4478	-25.5
11.5	4518	-25.5
11.5	4496	-25.5
11.5	4518	-25.5
11.5	4518	-25.5
11.4	4553	-25.5
11.4	4549	-25.5
11.4	4567	-25.5
11.4	4567	-25.5
11.4	4599	-25.5
11.4	4608	-25.5
11.3	4603	-25.5
11.3	4603	-25.5
11.3	4636	-25.5
11.3	4655	-25.5
11.3	4659	-25.5
11.3	4664	-25.5
11.2	4664	-25.5
11.2	4678	-25.5
11.2	4721	-25.5
11.2	4736	-25.5
11.2	4736	-25.5
11.2	4726	-25.5
11.2	4731	-25.5
11.2	4755	-25.5
11.2	4790	-25.5
11.2	4790	-25.5
11.2	4805	-25.5
11.2	4815	-25.5
11.2	4795	-25.5
11.2	4810	-25.5
11.2	4810	-25.5
11.2	4856	-25.5
11.2	4887	-25.5
11.2	4881	-25.5
11.2	4876	-25.5
11.1	4881	-25.5
11.1	4881	-25.5
11.1	4928	-25.5
11.1	4944	-25.5
11.1	4955	-25.5
11.1	4944	-25.5
11.1	4944	-25.5
11.1	4966	-25.5
11.1	4992	-25.5
11.1	4998	-25.5
11.1	5014	-25.5
11.1	5009	-25.5
11.1	5009	-25.5
11.1	5025	-25.5
11.1	5047	-25.5
11.1	5092	-25.5
11.1	5092	-25.5
11.1	5075	-25.5
11.1	5097	-25.5
11.1	5097	-25.5
11.1	5103	-25.5
11.1	5137	-25.5
11.1	5160	-25.5
11.1	5166	-25.5
11	5160	-25.5
11.1	5178	-25.5
11.1	5178	-25.5
11.1	5195	-25.5
11	5219	-25.5
11	5225	-25.5
11	5248	-25.5
11	5248	-25.5
11.1	5254	-25.5
11.1	5272	-25.5
11.1	5272	-25.5
11.1	5272	-25.5
11.1	5303	-25.5
11.1	5309	-25.5
11.1	5321	-25.5
11.1	5346	-25.5
11	5358	-25.5
11	5364	-25.5
11	5377	-25.5
11	5377	-25.5
11	5377	-25.5
11	5396	-25.5
11	5428	-25.5
11	5434	-25.5
11	5428	-25.5
11	5434	-25.5
11	5447	-25.5
11	5479	-25.5
11	5499	-25.5
11	5512	-25.5
11	5512	-25.5
11	5499	-25.5
11	5512	-25.5
11	5512	-25.5
11	5545	-25.5
11	5559	-25.5
11	5599	-25.5
11	5585	-25.5
11	5565	-25.5
11	5585	-25.5
11	5620	-25.5
11	5647	-25.5
11	5654	-25.5
11	5654	-25.5
11	5654	-25.5
11	5654	-25.5
11	5661	-25.5
11	5682	-25.5
11	5717	-25.5
11	5703	-25.5
11	5717	-25.5
11	5724	-25.5
11	5753	-25.5
11	5767	-25.5
11	5767	-25.5
11	5767	-25.5
11	5774	-25.5
11	5789	-25.5
11	5804	-25.5
11	5833	-25.5
11	5818	-25.5
11	5840	-25.5
11	5848	-25.5
11	5863	-25.5
11	5878	-25.5
11	5870	-25.5
11	5878	-25.5
11	5908	-25.5
11	5938	-25.5
11	5946	-25.5
11	5938	-25.5
11	5931	-25.5
11	5931	-25.5
11	5954	-25.5
11	5984	-25.5
11.1	6008	-25.5
11.1	6000	-25.5
11.1	6031	-25.5
11.1	6008	-25.5
11.1	6000	-25.5
11.1	6008	-25.5
11.1	6063	-25.5
11.1	6079	-25.5
11.1	6063	-25.5
11.1	6071	-25.5
11.1	6079	-25.5
11.1	6095	-25.5
11.1	6136	-25.5
11.1	6103	-25.5
11.1	6128	-25.5
11.2	6120	-25.5
11.2	6144	-25.5
11.2	6160	-25.5
11.2	6185	-25.5
11.2	6177	-25.5
11.2	6169	-25.5
11.2	6185	-25.5
11.2	6252	-25.5
11.2	6219	-25.5
11.2	6177	-25.5
11.2	6269	-25.5
11.2	6244	-25.5
11.2	6252	-25.5
11.2	6261	-25.5
11.2	6269	-25.5
11.2	6287	-25.5
11.1	6304	-25.5
11.1	6312	-25.5
11.1	6321	-25.5
11.1	6321	-25.5
11.1	6321	-25.5
11.1	6330	-25.5
11.1	6347	-25.5
11.1	6373	-25.5
11	6391	-25.5
11.1	6391	-25.5
11.1	6409	-25.5
11.2	6436	-25.5
11.2	6418	-25.5
11.2	6039	-25.5
11.2	6210	-25.5
11.1	6227	-25.5
* Registered users of the site do not see these ads.
akira02rex is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 03-16-2007, 11:51 AM   #2
06rexwagon
Scooby Specialist
 
Member#: 114730
Join Date: May 2006
Chapter/Region: SWIC
Location: Albuquerque, NM
Vehicle:
2006 WRX Limited Wag
9.8@150

Default

What did you log your a/f ratio with?
06rexwagon is offline   Reply With Quote
Old 03-16-2007, 11:56 AM   #3
akira02rex
Scooby Specialist
 
Member#: 82612
Join Date: Mar 2005
Chapter/Region: MWSOC
Vehicle:
2015 WRX STI
Ice Silver Metallic

Default

Zeitronix with the resolution turned all the way up...hence why it's such a long log.
akira02rex is offline   Reply With Quote
Old 03-16-2007, 10:23 PM   #4
blkscooby
Scooby Specialist
 
Member#: 44422
Join Date: Sep 2003
Chapter/Region: SWIC
Location: Gilbert, AZ
Vehicle:
2009 G8 GT
Cammed, sprayed, stalled

Default

Good #s but it seems that you should be able to do more with a 16G. Myself, Ziggyrama, and Tachrev (among others) are hitting 6.2+ loads on the TD-04.

Spool looks decent.

Reason to keep tweaking!
blkscooby is offline   Reply With Quote
Old 03-16-2007, 11:00 PM   #5
lancelucas
Scooby Specialist
 
Member#: 124282
Join Date: Aug 2006
Chapter/Region: NWIC
Location: 30000 ft
Vehicle:
04 WRX Wagon PSM
13 STI Sedan SWP

Default

Quote:
Originally Posted by blkscooby View Post
Good #s but it seems that you should be able to do more with a 16G. Myself, Ziggyrama, and Tachrev (among others) are hitting 6.2+ loads on the TD-04.
It looks like he has altered MAF scaling...don't get too worked up about load

Comparing MAFv might be a better comparison (assuming stock airbox) for cars with altered MAF scaling.
lancelucas is offline   Reply With Quote
Old 03-17-2007, 01:36 PM   #6
akira02rex
Scooby Specialist
 
Member#: 82612
Join Date: Mar 2005
Chapter/Region: MWSOC
Vehicle:
2015 WRX STI
Ice Silver Metallic

Default

I hit a 6.46 load on a 3rd gear pull. If I were to do a 4th gear pull I'm sure it would be upper 6's.
akira02rex is offline   Reply With Quote
Old 03-17-2007, 03:57 PM   #7
wall of tvs
Scooby Newbie
 
Member#: 29716
Join Date: Nov 2002
Chapter/Region: MWSOC
Location: Minneapolis
Vehicle:
2006 wrx wagon
booze powered e85 monster

Default

Quote:
Originally Posted by akira02rex View Post
I hit a 6.46 load on a 3rd gear pull. If I were to do a 4th gear pull I'm sure it would be upper 6's.
Since it looks like you modified your MAF scaling, that really isn't relevant anymore.

Still though, your MAV voltage numbers look pretty solid. I bet your car is a blast to drive.
wall of tvs is offline   Reply With Quote
Old 03-17-2007, 06:47 PM   #8
blkscooby
Scooby Specialist
 
Member#: 44422
Join Date: Sep 2003
Chapter/Region: SWIC
Location: Gilbert, AZ
Vehicle:
2009 G8 GT
Cammed, sprayed, stalled

Default

Quote:
Originally Posted by wall of tvs View Post
Since it looks like you modified your MAF scaling, that really isn't relevant anymore.

Still though, your MAV voltage numbers look pretty solid. I bet your car is a blast to drive.
Good point. I didn't think of it that way. Def good #'s!
blkscooby is offline   Reply With Quote
Old 03-19-2007, 08:48 AM   #9
tachrev
Scooby Newbie
 
Member#: 115260
Join Date: May 2006
Chapter/Region: MAIC
Location: Dover, DE
Vehicle:
04 WRX
205/22E Hybrid w/ VF39

Default

I've hit 6.65 load on my td04, but not at 5000rpm!

That kind of load at higher RPM's means way more horsepower than 6.6 load at 3500 rpm.

Is the scaling actually changed? It says stock airbox, so I'm not sure why everyone is saying it's been altered.
Did akira say so in a past thread I'm forgetting/missed?

Very nice regardless!
tachrev is offline   Reply With Quote
Old 03-19-2007, 10:26 AM   #10
ride5000
Scooby Guru
 
Member#: 32792
Join Date: Feb 2003
Chapter/Region: NESIC
Location: lincoln, ri
Vehicle:
2003 GGA MBP
12.9 / 105+

Default

you're hitting your head on 300g/s maf limit.
ride5000 is offline   Reply With Quote
Old 03-20-2007, 06:22 AM   #11
MRF582
Scooby Guru
 
Member#: 48219
Join Date: Nov 2003
Chapter/Region: MAIC
Location: Pittsburgh, PA
Vehicle:
. Always drive
the race line .

Default

Quote:
Originally Posted by wall of tvs View Post
Since it looks like you modified your MAF scaling, that really isn't relevant anymore.

Still though, your MAV voltage numbers look pretty solid. I bet your car is a blast to drive.
If he is using the MAF table that I posted, his values are only different below ~2.5 MAFv. So all values above that should be comparable to the stock MAF table. If you look at his logs, once he's into boost, his MAFv is way above 2.5 volts. So yes, comparing his engine load to yours under vacuum won't be a 'fair fight'.
However, his car is running the same MAF scaling as a stock car under boost
MRF582 is offline   Reply With Quote
Old 03-20-2007, 10:35 AM   #12
akira02rex
Scooby Specialist
 
Member#: 82612
Join Date: Mar 2005
Chapter/Region: MWSOC
Vehicle:
2015 WRX STI
Ice Silver Metallic

Default

Actually, I have modified the table from MRF up top so that my Target and Actual A/F now match.
This is why I am hitting 300g/sec at redline so easy lol.

FYI: My engine load is pretty much exactly the same as it was before guys.

Also, for some odd reason I always hit really high engine loads in my midrange and up top, rather than down low when I hit full boost. Anyone know why this is? It's like I have a GT30 or something haha!
akira02rex is offline   Reply With Quote
Old 03-20-2007, 06:39 PM   #13
wall of tvs
Scooby Newbie
 
Member#: 29716
Join Date: Nov 2002
Chapter/Region: MWSOC
Location: Minneapolis
Vehicle:
2006 wrx wagon
booze powered e85 monster

Default

Quote:
Originally Posted by MRF582 View Post
If he is using the MAF table that I posted, his values are only different below ~2.5 MAFv. So all values above that should be comparable to the stock MAF table. If you look at his logs, once he's into boost, his MAFv is way above 2.5 volts. So yes, comparing his engine load to yours under vacuum won't be a 'fair fight'.
However, his car is running the same MAF scaling as a stock car under boost
Dude, it's fairly obvious that he's modded the MAF table at high voltages -- he's maxing out the 300g/s limit just above 4.5v.
wall of tvs is offline   Reply With Quote
Old 03-20-2007, 06:42 PM   #14
wall of tvs
Scooby Newbie
 
Member#: 29716
Join Date: Nov 2002
Chapter/Region: MWSOC
Location: Minneapolis
Vehicle:
2006 wrx wagon
booze powered e85 monster

Default

Quote:
Originally Posted by akira02rex View Post
Also, for some odd reason I always hit really high engine loads in my midrange and up top, rather than down low when I hit full boost. Anyone know why this is? It's like I have a GT30 or something haha!
Like we've told you numerous times before, it's because you've jacked up your maf scaling up top.

Load is based on maf readings in g/s so increasing it way up is obviously going to skew the load readings higher.

load = (maf g/s)*120/rpm
wall of tvs is offline   Reply With Quote
Old 03-20-2007, 06:55 PM   #15
MRF582
Scooby Guru
 
Member#: 48219
Join Date: Nov 2003
Chapter/Region: MAIC
Location: Pittsburgh, PA
Vehicle:
. Always drive
the race line .

Default

Quote:
Originally Posted by wall of tvs View Post
Dude, it's fairly obvious that he's modded the MAF table at high voltages -- he's maxing out the 300g/s limit just above 4.5v.
Oh. Didn't notice that.

Bad akira. Don't modify your MAF table up there. There is no need. Rescale your injectors instead and fix your intake/boost leaks if you got 'em.

I hit about 270-275g/sec at 4.6 engine load with my VF39.
MRF582 is offline   Reply With Quote
Old 03-21-2007, 08:48 AM   #16
tachrev
Scooby Newbie
 
Member#: 115260
Join Date: May 2006
Chapter/Region: MAIC
Location: Dover, DE
Vehicle:
04 WRX
205/22E Hybrid w/ VF39

Default

Quote:
Originally Posted by wall of tvs View Post
Dude, it's fairly obvious that he's modded the MAF table at high voltages -- he's maxing out the 300g/s limit just above 4.5v.
I missed it too.
I've gotten so used to glancing at g/s, I didn't even think to look at that.
That should only be ~270 g/s then.
tachrev is offline   Reply With Quote
Old 03-21-2007, 02:05 PM   #17
akira02rex
Scooby Specialist
 
Member#: 82612
Join Date: Mar 2005
Chapter/Region: MWSOC
Vehicle:
2015 WRX STI
Ice Silver Metallic

Default

I'm telling you guys, I've always had high loads in my midrange and up top. It's not JUST BECAUSE I rescaled my MAF table up there.

This has been happening way before I did the re-scaling...

I think it has something to do with the stock boost control solenoid.
My log shows that I get full spool around 3900-4000rpm but it feels sluggish when it spools unlike when I had an MBC installed.

My topend however is insanely powerful, or atleast it feels that way.
The engine really seems to pull hard at 6000rpm.

I did an intake leak test and there are no leaks MRF.
akira02rex is offline   Reply With Quote
Old 03-21-2007, 03:01 PM   #18
Zumble
Scooby Specialist
 
Member#: 34860
Join Date: Apr 2003
Chapter/Region: Tri-State
Location: NY
Vehicle:
2005 Forester CGM

Default

I easily max out my maf table too with my regular 16g on my FXT. I easily see 4.68v in 45 degree weather.
Zumble is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
My work loves it's employees..check out this email! pio!pio! Off-Topic 23 02-08-2007 09:05 PM
OT fishermen...check out this 36" pike, it was bait for THIS pike RedneckTrucker Off-Topic 19 01-27-2007 03:34 PM
Check out this AFR gauge.. Works with LM1~! AZScoobie Engine Management & Tuning 6 10-01-2004 06:58 PM
So check out this video to see my new work place! Wheels New England Impreza Club Forum -- NESIC 4 07-09-2003 08:52 PM
Check out this email I got from Stromung... Keith Factory 2.0L Turbo Powertrain (EJ Series Factory 2.0L Turbo) 10 03-29-2001 09:08 AM

All times are GMT -4. The time now is 12:00 AM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.