Welcome to the North American Subaru Impreza Owners Club Thursday March 28, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning > UTEC

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 06-22-2008, 06:34 AM   #1
Bilyk WRX
Scooby Newbie
 
Member#: 89058
Join Date: Jun 2005
Chapter/Region: International
Location: Kiev, Ukraine
Vehicle:
2003 WRX 9.33/151mph
EJ257+PT7675 840whp

Default FPRed 1.8bar 98+ALKY LOG HELP!

hi
here is my 1\4 pull
mods are:
TurboXS Utec SD
2.5l
800cc
SMC Alky
FPRed
FMIC
I cant figure out why is AFR is so lean in the next log while shifting
I have similar log with the same IDC and its not so lean. It only happens when shifting with boost
NEED SOME ADVISE or any other comments
Code:
004.93 6693  -4.0 2.8    0   10   0  25.0 10.4  30.5 ECU  106 000  4.4  18.40
004.97 6038 -11.2 3.7    0   10   0  23.7 09.3   14.6 ECU  106 000  3.3  18.40
005.02 5910  -8.1 3.8   27   10   0  23.2 37.6  20.3 35.6 106 000  3.6  18.40
005.11 5096  +4.1 4.0  100   20   0  23.2 32.9  39.0 22.5  95 000  3.5  18.40
005.17 5678  +5.1 4.2  100   20   0  23.7 14.7  43.9 22.1  92 000  3.8  16.75
005.21 5500  +6.4 4.2  100   20   0  23.7 26.5  40.0 22.0  89 000  3.7  16.20
005.29 5473  +7.6 4.1  100   30   0  23.4 14.2  44.4 22.0  85 000  4.0  16.20
005.38 5274  +9.4 4.3  100   40   0  21.6 26.7  45.1 21.7  83 350  4.1  18.4
005.42 5546 +10.2 4.3  100   40   0  23.2 11.6  46.7 20.0  78 350  4.2  17.47
005.48 5428 +13.3 4.7  100   50   0  23.2 19.6  48.2 22.0  80 350  4.3  15.98
005.71 5707 +18.0 4.8  100   60   0  12.0 19.5  58.5 21.9  74 350  4.3  12.60
005.78 5640 +19.8 4.7  100   70   0  12.0 19.1  59.8 21.2  74 350  4.3  12.6
005.82 5717 +19.8 4.7  100   70   0  12.0 19.4  60.5 21.0  73 350  4.4  12.51
005.88 5727 +20.6 4.8  100   70   0  12.0 19.3  61.7 20.0  73 350  4.5  12.40
005.97 5868 +22.5 4.9  100   80   0  12.0 19.0  68.4 19.6  76 350  4.5  12.40
* Registered users of the site do not see these ads.
Bilyk WRX is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 06-22-2008, 06:35 AM   #2
Bilyk WRX
Scooby Newbie
 
Member#: 89058
Join Date: Jun 2005
Chapter/Region: International
Location: Kiev, Ukraine
Vehicle:
2003 WRX 9.33/151mph
EJ257+PT7675 840whp

Default

its a part of this one -

Code:
[TSMP][RPM][PSIG][MAF][TPS][LOD][KN][SNB][SIG][IDC%][IGN][VOEF][BMV][MMV][WBO2]
000.00 3330  +0.6 3.2   93   10   0  13.9 33.3  17.3 22.7  89 310  2.9  13.70
000.13 3505  +1.3 3.2  100   10   0  13.2 34.1  18.7 21.0  89 350  2.9  13.60
000.42 3580  +1.9 3.2  100   10   0  12.9 34.1  19.4 20.1  88 350  2.9  12.90
000.43 3889  +2.9 3.5  100   10   0  12.1 33.3  22.4 18.0  88 350  3.1  12.90
000.50 4016  +3.5 3.6  100   20   0  12.1 31.5  23.8 17.7  88 350  3.2  12.90
000.59 4145  +4.5 3.5  100   20   0  12.2 29.6  26.1 18.1  88 350  3.2  12.9
000.63 4182  +4.7 3.6  100   20   0  12.2 29.4  28.3 18.4  88 350  3.3  12.90
000.69 4301  +5.5 3.8  100   20   0  12.0 27.6  30.7 18.6  88 350  3.4  12.80
000.77 4432  +6.6 3.9  100   30   0  12.0 25.2  32.8 18.2  83 350  3.5  12.70
000.81 4510  +7.4 4.0  100   30   0  12.0 25.1  33.5 17.9  81 350  3.6  12.75
000.87 4701  +8.2 4.0  100   30   0  12.0 25.2  36.0 17.9  78 350  3.7  12.80
000.95 4782 +10.4 4.3  100   40   0  12.0 23.9  40.1 19.0  78 350  3.9  12.8
001.01 4930 +12.3 4.4  100   50   0  12.0 22.3  42.3 20.5  77 350  4.0  12.67
001.05 5065 +13.7 4.4  100   50   0  12.0 21.5  48.0 21.4  78 350  4.1  12.59
001.28 5717 +19.2 4.8  100   70   0  12.0 19.5  59.7 21.2  73 350  4.4  12.57
001.34 6027 +20.8 4.9  100   70   0  12.0 19.2  67.3 20.3  73 350  4.5  12.90
001.43 6447 +22.1 5.0  100   80   0  12.0 19.1  69.0 22.0  73 350  4.5  12.85
001.47 6574 +22.1 5.0  100   80   0  12.0 18.7  74.3 23.0  74 350  4.5  12.62
001.52 6680 +22.1 5.0  100   80   0  12.0 18.8  75.5 24.1  73 350  4.5  12.40
001.61 6901 +22.5 5.0  100   80   0  12.0 18.3  78.5 25.4  72 350  4.5  12.38
001.65 7246 +22.5 5.0  100   80   0  12.0 18.3  76.8 25.7  71 350  4.5  12.36
001.93 7293 +22.5 5.0  100   80   0  12.0 18.3  79.1 27.1  71 350  4.5  15.96
001.95 6666 +21.9 4.7   67   80   0  22.1 20.9  65.2 24.5  80 000  3.9  18.4
002.00 5973  -9.8 4.4    0   10   0  23.7 08.9   16.2 ECU  106 000  3.4  18.40
002.05 5941 -10.8 3.8    0   10   0  23.4 09.1   14.7 ECU  106 000  3.3  18.40
002.09 5878 -11.2 3.8    0   10   0  23.4 09.5   14.1 ECU  106 000  3.3  18.40
002.18 5491 -11.6 3.6    0   10   0  23.4 09.2   12.7 ECU  106 000  3.2  18.40
002.25 5367  +0.0 3.9   58   10   0  23.2 15.3  32.2 17.1 100 000  3.5  18.40
002.29 4967  +2.7 3.9   85   10   0  23.2 17.7  34.3 20.7  93 232  3.6  18.40
002.36 4649  +5.1 4.0  100   20   0  23.4 23.4  33.5 19.0  88 325  3.6  17.13
002.45 4585  +7.4 4.1  100   30   0  12.0 22.0  34.8 18.2  82 350  3.6  13.30
002.49 4734  +7.8 4.1  100   30   0  12.0 25.6  35.8 18.2  79 350  3.8  13.30
002.71 4761  +9.2 4.1  100   40   0  12.0 25.5  37.1 18.2  78 350  3.8  12.70
002.73 4901 +12.9 4.4  100   50   0  12.0 21.7  42.3 22.0  77 350  4.1  12.70
002.79 4930 +17.2 4.6  100   60   0  12.0 20.9  49.8 23.3  74 350  4.3  12.70
002.87 5128 +19.6 4.7  100   70   0  12.0 20.2  54.3 21.3  73 350  4.3  12.60
002.91 5112 +20.6 4.7  100   70   0  12.0 20.2  55.6 20.5  73 350  4.3  12.60
002.97 5167 +21.5 4.7  100   80   0  12.0 20.3  57.0 19.9  74 350  4.4  12.60
003.06 5324 +22.5 4.8  100   80   0  12.0 19.5  60.9 19.7  75 350  4.3  12.60
003.10 5359 +22.7 4.8  100   80   0  12.0 19.5  62.0 19.7  75 350  4.4  12.51
003.16 5518 +22.5 4.8  100   80   0  12.0 19.5  63.9 19.6  76 350  4.4  12.40
003.25 5592 +22.9 4.9  100   80   0  12.0 19.5  66.0 19.5  76 350  4.5  12.40
003.29 5757 +23.1 4.9  100   80   0  12.0 19.4  67.2 19.5  76 350  4.5  12.45
003.35 5787 +23.1 4.9  100   80   0  12.0 19.5  69.7 19.5  77 350  4.5  12.50
003.44 5920 +23.3 4.9  100   80   0  12.0 19.5  70.8 19.5  77 325  4.5  12.5
003.49 6006 +23.3 4.9  100   80   0  12.0 20.2  72.4 19.7  77 350  4.5  12.38
003.54 6049 +23.3 4.9  100   80   0  12.0 19.5  73.1 19.7  77 350  4.5  12.30
003.63 6230 +23.3 4.9  100   80   0  12.0 19.1  73.4 20.1  77 350  4.5  12.30
003.70 6289 +23.5 5.0  100   80   0  12.0 19.5  74.5 20.8  77 350  4.5  12.3
003.74 6422 +23.5 5.0  100   80   0  12.0 19.5  78.0 20.9  77 350  4.5  12.26
003.80 6523 +23.5 5.0  100   80   0  12.0 19.0  76.6 21.4  77 350  4.5  12.20
003.90 6680 +23.5 5.0  100   80   0  12.0 18.6  78.9 22.5  77 350  4.5  12.20
003.93 6613 +23.5 5.0  100   80   0  12.0 18.4  79.6 22.4  77 350  4.5  12.03
004.00 6640 +23.5 5.0  100   80   0  12.0 18.2  80.0 23.4  77 350  4.5  11.80
004.09 6775 +23.5 5.0  100   80   0  12.0 18.1  80.6 23.7  76 350  4.5  11.70
004.13 6958 +23.5 5.0  100   80   0  12.0 18.0  79.6 23.8  75 350  4.5  11.70
004.19 7153 +23.5 5.0  100   80   0  12.0 18.0  82.8 23.7  74 350  4.5  11.70
004.28 7230 +23.5 5.0  100   80   0  12.0 18.1  81.0 24.6  73 350  4.5  11.7
004.34 7032 +23.7 5.0  100   80   0  12.0 17.9  80.1 24.4  73 350  4.5  11.70
004.38 7215 +23.5 5.0  100   80   0  12.0 17.7  83.7 24.8  73 350  4.5  11.72
004.46 7246 +23.7 5.0  100   80   0  12.0 17.7  82.1 25.4  73 350  4.5  11.80
004.55 7407 +23.5 5.0  100   80   0  12.0 17.6  85.8 26.5  73 350  4.5  11.8
004.59 7374 +23.5 5.0  100   80   0  12.0 18.0  84.9 25.7  73 350  4.5  12.72
004.65 7645 +23.7 5.0  100   80   0  12.0 18.0  83.7 23.9  75 350  4.4  14.18
004.93 6693  -4.0 2.8    0   10   0  25.0 10.4  30.5 ECU  106 000  4.4  18.40
004.97 6038 -11.2 3.7    0   10   0  23.7 09.3   14.6 ECU  106 000  3.3  18.40
005.02 5910  -8.1 3.8   27   10   0  23.2 37.6  20.3 35.6 106 000  3.6  18.40
005.11 5096  +4.1 4.0  100   20   0  23.2 32.9  39.0 22.5  95 000  3.5  18.40
005.17 5678  +5.1 4.2  100   20   0  23.7 14.7  43.9 22.1  92 000  3.8  16.75
005.21 5500  +6.4 4.2  100   20   0  23.7 26.5  40.0 22.0  89 000  3.7  16.20
005.29 5473  +7.6 4.1  100   30   0  23.4 14.2  44.4 22.0  85 000  4.0  16.20
005.38 5274  +9.4 4.3  100   40   0  21.6 26.7  45.1 21.7  83 350  4.1  18.4
005.42 5546 +10.2 4.3  100   40   0  23.2 11.6  46.7 20.0  78 350  4.2  17.47
005.48 5428 +13.3 4.7  100   50   0  23.2 19.6  48.2 22.0  80 350  4.3  15.98
005.71 5707 +18.0 4.8  100   60   0  12.0 19.5  58.5 21.9  74 350  4.3  12.60
005.78 5640 +19.8 4.7  100   70   0  12.0 19.1  59.8 21.2  74 350  4.3  12.6
005.82 5717 +19.8 4.7  100   70   0  12.0 19.4  60.5 21.0  73 350  4.4  12.51
005.88 5727 +20.6 4.8  100   70   0  12.0 19.3  61.7 20.0  73 350  4.5  12.40
005.97 5868 +22.5 4.9  100   80   0  12.0 19.0  68.4 19.6  76 350  4.5  12.40
006.01 5827 +23.3 5.0  100   80   0  12.0 19.5  69.5 19.4  77 350  4.5  12.40
006.07 5889 +23.5 5.0  100   80   0  12.0 19.5  70.5 19.4  77 350  4.5  12.40
006.16 5973 +23.5 5.0  100   80   0  12.0 19.5  72.2 19.5  78 350  4.5  12.40
006.20 5984 +23.3 4.9  100   80   0  12.0 19.5  72.5 19.5  78 350  4.5  12.40
006.26 5995 +23.3 4.9  100   80   0  12.0 19.5  73.3 19.5  77 350  4.5  12.36
006.35 6127 +23.3 5.0  100   80   0  12.0 19.1  72.0 19.8  77 350  4.5  12.19
006.40 6242 +23.3 5.0  100   80   0  12.0 18.8  73.2 19.9  77 350  4.5  12.13
006.44 6161 +23.5 5.0  100   80   0  12.0 20.8  74.5 20.1  77 350  4.5  12.10
006.53 6325 +23.3 5.0  100   80   0  12.0 17.9  73.6 20.0  77 350  4.5  12.10
006.61 6253 +23.3 5.0  100   80   0  12.0 19.2  76.5 20.5  77 350  4.5  12
006.65 6253 +23.1 5.0  100   80   0  12.0 19.5  75.0 20.7  77 350  4.5  12.00
006.71 6289 +23.5 5.0  100   80   0  12.0 19.3  75.7 21.1  77 350  4.5  11.98
006.80 6435 +23.5 5.0  100   80   0  12.0 18.9  76.2 21.4  77 350  4.5  11.9
006.84 6410 +23.3 5.0  100   80   0  12.0 18.6  77.3 21.4  77 350  4.5  11.81
006.90 6497 +23.3 5.0  100   80   0  12.0 18.3  79.3 21.8  76 350  4.5  11.70
006.99 6523 +23.1 5.0  100   80   0  12.0 18.6  78.2 22.2  77 350  4.5  11.70
007.03 6497 +23.3 5.0  100   80   0  12.0 18.1  79.2 22.5  77 350  4.5  11.70
007.09 6613 +23.3 5.0  100   80   0  12.0 18.2  81.9 22.5  77 350  4.5  11.70
007.18 6693 +23.3 5.0  100   80   0  12.0 18.5  80.0 22.8  77 350  4.5  11.70
007.25 6666 +23.3 5.0  100   80   0  12.0 18.2  82.0 23.5  77 350  4.5  11.53
007.29 6747 +23.3 5.0  100   80   0  12.0 18.0  81.2 23.2  77 350  4.5  11.50
007.36 6944 +23.5 5.0  100   80   0  12.0 17.7  81.5 23.3  77 350  4.5  11.48
007.45 6887 +23.5 5.0  100   80   0  12.0 17.9  83.0 23.7  76 350  4.5  11.40
007.49 6901 +23.5 5.0  100   80   0  12.0 18.1  80.8 23.8  75 350  4.5  11.45
007.55 7153 +23.5 5.0  100   80   0  12.0 18.0  80.0 23.8  74 350  4.5  11.50
007.64 7092 +23.5 5.0  100   80   0  12.0 17.9  79.1 23.9  73 350  4.5  11.5
007.68 7002 +23.5 5.0  100   80   0  12.0 18.0  80.1 24.1  73 350  4.5  11.55
007.74 7047 +23.5 5.0  100   80   0  12.0 17.9  81.7 24.3  73 350  4.5  11.60
007.83 7199 +23.5 5.0  100   80   0  12.0 17.9  83.6 24.5  73 350  4.5  11.60
007.88 7122 +23.5 5.0  100   80   0  12.0 18.0  82.0 24.4  73 350  4.5  11.60
007.92 7199 +23.7 5.0  100   80   0  12.0 18.0  84.5 25.4  73 350  4.5  12.48
008.01 6653 +22.1 4.7   36   70   0  15.1 23.3  72.0 21.5  81 000  3.0  18.40
008.09 6422  -5.3 2.8    0   10   0  25.0 11.3  24.7 ECU  106 000  4.2  18.40
008.13 6349  -8.1 2.8    0   10   0  25.0 11.4  20.7 ECU  106 000  3.5  18.40
008.19 6161 -10.2 4.2    0   10   0  25.0 09.2   17.2 ECU  106 000  3.4  18.40
008.28 5984 -11.2 3.7    0   10   0  24.0 09.3   14.8 ECU  106 000  3.3  18.40
008.32 5817 -11.4 3.7    0   10   0  24.0 09.3   14.4 ECU  106 000  3.5  18.40
008.37 5668  -1.8 3.7   49   10   0  22.9 12.7  38.6 15.8 101 000  3.6  18.40
008.46 4810  +4.3 4.0  100   20   0  23.4 21.1  36.5 22.4  92 315  3.6  18.40
008.50 5020  +4.9 4.0  100   20   0  23.4 23.5  39.1 22.1  90 315  3.8  18.40
008.55 5058  +7.2 4.2  100   30   0  14.8 25.9  39.7 21.6  86 350  3.8  17.31
008.64 5144 +10.2 4.2  100   40   0  12.0 24.0  43.4 20.9  79 350  4.0  12
008.70 5042 +12.5 4.4  100   50   0  12.0 21.0  45.4 20.7  77 350  4.1  12.00
008.74 5035 +14.1 4.4  100   50   0  12.0 19.6  48.0 22.7  79 350  4.1  12.08
008.82 5020 +17.6 4.6  100   60   0  12.0 19.5  51.5 23.1  75 350  4.2  12.30
008.90 5096 +19.4 4.7  100   70   0  12.0 19.5  54.1 21.6  74 350  4.2  12.3
008.94 5020 +20.4 4.7  100   70   0  12.0 19.6  56.7 21.3  73 350  4.2  12.26
009.00 5216 +20.6 4.7  100   70   0  12.0 19.8  56.7 20.5  73 350  4.3  12.20
009.09 5144 +21.5 4.6  100   80   0  12.0 20.2  57.6 20.2  73 350  4.2  12.20
009.13 5299 +21.7 4.6  100   80   0  12.0 19.1  58.4 20.0  73 350  4.2  12.20
009.19 5241 +21.9 4.7  100   80   0  12.0 19.1  57.6 19.9  74 350  4.3  12.15
009.28 5144 +22.1 4.8  100   80   0  12.0 20.2  58.0 19.9  74 350  4.3  12.00
009.32 5208 +21.9 4.8  100   80   0  12.0 19.3  58.5 19.9  74 350  4.3  12.00
009.38 5249 +22.1 4.8  100   80   0  12.0 19.3  60.2 19.9  75 350  4.4  12.00
009.47 5257 +22.3 4.8  100   80   0  12.0 19.4  61.3 19.7  75 350  4.4  12.00
009.52 5307 +22.7 4.8  100   80   0  12.0 19.4  62.2 19.7  75 350  4.3  12.00
009.56 5359 +22.7 4.8  100   80   0  12.0 19.5  62.4 19.6  76 350  4.3  12.00
009.65 5265 +22.7 4.7  100   80   0  12.0 19.5  62.5 19.6  76 350  4.3  12.00
009.73 5350 +22.9 4.7  100   80   0  12.0 19.5  63.8 19.6  76 350  4.3  11.9
009.77 5359 +22.9 4.8  100   80   0  12.0 19.5  64.0 19.6  76 350  4.3  11.90
009.83 5402 +22.9 4.8  100   80   0  12.0 19.5  64.0 19.6  76 350  4.4  11.93
009.92 5537 +22.9 4.8  100   80   0  12.0 19.5  65.7 19.5  76 350  4.4  12
009.96 5420 +22.9 4.8  100   80   0  12.0 19.0  65.8 19.5  76 350  4.4  11.96
010.02 5437 +23.1 4.9  100   80   0  12.0 18.9  64.2 19.5  76 350  4.4  11.90
010.11 5527 +23.1 4.9  100   80   0  12.0 19.1  66.4 19.5  76 350  4.4  11.90
010.15 5574 +23.1 4.8  100   80   0  12.0 19.2  65.4 19.5  76 350  4.4  11.90
010.22 5500 +22.9 4.8  100   80   0  12.0 18.9  65.2 19.5  76 350  4.4  11.90
010.30 5527 +23.3 4.9  100   80   0  12.0 19.2  67.9 19.5  76 350  4.4  11.9
010.36 5649 +23.3 4.9  100   80   0  12.0 19.3  67.9 19.5  77 350  4.4  11.75
010.41 5546 +23.3 4.9  100   80   0  12.0 18.9  67.6 19.5  77 350  4.4  11.73
010.48 5602 +23.3 4.9  100   80   0  12.0 19.3  68.9 19.5  77 350  4.4  11.80
010.56 5688 +23.3 4.8  100   80   0  12.0 19.4  68.8 19.5  77 350  4.4  11.80
010.60 5707 +23.3 4.6  100   80   0  12.0 19.3  67.0 19.5  77 350  4.4  11.85
010.66 5678 +23.1 4.6  100   80   0  12.0 19.3  68.3 19.5  77 350  4.4  11.90
010.75 5668 +23.3 4.9  100   80   0  12.0 19.4  68.3 19.5  77 350  4.4  11.9
010.79 5688 +23.3 4.9  100   80   0  12.0 19.3  69.5 19.5  77 350  4.4  11.94
010.85 5889 +23.3 4.9  100   80   0  12.0 19.2  68.1 19.5  77 350  4.5  12.00
010.95 5640 +23.5 4.9  100   80   0  12.0 19.5  69.8 19.4  77 350  4.5  12
010.99 5767 +23.5 4.9  100   80   0  12.0 19.3  69.7 19.4  77 350  4.5  12.00
011.05 5807 +23.5 4.9  100   80   0  12.0 19.3  68.8 19.4  77 350  4.5  12.03
011.14 5837 +23.5 5.0  100   80   0  12.0 19.4  71.0 19.4  77 350  4.5  12.20
011.20 5827 +23.5 4.9  100   80   0  12.0 19.3  70.6 19.4  78 350  4.5  12.20
011.24 5858 +23.7 5.0  100   80   0  12.0 19.4  72.0 19.4  77 350  4.5  12.18
011.32 5910 +23.5 5.0  100   80   0  12.0 19.5  69.8 19.4  78 350  4.5  12.10
011.41 5941 +23.7 5.0  100   80   0  12.0 19.5  70.9 19.4  78 350  4.5  12.10
011.45 5910 +23.7 5.0  100   80   0  12.0 19.5  73.4 19.4  77 350  4.5  12.10
011.51 5984 +23.7 5.0  100   80   0  12.0 19.5  74.6 19.4  78 350  4.5  12.10
011.59 5910 +23.7 5.0  100   80   0  12.0 19.4  73.0 19.4  78 350  4.5  12.10
011.63 6265 +23.7 5.0  100   80   0  12.0 19.5  73.3 19.4  78 350  4.5  12.10
011.69 5941 +23.7 5.0  100   80   0  12.0 19.4  73.3 19.4  78 350  4.5  12.10
011.78 6093 +23.7 5.0  100   80   0  12.0 19.5  74.2 19.6  78 350  4.5  12.10
011.83 6038 +23.7 5.0  100   80   0  12.0 19.5  74.0 19.4  78 350  4.5  12.10
011.89 6049 +23.7 5.0  100   80   0  12.0 19.4  75.7 19.5  78 350  4.5  12.10
011.97 6006 +23.7 5.0  100   80   0  12.0 19.4  74.2 19.7  78 350  4.5  12.10
012.03 6093 +23.7 5.0  100   80   0  12.0 18.7  76.5 19.7  78 350  4.5  12.10
012.08 6049 +23.7 5.0  100   80   0  12.0 19.4  74.6 20.0  78 350  4.5  12.10
012.15 6049 +23.7 5.0  100   80   0  12.0 19.2  75.8 19.8  78 350  4.5  12.10
012.24 6105 +23.7 5.0  100   80   0  12.0 18.4  74.9 19.8  78 350  4.5  12.10
012.28 6218 +23.7 5.0  100   80   0  12.0 18.9  75.6 19.9  78 350  4.5  12.10
012.34 6150 +23.7 5.0  100   80   0  12.0 18.6  77.6 20.3  78 350  4.5  12.10
012.43 6230 +23.7 5.0  100   80   0  12.0 20.4  75.5 20.4  78 350  4.5  12.10
012.47 6361 +23.7 5.0  100   80   0  12.0 20.5  76.0 20.4  78 350  4.5  12.06
012.53 6207 +23.7 5.0  100   80   0  12.0 20.9  75.0 20.4  77 350  4.5  12.00
012.62 6230 +23.7 5.0  100   80   0  12.0 20.4  78.2 20.4  77 350  4.5  12
012.66 6253 +23.7 5.0  100   80   0  12.0 19.2  75.5 20.5  77 350  4.5  12.00
012.72 6472 +23.7 5.0  100   80   0  12.0 19.5  75.8 20.8  77 350  4.5  12.00
012.80 6325 +23.7 5.0  100   80   0  12.0 19.5  76.7 20.9  77 350  4.5  11.93
012.87 6485 +23.7 5.0  100   80   0  12.0 19.2  76.0 20.8  77 350  4.5  11.90
Bilyk WRX is offline   Reply With Quote
Old 06-24-2008, 02:54 AM   #3
wrspeed
Scooby Newbie
 
Member#: 40110
Join Date: Jul 2003
Chapter/Region: Tri-State
Location: Who said you Cant Rev to 9K
Vehicle:
04 STI
131 MPH 4th gear Madness

Default

don't worry about it the stock ecu its program to cut the fuel injectors when there's 0 tps while the car is still moving is called decel fuel cut.
wrspeed is offline   Reply With Quote
Old 06-24-2008, 04:34 AM   #4
Bilyk WRX
Scooby Newbie
 
Member#: 89058
Join Date: Jun 2005
Chapter/Region: International
Location: Kiev, Ukraine
Vehicle:
2003 WRX 9.33/151mph
EJ257+PT7675 840whp

Default

Quote:
Originally Posted by wrspeed View Post
don't worry about it the stock ecu its program to cut the fuel injectors when there's 0 tps while the car is still moving is called decel fuel cut.
but when shifting with flat foot shift (TPS 100%) - its the same!
Bilyk WRX is offline   Reply With Quote
Old 06-24-2008, 05:07 AM   #5
MRF582
Scooby Guru
 
Member#: 48219
Join Date: Nov 2003
Chapter/Region: MAIC
Location: Pittsburgh, PA
Vehicle:
. Always drive
the race line .

Default

yup, i agree. the injectors are shutting off during the shift. they also shut off during flat foot shifting if you have the UTEC programmed to cut fuel as part of it's launch control/FFS algorithm. use ignition cut if you like. but i've heard ignition cut is not so friendly on the valvetrain if you do not have shimless buckets adjusting your valve lash. well, on a subaru boxer layout anyway. on an inline or V engine, it's usually fine.

nice engine/turbo you have there! depending on how much alky you're injecting, you could easily lean it out by another .5AFR maybe more and add some more timing! but that is an extremely safe reliable tune as long as you don't run out of alky.

are you using the stock MAP sensor?

Last edited by MRF582; 06-24-2008 at 05:16 AM.
MRF582 is offline   Reply With Quote
Old 06-24-2008, 06:21 AM   #6
jaxscuby
Sammo Hung
Moderator
 
Member#: 10613
Join Date: Sep 2001
Chapter/Region: South East
Location: N Fla / S Ga
Vehicle:
2002 USDM WRX
WRB

Default

get a wideband O2.

down load romraiders/openecu.

get tractix cable.

adjust decel fuel map.
jaxscuby is offline   Reply With Quote
Old 06-24-2008, 06:30 AM   #7
MRF582
Scooby Guru
 
Member#: 48219
Join Date: Nov 2003
Chapter/Region: MAIC
Location: Pittsburgh, PA
Vehicle:
. Always drive
the race line .

Default

he already has a wideband... you can see it in the logs. the far right column. also, adjusting decel fuel cut in the stock ECU won't have done a damn thing because the UTEC is still in control during the shift as noted by the MLP reading 10. it looks like you're running ECU timing in your 10% column at those RPMs?

perhaps, the wideband is reading a very slightly delayed response. like maybe about 100ms?... LOL check the timestamps.

Bilyk WRX, there is nothing wrong here.
MRF582 is offline   Reply With Quote
Old 06-24-2008, 07:52 AM   #8
Bilyk WRX
Scooby Newbie
 
Member#: 89058
Join Date: Jun 2005
Chapter/Region: International
Location: Kiev, Ukraine
Vehicle:
2003 WRX 9.33/151mph
EJ257+PT7675 840whp

Default

Quote:
Originally Posted by MRF582 View Post
Bilyk WRX, there is nothing wrong here.
boost is actually 1.8 bar all the way to 7600 (stock map is not reading right)
I'm afraid it could be because 1.5 and 1.8 bar have the same 80% column. I'm waiting for new MAP sensor now. Car now has 550HP(7600rpm) at crank and 123mph trap speed.
it can't be leaned more at 1.8 bar because of high EGT at 4th - 900C. IGN is also at max

something wrong because car is not accelerating smoth - there is lot of "punches" like shake - don't have enough words to describe it


specs:
UTEC SD
2.5l with Darton sleeves+CP+Manley
FPRed
PE800CC
SMC alky
FMIC
275/275 cosworth cams for EJ205 heads - no porting - I set idle to 1100rpm - less is bad.
BRIAN CROVER BC0600 SINGLE SPRING - 8000rpm redline
Bilyk WRX is offline   Reply With Quote
Old 06-24-2008, 05:00 PM   #9
MRF582
Scooby Guru
 
Member#: 48219
Join Date: Nov 2003
Chapter/Region: MAIC
Location: Pittsburgh, PA
Vehicle:
. Always drive
the race line .

Default

look at the following snippet of your log

Code:
001.28 5717 +19.2 4.8  100   70   0  12.0 19.5  59.7 21.2  73 350  4.4  12.57
001.34 6027 +20.8 4.9  100   70   0  12.0 19.2  67.3 20.3  73 350  4.5  12.90
001.43 6447 +22.1 5.0  100   80   0  12.0 19.1  69.0 22.0  73 350  4.5  12.85
notice it drops a degree then increases by 2 degrees for no reason within a time span of 200ms. that's where your issue lies. is your timing map smooth? apply some smoothening vertically and horizontally.
MRF582 is offline   Reply With Quote
Old 06-24-2008, 07:53 PM   #10
Bilyk WRX
Scooby Newbie
 
Member#: 89058
Join Date: Jun 2005
Chapter/Region: International
Location: Kiev, Ukraine
Vehicle:
2003 WRX 9.33/151mph
EJ257+PT7675 840whp

Default

I have knock at 6000 every time, so I had to make like that and by the way 70% is 1.4 bar, 80% - 1.8bar
Bilyk WRX is offline   Reply With Quote
Old 06-29-2008, 08:17 PM   #11
Bilyk WRX
Scooby Newbie
 
Member#: 89058
Join Date: Jun 2005
Chapter/Region: International
Location: Kiev, Ukraine
Vehicle:
2003 WRX 9.33/151mph
EJ257+PT7675 840whp

Default

I've solved the problem.
It was INJ cut. Now I use IGN cut - works fine
the main problem - injectors dead time - 1600ms
Bilyk WRX is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
HELP!!! 98 impreza 2.2 to 98 ej25 DOHC HELP!!!! SoloImpreza Subaru Conversions 15 06-03-2019 07:58 AM
Need your comments!!! FPRed 1.8bar 98+ALKY Bilyk WRX Engine Management & Tuning 1 06-17-2008 05:02 AM
SR55 or FPGreen +alky need help deciding BangLa Factory 2.5L Turbo Powertrain (EJ Series Factory 2.5L Turbo) 14 12-27-2006 01:17 AM
OT Alky-hall Help huckedup16 Off-Topic 9 03-24-2004 11:15 PM
need data logging help Jerry Seagreaves Southern California Impreza Club Forum -- SCIC 2 01-31-2003 01:19 AM

