Welcome to the North American Subaru Impreza Owners Club Friday March 29, 2024
Home Forums Images WikiNASIOC Products Store Modifications Upgrade Garage
NASIOC
Go Back   NASIOC > NASIOC Technical > Engine Management & Tuning > AccessPort

Welcome to NASIOC - The world's largest online community for Subaru enthusiasts!
Welcome to the NASIOC.com Subaru forum.

You are currently viewing our forum as a guest, which gives you limited access to view most discussions and access our other features. By joining our community, free of charge, you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is free, fast and simple, so please join our community today!

If you have any problems with the registration process or your account login, please contact us.







* As an Amazon Associate I earn from qualifying purchases. 
* Registered users of the site do not see these ads. 
Reply
 
Thread Tools Display Modes
Old 02-12-2009, 11:50 PM   #1
Stuck2Road
Scooby Newbie
 
Member#: 184628
Join Date: Jul 2008
Chapter/Region: NWIC
Location: Idaho
Vehicle:
2011 WRX
SWP

Default Why wont my datalog post right?

WOO HOO with the help of NASIOC I got them to post. I am posting my logs, and obviously I am a complete rookie at datalogging and such. I recently went to a Cobb OTS stage 1. I did some datalogging and I am hoping some one that knows their stuff can take a look at it. The first pull is from 2nd to 3rd. The last log is just in second gear, my real question is why in the second log am I getting knock correction and i'm not the any of the others (including logs I didnt post). Is this something I should be worried about? Also this is being logged with just an AP and no wideband (DP is on its way). Thanks again. Also IAT was approx 35*.

Code:
SEC	RPM	LOAD	DAM	ADV	IGN	COR	KNC	PSI	WDTY	AFR	MAFV
0	2039	0.36	1	45	0	0	0	-8.12	0	19.32	1.98
0.34	2120	0.67	1	44	1.5	0	0	-4.79	0	14.03	2.4
0.66	2194	1.13	1	26	3.5	0	0	0	27.44	12.53	2.68
0.95	2388	1.34	1	22.5	6	0	0	1.74	26.26	13.45	2.88
1.25	2562	1.62	1	18	5.5	0	0	4.21	25.87	12.07	3.12
1.57	2792	1.97	1	14	5	0	0	7.4	25.87	12.42	3.36
1.88	3028	2.16	1	14.5	5	0	0	9.28	28.22	12.42	3.46
2.2	3309	2.18	1	14.5	5	0	0	9.28	30.97	12.53	3.54
2.51	3539	2.2	1	15	5	0	0	9.57	34.1	12.65	3.64
2.83	3826	2.22	1	16.5	5	0	0	10.01	37.24	11.04	3.76
3.16	4124	2.27	1	17	5	0	0	9.72	40.77	11.04	3.84
3.48	4379	2.33	1	16.5	5	0	0	10.01	45.08	11.04	3.96
3.79	4652	2.34	1	16	5	0	0	10.44	45.08	11.04	4.02
4.11	4883	2.3	1	16.5	5	0	0	10.3	44.69	11.04	4.06
4.43	5130	2.23	1	18	4.5	0	0	9.72	45.08	11.04	4.1
4.75	5372	2.15	1	20	4.5	0	0	9.14	44.69	11.04	4.12
5.07	5649	2.08	1	21	4	0	0	8.41	44.69	11.04	4.12
5.38	5824	2.02	1	21.5	4	0	0	7.98	44.3	11.04	4.12
5.7	6028	1.97	1	21.5	4	0	0	7.83	43.9	11.04	4.12
6.02	6202	1.92	1	22	3.5	0	0	7.83	40.77	11.04	4.16
6.34	6430	1.87	1	22.5	3.5	0	0	7.83	36.85	11.04	4.14
6.66	6195	0.63	1	5	0	0	0	-4.64	0	11.04	1.84
6.98	5496	0.17	1	4	0	0	0	-10.15	0	13.45	1.96
7.28	4437	1.37	1	13.5	4	0	0	1.89	44.69	18.86	3.62
7.61	4614	2.27	1	16.5	5	0	0	10.73	45.08	12.77	4.06
7.93	4713	2.43	1	15.5	5	0	0	12.04	41.94	11.04	4.1
8.24	4865	2.34	1	16	5	0	0	11.31	43.51	11.04	4.06
8.56	4942	2.28	1	16.5	5	0	0	10.59	45.08	11.04	4.06
8.88	5053	2.25	1	17	4.5	0	0	10.3	44.69	11.04	4.1
9.18	5164	2.23	1	18	4.5	0	0	10.01	44.69	11.04	4.1
9.51	5249	2.19	1	19	4.5	0	0	9.72	44.3	11.04	4.12
9.83	5405	2.17	1	19.5	4.5	0	0	9.43	44.3	11.04	4.1
10.15	5464	2.15	1	20	4.5	0	0	9.28	43.9	11.04	4.12
10.47	5605	2.11	1	21	4	0	0	8.99	43.9	11.04	4.12
10.79	5691	2.08	1	21	4	0	0	8.7	43.51	11.04	4.12
11.1	5743	2.05	1	21.5	4	0	0	8.7	43.51	11.04	4.14
11.4	5825	2.04	1	21.5	4	0	0	8.56	43.12	11.04	4.14
11.73	5953	2.02	1	21.5	4	0	0	8.56	43.12	11.04	4.14
12.05	6028	2	1	21.5	4	0	0	8.56	43.12	11.04	4.16
12.37	6109	1.98	1	21.5	4	0	0	8.41	41.16	11.04	4.16
12.68	6146	1.95	1	22	3.5	0	0	8.41	40.77	11.04	4.14
13	6215	1.93	1	22	3.5	0	0	8.27	39.2	11.04	4.14
13.31	6324	1.9	1	22.5	3.5	0	0	8.27	37.63	11.04	4.16
13.63	6380	1.87	1	9	3.5	0	0	7.98	0	11.04	3.62
13.95	5854	0.15	1	4	0	0	0	-9.72	0	11.85	1.88
14.27	5044	0.2	1	4	0	0	0	-9.86	0	16.44	1.98
Code:
Sec	RPM	LOAD 	DAM	ADV	IGN	COR	KNC	PSI	WDTY	AFR	MAFV
0	2419	1.17	1	25	4.5	-1.4	0	0.58	27.05	13.69	2.78
0.31	2583	1.41	1	19	5.5	-1.4	0	2.9	26.66	12.77	3.02
0.63	2765	1.79	1	13.5	5	-1.4	0	6.24	26.66	12.07	3.28
0.95	3020	2.12	1	12.5	5	-1.05	0	9.28	29.01	12.53	3.48
1.27	3269	2.19	1	13	5	-1.05	0	9.72	31.75	12.53	3.56
1.59	3522	2.21	1	13.5	5	-1.05	0	9.86	34.89	12.65	3.62
1.91	3780	2.19	1	15.5	5	-0.7	0	10.15	37.63	11.04	3.7
2.21	4030	2.24	1	15	5	-0.7	0	10.01	41.16	11.04	3.82
2.54	4325	2.32	1	16	5	-0.7	0	9.86	44.3	11.04	3.92
2.86	4574	2.34	1	15	5	-0.7	0	10.59	45.86	11.04	4
3.18	4832	2.3	1	16	5	-0.35	0	10.73	46.26	11.04	4.08
3.48	5056	2.26	1	16.5	4.5	-0.35	0	10.15	45.86	11.04	4.06
3.78	5288	2.19	1	18.5	4.5	-0.35	0	9.43	45.86	11.04	4.1
4.1	5541	2.12	1	20	4.5	0	0	8.85	45.47	11.04	4.1
4.43	5735	2.05	1	21	4	0	0	8.41	45.08	11.04	4.1
4.75	5917	2	1	21.5	4	0	0	7.98	45.08	11.04	4.12
5.07	6145	1.95	1	21.5	3.5	0	0	7.98	42.73	11.04	4.14
5.39	6328	1.89	1	22.5	3.5	0	0	7.83	39.59	11.04	4.16
5.71	6486	1.85	1	23	3.5	0	0	7.98	37.63	11.04	4.14
6.03	6657	1.77	1	24	3.5	0	0	7.54	12.94	11.04	4.1
6.33	6179	0.18	1	4	0	0	0	-8.41	0	11.5	2
6.63	5599	0.17	1	4	0	0	0	-10.3	0	14.95	1.9
6.93	4964	0.21	1	4	0	0	0	-9.86	0	20.82	2.02
* Registered users of the site do not see these ads.

Last edited by Stuck2Road; 02-13-2009 at 05:04 PM.
Stuck2Road is offline   Reply With Quote
Sponsored Links
* Registered users of the site do not see these ads.
Old 02-13-2009, 10:55 PM   #2
Imprezha
Scooby Specialist
 
Member#: 6818
Join Date: May 2001
Location: Orlando
Vehicle:
2002 NSX
2017 WRX,2016 Outback

Default

Your DAM looks good. You may have got a false knock reading during a shift. Is this the only time you have seen the knock or can you repeat this?
Imprezha is offline   Reply With Quote
Old 02-14-2009, 12:47 PM   #3
Stuck2Road
Scooby Newbie
 
Member#: 184628
Join Date: Jul 2008
Chapter/Region: NWIC
Location: Idaho
Vehicle:
2011 WRX
SWP

Default

I cannot repeat it, all my other pulls and its constant 0's. And maybe I misunderstand you but but that was not at a shift it was at WOT.
Stuck2Road is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Why wont my datalog post right? Stuck2Road Newbies & FAQs 6 02-16-2009 07:53 PM
My datalogs posted. electricpork Factory 2.0L Turbo Powertrain (EJ Series Factory 2.0L Turbo) 3 07-07-2006 10:18 AM
why wont my stuff sell billllly Off-Topic 24 06-25-2004 11:53 AM
why wont my HID's work in my GC8 scobaru Electrical & Lighting 4 12-01-2003 06:13 AM
Why wont my Kenwood KDC MP919 read my id3 tags? dorifto88 Car Audio, Video & Security 21 09-08-2002 03:37 AM

All times are GMT -4. The time now is 02:18 AM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Powered by Searchlight © 2024 Axivo Inc.
Copyright ©1999 - 2019, North American Subaru Impreza Owners Club, Inc.

As an Amazon Associate I earn from qualifying purchases.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission
Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.